IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of September 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of September 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Malabar Institute Of Medical Sciences Ltd | Human health activities | 2125000 | Import of Capital Goods | 8 years | Supplier of Equipment |
| 2 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 910775 | Others | 1 years | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Indian Oil Corporation. Ltd. | Manufacture of coke and refined petroleum products | 100000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Indian Commercial Bank Branch Abroad |
| 4 | ECB | Interglobe Aviation Limited | Air transport | 450000000 | Import of Capital Goods | 10 years 2 months | Leasing Company |
| 5 | ECB | Millennia Looms Private Limited | Manufacture of textiles | 602065.373221529 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Avira Naturals Private limited | Manufacture of paper and paper products | 1000000 | Working Capital/General Corporate Purpose | 11 years | Others (Specify) |
| 7 | ECB | Francois Compressors India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 3205750.1216774113 | Working Capital/General Corporate Purpose | 11 years | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Yamazaki Mazak Machine Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 6774379.372951319 | Working Capital/General Corporate Purpose | 9 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Deccan Kuvag Composites Private Limited | Manufacture of computer, electronic and optical products | 541858.8358993761 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Essar Power Gujarat Limited | Electricity, gas, steam and air conditioning supply | 131491077.51158191 | Overseas Investment in JV/WOS | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 2137166.7477849405 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 12 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 10685833.738924704 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 13 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 213716.67477849408 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 14 | ECB | Pochemuchka Kids Private limited. | Retail trade, except of motor vehicles and motorcycles | 15000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 15 | ECB | Pochemuchka Kids Private limited. | Retail trade, except of motor vehicles and motorcycles | 12500 | Working Capital/General Corporate Purpose | 5 years | Others (Specify) |
| 16 | ECB | Pochemuchka Kids Private limited. | Retail trade, except of motor vehicles and motorcycles | 11516.444934017243 | Working Capital/General Corporate Purpose | 5 years | Others (Specify) |
| 17 | ECB | SJVN Green Energy Limited | Electricity, gas, steam and air conditioning supply | 200000000 | New Project | 5 years 4 months | Indian Commercial Bank Branch Abroad |
| 18 | ECB | Privi Organics Limited | Manufacture of chemicals and chemical products | 4877933.653840828 | Others | 1 years 1 months | Others (Specify) |
| 19 | ECB | Inyantra Technologies Private Limited | Manufacture of computer, electronic and optical products | 700000 | Import of Capital Goods | 1 years 1 months | Others (Specify) |
| 20 | ECB | Justech Precision Industry India Private Limited | Manufacture of computer, electronic and optical products | 987387.2120833074 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Lorenz snacks India Private Limited | Manufacture of food products | 1758487.5146617966 | Import of Capital Goods | 1 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | SMH Rail India Private Limited | Manufacture of other transport equipment | 8000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Merative Technologies India Private Limited | Computer programming, consultancy and related activities | 13006120 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Fujita Engineering India Private Limited | Construction of buildings | 880669.3184836715 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 120583.95283853349 | Working Capital/General Corporate Purpose | 10 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Arochema Ingredients Pvt. Ltd. | Manufacture of chemicals and chemical products | 3205750.1216774113 | New Project | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Hitachi Astemo Haryana Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 2408261.492886116 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Optimas Oe Solutions India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3010326.8661076445 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Delrin Specialty India Private Limited | Office administrative, office support and other business support activities | 14000000 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Allnex Resins India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 9633045.971544463 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | AIR INDIA Limited | Air transport | 120000000 | Import of Capital Goods | 12 years | Leasing Company |
| 32 | ECB | Heungkuk India Private Limited. | Manufacture of machinery and equipment n.e.c. | 1000000 | Import of Capital Goods | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Elentec India Pvt Ltd | Manufacture of computer, electronic and optical products | 9000000 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | INM Communication Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1500000 | Working Capital/General Corporate Purpose | 10 years 3 months | Others (Specify) |
| 35 | ECB | Sogefi ADM Suspensions Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 1180784.6281511798 | Refinancing of Rupee Loans | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Big Foot Logistics Private Limited | Office administrative, office support and other business support activities | 2748577.490596971 | New Project | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Essar Bulk Terminal (Salaya) Limited | Warehousing and support activities for transportation | 18061961.196645867 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Sungwoo Hitech AP Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 11754417.112817174 | Refinancing of Earlier ECB | 3 years | Other Commercial Banks |
| 39 | ECB | Munzing Mumbai Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 5342916.869462352 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Metowagon India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1050000 | Working Capital/General Corporate Purpose | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Metowagon India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2450000 | Import of Capital Goods | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Tata Capital Financial Services Limited | Financial service activities, except insurance and pension funding | 65000000 | On-Lending or Sub-Lending | 3 years | Other Commercial Banks |
| 43 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 300000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| 44 | ECB | Semitec Electronics India Private Limited. | Manufacture of computer, electronic and optical products | 602065.373221529 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Astral Steritech Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5469800.039639983 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Intergreat Education Private Limited | Education | 74436.05138555712 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Wagner Fire Safety India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 801437.5304193528 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Icotek India Private Limited | Other professional, scientific and technical activities | 748008.3617247293 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and pension funding | 24082614.928861156 | On-Lending or Sub-Lending | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Yucheon India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 722478.4478658347 | New Project | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 6020653.732215289 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Indo German Vacu Treat Private Limited | Other professional, scientific and technical activities | 120413.07464430579 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Essar Bulk Terminal (Salaya) Limited | Warehousing and support activities for transportation | 143291558.82672387 | Refinancing of Earlier ECB | 13 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Pochemuchka Kids Private limited. | Retail trade, except of motor vehicles and motorcycles | 15000 | Working Capital/General Corporate Purpose | 5 years | Others (Specify) |
| 55 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 500000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| 56 | ECB | Resham Roosen India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 106858.33738924704 | Modernisation | 10 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Phoenix Contact India Pvt. Ltd. | Other manufacturing | 5342916.869462352 | Modernisation | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | Amjack India Private LImited | Manufacture of rubber and plastics products | 372180.25692778564 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Pitti Engineering Limited. | Manufacture of fabricated metal products, except machinery and equipment | 4644514.498095425 | Import of Capital Goods | 5 years 11 months | Leasing Company |
| 60 | ECB | Neemrana Steel Service Center India Pvt. Ltd. | Manufacture of basic metals | 1781661.775086197 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Invention Evolution Composition (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1444956.8957316694 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 9633045.971544463 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | Daeheung R&T India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1150000 | Modernisation | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Dream Plast India Private Limited | Other manufacturing | 2137166.7477849405 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | NB Healthcare Technologies Private Limited | Computer programming, consultancy and related activities | 3744140 | Working Capital/General Corporate Purpose | 10 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Intech Organics Limited | Manufacture of chemicals and chemical products | 489016 | Import of Capital Goods | 7 years 11 months | Leasing Company |
| 67 | ECB | JGC India EPC Private Limited | Architecture and engineering activities; technical testing and analysis | 3000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Avanse Financial Services Ltd | Financial service activities, except insurance and pension funding | 145000000 | On-Lending or Sub-Lending | 3 years 2 months | Indian Commercial Bank Branch Abroad |
| 69 | ECB | ConnexTD India Private Limited | Manufacture of computer, electronic and optical products | 2100000 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | FNO Tech Private Limited | Computer programming, consultancy and related activities | 10000000 | Working Capital/General Corporate Purpose | 8 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | ARBROWN India Trading Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 350000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Molemab Superabrasives India Private Limited | Manufacture of machinery and equipment n.e.c. | 210722.8806275351 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Sensortec Innovation India Private Limited. | Manufacture of computer, electronic and optical products | 1000000 | Working Capital/General Corporate Purpose | 6 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | LIT Talent Private Limited | Advertising and market research | 241000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 40000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| 76 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 300000 | On-Lending or Sub-Lending | 4 years 3 months | Others (Specify) |
| 77 | ECB | Van Rees India Private Limited | Manufacture of food products | 450000 | Working Capital/General Corporate Purpose | 8 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Hyundai Transys India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 22243971.883619532 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years | Other Commercial Banks |
| 79 | ECB | Scott Bader Manufacturing Pvt Ltd. | Manufacture of chemicals and chemical products | 240826.14928861157 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | Manappuram Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| 81 | ECB | Sentec Menchatronics Private Limited | Manufacture of electrical equipment | 320575.01216774114 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 2199955882.8679786 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| 82 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 463944726.2324457 | On-Lending or Sub-Lending | 5 years | Other Commercial Banks |
| 83 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 100000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Approval Route) | 563944726.2324457 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | 2763900609.1004243 | · | · | · |
Sheet: RDB
| Data on RDB for the month of September 2023 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | NIL | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | · | 0 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.