IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of July 2023
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of July 2023 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Windsor Machines Limited | Manufacture of machinery and equipment n.e.c. | 679079.6073719348 | Import of Capital Goods | 5 years | Leasing Comapany |
| · | 2 | ECB | Greencell Express Private Limited | Land transport and transport via pipelines | 19470020.359487195 | New Project | 7 years 3 months | Multilateral Financial Institution |
| · | 3 | ECB | Greencell Express Private Limited | Land transport and transport via pipelines | 19470020.359487195 | New Project | 7 years 3 months | Multilateral Financial Institution |
| · | 4 | ECB | Hoskote Logistics Park Private Limited | Warehousing and support activities for transportation | 3651769.9955274514 | Working Capital/General Corporate Purpose | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Freightflow Private Limited | Computer programming, consultancy and related activities | 100000 | Working Capital/General Corporate Purpose | 7 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Rose Plastic Private Limited | Manufacture of rubber and plastics products | 1658630.3671454778 | Import of Capital Goods | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | Megaplast India Pvt. Ltd | Manufacture of rubber and plastics products | 1597813.9203501435 | Import of Capital Goods | 5 years | Supplier of Equipment |
| · | 8 | ECB | Nanostone Water India Private Limited | Water collection, treatment and supply | 100000 | Working Capital/General Corporate Purpose | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Gussa India Private Limited | Manufacture of food products | 99845.35623537988 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | Shriram Housing Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| · | 11 | ECB | Dah Sheng India Private Limited | Manufacture of leather and related products | 700000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Warren Remedies Private Limited, | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 11057535.78096985 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Other Commercial Banks |
| · | 13 | ECB | Asmara Apparels India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 975000 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | 14 | ECB | All Time Plastics Private Limited | Manufacture of rubber and plastics products | 3050000 | New Project | 5 years | Other Commercial Banks |
| · | 15 | ECB | Drspallet India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 363646 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
| · | 16 | ECB | Hjort Knudsen India Private Limited | Manufacture of furniture | 1105753.5780969851 | New Project | 20 years | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Rotam Crop Protection Pvt. Ltd | Manufacture of chemicals and chemical products | 2400000 | New Project | 1 years | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | GSS Quick Garage India Private Limited | Repair of computers and personal and household goods | 115599.0977925456 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 19 | ECB | Daicel Chiral Technologies (India) Pvt. Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5477654.993291177 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Visionfund India Private Limited | Financial service activities, except insurance and pension funding | 1820000 | Micro Finance | 6 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | 21 | ECB | Diamond Pipe Supports Pvt. Ltd | Manufacture of basic metals | 272000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | AOAI Autoparts Private Limite | Manufacture of motor vehicles, trailers and semi-trailers | 500000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 23 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 3870137.523339448 | Working Capital/General Corporate Purpose | 6 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | CX Precision Mechanical India Pvt. Ltd | Manufacture of computer, electronic and optical products | 2000000 | Import of Capital Goods | 7 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | Asahi India Glass Ltd | Manufacture of other non-metallic mineral products | 36400000 | Import of Capital Goods | 8 years | Other Commercial Banks |
| · | 26 | ECB | IBCC Industries (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 1217256.6651758172 | Import of Capital Goods | 9 years | Foreign Collaborator / Foreign Equity Holder |
| · | 27 | ECB | Air Liquide North India | Manufacture of chemicals and chemical products | 24345133.303516343 | Working Capital/General Corporate Purpose | 7 years 2 months | Others (Specify) |
| · | 28 | ECB | Yanmar Engine Manufacturing India Private Limited | Manufacture of machinery and equipment n.e.c. | 14893135.29842612 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Automobility Services and Solutions Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 72499806.97787167 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 30 | ECB | Profile Axis Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 300000 | Working Capital/General Corporate Purpose | 16 years 4 months | Others (Specify) |
| · | 31 | ECB | Rocklink India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 150000 | Working Capital/General Corporate Purpose | 8 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Spowdi Private Limited | Manufacture of machinery and equipment n.e.c. | 505148.55230043246 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Diamond Pipe Supports Pvt. Ltd | Manufacture of basic metals | 272000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 34 | ECB | Elemical Specialities Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 500000 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 35 | ECB | Toyoda Gosei Minda India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 8520796.65623072 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | Rubicon Research Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2500000 | Modernisation | 5 years | Other Commercial Banks |
| · | 37 | ECB | Starion HK India Private Limited | Manufacture of electrical equipment | 1000000 | Import of Capital Goods | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | Starion HK India Private Limited | Manufacture of electrical equipment | 1000000 | Import of Capital Goods | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 39 | ECB | Woosu Automotive India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 4255181.513836035 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | Brushless Motors India Private Limited | Manufacture of electrical equipment | 100000 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Alto-Shaam India Private Limited | Manufacture of machinery and equipment n.e.c. | 500000 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 42 | ECB | SML Films Limited | Manufacture of rubber and plastics products | 22204637.601765558 | Import of Capital Goods | 12 years 1 months | Other Commercial Banks |
| · | 43 | ECB | Pluga Pumps and Motors Pvt. Ltd | Manufacture of electrical equipment | 1216328.9359066836 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 44 | ECB | Trivio Healthcare Private Limited | Retail trade, except of motor vehicles and motorcycles | 130000 | Working Capital/General Corporate Purpose | 3 years 2 months | Others (Specify) |
| · | 45 | ECB | Swegon Blue Box Private Limited | Manufacture of machinery and equipment n.e.c. | 818257.647791769 | Modernisation | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | SAV Chemicals Private Limited | Manufacture of chemicals and chemical products | 3000000 | Infrastructure Development | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | Ogura Clutch India Private Limited | Manufacture of basic metals | 1418393.8379453449 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 48 | ECB | Agnity Communications Private Limited | Computer programming, consultancy and related activities | 4900000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 16 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | 49 | ECB | TSMT Technology (India) Private Limited | Manufacture of electrical equipment | 15000000 | New Project | 5 years 6 months | Other Commercial Banks |
| · | 50 | ECB | Pulisi Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 70000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 51 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 608164.4679533418 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | Hjort Knudsen India Private Limited | Manufacture of furniture | 552876.7890484926 | Working Capital/General Corporate Purpose | 20 years | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Hye Woo Printing India Private Limited | Manufacture of paper and paper products | 400000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 16 years | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Boone Comenor Metalimpex Recycling India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 608628.3325879086 | Refinancing of Rupee Loans | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 55 | ECB | Kimberly-Clark India Private Limited | Manufacture of wearing apparel | 700000 | Import of Capital Goods | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Kimberly-Clark India Private Limited | Manufacture of wearing apparel | 5500000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 57 | ECB | Himedia Laboratories Pvt Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3769613.4655546513 | Modernisation | 5 years | Other Commercial Banks |
| · | 58 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 1865187.8968981283 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | Exedy India Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2738827.4966455884 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 60 | ECB | Siso Software’s India Pvt Ltd | Information service activities | 121632.89359066836 | Working Capital/General Corporate Purpose | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 61 | ECB | Xylosuisse Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 2764383.9452424627 | New Project | 8 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Simona India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 663452.1468581911 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 63 | ECB | Jolstr Industries Private Limited | Manufacture of rubber and plastics products | 609756 | Working Capital/General Corporate Purpose | 10 years 4 months | Others (Specify) |
| · | 64 | ECB | Mitr Sewa Insurance and Fintech Private Limited | Other financial activities | 35000000 | Working Capital/General Corporate Purpose | 11 years 1 months | Others (Specify) |
| · | 65 | ECB | YG Cutting Tools Corporation Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 5000000 | Modernisation | 4 years | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Hans World Global Logistics India Private Limited | Office administrative, office support and other business support activities | 80000 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Princeton Digital Group (India) Management Private Limited | Information service activities | 21000000 | New Project | 3 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | Dreamtech Electronics India Pvt Ltd | Manufacture of computer, electronic and optical products | 3000000 | New Project | 1 years | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 3427836.092100654 | Import of Capital Goods | 12 years 2 months | Other Commercial Banks |
| · | 70 | ECB | ICL Management & Trading India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1302464.6317381242 | New Project | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 71 | ECB | Sagemcom India Private Limited | Manufacture of computer, electronic and optical products | 405000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years | Foreign Collaborator / Foreign Equity Holder |
| · | 72 | ECB | Sagemcom India Private Limited | Manufacture of computer, electronic and optical products | 300000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 73 | ECB | Stahl Cranesystems (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 1217256.6651758172 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | Sanac India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1099255.2244076421 | Working Capital/General Corporate Purpose | 15 years | Foreign Collaborator / Foreign Equity Holder |
| · | 75 | ECB | Aristo Securities Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 6 years 5 months | Government Owned Development Financial Institution Financial Institution |
| · | 76 | ECB | ConnexTD India Private Limited | Manufacture of computer, electronic and optical products | 1500000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 years | Foreign Collaborator / Foreign Equity Holder |
| · | 77 | ECB | Talf Solar India Private Limited | Electricity, gas, steam and air conditioning supply | 514175.4138150981 | New Project | 5 years 2 months | Others (Specify) |
| · | 78 | ECB | Talf Solar India Private Limited | Electricity, gas, steam and air conditioning supply | 1105753.5780969851 | Working Capital/General Corporate Purpose | 4 years | Others (Specify) |
| · | 79 | ECB | VFlow Tech India Private Limited | Manufacture of electrical equipment | 750000 | Working Capital/General Corporate Purpose | 8 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 80 | ECB | T. Forrest & Sons India Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 270484.58292265405 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Foreign Collaborator / Foreign Equity Holder |
| · | 81 | ECB | Pondicherry Solid Waste Management Company Pvt Ltd | Other manufacturing | 123844.40074686233 | Modernisation | 5 years 11 months | Others (Specify) |
| · | 82 | ECB | Virbhu India Private Limited | Manufacture of electrical equipment | 3834358.495303824 | Working Capital/General Corporate Purpose | 7 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 83 | ECB | Vuchi Media Private Limited | Information service activities | 2738827.4966455884 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 84 | ECB | Techna India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 110575.35780969851 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 85 | ECB | Terviva India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 11563938.319170263 | Working Capital/General Corporate Purpose | 6 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 86 | ECB | Medtherapy Biotechnology (India) Private Limited | Scientific research and development | 4900000 | Working Capital/General Corporate Purpose | 29 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 87 | ECB | Sanifra Partners India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 404576.4406334287 | Working Capital/General Corporate Purpose | 8 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 88 | ECB | Imasen Manufacturing India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2836787.6758906897 | Import of Capital Goods | 4 years | Foreign Collaborator / Foreign Equity Holder |
| · | 89 | ECB | Takasago International India Pvt. Ltd, | Manufacture of chemicals and chemical products | 2600000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 90 | ECB | Hamsa Asset Management Private Limited | Manufacture of electrical equipment | 497589.11014364334 | New Project | 7 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 91 | ECB | Dice FM India Private Limited | Creative, arts and entertainment activities | 644010.9117206049 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 92 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 273750.01072345156 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 93 | ECB | Nikkari Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 4403484 | Working Capital/General Corporate Purpose | 12 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total (Automatic Route) | 485057075.77128583 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | 94 | ECB | Reliance Jio Infocomm Limited | Telecommunications | 1569421000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 1 months | Other Commercial Banks |
| · | 95 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 505000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total (Approval Route) | 2074421000 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total (Automatic Route+Approval Route) | 2559478075.771286 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of July 2023 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | · | NIL | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | NIL | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route+Approval Route) | · | · | 0 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.