IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of June 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of June 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Cast Profiles Private Limited | Manufacture of basic metals | 253976.22474628512 | Import of Capital Goods | 5 years | Leasing Comapany |
| 2 | ECB | Greencell Express Private Limited | Land transport and transport via pipelines | 14000000 | New Project | 7 years 4 months | Multilateral Financial Institution |
| 3 | ECB | VisionFund India Private Limited | Financial service activities, except insurance and pension funding | 1200000 | Micro Finance Activity | 6 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 4 | ECB | Simon Kucher Strategy And Marketing Consultants Private Limited | Activities of head offices; management consultancy activities | 324935.70585279993 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | DRI India Relays Private Limited | Manufacture of electrical equipment | 4000000 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Deutsch India Power Connectors Pvt. Ltd. | Manufacture of computer, electronic and optical products | 6000000 | Working Capital/General Corporate Purpose | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | LIT Talent Private Limited | Advertising and market research | 122000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Light Microfinance Private Limited | Financial service activities, except insurance and pension funding | 3000000 | Micro Finance Activity | 6 years | Others (Specify) |
| 9 | ECB | Light Microfinance Private Limited | Financial service activities, except insurance and pension funding | 3000000 | Micro Finance Activity | 6 years | Others (Specify) |
| 10 | ECB | Light Microfinance Private Limited | Financial service activities, except insurance and pension funding | 1500000 | Micro Finance Activity | 6 years | Others (Specify) |
| 11 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 2707797.548773333 | Micro Finance Activity | 3 years 2 months | Others (Specify) |
| 12 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 3790916.568282666 | Micro Finance Activity | 3 years 2 months | Others (Specify) |
| 13 | ECB | Acex Enterprise Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 124036.80383909546 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
| 14 | ECB | Matheson Hydrogen India Private Limited | Manufacture of chemicals and chemical products | 36850000 | New Project | 3 years 4 months | Other Commercial Banks |
| 15 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 177131.7363507979 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 16 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 188000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 17 | ECB | Blum India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 6566654.320893289 | Working Capital/General Corporate Purpose | 9 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Recaero India Pvt Ltd | Manufacture of other transport equipment | 1353898.7743866665 | Modernisation | 6 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 24000000 | Modernisation | 6 years | Other Commercial Banks |
| 20 | ECB | Dellner Bubenzer India Private Limited | Manufacture of basic metals | 1297035.0258624265 | New Project | 9 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | BPS Accessories Private Limited | Manufacture of wearing apparel | 1216047.09646172 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | VVV Mining Private Limited | Mining of metal ores | 30000000 | Working Capital/General Corporate Purpose | 10 years 1 months | Others (Specify) |
| 23 | ECB | Aesengineering Solar Private Limited | Electricity, gas, steam and air conditioning supply | 3786990.068022201 | Modernisation | 20 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Nexus Day Surgery Centers Private Limited | Human health activities | 541559.5097546666 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Matheson Hydrogen India Private Limited | Manufacture of chemicals and chemical products | 15000000 | New Project | 3 years 3 months | Other Commercial Banks |
| 26 | ECB | Hye Woo India Private Limited | Food and beverage service activities | 500000 | New Project | 9 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | High Glory Footwear India Private Limited | Manufacture of leather and related products | 100000000 | New Project | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Steriline Asia Private Limited | Retail trade, except of motor vehicles and motorcycles | 3790916.568282666 | Working Capital/General Corporate Purpose | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Aegis Care Advisors Private Limited | Human health activities | 72962.82578770322 | Working Capital/General Corporate Purpose | 4 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 4000000 | Micro Finance Activity | 3 years | Others (Specify) |
| 31 | ECB | Xuzhou Construction machinery Manufacturing (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 27969083.218619563 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | IPCA Laboratories Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15000000 | Modernisation | 4 years 9 months | Other Commercial Banks |
| 33 | ECB | Daicel Safety Systems India Pvt Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 5472211.934077741 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Ikea India Private Limited | Retail trade, except of motor vehicles and motorcycles | 60802354.82308601 | Working Capital/General Corporate Purpose | 51 years | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Val Products India Private Company | Manufacture of machinery and equipment n.e.c. | 200000 | Working Capital/General Corporate Purpose | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Carrlane Manufacturing India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 350000 | Import of Capital Goods | 4 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Astormueller Shoes Private Limited | Manufacture of leather and related products | 6986117.675835199 | Working Capital/General Corporate Purpose | 9 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 200513.12554910322 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Ramkrishna Diamond Private Limited | Other manufacturing | 2000000 | Working Capital/General Corporate Purpose | 10 years 6 months | Others (Specify) |
| 40 | ECB | Ramkrishna Diamond Private Limited | Other manufacturing | 1500000 | Working Capital/General Corporate Purpose | 10 years 6 months | Others (Specify) |
| 41 | ECB | JTEKT Bearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 1702465.9350464083 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Yazaki India Private Limited | Manufacture of electrical equipment | 13000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Tata Sons Private Limited | Financial service activities, except insurance and pension funding | 166650000 | Refinancing of Earlier ECB | 3 years | Other Commercial Banks |
| 44 | ECB | Shin Etsu Polymer India Pvt.Ltd | Manufacture of rubber and plastics products | 3000000 | Working Capital/General Corporate Purpose | 6 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Jindal Defence Systems Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 604760.92 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Tokai Imperial Hydraulics India Private Limited | Manufacture of machinery and equipment n.e.c. | 2918513.0315081286 | Modernisation | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Agra Waste Water Management Private Limited | Sewerage | 27077975.48773333 | New Project | 14 years 9 months | Other Commercial Banks |
| 48 | ECB | TCPL Packaging Limited | Printing and reproduction of recorded media | 5957154.607301333 | Modernisation | 6 years | Other Commercial Banks |
| 49 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 9120353.223462902 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Symbol Technologies India Private Limited | Computer programming, consultancy and related activities | 15000000 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | FMC India Private Limited | Manufacture of chemicals and chemical products | 290000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Cinos Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1587100.3577031493 | New Project | 5 years | Other Commercial Banks |
| 53 | ECB | Woory Automotives India Pvt Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 4332476.078037333 | Modernisation | 5 years | Other Commercial Banks |
| 54 | ECB | Aryadhan Financial Solutions Private Limited | Financial service activities, except insurance and pension funding | 1334402.6320354985 | On-Lending or Sub-Lending | 3 years 1 months | Others (Specify) |
| 55 | ECB | Aryadhan Financial Solutions Private Limited | Financial service activities, except insurance and pension funding | 1600000 | On-Lending or Sub-Lending | 3 years 6 months | Others (Specify) |
| 56 | ECB | HL Klemove India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 7581833.136565332 | Import of Capital Goods | 5 years | Other Commercial Banks |
| 57 | ECB | Electronica Finance Limited | Financial service activities, except insurance and pension funding | 7551652.469027283 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 58 | ECB | Aarti Industries Limited | Manufacture of chemicals and chemical products | 130000000 | Modernisation | 10 years 3 months | Multilateral Financial Institution |
| 59 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 6889406 | Micro Finance Activity | 4 years | Others (Specify) |
| 60 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 15000000 | Micro Finance Activity | 7 years | Others (Specify) |
| 61 | ECB | Bloom Energy (India) Private Limited | Manufacture of electrical equipment | 10000000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 63 | ECB | Fujita Engineering India Private Limited | Construction of buildings | 2834107.7816127664 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | JSW Steel Limited | Manufacture of basic metals | 337258826.0119192 | Modernisation | 5 years | Other Commercial Banks |
| 65 | ECB | Light Microfinance Private Limited | Financial service activities, except insurance and pension funding | 5000000 | Micro Finance Activity | 4 years | Others (Specify) |
| 66 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 7 years 1 months | Others (Specify) |
| 67 | ECB | UNI Luxury India Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 500000 | Working Capital/General Corporate Purpose | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Pigeon Education Technology India Private Limited | Education | 250000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Alcomex Springs Private Limited | Manufacture of basic metals | 2166238.0390186664 | New Project | 31 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Pahal Financial Sevices Private Limited | Financial service activities, except insurance and pension funding | 3000000 | Micro Finance Activity | 3 years | Others (Specify) |
| 71 | ECB | Samaryaa Countrywide Infrastructure Private Limited | Construction of buildings | 3286026.6512644906 | Infrastructure Development | 3 years 6 months | Others (Specify) |
| 72 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 300000 | On-Lending or Sub-Lending | 4 years 2 months | Others (Specify) |
| 73 | ECB | Vgrown Tech Private Limited | Other manufacturing | 9268293 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Namyang Logistics India Private Limited | Warehousing and support activities for transportation | 23000 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 150000000 | Micro Finance Activity | 3 years 4 months | Indian Commercial Bank Branch Abroad |
| 76 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 2455000000 | Refinancing of Earlier ECB | 5 years 6 months | Indian Commercial Bank Branch Abroad |
| 77 | ECB | Fackelmann India Kitchenware Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 2491173.7448714664 | Working Capital/General Corporate Purpose | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Sewa Grih Rin Limited | Financial service activities, except insurance and pension funding | 6000000 | On-Lending or Sub-Lending | 5 years | Others (Specify) |
| 79 | ECB | Tokyo Chemical Industry (India) Private Limited | Manufacture of chemicals and chemical products | 1771317.363507979 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | Kinara Capital Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 81 | ECB | Spinnmax Tyres Private Limited | Manufacture of rubber and plastics products | 12000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Other Commercial Banks |
| 82 | ECB | Awaaz De Infosystems Private Limited | Computer programming, consultancy and related activities | 96675.74416870675 | New Project | 4 years | Others (Specify) |
| 83 | ECB | Craft Mold India Private Limited | Manufacture of rubber and plastics products | 972837.6771693762 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 84 | ECB | Craft Mold India Private Limited | Manufacture of rubber and plastics products | 243209.41929234404 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 85 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 250000000 | On-Lending or Sub-Lending | 3 years | Other Commercial Banks |
| 86 | ECB | Jio Digital Fiber Private Limited | Specialized construction activities | 750000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years 3 months | Other Commercial Banks |
| 87 | ECB | Sarvagram Fincare Private Limited | Financial service activities, except insurance and pension funding | 3000000 | On-Lending or Sub-Lending | 5 years | Others (Specify) |
| 88 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 10000000 | Micro Finance Activity | 4 years 8 months | Indian Commercial Bank Branch Abroad |
| 89 | ECB | UGRO Capital Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| 90 | ECB | UGRO Capital Limited | Financial service activities, except insurance and pension funding | 7000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 91 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 50000000 | Modernisation | 3 years | Other Commercial Banks |
| 92 | ECB | SRI VISHNU WEAVING PRIVATE LIMITED | Manufacture of textiles | 500000 | Working Capital/General Corporate Purpose | 10 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 93 | ECB | Indian Synthetic Rubber Private Limited | Manufacture of chemicals and chemical products | 35500000 | Refinancing of Earlier ECB | 3 years 3 months | Other Commercial Banks |
| 94 | ECB | Kinara Capital Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 95 | ECB | Kinara Capital Private Limited | Financial service activities, except insurance and pension funding | 3000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 96 | ECB | Moc Shipyards Private Limited | Manufacture of other transport equipment | 2000000 | Others | 3 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 97 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 2700000 | Micro Finance Activity | 3 years | Others (Specify) |
| 98 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 3640000 | Micro Finance Activity | 3 years | Others (Specify) |
| 99 | ECB | SRF Limited | Manufacture of textiles | 75000000 | New Project | 7 years 1 months | Multilateral Financial Institution |
| 100 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 1000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 101 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 2000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 102 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 4500000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 103 | ECB | Rean Watertech Private Limited | Water collection, treatment and supply | 1445000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 3 months | Others (Specify) |
| 104 | ECB | Nichino India Private Limited | Manufacture of chemicals and chemical products | 1204495.8071854257 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 105 | ECB | Caplin Onco Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 40000000 | New Project | 10 years | Others (Specify) |
| 106 | ECB | Spica Industries Private Limited | Manufacture of textiles | 1000000 | New Project | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 107 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 20000000 | On-Lending or Sub-Lending | 4 years 11 months | Others (Specify) |
| 108 | ECB | Clix Capital Services Pvt. Ltd | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 109 | ECB | DCDC Health Services Pvt Ltd | Human health activities | 974807.1175583999 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 11 months | Others (Specify) |
| 110 | ECB | DCDC Health Services Pvt Ltd | Human health activities | 1559691.3880934399 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 2 months | Others (Specify) |
| 111 | ECB | Sindhuja Microcredit Private Limited | Financial service activities, except insurance and pension funding | 2166238.0390186664 | Micro Finance Activity | 3 years | Others (Specify) |
| 112 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 3500000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 113 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 1500000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 114 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 15000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 115 | ECB | Advanced Medtech Solutions Pvt Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2432094.19292344 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 116 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| 117 | ECB | Rst Fuel Delivery Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 610000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 118 | ECB | Wattkraft Industries Private Limited | Retail trade, except of motor vehicles and motorcycles | 4224164.1760864 | Modernisation | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 119 | ECB | DNEG India Media Services Limited | Motion picture, video and television programme production, sound recording | 31558250.566851676 | Working Capital/General Corporate Purpose | 10 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 120 | ECB | Track Design India Private Limited | Manufacture of machinery and equipment n.e.c. | 589848.682048157 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 121 | ECB | Track Design India Private Limited | Manufacture of machinery and equipment n.e.c. | 1220000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 122 | ECB | Johnson Electric Private Limited | Manufacture of electrical equipment | 4200000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 123 | ECB | DC Development Noida Limited | Other professional, scientific and technical activities | 213000000 | New Project | 7 years | Other Commercial Banks |
| 124 | ECB | Pahal Financial Sevices Private Limited | Financial service activities, except insurance and pension funding | 5415595.097546666 | Micro Finance Activity | 3 years | Others (Specify) |
| 125 | ECB | Wago Private Limited | Manufacture of electrical equipment | 10831190.195093332 | Modernisation | 14 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 126 | ECB | Vena Energy Infrastructure Services Private Limited | Activities of head offices; management consultancy activities | 3040117.7411543005 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 127 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 12000000 | Micro Finance Activity | 6 years | Others (Specify) |
| 128 | ECB | E2E Supply Chain Solution Limited | Land transport and transport via pipelines | 1225298.073352861 | Working Capital/General Corporate Purpose | 16 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 129 | ECB | Samaryaa Infracity Private Limited | Construction of buildings | 4140022.278146788 | Infrastructure Development | 3 years 6 months | Others (Specify) |
| 130 | ECB | Phoenix Kothari Footwear Limited | Manufacture of leather and related products | 23000000 | On-Lending or Sub-Lending | 7 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 131 | ECB | A1 Biochem Research (India) Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 400000 | Working Capital/General Corporate Purpose | 7 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 132 | ECB | Vernet India Private Limited | Manufacture of machinery and equipment n.e.c. | 324935.70585279993 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 133 | ECB | Imerys Carbonates India Limited | Manufacture of other non-metallic mineral products | 4256164.837616021 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 134 | ECB | FMT Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 54155.95097546666 | Working Capital/General Corporate Purpose | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 135 | ECB | Infinitisoloutions India Private Limited | Manufacture of computer, electronic and optical products | 700000 | New Project | 6 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 5809627008.715212 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| 136 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 1000000000 | Import of Capital Goods | 5 years 6 months | Indian Commercial Bank Branch Abroad |
| 137 | ECB | Reliance Jio Infocomm Limited | Telecommunications | 1000000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Indian Commercial Bank Branch Abroad |
| 138 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 74360788.57874672 | On-Lending or Sub-Lending | 5 years | Other Commercial Banks |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Approval Route) | 2074360788.5787468 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route+Approval Route) | 7883987797.293959 | · | · | · |
Sheet: RDB
| Data on RDB for the month of June 2023 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | RDB | Cyber Pearl Information Technology Park Private Limited | Real estate activities | · | 15687007.54435619 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 2 | RDB | VITP Private Limited | Real estate activities | · | 50465954.503161386 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 3 | RDB | Chengalpattu Warehousing Parks Pvt Ltd | Warehousing and support activities for transportation | · | 9036445.973807042 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 75189408.02132462 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | · | 75189408.02132462 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.