IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of May 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of May 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Floreasy India Private Limited | Other manufacturing | 651966.0483071515 | Modernisation | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 2 | ECB | Mahika Packaging (India) Limited | Manufacture of rubber and plastics products | 885305.0229793052 | Import of Capital Goods | 5 years 6 months | Export Credit Agency |
| 3 | ECB | Cleanergy Tech Solutions Private Limited | Manufacture of machinery and equipment n.e.c. | 29502.93827851311 | Working Capital/General Corporate Purpose | 3 years 9 months | Others (Specify) |
| 4 | ECB | Instant Offices Business Solutions India Private Limited | Real estate activities | 3643282.6138274255 | Working Capital/General Corporate Purpose | 9 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | AHS Hospitality India Private Limited | Accommodation | 30000 | Working Capital/General Corporate Purpose | 11 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Hoya Lens India Private Limited | Manufacture of computer, electronic and optical products | 5000000 | Working Capital/General Corporate Purpose | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | Yachiyo India Manufacturing Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2677240.621698998 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Doosan Bobcat India Private Limited | Manufacture of machinery and equipment n.e.c. | 10000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Cablex Connectivity Solutions India Private Limited | Manufacture of electrical equipment | 543305.0402559596 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Bhilosa Industries Private Limited | Manufacture of chemicals and chemical products | 13132769.433067055 | Import of Capital Goods | 9 years 4 months | Other Commercial Banks |
| 11 | ECB | Eway Alliance India Pvt Ltd. | Water transport | 300000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Revalyu Recycling (India) Private Limited | Manufacture of rubber and plastics products | 6000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 13 | ECB | Neft Global (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 750000 | Working Capital/General Corporate Purpose | 7 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 14 | ECB | IIFL Home Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 9 years 10 months | Governemnt Owned Development Fianancial Institution |
| 15 | ECB | Mufin Green Finance Limited | Financial service activities, except insurance and pension funding | 971542.0303539801 | On-Lending or Sub-Lending | 4 years 11 months | Others (Specify) |
| 16 | ECB | Nifco India Private Limited | Manufacture of rubber and plastics products | 2406016.898585701 | Import of Capital Goods | 1 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 17 | ECB | Nanliu Manufacturing (India) Private Limited | Manufacture of textiles | 5000000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | TNA Renewable Energy Private Limited | Electricity, gas, steam and air conditioning supply | 18456869.721649736 | New Project | 11 years 11 months | Multilateral Financial Institution |
| 19 | ECB | KTA Powers Private Limited | Electricity, gas, steam and air conditioning supply | 18456869.721649736 | New Project | 11 years 11 months | Multilateral Financial Institution |
| 20 | ECB | VCA Power Private Limited | Electricity, gas, steam and air conditioning supply | 18456869.721649736 | New Project | 11 years 11 months | Multilateral Financial Institution |
| 21 | ECB | Sardarshahar Agri Energy Private Limited | Electricity, gas, steam and air conditioning supply | 18422865.750587348 | New Project | 11 years 11 months | Multilateral Financial Institution |
| 22 | ECB | Chattargarh Renewable Energy Private Limited | Electricity, gas, steam and air conditioning supply | 17779219.155477837 | New Project | 11 years 11 months | Multilateral Financial Institution |
| 23 | ECB | Haworth India Private Limited | Manufacture of furniture | 5000000 | New Project | 8 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Kluthe India Private Limited | Manufacture of chemicals and chemical products | 380313.5281791717 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Paramount Bed India Pvt Ltd. | Other manufacturing | 10863530.845129376 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Jabil Circuit India Private Limited | Manufacture of computer, electronic and optical products | 34000000 | Import of Capital Goods | 2 years | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Brooksbank Valves India Private Limited | Manufacture of machinery and equipment n.e.c. | 242885.50758849503 | Working Capital/General Corporate Purpose | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Zuiko India Private Limited | Other manufacturing | 364328.26138274255 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Maxxis Rubber India Private Limited | Manufacture of rubber and plastics products | 20000000 | Refinancing of Earlier ECB | 5 years | Other Commercial Banks |
| 30 | ECB | Bush Vacuum India Private Limited | Manufacture of machinery and equipment n.e.c. | 2716525.201279798 | Working Capital/General Corporate Purpose | 9 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Malhotra Realty Private Limited | Construction of buildings | 2495093.6549168304 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Beam Global Spirits and Wine (India) Pvt Ltd | Manufacture of beverages | 27324619.60370569 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Sanko Gosei Technology India Private Limited | Manufacture of electrical equipment | 2149536.742158181 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Industrias Del Recambio India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1629915.1207678788 | Working Capital/General Corporate Purpose | 6 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Omni-X Bending Private Limited | Manufacture of machinery and equipment n.e.c. | 276278.8257883827 | Import of Capital Goods | 5 years 1 months | Leasing Company |
| 36 | ECB | Satys Electric India Private Limited | Manufacture of electrical equipment | 325983.02415357577 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Ice Power Private Limited | Waste collection, treatment and disposal activities; materials recovery | 43894.935124124335 | Working Capital/General Corporate Purpose | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Renua Technologies Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 490000 | Working Capital/General Corporate Purpose | 3 years 4 months | Others (Specify) |
| 39 | ECB | Pravaig Dynamics Private Limited | Manufacture of computer, electronic and optical products | 597635.5442815556 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
| 40 | ECB | iTips Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 218728.80896233645 | Working Capital/General Corporate Purpose | 6 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Ice Power Private Limited | Waste collection, treatment and disposal activities; materials recovery | 43464.40322047677 | Working Capital/General Corporate Purpose | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Barry Callebaut Cocoa & Chocolate Ingredients India Private Limited | Manufacture of food products | 20000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | EF Polymer Private Limited | Manufacture of chemicals and chemical products | 728656.5227654851 | Working Capital/General Corporate Purpose | 25 years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 217322.01610238384 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 162991.51207678788 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | JSW Vijayanagar Metallics Limited | Manufacture of basic metals | 47000000 | New Project | 11 years 5 months | Other Commercial Banks |
| 47 | ECB | JSW Vijayanagar Metallics Limited | Manufacture of basic metals | 80816122.28957276 | New Project | 11 years 5 months | Other Commercial Banks |
| 48 | ECB | Cascade India Material Handling Private Limited | Manufacture of machinery and equipment n.e.c. | 900000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 10000000 | Micro Finance Activity | 3 years 5 months | Others (Specify) |
| 50 | ECB | Omnenest Technologies Private Limited | Computer programming, consultancy and related activities | 1850000 | Working Capital/General Corporate Purpose | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Enkei Wheels India Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 3135112.9284601556 | Import of Capital Goods | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Zovo Salons India Private Limited | Other personal service activities | 500000 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Toyota Kirloskar Auto Parta Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6500000 | New Project | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Shineroad Foods (India) Private Limited | Manufacture of food products | 1485000 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 55 | ECB | Shineroad Foods (India) Private Limited | Manufacture of food products | 3015000 | Modernisation | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Tata Capital Financial Services Limited | Financial service activities, except insurance and pension funding | 150000000 | On-Lending or Sub-Lending | 3 years 1 months | Other Commercial Banks |
| 57 | ECB | Aditya Steel Rolling Mills Pvt Ltd. | Manufacture of basic metals | 12429665.850841234 | Working Capital/General Corporate Purpose | 10 years 6 months | Others (Specify) |
| 58 | ECB | Sea Lead Shipping Agency India Pvt Ltd. | Warehousing and support activities for transportation | 500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | India Medtronic Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 17000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Western Concessions Private Limited | Warehousing and support activities for transportation | 64315839.52392589 | Refinancing of Rupee Loans | 10 years 3 months | Others (Specify) |
| 61 | ECB | EGC Global Services Pvt Ltd. | Computer programming, consultancy and related activities | 175000 | Modernisation | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Aegis Vopak Terminals Limited | Warehousing and support activities for transportation | 34413233.14267592 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | Nippon Carbide India Private Limited | Printing and reproduction of recorded media | 364328.26138274255 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | ARBROWN India Trading Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 100000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Visionfund India Private Limited | Financial service activities, except insurance and pension funding | 1200000 | Micro Finance Activity | 6 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Tokai Rika Minda India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 7286565.227654851 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Group Cosmos India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3259830.2415357577 | Modernisation | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | C-Squared Pharma India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 100000 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6197316.253932866 | Modernisation | 19 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Yati Overseas Pvt Ltd | Manufacture of textiles | 150000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Others (Specify) |
| 71 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 4 years 11 months | Governemnt Owned Development Fianancial Institution |
| 72 | ECB | Skillsonics India Private Limited | Education | 72482.15127024968 | Working Capital/General Corporate Purpose | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Housing Development Finnace Corporation Limited | Financial service activities, except insurance and pension funding | 750000000 | On-Lending or Sub-Lending | 5 years | Other Commercial Banks |
| 74 | ECB | TKL Knits India Private Limited | Manufacture of wearing apparel | 3036068.8448561877 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | Indospace Development Management Private Limited | Activities of head offices; management consultancy activities | 11000000 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | CESIM India Private Limited | Education | 83418 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | Advanex India Pvt Ltd. | Other manufacturing | 1200000 | Import of Capital Goods | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Sunny Opotech India Private Limited | Manufacture of computer, electronic and optical products | 70000000 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 79 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 3000000 | Micro Finance Activity | 6 years | Others (Specify) |
| 80 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 2500000 | Micro Finance Activity | 6 years | Others (Specify) |
| 81 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and pension funding | 1000000 | Micro Finance Activity | 6 years | Others (Specify) |
| 82 | ECB | Asa International India Microfinance Limited | Financial service activities, except insurance and pension funding | 1003117.1463404845 | Micro Finance Activity | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 83 | ECB | Huber Process Control Systems India Pvt Ltd, | Architecture and engineering activities; technical testing and analysis | 1086610.0805119192 | Modernisation | 10 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 84 | ECB | PI Digital Media Network Private Limited | Advertising and market research | 865099.6430247397 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 85 | ECB | SFA Pumps India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 543305.0402559596 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 86 | ECB | Manika Plastech Private Limited | Manufacture of rubber and plastics products | 2450000 | New Project | 5 years | Other Commercial Banks |
| 87 | ECB | Midland Microfin Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| 88 | ECB | Perosphere India Private Limited | Other manufacturing | 5000000 | Working Capital/General Corporate Purpose | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 89 | ECB | Mane Kancor Ingredients Private Limited | Manufacture of food products | 2034166.126053646 | Modernisation | 4 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 90 | ECB | Jindal Defence Systems Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1529987.76 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | Ecopack India Paper Cup Private Limited | Manufacture of paper and paper products | 108661.00805119192 | Modernisation | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Ecopack India Paper Cup Private Limited | Manufacture of paper and paper products | 162991.51207678788 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 93 | ECB | Zero-Sum Wireless Solutions India Private Limited | Computer programming, consultancy and related activities | 116655.36477991276 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 94 | ECB | EL Sewedy Electrometer India Pvt Limited | Manufacture of computer, electronic and optical products | 1000000 | Working Capital/General Corporate Purpose | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 95 | ECB | Oppermann Webbing India Private Limited | Manufacture of textiles | 4346440.322047677 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 96 | ECB | Saleri India Private Limited | Manufacture of machinery and equipment n.e.c. | 1086610.0805119192 | Working Capital/General Corporate Purpose | 7 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 97 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 75000000 | On-Lending or Sub-Lending | 3 years | Other Commercial Banks |
| 98 | ECB | Parksons Packaging Limited | Manufacture of paper and paper products | 4000000 | Overseas Investment IN JV/WOS | 5 years 6 months | Other Commercial Banks |
| 99 | ECB | Dr Schumacher India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 81495.75603839394 | Working Capital/General Corporate Purpose | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 100 | ECB | Kaup India Material Handling Private Limited | Other manufacturing | 271652.5201279798 | New Project | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 101 | ECB | Milanuv Energy Hyrdo Power Private Limited | Electricity, gas, steam and air conditioning supply | 4563762.338150061 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 102 | ECB | Equinix India Private Limited | Information service activities | 170000000 | Modernisation | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 103 | ECB | Visage Holdings And Finance Private Limited | Financial service activities, except insurance and pension funding | 2900000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 104 | ECB | Visage Holdings And Finance Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 5 years | Others (Specify) |
| 105 | ECB | IBCC Industries (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 1214427.5379424752 | Import of Capital Goods | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 106 | ECB | Turtle Wax Car India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 500000 | Working Capital/General Corporate Purpose | 7 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 107 | ECB | Viscom Machine Vision (India) Private Limited | Repair and installation of machinery and equipment | 543305.0402559596 | Working Capital/General Corporate Purpose | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 108 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and pension funding | 2000000 | Micro Finance Activity | 3 years | Others (Specify) |
| 109 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and pension funding | 3000000 | Micro Finance Activity | 3 years | Others (Specify) |
| 110 | ECB | Motultech India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 607213.7689712376 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 111 | ECB | Trans Global Logistics Private Limited | Warehousing and support activities for transportation | 1247546.8274584152 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 112 | ECB | Matheson Hyderogen India Private Limited | Manufacture of chemicals and chemical products | 93000000 | New Project | 4 years | Other Commercial Banks |
| 113 | ECB | Dexgreen India Private Limited | Manufacture of computer, electronic and optical products | 1022988.3985159005 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 114 | ECB | Sri Kannapiran Mills Limited | Manufacture of textiles | 2500000 | Modernisation | 4 years 7 months | Others (Specify) |
| 115 | ECB | Hawle Valves India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 7388948.547481051 | Working Capital/General Corporate Purpose | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 116 | ECB | Hindustan Petroleum Corporation Ltd. | Manufacture of coke and refined petroleum products | 300000000 | Refinancing of Earlier ECB | 1 years 9 months | Indian Commercial Bank branch abroad |
| 117 | ECB | Damco India Private Limited | Warehousing and support activities for transportation | 20000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 118 | ECB | Shinpoong Automotive India Private Limited | Manufacture of chemicals and chemical products | 573000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 119 | ECB | Sungwoo Hitech India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 7606270.563583435 | Import of Capital Goods | 5 years | Indian Commercial Bank branch abroad |
| 120 | ECB | Tata Sia Airlines Limited | Air transport | 97160000 | Import of Capital Goods | 12 years | Leasing Company |
| 121 | ECB | Muenzer Bharat Pvt Ltd. | Waste collection, treatment and disposal activities; materials recovery | 787792.3083711414 | Working Capital/General Corporate Purpose | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 122 | ECB | Garfield Health Solutions East Private Limited | Computer programming, consultancy and related activities | 7000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 123 | ECB | Rashtriya Chemicals And Fertilizers Limited | Manufacture of chemicals and chemical products | 20645591.529726464 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Other Commercial Banks |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 2488397950.7123365 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| 124 | ECB | Arcelormittal Nippon Steel India Private Limited | Manufacture of basic metals | 5000000000 | Modernisation | 9 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Approval Route) | 5000000000 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route+Approval Route) | 7488397950.712337 | · | · | · |
Sheet: RDB
| Data on RDB for the month of May 2023 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | RDB | Ascendas Panvel FTWZ Private Limited | Warehousing and support activities for transportation | · | 44569490.64248884 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 2 | RDB | Loma Co-Developers 1 Private Limited | Real estate activities | · | 36189940.63068576 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 3 | RDB | Avance Technohub Private Limited | Real estate activities | · | 52827597.90049767 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 4 | RDB | Ascendas Panvel FTWZ Private Limited | Warehousing and support activities for transportation | · | 2153180.0247720084 | Working Capital/General Corporate Purpose | 30 years | Private placement (RDBs) |
| 5 | RDB | Chengalpattu Logistics Parks Private Limited | Warehousing and support activities for transportation | · | 13115817.409778731 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| 6 | RDB | Ascendas Iit Park (Pune) Private Limited | Real estate activities | · | 10778044.399239467 | Refinancing of Rupee Loans | 30 years | Private placement (RDBs) |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 159634071.0074625 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | · | 159634071.0074625 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.