IN FORCE
Data on ECB/FCCB/RDB for the month of January 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of January 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Gianna Agro Pvt Ltd. | Wholesale trade, except of motor vehicles and motorcycles | 1000000 | Refinancing of Rupee Loans | 11 years 1 month | Others (Specify) |
| 2 | ECB | Oilfiled Services & Supplies India Private Limited | Manufacture of machinery and equipment n.e.c. | 400000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Sungwoo Hitech AP Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5699601.916665729 | Others | 1 years | Other Commercial Banks |
| 4 | ECB | Lummus Technology India Private Limited | Other professional, scientific and technical activities | 2500000 | Working Capital/General Corporate Purpose | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | Rose Plastic India Private Limited | Manufacture of rubber and plastics products | 1077091.3791417298 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | AQ Inductive Components India Private Limited | Manufacture of electrical equipment | 671554.0295160499 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | New Hope Kolkata Animal Feed Pvt Ltd. | Manufacture of food products | 2000000 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Loom Solar Private Limited | Manufacture of electrical equipment | 1999000 | Others | 2 years 6 months | Others (Specify) |
| 9 | ECB | Sharvi Infotel Private Limited | Information service activities | 1831510.989589227 | New Project | 10 years | Others (Specify) |
| 10 | ECB | Argo Hytos Pvt Ltd. | Manufacture of rubber and plastics products | 1507927.9307984218 | Modernisation | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Airtrunk India Holding Private Limited | Information service activities | 226180.85253427265 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 35000000 | On-Lending or Sub-Lending | 6 years 11 months | Government Owned Development Financial Istitution |
| 13 | ECB | Aegios Polyfilms Private Limited | Manufacture of rubber and plastics products | 2135333.6591484793 | Import of Capital Goods | 9 years 8 months | Other Commercial Banks |
| 14 | ECB | Cosmo First Ltd. | Manufacture of rubber and plastics products | 25061762.20986977 | Import of Capital Goods | 12 years 6 months | Other Commercial Banks |
| 15 | ECB | Netsmartz Infotech India Pvt Ltd. | Computer programming, consultancy and related activities | 5000000 | New Project | 17 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 16 | ECB | Vgrown Tech Private Limited | Other manufacturing | 6626500 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 17 | ECB | Unox India Private Limited | Manufacture of electrical equipment | 269272.84478543245 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Karnataka CNC Tech Private Limited | Manufacture of other transport equipment | 5000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 years 10 months | Others (Specify) |
| 19 | ECB | Kaspersky Enterprise India Private Limited | Retail trade, except of motor vehicles and motorcycles | 772897.6376066537 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 20 | ECB | Meusburger India Private Limited | Retail trade, except of motor vehicles and motorcycles | 427352.5642374863 | Working Capital/General Corporate Purpose | 8 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Goldfarb Industries Private Limited | Manufacture of basic metals | 2400000 | New Project | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 16651832.721531143 | Import of Capital Goods | 12 years 11 months | Other Commercial Banks |
| 23 | ECB | Toffcover Core Technologies Pvt Ltd. | Computer programming, consultancy and related activities | 749000 | Working Capital/General Corporate Purpose | 11 years 8 months | Government Owned Development Financial Istitution |
| 24 | ECB | AT & S India Private Limited | Manufacture of computer, electronic and optical products | 6462548.274850379 | Working Capital/General Corporate Purpose | 8 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Goldfarb Indutries Private Limited | Manufacture of basic metals | 3540921.2465391723 | New Project | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Peters Surgical India Pvt Ltd. | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 753963.9653992109 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Aksunna Technologies Private Limited | Manufacture of basic metals | 1077091.3791417298 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Virtuaal Infrapower Private Limited | Electricity, gas, steam and air conditioning supply | 2258863.5538267135 | On-Lending or Sub-Lending | 5 years | Others (Specify) |
| 29 | ECB | Sicer Inkera Private Limited | Manufacture of chemicals and chemical products | 807818.5343562973 | Working Capital/General Corporate Purpose | 6 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Oncoshot India Private Limited | Human health activities | 258513.5938880907 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Flextronics Technologies (India) Private Limited | Manufacture of computer, electronic and optical products | 100000000 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Jiangyin Unj-Pol Vacuum Casting India Private Limited | Manufacture of basic metals | 3000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Super Century India Tool Private Limited | Manufacture of machinery and equipment n.e.c. | 2154182.7582834596 | Import of Capital Goods | 2 years 10 months | Other Commercial Banks |
| 34 | ECB | Velex Logistics Private Limited | Postal and courier activities | 4000000 | Working Capital/General Corporate Purpose | 10 years 1 months | Others (Specify) |
| 35 | ECB | Salcomp Technologies (India) Pvt Ltd. | Manufacture of computer, electronic and optical products | 23875000 | New Project | 12 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Zoomlion India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 23000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Topre India Pvt Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 2606936.6937935734 | Working Capital/General Corporate Purpose | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Jmttech Technology India Private Limited | Manufacture of computer, electronic and optical products | 400000 | Import of Capital Goods | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Wattpower Systems Private Limited | Manufacture of electrical equipment | 3428698.4631704083 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Vedanta Limited | 07 Mining of metal ores | 150000000 | Modernisation | 5 years 1 month | Indian Commercial Bank Branch Abroad |
| 41 | ECB | Hidaka Precision Tools India Private Limited | Repair and installation of machinery and equipment | 610503.663196409 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Indifusion Apparels India Private Limited | Manufacture of wearing apparel | 4300000 | Refinancing of Rupee Loans | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 23002.38259229624 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Jieqin Technologies India Private Limited | Manufacture of electrical equipment | 2442014.652785636 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Behr-Hella Thermocontrol India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 807818.5343562973 | Import of Capital Goods | 3 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | fev India Private Limited | Manufacture of computer, electronic and optical products | 581038.4487067034 | Import of Capital Goods | 8 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Victor Rackets Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1500000 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
| 48 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 2075712.4548677905 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Geobrugg India Private Limited | Other manufacturing | 915755.4947946134 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 803591.6862192579 | Modernisation | 15 years | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Dornier Group (India) Private Limited | Activities of head offices; management consultancy activities | 53854.56895708649 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Webasto Roofsystems India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 19387644.824551135 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Other Commercial Banks |
| 53 | ECB | Yamazaki Mazak Machine Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 7667460.864098745 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | NTT Global Data Centres And Cloud Infrastructure India Private Limited | Information service activities | 195000000 | Modernisation | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 55 | ECB | Durocrete Engineering Services Private Limited | Architecture and engineering activities; technical testing and analysis | 108791.75278160008 | Working Capital/General Corporate Purpose | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Durocrete Engineering Services Private Limited | Architecture and engineering activities; technical testing and analysis | 46764.58060084493 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 400000 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | ADM Agro Industries Kota & Akola Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 18000000 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | ADM Agro Industries Kota & Akola Private Limited | Manufacture of food products | 8000000 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Jash Energy Private Limited | Manufacture of machinery and equipment n.e.c. | 3907223.4444570174 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | ILS India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 610503.663196409 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | GSS Quick Garage India Private Limited | Repair of computers and personal and household goods | 61349.501262696016 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | PMC YM-Pharma Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1050000 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Fitron Industries India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 488402.93055712717 | Working Capital/General Corporate Purpose | 8 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3052518.315982045 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Nissei Electric India Private Limited | Manufacture of electrical equipment | 3066984.3456394984 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Nissei Electric India Private Limited | Manufacture of electrical equipment | 2683611.302434561 | New Project | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Integrated Chennai Business Park (India) Private Limited | Warehousing and support activities for transportation | 40000000 | New Project | 9 years | Other Commercial Banks |
| 69 | ECB | HYE Woo Priting India Private Limited | Manufacture of paper and paper products | 800000 | Working Capital/General Corporate Purpose | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Future log tTechnology Private Limited | Warehousing and support activities for transportation | 2000000 | Working Capital/General Corporate Purpose | 14 years 11 months | Others (Specify) |
| 71 | ECB | Domo Engineering Plastics India Private Limited | Manufacture of rubber and plastics products | 1184800.5170559029 | Working Capital/General Corporate Purpose | 6 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Toyota Forms India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 830284.9819471162 | Modernisation | 11 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Jianyin Uni-Pol Vacuum Casting India Private Limited | Manufacture of basic metals | 5200000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total | 774290990.1097143 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 1000000000 | On-Lending or Sub-Lending | 10 years | International Capital Market |
| · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | 1774290990.1097143 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of January 2023 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | · | RDB | Sahrudaya Healthcare Private Limited | Human health activities | · | 2625165.7517445586 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Private Placement (RDB) |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | NIL | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total | · | · | 2625165.7517445586 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.