IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of October 2022
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | · | Data on ECB/FCCB for the month of October 2022 | · | · | · | · | · | · | · |
| · | · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | · | 1 | ECB | Daechang Seat Automotive Pvt Lt | Manufacture of motor vehicles, trailers and semi-trailers | 4516830.452461065 | Others | 2 years | Other Commercial Banks |
| · | · | 2 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 500000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 3 | ECB | Busung Tape & Film India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1480000 | Working Capital/General Corporate Purpose | 7 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 4 | ECB | Avira Naturals Private Limited | Manufacture of paper and paper products | 3000000 | Import of Capital Goods | 6 years | Others (Specify) |
| · | · | 5 | ECB | Think Gas Bhopal Private Limited | Electricity, gas, steam and air conditioning supply | 5000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 15 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 6 | ECB | Siyaram Global Environmental Private Limited | Electricity, gas, steam and air conditioning supply | 4615004.391338608 | New Project | 15 years 3 months | Others (Specify) |
| · | · | 7 | ECB | Vedanta Limited | 07 Mining of metal ores | 50000000 | Modernization | 4 years | Other Commercial Banks |
| · | · | 8 | ECB | Tata Capital Housing Finance Limited | Financial service activities, except insurance and pension funding | 25000000 | On-Lending or Sub-Lending | 3 years 1 months | Other Commercial Banks |
| · | · | 9 | ECB | M.B.A Consulting India Pvt Ltd | Office administrative, office support and other business support activities | 982285.5350446498 | Working Capital/General Corporate Purpose | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 10 | ECB | Savera India Riding Systems Company Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 491142.7675223249 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 11 | ECB | Porite India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1400000 | Modernization | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 12 | ECB | Asuku India Private Limited | Manufacture of food products | 546513.6779216772 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 13 | ECB | Shubhram Hospital Solutions Private Limited | Human health activities | 1530238.2981806963 | Working Capital/General Corporate Purpose | 10 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 14 | ECB | Haworth India Private Limited | Manufacture of furniture | 3000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 15 | ECB | STS.AI Software Systems Private Limited | Computer programming, consultancy and related activities | 100000 | Working Capital/General Corporate Purpose | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 16 | ECB | Dredging Corporation of India Limited | Civil engineering | 48991571.60776579 | Import of Capital Goods | 12 years 10 months | Other Commercial Banks |
| · | · | 17 | ECB | Andamax India Private Limited | Water transport | 55000000 | Import of Capital Goods | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 18 | ECB | Greenlam South Limited | Manufacture of wood and products of wood and cork, except furniture; | 25043762.630177367 | Import of Capital Goods | 11 years 6 months | Other Commercial Banks |
| · | · | 19 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 300000000 | Refinancing of Earlier ECB | 5 years | Indian Commercial Bank Branch Abroad |
| · | · | 20 | ECB | Mahaphant India Private Limited | Other manufacturing | 10000000 | New Project | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 21 | ECB | ASI Engineering Private Limited | Warehousing and support activities for transportation | 1943159.7437215191 | New Project | 20 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 22 | ECB | Swegon Blue Box Private Limited | Manufacture of machinery and equipment n.e.c. | 3693393.6117678834 | Modernization | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 23 | ECB | Kluthe India Private Limited | Manufacture of chemicals and chemical products | 294685.660513395 | Working Capital/General Corporate Purpose | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 24 | ECB | Aberdare Technologies Private Limited | Manufacture of electrical equipment | 2000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 25 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and pension funding | 2250000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| · | · | 26 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and pension funding | 2750000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| · | · | 27 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and pension funding | 3250000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| · | · | 28 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and pension funding | 1750000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| · | · | 29 | ECB | Dupont Specialty Products India Private Limited | Office administrative, office support and other business support activities | 58937132.10267899 | Working Capital/General Corporate Purpose | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 30 | ECB | Kumoh EMS India Private Limited | Manufacture of electrical equipment | 1299323 | New Project | 11 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 31 | ECB | Cosme Dream International Private Limited | Manufacture of chemicals and chemical products | 242894.9679651899 | Modernization | 10 years 1 months | Others (Specify) |
| · | · | 32 | ECB | Haitian Plastics Machinery India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 12630538.334189875 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 33 | ECB | Yanmar Engine Manufacturing India Private Limited | Manufacture of machinery and equipment n.e.c. | 21762741.409766447 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 34 | ECB | Berkel Industries Private Limited | Manufacture of electrical equipment | 392914.21401785995 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 35 | ECB | Shabri Investment Private Limited | Financial service activities, except insurance and pension funding | 1000000 | On-Lending or Sub-Lending | 4 years 2 months | Others (Specify) |
| · | · | 36 | ECB | Kalus Multiparking Systems Private Limited | Manufacture of machinery and equipment n.e.c. | 491142.7675223249 | Modernization | 9 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 37 | ECB | Ashimori India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3400428.345276007 | Working Capital/General Corporate Purpose | 6 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 38 | ECB | Ecoearth Biopol Private Limited | Manufacture of rubber and plastics products | 364342.45194778487 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 39 | ECB | HL Klemove India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5893713.2102679 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 40 | ECB | Takasago International India Pvt Ltd | Manufacture of chemicals and chemical products | 1500000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 41 | ECB | ATS Conveyors India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 982285.5350446498 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 42 | ECB | Hira Technology Private Limited | Manufacture of rubber and plastics products | 1075000 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 43 | ECB | CWT India Pvt Ltd | Travel agency, tour operator and other reservation service activities | 1500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 44 | ECB | Semitec Electronics India Private Limited | Manufacture of computer, electronic and optical products | 607237.4199129748 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 45 | ECB | ASI Engineering Private Limited | Warehousing and support activities for transportation | 1943159.7437215191 | New Project | 20 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 46 | ECB | Jiny Innotech Private Limited | Manufacture of computer, electronic and optical products | 705000 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 47 | ECB | Smartchem technologies Limited | Manufacture of chemicals and chemical products | 30000000 | Modernization | 5 years 1 months | Multilatral Financial Institution |
| · | · | 48 | ECB | Bukaka three D Pvt Ltd | Other manufacturing | 255000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 49 | ECB | M/s Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 1457369.8077911395 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 50 | ECB | Louvre Hotels India Pvt. Ltd | Accommodation | 98228.55350446499 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 51 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 1750000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| · | · | 52 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 4750000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| · | · | 53 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 2000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| · | · | 54 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 1500000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| · | · | 55 | ECB | Maxxis Rubber India Private Limited | Manufacture of rubber and plastics products | 20000000 | Refinancing of Earlier ECB | 5 years | Other Commercial Banks |
| · | · | 56 | ECB | Refratechnik (India) Private Limited | Manufacture of other non-metallic mineral products | 6898217.090211393 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years1 | Foreign Collaborator / Foreign Equity Holder |
| · | · | 57 | ECB | kmf Automotive Pvt Ltd | Manufacture of rubber and plastics products | 500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 58 | ECB | Etoos Education Private Limited | Education | 120000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 59 | ECB | Rohan Corporation India Private Limited | Construction of buildings | 100000000 | Infrastructure Development | 10 years | Others (Specify) |
| · | · | 60 | ECB | MVIN Carco 1 Private Limited | Land transport and transport via pipelines | 28054368.799979433 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 61 | ECB | Pfiffner Instrument Transformers Private Limited | Manufacture of electrical equipment | 546513.6779216772 | Working Capital/General Corporate Purpose | 13 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 62 | ECB | WFS (Bengaluru) Private Limited | Warehousing and support activities for transportation | 13237775.75410285 | Working Capital/General Corporate Purpose | 12 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 63 | ECB | Jash Energy Private Limited | Manufacture of machinery and equipment n.e.c. | 1760988.5177476269 | Import of Capital Goods | 12 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 64 | ECB | Raj Petro Specialties Pvt Ltd. | Manufacture of coke and refined petroleum products | 8136981.4268338615 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 65 | ECB | Husk Power Systems Private Limited | Electricity, gas, steam and air conditioning supply | 4200000 | Infrastructure Development | 8 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 66 | ECB | Manibhavnam Home Finance India Pvt Ltd | Financial service activities, except insurance and pension funding | 5170000 | On-Lending or Sub-Lending | 9 years 10 months | Governemnt Owned Development Fianancial Institution |
| · | · | 67 | ECB | Airtech Composite materials India Private Limited | Manufacture of rubber and plastics products | 2500000 | New Project | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 68 | ECB | Administration MP India Private Limited | Motion picture, video and television programme production, sound recording | 60000 | Working Capital/General Corporate Purpose | 13 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 69 | ECB | Creazioni Dec Private Limited | Printing and reproduction of recorded media | 147342.8302566975 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 70 | ECB | Lixil Window Systems Private Limited | Other manufacturing | 874421.8846746837 | Import of Capital Goods | 3 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 71 | ECB | Yes Dyeing & Printing Private Limited | Manufacture of textiles | 252003.52926388453 | Modernization | 3 years | Others (Specify) |
| · | · | 72 | ECB | Vishay Precision Transducers India Private Limited | Manufacture of computer, electronic and optical products | 6800000 | Working Capital/General Corporate Purpose | 12 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 73 | ECB | Lixil India Sanitaryware Private Limited | Manufacture of other non-metallic mineral products | 1214474.8398259496 | Working Capital/General Corporate Purpose | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 74 | ECB | Vero Moda Retail Private Limited | Retail trade, except of motor vehicles and motorcycles | 1340000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 75 | ECB | Smurk India Private Limited | Computer programming, consultancy and related activities | 563633.6237075204 | Working Capital/General Corporate Purpose | 11 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | 76 | ECB | Best United India Comforts Private Limited | Retail trade, except of motor vehicles and motorcycles | 2010000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | 77 | ECB | Holtec Asia Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 10450000 | Working Capital/General Corporate Purpose | 9 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | Total | 930503762.2145478 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | II APPROVAL ROUTE* | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | ECB | REC Limited | Financial service activities, except insurance and pension funding | 149725570.20413142 | On-Lending or Sub-Lending | 5 years | Other Commercial Banks |
| · | · | · | ECB | REC Limited | Financial service activities, except insurance and pension funding | 249691289.68138888 | On-Lending or Sub-Lending | 5 years | Other Commercial Banks |
| · | · | · | ECB | Export-Import Bank Of India | Financial service activities, except insurance and pension funding | 100000000 | On-Lending or Sub-Lending | 5 years 1 months | Indian Commercial Bank Branch Abroad |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | Total | 499416859.88552034 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | Total (Automatic+Approval) | 1429920622.100068 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of October 2022 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | NIL | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total | · | · | 0 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.