IN FORCE 2022-08-01

Data on ECB/FCCB/RDB for the month of August 2022

Document text

Sheet: ECB-FCCB

| · | Data on ECB/FCCB for the month of August 2022 | · | · | · | · | · | · | · |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Cummins Cogeneration India Pvt Ltd. | Other manufacturing | 156216 | Refinancing of Rupee Loans | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | 2 | ECB | Toyota Financial Services India Ltd. | Financial service activities, except insurance and pension funding | 50000000 | Refinacing of Rupee Loans | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 3 | ECB | Dinamic Oil India Private Limited | Manufacture of machinery and equipment n.e.c. | 5059455.356268044 | Modernisation | 11 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | 4 | ECB | Pigeon Eductaion  Technology India Private Limited | Education | 3000000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Etrack Crushers Private Limited | Manufacture of machinery and equipment n.e.c. | 404756.4285014435 | Working Capital | 5 years 1months | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Wootech Materials India Private Limited | Manufacture of textiles | 180000 | Working Capital | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | MAH Scalephase Private Limited | Retail trade, except of motor vehicles and motorcycles | 136605.29461923716 | Working Capital | 9 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 8 | ECB | FS India Solar Ventures Private Limited | Manufacture of electrical equipment | 500000000 | New Project | 7 years | Government Owned Development Financial Institution |
| · | 9 | ECB | Fonzel Office Solutions Private Limited | Manufacture of furniture | 109106.84220704116 | Working Capital | 5 years 8months | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | CTR Household TechnologIes India Pvt Ltd. | Manufacture of electrical equipment | 815200 | Working Capital | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 11 | ECB | Schuf Speciality Valves India Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 1011891.0712536087 | Modernisation | 5 years 4 months | Others (Specify) |
| · | 12 | ECB | Indo Bakles Pvt Ltd. | Manufacture of food products | 628495.6348331864 | Working Capital | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 13 | ECB | Madiba Consulting India Private Limited | Computer programming, consultancy and related activities | 250000 | Working Capital | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 14 | ECB | Biofermen Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3000000 | New Project | 10 years | Other Commercial Banks |
| · | 15 | ECB | Tata Sia Airlines Limited | Air transport | 36000000 | Import of Capital Goods | 12 years | Leasing Company |
| · | 16 | ECB | Downdog India Private Limited | Education | 252833.70765856287 | Working Capital | 5 years 10months | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Vernet India Private Limited | Manufacture of machinery and equipment n.e.c. | 212497.1249632578 | Working Capital | 5 years 11months | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | BPW Trailer Systems India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1011891.0712536087 | Working Capital | 8 years 5months | Foreign Collaborator / Foreign Equity Holder |
| · | 19 | ECB | Infinite Elements Private Limited | Other manufacturing | 6000000 | New Project | 6 years 1months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Centimetre Technologies Private Limited | Manufacture of computer, electronic and optical products | 1000000 | Working Capital | 10 years 1months | Others (Specify) |
| · | 21 | ECB | MMS Maritime (India) Private Limited | Other professional, scientific and technical activities | 4142281.091166337 | Working Capital | 15 years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | Hyundai Transys India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 23273494.638832998 | Refinancing of Earlier ECB | 2 years | Other Commercial Bank |
| · | 23 | ECB | Asuku India Private Limited | Manufacture of food products | 822072.2903618078 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | Posco International India Pvt Ltd. | Wholesale trade, except of motor vehicles and motorcycles | 12569912.696663728 | Working Capital | 4 years 11months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | Flender Drvies Private Limited | Manufacture of machinery and equipment n.e.c. | 12142692.855043303 | Import of Capital Goods | 3 years 5months | Foreign Collaborator / Foreign Equity Holder |
| · | 26 | ECB | Flender Drvies Private Limited | Manufacture of machinery and equipment n.e.c. | 31368623.20886187 | Working Capital | 5 years 5months | Foreign Collaborator / Foreign Equity Holder |
| · | 27 | ECB | Raks Pharma Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3000000 | Modernisation | 5 years 7months | Foreign Collaborator / Foreign Equity Holder |
| · | 28 | ECB | HYE Woo Priting India Private Limited | Manufacture of paper and paper products | 100000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Balkrishna Indutries Limited | Manufacture of rubber and plastics products | 60713464.27521652 | Modernisation | 4 years 7 months | Other Commercial Bank |
| · | 30 | ECB | Amneal Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15000000 | Modernisation | 5 years 7months | Foreign Collaborator / Foreign Equity Holder |
| · | 31 | ECB | Cardinal Health International India Private Limited | Computer programming, consultancy and related activities | 10000000 | Working Capital | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Vgrown Tech Private Limited | Other manufacturing | 12167990.131824644 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Newtech Precision Products Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 437771.6008614492 | Import of Capital Goods | 5 years 1months | Leasing Company |
| · | 34 | ECB | PSD Aero India Private Limited | Office administrative, office support and other business support activities | 1011891.0712536087 | New Project | 6 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | 35 | ECB | AHS Hospitality India Private Limited | Accommodation | 120000 | Working Capital | 8 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | Hyosung India Private Limited | Manufacture of textiles | 20000000 | Modernisation | 6 years | Other Commercial Bank |
| · | 37 | ECB | W. Hunger Hydraulics India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 151783.6606880413 | Modernisation | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | BTX Apparel India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 101189.10712536087 | Working Capital | 9 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| · | 39 | ECB | Mahathi Software Private Ltd. | Computer programming, consultancy and related activities | 255000 | Working Capital | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | Daido India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1109539.5779909831 | Import of Capital Goods | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Aditya Steel Rolling Mills Pvt Ltd. | Manufacture of basic metals | 6000000 | Working Capital | 10 years 6months | Others (Specify) |
| · | 42 | ECB | SOL India Private Limited | Manufacture of chemicals and chemical products | 17202148.211311348 | Modernisation | 8 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | Fullerton India Credit Co. Ltd. | Financial service activities, except insurance and pension funding | 350000000 | On-lending/Sub-lending. | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 44 | ECB | Jungbusch Ales India Private Limited | Manufacture of beverages | 202378.21425072174 | Working Capital | 9 years 11months | Foreign Collaborator / Foreign Equity Holder |
| · | 45 | ECB | Haitian Plastics Machinery India Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 502796.5078665491 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | Refinancing of Earlier ECB | 0 years 8months | Other Commercial Bank |
| · | 47 | ECB | Amico Strong Bond Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 253040 | Working Capital | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 48 | ECB | Go Easy Smart Technology Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 500000 | Working Capital | 7 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | 49 | ECB | CIBES Lift India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 300000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 50 | ECB | Leminar Global Industries Private Limited | Manufacture of machinery and equipment n.e.c. | 900000 | Working Capital | 7 years 6months | Foreign Collaborator / Foreign Equity Holder |
| · | 51 | ECB | Relevantz Technology Services India Private Limited | Computer programming, consultancy and related activities | 420000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 951000 | Others | 1 years | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Elephant Energy Private Limited | Electricity, gas, steam and air conditioning supply | 1000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Woosun Electrics (Inida) Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 200000 | Working Capital | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 55 | ECB | KHY Electronic India Private Limited | Manufacture of computer, electronic and optical products | 2000000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Daido India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1405416.7987885787 | Working Capital | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | 57 | ECB | Youngseong India Private Limited | Manufacture of electrical equipment | 230000 | Working Capital | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | IT Maozco India Private Limited | Manufacture of machinery and equipment n.e.c. | 754194.7617998236 | Modernisation | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 3 years | Foreign Collaborator / Foreign Equity Holder |
| · | 60 | ECB | Competence Energy India Private Limited | Manufacture of electrical equipment | 2000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 1months | Others (Specify) |
| · | 61 | ECB | Baccara Automation And Control India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 200000 | Working Capital | 5 years 10months | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Sakura Energy Transport Private Limited | Water transport | 29000000 | Import of Capital Goods | 3 years 6months | Foreign Collaborator / Foreign Equity Holder |
| · | 63 | ECB | P.I. Prestige International India Private Limited | Office administrative, office support and other business support activities | 100000 | Working Capital | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 64 | ECB | Safex Chemicals \|(India) Limited | Manufacture of chemicals and chemical products | 5996527.131594218 | Overseas Investment In JV | 5 years | Other Commercial Bank |
| · | 65 | ECB | Coirsci India Private Limited | Other manufacturing | 5750000 | Working Capital | 10 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Gurit Wind Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 505945.53562680434 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Gurit Wind Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 4047564.2850144347 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | AZZ Specialty Welding India Private Limited | Repair and installation of machinery and equipment | 1011891.0712536087 | Working Capital | 5 years 1months | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | SNFL Cloudtech India Private Limited | Computer programming, consultancy and related activities | 5000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 2months | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Magsort India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 202378.21425072174 | Working Capital | 5 years 1months | Foreign Collaborator / Foreign Equity Holder |
| · | 71 | ECB | Egon Software Private Limited | Legal and accounting activities | 1100000 | Modernisation | 6 years 7months | Foreign Collaborator / Foreign Equity Holder |
| · | 72 | ECB | Softline Services India Private Limited | Computer programming, consultancy and related activities | 5000000 | Working Capital | 5 years 4months | Foreign Collaborator / Foreign Equity Holder |
| · | 73 | ECB | Taeyang Metal India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 4047564.2850144347 | Refinancing of Earlier ECB | 7 years 3months | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | Uchiyama India Pvt Ltd. | Wholesale and retail trade and repair of motor vehicles and motorcycles | 2958772.207975955 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 75 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 8343057.108884359 | Local Sourcing of Capital Goods (Rupee Expenditure) | 15 years | Foreign Collaborator / Foreign Equity Holder |
| · | 76 | ECB | Ceaston Food Products Private Limited | Manufacture of food products | 11014000 | New Project | 16 years 10 months | Others (Specify) |
| · | 77 | ECB | Lifelong Online Retail Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 3300000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 78 | ECB | Nexusnovus Airport Waste Mangement Private Limited | Waste collection, treatment and disposal activities; materials recovery | 92082.0874840784 | Import of Capital Goods | 6 years | Supplier of Equipment |
| · | 79 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 20000000 | On-Lending or Sub-Lending | 4 years 6 months | Government Owned Development Financial Institution |
| · | 80 | ECB | Lind Jensen Machinery Private Limited | Manufacture of machinery and equipment n.e.c. | 340000 | Working Capital | 5 years 2months | Foreign Collaborator / Foreign Equity Holder |
| · | 81 | ECB | Jandia Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 708323.7498775261 | New Project | 3 years 1months | Foreign Collaborator / Foreign Equity Holder |
| · | 82 | ECB | Novitium Labs Private Limited | Scientific research and development | 750000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 83 | ECB | Housing Development Finance Corporation | Financial service activities, except insurance and pension funding | 1100000000 | On-Lending or Sub-Lending | 3 years | Other Commercial Bank |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total | 2472005734.9084415 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | NIL | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total | 2472005734.9084415 | · | · | · |

Sheet: RDB

· · · · · · · · · ·
· Data on RDB for the month of August 2022 · · · · · · · ·
· I AUTOMATIC ROUTE* · · · · · · · ·
· · RDB Borrower Economic sector of borrower Loan Amount in INR Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
· 1 RDB AM Green Energy Private Limited Electricity, gas, steam and air conditioning supply 40000000000 502796507.8665491 New Project 15 years 8months Private placement (RDBs)
· · · · · · · · · ·
· · · Total Automatic Route · 40000000000 502796507.8665491 · · ·
· · · · · · · · · ·
· II APPROVAL ROUTE* · · · · · · · ·
· · · · · · · · · ·
· · NIL · · · · · · ·
· · · · · · · · · ·
· · · Total Approval Route · · 0 · · ·
· · · · · · · · · ·
· · · Total · · 502796507.8665491 · · ·
· * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. · · · · · · · ·

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied