IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of May 2022
Document text
Sheet: ECB_FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of May 2022 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Baahu Panels Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 14284912.235661805 | Import of Capital Goods | 9 years 7 months | Other Commercial Bank |
| · | 2 | ECB | Mobile Climate Control Thermal Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 135000 | Working Capital | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 3 | ECB | Exotic Fruits Private Limited | Manufacture of food products | 17570000 | New Project | 11 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 4 | ECB | Vishay Precision Transducers India Private Limited | Manufacture of computer, electronic and optical products | 2700000 | Modernisation/Expansion of Existing Units | 10 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Etoos Education Private Limited | Education | 270000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Blue Prism India Private Limited | Computer programming, consultancy and related activities | 4359458.362743314 | Working Capital | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | AVI-SPL India Private Limited | Computer programming, consultancy and related activities | 500000 | Working Capital | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | 8 | ECB | Busch Manufacturing India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 1163955.8117946656 | Working Capital | 7 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Pfiffner Instrument Transformers Private Limited | Manufacture of electrical equipment | 426801.7257016443 | Working Capital | 6 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | Adani Airport Holdings Limited | Warehousing and support activities for transportation | 250000000 | On-Lending or Sub-Lending | 3 years 1 months | Other Commercial Bank |
| · | 11 | ECB | Lianchuang Electronic India Private Limited | Manufacture of computer, electronic and optical products | 9000000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Newtech Precision Products Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 90045.76962797891 | Import of Capital Goods | 5 years 2 months | Leasing Company |
| · | 13 | ECB | Heungkuk India Private Limited | Manufacture of machinery and equipment n.e.c. | 5819779.058973328 | Refinancing of Earlier ECB | 3 years 11 months | Other Commercial Bank |
| · | 14 | ECB | Topre India Pvt. Ltd | Manufacture of fabricated metal products, except machinery and equipment | 5666758.385926409 | Import of Capital Goods | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 15 | ECB | Topre India Pvt. Ltd | Manufacture of fabricated metal products, except machinery and equipment | 4036595.01463251 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | 16 | ECB | Sakura Energy Transport Private Limited | Water transport | 44000000 | Import of Capital Goods | 4 years | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Nexusnovus Airport Waste Management Private Limited | Waste collection, treatment and disposal activities; materials recovery | 2797938.143224959 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | Dainen India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 1164402.4080670702 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 19 | ECB | Amino India (Sales & Distribution) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 200000 | Working Capital | 6 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Cleanedge Water India Private Limited | Sewerage | 9700039.220491916 | Working Capital | 10 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 21 | ECB | Daicel Chiral Technologies (India) Pvt Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2586677.125464511 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | Daicel Chiral Technologies (India) Pvt Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3492014.11937709 | Import of Capital Goods | 3 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 23 | ECB | Flender Drives Private Limited | Manufacture of machinery and equipment n.e.c. | 31744249.41258179 | Working Capital | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | Kerneos India Aluminate Technologies Private Limited | Manufacture of other non-metallic mineral products | 8070432.631449275 | New Project | 1 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | Kerneos India Aluminate Technologies Private Limited | Manufacture of other non-metallic mineral products | 8148032.94521321 | Working Capital | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 26 | ECB | Mahika Packaging (India) Limited | Manufacture of rubber and plastics products | 801351.8744968806 | Import of Capital Goods | 5 years 5 months | Export Credit Agency |
| · | 27 | ECB | Rik Industries Private Limited | Manufacture of furniture | 2491119.0644247513 | Working Capital | 10 years 1 months | Others (Specify) |
| · | 28 | ECB | Ana Oleo Private Limited | Manufacture of food products | 20000000 | New Project | 4 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Polygenta Technologies Limited | Manufacture of rubber and plastics products | 16250000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years 2 months | Government Owned Development Financial Institution |
| · | 30 | ECB | Parikh Flexibles Private Limited | Manufacture of rubber and plastics products | 310401.25505574135 | Working Capital | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | 31 | ECB | Parikh Packaging Private Limited | Manufacture of rubber and plastics products | 808336.6017076597 | Working Capital | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Wingtech Mobile Communication (India) Private Limited | Manufacture of computer, electronic and optical products | 150000000 | New Project | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Enkei Wheels India Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 3259213.178085284 | Modernisation/Expansion of Existing Units | 5 years | Government Owned Development Financial Institution |
| · | 34 | ECB | Nteck Automotive Pvt. Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 345827.51519591984 | Import of Capital Goods | 5 years 6 months | Leasing Company |
| · | 35 | ECB | Ecosoul Home Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 250000 | Working Capital | 11 years | Others (Specify) |
| · | 36 | ECB | Ecosoul Home Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 600000 | New Project | 4 years | Others (Specify) |
| · | 37 | ECB | Amann Sewing & Embroidery Threads Private Limited | Manufacture of textiles | 15376883.729346853 | New Project | 9 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | Inshorts India Advertising and Services Private Limited | Advertising and market research | 25866771.25464511 | Working Capital | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 39 | ECB | Hass Ventures India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 105814.16470860597 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | Sadc Diecasting India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 300000 | Working Capital | 6 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Framestore India Private Limited | Motion picture, video and television programme production, sound recording | 4639655.959998716 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 42 | ECB | Neorganic Diamonds Private Limited | Other manufacturing | 7000000 | Import of Capital Goods | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | NVH India Anantapur Auto Parts Pvt. Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 19893062.965217922 | Refinancing of Earlier ECB | 5 years | Other Commercial Bank |
| · | 44 | ECB | Zuru Tech India Private Limited | Computer programming, consultancy and related activities | 2392676.341054673 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 45 | ECB | Cancer Treatment Services Hyderabad Private Limited | Human health activities | 17900000 | Import of Capital Goods | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | First Switchtech Relay Components Private Limited | Manufacture of electrical equipment | 211628.32941721193 | Working Capital | 9 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | Taoglas India Private Limited | Architecture and engineering activities; technical testing and analysis | 200000 | Working Capital | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 48 | ECB | Takshavi Private Limited | Manufacture of food products | 80000 | Working Capital | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| · | 49 | ECB | Samunnati Financial Intermediation & Services Private Limited | Financial service activities, except insurance and pension funding | 4232566.588344239 | On-Lending or Sub-Lending | 3 years 1 months | Others (Specify) |
| · | 50 | ECB | Visotec Corporate Identity Solutions Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 423256.65883442387 | Working Capital | 9 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 51 | ECB | Advics North India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2586677.125464511 | Refinancing of Earlier ECB | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | Flyjac Logistics Private Limited | Warehousing and support activities for transportation | 20020880.951095317 | New Project | 16 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Gemco Kati Exploration Private Limited | Mining support service activities | 2116283.2941721193 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Government Owned Development Financial Institution |
| · | 54 | ECB | Tata Capital Housing Finance Limited | Financial service activities, except insurance and pension funding | 75000000 | Refinancing of Earlier ECB | 3 years | Other Commercial Bank |
| · | 55 | ECB | 10I Commerce Services Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1500000 | Working Capital | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Sukaso Ceracolors Private Limited | Manufacture of chemicals and chemical products | 3195587.7741999 | New Project | 5 years | Indian Commercial Bank Branch Abroad |
| · | 57 | ECB | Boix Machinery India Pvt Ltd | Rental and leasing activities | 634884.9882516358 | Working Capital | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | Duco Consultancy Private Limited | Computer programming, consultancy and related activities | 1025082.4871063854 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Others (Specify) |
| · | 59 | ECB | Adlux Medicity And Convention Centre Private Limited | Human health activities | 45266849.69562894 | Working Capital | 15 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 60 | ECB | AGP CGD India Private Limited | Electricity, gas, steam and air conditioning supply | 10000000 | Refinancing of Rupee Loans | 15 years | Foreign Collaborator / Foreign Equity Holder |
| · | 61 | ECB | Midea India Private Limited | Manufacture of electrical equipment | 5500000 | Working Capital | 8 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Aioneers Technologies India Private Limited | Computer programming, consultancy and related activities | 105814.16470860597 | Working Capital | 7 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| · | 63 | ECB | Bray Controls India Private Limited | Manufacture of machinery and equipment n.e.c. | 2425009.805122979 | Working Capital | 6 years | Foreign Collaborator / Foreign Equity Holder |
| · | 64 | ECB | Kimberly-Clark India Private Limited | Manufacture of wearing apparel | 23500000 | Working Capital | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 65 | ECB | Creative Polypack Private Limited | Manufacture of rubber and plastics products | 1067004.314254111 | Working Capital | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Alpha IT Consultants Private Limited | Computer programming, consultancy and related activities | 500000 | Modernisation/Expansion of Existing Units | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Shemar Power Engineering (India) Private Limited | Office administrative, office support and other business support activities | 1630000 | Working Capital | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | Cyplus Technology Pvt. Ltd | Manufacture of computer, electronic and optical products | 1000000 | Working Capital | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Goken Technology India Private Limited | Information service activities | 400000 | Working Capital | 8 years | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Confluent Medical Technologies India Private Limited | Other manufacturing | 1500000 | Working Capital | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| · | 71 | ECB | FEV India Private Limited | Manufacture of computer, electronic and optical products | 390264.9113044581 | Import of Capital Goods | 7 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 72 | ECB | Berry Global India Private Limited | Manufacture of rubber and plastics products | 6348849.882516358 | Working Capital | 7 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 73 | ECB | FPI Auto Parts India Private Limited | Manufacture of rubber and plastics products | 646669.2813661278 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | India Shelter Finance Corporation Limited | Financial service activities, except insurance and pension funding | 30000000 | On-Lending or Sub-Lending | 15 years 6 months | Government Owned Development Financial Institution |
| · | 75 | ECB | Legero United Shoes India (P) Ltd | Manufacture of leather and related products | 740699.1529602418 | Import of Capital Goods | 8 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 76 | ECB | Nagata India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1311893.379755566 | Import of Capital Goods | 6 years | Supplier of Equipment |
| · | 77 | ECB | HPCL- Mittal Energy Limited | Manufacture of chemicals and chemical products | 200000000 | New Project | 10 years | Indian Commercial Bank Branch Abroad |
| · | 78 | ECB | Polygenta Technologies Limited | Manufacture of rubber and plastics products | 15144268.218501337 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years 2 months | Government Owned Development Financial Institution |
| · | 79 | ECB | Sensetek Optical Private Limited | Manufacture of computer, electronic and optical products | 25000000 | Working Capital | 10 years 3 months | Others (Specify) |
| · | 80 | FCCB | Reliance Infrastructure Limited | Civil engineering | 100000000 | Working Capital | 15 years | International Capital Market |
| · | 81 | ECB | Beekaylon Synthetics Private Limited | Manufacture of chemicals and chemical products | 2576093.456205131 | Import of Capital Goods | 5 years | Other Commercial Bank |
| · | 82 | ECB | Daeheung R&T India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1000000 | Working Capital | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | 83 | ECB | Groz-Beckert Carding India Private Limited | Manufacture of machinery and equipment n.e.c. | 11640047.0645903 | Modernisation/Expansion of Existing Units | 28 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| · | 84 | ECB | Ficus Pax Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 2750000 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 85 | ECB | Detpak India Private Limited | Manufacture of paper and paper products | 1850000 | Import of Capital Goods | 6 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| · | 86 | ECB | Doosan Power Systems India Private Limited | Civil engineering | 27108376.274868075 | Working Capital | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 87 | ECB | Zydus Lifesciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 20000000 | Refinancing of Earlier ECB | 1 years 8 months | Other Commercial Bank |
| · | 88 | ECB | Hanam Electricity India Pvt. Ltd | Manufacture of machinery and equipment n.e.c. | 1620000 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | 89 | ECB | Mega Hefa Emission Technologies Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 50000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 2 months | Others (Specify) |
| · | 90 | ECB | Hyosung India Private Limited | Manufacture of textiles | 30000000 | Modernisation/Expansion of Existing Units | 6 years | Export Credit Agency |
| · | 91 | ECB | Vibgyor Printing and Packaging Private Limited | Manufacture of rubber and plastics products | 2069341.7003716088 | Working Capital | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| · | 92 | ECB | EOS Electro Optical Systems India Pvt Ltd | Other professional, scientific and technical activities | 370349.5764801209 | Working Capital | 7 years | Foreign Collaborator / Foreign Equity Holder |
| · | 93 | ECB | JMS Mining Pvt Ltd | Mining of coal and lignite | 13738211.64 | Import of Capital Goods | 7 years 8 months | Other Commercial Bank |
| · | 94 | ECB | OMP India Pvt. Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 529070.8235430298 | Working Capital | 10 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| · | 95 | ECB | Mahakali Capital Investments Services Private Limited | Financial service activities, except insurance and pension funding | 646669.2813661278 | On-Lending or Sub-Lending | 12 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total | 1416170537.0953 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | 1 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 100000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank branch abroad |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Total | 100000000 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | Grand total (AUTOMATIC ROUTE 1416170537.0953 +APPROVAL ROUTE 100000000) | 1516170537.0953 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of May 2022 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | · | NIL | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | 0 | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | NIL | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | Total | · | · | 0 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.