IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of March 2022
Document text
Sheet: ECBFCCB
| Data on ECB/FCCB for the month of March 2022 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | All Metal Services India Private Limited | Manufacture of basic metals | 150830.6082333276 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 2 | ECB | Jabil India Manufacturing Private Limited | Manufacture of computer, electronic and optical products | 6000000 | Import of Capital Goods | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Arthimpact Digital Loans Private Limited | Financial service activities, except insurance and pension funding | 830000 | Modernisation | 6 Years | Govermment owned Development Financial Institution |
| 4 | ECB | Dinamic Oil India Private Limited | Manufacture of machinery and equipment n.e.c. | 1100803.0621299068 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | Tata SIA Airlines Limited | Air transport | 36000000 | Import of Capital Goods | 12 Years | Leasing Company |
| 6 | ECB | Fivestar Business Finance Limited | Financial service activities, except insurance and pension funding | 20000000 | On-lending/Sub-lending. | 5 Years 6 Months | Govermment owned Development Financial Institution |
| 7 | ECB | JSW MI Chennai Steel Service Center Private Limited | Manufacture of basic metals | 3934711.5191302854 | Modernisation | 5 Years 11 Months | Others |
| 8 | ECB | AGP City Gas Private Limited | Electricity, gas, steam and air conditioning supply | 100000000 | Rupee Expenditure Loc.CG | 19 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Think Gas Bhopal Private Limited | Electricity, gas, steam and air conditioning supply | 4000000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Think Gas Ludhiana Private Limited | Electricity, gas, steam and air conditioning supply | 4000000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Think Gas Begusarai Private Limited | Electricity, gas, steam and air conditioning supply | 500000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Genus Breeding India Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 1975037.62802099 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 13 | ECB | Transworld Integrated Logistek Pvt. Ltd | Water transport | 1000000 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 14 | ECB | GBJ Hotels P Ltd | Accommodation | 1320963.6745558882 | Refinancing of Rupee loans | 7 Years | Others |
| 15 | ECB | Zunroof Tech Private Limited | Manufacture of electrical equipment | 2000000 | Working Capital | 3 Years 4 Months | Others |
| 16 | ECB | Gulbrandsen Technologies (I) Pvt. Ltd | Manufacture of chemicals and chemical products | 8000000 | Refinancing of Earlier ECB | 6 Years | Other Commercial Bank |
| 17 | ECB | Aak Kamani Private Limited | Manufacture of food products | 19804714.646289103 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Jinkosolar Trading Private Limited | Electricity, gas, steam and air conditioning supply | 3000000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Vox Building Products Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 333000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 20 | ECB | Starion India Pvt Ltd | Manufacture of electrical equipment | 14700000 | New Project | 6 Years | Other Commercial Bank |
| 21 | ECB | Rhewum India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 88064.24497039254 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Perstorp Industries India Pvt. Ltd | Manufacture of chemicals and chemical products | 9180993.544637332 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Phoenix Contact India Private Limited | Other manufacturing | 5504015.310649534 | Modernisation | 9 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Neorganic Diamonds Private Limited | Other manufacturing | 8010000 | Import of Capital Goods | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 7239869.195199725 | On-lending/Sub-lending. | 3 Years | Others |
| 26 | ECB | Nichirin Imperial Autoparts India Pvt. Ltd | Manufacture of rubber and plastics products | 7000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | TCPL Halma Private Limited | Manufacture of paper and paper products | 1376003.8276623834 | Import of Capital Goods | 5 Years 10 Months | Others |
| 28 | ECB | Cheminova India Limited | Manufacture of chemicals and chemical products | 24184310.881182387 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Adcomp Processing Technology Private Limited | Manufacture of rubber and plastics products | 388583.4809318571 | New Project | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Gibam India Private Limited | Manufacture of furniture | 77056.21434909347 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Asiapay (India) Private Limited | Computer programming, consultancy and related activities | 262314.10127535235 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Emuge-Franken India Pvt. Ltd | Manufacture of fabricated metal products, except machinery and equipment | 1704043.1401770955 | Modernisation | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Padget Electronics Pvt Ltd | Manufacture of computer, electronic and optical products | 6700000 | Import of Capital Goods | 4 Years 9 Months | Other Commercial Bank |
| 34 | ECB | Bastian Solutions India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 2250000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Georg Fischer Piping Systems Pvt. Ltd | Manufacture of rubber and plastics products | 842000 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Torrecid India Private Limited | Manufacture of chemicals and chemical products | 4459339.72168099 | New Project | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Criteo India Private Limited | Advertising and market research | 5000000 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Mac Seal And Rubber Components India Private Limited | Manufacture of rubber and plastics products | 350000 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Glenmark Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 228000000 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
| 40 | ECB | OE Rooftops One Private Limited | Electricity, gas, steam and air conditioning supply | 2000000 | New Project | 3 Years 9 Months | Others |
| 41 | ECB | Hotel Radha Private Limited | Accommodation | 5000000 | Modernisation | 9 Years 6 Months | Others |
| 42 | ECB | Trend Technologies India Pune Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1500000 | Rupee Expenditure Loc.CG | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Anata Tech Private Limited | Warehousing and support activities for transportation | 164473 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Freqnc Studio Private Limited | Other professional, scientific and technical activities | 196735.57595651428 | Working Capital | 20 Years | Others |
| 45 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 42150.441009337184 | Working Capital | 8 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | SRF Limited | Manufacture of textiles | 30000000 | Overseas Acquisition | 3 Years | Other Commercial Bank |
| 47 | ECB | Lumax Ituran Telematics Private Limited | Other professional, scientific and technical activities | 375000 | Rupee Expenditure Loc.CG | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Sicor Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 825602.29659743 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Sato Pooja Fasteners Pvt. Ltd | Other manufacturing | 393471.15191302856 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Canadian Solar Energy Private Limited | Electricity, gas, steam and air conditioning supply | 3700000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Gebr. Becker India Vacuum Pumps Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 853122.3731506778 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Indo-Japan Polymers Private Limited | Manufacture of rubber and plastics products | 927309.702205418 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Divekar Wallstabe & Schneider Precision Seals Pvt. Ltd | Manufacture of rubber and plastics products | 225664.62773663088 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Hindustan Petroleum Corporation Ltd | Manufacture of coke and refined petroleum products | 300000000 | Modernisation | 5 Years 1 Months | India Commercial Bank Branch Abroad |
| 55 | ECB | Thome India Pvt Ltd | Warehousing and support activities for transportation | 1500000 | Rupee Expenditure Loc.CG | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | RB Aero Development Services Private Limited | Computer programming, consultancy and related activities | 1600000 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Creative Polypack Private Limited | Manufacture of rubber and plastics products | 918099.3544637333 | Working Capital | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | Valmet Technologies and Services Private Limited | Manufacture of machinery and equipment n.e.c. | 2885455.114028876 | Modernisation | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | NLMK India Coating Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 8806424.497039255 | New Project | 1 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Avgol India Private Limited | Manufacture of textiles | 7000000 | Refinancing of Earlier ECB | 3 Years 3 Months | Other Commercial Bank |
| 61 | ECB | Daeheung India Auto-Parts Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1500000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Notified DM India Private Limited | Information service activities | 3000000 | Rupee Expenditure Loc.CG | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | GU Crude Carriers Private Limited | Water transport | 17500000 | Refinancing of Earlier ECB | 8 Years 8 Months | Other Commercial Bank |
| 64 | ECB | Confluent Medical Technologies India Private Limited | Other manufacturing | 600000 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | A. Tosh Ishimitsu Beverages India Private Limited | Manufacture of food products | 732574.6647422803 | Import of Capital Goods | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Tohoku Steel India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 809288.4673792738 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Servicenow Data Services Private Limited | Computer programming, consultancy and related activities | 37080472.1578876 | Rupee Expenditure Loc.CG | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | BYD India Private Limited | Manufacture of computer, electronic and optical products | 39347115.19130285 | Working Capital | 8 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Community Food Systems & Service India Private Limited | Manufacture of food products | 605441.6841714487 | Working Capital | 14 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | RMK Sands Private Limited | Services to buildings and landscape activities | 642669.5481246132 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | MA Extrusion India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1686017.6403734873 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Lami Tube Private Limited | Manufacture of rubber and plastics products | 1279089.1260724664 | Import of Capital Goods | 4 Years 11 Months | Supplier of Equipment |
| 73 | ECB | Dainen India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 1686017.6403734873 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Nissan Renault Financial Services India Private Limited | Financial service activities, except insurance and pension funding | 13172012.815417869 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank |
| 75 | ECB | Erhardt + Leimer (India) Pvt Ltd. | Other manufacturing | 770562.1434909347 | Modernisation | 2 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Porite India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4000000 | Modernisation | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | Ammega Belting India Pvt Ltd. | Manufacture of rubber and plastics products | 786942.3038260571 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Otsuka Pharmaceutical India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5687500 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
| 79 | ECB | Winone Precision Technology India Private Limited | Manufacture of rubber and plastics products | 5000000 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | BNP Paribas India Solutions Pvt. Ltd. | Computer programming, consultancy and related activities | 38528107.17454673 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 81 | ECB | Winone Precision Technology India Private Limited | Manufacture of rubber and plastics products | 13115705.063767618 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 82 | ECB | Parikh Packaging Private Limited | Manufacture of rubber and plastics products | 1573884.6076521142 | Working Capital | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 83 | ECB | Parikh Flexibles Private Limited | Manufacture of rubber and plastics products | 786942.3038260571 | Working Capital | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 84 | ECB | SRF Limited | Manufacture of textiles | 30000000 | Rupee Expenditure Loc.CG | 5 Years | Other Commercial Bank |
| 85 | ECB | Vedanta Limited | Architecture and engineering activities; technical testing and analysis | 150000000 | Modernisation | 4 Years | Other Commercial Bank |
| 86 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 275000000 | Refinancing of Earlier ECB | 2 Years 6 Months | India Commercial Bank Branch Abroad |
| 87 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 300000000 | Refinancing of Earlier ECB | 2 Years 6 Months | India Commercial Bank Branch Abroad |
| 88 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 25000000 | Refinancing of Earlier ECB | 2 Years 6 Months | India Commercial Bank Branch Abroad |
| 89 | ECB | Oakland Biotech Agro Research Farms Private Limited | Other mining and quarrying | 600000 | Working Capital | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 90 | ECB | Paryapt Solar Energy Private Limited | Electricity, gas, steam and air conditioning supply | 1900000 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | Wittur Elevator Components India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 1320963.6745558882 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Palram India Private Limited | Manufacture of rubber and plastics products | 2000000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 93 | ECB | So Tunnelling India Private Limited | Civil engineering | 440321.2248519627 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 94 | ECB | A.R. Wilfley India Private Limited | Manufacture of machinery and equipment n.e.c. | 400000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 95 | ECB | MA Extrusion India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5901061.7413072055 | Refinancing of Rupee loans | 10 Years | Others |
| 96 | ECB | Pulse System Electronics (India) Private Limited | Manufacture of computer, electronic and optical products | 900000 | Working Capital | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 97 | ECB | Gargantuan Industrial Space Solutions Private Limited | Warehousing and support activities for transportation | 1967355.7595651427 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 98 | ECB | Reliance Jio Infocomm Limited | Telecommunications | 750000000 | Rupee Expenditure Loc.CG | 5 Years | India Commercial Bank Branch Abroad |
| 99 | ECB | Yagashop India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 45132.92554732618 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 100 | ECB | SBE Renewables Ten Projects Private Limited | Electricity, gas, steam and air conditioning supply | 288000000 | New Project | 3 Years 11 Months | Other Commercial Bank |
| 101 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | Refinancing of Earlier ECB | 1 Years 2 Months | Other Commercial Bank |
| 102 | ECB | BPEA Investment Managers Private Limited | Other financial activities | 2623141.0127535234 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 103 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 20000000 | On-lending/Sub-lending. | 5 Years | Others |
| 104 | ECB | GBJ Hotels Private Limited | Accommodation | 14310439.807688788 | Refinancing of Rupee loans | 7 Years | Others |
| 105 | ECB | NTPC Limited | Electricity, gas, steam and air conditioning supply | 750000000 | Infrastructure development | 10 Years 5 Months | Other Commercial Bank |
| 106 | ECB | MG Motor India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 46670000 | Import of Capital Goods | 1 Years | Foreign Collaborator / Foreign Equity Holder |
| 107 | ECB | Oplus India Research and Development Private Limited | Scientific research and development | 4000000 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 108 | ECB | Forsee Power India Private Limited | Manufacture of electrical equipment | 972365.5841650718 | New Project | 1 Years | Foreign Collaborator / Foreign Equity Holder |
| 109 | ECB | Holitech India Private Limited | Manufacture of computer, electronic and optical products | 100000000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 110 | ECB | WB Electronics India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 165120.45931948602 | Working Capital | 10 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 111 | ECB | Acex Enterprise Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 301661.2164666552 | Working Capital | 10 Years | Others |
| 112 | ECB | Jhy Techserve Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 300000 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 113 | ECB | Eto Motion Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 1672252.3956303713 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 114 | ECB | Realizzazioni Tecnologiche Avanzate Rta India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 330240.91863897204 | Working Capital | 7 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| 115 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 250000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | 3925140562.188622 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| 1 | ECB | Indian Railway Finance Corporation Ltd | Financial service activities, except insurance and pension funding | 404644233.68963695 | Infrastructure development | 7 Years | Other Commercial Bank |
| 2 | ECB | Indian Railway Finance Corporation Ltd | Financial service activities, except insurance and pension funding | 699697320.7549973 | Infrastructure development | 10 Years | Other Commercial Bank |
| · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | 1104341554.4446342 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | Total | · | 5029482116.633256 | · | · | · |
Sheet: RDB
| Data on RDB for the month of March 2022 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | RDB | Casagrand Starpark Pvt Ltd | Warehousing and support activities for transportation | 450000000 | 5902067.278695428 | Working Capital | 29 Yers 11 Months | Private placement (RDBs) |
| 2 | RDB | Anomalous Infra Private Limited | Warehousing and support activities for transportation | 530000000 | 6951323.683796838 | New Project | 30 Years | Private placement (RDBs) |
| · | · | Total Automatic Route | · | 980000000 | 12853390.962492265 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | Total | · | · | 12853390.962492265 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.