IN FORCE
Data on ECB/FCCB/RDB for the month of February 2022
Document text
Sheet: ECB_FCCB
| · | Data on ECB/FCCB for the month of February 2022 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Iwire Global IOT Communication Private Limited | Other professional, scientific and technical activities | 5813.091019223478 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 2 | ECB | Iwire Global IOT Communication Private Limited | Other professional, scientific and technical activities | 23932.335732812255 | Working Capital | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 3 | ECB | Resham Roosen India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 566471.1590267746 | Modernisation | 6 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 4 | ECB | Colossal Warehouse and Logistics Private Limited | Warehousing and support activities for transportation | 1526603.0314245143 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Sirius Foods Private Limited | Manufacture of food products | 3466522.1674268446 | Working Capital | 10 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Duo Restaurants Private Limited | Food and beverage service activities | 1000000 | Working Capital | 6 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | Mcelroy Sales & Service India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 750000 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 8 | ECB | Indo Reagens Polymer Additives Pvt. Ltd | Manufacture of chemicals and chemical products | 4666472.148459214 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Sennheiser Consumer Audio India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 813299.4315886059 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | Skillsonics India Pvt Ltd | Education | 70437.59713686854 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 11 | ECB | Mody Pumps (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 500000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Blend Labs India Private Limited | Computer programming, consultancy and related activities | 3750000 | Others | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 13 | ECB | Virtuaal Pareng Hydro Private Limited | Electricity, gas, steam and air conditioning supply | 5466438.802480794 | New Project | 23 Years 8 Months | Others |
| · | 14 | ECB | Bukaka Three D Private Limited | Other manufacturing | 510000 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 15 | ECB | Surya Global Flexifilms Private Limited | Manufacture of rubber and plastics products | 16854782.86568265 | Import of Capital Goods | 9 Years1 Months | Other Commercial Bank |
| · | 16 | ECB | Alcon Electronics Private Limited | Manufacture of computer, electronic and optical products | 3333194.3917565816 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Mcwane India Private Limited | Other manufacturing | 6500000 | Working Capital | 10 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | Xihi Technology Private Limited | Manufacture of electrical equipment | 12550000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 19 | ECB | Yamazaki Mazak Machine Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 21699621.784186665 | Rupee Expenditure Loc.CG | 11 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Mohalla Tech Private Limited | Information service activities | 45046379.88 | Working Capital | 10 Years | Others |
| · | 21 | ECB | Mohalla Tech Private Limited | Information service activities | 54968695.2 | Working Capital | 10 Years | Others |
| · | 22 | ECB | Lind Jensen Machinery Private Limited | Manufacture of machinery and equipment n.e.c. | 1266500 | Rupee Expenditure Loc.CG | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 23 | ECB | Par Formulations Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 50000000 | Modernisation | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | Snapex Overseas | Manufacture of fabricated metal products, except machinery and equipment | 200000 | New Project | 3 Years 5 Months | Others |
| · | 25 | ECB | Mane Kancor Ingredients Private Limited | Manufacture of food products | 10132910.950940007 | New Project | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 26 | ECB | Emmvee Spowdi Private Limited | Manufacture of machinery and equipment n.e.c. | 107657.14259811818 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 27 | ECB | RealNetworks India Pvt Limited | Telecommunications | 400000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 28 | ECB | E-Nexco India Private Limited | Civil engineering | 247375.688339728 | Import of Capital Goods | 10 Years1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Biogrow Substrates India Private Limited | Manufacture of textiles | 1416177.8975669364 | Modernisation | 8 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 30 | ECB | Rakuten India Enterprise Private Limited | Computer programming, consultancy and related activities | 9332944.296918428 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 31 | ECB | HCT SUN (India) Private Limited | Electricity, gas, steam and air conditioning supply | 1599933.308043159 | Rupee Expenditure Loc.CG | 3 Years11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Morchem Private Limited | Manufacture of chemicals and chemical products | 3738709.6495767124 | New Project | 12 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Rosenberger Interconnect India Private Limited | Manufacture of electrical equipment | 22658846.361070983 | Working Capital | 7 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 34 | ECB | TN India Private Limited | Manufacture of machinery and equipment n.e.c. | 9764829.802884 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 35 | ECB | Haier Appliances India Pvt. Ltd | Manufacture of computer, electronic and optical products | 45000000 | Import of Capital Goods | 2 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | SGB Brandsafway Private Limited | Specialized construction activities | 6999708.222688821 | Rupee Expenditure Loc.CG | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 37 | ECB | Tejaar Pvt. Ltd | Manufacture of food products | 399983.32701078977 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 175606059.29830012 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
| · | 39 | ECB | CTL Logistics (India) Private Limited | Warehousing and support activities for transportation | 4900000 | Working Capital | 6 Years10 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | Tsujikawa India Private Limited | Manufacture of machinery and equipment n.e.c. | 260395.46141024 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Tsujikawa India Private Limited | Manufacture of machinery and equipment n.e.c. | 260395.46141024 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 42 | ECB | Aisin Automotive Karnataka Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3999833.270107898 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | Nagata India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 247375.688339728 | Import of Capital Goods | 5 Years 8 Months | Supplier of Equipment |
| · | 44 | ECB | Aurigain Consultants Private Limited | Other financial activities | 250000 | Working Capital | 4 Years | Others |
| · | 45 | ECB | AKG India Private Limited | Manufacture of machinery and equipment n.e.c. | 3398826.9541606475 | Working Capital | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | Trilux Lughting (India) Private Limited | Manufacture of electrical equipment | 1416177.8975669364 | Working Capital | 8 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | IPCA Laboratories Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15000000 | Import of Capital Goods | 5 Years | Other Commercial Bank |
| · | 48 | ECB | PHA India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 4290504.152661955 | Others | 2 Years | Other Commercial Bank |
| · | 49 | ECB | Barry Callebaut Cocoa & Chocolate Ingredients India Private Limited | Manufacture of food products | 6500000 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 50 | ECB | KTE Projects Private Limited | Civil engineering | 7000000 | New Project | 9 Years 10 Months | Regional Financial Institiution |
| · | 51 | ECB | Ekniti India Private Limited | Architecture and engineering activities; technical testing and analysis | 4984946.199435616 | Working Capital | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | Ammega Belting India Pvt Ltd | Manufacture of rubber and plastics products | 666638.8783513163 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Hass Ventures India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 169941.34770803238 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Abis Exports india Privavite Limited | Manufacture of food products | 13500000 | New Project | 6 Years | Other Commercial Bank |
| · | 55 | ECB | Metex Global Gifts India Private Limited | Other manufacturing | 85000 | Working Capital | 7 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Auraair Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 650000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 57 | ECB | Kamakshi Flexiprints Private Limited | Manufacture of rubber and plastics products | 1973251.0799198963 | Working Capital | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | Pandrol Welding & Equipment India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1019648.0862481942 | Working Capital | 5 Years1 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | Motilal Oswal Home Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-lending/Sub-lending. | 14 Years 9 Months | Government Owned Development Financial Institution |
| · | 60 | ECB | Iskraemeco India Private Limited | Manufacture of computer, electronic and optical products | 2265884.6361070983 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 61 | ECB | Falken Tyre India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 866630.5418567111 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Tiong Woon Project & Contracting (India) Private Limited | Rental and leasing activities | 6478173.041217972 | Import of Capital Goods | 7 Years | Supplier of Equipment |
| · | 63 | ECB | ISE-Suzuki EGG India Private Limited | Crop and animal production, hunting and related service activities | 69438.78970939733 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 64 | ECB | SFC Solutions India (Sealing) Pvt Ltd | Manufacture of rubber and plastics products | 2832355.795133873 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 65 | ECB | SNF Flopam India Private Limited | Manufacture of chemicals and chemical products | 30000000 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Solvay Specialities India Private Limited | Manufacture of chemicals and chemical products | 11332860.931972377 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Sakura Energy Transport Private Limited | Water transport | 28550000 | Import of Capital Goods | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | Sakura Energy Transport Private Limited | Water transport | 29250000 | Import of Capital Goods | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Fonterra Future Dairy Private Limited | Manufacture of food products | 1200918.8571367622 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Aristo Securities Private Limited | Financial service activities, except insurance and pension funding | 993271.9295771107 | On-lending/Sub-lending. | 10 Years 7 Months | Others |
| · | · | · | Total Automatic Route | · | 757352768.8318912 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | 1 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 273472738.4784801 | On-lending/Sub-lending. | 5 Years | Other Commercial Bank |
| · | 2 | ECB | Mumbai International Airport Limited | Warehousing and support activities for transportation | 1250000000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| · | · | · | Total Approval Route | · | 1523472738.47848 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | Total | · | 2280825507.3103714 | · | · | · |
Sheet: RDB
| · | Data on RDB for the month of February 2022 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | RDB | Aavas Financiers Limited | Financial service activities, except insurance and pension funding | 3600000000 | 47997999.24129477 | On-lending/Sub-lending. | 7 Years | Private placement (RDBs) |
| · | · | · | Total Automatic Route | · | 3600000000 | 47997999.24129477 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | Total | · | · | 47997999.24129477 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.