IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of January 2022
Document text
Sheet: ECB_FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of January 2022 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Branch International Financial Services Private Limited | Financial service activities, except insurance and pension funding | 3976271.3321583634 | On-lending/Sub-lending. | 3 Years | Others |
| · | 2 | ECB | Northern Arc Capital Limited | Financial service activities, except insurance and pension funding | 25000000 | On-lending/Sub-lending. | 4 Years 11 Months | Government Owned Development Financial Institution |
| · | 3 | ECB | Bhilosa Industries Private Limited | Manufacture of chemicals and chemical products | 82011031.91360746 | Import of Capital Goods | 10 Years 11 Months | Other Commercial Bank |
| · | 4 | ECB | Frugalis Bioproducts Private Limited | Crop and animal production, hunting and related service activities | 666636.5362017537 | Working Capital | 5 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Southern Petrochemical Industries Corporation Ltd. | Manufacture of chemicals and chemical products | 24180028.371233292 | Modernisation | 2 Years 1 Month | Others |
| · | 6 | ECB | Cubic Modular System India Private Limited | Manufacture of electrical equipment | 5390396.463805186 | Import of Capital Goods | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | Kriya Medical Technologies Pvt. Ltd. | Other manufacturing | 75000 | Rupee Expenditure Loc.CG | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 8 | ECB | AGP City Gas Private Limited | Electricity, gas, steam and air conditioning supply | 20000000 | Rupee Expenditure Loc.CG | 20 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Nichias Industrial Products Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3132159.975067704 | Modernisation | 4 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | Scatec Renewables India Private Limited | Electricity, gas, steam and air conditioning supply | 750000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 11 | ECB | TB Kawashima Aunde (India) Private Limited | Manufacture of textiles | 201500 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Toyota Financial Services India Limited | Financial service activities, except insurance and pension funding | 60597837.768129654 | On-lending/Sub-lending. | 3 Years 1 Month | Foreign Government (Bilateral Agency) |
| · | 13 | ECB | Vaishnavi Metal Products Corporation Pvt Ltd | Manufacture of basic metals | 700000 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 14 | ECB | Jindal Steel & Power Limited | Manufacture of basic metals | 450000000 | Overseas Acquisition | 3 Years | International Capital Market |
| · | 15 | ECB | Shriram Transport Finance Company Limited | Financial service activities, except insurance and pension funding | 475000000 | On-lending/Sub-lending. | 5 Years | International Capital Market |
| · | 16 | ECB | Genew India Telecom Private Limited | Manufacture of computer, electronic and optical products | 500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Indigenous Food Pvt. Ltd | Manufacture of food products | 806000.9457077764 | Working Capital | 7 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | Rean Watertech (P) Ltd. | Water collection, treatment and supply | 4550000 | Rupee Expenditure Loc.CG | 4 Years 8 Months | Others |
| · | 19 | ECB | Geebee Education Pvt. Ltd. | Education | 1400000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Trailer Louault India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1755276.159432361 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 21 | ECB | Porite India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4000000 | Modernisation | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | Nath Foils Private Limited | Manufacture of basic metals | 13555261.695745394 | Import of Capital Goods | 9 Years 11 Months | Other Commercial Bank |
| · | 23 | ECB | Nicore India Private Limited | Manufacture of basic metals | 800000 | Working Capital | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | GKN Fokker Elmo India Private Limited | Manufacture of electrical equipment | 4600000 | Import of Capital Goods | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | Renew Power Private Limited | Electricity, gas, steam and air conditioning supply | 550000000 | On-lending/Sub-lending. | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 26 | ECB | Etrack Crushers Private Limited | Manufacture of machinery and equipment n.e.c. | 651150.8333378113 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 27 | ECB | Under The Mango Tree Naturals and Organics Private Limited | Crop and animal production, hunting and related service activities | 60000 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 28 | ECB | Shriram Transport Finance Company Limited | Financial service activities, except insurance and pension funding | 250000000 | On-lending/Sub-lending. | 9 Years 11 Months | Government Owned Development Financial Institution |
| · | 29 | ECB | Troy Chemical India Private Limited | Manufacture of chemicals and chemical products | 700000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 30 | ECB | Mahika Packaging (India) Limited | Manufacture of rubber and plastics products | 1602897.0462091826 | Import of Capital Goods | 5 Years 6 Months | Export Credit Agency |
| · | 31 | ECB | DFE Pharma India Pvt. Ltd. | Manufacture of chemicals and chemical products | 14721671.014593994 | Rupee Expenditure Loc.CG | 11 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | ASB International Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 11000000 | Working Capital | 8 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Pooshan Tech Private Limited | Other manufacturing | 740000 | Rupee Expenditure Loc.CG | 1 Year | Others |
| · | 34 | ECB | Thar Surya 1 Private Limited | Electricity, gas, steam and air conditioning supply | 49569058.16102824 | Refinancing of Rupee loans | 17 Years 11 Months | Multilateral Financial Institution |
| · | 35 | ECB | R&M India Private Limited | Manufacture of computer, electronic and optical products | 700000 | Working Capital | 5 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | Navalt Solar & Electric Boats Private Limited | Manufacture of other transport equipment | 906383.5274900057 | Working Capital | 10 Years 6 Months | Others |
| · | 37 | ECB | YG Cutting Tools Corporation Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 1200000 | Import of Capital Goods | 2 Years 9 Months | Other Commercial Bank |
| · | 38 | ECB | ONGC Videsh Limited | Extraction of crude petroleum and natural gas | 100000000 | Refinancing of Earlier ECB | 5 Years | Indian Commercial Bank branch abroad |
| · | 39 | ECB | Medreich Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 7523000 | Overseas Acquisition | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | BYD India Private Limited | Manufacture of computer, electronic and optical products | 13433349.095129605 | Working Capital | 9 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 456773.3296973735 | Import of Capital Goods | 5 Years 6 Months | Supplier of Equipment |
| · | 42 | ECB | ATC Tires AP Private Limited | Manufacture of rubber and plastics products | 171000000 | New Project | 9 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | Everup Battery India Private Limited | Manufacture of electrical equipment | 3000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 44 | ECB | Mullackal Polymers Private Limited | Manufacture of rubber and plastics products | 9739178.093968965 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 45 | ECB | Etoos Education Private Limited | Education | 400000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | Moresco HM&LUB India Private Limited | Manufacture of chemicals and chemical products | 2610133.31255642 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | Gurit Wind Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 3000000 | Import of Capital Goods | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 48 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 500000000 | Infrastructure development | 10 Years | International Capital Market |
| · | 49 | ECB | Gurit Wind Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 2000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 50 | ECB | Bellsonica Auto Component India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 739537.7718909857 | Modernisation | 4 Years 10 Months | Other Commercial Bank |
| · | 51 | ECB | Advics North India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3224003.7828311054 | Refinancing of Earlier ECB | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | Perennials India Private Limited | Manufacture of textiles | 403000.4728538882 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Think Gas Begusarai Private Limited | Electricity, gas, steam and air conditioning supply | 500000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Tpri Technologies Private Limited | Information service activities | 261013.331255642 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 55 | ECB | Oil India Limited | Extraction of crude petroleum and natural gas | 30000000 | Overseas Acquisition | 5 Years 2 Months | Indian Commercial Bank branch abroad |
| · | 56 | ECB | Think Gas Ludhiana Private Limited | Electricity, gas, steam and air conditioning supply | 4000000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 57 | ECB | Think Gas Bhopal Private Limited | Electricity, gas, steam and air conditioning supply | 1500000 | Rupee Expenditure Loc.CG | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | Dahua Technologies India Private Limited | Security and investigation activities | 15000000 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 566218115.9459229 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
| · | 60 | ECB | Mars International India Private Limited | Manufacture of food products | 52859315.22159653 | New Project | 16 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 61 | ECB | Ymer Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 3397308.695675537 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Daeheung India Auto-Parts Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1000000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 63 | ECB | Circular Systems Private Limited | Manufacture of textiles | 1000000 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 64 | ECB | Thundersoft India Private Limited | Computer programming, consultancy and related activities | 1200000 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 65 | ECB | Hansa-Flex (IFP) India Private Limited | Other manufacturing | 4246635.869594421 | Rupee Expenditure Loc.CG | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Kimberly- Clark India Private Limited | Manufacture of wearing apparel | 10000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Flexa India Private Limited | Retail trade, except of motor vehicles and motorcycles | 441650.1304378198 | Working Capital | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | Longcheer Mobile (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 10075011.821347205 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Indocays Private Limited | Computer programming, consultancy and related activities | 40300.04728538882 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 198176340.58107302 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
| · | 71 | ECB | Hemmersbach India Private Limited | Computer programming, consultancy and related activities | 2686669.819025921 | Modernisation | 6 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 72 | ECB | Nippon Carbide India Private Limited | Printing and reproduction of recorded media | 403000.4728538882 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 73 | ECB | ICP Hi-Tech Coatings India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1100000 | Working Capital | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | Uchimura India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 417621.3300090272 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 75 | ECB | Turtle Wax Car Care India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 450000 | Working Capital | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 76 | ECB | Golde Pune Automotive India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 3370413.335168106 | Rupee Expenditure Loc.CG | 4 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 77 | ECB | Novocura Tech Health Services Pvt. Ltd. | Computer programming, consultancy and related activities | 2000000 | Working Capital | 3 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 78 | ECB | Everest Pharma Generics (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 2500000 | Working Capital | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 79 | ECB | Nakamura Shinwa Electronics India Private Limited | Manufacture of computer, electronic and optical products | 783039.993766926 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | Total Automatic Route | · | 3796653974.197688 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | 1 | ECB | JSW Steel Limited | Manufacture of basic metals | 100000000 | Modernisation | 5 Years | Other Commercial Bank |
| · | 2 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 1500000000 | Working Capital | 10 Years | International Capital Market |
| · | 3 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 750000000 | Working Capital | 40 Years | International Capital Market |
| · | 4 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 1750000000 | Refinancing of Earlier ECB | 30 Years | International Capital Market |
| · | · | · | Total Approval Route | · | 4100000000 | · | · | · |
| · | · | · | Total | · | 7896653974.197688 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of January 2022 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | RDB | Greenko Anantapur Wind Power Private Limited | Electricity, gas, steam and air conditioning supply | 5000000000 | 67166745.47564803 | Refinancing of Rupee loans | 13 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 2 | RDB | TSSDG India Private Ltd | Electricity, gas, steam and air conditioning supply | 1113000000 | 14951317.542879252 | Rupee Expenditure Loc.CG | 6 Years 11 Months | Private placement (RDBs) |
| · | · | · | Total Automatic Route | · | 6113000000 | 82118063.01852728 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | Total | · | · | 82118063.01852728 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Sheet: Sheet1
| · | Serial No. | ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201312239 | 1 | FCCB | Kiri Industries Limited | 15000000 | Modernisation | 9 Years 1 Month | 9 | 1 | AR | 1 | · |
| 201511101 | 2 | ECB | Valuemomentum Software Services | 6670000 | New Project | 7 Years 1 Month | 7 | 1 | AR | 2 | · |
| 201511102 | 3 | ECB | Power Finance Corporation Limited | 360000000 | On-lending/Sub-lending. | 7 Years 1 Month | 7 | 1 | AR | 3 | · |
| 201511103 | 4 | ECB | I.I. Inspection & Export Private Limited | 580000 | General Corporate Purpose | 7 Years 2 Months | 7 | 2 | AR | 4 | · |
| 201511104 | 5 | ECB | IFB Agro Industries Limited | 7500000 | Modernisation | 4 Years 3 Months | 4 | 3 | AR | 5 | · |
| 201511105 | 6 | ECB | Orchid India Medisolutions Private Limited | 3100000 | Import of Capital Goods | 6 Years 4 Months | 6 | 4 | AR | 6 | · |
| 201511106 | 7 | ECB | Adler Mediequip Private Limited | 4123290.690413985 | Rupee Expenditure Loc.CG | 4 Years 10 Months | 4 | 10 | AR | 7 | · |
| 201511107 | 8 | ECB | Tilda Riceland Private Ltd. | 5000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 8 | · |
| 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · |
| 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · |
| 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · |
| 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · |
| 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 |
| 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · |
| 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · |
| 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · |
| 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · |
| 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · |
| 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |
| 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · |
| 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · |
| 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · |
| 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 |
| 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · |
| 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · |
| 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · |
| 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · |
| 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · |
| 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |
| 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · |
| 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · |
| 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · |
| 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · |
| 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · |
| 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · |
| 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 |
| 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · |
| 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · |
| 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · |
| 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 |
| 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · |
| 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · |
| 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · |
| 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · |
| 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · |
| 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · |
| 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · |
| 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · |
| 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · |
| 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · |
| 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · |
| 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · |
| 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · |
| 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · |
| 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |
| 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · |
| 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
