IN FORCE Import policy & restrictions ·? 2021-11-01

Data on ECB/FCCB/RDB for the month of November 2021

Document text

Sheet: ECB_FCCB

Data on ECB/FCCB for the month of November 2021 · · · · · · ·
I AUTOMATIC ROUTE* · · · · · · ·
· ECB/ FCCB Borrower Economic sector of borrower Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
1 ECB Lancer Laser Tech Ltd. Manufacture of machinery and equipment n.e.c. 323246.28802063985 Import of Capital Goods 9 Years 2 Months Supplier of Equipment
2 ECB Turtle Wax Car Care India Private Limited Wholesale and retail trade and repair of motor vehicles and motorcycles 416426.7665804481 Working Capital 8 Years 5 Months Foreign Collaborator / Foreign Equity Holder
3 ECB Digi-Key Electronics & Automation Trading Private Limited Wholesale trade, except of motor vehicles and motorcycles 250000 Working Capital 5 Years 1 Month Foreign Collaborator / Foreign Equity Holder
4 ECB Uni Luxury India Pvt. Ltd. Wholesale trade, except of motor vehicles and motorcycles 500000 Working Capital 5 Years 4 Months Foreign Collaborator / Foreign Equity Holder
5 ECB Avanti Finance Private Limited Financial service activities, except insurance and pension funding 2416220.55487304 On-lending/Sub-lending.

ign Collaborator / Foreign Equity Holder | | 5 | ECB | Avanti Finance Private Limited | Financial service activities, except insurance and pension funding | 2416220.55487304 | On-lending/Sub-lending. | 3 Years | Others | | 6 | ECB | WRSS XXI (A) Transco Limited | Electricity, gas, steam and air conditioning supply | 103000000 | New Project | 4 Years | Other Commercial Bank | | 7 | ECB | Lakadia Banaskantha Transco Limited | Electricity, gas, steam and air conditioning supply | 85000000 | On-lending/Sub-lending. | 4 Years | Other Commercial Bank | | 8 | ECB | Kharghar Vikhroli Transmission Limited | Electricity, gas, steam and air conditioning supply | 218000000 | New Project | 4 Years | Other Commercial Bank | | 9 | ECB | ATL HVDC Limited | Electricity, gas, steam and air conditioning supply | 700000000 | On-lending/Sub-lending. | 5 Years 6 Months | Other Commercial Bank | | 10 | ECB | SOFS Clean Energy Pvt. Ltd. | Electricity, gas, steam and air conditioning supply | 55036.13486099702 | Rupee Expenditure Loc.CG | 12 Years | Foreign Collaborator / Foreign Equity Holder | | 11 | ECB | Corewire Surface Technology Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 269112.4564859519 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder | | 12 | ECB | Asta India Private Limited | Manufacture of electrical equipment | 4500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |

aborator / Foreign Equity Holder | | 12 | ECB | Asta India Private Limited | Manufacture of electrical equipment | 4500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 13 | ECB | Hero Fincorp Limited | Financial service activities, except insurance and pension funding | 40000000 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank | | 14 | ECB | Rulen Hospitality Private Limited | Accommodation | 210000 | Modernisation | 10 Years 5 Months | Foreign Collaborator / Foreign Equity Holder | | 15 | ECB | Monolith Research and Training Labs Private Limited | Education | 553041.5343894808 | New Project | 4 Years | Foreign Collaborator / Foreign Equity Holder | | 16 | ECB | S.R.I Gotec India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 570136.2769587865 | Rupee Expenditure Loc.CG | 8 Years | Foreign Collaborator / Foreign Equity Holder | | 17 | ECB | Denso Haryana Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 28189239.806852132 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 18 | ECB | Omnimed Solutions Private Limited | Computer programming, consultancy and related activities | 305000 | Working Capital | 5 Years 11 Months | Foreign Collaborator / Foreign Equity Holder | | 19 | ECB | Janshakti Chemicals Private Limited | Manufacture of beverages | 22230000 | New Project | 10 Years | Others | | 20 | ECB | Jindal Stainless Limited | Manufacture of basic metals | 82000000 | Import of Capital Goods | 11 Years 3 Months | Other Commercial Bank |

s | 22230000 | New Project | 10 Years | Others | | 20 | ECB | Jindal Stainless Limited | Manufacture of basic metals | 82000000 | Import of Capital Goods | 11 Years 3 Months | Other Commercial Bank | | 21 | ECB | Monolith Research and Training Labs Private Limited | Education | 129043.02469087887 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder | | 22 | ECB | Hein+Fricke India Technology Services Private Limited | Computer programming, consultancy and related activities | 57013.627695878655 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 23 | ECB | Sampurna Financial Services Private Limited | Financial service activities, except insurance and pension funding | 281892.39806852135 | Micro Finance | 10 Years | Others | | 24 | ECB | Jag Cab Ventures Private Limited | Rental and leasing activities | 670000 | Rupee Expenditure Loc.CG | 5 Years 11 Months | Others | | 25 | ECB | Behr-Hella Thermocontrol India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1710408.8308763597 | Import of Capital Goods | 4 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | 26 | ECB | FM Global Logistics (India) Private Limited | Water transport | 69910.52 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | 27 | ECB | Denso India Pvt.

lder | | 26 | ECB | FM Global Logistics (India) Private Limited | Water transport | 69910.52 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | 27 | ECB | Denso India Pvt. Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2684689.5054144887 | Modernisation | 2 Years | Foreign Collaborator / Foreign Equity Holder | | 28 | ECB | Alchymars ICM SM Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 998878.7572317941 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 29 | ECB | Perstorp Industries India Pvt. Ltd. | Manufacture of chemicals and chemical products | 10738758.021657955 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 30 | ECB | Charming Trim India Private Limited | Other manufacturing | 250000 | Import of Capital Goods | 4 Years | Foreign Collaborator / Foreign Equity Holder | | 31 | ECB | Hubner Interface Systems India Private Limited | Manufacture of other transport equipment | 3192763.1509692045 | New Project | 7 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | 32 | ECB | Ahlcon Parenterals (India) Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 6711723.763536222 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | 33 | ECB | SKS Welding Systems Private Limited | Manufacture of electrical equipment | 171040.88308763597 | Rupee Expenditure Loc.CG | 6 Years | Foreign Collaborator / Foreign Equity Holder |

der | | 33 | ECB | SKS Welding Systems Private Limited | Manufacture of electrical equipment | 171040.88308763597 | Rupee Expenditure Loc.CG | 6 Years | Foreign Collaborator / Foreign Equity Holder | | 34 | ECB | Kindorama Healthcare Private Limited | Human health activities | 1474777.4250386157 | New Project | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | 35 | ECB | Amazia Vision Environment Private Limited | Manufacture of rubber and plastics products | 7698667 | Modernisation | 9 Years 3 Months | Others | | 36 | ECB | Amazia Vision Environment Private Limited | Manufacture of rubber and plastics products | 933333 | Refinancing of Rupee loans | 10 Years | Others | | 37 | ECB | Caspian Impact Investments Private Limited | Financial service activities, except insurance and pension funding | 5100910.060287529 | On-lending/Sub-lending. | 10 Years 1 Month | Others | | 38 | ECB | SFC Solutions India (Sealing) Pvt. Ltd. | Manufacture of rubber and plastics products | 2280545.107835146 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 39 | ECB | Porite India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2016733.810986696 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder | | 40 | ECB | Fackelmann Inda Household Private Limited | Other manufacturing | 2000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |

laborator / Foreign Equity Holder | | 40 | ECB | Fackelmann Inda Household Private Limited | Other manufacturing | 2000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 41 | ECB | Delta Electronics India Private Limited | Manufacture of electrical equipment | 28000000 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder | | 42 | ECB | Future Log Technology Private Limited | Warehousing and support activities for transportation | 1100000 | Working Capital | 18 Years 1 Month | Others | | 43 | ECB | Capri Global Capital Limited | Financial service activities, except insurance and pension funding | 15000000 | On-lending/Sub-lending. | 9 Years 10 Months | Others | | 44 | ECB | BW Global United LPG India Private Limited | Water transport | 24940000 | Import of Capital Goods | 5 Years 1 Month | Supplier of Equipment | | 45 | ECB | Svam Toyal Packaging Industries Private Limited | Other manufacturing | 2630522.36215656 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 46 | ECB | Laurus Labs Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 25000000 | Rupee Expenditure Loc.CG | 5 Years | Indian Commercial Bank branch abroad | | 47 | ECB | Dornier Group (India) Private Limited | Activities of head offices;

emical and botanical products | 25000000 | Rupee Expenditure Loc.CG | 5 Years | Indian Commercial Bank branch abroad | | 47 | ECB | Dornier Group (India) Private Limited | Activities of head offices; management consultancy activities | 57013.627695878655 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder | | 48 | ECB | SNG Mobile India Private Limited | Manufacture of computer, electronic and optical products | 673593 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder | | 49 | ECB | Hira Technologies Private Limited | Manufacture of rubber and plastics products | 1144000 | Working Capital | 10 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | 50 | ECB | Fuji Silvertech Concrete Private Limited | Manufacture of other non-metallic mineral products | 1315261.18107828 | Modernisation | 6 Years 10 Months | Others | | 51 | ECB | Geoconsult India Private Limited | Architecture and engineering activities; technical testing and analysis | 1140272.553917573 | Working Capital | 9 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 52 | ECB | Addinol Lube Oil India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 114027.25539175731 | Working Capital | 11 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | 53 | ECB | Fly Hi Financial Services Limited | Financial service activities, except insurance and pension funding | 800000 | On-lending/Sub-lending.

| Foreign Collaborator / Foreign Equity Holder | | 53 | ECB | Fly Hi Financial Services Limited | Financial service activities, except insurance and pension funding | 800000 | On-lending/Sub-lending. | 3 Years | Others | | 54 | ECB | ACSL India Private Limited | Manufacture of other transport equipment | 2513540.549444315 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 55 | ECB | Sprint Telecom India Private Limited | Telecommunications | 1006758.5645304334 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 56 | ECB | Etoos Education Private Limited | Education | 150000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 57 | ECB | Cosme Dream International Private Limited | Manufacture of chemicals and chemical products | 134234.47527072445 | Working Capital | 10 Years | Others | | 58 | ECB | Amelio Early Education Private Limited | Other professional, scientific and technical activities | 296470.864018569 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder | | 59 | ECB | Gwambo Studios Private Limited | Manufacture of textiles | 1500000 | Working Capital | 11 Years | Others | | 60 | ECB | Dellner India Private Limited | Manufacture of other transport equipment | 10067585.645304333 | Working Capital | 9 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |

thers | | 60 | ECB | Dellner India Private Limited | Manufacture of other transport equipment | 10067585.645304333 | Working Capital | 9 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | 61 | ECB | Capitalcloud India Private Limited | Computer programming, consultancy and related activities | 2500000 | Rupee Expenditure Loc.CG | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder | | 62 | ECB | ESR Industrial Park Realty Private Limited | Warehousing and support activities for transportation | 2521571.7980997628 | Infrastructure development | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 63 | ECB | Webasto Roofsystems India Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 4789144.726453807 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 64 | ECB | Sicor Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 570136.2769587865 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | 65 | ECB | Deep Blue Appliances Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 100000 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | 66 | ECB | Vivriti Capital Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-lending/Sub-lending.

| Foreign Collaborator / Foreign Equity Holder | | 66 | ECB | Vivriti Capital Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-lending/Sub-lending. | 5 Years | Others | | 67 | ECB | Buoyancy Plastics For Change Recycling Private Limited | Waste collection, treatment and disposal activities; materials recovery | 100000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 68 | ECB | Allnex Resins India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 9396413.268950712 | Modernisation | 3 Years | Foreign Collaborator / Foreign Equity Holder | | 69 | ECB | Dhunseri Poly Films Private Limited | Manufacture of rubber and plastics products | 5937376.382797725 | New Project | 8 Years 4 Months | Indian Commercial Bank branch abroad | | 70 | ECB | Indsystems IT Private Limited | Computer programming, consultancy and related activities | 350000 | Working Capital | 10 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | 71 | ECB | Puniska Healthcare Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5000000 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | 72 | ECB | Shriram Transport Finance Company Limited | Financial service activities, except insurance and pension funding | 25000000 | On-lending/Sub-lending.

Collaborator / Foreign Equity Holder | | 72 | ECB | Shriram Transport Finance Company Limited | Financial service activities, except insurance and pension funding | 25000000 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank | | 73 | ECB | Duisport Packing Logistics India Private Limited | Manufacture of wood and products of wood and cork, except furniture; | 399095.39387115056 | Working Capital | 6 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | 74 | ECB | Flender Drives Private Limited | Manufacture of machinery and equipment n.e.c. | 12000000 | Rupee Expenditure Loc.CG | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | 75 | ECB | Nordex India Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c. | 13423447.527072445 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 76 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 4125000 | On-lending/Sub-lending. | 4 Years 10 Months | Others | | 77 | ECB | Agora Microfinance India Ltd.

Ugro Capital Limited | Financial service activities, except insurance and pension funding | 4125000 | On-lending/Sub-lending. | 4 Years 10 Months | Others | | 77 | ECB | Agora Microfinance India Ltd. | Financial service activities, except insurance and pension funding | 670000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 78 | ECB | Anschem India Private Limited | Manufacture of chemicals and chemical products | 336473 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | 79 | ECB | Enveda Therapeutics India Private Limited | Scientific research and development | 3000000 | Working Capital | 12 Years | Foreign Collaborator / Foreign Equity Holder | | 80 | ECB | Apex Gudur Footwear Pvt. Ltd. | Manufacture of leather and related products | 2000000 | Rupee Expenditure Loc.CG | 4 Years | Foreign Collaborator / Foreign Equity Holder | | 81 | ECB | GD Waldner India Private Limited | Manufacture of furniture | 1140272.553917573 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | 82 | ECB | Hangte Equipment Manufacture India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 350000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | 83 | ECB | TVS Credit Services Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending/Sub-lending.

rs | Foreign Collaborator / Foreign Equity Holder | | 83 | ECB | TVS Credit Services Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending/Sub-lending. | 3 Years 1 Month | Indian Commercial Bank branch abroad | | 84 | ECB | Zanini India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 228054.51078351462 | Working Capital | 7 Years 8 Months | Foreign Collaborator / Foreign Equity Holder | | 85 | ECB | Linamar India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 11879751.061459113 | Rupee Expenditure Loc.CG | 7 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 86 | ECB | Amneal Injectables Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3000000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 87 | ECB | Shemar Power Engineering (India) Private Limited | Office administrative, office support and other business support activities | 750000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 88 | ECB | Marquardt India Pvt. Ltd.

inistrative, office support and other business support activities | 750000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | 88 | ECB | Marquardt India Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 6841635.323505439 | New Project | 7 Years | Foreign Collaborator / Foreign Equity Holder | | 89 | ECB | Ofilm Optical Electronic Technology India Private Limited | Manufacture of computer, electronic and optical products | 150000 | Working Capital | 9 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | · | · | Total Automatic Route | · | 1682100200.6090763 | · | · | · | | · | · | · | · | · | · | · | · | | II APPROVAL ROUTE* | · | · | · | · | · | · | · | | 1 | ECB | JSW Steel Limited | Manufacture of basic metals | 80000000 | Modernisation | 9 Years 3 Months | Other Commercial Bank | | 2 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 525000000 | On-lending/Sub-lending. | 5 Years | Indian Commercial Bank branch abroad | | 3 | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 100000000 | On-lending/Sub-lending. | 5 Years | Indian Commercial Bank branch abroad | | · | · | Total Approval Route | · | 705000000 | · | · | · | | · | · | Total | · | 2387100200.6090765 | · | · | · | | · | · | · | · | · | · | · | · | | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |

Sheet: RDB

Data on RDB for the month of November 2021 · · · · · · · ·
I AUTOMATIC ROUTE* · · · · · · · ·
· RDB Borrower Economic sector of borrower Loan Amount in INR Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
1 RDB Sahrudaya Healthcare Private Limited Human health activities 900000000 12081102.7743652 Rupee Expenditure Loc.CG 10 Years Foreign Collaborator / Foreign Equity Holder
· · Total Automatic Route · 900000000 12081102.7743652 · · ·
· · · · · · · · ·
II APPROVAL ROUTE* · · · · · · · ·
· · · · · · · · ·
· · · · · · · · ·
· · Total Approval Route · · 0 · · ·
· · Total · · 12081102.7743652 · · ·
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. · · · · · · · ·

Sheet: Sheet1

· Serial No. ECB/ FCCB Borrower Equivalent Amount in USD Purpose Maturity Period (Appx) · · · · ·
201312239 1 FCCB Kiri Industries Limited 15000000 Modernisation 9 Years 1 Month 9 1 AR 1 ·
201511101 2 ECB Valuemomentum Software Services 6670000 New Project 7 Years 1 Month 7 1 AR 2 ·
201511102 3 ECB Power Finance Corporation Limited 360000000 On-lending/Sub-lending. 7 Years 1 Month 7 1 AR 3 ·
201511103 4 ECB I.I. Inspection & Export Private Limited 580000 General Corporate Purpose 7 Years 2 Months 7 2 AR 4 ·
201511104 5 ECB IFB Agro Industries Limited 7500000 Modernisation 4 Years 3 Months 4 3 AR 5 ·
201511105 6 ECB Orchid India Medisolutions Private Limited 3100000 Import of Capital Goods 6 Years 4 Months 6 4 AR 6 ·
201511106 7 ECB Adler Mediequip Private Limited 4123290.690413985 Rupee Expenditure Loc.CG 4 Years 10 Months 4 10 AR 7 ·
201511107 8 ECB Tilda Riceland Private Ltd. 5000000 General Corporate Purpose 8 Years 1 Month 8 1 AR 8 ·
201511108 9 ECB Adani Hazira Port Private Ltd. 80000000 Port 7 Years 7 Months 7 7 AR 9 ·
201511109 10 ECB LM Wind Power Blades (India) Pvt. Ltd.

8 | 1 | AR | 8 | · | | 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · | | 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · | | 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · | | 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · | | 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 | | 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · | | 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · | | 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · | | 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · | | 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · | | 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |

00 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · | | 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · | | 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · | | 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · | | 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · | | 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 | | 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · | | 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · | | 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · | | 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · | | 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · | | 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |

73 | New Project | 5 Years | 5 | 0 | AR | 26 | · | | 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · | | 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · | | 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · | | 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · | | 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · | | 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · | | 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · | | 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending.

trona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · | | 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 | | 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · | | 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · | | 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · | | 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 | | 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · | | 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · | | 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · | | 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · | | 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · | | 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd.

