IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of October 2021
Document text
Sheet: ECB_FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of October 2021 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | AECOM India Private Limited | Architecture and engineering activities; technical testing and analysis | 82753.07322572923 | Working Capital | 19 Years 2 Months | Others |
| · | 2 | ECB | Repal Renewables Private Limited | Electricity, gas, steam and air conditioning supply | 466376.99 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 3 | ECB | Repal Green Power Private Limited | Electricity, gas, steam and air conditioning supply | 591926.4 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 4 | ECB | Repal Renewables Private Limited | Electricity, gas, steam and air conditioning supply | 874016.33 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Repal Renewables Private Limited | Electricity, gas, steam and air conditioning supply | 482879.48 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Repal Renewables Private Limited | Electricity, gas, steam and air conditioning supply | 1196832 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | Repal Renewables Private Limited | Electricity, gas, steam and air conditioning supply | 1113911.44 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 8 | ECB | Hass Ventures India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 173991.5521419844 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Cyclosystem (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 50861.48 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 10 | ECB | Toyo Engineering India Private Limited | Architecture and engineering activities; technical testing and analysis | 36363636 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 11 | ECB | Capstone Polyweave Private Limited | Manufacture of textiles | 8000000 | Rupee Expenditure Loc.CG | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Indspire Consulting Private Limited | Computer programming, consultancy and related activities | 800904.6569374081 | Working Capital | 9 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 13 | ECB | Nippon Konpo India Private Limited | Warehousing and support activities for transportation | 1601809.3138748163 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 14 | ECB | Renew Solar Urja Private Limited | Electricity, gas, steam and air conditioning supply | 147000000 | Rupee Expenditure Loc.CG | 4 Years | Other Commercial Bank |
| · | 15 | ECB | Hangte Equipment Manufacture India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 400000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 16 | ECB | Fbo Fittings and Systems India Private Limited | Manufacture of other transport equipment | 115994.36809465627 | Working Capital | 9 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Tokai Rubber Auto-Parts India Private Ltd. | Manufacture of rubber and plastics products | 4004523.2846870404 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | Snapex Overseas | Manufacture of fabricated metal products, except machinery and equipment | 200000 | New Project | 3 Years 1 Month | Others |
| · | 19 | ECB | Kawasaki Solar Warehousing Private Ltd. | Warehousing and support activities for transportation | 2655272.931445934 | New Project | 14 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | Magellan Aerospace (India) Pvt. Ltd. | Manufacture of other transport equipment | 1200000 | Import of Capital Goods | 2 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 21 | ECB | Gurit Wind Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 1500000 | Import of Capital Goods | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | Eirich India Private Limited | Manufacture of machinery and equipment n.e.c. | 1449929.6011832033 | New Project | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 23 | ECB | Chumbak Design Private Limited | Retail trade, except of motor vehicles and motorcycles | 1001130.8211717601 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 24 | ECB | Plansee India High Performance Materials Private Limited. | Manufacture of basic metals | 2319887.3618931253 | Working Capital | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | GX India Private Limited | Manufacture of computer, electronic and optical products | 1113545.9337087001 | New Project | 9 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 26 | ECB | STMSPA Geardrives Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 197190.42576091565 | Working Capital | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 27 | ECB | ONGC Videsh Limited | Extraction of crude petroleum and natural gas | 600000000 | Refinancing of Earlier ECB | 5 Years | Indian Commercial Bank branch abroad |
| · | 28 | ECB | Boyd Precision Engineering & Manufacturing India Private Limited | Manufacture of electrical equipment | 3951129.6408912134 | Working Capital | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Aegios Polyfilms Private Limited | Manufacture of rubber and plastics products | 23715628.528792948 | Import of Capital Goods | 11 Years | Other Commercial Bank |
| · | 30 | ECB | MM Forgings Limited | Manufacture of fabricated metal products, except machinery and equipment | 6000000 | Rupee Expenditure Loc.CG | 6 Years | Other Commercial Bank |
| · | 31 | ECB | Alphanav India Private Limited | Repair and installation of machinery and equipment | 80090.46569374081 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Kashiv Biosciences Private Limited. | Scientific research and development | 500000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Sanko Svance Jrg Tooling India Private Ltd. | Manufacture of rubber and plastics products | 827601.4788353217 | Import of Capital Goods | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 34 | ECB | Aakash Polyfilms Limited | Manufacture of rubber and plastics products | 21359782.912790477 | Import of Capital Goods | 10 Years 6 Months | Other Commercial Bank |
| · | 35 | ECB | Perfect Day India Private Limited. | Scientific research and development | 3871039.1751974723 | Modernisation | 15 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | Kolon Glotech India Pvt. Ltd. | Manufacture of textiles | 2000000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 37 | ECB | Kai Manufacturing India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 800904.6569374081 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | WK- Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 18505.838592075794 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 39 | ECB | Goodcore Spintex Private Limited | Manufacture of textiles | 9934002.431743043 | Import of Capital Goods | 10 Years | Other Commercial Bank |
| · | 40 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-lending/Sub-lending. | 3 Years | Others |
| · | 41 | ECB | Clear Edge Exports Pvt. Ltd. | Manufacture of textiles | 211109.7499322744 | Import of Capital Goods | 4 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 42 | ECB | Pact Closure Systems (India) Private Limited | Manufacture of rubber and plastics products | 1535067.2591300323 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | Advics North India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3470586.8467287687 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 44 | ECB | SVS Maverick Private Limited | Manufacture of basic metals | 173991.5521419844 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 45 | ECB | Manman Manufacturing Company Private Limited | Other manufacturing | 100860.91 | Import of Capital Goods | 5 Years | Leasing Company |
| · | 46 | ECB | Gurit Wind Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 5000000 | Import of Capital Goods | 3 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 250000000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | Indian Commercial Bank branch abroad |
| · | 48 | ECB | Venkateshwara Aromatics Pvt. Ltd. | Manufacture of chemicals and chemical products | 1040000 | New Project | 9 Years 9 Months | Others |
| · | 49 | ECB | Farad India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 200226.16423435204 | Working Capital | 6 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 50 | ECB | Yizumi Advanced Processing Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 4400000 | New Project | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 51 | ECB | Kejriwal Geotech Pvt. Ltd. | Manufacture of textiles | 5016756.420093884 | Import of Capital Goods | 6 Years 9 Months | Other Commercial Bank |
| · | 52 | ECB | Ask Chemicals India Private Limited | Manufacture of chemicals and chemical products | 16712210.508093916 | Others | 6 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Harting (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 4929760.644022891 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Paques Environmental Technology India Private Limited | Manufacture of rubber and plastics products | 997551.5656140439 | Refinancing of Earlier ECB | 4 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 55 | ECB | Fukoku India Private Limited | Other manufacturing | 2000000 | Import of Capital Goods | 7 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Bangalore Greenkraft Producer Co. Ltd. | Manufacture of wood and products of wood and cork, except furniture; | 53393.64379582721 | Working Capital | 5 Years | Others |
| · | 57 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 467194.38321348804 | Working Capital | 11 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | Laulagun Bearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 1739915.521419844 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | Megavoice India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 500000 | Working Capital | 10 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 60 | ECB | Biological E Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 50000000 | New Project | 10 Years 9 Months | Government Owned Development Financial Institution |
| · | 61 | ECB | Pigeon Education Technology India Private Limited | Education | 5000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Surya Global Flexifilms Private Limited | Manufacture of rubber and plastics products | 13069955.410985632 | Import of Capital Goods | 9 Years 3 Months | Other Commercial Bank |
| · | 63 | ECB | Filatex India Limited | Manufacture of chemicals and chemical products | 6617478.69980014 | Import of Capital Goods | 7 Years 10 Months | Other Commercial Bank |
| · | 64 | ECB | Mubea Automotive Components India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2899859.2023664066 | Modernisation | 5 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 65 | ECB | GDT India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 4000000 | Working Capital | 6 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 66 | ECB | Ganguly Home Search Pvt. Ltd | Civil engineering | 9000000 | New Project | 12 Years | Others |
| · | 67 | ECB | Wika Instruments India Pvt. Ltd. | Manufacture of computer, electronic and optical products | 2319887.3618931253 | Working Capital | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 68 | ECB | Wika Instruments India Pvt. Ltd. | Manufacture of computer, electronic and optical products | 5219746.564259532 | Rupee Expenditure Loc.CG | 9 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Finnew Solutions Private Limited | Computer programming, consultancy and related activities | 20000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Armaturenfabrik Franz Schneider India Private Limited | Manufacture of machinery and equipment n.e.c. | 92795.494475725 | Working Capital | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 71 | ECB | Valmet Technologies and Services Private Limited | Manufacture of machinery and equipment n.e.c. | 1201356.9854061122 | Import of Capital Goods | 2 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 72 | ECB | Aegios Polyfilms Private Limited | Manufacture of rubber and plastics products | 2882460.047152208 | Import of Capital Goods | 10 Years 11 Months | Other Commercial Bank |
| · | 73 | ECB | BTW Atlanta Transformers India Pvt. Ltd. | Manufacture of electrical equipment | 5430000 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | Pratibha Syntex Limited | Manufacture of textiles | 4500000 | Modernisation | 5 Years 6 Months | Others |
| · | 75 | ECB | RX4 Health Technology India Private Limited | Human health activities | 300000 | Working Capital | 8 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | Total Automatic Route | · | 1324098223.5083592 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | 0 | · | · | · |
| · | · | · | Total | · | 1324098223.5083592 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of October 2021 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | RDB | Fortum Solar Plus Private Limited | Electricity, gas, steam and air conditioning supply | 1105000000 | 14749994.098597266 | Refinancing of Rupee loans | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | Total Automatic Route | · | 1105000000 | 14749994.098597266 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | Total | · | · | 14749994.098597266 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Sheet: Sheet1
| · | Serial No. | ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201312239 | 1 | FCCB | Kiri Industries Limited | 15000000 | Modernisation | 9 Years 1 Month | 9 | 1 | AR | 1 | · |
| 201511101 | 2 | ECB | Valuemomentum Software Services | 6670000 | New Project | 7 Years 1 Month | 7 | 1 | AR | 2 | · |
| 201511102 | 3 | ECB | Power Finance Corporation Limited | 360000000 | On-lending/Sub-lending. | 7 Years 1 Month | 7 | 1 | AR | 3 | · |
| 201511103 | 4 | ECB | I.I. Inspection & Export Private Limited | 580000 | General Corporate Purpose | 7 Years 2 Months | 7 | 2 | AR | 4 | · |
| 201511104 | 5 | ECB | IFB Agro Industries Limited | 7500000 | Modernisation | 4 Years 3 Months | 4 | 3 | AR | 5 | · |
| 201511105 | 6 | ECB | Orchid India Medisolutions Private Limited | 3100000 | Import of Capital Goods | 6 Years 4 Months | 6 | 4 | AR | 6 | · |
| 201511106 | 7 | ECB | Adler Mediequip Private Limited | 4123290.690413985 | Rupee Expenditure Loc.CG | 4 Years 10 Months | 4 | 10 | AR | 7 | · |
| 201511107 | 8 | ECB | Tilda Riceland Private Ltd. | 5000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 8 | · |
| 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · |
| 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · |
| 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · |
| 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · |
| 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 |
| 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · |
| 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · |
| 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · |
| 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · |
| 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · |
| 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |
| 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · |
| 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · |
| 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · |
| 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 |
| 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · |
| 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · |
| 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · |
| 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · |
| 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · |
| 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |
| 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · |
| 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · |
| 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · |
| 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · |
| 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · |
| 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · |
| 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 |
| 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · |
| 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · |
| 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · |
| 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 |
| 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · |
| 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · |
| 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · |
| 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · |
| 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · |
| 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · |
| 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · |
| 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · |
| 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · |
| 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · |
| 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · |
| 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · |
| 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · |
| 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · |
| 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |
| 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · |
| 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.