IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of September 2021
Document text
Sheet: ECB_FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of September 2021 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | ECB | Arkha Solar Power Private Limited | Electricity, gas, steam and air conditioning supply | 1356847.74 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 2 | ECB | Arkha Solar Power Private Limited | Electricity, gas, steam and air conditioning supply | 1445242.5 | Import of Capital Goods | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 3 | ECB | Envision Wind Power Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 3691058.017078767 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 4 | ECB | WK-Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 37076.55484652366 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 5 | ECB | Sunyoung Electronics Private Limited | Manufacture of computer, electronic and optical products | 30000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 6 | ECB | Danubia Wood Trading (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 500000 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 7 | ECB | Adani Green Energy Limited | Electricity, gas, steam and air conditioning supply | 750000000 | On-lending/Sub-lending. | 3 Years | International Capital Market |
| · | 8 | ECB | Rising Sun Energy (K) Private Limited | Electricity, gas, steam and air conditioning supply | 35255299.02417842 | New Project | 20 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 9 | ECB | Powerwin Energy Solutions Pvt. Ltd. | Manufacture of electrical equipment | 23544668.558048654 | Working Capital | 11 Years | Others |
| · | 10 | ECB | Talbros Marugo Rubber Pvt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 136130.37175055192 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 11 | ECB | Nidec India Pvt. Ltd. | Manufacture of electrical equipment | 2718742.9361232636 | Import of Capital Goods | 4 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 12 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 6000000 | Micro Finance | 5 Years | Others |
| · | 13 | ECB | Bangalore Electricity Supply Company Ltd. | Electricity, gas, steam and air conditioning supply | 89734829.34968445 | New Project | 12 Years 4 Months | Multilateral Financial Institution |
| · | 14 | ECB | Bell Flavors & Fragrances (India) Private Limited | Manufacture of chemicals and chemical products | 3708285.297892663 | New Project | 7 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 15 | ECB | Fuji Infrastructure Technologies Private Limited | Manufacture of other non-metallic mineral products | 907535.8116703462 | Working Capital | 14 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 16 | ECB | Yazaki India Private Limited | Manufacture of electrical equipment | 17165000 | Rupee Expenditure Loc.CG | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 17 | ECB | Kimberly-Clark India Private Limited | Manufacture of wearing apparel | 8500000 | Refinancing of Earlier ECB | 2 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 18 | ECB | Kuloday Technopack Private Limited | Manufacture of rubber and plastics products | 601790.65 | Import of Capital Goods | 5 Years 2 Months | Export Credit Agency |
| · | 19 | ECB | Momoe Technologies Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 5000000 | Working Capital | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 20 | ECB | L&T-MHI Power Turbine Generators Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 66000000 | Refinancing of Earlier ECB | 3 Years 9 Months | Other Commercial Bank |
| · | 21 | ECB | Husk Power Systems Private Limited | Electricity, gas, steam and air conditioning supply | 694448.5081739653 | Infrastructure development | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 22 | ECB | Mark Exhaust Systems Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3000000 | Modernisation | 6 Years | Other Commercial Bank |
| · | 23 | ECB | Northern Arc Capital Limited | Financial service activities, except insurance and pension funding | 50000000 | On-lending/Sub-lending. | 5 Years | Government Owned Development Financial Institution |
| · | 24 | ECB | EF Polymer Private Limited | Manufacture of chemicals and chemical products | 181507.16233406923 | Working Capital | 17 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 25 | ECB | Dhunseri Poly Films Private Limited | Manufacture of rubber and plastics products | 30552385.984323468 | Import of Capital Goods | 10 Years 6 Months | Other Commercial Bank |
| · | 26 | ECB | Tata Capital Financial Services Limited | Financial service activities, except insurance and pension funding | 250000000 | On-lending/Sub-lending. | 3 Years 6 Months | Other Commercial Bank |
| · | 27 | ECB | Alpla India Private Limited | Manufacture of rubber and plastics products | 11772334.279024327 | Rupee Expenditure Loc.CG | 7 Years | Other Commercial Bank |
| · | 28 | ECB | Advics North India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2854680.082929427 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 29 | ECB | Genew India Telecom Private Limited | Manufacture of computer, electronic and optical products | 500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 30 | ECB | Idex India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 20000000 | New Project | 6 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 31 | ECB | Liebherr CMCtec India Private Limited | Manufacture of machinery and equipment n.e.c. | 4708933.711609731 | Refinancing of Rupee loans | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 32 | ECB | Powersonic Electric Solutions India Private Limited | Manufacture of electrical equipment | 137940.94736451644 | Refinancing of Rupee loans | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 33 | ECB | Light Tree Technology India Private Limited | Computer programming, consultancy and related activities | 360000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 34 | ECB | Nordex India Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c. | 11554657.47852387 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 35 | ECB | Miyama Electric India Private Limited | Manufacture of electrical equipment | 272260.74350110383 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 36 | ECB | Innoeye Software Technologies Private Limited | Computer programming, consultancy and related activities | 2022627.8385294548 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 37 | ECB | Megsan Labs Private Limited | Architecture and engineering activities; technical testing and analysis | 2707636.8841755954 | Rupee Expenditure Loc.CG | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 38 | ECB | Samunnati Financial Intermediation & Services Private Limited | Financial service activities, except insurance and pension funding | 20000000 | On-lending/Sub-lending. | 5 Years 6 Months | Government Owned Development Financial Institution |
| · | 39 | ECB | Sumika Polymer Compounds (India) Private Limited | Manufacture of rubber and plastics products | 353170.0283707298 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 40 | ECB | Mil Power Converter Technologies India Pvt. Ltd. | Manufacture of computer, electronic and optical products | 500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 41 | ECB | Refratechnik (India) Private Limited | Manufacture of other non-metallic mineral products | 1765850.1418536492 | Rupee Expenditure Loc.CG | 1 Year 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 42 | ECB | Buoyancy Plastics For Change Recycling Private Limited | Waste collection, treatment and disposal activities; materials recovery | 250000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 43 | ECB | Kisco Trading India Private Limited | Air transport | 845000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 44 | ECB | GT Electronic (India) Pvt. Ltd. | Manufacture of computer, electronic and optical products | 2943083.569756082 | Modernisation | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 45 | ECB | Dmegc Chengji Electronics India Private Limited | Manufacture of computer, electronic and optical products | 700000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 46 | ECB | Soundrise Hearing Solutions Private Limited | Human health activities | 3500000 | Working Capital | 9 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 47 | ECB | Foam Supplies India Private Limited | Manufacture of chemicals and chemical products | 100000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 48 | ECB | Ringcentral India Private Limited | Telecommunications | 1500000 | Rupee Expenditure Loc.CG | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 49 | ECB | Nag Utilities Solutions Private Limited | Computer programming, consultancy and related activities | 250000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 50 | ECB | Spinebiz Services Private Limited | Computer programming, consultancy and related activities | 1500000 | Working Capital | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 51 | ECB | Executive Centre India Private Limited | Office administrative, office support and other business support activities | 6000000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 52 | ECB | SF Logistics Private Limited | Postal and courier activities | 2000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 53 | ECB | Elekta Medical Systems India Pvt. Limited. | Repair and installation of machinery and equipment | 5437485.872246527 | Import of Capital Goods | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 54 | ECB | Sungwoo Hitech Ap Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 37999231.645214505 | Others | 2 Years | Other Commercial Bank |
| · | 55 | ECB | Organica Water Solutions India Private Limited | Sewerage | 799000 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 56 | ECB | Trio Motion Technology India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1112677.1966601405 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 57 | ECB | Leschaco India Private Limited | Water transport | 1177233.4279024329 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 58 | ECB | Square Panda Education Private Limited | Education | 1500000 | Working Capital | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 59 | ECB | AQ Mechanical & Electrical Manufacturing India Private Limited | Manufacture of electrical equipment | 1223434.3212554688 | Working Capital | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 60 | ECB | Abis Exports India Private Limited | Manufacture of food products | 9529077.133453121 | Import of Capital Goods | 8 Years 5 Months | Other Commercial Bank |
| · | 61 | ECB | Natixis Global Services (India) Private Limited | Computer programming, consultancy and related activities | 3500000 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 62 | ECB | Roki R&D India Private Limited | Other professional, scientific and technical activities | 1116269.0483545258 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 63 | ECB | VEM Technologies Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1572854.3877323158 | Import of Capital Goods | 5 Years 2 Months | Leasing Company |
| · | 64 | ECB | Nagano India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 726028.6493362769 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 65 | ECB | Visage Holdings And Finance Private Limited | Financial service activities, except insurance and pension funding | 9417867.423219463 | On-lending/Sub-lending. | 3 Years | Others |
| · | 66 | ECB | Paritosh Residency Private Limited | Accommodation | 453312.9319726498 | Modernisation | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 67 | ECB | Porus Laboratories Private Limited | Manufacture of chemicals and chemical products | 10000000 | New Project | 5 Years | Indian Commercial Bank branch abroad |
| · | 68 | ECB | Sango India Automotive Parts Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 9705912.281960052 | Import of Capital Goods | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 69 | ECB | Messe Muenchen India Pvt. Ltd. | Office administrative, office support and other business support activities | 1530403.4562731627 | Working Capital | 7 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 70 | ECB | Aryadhan Financial Solutions Private Limited | Financial service activities, except insurance and pension funding | 3000000 | On-lending/Sub-lending. | 5 Years | Others |
| · | 71 | ECB | AeroStructures Manufacturing India Pvt. Ltd. | Manufacture of other transport equipment | 1711662.0871673003 | Import of Capital Goods | 8 Years 3 Months | Leasing Company |
| · | 72 | ECB | Tasoula Energy Private Limited | Electricity, gas, steam and air conditioning supply | 2383095.6196131664 | New Project | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 73 | ECB | Saertex India Pvt. Ltd. | Manufacture of textiles | 706340.0567414596 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 74 | ECB | Bharat Mumbai Container Terminals Private Limited | Warehousing and support activities for transportation | 370765548.46523654 | Others | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 75 | ECB | Dinex Emission Solutions India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 8240633.99531703 | Rupee Expenditure Loc.CG | 7 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 76 | ECB | Parazelsus India Private Limited | Warehousing and support activities for transportation | 271940.921845462 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 77 | ECB | Brukar Metal Components Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 200000 | Modernisation | 3 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 78 | ECB | Toyo Engineering India Private Limited | Architecture and engineering activities; technical testing and analysis | 9222330.182784969 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 79 | ECB | Tae Hwa Enterprises India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 1700000 | New Project | 1 Year | Foreign Collaborator / Foreign Equity Holder |
| · | 80 | ECB | Iceland Foods India Private Limited | Manufacture of food products | 314014.80912223697 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | 81 | ECB | India Metal One Steel Plate Processing Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1116269.0483545258 | Import of Capital Goods | 3 Years 5 Months | Other Commercial Bank |
| · | 82 | ECB | Sakura Energy Transport Private Limited | Water transport | 46000000 | Import of Capital Goods | 3 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| · | 83 | ECB | TN India Private Limited | Manufacture of machinery and equipment n.e.c. | 471918.62206858 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 84 | ECB | Delta Biopharma Pvt. Ltd. | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1800000 | Import of Capital Goods | 13 Years | Foreign Collaborator / Foreign Equity Holder |
| · | 85 | ECB | SJVN Limited | Electricity, gas, steam and air conditioning supply | 500000000 | New Project | 5 Years 3 Months | Indian Commercial Bank branch abroad |
| · | · | · | Total Automatic Route | · | 2494563565.7555757 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | 1 | ECB | JSW Steel Limited | Manufacture of basic metals | 500000000 | Modernisation | 5 Years 6 Months | International Capital Market |
| · | 2 | ECB | JSW Steel Limited | Manufacture of basic metals | 500000000 | Refinancing of Rupee loans | 10 Years 6 Months | International Capital Market |
| · | 3 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 353170028.37072986 | On-lending/Sub-lending. | 7 Years | International Capital Market |
| · | 4 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 75000000 | On-lending/Sub-lending. | 5 Years | Other Commercial Bank |
| · | · | · | Total Approval Route | · | 1428170028.37073 | · | · | · |
| · | · | · | Total | · | 3922733594.1263056 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of September 2021 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | RDB | HDFC Bank Limited | Financial service activities, except insurance and pension funding | 7390000000 | 100457551.48975459 | On-lending/Sub-lending. | 99 Years | Private placement (RDBs) |
| · | · | · | Total Automatic Route | · | 7390000000 | 100457551.48975459 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | Total | · | · | 100457551.48975459 | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Sheet: Sheet1
| · | Serial No. | ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201312239 | 1 | FCCB | Kiri Industries Limited | 15000000 | Modernisation | 9 Years 1 Month | 9 | 1 | AR | 1 | · |
| 201511101 | 2 | ECB | Valuemomentum Software Services | 6670000 | New Project | 7 Years 1 Month | 7 | 1 | AR | 2 | · |
| 201511102 | 3 | ECB | Power Finance Corporation Limited | 360000000 | On-lending/Sub-lending. | 7 Years 1 Month | 7 | 1 | AR | 3 | · |
| 201511103 | 4 | ECB | I.I. Inspection & Export Private Limited | 580000 | General Corporate Purpose | 7 Years 2 Months | 7 | 2 | AR | 4 | · |
| 201511104 | 5 | ECB | IFB Agro Industries Limited | 7500000 | Modernisation | 4 Years 3 Months | 4 | 3 | AR | 5 | · |
| 201511105 | 6 | ECB | Orchid India Medisolutions Private Limited | 3100000 | Import of Capital Goods | 6 Years 4 Months | 6 | 4 | AR | 6 | · |
| 201511106 | 7 | ECB | Adler Mediequip Private Limited | 4123290.690413985 | Rupee Expenditure Loc.CG | 4 Years 10 Months | 4 | 10 | AR | 7 | · |
| 201511107 | 8 | ECB | Tilda Riceland Private Ltd. | 5000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 8 | · |
| 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · |
| 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · |
| 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · |
| 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · |
| 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 |
| 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · |
| 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · |
| 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · |
| 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · |
| 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · |
| 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |
| 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · |
| 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · |
| 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · |
| 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 |
| 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · |
| 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · |
| 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · |
| 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · |
| 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · |
| 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |
| 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · |
| 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · |
| 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · |
| 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · |
| 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · |
| 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · |
| 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 |
| 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · |
| 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · |
| 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · |
| 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 |
| 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · |
| 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · |
| 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · |
| 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · |
| 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · |
| 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · |
| 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · |
| 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · |
| 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · |
| 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · |
| 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · |
| 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · |
| 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · |
| 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · |
| 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |
| 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · |
| 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
