IN FORCE
Data on ECB/FCCB/RDB for the month of July 2021
Document text
Sheet: ECB_FCCB
| Data on ECB/FCCB for the month of July 2021 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Renew Sun Bright Private Limited | Electricity, gas, steam and air conditioning supply | 142000000 | New Project | 19 Years 6 Months | Government Owned Development Financial Institution |
| 2 | ECB | Sunwoda Electronic India Private Limited | Manufacture of electrical equipment | 50000000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Plastic Omnium Auto Exteriors (India) Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 9460160.505660372 | Others | 3 Years 6 Months | Other Commercial Bank |
| 4 | ECB | Neev Energy Development Private Limited | Manufacture of electrical equipment | 3354490.4774960666 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | Savannah Seeds Private Limited | Crop and animal production, hunting and related service activities | 19000000 | Refinancing of Earlier ECB | 9 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Hyundai Wia India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5912600.316037733 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
| 7 | ECB | Process Combustion Technologies India Private Limited | Other professional, scientific and technical activities | 2000000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Caldwell Manufacturing India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2392615 | Rupee Expenditure Loc.CG | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Mhitraa Engineering Equipments Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 362284.9715695752 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Revolution Beauty India Private Limited | Manufacture of chemicals and chemical products | 1381666.450807867 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | L.K. Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 500000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Genepath Diagnostics India Private Limited | Human health activities | 3000000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 13 | ECB | TB Kawashima Aunde (India) Private Limited | Manufacture of textiles | 219604.9662560622 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 14 | ECB | Mobile Climate Control Thermal Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 300000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 15 | ECB | Flender Drives Private Limited | Manufacture of machinery and equipment n.e.c. | 27197961.45377357 | Working Capital | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 16 | ECB | Housing Development Finance Corporation | Financial service activities, except insurance and pension funding | 250000000 | On-lending/Sub-lending. | 5 Years | Multilateral Financial Institution |
| 17 | ECB | Radha Regent Hotels Pvt. Ltd. | Accommodation | 12000000 | Overseas Acquisition | 9 Years | Indian Commercial Bank branch abroad |
| 18 | ECB | Advance Intelligence Technology India Private Limited | Computer programming, consultancy and related activities | 530000 | Working Capital | 9 Years | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 15000000 | On-lending/Sub-lending. | 5 Years | Government Owned Development Financial Institution |
| 20 | ECB | Montanari Lifts Components Pvt. Ltd | Manufacture of machinery and equipment n.e.c. | 2365040.126415093 | Working Capital | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Timezone Entertainment Private Limited | Sports activities and amusement and recreation activities | 4687504.957522035 | Rupee Expenditure Loc.CG | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Greenizon Agritech Consultancy Private Limited | Other professional, scientific and technical activities | 2938214.1766134775 | Working Capital | 10 Years | Others |
| 23 | ECB | Passavant Energy & Environment India Private Limited | Sewerage | 768638.0410849053 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Eucare Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 966093.2575188671 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Skylotech India Private Limited | Telecommunications | 2500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Eto Motion Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 2388397.219977199 | Working Capital | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Roquette India Private Limited | Manufacture of food products | 43753242.338679224 | Working Capital | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Desano Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15000000 | New Project | 7 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Sunraj Hi Tech Private Limited | Other professional, scientific and technical activities | 2418157.354902692 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Adani Electricity Mumbai Limited | Electricity, gas, steam and air conditioning supply | 300000000 | Refinancing of Earlier ECB | 10 Years | International Capital Market |
| 31 | ECB | Nissan Bharat Rasayan Pvt. Ltd. | Manufacture of chemicals and chemical products | 30128133.02541881 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Yama Ribbons & Bows India Private Limited | Manufacture of wearing apparel | 2000000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Adani Ports And Special Economic Zone Ltd | Warehousing and support activities for transportation | 750000000 | Working Capital | 20 Years | International Capital Market |
| 34 | ECB | Statomat Special Machines (India) Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 872167.5241489772 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Flexim Flow India Private Limited | Other professional, scientific and technical activities | 271979.6145377357 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Daido India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 544025.5150852078 | Import of Capital Goods | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Buoyancy Plastics For Change Recycling Private Limited | Waste collection, treatment and disposal activities; materials recovery | 250000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Matix Fertilisers And Chemicals Limited | Manufacture of chemicals and chemical products | 320000000 | Refinancing of Rupee loans | 4 Years 11 Months | Other Commercial Bank |
| 39 | ECB | TB Kawashima Aunde (India) Private Limited | Manufacture of textiles | 220600 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Sanden Vikas Precision Parts Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3244463.1898341957 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Sanden Vikas Precision Parts Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 381070.11824355315 | Refinancing of Rupee loans | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Sanden Vikas India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 6103830.872851842 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Sanden Vikas India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 754760.3574366149 | Refinancing of Rupee loans | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Sanden Vikas India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 4025388.57299528 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Ideal Chem Plast Private Limited | Manufacture of chemicals and chemical products | 14600000 | New Project | 8 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 3155347.987494205 | Import of Capital Goods | 8 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | FPI Auto Parts India Private Limited | Manufacture of rubber and plastics products | 670898.0954992133 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Gargantuan Industrial Space Solutions Private Limited | Warehousing and support activities for transportation | 4653447.141504486 | New Project | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Meero Technologies Private Limited | Other professional, scientific and technical activities | 1655528.088490565 | Working Capital | 7 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Statomat Special Machines (India) Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 335449.04774960666 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Premium Medical And Healthcare Providers Private Limited | Human health activities | 10000000 | Working Capital | 13 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Cadila Healthcare Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 66666666.67 | Refinancing of Earlier ECB | 1 Year 8 Months | Other Commercial Bank |
| 53 | ECB | Canadian Centre For Success Private Limited | Education | 143450.96032448442 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Hanning Motors India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3547560.1896226397 | Working Capital | 7 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 55 | ECB | Ausa Medical Devices Private Limited | Other manufacturing | 500000 | Working Capital | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 500000000 | Refinancing of Earlier ECB | 5 Years | Indian Commercial Bank branch abroad |
| 57 | ECB | Iljin Global India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 55578442.97075469 | Refinancing of Earlier ECB | 4 Years | Other Commercial Bank |
| 58 | ECB | Tri-Wall Pak Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 33000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Manitou Equipment India Private Limited | Manufacture of machinery and equipment n.e.c. | 3902316.2085849037 | Rupee Expenditure Loc.CG | 3 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | 10I Commerce Services Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 2000000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Knackforge Soft Solutions Pvt. Ltd. | Computer programming, consultancy and related activities | 273150 | Modernisation | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Geuder India Ophthalmics Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 47300.802528301865 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | Etoos Education Private Limited | Education | 270000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Matix Fertilisers and Chemicals Limited | Manufacture of chemicals and chemical products | 237500000 | Working Capital | 21 Years | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Hinimpex Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 4989477.8076599445 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Trillium Flow Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 3327654.553676098 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 305996.2180515932 | Rupee Expenditure Loc.CG | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2139833.692668484 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | MT. Derm Medical Products Pvt. Ltd. | Other manufacturing | 275000 | Rupee Expenditure Loc.CG | 4 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Nissan Renault Financial Services India Private Limited | Financial service activities, except insurance and pension funding | 14189500.161750343 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank |
| 71 | ECB | Miniso Life Style Private Limited | Retail trade, except of motor vehicles and motorcycles | 939257.3336988986 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Yama Ribbon Manufacturer India Private Limited | Manufacture of wearing apparel | 200000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Cleanfix-Schevaran Systems Private Limited | Manufacture of machinery and equipment n.e.c. | 2004788.6119290374 | Rupee Expenditure Loc.CG | 10 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | WAB India Private Limited | Manufacture of machinery and equipment n.e.c. | 381345.659877806 | New Project | 7 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | SNF Flopam India Private Limited | Manufacture of chemicals and chemical products | 20000000 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Kashiv Biosciences Private Limited | Scientific research and development | 3400000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | Omya India Pvt. Ltd. | Manufacture of chemicals and chemical products | 1857698.1431190264 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Gss Quick Garage India Private Limited | Repair of computers and personal and household goods | 126939.28685321516 | Working Capital | 11 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 79 | ECB | Microgravity Ventures Private Limited | Creative, arts and entertainment activities | 150000 | Working Capital | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | OS Security India Pvt. Ltd. | Computer programming, consultancy and related activities | 217911.80564446058 | Rupee Expenditure Loc.CG | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| · | · | Total Automatic Route | · | 3034198051.842348 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| 1 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 400000000 | On-lending/Sub-lending. | 5 Years 6 Months | International Capital Market |
| · | · | Total Approval Route | · | 400000000 | · | · | · |
| · | · | Total | · | 3434198051.842348 | · | · | · |
| · | · | · | · | · | · | · | · |
| * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| Data on RDB for the month of July 2021 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | 0 | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | Total | · | · | 0 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Sheet: Sheet1
| · | Serial No. | ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201312239 | 1 | FCCB | Kiri Industries Limited | 15000000 | Modernisation | 9 Years 1 Month | 9 | 1 | AR | 1 | · |
| 201511101 | 2 | ECB | Valuemomentum Software Services | 6670000 | New Project | 7 Years 1 Month | 7 | 1 | AR | 2 | · |
| 201511102 | 3 | ECB | Power Finance Corporation Limited | 360000000 | On-lending/Sub-lending. | 7 Years 1 Month | 7 | 1 | AR | 3 | · |
| 201511103 | 4 | ECB | I.I. Inspection & Export Private Limited | 580000 | General Corporate Purpose | 7 Years 2 Months | 7 | 2 | AR | 4 | · |
| 201511104 | 5 | ECB | IFB Agro Industries Limited | 7500000 | Modernisation | 4 Years 3 Months | 4 | 3 | AR | 5 | · |
| 201511105 | 6 | ECB | Orchid India Medisolutions Private Limited | 3100000 | Import of Capital Goods | 6 Years 4 Months | 6 | 4 | AR | 6 | · |
| 201511106 | 7 | ECB | Adler Mediequip Private Limited | 4123290.690413985 | Rupee Expenditure Loc.CG | 4 Years 10 Months | 4 | 10 | AR | 7 | · |
| 201511107 | 8 | ECB | Tilda Riceland Private Ltd. | 5000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 8 | · |
| 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · |
| 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · |
| 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · |
| 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · |
| 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 |
| 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · |
| 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · |
| 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · |
| 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · |
| 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · |
| 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |
| 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · |
| 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · |
| 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · |
| 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 |
| 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · |
| 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · |
| 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · |
| 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · |
| 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · |
| 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |
| 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · |
| 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · |
| 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · |
| 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · |
| 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · |
| 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · |
| 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 |
| 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · |
| 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · |
| 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · |
| 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 |
| 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · |
| 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · |
| 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · |
| 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · |
| 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · |
| 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · |
| 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · |
| 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · |
| 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · |
| 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · |
| 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · |
| 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · |
| 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · |
| 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · |
| 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |
| 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · |
| 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.