← Archive
IN FORCE

Data on ECB/FCCB/RDB for the month of May 2021

Reliability

In force — no superseding record on file.

Document text

Sheet: ECB_FCCB

· Data on ECB/FCCB for the month of May 2021 · · · · · · ·
· I AUTOMATIC ROUTE* · · · · · · ·
· · ECB/ FCCB Borrower Economic sector of borrower Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
· 1 ECB Busch Vacuum India Pvt Ltd Manufacture of machinery and equipment n.e.c. 728214.3911828507 Working Capital 6 Years 11 Months Foreign Collaborator / Foreign Equity Holder
· 2 ECB Spanesi India Private Limited Wholesale trade, except of motor vehicles and motorcycles 60684.53259857089 Working Capital 5 Years 1 Month Foreign Collaborator / Foreign Equity Holder
· 3 ECB Kimberly-Clark India Private Limited Manufacture of wearing apparel 15000000 Rupee Expenditure Loc.CG 5 Years 2 Months Foreign Collaborator / Foreign Equity Holder
· 4 ECB Dri India Relays Private Limited Manufacture of electrical equipment 3500000 Working Capital 5 Years Foreign Collaborator / Foreign Equity Holder
· 5 ECB Indian Oil Corporation Limited Manufacture of coke and refined petroleum products 100000000 Working Capital 5 Years Indian Commercial Bank branch abroad
· 6 ECB RVM Systems Private Limited Wholesale trade, except of motor vehicles and motorcycles 303422.6629928545 Working Capital 9 Years 8 Months Foreign Collaborator / Foreign Equity Holder

ECB | RVM Systems Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 303422.6629928545 | Working Capital | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder | | · | 7 | ECB | Tata SIA Airlines Limited | Air transport | 110400000 | Import of Capital Goods | 12 Years | Leasing Company | | · | 8 | ECB | FMS FR Meyers Sohn India Pvt Ltd | Water transport | 204728.56906726604 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 9 | ECB | BW Global United LPG India Private Limited | Water transport | 198412500 | Import of Capital Goods | 5 Years 6 Months | Other Commercial Bank | | · | 10 | ECB | Shari Pharmachem Private Limited | Manufacture of chemicals and chemical products | 500000 | New Project | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 11 | ECB | Urihk Pharmaceutical Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5000000 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 12 | ECB | Cockett Marine Oil Trading Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1000000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 13 | ECB | Vacmet India Limited | Manufacture of rubber and plastics products | 2424953.922638893 | Import of Capital Goods | 10 Years 5 Months | Other Commercial Bank | | · | 14 | ECB | ALS Testing Services India Private Limited | Architecture and engineering activities;

ucts | 2424953.922638893 | Import of Capital Goods | 10 Years 5 Months | Other Commercial Bank | | · | 14 | ECB | ALS Testing Services India Private Limited | Architecture and engineering activities; technical testing and analysis | 1098709.9873276611 | Import of Capital Goods | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 15 | ECB | Ampsolar Systems Private Limited | Electricity, gas, steam and air conditioning supply | 4740000 | New Project | 3 Years 6 Months | Others | | · | 16 | ECB | Venus Injectoplast Pvt. Ltd. | Manufacture of rubber and plastics products | 728214.3911828507 | Modernisation | 11 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 17 | ECB | SBM Nauvata Private Limited | Architecture and engineering activities; technical testing and analysis | 668779.9922864024 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 18 | ECB | AAM Auto Component (India) Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5000000 | Rupee Expenditure Loc.CG | 3 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | · | 19 | ECB | CLH Gaseous Fuel Application Pvt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 203014.83 | Import of Capital Goods | 5 Years | Leasing Company | | · | 20 | ECB | E-Nexco India Private Limited.

vt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 203014.83 | Import of Capital Goods | 5 Years | Leasing Company | | · | 20 | ECB | E-Nexco India Private Limited. | Civil engineering | 600537.135930647 | Rupee Expenditure Loc.CG | 10 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 21 | ECB | 63Ideas Infolabs Private Limited | Computer programming, consultancy and related activities | 9552370.359584542 | Working Capital | 10 Years | Others | | · | 22 | ECB | Hubner Interface Systems India Private Limited | Manufacture of other transport equipment | 2548750.3691399777 | Working Capital | 8 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 23 | ECB | Specialty Minerals India Private Limited | Manufacture of chemicals and chemical products | 3500000 | New Project | 8 Years | Foreign Collaborator / Foreign Equity Holder | | · | 24 | ECB | DSV Exports Private Limited | Manufacture of basic metals | 500000 | New Project | 5 Years 11 Months | Others | | · | 25 | ECB | Faridabad Ventures Private Limited | Manufacture of paper and paper products | 1981499.5771457122 | Working Capital | 13 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 26 | ECB | NDSK Multi-Trade Pvt Ltd.

mited | Manufacture of paper and paper products | 1981499.5771457122 | Working Capital | 13 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 26 | ECB | NDSK Multi-Trade Pvt Ltd. | Printing and reproduction of recorded media | 1900000 | Modernisation | 10 Years | Others | | · | 27 | ECB | Kancor Ingredients Limited | Manufacture of food products | 7567664.637704783 | Modernisation | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 28 | ECB | Timezone Entertainment Private Limited | Sports activities and amusement and recreation activities | 1426795.9247069012 | Import of Capital Goods | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 29 | ECB | Autogen India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2000000 | Working Capital | 9 Years | Foreign Collaborator / Foreign Equity Holder | | · | 30 | ECB | CLH Gaseous Fuel Application Pvt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 386223.32 | Import of Capital Goods | 5 Years 1 Month | Leasing Company | | · | 31 | ECB | Wickman Machine Tools India Private Limited | Manufacture of machinery and equipment n.e.c. | 422110.0102141598 | Modernisation | 8 Years | Foreign Collaborator / Foreign Equity Holder | | · | 32 | ECB | Enkei Wheels (India) Limited.

e Limited | Manufacture of machinery and equipment n.e.c. | 422110.0102141598 | Modernisation | 8 Years | Foreign Collaborator / Foreign Equity Holder | | · | 32 | ECB | Enkei Wheels (India) Limited. | Manufacture of motor vehicles, trailers and semi-trailers | 4030236.3264482524 | Rupee Expenditure Loc.CG | 6 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 33 | FCCB | Parag Milk Foods Limited | Manufacture of food products | 10680000 | Modernisation | 5 Years | Multilateral Financial Institution | | · | 34 | ECB | Iceland Foods India Private Limited | Manufacture of food products | 70351.66836902664 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 35 | ECB | Dorsan Filtration India Private Limited | Manufacture of paper and paper products | 42479.17281899963 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder | | · | 36 | ECB | Mightyhive India Private Limited | Computer programming, consultancy and related activities | 9553999.889805747 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 37 | ECB | Durocrete Engineering Services Private Limited | Architecture and engineering activities;

805747 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 37 | ECB | Durocrete Engineering Services Private Limited | Architecture and engineering activities; technical testing and analysis | 125566.85569458983 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 38 | ECB | Tuoren Medical Device India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 760000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder | | · | 39 | ECB | Solistaa Pharmaceuticals Pvt Ltd | Manufacture of food products | 303422.6629928545 | Working Capital | 9 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 40 | ECB | Advanex India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 350000 | Import of Capital Goods | 4 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 41 | ECB | Renew Sun Waves Private Limited | Electricity, gas, steam and air conditioning supply | 140000000 | New Project | 22 Years 7 Months | Government Owned Development Financial Institution | | · | 42 | ECB | Emma Sleep India Private Limited | Manufacture of furniture | 933903.4892285118 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder | | · | 43 | ECB | DSI Underground India Private Limited | Manufacture of machinery and equipment n.e.c.

4892285118 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder | | · | 43 | ECB | DSI Underground India Private Limited | Manufacture of machinery and equipment n.e.c. | 150000 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 44 | ECB | Trend Technologies India Pune Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4000000 | Import of Capital Goods | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | · | 45 | ECB | Gurit Wind Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 3000000 | Import of Capital Goods | 3 Years | Foreign Collaborator / Foreign Equity Holder | | · | 46 | ECB | Indiska India Private Limited | Retail trade, except of motor vehicles and motorcycles | 100000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 47 | ECB | Dhaniram Technology India Private Limited | Computer programming, consultancy and related activities | 920000 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 48 | ECB | Baettr India Private Limited | Manufacture of basic metals | 23202571.160956815 | Rupee Expenditure Loc.CG | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 49 | ECB | Baettr India Private Limited | Manufacture of basic metals | 24273813.039428357 | Rupee Expenditure Loc.CG | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |

older | | · | 49 | ECB | Baettr India Private Limited | Manufacture of basic metals | 24273813.039428357 | Rupee Expenditure Loc.CG | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 50 | ECB | Tejaar Pvt Ltd | Manufacture of food products | 1023642.8453363301 | Modernisation | 5 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 51 | ECB | Koch Business Solutions India Private Limited | Office administrative, office support and other business support activities | 13300000 | Modernisation | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | · | 52 | ECB | Endress + Hauser Wetzer (India) Private Limited | Other manufacturing | 4854762.607885672 | New Project | 11 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | · | 53 | ECB | Delfingen India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1364857.127115107 | Working Capital | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 54 | ECB | Posco TMC India Private Limited | Manufacture of basic metals | 762000 | Import of Capital Goods | 5 Years | Other Commercial Bank | | · | 55 | ECB | Parazelsus India Private Limited | Warehousing and support activities for transportation | 121369.06519714178 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 56 | ECB | Rusintelsys Private Limited | Other professional, scientific and technical activities | 3723564.179281599 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |

| · | 56 | ECB | Rusintelsys Private Limited | Other professional, scientific and technical activities | 3723564.179281599 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 57 | ECB | Knorr Bremse Systems For Commercial Vehicles India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6005371.3593064705 | New Project | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder | | · | 58 | ECB | Ensepatec India Private Limited | Manufacture of machinery and equipment n.e.c. | 424791.72818999627 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 59 | ECB | Ensepatec India Private Limited | Manufacture of machinery and equipment n.e.c. | 303422.6629928545 | New Project | 3 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 60 | ECB | Tecnocap Oriental Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1711303.8192796994 | Modernisation | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | · | · | Total Automatic Route | · | 738450604.274032 | · | · | · | | · | · | · | · | · | · | · | · | · | | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | | · | NIL | · | · | · | · | · | · | · | | · | · | · | Total Approval Route | · | 0 | · | · | · | | · | · | · | Total | · | 738450604.274032 | · | · | · | | · | · | · | · | · | · | · | · | · | | · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period.

· | · | · | | · | · | · | · | · | · | · | · | · | | · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |

Sheet: RDB

· Data on RDB for the month of May 2021 · · · · · · ·
· I AUTOMATIC ROUTE* · · · · · · ·
· RDB Borrower Economic sector of borrower Loan Amount in INR Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
· · · · · · · · ·
· · Total Automatic Route · 0 0 · · ·
· · · · · · · · ·
· II APPROVAL ROUTE* · · · · · · ·
· · · · · · · · ·
· · · · · · · · ·
· · Total Approval Route · · 0 · · ·
· · Total · · 0 · · ·
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. · · · · · · · ·

Sheet: Sheet1

· Serial No. ECB/ FCCB Borrower Equivalent Amount in USD Purpose Maturity Period (Appx) · · · · ·
201312239 1 FCCB Kiri Industries Limited 15000000 Modernisation 9 Years 1 Month 9 1 AR 1 ·
201511101 2 ECB Valuemomentum Software Services 6670000 New Project 7 Years 1 Month 7 1 AR 2 ·
201511102 3 ECB Power Finance Corporation Limited 360000000 On-lending/Sub-lending. 7 Years 1 Month 7 1 AR 3 ·
201511103 4 ECB I.I. Inspection & Export Private Limited 580000 General Corporate Purpose 7 Years 2 Months 7 2 AR 4 ·
201511104 5 ECB IFB Agro Industries Limited 7500000 Modernisation 4 Years 3 Months 4 3 AR 5 ·
201511105 6 ECB Orchid India Medisolutions Private Limited 3100000 Import of Capital Goods 6 Years 4 Months 6 4 AR 6 ·
201511106 7 ECB Adler Mediequip Private Limited 4123290.690413985 Rupee Expenditure Loc.CG 4 Years 10 Months 4 10 AR 7 ·
201511107 8 ECB Tilda Riceland Private Ltd. 5000000 General Corporate Purpose 8 Years 1 Month 8 1 AR 8 ·
201511108 9 ECB Adani Hazira Port Private Ltd. 80000000 Port 7 Years 7 Months 7 7 AR 9 ·
201511109 10 ECB LM Wind Power Blades (India) Pvt. Ltd.

8 | 1 | AR | 8 | · | | 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · | | 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · | | 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · | | 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · | | 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 | | 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · | | 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · | | 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · | | 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · | | 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · | | 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |

00 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · | | 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · | | 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · | | 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · | | 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · | | 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 | | 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · | | 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · | | 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · | | 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · | | 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · | | 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |

73 | New Project | 5 Years | 5 | 0 | AR | 26 | · | | 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · | | 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · | | 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · | | 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · | | 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · | | 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · | | 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · | | 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending.

trona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · | | 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 | | 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · | | 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · | | 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · | | 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 | | 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · | | 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · | | 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · | | 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · | | 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · | | 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd.

4 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · | | 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · | | 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · | | 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · | | 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · | | 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · | | 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · | | 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · | | 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · | | 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · | | 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |

ing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · | | 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · | | 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · | | 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |

| · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · | | · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 24035 --apply.

Citation copied