IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of February 2021
Document text
Sheet: ECB_FCCB
| Data on ECB/FCCB for the month of February 2021 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Juniper Hotels Private Limited | Accommodation | 10000000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 2 | ECB | Juniper Hotels Private Limited | Accommodation | 10000000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Deutsch India Power Connectors Private Limited | Manufacture of computer, electronic and optical products | 6500000 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 4 | ECB | GLS Polyfilms Private Limited | Manufacture of rubber and plastics products | 37586195.187868275 | Import of Capital Goods | 9 Years 8 Months | Other Commercial Bank |
| 5 | ECB | Indotech Precision Engineering Works Private Limited | Manufacture of machinery and equipment n.e.c. | 294580.9124222351 | Import of Capital Goods | 5 Years 1 Month | Leasing Company |
| 6 | ECB | Vajr Infraa Energiess Private Limited | Electricity, gas, steam and air conditioning supply | 6100000 | New Project | 9 Years 10 Months | Others |
| 7 | ECB | Pragati Automation Private Limited | Manufacture of machinery and equipment n.e.c. | 2031131.1069634468 | Import of Capital Goods | 5 Years | Leasing Company |
| 8 | ECB | Lioli Ceramica Private Limited | Manufacture of other non-metallic mineral products | 1930687.58 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Hubner Interface Systems India Private Limited | Manufacture of other transport equipment | 2298968.2667367295 | Working Capital | 6 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Tuoren Medical Device India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 260000 | Working Capital | 9 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Effectronic Technology Private Limited | Manufacture of electrical equipment | 800000 | New Project | 4 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Cosme Dream International Private Limited | Manufacture of chemicals and chemical products | 137444.83398400198 | Working Capital | 10 Years | Others |
| 13 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 400000000 | Refinancing of Rupee loans | 20 Years | International Capital Market |
| 14 | ECB | Mehler Engineered Products India Private Limited | Manufacture of chemicals and chemical products | 1300000 | Import of Capital Goods | 17 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 15 | ECB | GSS Quick Garage India Private Limited | Repair of computers and personal and household goods | 132964.13239612352 | Working Capital | 10 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 16 | ECB | Takemoto Yohki India Private Limited | Manufacture of rubber and plastics products | 1099558.6718720158 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 17 | ECB | Tokai Rubber Auto-Parts India Private Ltd | Manufacture of rubber and plastics products | 6872241.699200099 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Abdos Oils Private Limited | Manufacture of chemicals and chemical products | 1693976.617595485 | Modernisation | 6 Years | Other Commercial Bank |
| 19 | ECB | One Business Consulting Group Private Limited | Computer programming, consultancy and related activities | 1000000 | Modernisation | 7 Years 1 Month | Others |
| 20 | ECB | Yizumi Advanced Processing Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 2500000 | Modernisation | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 750000000 | Infrastructure development | 10 Years | International Capital Market |
| 22 | ECB | Iskraemeco India Private Limited | Manufacture of computer, electronic and optical products | 592891.8161584197 | Rupee Expenditure Loc.CG | 2 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Agora Microfinance India Limited | Financial service activities, except insurance and pension funding | 1000000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Kaapi Machines (India) Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 350895.1565019219 | Working Capital | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Asiapay (India) Private Limited | Computer programming, consultancy and related activities | 208916.14765568302 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | CCTY Bearing India Private Limited | Manufacture of machinery and equipment n.e.c. | 2530000 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Porite India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2972698.10285619 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Kunshan Q Tech Microelectronics (India) Private Limited | Manufacture of computer, electronic and optical products | 10000000 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Busch Manufacturing India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 1088984.9684542404 | Working Capital | 7 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Martrade India Shipping and Logistics Private Limited | Land transport and transport via pipelines | 400000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Vectra Advanced Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 2000000 | Working Capital | 10 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Glorybird India Private Limited | Information service activities | 80000000 | Rupee Expenditure Loc.CG | 4 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Kuibyshevazot Engineering Plastics(India) Private Limited | Manufacture of rubber and plastics products | 544492.4842271202 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Eglo India Production Pvt. Ltd. | Manufacture of electrical equipment | 2056971.6070802317 | Modernisation | 2 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Magna Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 7000000 | Refinancing of Earlier ECB | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Hyber Plastic And Rubber Products (India) Private Limited | Manufacture of rubber and plastics products | 200000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | BW Global United LPG India Private Limited | Water transport | 45000000 | Import of Capital Goods | 5 Years | Supplier of Equipment |
| 38 | ECB | ALS Testing Services India Private Limited | Architecture and engineering activities; technical testing and analysis | 501673.6440416072 | Working Capital | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Tsujikawa India Private Limited | Manufacture of machinery and equipment n.e.c. | 569846.2816976722 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Zuru Tech India Private Limited | Computer programming, consultancy and related activities | 3000000 | Rupee Expenditure Loc.CG | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Amneal Injectables Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 16000000 | Modernisation | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Southern India Steelcast Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3885000 | New Project | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Evergreen Logistics (India) Private Limited | Warehousing and support activities for transportation | 100000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Orpak Systems India Pvt Ltd. | Computer programming, consultancy and related activities | 16000000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Nippon Konpo India Private Limited | Warehousing and support activities for transportation | 1099558.6718720158 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Glenmark Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 40000000 | Refinancing of Earlier ECB | 5 Years 10 Months | Multilateral Financial Institution |
| 47 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 412334.50195200596 | Others | 11 Years | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | BPEA Investment Managers Private Limited | Other financial activities | 2061672.5097600298 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | GMR Logistics Park Private Limited | Warehousing and support activities for transportation | 5243520.416489676 | Infrastructure development | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Northern Arc Capital Limited | Financial service activities, except insurance and pension funding | 10000000 | On-lending/Sub-lending. | 5 Years | Others |
| 51 | ECB | Mihama India Private Limited | Manufacture of chemicals and chemical products | 731302.7281786794 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 52 | FCCB | Indiabulls Housing Finance Limited | Financial service activities, except insurance and pension funding | 200000000 | On-lending/Sub-lending. | 5 Years | International Capital Market |
| 53 | ECB | Perfect Day India Private Limited | Scientific research and development | 4367934.973836291 | Modernisation | 15 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Ncl Veka Limited | Manufacture of rubber and plastics products | 962113.8378880139 | Import of Capital Goods | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 55 | ECB | Greenzest Sun Park Private Limited | Electricity, gas, steam and air conditioning supply | 8476411.89844013 | Working Capital | 18 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Pelagia Marine Services Pvt. Ltd. | Civil engineering | 2743611.71920628 | Import of Capital Goods | 7 Years | Supplier of Equipment |
| 57 | ECB | Emuge-Franken India Pvt. Ltd | Manufacture of fabricated metal products, except machinery and equipment | 1039375.6532246582 | Modernisation | 6 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | Pathfinder Business Analysis Private Limited | Office administrative, office support and other business support activities | 1200000 | Rupee Expenditure Loc.CG | 6 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Anchau Industries Private Limited | Manufacture of rubber and plastics products | 453567.9521472065 | Working Capital | 5 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Paryapt Solar Energy Private Limited | Electricity, gas, steam and air conditioning supply | 1171386.5311875348 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Paryapt Solar Energy Private Limited | Electricity, gas, steam and air conditioning supply | 1219198.1186261766 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Sincerity Innovation Technology India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 430000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | SML Films Limited | Manufacture of rubber and plastics products | 22596438.095425487 | Import of Capital Goods | 11 Years 10 Months | Other Commercial Bank |
| 64 | ECB | Paridyam Health Care Private Limited | Human health activities | 400000 | Working Capital | 6 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Fackelmann Inda Household Private Limited | Other manufacturing | 1500000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Hindustan Petroleum Corporation Ltd. | Manufacture of coke and refined petroleum products | 300000000 | Modernisation | 5 Years | Indian Commercial Bank Branch Abroad |
| 67 | ECB | Nissei Electric India Private Limited | Manufacture of electrical equipment | 1899487.6056589074 | New Project | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Dream Plast India Private Limited | Other manufacturing | 604991.6491412446 | Working Capital | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Dream Plast India Private Limited | Other manufacturing | 1209983.2982824892 | Working Capital | 8 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Microgravity Ventures Private Limited | Creative, arts and entertainment activities | 180000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | Research Triangle Institute Global India Private Limited | Other professional, scientific and technical activities | 962113.8378880139 | Working Capital | 20 Years | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Metatron Technologies India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 108862.19734647556 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Arlanxeo India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 927752.6293920134 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Solum India Hightech Pvt. Ltd. | Manufacture of computer, electronic and optical products | 5000000 | Import of Capital Goods | 1 Year | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | Kriya Medical Technologies Pvt. Ltd. | Other manufacturing | 1000000 | Rupee Expenditure Loc.CG | 3 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Sify Infit Spaces Limited | Information service activities | 5000000 | New Project | 5 Years 6 Months | Other Commercial Bank |
| 77 | ECB | Zoomlion India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1313573 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | Total Automatic Route | · | 2062855311.043655 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| 1 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 500000000 | On-lending/Sub-lending. | 5 Years 6 Months | International Capital Market |
| · | · | Total Approval Route | · | 500000000 | · | · | · |
| · | · | Total | · | 2562855311.043655 | · | · | · |
| · | · | · | · | · | · | · | · |
| * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| Data on RDB for the month of February 2021 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | RDB | Fortum Solar Plus Private Limited | Electricity, gas, steam and air conditioning supply | 1000000000 | 13744483.398400199 | Rupee Expenditure Loc.CG | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | Total Automatic Route | · | · | 13744483.398400199 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | Total | · | · | 13744483.398400199 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Sheet: Sheet1
| · | Serial No. | ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201312239 | 1 | FCCB | Kiri Industries Limited | 15000000 | Modernisation | 9 Years 1 Month | 9 | 1 | AR | 1 | · |
| 201511101 | 2 | ECB | Valuemomentum Software Services | 6670000 | New Project | 7 Years 1 Month | 7 | 1 | AR | 2 | · |
| 201511102 | 3 | ECB | Power Finance Corporation Limited | 360000000 | On-lending/Sub-lending. | 7 Years 1 Month | 7 | 1 | AR | 3 | · |
| 201511103 | 4 | ECB | I.I. Inspection & Export Private Limited | 580000 | General Corporate Purpose | 7 Years 2 Months | 7 | 2 | AR | 4 | · |
| 201511104 | 5 | ECB | IFB Agro Industries Limited | 7500000 | Modernisation | 4 Years 3 Months | 4 | 3 | AR | 5 | · |
| 201511105 | 6 | ECB | Orchid India Medisolutions Private Limited | 3100000 | Import of Capital Goods | 6 Years 4 Months | 6 | 4 | AR | 6 | · |
| 201511106 | 7 | ECB | Adler Mediequip Private Limited | 4123290.690413985 | Rupee Expenditure Loc.CG | 4 Years 10 Months | 4 | 10 | AR | 7 | · |
| 201511107 | 8 | ECB | Tilda Riceland Private Ltd. | 5000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 8 | · |
| 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · |
| 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · |
| 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · |
| 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · |
| 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 |
| 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · |
| 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · |
| 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · |
| 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · |
| 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · |
| 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |
| 201511119 | 19 | ECB | Pioneer Elastic (India) Private Limited | 300000 | New Project | 5 Years | 5 | 0 | AR | 19 | · |
| 201511120 | 20 | ECB | SNF (India) Private Limited | 5000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 20 | · |
| 201511121 | 21 | ECB | Mikuni India Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 21 | · |
| 201511122 | 2 | ECB | Perkins India Private Limited | 34000000 | Working Capital | 7 Years 6 Months | 7 | 6 | RB | · | 2 |
| 201511123 | 22 | ECB | TBEA Energy (India) Private Limited | 1220000 | General Corporate Purpose | 9 Years 2 Months | 9 | 2 | AR | 22 | · |
| 201511124 | 23 | ECB | CHW Forgre Private Limited | 6167570.840185302 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 23 | · |
| 201511125 | 24 | ECB | CHW Forgre Private Limited | 2034352.1669509402 | Import of Capital Goods | 8 Years 8 Months | 8 | 8 | AR | 24 | · |
| 201511126 | 25 | ECB | Steril-Gene Life Sciences P Limited | 2000000 | General Corporate Purpose | 8 Years 1 Month | 8 | 1 | AR | 25 | · |
| 201511127 | 26 | ECB | Lubrizol Advanced Materials India Private Limited | 1935430.1799744673 | New Project | 5 Years | 5 | 0 | AR | 26 | · |
| 201511128 | 27 | ECB | Franke Faber India Private Limited | 4537404.47188099 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 27 | · |
| 201511129 | 28 | ECB | Herman Miller Furniture (India) Private Limited | 1000000 | General Corporate Purpose | 13 Years 2 Months | 13 | 2 | AR | 28 | · |
| 201511130 | 29 | ECB | Vacmet India Limited | 2992390.1060383013 | Import of Capital Goods | 11 Years 10 Months | 11 | 10 | AR | 29 | · |
| 201511131 | 30 | ECB | Montanari Lifts Components Private Limited | 1774144.3316432617 | Rupee Expenditure Loc.CG | 5 Years 10 Months | 5 | 10 | AR | 30 | · |
| 201511132 | 31 | ECB | Biogenomics Limited | 2750000 | New Project | 3 Years 4 Months | 3 | 4 | AR | 31 | · |
| 201511133 | 32 | ECB | Flaktwoods ACS (India) Private Limited | 1720382.3821995265 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 32 | · |
| 201511134 | 33 | ECB | Alectrona Energy Private Limited | 4000000 | New Project | 7 Years 5 Months | 7 | 5 | AR | 33 | · |
| 201511135 | 3 | ECB | Rural Electrification Corporation Limited | 300000000 | On-lending/Sub-lending. | 5 Years | 5 | 0 | RB | · | 3 |
| 201511136 | 34 | ECB | RPK India Private Limited | 558115.7000432817 | General Corporate Purpose | 11 Years 3 Months | 11 | 3 | AR | 34 | · |
| 201511137 | 35 | ECB | Polmor Steel Private Limited | 752667.2922122929 | Modernisation | 7 Years 4 Months | 7 | 4 | AR | 35 | · |
| 201511138 | 36 | ECB | Kwality Limited | 9000000 | Modernisation | 7 Years 5 Months | 7 | 5 | AR | 36 | · |
| 201511139 | 4 | ECB | Nippon Express (India) Private Limited | 3300000 | Other | 7 Years 1 Month | 7 | 1 | RB | · | 4 |
| 201511140 | 37 | ECB | Koyo Bearings India Private Limited | 226870.22359404952 | Rupee Expenditure Loc.CG | 4 Years 7 Months | 4 | 7 | AR | 37 | · |
| 201511141 | 38 | ECB | Moriroku Technology India Pvt Ltd | 1512996.64 | Import of Capital Goods | 4 Years 6 Months | 4 | 6 | AR | 38 | · |
| 201511142 | 39 | ECB | Indian Railway Finance Corporation Ltd. | 400000000 | Refinancing of Earlier ECB | 3 Years | 3 | 0 | AR | 39 | · |
| 201511143 | 40 | ECB | Ferrero India Private Limited | 10752389.88874704 | Import of Capital Goods | 7 Years 1 Month | 7 | 1 | AR | 40 | · |
| 201511144 | 41 | ECB | Fuji Silvertech Concrete Private Limited | 735165.3972157306 | New Project | 10 Years 5 Months | 10 | 5 | AR | 41 | · |
| 201511145 | 42 | ECB | George Fischer Piping Systems Pvt. Ltd. | 2500000 | Import of Capital Goods | 5 Years 1 Month | 5 | 1 | AR | 42 | · |
| 201511146 | 43 | ECB | Tetra India Private Limited | 302493.63145873265 | New Project | 7 Years 7 Months | 7 | 7 | AR | 43 | · |
| 201511147 | 44 | ECB | Nagata Auto Engineering India Private Limited | 1125619.9081814187 | Rupee Expenditure Loc.CG | 6 Years 1 Month | 6 | 1 | AR | 44 | · |
| 201511148 | 45 | ECB | Nachi KG Technology India Pvt. Ltd. | 3880039.596416356 | General Corporate Purpose | 7 Years 1 Month | 7 | 1 | AR | 45 | · |
| 201511149 | 46 | ECB | Dixon Technologies (India) Private Limited | 2000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 46 | · |
| 201511150 | 47 | ECB | Omicron Energy Solutions Pvt. Ltd. | 537619.494437352 | Modernisation | 9 Years 11 Months | 9 | 11 | AR | 47 | · |
| 201511151 | 48 | ECB | Kay Jay Forgings Private Limited | 1750000 | Rupee Expenditure Loc.CG | 5 Years 1 Month | 5 | 1 | AR | 48 | · |
| 201511152 | 49 | ECB | Alfa Technologies Private Limited | 1089176.3104152484 | General Corporate Purpose | 9 Years 8 Months | 9 | 8 | AR | 49 | · |
| 201511153 | 50 | ECB | Inbisco India Private Limited | 18800000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | AR | 50 | · |
| 201511154 | 51 | ECB | Sakazaki Engraving India Private Limited | 245055.13240524355 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 51 | · |
| 201511155 | 52 | ECB | Shubhalakshmi Polyesters Ltd | 9290064.863877444 | Import of Capital Goods | 9 Years 7 Months | 9 | 7 | AR | 52 | · |
| 201511156 | 53 | ECB | Mando Automotive India Private Limited | 12000000 | Rupee Expenditure Loc.CG | 5 Years | 5 | 0 | AR | 53 | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
| · | · | · | · | · | · | 0 Year | 0 | 0 | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.