← Archive
IN FORCE

Data on ECB/FCCB/RDB for the month of March 2021

Reliability

In force — no superseding record on file.

Document text

Sheet: ECB_FCCB

· · · · · · · · ·
· Data on ECB/FCCB for the month of March 2021 · · · · · · ·
· I AUTOMATIC ROUTE* · · · · · · ·
· · ECB/ FCCB Borrower Economic sector of borrower Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
· 1 ECB Affinity Shipbrokers India Private Limited Warehousing and support activities for transportation 250000 Working Capital 6 Years 11 Months Foreign Collaborator / Foreign Equity Holder
· 2 ECB Lithan Private Limited Education 386390.2693673001 Working Capital 8 Years 4 Months Foreign Collaborator / Foreign Equity Holder
· 3 ECB Fresenius Kabi Oncology Limited Manufacture of pharmaceuticals, medicinal chemical and botanical products 3983910.4966425253 Working Capital 5 Years Foreign Collaborator / Foreign Equity Holder
· 4 ECB Netafim Agricultural Financing Agency Private Limited Financial service activities, except insurance and pension funding 10028464.35361739 On-lending/Sub-lending. 6 Years 4 Months Others
· 5 ECB Paryapt Solar Energy Private Limited Electricity, gas, steam and air conditioning supply 27300000 New Project 19 Years 8 Months Government Owned Development Financial Institution
· 6 ECB Renew Solar Power Private Limited Electricity, gas, steam and air conditioning supply 75000000 On-lending/Sub-lending.

ths | Government Owned Development Financial Institution | | · | 6 | ECB | Renew Solar Power Private Limited | Electricity, gas, steam and air conditioning supply | 75000000 | On-lending/Sub-lending. | 5 Years 10 Months | Government Owned Development Financial Institution | | · | 7 | ECB | LF Logistics (India) Private Limited | Warehousing and support activities for transportation | 4808167.840775462 | Refinancing of Rupee loans | 12 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 8 | ECB | Bharti Airtel Limited | Telecommunications | 750000000 | Working Capital | 10 Years 3 Months | International Capital Market | | · | 9 | ECB | Shrinath Rotopack Private Limited | Manufacture of rubber and plastics products | 3032013.640085283 | Import of Capital Goods | 7 Years 7 Months | Other Commercial Bank | | · | 10 | ECB | Kejriwal Geotech Pvt.  Ltd. | Manufacture of textiles | 4527171.643349342 | Import of Capital Goods | 6 Years 9 Months | Other Commercial Bank | | · | 11 | ECB | PCA Automobiles India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 22635858.21674671 | Others | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 12 | ECB | Timezone Entertainment Private Limited | Sports activities and amusement and recreation activities | 3431215.9993845546 | Import of Capital Goods | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |

tainment Private Limited | Sports activities and amusement and recreation activities | 3431215.9993845546 | Import of Capital Goods | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | · | 13 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and pension funding | 3574082.876328428 | Micro Finance | 4 Years 3 Months | Others | | · | 14 | ECB | Netafim Agricultural Financing Agency Private Limited | Financial service activities, except insurance and pension funding | 30085393.060852174 | On-lending/Sub-lending. | 6 Years 10 Months | Others | | · | 15 | ECB | Hass Ventures India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 89352.0719082107 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 16 | ECB | MMR Saha Infrastructure Private Limited | Construction of buildings | 100000000 | New Project | 12 Years | Others | | · | 17 | ECB | Bigo Service India Private Limited | Creative, arts and entertainment activities | 5000000 | Working Capital | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 18 | ECB | ALD Vacuum Technologies India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c.

5000000 | Working Capital | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 18 | ECB | ALD Vacuum Technologies India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 4169763.3557164995 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 19 | ECB | Overseas Courier Service (India) Private Limited | Postal and courier activities | 276196.68428745697 | Working Capital | 11 Years | Foreign Collaborator / Foreign Equity Holder | | · | 20 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 6552485.273268784 | On-lending/Sub-lending. | 3 Years | Others | | · | 21 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 2978402.3969403566 | On-lending/Sub-lending. | 3 Years | Others | | · | 22 | ECB | Fuji Infrastructure Technologies Private Limited | Manufacture of other non-metallic mineral products | 4142950.2643118547 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder | | · | 23 | ECB | Schoch Reeds (I) Pvt. Ltd.

Limited | Manufacture of other non-metallic mineral products | 4142950.2643118547 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder | | · | 23 | ECB | Schoch Reeds (I) Pvt. Ltd. | Manufacture of textiles | 476544.38351045706 | Working Capital | 7 Years 5 Months | Foreign Collaborator / Foreign Equity Holder | | · | 24 | ECB | EA Gibson Shipbrokers (India) Private Limited | Warehousing and support activities for transportation | 207884.5023134156 | Working Capital | 8 Years | Foreign Collaborator / Foreign Equity Holder | | · | 25 | ECB | Sanac India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1012721.1757206756 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | · | 26 | ECB | Lulu Forex Private Limited | Financial service activities, except insurance and pension funding | 1000000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 27 | ECB | Sato-Shoji India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 690491.7107186425 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 28 | ECB | Thomas Cook (India) Limited | Travel agency, tour operator and other reservation service activities | 61819300.80997022 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | · | 29 | ECB | MSM Spring India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 920655.6142915232 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |

9 | ECB | MSM Spring India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 920655.6142915232 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 30 | ECB | Nishan Industries Private Limited | Construction of buildings | 12270029.298461597 | Infrastructure development | 9 Years 1 Month | Others | | · | 31 | ECB | Hyve Solutions India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 5000000 | Working Capital | 7 Years 7 Months | Foreign Collaborator / Foreign Equity Holder | | · | 32 | ECB | Shrinath Rotopack Private Limited | Manufacture of rubber and plastics products | 3057032.2202195823 | Import of Capital Goods | 7 Years 6 Months | Other Commercial Bank | | · | 33 | ECB | Gujarat Alkalies and Chemicals Limited | Manufacture of chemicals and chemical products | 70000000 | Rupee Expenditure Loc.CG | 7 Years | Indian Commercial Bank Branch Abroad | | · | 34 | ECB | Adani Hybrid Energy Jaisalmer One Limited. | Electricity, gas, steam and air conditioning supply | 116000000 | New Project | 4 Years | Other Commercial Bank | | · | 35 | ECB | Adani Hybrid Energy Jaisalmer One Limited. | Electricity, gas, steam and air conditioning supply | 116000000 | New Project | 4 Years | Other Commercial Bank | | · | 36 | ECB | Adani Hybrid Energy Jaisalmer Two Limited. | Electricity, gas, steam and air conditioning supply | 195000000 | New Project | 4 Years | Other Commercial Bank | | · | 37 | ECB | Adani Hybrid Energy Jaisalmer Three Limited.

aisalmer Two Limited. | Electricity, gas, steam and air conditioning supply | 195000000 | New Project | 4 Years | Other Commercial Bank | | · | 37 | ECB | Adani Hybrid Energy Jaisalmer Three Limited. | Electricity, gas, steam and air conditioning supply | 195000000 | New Project | 4 Years | Other Commercial Bank | | · | 38 | ECB | Adani Hybrid Energy Jaisalmer Four Limited. | Electricity, gas, steam and air conditioning supply | 728000000 | New Project | 4 Years | Other Commercial Bank | | · | 39 | ECB | Bozhon Precision Industry India Private Limited | Other professional, scientific and technical activities | 500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 40 | ECB | Liebherr CMCtec  India Private Limited | Manufacture of machinery and equipment n.e.c. | 7148165.752656856 | Refinancing of Rupee loans | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 41 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 759492.611219791 | Import of Capital Goods | 5 Years | Supplier of Equipment | | · | 42 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 3069182.0052038115 | Import of Capital Goods | 7 Years | Supplier of Equipment | | · | 43 | ECB | Rotzler Services Private  Limited | Manufacture of machinery and equipment n.e.c.

plastics products | 3069182.0052038115 | Import of Capital Goods | 7 Years | Supplier of Equipment | | · | 43 | ECB | Rotzler Services Private  Limited | Manufacture of machinery and equipment n.e.c. | 238272.19175522853 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 44 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 46032.78071457616 | Working Capital | 8 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | · | 45 | ECB | Jandia Engineering Private  Limited | Manufacture of machinery and equipment n.e.c. | 1191360.9587761427 | New Project | 4 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 46 | ECB | Vacmet India Limited | Manufacture of rubber and plastics products | 1977659.1915683968 | Import of Capital Goods | 10 Years 7 Months | Other Commercial Bank | | · | 47 | ECB | Vacmet India Limited | Manufacture of rubber and plastics products | 2537598.842193184 | Import of Capital Goods | 10 Years 6 Months | Other Commercial Bank | | · | 48 | ECB | Pigeon Education Technology India Private Limited | Education | 4000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 49 | ECB | E-Nexco India Private Limited | Civil engineering | 1403274.43098768 | Import of Capital Goods | 11 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 50 | ECB | Jansen India Medtech Private Limited | Other manufacturing | 600000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |

ollaborator / Foreign Equity Holder | | · | 50 | ECB | Jansen India Medtech Private Limited | Other manufacturing | 600000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 51 | ECB | Mohalla Tech Private Limited | Information service activities | 75000000 | Working Capital | 10 Years | Others | | · | 52 | ECB | Beam Global Spirits & Wine (India) Pvt. Ltd. | Manufacture of beverages | 30222769.28487433 | Refinancing of Rupee loans | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 53 | ECB | Simplifai Cognitive Services Private Limited | Computer programming, consultancy and related activities | 70360.2554098757 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder | | · | 54 | ECB | Lutron GL Sales and Services Private  Limited | Wholesale trade, except of motor vehicles and motorcycles | 4000000 | Working Capital | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 55 | ECB | Toyota Financial Services India Limited | Financial service activities, except insurance and pension funding | 50000000 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank | | · | 56 | ECB | Sekisui DLJM Molding Pvt. Ltd.

a Limited | Financial service activities, except insurance and pension funding | 50000000 | On-lending/Sub-lending. | 3 Years | Other Commercial Bank | | · | 56 | ECB | Sekisui DLJM Molding Pvt. Ltd. | Manufacture of rubber and plastics products | 7335890.362783133 | Rupee Expenditure Loc.CG | 6 Years | Other Commercial Bank | | · | 57 | ECB | PGP Glass Private Limited | Manufacture of other non-metallic mineral products | 360000000 | Rupee Expenditure Loc.CG | 5 Years | Other Commercial Bank | | · | 58 | ECB | Murrplastik India Private Limited | Manufacture of electrical equipment | 71481.65752656855 | Working Capital | 8 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 59 | ECB | Jamind Technologies Private Limited | Manufacture of electrical equipment | 138098.34214372849 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 60 | ECB | Infini Precision Private Ltd | Repair and installation of machinery and equipment | 34706.21278478091 | Working Capital | 7 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 61 | ECB | Ind-Sphinx Precision Ltd | Other manufacturing | 510281.0417414909 | Import of Capital Goods | 3 Years 9 Months | Supplier of Equipment | | · | 62 | ECB | Dold Electric India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 119136.09587761427 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |

ECB | Dold Electric India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 119136.09587761427 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder | | · | 63 | ECB | Glenmark Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 28000000 | Refinancing of Earlier ECB | 3 Years 6 Months | Other Commercial Bank | | · | 64 | ECB | Megmeet Electrical India Private Limited | Manufacture of computer, electronic and optical products | 2000000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 65 | ECB | Kinectrics India Private Limited | Electricity, gas, steam and air conditioning supply | 198937.60097152466 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 66 | ECB | Extrovis Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1500000 | Working Capital | 3 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 67 | ECB | Rftech Mobile Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2500000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 68 | ECB | Youngseong India Private Limited | Manufacture of electrical equipment | 200000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |

n Equity Holder | | · | 68 | ECB | Youngseong India Private Limited | Manufacture of electrical equipment | 200000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 69 | ECB | Kuibyshevazot Engineering Plastics(India) Private Limited | Manufacture of rubber and plastics products | 3431119.561275291 | New Project | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder | | · | 70 | ECB | Kuibyshevazot Engineering Plastics(India) Private Limited | Manufacture of rubber and plastics products | 857779.8903188227 | New Project | 10 Years 3 Months | Others | | · | 71 | ECB | Jindal Poly Films Limited | Manufacture of rubber and plastics products | 13860293.394401643 | Import of Capital Goods | 9 Years | Other Commercial Bank | | · | 72 | ECB | Ingenia Polymers & Chemicals India Private Limited | Manufacture of rubber and plastics products | 5000000 | New Project | 14 Years 6 Months | Foreign Collaborator / Foreign Equity Holder | | · | 73 | ECB | Hirotec Mark Exhaust Systems Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 1500000 | Modernisation | 6 Years | Other Commercial Bank | | · | 74 | ECB | Rotarymaster Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c.

s, trailers and semi-trailers | 1500000 | Modernisation | 6 Years | Other Commercial Bank | | · | 74 | ECB | Rotarymaster Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c. | 200000 | Rupee Expenditure Loc.CG | 6 Years 3 Months | Others | | · | 75 | ECB | Wintac Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 30000000 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 76 | ECB | Future Focus Infotech Private Limited | Computer programming, consultancy and related activities | 874622.8335769471 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 77 | ECB | Filtercat Products Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1787041.438164214 | Modernisation | 11 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 78 | ECB | D B Group India Private Limited | Warehousing and support activities for transportation | 600000 | Working Capital | 9 Years | Foreign Collaborator / Foreign Equity Holder | | · | 79 | ECB | Indo Bakles Pvt Ltd | Manufacture of food products | 2884900.704465277 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder | | · | 80 | ECB | So Tunnelling India Private Limited | Civil engineering | 714816.5752656856 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |

reign Equity Holder | | · | 80 | ECB | So Tunnelling India Private Limited | Civil engineering | 714816.5752656856 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 81 | ECB | Dellner Brakes India Private Limited | Manufacture of basic metals | 982872.7909903177 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 82 | ECB | Dellner Brakes India Private Limited | Manufacture of basic metals | 476544.38351045706 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 83 | ECB | Denso International India Pvt Ltd | Architecture and engineering activities; technical testing and analysis | 3983910.4966425253 | Import of Capital Goods | 6 Years | Foreign Collaborator / Foreign Equity Holder | | · | 84 | ECB | Yokohama India Private Limited | Manufacture of rubber and plastics products | 32970293.76531745 | Import of Capital Goods | 3 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 85 | ECB | Ofilm Optical Electronic Technology India Private Limited | Manufacture of computer, electronic and optical products | 150000 | Working Capital | 9 Years | Foreign Collaborator / Foreign Equity Holder | | · | 86 | ECB | Oil India Limited | Extraction of crude petroleum and natural gas | 50000000 | Overseas Acquisition | 5 Years 2 Months | Indian Commercial Bank Branch Abroad | | · | 87 | ECB | Mohalla Tech Private Limited | Information service activities | 61986228.02 | Working Capital | 10 Years | Others |

sition | 5 Years 2 Months | Indian Commercial Bank Branch Abroad | | · | 87 | ECB | Mohalla Tech Private Limited | Information service activities | 61986228.02 | Working Capital | 10 Years | Others | | · | 88 | ECB | Mohalla Tech Private Limited | Information service activities | 87994292.71 | Working Capital | 10 Years | Others | | · | 89 | ECB | Nuernbergmesse India Private Limited | Office administrative, office support and other business support activities | 549504.8960886241 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 90 | ECB | Canadian Centre For Success Private Limited | Education | 167903.3352199668 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 91 | ECB | Paychex IT Solutions India Private Limited | Computer programming, consultancy and related activities | 2850000 | Modernisation | 4 Years 4 Months | Foreign Collaborator / Foreign Equity Holder | | · | 92 | ECB | Rising Sun Energy Private Limited | Other professional, scientific and technical activities | 1373762.2402215605 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 93 | ECB | Tintometer India Private Limited | Manufacture of computer, electronic and optical products | 212933.14723434186 | Working Capital | 9 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 94 | ECB | Kalyani Steels Limited | Manufacture of electrical equipment | 25000000 | Modernisation | 5 Years | Other Commercial Bank |

9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 94 | ECB | Kalyani Steels Limited | Manufacture of electrical equipment | 25000000 | Modernisation | 5 Years | Other Commercial Bank | | · | 95 | ECB | ASB International Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 8000000 | Import of Capital Goods | 6 Years 10 Months | Foreign Collaborator / Foreign Equity Holder | | · | 96 | ECB | NTPC Limited | Electricity, gas, steam and air conditioning supply | 260193233.39670956 | Infrastructure development | 7 Years 3 Months | Other Commercial Bank | | · | 97 | ECB | Maverick Products International Private Limited | Retail trade, except of motor vehicles and motorcycles | 68688.11201107802 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder | | · | 98 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 5000000 | On-lending/Sub-lending. | 3 Years 5 Months | Government Owned Development Financial Institution | | · | 99 | ECB | Ind-Sphinx Precision Ltd | Other manufacturing | 274293.63893132284 | Import of Capital Goods | 4 Years | Supplier of Equipment | | · | 100 | ECB | Ind-Sphinx Precision Ltd | Other manufacturing | 246309.23379235307 | Import of Capital Goods | 4 Years 2 Months | Supplier of Equipment | | · | 101 | ECB | An Vision (India) Pvt Ltd.

· | 100 | ECB | Ind-Sphinx Precision Ltd | Other manufacturing | 246309.23379235307 | Import of Capital Goods | 4 Years 2 Months | Supplier of Equipment | | · | 101 | ECB | An Vision (India) Pvt Ltd. | Veterinary activities | 47654.438351045705 | Working Capital | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 102 | ECB | Nichino Chemical India Private Limited | Manufacture of chemicals and chemical products | 975894.9511490146 | Modernisation | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 103 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 100000000 | Working Capital | 5 Years | Indian Commercial Bank Branch Abroad | | · | 104 | ECB | Hangte Equipment Manufacture India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 250000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder | | · | 105 | ECB | Edwards Lifesciences (India)  Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 10000000 | Working Capital | 8 Years 9 Months | Foreign Collaborator / Foreign Equity Holder | | · | 106 | ECB | DCM Shriram Limited | Manufacture of chemicals and chemical products | 12988000 | Modernisation | 9 Years 11 Months | Multilateral Financial Institution | | · | · | · | Total Automatic Route | · | 3882532071.731615 | · | · | · | | · | · | · | · | · | · | · | · | · | | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | | · | 1 | ECB | Indian Railway Finance Corporation Ltd.

omatic Route | · | 3882532071.731615 | · | · | · | | · | · | · | · | · | · | · | · | · | | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | | · | 1 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 1000000000 | Infrastructure development | 10 Years | Indian Commercial Bank Branch Abroad | | · | 2 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 425000000 | On-lending/Sub-lending. | 5 Years | Indian Commercial Bank Branch Abroad | | · | 3 | ECB | ONGC Videsh Rovuma Limited | Extraction of crude petroleum and natural gas | 1600000000 | Overseas Acquisition | 17 Years 2 Months | Others | | · | 4 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 2000000000 | Infrastructure development | 7 Years 3 Months | Indian Commercial Bank Branch Abroad | | · | 5 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 325000000 | Infrastructure development | 10 Years | Other Commercial Bank | | · | · | · | Total Approval Route | · | 5350000000 | · | · | · | | · | · | · | Total | · | 9232532071.731615 | · | · | · | | · | · | · | · | · | · | · | · | · | | · | * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |

Sheet: RDB

· Data on RDB for the month of March 2021 · · · · · · ·
· I AUTOMATIC ROUTE* · · · · · · ·
· RDB Borrower Economic sector of borrower Loan Amount in INR Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
· · · · · · · · ·
· · Total Automatic Route · · 0 · · ·
· · · · · · · · ·
· II APPROVAL ROUTE* · · · · · · ·
· · · · · · · · ·
· · · · · · · · ·
· · Total Approval Route · · 0 · · ·
· · Total · · 0 · · ·
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. · · · · · · · ·

Sheet: Sheet1

· Serial No. ECB/ FCCB Borrower Equivalent Amount in USD Purpose Maturity Period (Appx) · · · · ·
201312239 1 FCCB Kiri Industries Limited 15000000 Modernisation 9 Years 1 Month 9 1 AR 1 ·
201511101 2 ECB Valuemomentum Software Services 6670000 New Project 7 Years 1 Month 7 1 AR 2 ·
201511102 3 ECB Power Finance Corporation Limited 360000000 On-lending/Sub-lending. 7 Years 1 Month 7 1 AR 3 ·
201511103 4 ECB I.I. Inspection & Export Private Limited 580000 General Corporate Purpose 7 Years 2 Months 7 2 AR 4 ·
201511104 5 ECB IFB Agro Industries Limited 7500000 Modernisation 4 Years 3 Months 4 3 AR 5 ·
201511105 6 ECB Orchid India Medisolutions Private Limited 3100000 Import of Capital Goods 6 Years 4 Months 6 4 AR 6 ·
201511106 7 ECB Adler Mediequip Private Limited 4123290.690413985 Rupee Expenditure Loc.CG 4 Years 10 Months 4 10 AR 7 ·
201511107 8 ECB Tilda Riceland Private Ltd. 5000000 General Corporate Purpose 8 Years 1 Month 8 1 AR 8 ·
201511108 9 ECB Adani Hazira Port Private Ltd. 80000000 Port 7 Years 7 Months 7 7 AR 9 ·
201511109 10 ECB LM Wind Power Blades (India) Pvt. Ltd.

8 | 1 | AR | 8 | · | | 201511108 | 9 | ECB | Adani Hazira Port Private Ltd. | 80000000 | Port | 7 Years 7 Months | 7 | 7 | AR | 9 | · | | 201511109 | 10 | ECB | LM Wind Power Blades (India) Pvt. Ltd. | 7526672.922122928 | Import of Capital Goods | 7 Years 8 Months | 7 | 8 | AR | 10 | · | | 201511110 | 11 | ECB | URB India Bearing Factory & Trade Private Limited | 1000000 | New Project | 7 Years 10 Months | 7 | 10 | AR | 11 | · | | 201511111 | 12 | ECB | Egchem Component India Private Limited | 140000 | Import of Capital Goods | 5 Years 11 Months | 5 | 11 | AR | 12 | · | | 201511112 | 1 | ECB | ONGC Videsh Limited | 1775000000 | Refinancing of Earlier ECB | 5 Years | 5 | 0 | RB | · | 1 | | 201511113 | 13 | ECB | Creative Stylo Packs Pvt. Ltd. | 3134996.52521959 | Import of Capital Goods | 7 Years 2 Months | 7 | 2 | AR | 13 | · | | 201511114 | 14 | ECB | Toyota Forms India Private Limited | 735165.3972157306 | New Project | 12 Years 6 Months | 12 | 6 | AR | 14 | · | | 201511115 | 15 | ECB | IPCA Laboratories Limited | 10000000 | Modernisation | 4 Years | 4 | 0 | AR | 15 | · | | 201511116 | 16 | ECB | Vacmet India Limited | 16362986.932695245 | Import of Capital Goods | 11 Years 2 Months | 11 | 2 | AR | 16 | · | | 201511117 | 17 | ECB | John Energy Limited | 11000000 | Import of Capital Goods | 8 Years 10 Months | 8 | 10 | AR | 17 | · | | 201511118 | 18 | ECB | DY Power India Private Limited | 3000000 | Import of Capital Goods | 5 Years | 5 | 0 | AR | 18 | · |

