IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of May 2025
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of May 2025 | · | · | · | · | · | · | · |
| · | AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| · | 1 | ECB | Zecha Precision Tools Limited | Manufacture of machinery and equipment n.e.c. | 469520.3143432213 | Import of capital goods | 7 Years | Others (Specify) |
| · | 2 | ECB | Yashoda Healthcare Services Private Limited | Human health activities | 1435000 | Import of capital goods | 9 Years 5 Months | Supplier of Equipment |
| · | 3 | ECB | Mahika Packaging (India) Limited | Manufacture of rubber and plastics products | 1295131.1555501118 | Import of capital goods | 5 Years 6 Months | Export Credit Agency |
| · | 4 | ECB | Tyger Capital Private Limited | Financial service activities, except insurance and pension funding | 15000000 | On-lending or Sub-lending | 3 Years 3 Months | Other Commercial Bank |
| · | 5 | ECB | Cavendish Industries Limited | Manufacture of rubber and plastics products | 70000000 | Others | 11 Years 10 Months | Multilateral Financial Institution |
| · | 6 | ECB | Oil india Limited | Extraction of crude petroleum and natural gas | 125000000 | Others | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 7 | ECB | Oil india Limited | Extraction of crude petroleum and natural gas | 100000000 | Others | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 8 | ECB | Interspiro Safety Equipment Private Limited | Other professional scientific and technical activities | 564327.3008932949 | Working capital/general corporate purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 9 | FCCB | Zee Media Corporation Limited | Broadcasting and programming activities | 6990000 | Working capital/general corporate purpose | 15 Years | Others (Specify) |
| · | 10 | FCCB | Zee Media Corporation Limited | Broadcasting and programming activities | 8150000 | Working capital/general corporate purpose | 14 Years | Others (Specify) |
| · | 11 | FCCB | Zee Media Corporation Limited | Broadcasting and programming activities | 11650000 | Working capital/general corporate purpose | 15 Years | Others (Specify) |
| · | 12 | FCCB | Zee Media Corporation Limited | Broadcasting and programming activities | 11650000 | Working capital/general corporate purpose | 15 Years | Others (Specify) |
| · | 13 | FCCB | Zee Media Corporation Limited | Broadcasting and programming activities | 8150000 | Modernisation | 12 Years | Others (Specify) |
| · | 14 | ECB | Semi Tech Services India Private Limited | Office administrative, office support and other business support activities | 657356.5802009951 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 15 | ECB | CGR India Trading Pvt Ltd | Retail trade except of motor vehicles and motorcycles | 259999.99999999997 | Import of capital goods | 4 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 16 | ECB | Kisetsu Saison Finance (India) Private Limited | Financial service activities, except insurance and pension funding | 150000000 | On-lending or Sub-lending | 5 Years | Other Commercial Bank |
| · | 17 | ECB | Doosan Power Systems India Pvt. Ltd | Civil engineering | 10536745.14702103 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 18 | ECB | Trustin Tape Private Limited | Manufacture of paper and paper products | 8126313.132863446 | Working capital/general corporate purpose | 8 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 19 | ECB | Karamtara Engineering Limited | Manufacture of fabricated metal products, except machinery and equipment | 12000000 | Overseas investment in JV/WOS | 6 Years | Other Commercial Bank |
| · | 20 | ECB | Hella Infra Market Pipes & Fittings Private Limited | Manufacture of rubber and plastics products | 50789457.08039654 | New Project | 10 Years 4 Months | Other Commercial Bank |
| · | 21 | ECB | MEI System Optical Machines India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 564327.3008932949 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 22 | ECB | Xylosuisse Private Limited | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1584698.8986988275 | Working capital/general corporate purpose | 9 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 23 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 100000 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 24 | ECB | Takasago International India Pvt Ltd. | Manufacture of chemicals and chemical products | 500000 | Working capital/general corporate purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 25 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3679456.49757949 | Local sourcing of capital goods (Rupee expenditure) | 9 Years 5 Months | Other Commercial Bank |
| · | 26 | ECB | Gandhi Laboratory Private Limited | Architecture and engineering activities; technical testing | 1100000 | New Project | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 27 | ECB | Field International Engineering & Consultancy Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 250000 | Working capital/general corporate purpose | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 28 | ECB | Athena Drug Delivery Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 564327.3008932949 | Modernisation | 3 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 29 | ECB | Milliken Chemical and Textile (India) Co. Private Limited | Manufacture of chemicals and chemical products | 30000000 | Working capital/general corporate purpose | 10 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 30 | ECB | Ghaziabad Organics Ltd | Manufacture of beverages | 864805.9991912462 | Working capital/general corporate purpose | 10 Years | Others (Specify) |
| · | 31 | ECB | Frigosystem India Private Limited | Manufacture of machinery and equipment n.e.c. | 564327.3008932949 | New Project | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 32 | ECB | GOH Global Trade India Private Limited | Manufacture of machinery and equipment n.e.c. | 297399.67931563547 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 33 | ECB | Pluga Pumps And Motors Pvt Ltd | Manufacture of electrical equipment | 2257309.2035731794 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 34 | ECB | Varex Imaging Manufacturing India Private Limited | Manufacture of computer electronic and optical products | 6000000 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 35 | ECB | Eurostampa India Private Limited | Other manufacturing | 1783274.2708228119 | Modernisation | 10 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 36 | ECB | 3B Advanced Composites Private Limited | Manufacture of other non-metallic mineral products | 8000000 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 37 | ECB | Simem India Private Limited | Manufacture of machinery and equipment n.e.c. | 564327.3008932949 | Local sourcing of capital goods (Rupee expenditure) | 3 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 38 | ECB | Adani Ports and Special Economic Zone Limited (APSEZL) | Warehousing and support activities for transportation | 150000000 | Overseas investment in JV/WOS | 3 Years 9 Months | Other Commercial Bank |
| · | 39 | ECB | Tacu Technology(India) Private Limited | Manufacture of basic metals | 10000 | Working capital/general corporate purpose | 10 Years | Others (Specify) |
| · | 40 | ECB | Bertolotti India Private Limited | Manufacture of machinery and equipment n.e.c. | 451461.8407146359 | Working capital/general corporate purpose | 8 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 41 | ECB | Haifa India Fertilizers And Technologies Private Limited | Manufacture of chemicals and chemical products | 330000 | Working capital/general corporate purpose | 7 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 42 | ECB | Enabl Engineering Private Limited | Other professional scientific and technical activities | 2031578.2832158615 | Working capital/general corporate purpose | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 43 | ECB | Five9 Technologies India Private Limited | Telecommunications | 6421188.000000001 | Local sourcing of capital goods (Rupee expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 44 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 635712674.0123526 | Refinancing of earlier ECB | 7 Years | Other Commercial Bank |
| · | 45 | ECB | Seoyon E HWA Summit Automotive Pune Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 23137419.33662509 | New Project | 7 Years | Other Commercial Bank |
| · | 46 | ECB | Trustin Tape Private Limited | Manufacture of paper and paper products | 8126313.132863446 | Working capital/general corporate purpose | 8 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 47 | ECB | Hokuto India Private Limited | Manufacture of machinery and equipment n.e.c. | 586925.5180366028 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 48 | ECB | Bekaert Industries Pvt. Ltd. | Manufacture of basic metals | 25000000 | Import of capital goods | 5 Years 11 Months | Other Commercial Bank |
| · | 49 | ECB | Vendolite India Private Limited | Manufacture of machinery and equipment n.e.c. | 3000000 | Modernisation | 3 Years | Other Commercial Bank |
| · | 50 | ECB | Tata Capital Housing Finance Limited | Financial service activities, except insurance and pension funding | 100000000 | Refinancing of earlier ECB | 3 Years 1 Months | Indian Commercial Bank Branch Abroad |
| · | 51 | ECB | CEF Jammu Energy Private Limited | Electricity gas steam and air conditioning supply | 16857947.93830625 | New Project | 14 Years 8 Months | Other Commercial Bank |
| · | 52 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5000000 | Working capital/general corporate purpose | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 53 | ECB | ND Diagnostics India Private Limited | Human health activities | 125000 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 54 | ECB | B & M Engineering Solution Private Limited | Specialized construction activities | 30000 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 55 | ECB | Rossini India Printing Rollers Private Limited | Manufacture of rubber and plastics products | 1128654.6017865897 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 56 | ECB | INT-Testing Equipment India Private Limited | Manufacture of computer electronic and optical products | 500000 | Local sourcing of capital goods (Rupee expenditure) | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 57 | FCCB | Kellton Tech Solutions Limited | Computer programming consultancy and related activities | 10000000 | Overseas investment in JV/WOS | 10 Years 1 Months | International Capital Market |
| · | 58 | ECB | Indopacific Sports Global Ventures Private Limited | Sports activities and amusement and recreation activities | 4950000 | Working capital/general corporate purpose | 9 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 59 | ECB | Aye Finance Limited | Financial service activities, except insurance and pension funding | 15000000 | On-lending or Sub-lending | 3 Years | Others (Specify) |
| · | 60 | ECB | Oilfield Services & Supplies India Private Limited | Manufacture of machinery and equipment n.e.c. | 350000 | Local sourcing of capital goods (Rupee expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 61 | ECB | Mold-Masters DME India Private Limited | Manufacture of machinery and equipment n.e.c. | 9000000 | Working capital/general corporate purpose | 9 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 62 | ECB | Avanse Financial Services Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending or Sub-lending | 3 Years 6 Months | Other Commercial Bank |
| · | 63 | ECB | Kashiv Research Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 9620000 | New Project | 3 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 64 | ECB | Din Care Services India Private Limited | Computer programming consultancy and related activities | 465000 | Working capital/general corporate purpose | 8 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 65 | ECB | TDConnex (Chennai) Private Limited | Manufacture of computer electronic and optical products | 4754096.696096483 | Local sourcing of capital goods (Rupee expenditure) | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 66 | ECB | Rubicon Research Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 7250000 | Others | 6 Years | Other Commercial Bank |
| · | 67 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 603830.2119558256 | Working capital/general corporate purpose | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 68 | ECB | Aet Laboratories Private Limited | Scientific research and development | 3385963.805359769 | Modernisation | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 69 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 3521553.1082196166 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 70 | ECB | CEM Scientific India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 199554.67613244496 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 71 | ECB | Sungwoo Hitech AP Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 8126313.132863446 | Refinancing of earlier ECB | 2 Years | Other Commercial Bank |
| · | 72 | ECB | Akkon Shipping (India) Private Limited | Warehousing and support activities for transportation | 150000 | Working capital/general corporate purpose | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 73 | ECB | Fusion Medicare Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 27619216.4679515 | New Project | 8 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 74 | ECB | Cosign India Private Limited | Other manufacturing | 116251.42398401877 | Modernisation | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 75 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 34418998.58386611 | Modernisation | 3 Years 6 Months | Other Commercial Bank |
| · | 76 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 20000000 | Micro Finance activity | 3 Years 6 Months | Other Commercial Bank |
| · | 77 | ECB | ICAM Solutions Private Limited | Manufacture of machinery and equipment n.e.c. | 390965.95405887475 | Import of capital goods | 5 Years 1 Months | Leasing Company |
| · | 78 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 31123222.25396185 | Micro Finance activity | 3 Years 6 Months | Other Commercial Bank |
| · | 79 | ECB | Aditya Birla Capital Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending or Sub-lending | 3 Years 3 Months | Indian Commercial Bank Branch Abroad |
| · | 80 | ECB | Yugkeshab Ventures Private Limited | Manufacture of food products | 2850238 | New Project | 5 Years | Regional Financial Institution |
| · | 81 | ECB | Kiddel Technologies India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 752196.2496105016 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 82 | ECB | Silres Energy Solutions Private Limited | Electricity gas steam and air conditioning supply | 496538.98825896595 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 83 | ECB | Asian Paints (Polymers) Private Limited | Manufacture of chemicals and chemical products | 145241703.85182196 | New Project | 5 Years 7 Months | Other Commercial Bank |
| · | 84 | ECB | Bharat Mumbai Container Terminals Private Limited | Warehousing and support activities for transportation | 177677667.50287655 | Infrastructure Development | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 85 | ECB | PV Signs Pvt Ltd | Printing and reproduction of recorded media | 2000000 | Working capital/general corporate purpose | 16 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 86 | ECB | Nichi-In Software Solutions Pvt. Ltd. | Computer programming consultancy and related activities | 345813.5805995761 | Working capital/general corporate purpose | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 87 | ECB | Intimate Fashions (India) Private Limited | Manufacture of wearing apparel | 2000000 | Working capital/general corporate purpose | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 88 | ECB | Pluga Pumps And Motors Pvt Ltd | Manufacture of electrical equipment | 11738007.858580533 | New Project | 10 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 89 | ECB | CEF Ahmedabad Cleaneffentech Private Limited | Electricity gas steam and air conditioning supply | 28597113.232180916 | New Project | 14 Years 8 Months | Other Commercial Bank |
| · | 90 | ECB | Kona Bay India Pvt Ltd | Fishing and aquaculture | 690736.616293393 | Working capital/general corporate purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 91 | ECB | Umedica Laboratories Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3739999.9999999995 | Modernisation | 5 Years | Other Commercial Bank |
| · | 92 | ECB | Marian Component Technology (India) Private Limited | Manufacture of computer electronic and optical products | 2500000 | Working capital/general corporate purpose | 6 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 93 | ECB | Adani Airport Holdings Limited | Warehousing and support activities for transportation | 250000000 | Refinancing of earlier ECB | 3 Years 6 Months | Other Commercial Bank |
| · | 94 | ECB | Nifco India Private Limited | Manufacture of rubber and plastics products | 6916271.611991522 | Local sourcing of capital goods (Rupee expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 95 | ECB | Parker Plant India Private Limited | Manufacture of machinery and equipment n.e.c. | 234770.20721464112 | Working capital/general corporate purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 96 | ECB | Bati North India Private Limited | Real estate activities | 1128654.6017865897 | Working capital/general corporate purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 97 | ECB | Parker Plant India Private Limited | Manufacture of machinery and equipment n.e.c. | 733656.8975457535 | Local sourcing of capital goods (Rupee expenditure) | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 98 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 80000000 | Refinancing of earlier ECB | 1 Years 7 Months | Others (Specify) |
| · | 99 | ECB | ICAM Solutions Private Limited | Manufacture of machinery and equipment n.e.c. | 356879.6151787625 | Import of capital goods | 5 Years 1 Months | Leasing Company |
| · | 100 | ECB | Elco Industrial Automation Private Limited | Wholesale trade except of motor vehicles and motorcycles | 150000 | Import of capital goods | 16 Years 10 Months | Others (Specify) |
| · | Total (Automatic Route) | · | · | · | 2739042482.2563148 | · | · | · |
| · | Approval Route- | · | · | · | · | · | · | · |
| · | Total (Approval Route) | · | · | · | 0 | · | · | · |
| · | Total (Auto+Approval) | · | · | · | 2739042482.2563148 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of May 2025 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | · | Total | · | · | · | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.