IN FORCE Struck-off companies
LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 March' 2026
Document text
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Apr-2026 00:30:06 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAN-9660 | UBM EXHIBITIONS INDIA LLP |
| 2 | AAO-0076 | ARTEX VINIMAY LLP |
| 3 | AAL-6986 | VEDANT RETREAT LLP |
| 4 | AAO-1229 | MITRANT ENTERPRISES LLP |
| 5 | AAL-7327 | SANKALP LIVE TELECAST INDIA LLP |
| 6 | AAO-1882 | TAXSHOOTER FINANCIAL SERVICES LLP |
| 7 | AAO-3130 | NGL LOGISTICS LLP |
| 8 | AAQ-8316 | NB KITCHENS AND HOSPITALITY LLP |
| 9 | AAO-5439 | WESTERN (INDIA) FINVEST LLP |
| 10 | AAA-3452 | SUPERTECH COMMUNICATIONS LLP |
| 11 | AAB-6599 | DAISY DAY BUSINESSES LLP |
| 12 | AAB-1194 | PRISM BIOCARE LLP |
| 13 | AAB-3692 | BRPC(INDIA) LLP |
| 14 | AAB-6647 | PRESTIGE KHANIJ LLP |
| 15 | AAB-2308 | ZIP DELIVERY LLP |
| 16 | AAB-8720 | WHITELOTUS HEALTHCARE LLP |
| 17 | AAB-9925 | N-SPATIAL TECHNOLOGIES LLP |
| 18 | AAC-5656 | A2Z PROPERTIES LLP |
| 19 | AAB-9150 | DESAI ACCESSORIES LLP |
| 20 | AAC-2530 | JBP MANUFACTURING INDIA LLP |
| 21 | AAC-2587 | TRIGGERBRIDGE COMMUNICATIONS LLP |
| 22 | AAC-3917 | JAI MATA VAISHNO HOSPITALITY LLP |
| 23 | AAC-2918 | DECAGON PROPERTIES LLP |
| 24 | AAA-7135 | ONTIME COMMUNICATIONS LLP |
| 25 | AAA-5109 | SHVIGO WELLNESS SOLUTIONS LLP |
| 26 | AAB-1312 | ERUNA TECHNOLOGIES LLP |
| 27 | AAE-2373 | HIGH PARADISE HYPERMARKET LLP |
| 28 | AAE-2570 | GIROW TRADING- LLP |
| 29 | AAE-2238 | REINFORSYS ENGINEERING AND SOFTWARE TECHNOLOGIES LLP |
| 30 | AAD-5543 | ARPIT AUTO LIMITED LIABILITY PARTNERSHIP |
| 31 | AAE-4743 | BMRS BUILDERS AND DEVELOPERS LLP |
| 32 | AAE-0270 | ACINQ FIN SERV LLP |
| 33 | AAC-9846 | VETO CORP SOFTWARE LLP |
| 34 | AAF-6718 | GOLDSHINE ION COATINGS LIMITED LIABILITY PARTNERSHIP |
| 35 | AAE-7357 | LUCKY MASKOT DECOR LLP |
| 36 | AAF-9664 | RACHNA CONSULTANTS AND CONTRACTORS LLP |
| 37 | ABC-4672 | SND DIGITAL RETAILS LLP |
| 38 | ABC-4380 | 2KNOT2 FILMS LLP |
| 39 | AAO-9964 | ARIAA ASSOCIATES LLP |
| 40 | ACH-4963 | MYXRP LABS LLP |
| 41 | AAH-7519 | DAZTA TECHNOLOGIES LLP |
| 42 | AAH-8185 | VISTAR CARE & REPAIR LLP |
| 43 | AAG-9810 | SAMIKSHA ADVISORS LLP |
| 44 | AAI-4544 | ENLIVEN SPORTS LLP |
| 45 | AAI-4620 | INNERVIBE APPAREL LLP |
| 46 | AAG-8854 | GHODAWAT PRC FOODS LLP |
| 47 | AAG-9116 | PARADISE LANDMARKS LLP |
| 48 | AAI-1313 | MUSIC SHURU LLP |
| 49 | AAI-2848 | DASAVA ASSOCIATES LLP |
| 50 | AAO-5795 | GROW EXIM LLP |
| 51 | AAJ-8033 | ALLEN CERAMIC LLP |
| 52 | AAJ-2744 | QUALITAT HEALTHNEERS LLP |
| 53 | AAH-5066 | GENUINE AGRO CARE LLP |
| 54 | AAH-5309 | AMOLIKA RETAIL LLP |
| 55 | AAG-3669 | ARROWHEAD HUMAN CAPITAL CONSULTING LLP |
| 56 | AAH-5553 | OROPRISE DIGITAL SOLUTIONS LLP |
| 57 | AAJ-0907 | JAINA JEWELLERY AND GEMS LLP |
| 58 | AAH-6532 | MAA BHAGWATI SHARE AND STOCK LLP |
| 59 | AAI-9094 | PRV ALLIED PRODUCTS LLP |
| 60 | AAH-6547 | MUNCITOR ADVISORY LLP |
| 61 | AAL-2082 | BLUGENIC TECHNOLOGIES LLP |
| 62 | ABZ-0030 | 8vdX Atlas LLP |
| 63 | AAJ-9515 | HERBAL PRODUCTS INDIA LLP |
| 64 | AAK-1218 | NAPC RADIANCE CONTRACTING LLP |
| 65 | AAK-4794 | SRP WEALTH CREATORS LLP |
| 66 | AAK-6036 | RICHMOND RESEARCH & PHARMACEUTICALS LLP |
| 67 | AAJ-6422 | ONEIRO FOODS AND TECHNOLOGIES LLP |
| 68 | AAK-8604 | FJ FOODS & BEVERAGES LLP |
| 69 | AAK-7737 | GREENIONS CONSULTING LLP |
| 70 | AAH-6745 | SUNWHITE TRADING LLP |
| 71 | AAH-6965 | SWASTYA LOK FOOD & BEVERAGES LLP |
| 72 | AAJ-6153 | INVIGORATE DESIGNS 29X7 LLP |
| 73 | AAH-6695 | GURUTECH INDUSTRIES LLP |
| 74 | AAM-8684 | AXCA AGRO BIOTECH LLP |
| 75 | AAM-8540 | ARYSTA LIFESCIENCE SERVICES LLP |
| 76 | AAL-9701 | MELLOWBYTES CONSULTING LLP |
| 77 | AAL-5649 | SEJAL TRADERS LLP |
| 78 | AAL-5650 | ROHAN TRADERS LLP |
| 79 | AAM-8302 | WETRANSFORM CORPORATE ADVISORS LLP |
| 80 | AAL-5648 | S N TRADERS LLP |
| 81 | AAM-0023 | PERIPLE TOUR MARKETPLACE LLP |
| 82 | AAM-8025 | REEQUIP SYSTEM LLP |
| 83 | AAL-9340 | BROWNPANDA MERCHANTS LLP |
| 84 | AAL-4954 | SIMPLICITY FOODS LLP |
| 85 | AAL-1474 | ONI360 LLP |
| 86 | AAL-1151 | PROFUSION FASHIONS LLP |
| 87 | AAM-1753 | MAP INFRAESTATE LLP |
| 88 | AAM-2861 | G R CORPORATE SERVICES LIMITED LIABILITY PARTNERSHIP |
| 89 | AAM-0423 | MAG SUPREME CHEMICALS LLP |
| 90 | AAM-2071 | RV CAREER DIMENSIONS LLP |
| 91 | AAK-9067 | RICH FOODS INTERNATIONAL LLP |
| 92 | AAM-4988 | SRI TANESHA AFFORDABLE HOMES LLP |
| 93 | AAM-4986 | NEMU LIFECARE LLP |
| 94 | AAM-5893 | EMVEE CAPBIZ LLP |
| 95 | AAO-6032 | RANBIR RISHI CONSTRUCTION LLP |
| 96 | AAN-0995 | RACHNA PROPERTIES LLP |
| 97 | AAN-1724 | IKNOWLEDGE VISION SOLUTIONS LLP |
| 98 | AAN-1836 | DAMAYANTI MEHTA PROPERTIES LLP |
| 99 | AAN-3146 | VIVAAN SOLAR NORTHERN PROJECT LLP |
| 100 | AAN-1081 | PEN AND PENCIL ESTORE LLP |
| 101 | AAM-3727 | KRISHNA INTERNATIONAL LLP |
| 102 | AAN-6716 | AADHOONIQ EXPEDIENTS LLP |
| 103 | AAN-8942 | EXPRESSION COMMERCIAL LLP |
| 104 | AAP-2236 | AERASWIFT MANUFACTURING LLP |
| 105 | AAN-9000 | 1 GIRAFFE E-COMMERCE LLP |
| 106 | AAP-2168 | SPIRIZEN APPARELS LLP |
| 107 | AAP-1081 | GEOMETRY TECHNOLOGIES LLP |
| 108 | AAP-1789 | BLUESYS ENTERPRISES LLP |
| 109 | AAP-5628 | WATERMINE SOLUTIONS LLP |
| 110 | AAP-0457 | ALOK SETHI AND ASSOCIATES LLP |
| 111 | AAN-4777 | V-JAP FOODS LLP |
| 112 | AAP-3585 | CALA DIGITAL LLP |
| 113 | AAP-3502 | PARENT'S POOJA LLP |
| 114 | AAO-7366 | MOSAIC STEEL LLP |
| 115 | AAO-7279 | RENOVO FINANCIAL ADVISORS LLP |
| 116 | AAN-7863 | SEFAYAN CONSULTANCY SERVICES LLP |
| 117 | AAQ-3206 | FRIENDS OF FRIENDS STUDIO LLP |
| 118 | AAQ-0013 | SAICOMM RETAIL VENTURES LLP |
| 119 | AAQ-2481 | CHANNAGIRI ARECANUT MERCHANTS LLP |
| 120 | AAP-9904 | SASAUR SOLUTIONS LLP |
| 121 | AAR-0761 | AV LIFESTYLE LLP |
| 122 | AAR-1454 | GRAPHE STUDIOS LLP |
| 123 | AAQ-1599 | DEVMAYA FASHION AND RETAIL LLP |
| 124 | AAQ-9149 | VASHIQUE FOODS LLP |
| 125 | AAQ-5512 | GMAC INTELLIGENCE LLP |
| 126 | AAR-1698 | MAXVAL PROFESSIONALS LLP |
| 127 | AAP-8387 | RADHA MOHAN INDUSTRIES LLP |
| 128 | AAP-8520 | TRADEXA IMPEX LLP |
| 129 | AAS-0430 | BLUE MOON FABRICS LLP |
| 130 | AAS-0234 | DAS HR SOLUTIONS LLP |
| 131 | AAS-0164 | TF ANALYTICS LLP |
| 132 | AAR-7505 | SUN ECO PARK LLP |
| 133 | AAR-8075 | SAI KRUPA AUTO ZONE LLP |
| 134 | AAR-6898 | FOCUS EDUCATE EMPOWER LIVE LLP |
| 135 | AAR-3154 | SOLAR PETNAG SERVICES LLP |
| 136 | AAQ-8043 | ISMAYA CONSULTANTS LLP |
| 137 | AAR-3482 | NAV AMBICA SYNTHETICS LLP |
| 138 | AAT-1150 | MUZAFFARNAGAR JAGGERY UDYOG LLP |
| 139 | AAT-1171 | RNDA MEDICAL & ELECTRONIC LLP |
| 140 | AAT-8409 | KTX EXIM INDIA LLP |
| 141 | AAT-9931 | CHAMFER LABS LLP |
| 142 | AAT-8945 | SHIVANGI PORTFOLIO LLP |
| 143 | AAT-9499 | PRATIBHA NEUROSCIENCE CENTRE LLP |
| 144 | AAT-4965 | PIPT INNOVATIONS LLP |
| 145 | AAS-5897 | MAKE MY VAULT LLP |
| 146 | AAT-4124 | SUCCULENT SNACKS LLP |
| 147 | AAT-2774 | ANALYTICSCAPE SERVICES LLP |
| 148 | AAT-3201 | REICHTUM CONSULTANT LLP |
| 149 | AAS-9316 | A G A MARBLE & TILES LLP |
| 150 | AAT-1611 | MACSLER TECHNO SYSTEMS LLP |
| 151 | AAS-9098 | BRAND IMPACT COMMUNICATION LLP |
| 152 | AAU-6100 | HIRINGLENS LLP |
| 153 | AAV-5134 | SOLAR GAIN PROJECTS LLP |
| 154 | AAV-5345 | PSJ ADVISORY LLP |
| 155 | AAV-2101 | EDGE VISION SOLAR PROJECTS LLP |
| 156 | AAV-2056 | PUSHAN SOLAR PROJECTS LLP |
| 157 | AAV-2057 | SHINE SOLAR PROJECTS LLP |
| 158 | AAV-1731 | LOVAGAS TECHNOLOGIES LLP |
| 159 | AAV-2023 | BKD SOLAR PROJECTS LLP |
| 160 | AAV-1634 | KPI BOOSTERS LLP |
| 161 | AAU-9469 | AQUACON PLASTICS LLP |
| 162 | AAV-1896 | J. P. POULTRY FARMS LLP |
| 163 | AAU-7705 | FLAVOURIA FOODS LLP |
| 164 | AAT-5986 | EDRA SANITO LLP |
| 165 | AAV-3667 | ALPHACRET STUDIO LLP |
| 166 | AAW-0300 | VADODARA ANGELS NETWORK LLP |
| 167 | AAX-0403 | GOLDEN RAIN ADVISORS LLP |
| 168 | AAV-9176 | AVAADH INSIGNIA HOUSING LLP |
| 169 | AAX-2937 | ACCON PRITI LIFE CARE LLP |
| 170 | AAX-1089 | ZIDOSE PHARMA LLP |
| 171 | AAX-1585 | SHAILESH INFRATECH LLP |
| 172 | AAX-1240 | FINDOC CONSULTANCY SERVICES LLP |
| 173 | AAW-9815 | VIGHNAHARTA SALES LLP |
| 174 | AAW-4966 | POSITIVE MINDS BIZ SOLUTIONS LLP |
| 175 | AAX-1130 | KAN AI LABS LLP |
| 176 | AAW-8521 | FOUR ELEMENTS NUTRITION LLP |
| 177 | AAW-8862 | OVERSEAS EDUCO LLP |
| 178 | AAW-6356 | E2P CONSULTING LLP |
| 179 | ABC-1295 | SOROBON ALGO TRADING LLP |
| 180 | ABC-2099 | Healbuddy Tradex LLP |
| 181 | ABB-9539 | DAZZLEBERRY INTERNATIONAL LLP |
| 182 | ABB-8383 | ASPIRE REALTECH LLP |
| 183 | ABZ-3307 | Vivriti Fixed Income Fund - Series 4 IFSC LLP |
| 184 | ACL-7758 | KEYSTONE FAMILY OFFICE LLP |
| 185 | ABZ-7476 | PALGHAR CULTURAL & TOURISM LLP |
| 186 | ABZ-7670 | VERCETILE SMOCK LLP |
| 187 | ACL-5997 | STRIVE TECH SOLUTIONS LLP |
| 188 | ABZ-6778 | RADICURA PHARMACEUTICALS INDIA LLP |
| 189 | ABB-4547 | KS INTER TRADE LLP |
| 190 | ABB-4853 | AV Media Engineering Solutions LLP |
| 191 | ABB-1648 | BLADE VENTURES LLP |
| 192 | ABB-3348 | SAVYA ESTATE MANAGEMENT LLP |
| 193 | ABB-8752 | INTROBILLION BROKING LLP |
| 194 | ABB-9220 | CANTARDANZA LLP |
| 195 | ABB-7498 | Prope Network LLP |
| 196 | ABB-9425 | Vagad Reality LLP |
| 197 | ABA-3710 | NVA ASSET XIX LLP |
| 198 | ABA-7592 | FIBOTECH ENERGY LLP |
| 199 | ABA-6860 | LEADDER TEAM LLP |
| 200 | ABA-7206 | QUANTUM JUMP ADVISORY SERVICES LLP |
| 201 | AAZ-3168 | BOMBAE GOURMET LLP |
| 202 | ABA-4345 | URIEL BUILDSQUARE LLP |
| 203 | AAZ-5924 | PROSPERITY ASSET X LLP |
| 204 | AAZ-3255 | LUSH SPRINGS LLP |
| 205 | AAZ-8904 | TIYA PACKAGING LLP |
| 206 | ABA-1418 | TRUE PRO GUIDE SOLUTIONS LLP |
| 207 | AAZ-7710 | JJ PARTNERS LLP |
| 208 | AAZ-4454 | SPRING ESTATE DEVELOPERS LLP |
| 209 | AAY-5876 | TUBROS LLP |
| 210 | ABA-4419 | CRESCE DIGITAL LLP |
| 211 | ABA-5118 | GALAX LABTEC LLP |
| 212 | ABA-5196 | SOKAAN TRADING LLP |
| 213 | AAZ-6132 | KALP SRIJAN DEVELOPERS LLP |
| 214 | ABZ-0199 | GRISM ENTERPRISES LLP |
| 215 | AAZ-3101 | SUCCESS HOSPITALITY LLP |
| 216 | AAY-8602 | MODUS INDORUM LLP |
| 217 | ABZ-0117 | JOSHI CHHADVA & CO LLP |
| 218 | ABZ-0178 | MAHESHWARI FOAMING SOLUTIONS LLP |
| 219 | ABZ-0153 | Grayscale Metalcraft LLP |
| 220 | AAX-7827 | PIRG ASSET LXIII LLP |
| 221 | AAX-7584 | PARMAN SOFTWARE LLP |
| 222 | AAX-9578 | DOOZY ARTS LLP |
| 223 | AAX-5449 | WITH LOVE MADRAS LLP |
| 224 | AAX-8277 | FIRSTCHOICE CLOTHING LLP |
| 225 | AAZ-0008 | BEYOND WELLNESS HEALTHCARE LLP |
| 226 | AAW-3739 | BETAMAX INSTRUMENTS AND CONSULTANTS LLP |
| 227 | AAX-5073 | GROWNUM CONSULTANCY LLP |
| 228 | AAX-4562 | AVISI INDIA LLP |
| 229 | AAY-1549 | UNIQUEME LEARNING LLP |
| 230 | AAY-2521 | ANANDMAY ENTERPRISES LLP |
| 231 | AAX-3457 | VEDA HOSPITALITY AND TRADING SERVICES LLP |
| 232 | AAV-8611 | KEYSQUARE DEVELOPMENTS LLP |
| 233 | AAY-3655 | ARHAM RETAIL SOLUTIONS LLP |
| 234 | AAY-5301 | ALL THE BEST FOODS LLP |
| 235 | AAY-4811 | WHITE LOTUS APPLICATIONS LLP |
| 236 | AAY-4986 | ULTRACREATIONS LLP |
| 237 | AAY-5284 | INNATE ALLIANCE LLP |
| 238 | AAY-4788 | VENTUREWE CONSULTANTS LLP |
| 239 | ABZ-4497 | REGEN RESEARCH LLP |
| 240 | ACA-0444 | PRABHAVATI MEDICARE LLP |
| 241 | ACL-4517 | SYNCOPTICHAIN VENTURES LLP |
| 242 | ABD-0833 | Megham Cloud Management Solutions LLP |
| 243 | ACA-2241 | GUJARAT TIMEPIECE MANUFACTURING LLP |
| 244 | ACA-1519 | Taranjeet Singh and Partners LLP |
| 245 | ACA-5442 | HALCYON SPRUCE LLP |
| 246 | ACB-2272 | TULISARAS FOODS INDIA LLP |
| 247 | ACA-5747 | Modispacez Infra LLP |
| 248 | ACB-0811 | AAFWAA SOLUTIONS LLP |
| 249 | ACA-4312 | Studio Sound of Yaari LLP |
| 250 | ACB-1376 | CLOUD-M CAFE LLP |
| 251 | ACA-7579 | PHARMISTA TRADING LLP |
| 252 | ACB-2946 | JKRK CONSULTING LLP |
| 253 | ACL-4775 | MODERN FLAVOURS LLP |
| 254 | ACK-9959 | QUANTWAY CONSULTING LLP |
| 255 | ACK-9159 | PRAMOD GLOBAL IMPEX LLP |
| 256 | ACL-0078 | AJZ LEGAL SERVICES LLP |
| 257 | ACJ-2111 | NISHVI EXIM LLP |
| 258 | ACK-6251 | RISHANSH BABYROOTS INDIA LLP |
| 259 | ACK-5654 | GOOD HOPE HAJJ UMRAH ALLIANCES LLP |
| 260 | ACJ-0905 | AUMWORKS RETAIL LLP |
| 261 | ACJ-6697 | EASETECH PRODUCTS LLP |
| 262 | ACJ-4977 | SAYOKA IMPEX LLP |
| 263 | ACI-9745 | AJAY SELADIYA ADVISOR LLP |
| 264 | ACJ-5803 | HBGK EXIM LLP |
| 265 | ACJ-7806 | HIT GAMES & ENTERTAINMENT LLP |
| 266 | ACJ-9798 | PBDS REALITY LLP |
| 267 | ACK-1108 | EVERNILE INNOVATIONS LLP |
| 268 | ACJ-8381 | X-PLETHORA EDUCATION LLP |
| 269 | ACK-0996 | CHANDRANAVAL MODULAR LLP |
| 270 | ACJ-4684 | MURALIDHAR NRITYA MANDIR LLP |
| 271 | ACK-5124 | DIV NANOSPHERE LLP |
| 272 | ACK-6643 | NEW STELLA UNISEX SALON LLP |
| 273 | ACJ-5195 | SIDDHIGANESH REALTECH LLP |
| 274 | ACL-0094 | HIMYETI ORGANICS LLP |
| 275 | ACJ-8881 | FROODLE DELIGHTS LLP |
| 276 | ACK-4302 | NKCC INFRASTRUCTURE LLP |
| 277 | ACJ-5756 | ELARATECH LABS LLP |
| 278 | ACK-0263 | SOVINA MERCHANDISING AGENCY LLP |
| 279 | ACK-4533 | AXIONTECH AI LLP |
| 280 | ACI-4331 | CACAO INTERNATIONAL LLP |
| 281 | ACI-0788 | EOSUN ENERGY SOLAR SYSTEM & HOME AUTOMATION LLP |
| 282 | ACI-4515 | GRAND GREEN SQUARE LLP |
| 283 | ACH-9943 | SRIJITECH SOLUTIONS LLP |
| 284 | ACI-5681 | PILLARCARE HEALTHCARE LLP |
| 285 | ACH-8457 | LAGOON WHISPER STAYS LLP |
| 286 | ACI-2475 | SEACHANGE INDIA LLP |
| 287 | ACI-7775 | CARDIANT MEDTECH LLP |
| 288 | ACI-2940 | BROADLEAF ESTATES LLP |
| 289 | ACH-8730 | AAYUSHMAN BUILDERS AND DEVELOPERS LLP |
| 290 | ACI-5498 | PRETIOS PACKAGING LLP |
| 291 | ACG-4123 | WLC LEAD LLP |
| 292 | ACH-2886 | VASAVA INFOTECH LLP |
| 293 | ACF-9434 | BLUE SKY PACKAGING LLP |
| 294 | ACH-2265 | PRAGYAN YOGA LLP |
| 295 | ACH-1371 | YAHABE VFX CREATIVE SOLUTIONS LLP |
| 296 | ACH-0709 | STOZAC MEDIA LLP |
| 297 | ACH-4142 | AZURE ESCAPE STAYS LLP |
| 298 | ACH-1186 | VISTA VEDA CARE LLP |
| 299 | ACH-0282 | BITZY SOFT LLP |
| 300 | ACG-6772 | JAG LIFESTYLE LLP |
| 301 | ACH-3246 | NP KNOWLEDGE ACADEMY LLP |
| 302 | ACH-8067 | BINVIZOR INFOSEC TECHNOLOGIES LLP |
| 303 | ACG-5226 | RAMJI.ARSH TOWNSHIP LLP |
| 304 | ACH-8022 | ISLAND HARMONY STAYS LLP |
| 305 | ACG-6519 | PROTECH PROTEIN LLP |
| 306 | ACH-4843 | DESKMATE AI TECHNOLOGIES LLP |
| 307 | ACH-4050 | LUSHIOUS STAYS LLP |
| 308 | ACG-6205 | V CONNECT GENERATORS LLP |
| 309 | ACH-6011 | BREEZE HAVEN STAYS LLP |
| 310 | ACG-6353 | COGNOVA FORMULATIONS LLP |
| 311 | ACG-5205 | TROTH EXPORTS LLP |
| 312 | ACG-5899 | NOVASHINE EDUCATION HUB LLP |
| 313 | ACG-3161 | MADHUVAN RUBBERS LLP |
| 314 | ACH-6764 | MSV GROWTH CATALYST LLP |
| 315 | ACG-2713 | JEXLIN DESIGNS LLP |
| 316 | ACH-7751 | SUPERCRETE BUILDCON LLP |
| 317 | ACH-5174 | EQUIMED CONCEPTS LLP |
| 318 | ACH-4139 | CORAL DREAM STAYS LLP |
| 319 | ACG-1295 | BODGINI RECRUITING LLP |
| 320 | ACH-1355 | NAVJEEVANALAYA HEALTHCARE LLP |
| 321 | ACG-2094 | SAUTERS PRAN FOODS LLP |
| 322 | ACF-8347 | DILSE DIAMONDS LLP |
| 323 | ACF-1251 | BLUE FROG LEARNING LLP |
| 324 | ACF-2253 | ANGAD MARKETING LLP |
| 325 | ACF-2656 | AINTIQAA TECHNOLOGIES LLP |
| 326 | ACF-3055 | SHA-RAF'S ACADEMY LLP |
| 327 | ACF-0084 | SDR INFRATECH LLP |
| 328 | ACF-1190 | ANANTVIJAY TRAINING INSTITUTE LLP |
| 329 | ACF-5275 | EVINAKO INTERNATIONAL LLP |
| 330 | ACF-5866 | SATTVA ANALYTICAL LAB LLP |
| 331 | ACF-6151 | DRP DIGITAL LLP |
| 332 | ACE-6717 | ULTRAINFINITEFITNESS SOLUTIONS LLP |
| 333 | ACD-6518 | CLASSIC COLD LLP |
| 334 | ACD-5720 | LEBAMI PROPERTIES LLP |
| 335 | ACD-4260 | NARAYANI TRAVELS AND TOURISM SERVICES LLP |
| 336 | ACD-7711 | ALUCOP METALS SALES AND DISTRIBUTORS LLP |
| 337 | ACD-6433 | GURGAON-P2 INFRACON LLP |
| 338 | ACD-2805 | TASTE TAPESTRY LLP |
| 339 | ACD-1669 | GURGAON-P1 INFRA LLP |
| 340 | ACC-4166 | BLUESPARQ DIGITAL LLP |
| 341 | ACC-4795 | UTTARA BUILDERS AND DEVELOPERS LLP |
| 342 | ACC-4814 | VIRTUALSTRIDE REALITY MAKERS LLP |
| 343 | ACC-4413 | A.S. DIGITAL AUTO INSPECTIONS LLP |
| 344 | ACC-4881 | HANUMANT CORPORATION LLP |
| 345 | ACC-3323 | TGMM DESIGNS LLP |
| 346 | ACB-9182 | PROUDOM ESSENTIAL LLP |
| 347 | ACB-4891 | TN HOSPITAL LLP |
| 348 | ACB-6028 | SARVSINE LLP |
| 349 | ACA-9630 | ROSE TELESOFT LLP |
| 350 | ACC-1590 | MARATHE DEVELOPERS LLP |
| 351 | ACC-0249 | RASHCO PRODUCTS LLP |
| 352 | ACB-6613 | FARRIER IT SERVICES AND CONSULTANCY LIMITED LIABILITY PARTNERSHIP |
| 353 | ACB-9339 | ARTHANIRVANA FINANCIAL SERVICES LLP |
| 354 | ACB-5171 | SOORWAL DAM VIEW RESORT LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.