LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 February' 2026
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Mar-2026 00:30:07 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAO-4900 | TRUSHINE ADVISORS LLP |
| 2 | AAO-0892 | IKIGAI INITIATIVES LLP |
| 3 | AAL-6999 | KHYKHA MANAGEMENT AND MARKETING SERVICES LLP |
| 4 | AAL-7492 | LIFE CHANGING THOUGHTS LLP |
| 5 | ABA-8644 | VEDIK BHOOMI PROPERTIES LLP |
| 6 | AAO-4681 | BB BARMAN ACADEMY LLP |
| 7 | AAO-4620 | ENSURE SOLAR LLP |
| 8 | AAA-3772 | EAST EXXIM AGENCIES LLP |
| 9 | AAB-7899 | SHREE CALTECHORS LLP |
| 10 | AAC-0221 | CATL FINANCIAL SERVICES LLP |
| 11 | AAC-2299 | CARESTEER CONSULTANT LLP |
| 12 | AAC-4941 | KIN FINSERV LLP |
| 13 | AAC-3046 | ENTERTAINMENT BAY INDIA LLP |
| 14 | AAA-6142 | MANTHAN BUILDCON LIMITED LIABILITY PARTNERSHIP |
| 15 | AAD-9313 | SHALIN REALTY LLP |
| 16 | AAD-9637 | FREEEE.IN ONLINE SOLUTIONS LLP |
| 17 | AAD-7433 | FUZION E-COMM. |
NDIA LLP | | 14 | AAA-6142 | MANTHAN BUILDCON LIMITED LIABILITY PARTNERSHIP | | 15 | AAD-9313 | SHALIN REALTY LLP | | 16 | AAD-9637 | FREEEE.IN ONLINE SOLUTIONS LLP | | 17 | AAD-7433 | FUZION E-COMM. LLP | | 18 | AAD-9390 | KUEST BUSINESS EXCELLENCE SERVICES LLP | | 19 | AAD-7175 | SANRACHNA BUILD ESTATE LLP | | 20 | AAD-9636 | GROWTH WEALTH ADVISORS LLP | | 21 | AAA-7074 | POLLUX LIFE SCIENCE SOLUTIONS LLP | | 22 | AAF-8503 | ARGUS MANAGEMENT & MARKETING LLP | | 23 | AAF-5342 | SHUBHSARINI TRADERS LLP | | 24 | AAE-7972 | AGR TRADING COMPANY LLP | | 25 | AAE-8320 | GHODAWAT FABRICS LLP | | 26 | AAF-8484 | AMRIT BUILDTECH LLP | | 27 | AAF-7996 | CROSS MERIDIAN SHIPPING & LOGISTICS LLP | | 28 | AAF-4060 | SKEUOMORPH DESIGN SERVICES LLP | | 29 | AAD-1484 | KROCSIC SYSTEMS LLP | | 30 | AAD-3306 | RAINTREE CONSULTANTS LLP | | 31 | ABC-4605 | GROWTHGEEKS CONSULTING LLP | | 32 | ABC-5139 | FRIZOL TECHNOLOGY LLP | | 33 | ABC-5257 | BHARATPUR ETHICAL RESEARCH LLP | | 34 | ABC-5669 | BHARATPUR CLINICAL TRIALS LLP | | 35 | ABC-6497 | COJ Media Ventures LLP | | 36 | ABC-9496 | LOD INFOTECH LLP | | 37 | AAH-9917 | ANTRA SECURITY SERVICES LLP | | 38 | AAI-0844 | FOOD STUDIOS LLP | | 39 | ABC-8707 | Aclize Technologies LLP | | 40 | AAH-6815 | MAA BHAGWATI STORE HOUSES LLP | | 41 | ACC-3084 | URBANPAY FINTECH LLP | | 42 | AAI-2104 | VIDA AGRO PRODUCTS LLP | | 43 | AAI-2890 | MESH BAZAR LLP | | 44 | AAJ-8375 | PARAM PROPERTIES LLP | | 45 | AAV-4327 | PG TUTORIALS LLP | | 46 | AAI-8784 | SHERLABS SOFTWARE LIMITED LIABILITY PARTNERSHIP | | 47 | AAH-5586 | LANGO DIGITAL LLP |
ESH BAZAR LLP | | 44 | AAJ-8375 | PARAM PROPERTIES LLP | | 45 | AAV-4327 | PG TUTORIALS LLP | | 46 | AAI-8784 | SHERLABS SOFTWARE LIMITED LIABILITY PARTNERSHIP | | 47 | AAH-5586 | LANGO DIGITAL LLP | | 48 | AAH-5560 | MAA BHAGWATI PICKPACKAGING LLP | | 49 | AAJ-1970 | LEEMA HOLIDAYS (INDIA) LLP | | 50 | AAJ-0642 | ROB DI CAKES AND CONFECTIONERY LLP | | 51 | AAJ-1969 | SRISAI BRICKS LIMITED LIABILITY PARTNERSHIP | | 52 | AAH-3775 | MAHASAR INFRAPROJECTS LLP | | 53 | AAL-2185 | ASETS-LUX CONSULTING LLP | | 54 | AAJ-9598 | BREW COFFEE HOUSE CAFE LLP | | 55 | AAK-1807 | CAMPHOR HEALTHCARE LLP | | 56 | AAK-2352 | PARSH PHARMACHEM LLP | | 57 | AAJ-6260 | DJ ALEXANDER SOFTWARE LLP | | 58 | AAK-8770 | PAPERBOX NETWORKS LLP | | 59 | AAJ-4325 | SPRINGFIELD EDUCATION LLP | | 60 | AAH-6219 | TRAVINNS TECHNOLOGY LIMITED LIABILITY PARTNERSHIP | | 61 | AAJ-6689 | MODDINTERIO SOLUTIONS LIMITED LIABILITY PARTNERSHIP | | 62 | AAH-7233 | ECO-KING KART LLP | | 63 | AAH-6750 | SUNWHITE EXPORTS LLP | | 64 | AAJ-8810 | SI URBANSCAPES LLP | | 65 | AAL-5718 | MAHARANI BUILD HOME LLP | | 66 | AAM-3360 | N H B INTERNATIONAL LLP | | 67 | AAM-1844 | WELLNESS FOREVER HEALTH & SPA LLP | | 68 | AAM-0815 | SURYA OPTICIANS LLP | | 69 | AAK-9840 | ZEENIA HABITATION SERVICES LLP | | 70 | AAL-3759 | RH ECOSERVE LLP | | 71 | AAN-4192 | BODY PERFECT HEALTH & WELLNESS LLP | | 72 | AAN-0975 | PROJOX ENGINEERING LLP | | 73 | AAN-3395 | ALEXANDER & PAUL LLP | | 74 | AAP-3891 | IKIGAI COMMUNICATION LLP | | 75 | AAP-5714 | YASHA AGRICULTURAL CRAFT LLP | | 76 | AAP-4796 | KINSHIP FACTORY LLP |
PROJOX ENGINEERING LLP | | 73 | AAN-3395 | ALEXANDER & PAUL LLP | | 74 | AAP-3891 | IKIGAI COMMUNICATION LLP | | 75 | AAP-5714 | YASHA AGRICULTURAL CRAFT LLP | | 76 | AAP-4796 | KINSHIP FACTORY LLP | | 77 | AAP-7075 | DIALOGUE ROOM LLP | | 78 | AAN-9324 | M PITCH MARKETING AND CONSULTING LLP | | 79 | AAP-6396 | AMIRAJ BUILDSPACE LLP | | 80 | AAO-6860 | CHANDI MATA REALTORS LLP | | 81 | AAP-6945 | MD ORGANIC FARM LLP | | 82 | AAP-6464 | SALBROS INDIA CONSULTANTS LLP | | 83 | AAO-8442 | MATRIKA BUILDCON LLP | | 84 | AAO-8305 | SALBROS ENTERPRISES LLP | | 85 | AAR-0589 | PSR MANAGEMENT AND FINANCE CONSULTANTS LLP | | 86 | AAR-0983 | BAMBOOMARKS PRODUCTS LLP | | 87 | AAQ-1661 | ZOVINI TECHNOLOGIES LLP | | 88 | AAQ-5921 | VEDAMRUT HEALTH & WELLNESS LLP | | 89 | AAQ-4826 | MARY JANE TRADING LLP | | 90 | AAR-2117 | CELLGENE BIOSCIENCES LLP | | 91 | AAO-8554 | SAFEROX RESEARCH LLP | | 92 | AAO-7867 | FIRST SHEPHERD LLP | | 93 | AAS-2147 | MYO SURECURE LLP | | 94 | AAS-7900 | MNR&MVL VENTURES LLP | | 95 | AAS-8120 | DIVSPACE LLP | | 96 | AAR-6460 | PIONEER LIFE SOLUTION LLP | | 97 | AAR-8712 | POKARANA AGRICULTURE LLP | | 98 | AAQ-7855 | BALAJI VANIJYA LLP | | 99 | AAU-2242 | SHREE SHYAM STONEX LLP | | 100 | AAU-1130 | FITROOTS LLP | | 101 | AAT-7419 | AMARDEEP REALTORS LLP | | 102 | AAT-8817 | CARTIZO MARKETING SOLUTION LLP | | 103 | AAT-9585 | BANANATURE LLP | | 104 | AAT-7099 | SOLICON ENGINEERS & CONSULTANTS LLP | | 105 | AAS-6671 | FLAVARIETY FOODS LLP | | 106 | AAS-6688 | NEXTBIGE SOLUTIONS LLP | | 107 | AAT-2279 | AFFARI MANAGEMENT CONSULTING LLP |
| | 104 | AAT-7099 | SOLICON ENGINEERS & CONSULTANTS LLP | | 105 | AAS-6671 | FLAVARIETY FOODS LLP | | 106 | AAS-6688 | NEXTBIGE SOLUTIONS LLP | | 107 | AAT-2279 | AFFARI MANAGEMENT CONSULTING LLP | | 108 | AAS-9246 | ORGAFRESH TRADING LLP | | 109 | AAS-8567 | NRN VENTURES LLP | | 110 | AAU-5883 | PRAESTARE LLP | | 111 | AAU-5984 | LIFERAY SAFETY SOLUTIONS LLP | | 112 | AAU-4937 | SIDHARATNA OLFACTORY LLP | | 113 | AAV-7341 | IBHANAN DENIM LLP | | 114 | AAV-4945 | AVANI AVSM LLP | | 115 | AAV-5100 | SANTOSHAM ENCLAVE LLP | | 116 | AAV-5500 | ZOVINI FOODS LLP | | 117 | AAV-1929 | SCB CONTRACTORS LLP | | 118 | AAU-7475 | FOURUNITED BROTHERS REALTY LLP | | 119 | AAU-7307 | ISGEOCONNECT HUB LLP | | 120 | AAW-0675 | MYLOON METALS LLP | | 121 | AAX-0445 | INCCA PROJECTS LLP | | 122 | AAX-2432 | WHET MANAGEMENT CONSULTANTS LLP | | 123 | AAW-9109 | PRASASTHA LIFE SPACES LLP | | 124 | AAW-9697 | BRAND INVENTORY LLP | | 125 | AAW-9665 | TUWAH VENTURES LLP | | 126 | ABC-2862 | VYDA BRANDING LLP | | 127 | ABZ-1192 | AANJANA ARTS LLP | | 128 | ABB-8076 | T ZED Club Services LLP | | 129 | ABB-8671 | I9 FUND ADVISORS LLP | | 130 | ABZ-4538 | Vananta Exim LLP | | 131 | ABZ-7232 | RodasI Realty LLP | | 132 | ABZ-9040 | Akarsh Ornaments LLP | | 133 | ABB-2048 | VIJAYNATH CLEARINGWORKS LLP | | 134 | AAG-5208 | MAA BHAGWATI BUILDCONS LLP | | 135 | AAG-2503 | SHADOW AUTOMATION LLP | | 136 | ABA-9319 | GOVARDHAN GEMS LLP | | 137 | ABA-9915 | VERTICALGAINZ GLOBAL LLP | | 138 | ABB-4943 | BHS Trades LLP | | 139 | ABB-1211 | RRL Fincare Services LLP | | 140 | ABC-2035 | KANDULA ENTERPRISES LLP |
319 | GOVARDHAN GEMS LLP | | 137 | ABA-9915 | VERTICALGAINZ GLOBAL LLP | | 138 | ABB-4943 | BHS Trades LLP | | 139 | ABB-1211 | RRL Fincare Services LLP | | 140 | ABC-2035 | KANDULA ENTERPRISES LLP | | 141 | ABB-9563 | I9 GENERAL PARTNERS LLP | | 142 | ABB-9781 | MANOHAR SHYAM ENTERPRISES LLP | | 143 | ABB-2533 | AGI 1002 LLP | | 144 | ABB-2425 | AGRIYA A2 MILK PRODUCTS LLP | | 145 | ABA-1551 | AGCREATINNO CONSULTING LLP | | 146 | ABA-7994 | GLANZA CEMENTS & MINERALS LLP | | 147 | ABA-1163 | ZILLION BUSINESS SERVICES LLP | | 148 | AAZ-8238 | ESSEL FINANCE CAPSTAR ADVISORY LLP | | 149 | ABA-3694 | PROSPERITY ASSET XXX LLP | | 150 | ABA-5813 | VAIDYUKTRONICS SOLUTIONS LLP | | 151 | ABB-1048 | RAMO HOMES LLP | | 152 | AAZ-6564 | ESSEL FINANCE WEALTH ZONE LLP | | 153 | ABB-1062 | TYRANT FILMS LLP | | 154 | AAZ-9865 | ESSEL FINANCE PORTFOLIO MANAGERS LLP | | 155 | ABA-1448 | PROSPERITY ASSET XIX LLP | | 156 | ABA-1427 | PROSPERITY ASSET XIV LLP | | 157 | ABA-2362 | AMPM WELLNESS PRODUCTS LLP | | 158 | AAZ-9183 | TONY'S INTERNATIONAL LLP | | 159 | ABA-4043 | VIDARBHA MERCANTILE WASHERIES LLP | | 160 | ABA-6789 | RACCONTI BUSINESS SOLUTIONS LLP | | 161 | ABA-6839 | INFRAX FOODS LLP | | 162 | AAY-8946 | BALDWA PINKCITY A MULTI SPECIALITY CLINIC LLP | | 163 | AAX-8859 | SARITA HEALTH AND FITNESS LLP | | 164 | AAX-8604 | JAMPRILLS HEALTHCARE & HOSPITALITY LLP | | 165 | AAX-3130 | BIHANI MERCANTILES LLP | | 166 | AAX-3260 | ADOSY DIGITAL SOLUTIONS LLP | | 167 | AAZ-0886 | INFINITE EDULINKS LLP | | 168 | AAZ-0910 | SOCIALRETA LLP | | 169 | AAZ-1443 | STOCKHEIM LIQUOR LLP |
30 | BIHANI MERCANTILES LLP | | 166 | AAX-3260 | ADOSY DIGITAL SOLUTIONS LLP | | 167 | AAZ-0886 | INFINITE EDULINKS LLP | | 168 | AAZ-0910 | SOCIALRETA LLP | | 169 | AAZ-1443 | STOCKHEIM LIQUOR LLP | | 170 | AAY-0139 | BIOSUTRA LLP | | 171 | AAY-2488 | SONDH AGRO LLP | | 172 | AAY-2558 | SMARTECH COACHING LLP | | 173 | AAV-8610 | KPB ENGINEERING LLP | | 174 | AAX-6883 | NAHAS SPECIALITY HOSPITAL LLP | | 175 | AAY-5496 | NAMOKAR JEWELS LLP | | 176 | AAX-6827 | HEALVEIN LIFESCIENCE LLP | | 177 | AAX-6680 | S&V LUXURIOUS LLP | | 178 | AAV-2952 | SNEH FLYASH BRICKS LLP | | 179 | ABZ-3246 | CAPFORT ADVISORS LLP | | 180 | ABZ-1870 | BESTABE PROJECT MANAGEMENT CONSULTANCY LLP | | 181 | ACA-2784 | FLAVOR FUSION LLP | | 182 | ACA-0352 | ACE RCM LLP | | 183 | ACA-4600 | MINDSHARE DIGITAL SOLUTIONS LLP | | 184 | ACA-4563 | SWADHA 24 LLP | | 185 | ABD-0900 | ATIVIR SANRACHNA SIDDHI LLP | | 186 | ACA-3412 | Convergery Advisors LLP | | 187 | ACA-2479 | Nirvana Capital Advisors LLP | | 188 | ACA-1543 | Sachan Insolvency Professionals LLP | | 189 | ACB-1272 | Convergence Intellect Business Solutions LLP | | 190 | ACB-3522 | CURALENE PRODUCTS LLP | | 191 | ACB-6668 | GOLDFINCH TECHNOLOGY SOLUTIONS LLP | | 192 | ACB-6671 | ANONYM CLOTHING LLP | | 193 | ACB-4061 | WEPHINS TECH LLP | | 194 | ACK-6159 | ARAKU COLLECTIVES LLP | | 195 | ACK-5258 | ROLICRAFT PRODUCTS LLP | | 196 | ACJ-9783 | LAKESHORE IT CONSULTANCY AND SERVICES LLP | | 197 | ACK-1436 | LUNAR ENDEAVOUR LLP | | 198 | ACK-6834 | KVS MADAAN EDUCATORS LLP | | 199 | ACJ-1443 | VALUEQWEST MANAGEMENT ADVISORS LLP |
| ACJ-9783 | LAKESHORE IT CONSULTANCY AND SERVICES LLP | | 197 | ACK-1436 | LUNAR ENDEAVOUR LLP | | 198 | ACK-6834 | KVS MADAAN EDUCATORS LLP | | 199 | ACJ-1443 | VALUEQWEST MANAGEMENT ADVISORS LLP | | 200 | ACJ-4843 | SHASHANKND VENTURES LLP | | 201 | ACJ-0175 | P PLUS S DESIGN JOURNEY LLP | | 202 | ACJ-4915 | SATTVARA COMMERCE LLP | | 203 | ACJ-0971 | BLUE BUCKET DRY CLEANERS LLP | | 204 | ACJ-3123 | RHA INFRASTRUCTURE LLP | | 205 | ACJ-8912 | STACKRACERS IT SOLUTIONS LLP | | 206 | ACJ-4597 | REYONE INDIA INNOVATIONS LLP | | 207 | ACJ-1919 | PINAKIN INSURANCE SOLUTIONS LLP | | 208 | ACJ-3226 | ANANTAM CEM TECH LLP | | 209 | ACI-5352 | VELOCHE PRODUCTION LLP | | 210 | ACI-0357 | CRAZY BITES KITCHEN LLP | | 211 | ACI-4677 | SKYTORQ LABS LLP | | 212 | ACI-1082 | GHEDIA INTERNATIONAL LLP | | 213 | ACH-8422 | DEKOART DIARIES INTERIO LLP | | 214 | ACI-4047 | PARRYFRUSAL TECHNOLOGIES LLP | | 215 | ACI-0662 | RAJENDRA K TARTE FINCARE LLP | | 216 | ACH-8441 | TCNE TECHCAINE LLP | | 217 | ACI-2606 | SUNUP RENEWABLES LLP | | 218 | ACH-0909 | AM HIRING CREW LLP | | 219 | ACH-0577 | DR.
LP | | 215 | ACI-0662 | RAJENDRA K TARTE FINCARE LLP | | 216 | ACH-8441 | TCNE TECHCAINE LLP | | 217 | ACI-2606 | SUNUP RENEWABLES LLP | | 218 | ACH-0909 | AM HIRING CREW LLP | | 219 | ACH-0577 | DR. MRATUNJAI SHARMA LLP | | 220 | ACG-9898 | WEBBATEL TECHNOLOGIES LLP | | 221 | ACH-1955 | THREE MUSKETEERS GDS LLP | | 222 | ACG-3122 | HARBINGER SEMICONDUCTORS LLP | | 223 | ACH-0451 | NIVIDIAN PROPERTIES LLP | | 224 | ACH-3290 | OMEKI OVERSEAS LLP | | 225 | ACH-3032 | HIMALADE PRODUCTS LLP | | 226 | ACH-5728 | KAASHINATH LIFESPACES DEVELOPER LLP | | 227 | ACG-4276 | FAT CAT ROBOTICS LLP | | 228 | ACG-9687 | NISHNAI POULTRY FARM LLP | | 229 | ACH-7300 | ATSK CONSTRUCTIONS LLP | | 230 | ACH-7450 | KREDFIX FINSERVE LLP | | 231 | ACH-4404 | POWAI LAKEVIEW DEVELOPERS LLP | | 232 | ACG-8904 | LEHAIM WELLNESS CARE LLP | | 233 | ACG-2885 | MARVINS JEWEL LLP | | 234 | ACG-1499 | NUCLEAR WATER LLP | | 235 | ACG-2083 | ANR ECOMMERCE LLP | | 236 | ACF-1075 | GREYSAND INFRA LLP | | 237 | ACF-4328 | BITROOT GAMING LLP | | 238 | ACF-6392 | SPARK&FUSE SERVICES LLP | | 239 | ACF-2541 | ATMIYA PATHOLOGY LABORATORY LLP | | 240 | ACF-0794 | OBWINK TRANSFORMATIONS LLP | | 241 | ACF-3724 | ADTI INTERNATIONAL LLP | | 242 | ACE-7817 | BHUVA AND SONS OILTECH LLP | | 243 | ACF-1559 | PAW PLUS LLP | | 244 | ACF-1072 | GREYSAND CEMENTS LLP | | 245 | ACE-8984 | CONIVESH PARTNERS LLP | | 246 | ACE-9756 | RAMTAAL DEVELOPERS LLP | | 247 | ACF-6714 | GENIUSFORGE AI SOLUTIONS LLP | | 248 | ACE-2065 | S10N PARTNERS LLP | | 249 | ACE-4725 | RCK TECHNOLOGY SOLUTIONS LLP | | 250 | ACE-3931 | SKIENCE HERBAL LLP |
AAL DEVELOPERS LLP | | 247 | ACF-6714 | GENIUSFORGE AI SOLUTIONS LLP | | 248 | ACE-2065 | S10N PARTNERS LLP | | 249 | ACE-4725 | RCK TECHNOLOGY SOLUTIONS LLP | | 250 | ACE-3931 | SKIENCE HERBAL LLP | | 251 | ACD-2223 | EVERLEIGH CONSTRUCTION LLP | | 252 | ACD-2242 | DAHLIA REAL ESTATE DEVELOPERS LLP | | 253 | ACD-2487 | ELODIE CONSTRUCTION LLP | | 254 | ACD-6802 | VEDIKENT BUDDY LLP | | 255 | ACD-2229 | CHEYENNE CONSTRUCTION LLP | | 256 | ACC-8742 | TULSIAN TAX AND MANAGEMENT ADVISORS LLP | | 257 | ACC-2404 | BR MILKYWAY LLP | | 258 | ACC-9442 | KARIZMA HITS LLP | | 259 | ACC-6533 | QALA STORE LLP | | 260 | ACC-6720 | COGNITIVECRADLE TECHNOLOGY LLP | | 261 | ACC-3579 | HEARTH AND WARMTH CONSTRUCTION LLP | | 262 | ACC-7709 | IPPOPAY VENTURES LLP | | 263 | ACC-5731 | NODETRONICS TECHNOLOGY LLP | | 264 | ACB-3820 | NEWS 9 TODAY BROADCASTING LLP | | 265 | ACC-0921 | UNGLUTEN FOODS LLP | | 266 | ACB-6815 | ONESTOP DESTINY LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 24009 --apply.