← Archive
IN FORCE

Companies struck off/closed us 248(2) of Companies Act, 2013 November' 2025

Reliability

In force — no superseding record on file.

Document text

Sheet: Sheet1

Company Struck Off Report Date: 01-Dec-2025 00:15:10 · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
S.NO Cin Company Name
1 U72900DL2021PTC379913 NOBLUFF GAMING PRIVATE LIMITED
2 U35999PN2019PTC181330 PFM TECHNIK PRIVATE LIMITED
3 U74999KA2019PTC120411 IMSTRONG HEALTH AND WELLNESS PRIVATE LIMITED
4 U85100HR2019PTC077937 MKEM LABORATORIES PRIVATE LIMITED
5 U74999HR2019PTC079010 SRYAA CONSULTANCY SERVICES PRIVATE LIMITED
6 U72200DL2018PTC336486 ECHOPLANET SOLUTIONS PRIVATE LIMITED
7 U74999AP2019OPC111052 SARAN PUBLICATIONS (OPC) PRIVATE LIMITED
8 U74999KA2019PTC121067 YOUNGSPIRE INDIA VENTURES PRIVATE LIMITED
9 U01114MP2018PTC044927 RAMRAJ SEEDS PRIVATE LIMITED
10 U74999WB2018PTC224394 VERDURA CARE PRIVATE LIMITED
11 U74999UP2019PTC113265 JAY SURYA FILMS PRODUCTION PRIVATE LIMITED
12 U72900UP2019PTC113478 ALPHAOCEAN MARITIME PRIVATE LIMITED
13 U75302KA2019FTC121417 RSIN FLEXIRENTALS PRIVATE LIMITED
14 U51909PN2019PTC182227 ZIWIA EXIM INTERNATIONAL PRIVATE LIMITED
15 U74999KA2018PTC109786 AVIOLIV TECHNOLOGIES PRIVATE LIMITED
16 U74999HR2019FTC078671 KEHUA TECHNOLOGY PRIVATE LIMITED
17 U65929DL2019PTC346471 ARUNASHI CHIT FUND PRIVATE LIMITED
18 U74999CT2019OPC009116 WINTESO SERVICES (OPC) PRIVATE LIMITED

U74999HR2019FTC078671 | KEHUA TECHNOLOGY PRIVATE LIMITED | | 17 | U65929DL2019PTC346471 | ARUNASHI CHIT FUND PRIVATE LIMITED | | 18 | U74999CT2019OPC009116 | WINTESO SERVICES (OPC) PRIVATE LIMITED | | 19 | U80900KA2018PTC114826 | EGGHEADS EDUCATION PRIVATE LIMITED | | 20 | U17299MH2019PTC322637 | D-SONS FABKNIT PRIVATE LIMITED | | 21 | U31100TG2022FTC166323 | INFOVIEW SYSTEMS SERVICES PRIVATE LIMITED | | 22 | U14220AP1986PTC006116 | SAGAR SALTS PRIVATE LIMITED | | 23 | U01222TG2002PTC039759 | RAJ EGG FARMS PRIVATE LIMITED | | 24 | U29309GJ2022PTC135357 | METANIC VALVES PRIVATE LIMITED | | 25 | U45201GJ1998PTC034131 | SONA INFRASTRUCTURE PRIVATE LIMITED | | 26 | U26999GJ1995PTC027082 | VADAN MARKETING PRIVATE LIMITED | | 27 | U31100GJ1991PTC015137 | MAHAVIR INSTRUMENTATION PVT LTD | | 28 | U55101JK1995PTC001497 | VAISHNAVI HEIGHTS PRIVATE LIMITED | | 29 | U01115KA1995PTC018083 | WESTERN GHAT PLANTATIONS PRIVATE LIMITED | | 30 | U85110KA1997PTC021876 | EMENCE COFFEE PRIVATE LIMITED | | 31 | U85110KA1993PTC013953 | MILLENA RATTAN INTERIORS PRIVATE LIMITED | | 32 | U74130KA1998PTC023468 | MASSE MARKETING PRIVATE LIMITED | | 33 | U51909PN2022PTC214690 | G YESH PHARMACEUTICAL PRIVATE LIMITED | | 34 | U02925KA1988PTC008863 | SIDVIN MACHINERIES PRIVATE LIMITED | | 35 | U72200KL1987PTC004888 | EXPERT INFORMATION TECHNOLOGY PVT LTD | | 36 | U33302KA1991PTC032440 | HIRSCH BRACELET (INDIA) PRIVATE LIMITED | | 37 | U40106PN2022PTC214821 | PRIMA GREENTECH PRIVATE LIMITED | | 38 | U01119KL2002PTC015249 | ELAVANAM PLANTATIONS PRIVATE LIMITED |

33302KA1991PTC032440 | HIRSCH BRACELET (INDIA) PRIVATE LIMITED | | 37 | U40106PN2022PTC214821 | PRIMA GREENTECH PRIVATE LIMITED | | 38 | U01119KL2002PTC015249 | ELAVANAM PLANTATIONS PRIVATE LIMITED | | 39 | U45203MP2002PTC015242 | ANURAG INFRASTRUCTURE DEVELOPER PRIVATE LIMITED | | 40 | U74999MH1950PTC007997 | JAYEMS PARKIM PRIVATE LIMITED | | 41 | U85110MP2001PTC014755 | UPADHYAY HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITED | | 42 | U28129MH1971PTC015484 | NAVGUJARAT PACKGING PRIVATE LIMITED | | 43 | U40106KA2022PTC166174 | AERGRID ENERGY SYSTEMS PRIVATE LIMITED | | 44 | U99999MH1988PTC049698 | TRINITY ELECTRIC SYNDICATE PRIVATE LIMITED | | 45 | U65910MH1992PLC067449 | PATHMAKERS FINANCE LIMITED | | 46 | U25209MH1993PTC070322 | APEKSHA PLASTIC PRODUCTS PRIVATE LIMITED | | 47 | U67190MH1995PTC092256 | HILLCREST FINANCE (INDIA) PRIVATE LIMITED | | 48 | U51900MH1991PTC064378 | SEASCOPE INFOTECH PRIVATE LIMITED | | 49 | U17120MH1991PTC062602 | SHREE BALAJI SHIRTINGS PRIVATE LIMITED | | 50 | U17120MH1995PLC089884 | AMBIENT SPINTEX LIMITED | | 51 | U18101RJ1996PTC012824 | COUNTRY CASUAL EXIM PRIVATE LIMITED | | 52 | U70101RJ2005PTC021106 | SHREE KRITI BUILDHOME JAIPUR PRIVATE LIMITED | | 53 | U70101RJ1984PTC003006 | ARIHANT PROPERTIES PRIVATE LIMITED | | 54 | U26943DL1991PTC401831 | VIJETA CEMENTS PRIVATE LIMITED | | 55 | U65991TN1993PTC024901 | SRI RANGA CHITS (TRICHY) PRIVATE LIMITED | | 56 | U17224UP1978PTC004560 | SHYAMA CARPETS PRIVATE LIMITED | | 57 | U63012TN1999PTC043745 | FRACHT FORWARDING AND TRAVELS PRIVATE LIMITED |

93PTC024901 | SRI RANGA CHITS (TRICHY) PRIVATE LIMITED | | 56 | U17224UP1978PTC004560 | SHYAMA CARPETS PRIVATE LIMITED | | 57 | U63012TN1999PTC043745 | FRACHT FORWARDING AND TRAVELS PRIVATE LIMITED | | 58 | U70109WB1983PLC036691 | TERAI PLANTATION LTD | | 59 | U21099WB1991PTC050948 | PANJWANI LAMINATES PVT.LTD. | | 60 | U28991WB1993PTC060855 | S T INFOCOM PRIVATE LIMITED | | 61 | U24119PN2003PTC017905 | ARIMA ENTERPRISES PRIVATE LIMITED | | 62 | U15201PN1998PLC012582 | JYOTIRLINGDUDH UTPADAK AND PRAKRIYA SANGH LIMITED | | 63 | U29299PN2005PTC020429 | FLEXI-TEK ENGINEERS (INDIA) PRIVATE LIMITED | | 64 | U74899DL1986PTC025491 | BAIJAL PROPERTIES AND LEASING PRIVATE LIMITED | | 65 | U17299DL1989PTC035570 | TEXPRINT TEXTILES PRIVATE LIMITED | | 66 | U74899DL1992PTC048075 | SHIVAM AGENCIES PRIVATE LIMITED | | 67 | U74899DL1995PTC066126 | MANDHA CONSULTANTS PRIVATE LIMITED | | 68 | U74899DL2000PLC103120 | DIFFERENTIAL TECHNOLOGIES LIMITED | | 69 | U72900DL2002PTC115641 | ALGORT TECHNOLOGIES PRIVATE LIMITED | | 70 | U36911DL2002PTC115026 | T K JEWELS PRIVATE LIMITED | | 71 | U17110GJ2005PTC046968 | STPL SAREES PRIVATE LIMITED | | 72 | U74120PN1999PTC013814 | UNITED PROFESSIONALS PRIVATE LIMITED | | 73 | U67120TZ1995PTC006060 | SIVAANAND SECURITIES PRIVATE LIMITED | | 74 | U55209PB2022PTC056983 | HIMANK PARKING AND PG PRIVATE LIMITED | | 75 | U92199WB2006PTC112255 | TRIPTI IPR DEVELOPMENT AND CONSULTANTS PRIVATE LIMITED | | 76 | U74140MH2007PTC171751 | ETCO HEALTH PRIVATE LIMITED | | 77 | U45200TG2007PTC055846 | BBR INFRASTRUCTURE PRIVATE LIMITED |

06PTC112255 | TRIPTI IPR DEVELOPMENT AND CONSULTANTS PRIVATE LIMITED | | 76 | U74140MH2007PTC171751 | ETCO HEALTH PRIVATE LIMITED | | 77 | U45200TG2007PTC055846 | BBR INFRASTRUCTURE PRIVATE LIMITED | | 78 | U63040MH2008PTC178344 | HIT TRAVELS PRIVATE LIMITED | | 79 | U74120DL2008PTC174725 | SAPPHIRE DIGITAL SYSTEMS PRIVATE LIMITED | | 80 | U74999MH2008PTC177463 | INSTAR FACILITIES MANAGEMENT SERVICES PRIVATE LIMITED | | 81 | U70102MH2008PTC179747 | ATHASHRI PROPERTIES PRIVATE LIMITED | | 82 | U93090MH2007PTC176765 | PEARL FOREIGN EXCHANGE PRIVATE LIMITED | | 83 | U51909WB2008PTC124601 | BAISAKHI VINIMAY PRIVATE LIMITED | | 84 | U51420MH2008PTC181348 | STELMET MARKETING PRIVATE LIMITED | | 85 | U17200WB2008PLC125133 | WEBTEX INTEGRATED TEXTILE PARK INFRA LIMITED | | 86 | U45400DL2008PTC178981 | PINE FOREST RESORTS AND DEVELOPERS PRIVATE LIMITED. | | 87 | U45200DL2008PTC179363 | ABLEGRANGE DEVELOPERS PRIVATE LIMITED | | 88 | U52590HR2008PTC038232 | INSTACAMP MARKETING PRIVATE LIMITED | | 89 | U51909WB2008PTC130603 | TRISTAR COMMOTRADE PRIVATE LIMITED | | 90 | U74999AS2018PTC018473 | DREAMORIOUS ORG PRIVATE LIMITED | | 91 | U18204DL2002PTC116312 | LAKSHMI EMBROIDERS PRIVATE LIMITED | | 92 | U22219MH2021PTC359516 | OWL AND BARD MEDIA PRIVATE LIMITED | | 93 | U52100WB2010PTC149866 | SUTAPAAH DEALTRADE PRIVATE LIMITED | | 94 | U74900MH2010PTC202682 | TIRUPATI INFOCOMM PRIVATE LIMITED | | 95 | U52100WB2010PTC150106 | SUPARNAH DEALTRADE PRIVATE LIMITED | | 96 | U52100WB2010PTC150066 | SHARVAS VINIMAY PRIVATE LIMITED |

| 94 | U74900MH2010PTC202682 | TIRUPATI INFOCOMM PRIVATE LIMITED | | 95 | U52100WB2010PTC150106 | SUPARNAH DEALTRADE PRIVATE LIMITED | | 96 | U52100WB2010PTC150066 | SHARVAS VINIMAY PRIVATE LIMITED | | 97 | U85499UP2010PTC041763 | VIDYA KNOWLEDGE PARK EDUCATIONAL PRIVATE LIMITED | | 98 | U52390MH2010PTC209175 | WHORTLEBERRY TRADING PRIVATE LIMITED | | 99 | U70101KL2010PTC025345 | ST ALPHONSA REALTORS AND CONSULTANTS PRIVATE LIMITED | | 100 | U70101OR2011PTC013087 | J G HOMES & RESORTS PRIVATE LIMITED | | 101 | U51420OR2011PTC013079 | J G METALS AND MINERALS PRIVATE LIMITED | | 102 | U55101DL2011PTC215792 | SUKHIJA RESTAUBAR PRIVATE LIMITED | | 103 | U52603DL2011PTC217222 | K P MEDIASOL PRIVATE LIMITED | | 104 | U28133MH2011PTC218026 | HIND POWER PRODUCTS PRIVATE LIMITED | | 105 | U70102MH2009PTC194695 | SAHAJANAND REALTY PRIVATE LIMITED | | 106 | U14200WB2012PTC176061 | SHUBHAN MINING PRIVATE LIMITED | | 107 | U74120MH2012PTC232730 | PRIMROSE VENTURES PRIVATE LIMITED | | 108 | U70101RJ2012PTC039720 | SANRACHNA INFRAVENTURE PRIVATE LIMITED | | 109 | U51900MP2012PTC028874 | USS BANSURIWALA TRADEXIM PRIVATE LIMITED | | 110 | U74140HR2012PTC046722 | DIGITAL TECHNONETWORK PRIVATE LIMITED | | 111 | U84120TG2013PTC085942 | DVA PRODUCTS & SERVICES PRIVATE LIMITED | | 112 | U52100GJ2013PTC075054 | INQZIN SALES & SERVICES PRIVATE LIMITED | | 113 | U72200TG2012PTC085138 | NUKAVARAPU HOLDINGS & TECHSOLUTIONS PRIVATE LIMITED | | 114 | U27205MH2012PTC239046 | YATHARATH STEEL INDUSTRIES PRIVATE LIMITED | | 115 | U92140PN2011PTC141160 | MAULI PASAYDAN SABHAGRUH PRIVATE LIMITED |

RAPU HOLDINGS & TECHSOLUTIONS PRIVATE LIMITED | | 114 | U27205MH2012PTC239046 | YATHARATH STEEL INDUSTRIES PRIVATE LIMITED | | 115 | U92140PN2011PTC141160 | MAULI PASAYDAN SABHAGRUH PRIVATE LIMITED | | 116 | U92140PN2011PTC141159 | MAULI DNYANRANJAN PRIVATE LIMITED | | 117 | U45200MP2012PTC027860 | VAKRATUND MULTIDEVELOPERS INDIA PRIVATE LIMITED | | 118 | U92140PN2011PTC141162 | MAULI PRASAD PRIVATE LIMITED | | 119 | U36104KL2012PTC032498 | INTERNATIONAL SLEEP SOLUTIONS PRIVATE LIMITED | | 120 | U52190WB2012PTC185104 | SURAGANA MERCHANTS PRIVATE LIMITED | | 121 | U74120MH2012PTC234898 | 7X ENTERTAINMENT PRIVATE LIMITED | | 122 | U92200PN2011PTC141157 | MAULI SANSKRUTIK HALL PRIVATE LIMITED | | 123 | U92140PN2011PTC141161 | MAULI SANKUL PRIVATE LIMITED | | 124 | U70101RJ2011PTC036907 | ABACUS BUILDHOME PRIVATE LIMITED | | 125 | U14200WB2012PTC185108 | VIGNAHARTA MINERALS PRIVATE LIMITED | | 126 | U14200WB2012PTC185200 | AVANEESH MINERALS PRIVATE LIMITED | | 127 | U45209HR2012PTC047228 | SAANVI INFRACON PRIVATE LIMITED | | 128 | U72200TG2014PTC093916 | MYRTLE BUSINESS SOLUTIONS PRIVATE LIMITED | | 129 | U15200KA2011PTC060388 | ADITHYA COFFEE PRIVATE LIMITED | | 130 | U74210HR2011PTC043874 | PANCHKULA CONSULTING ENGINEERS PRIVATE LIMITED | | 131 | U01403MH2011PTC221485 | MANISHA BIOTECH SEEDS PRIVATE LIMITED | | 132 | U74999DL2013PTC255479 | S R CORPCOM PRIVATE LIMITED | | 133 | U51909GJ2014PTC080110 | VARNI LIFE SCIENCE PRIVATE LIMITED | | 134 | U01119TG2013PTC089279 | LAKSHMIKUNDS AGRI EXPORTS PRIVATE LIMITED |

U74999DL2013PTC255479 | S R CORPCOM PRIVATE LIMITED | | 133 | U51909GJ2014PTC080110 | VARNI LIFE SCIENCE PRIVATE LIMITED | | 134 | U01119TG2013PTC089279 | LAKSHMIKUNDS AGRI EXPORTS PRIVATE LIMITED | | 135 | U45205KA2013PTC071621 | 360 DEGREE INFRASTRUCTURE PRIVATE LIMITED | | 136 | U80302RJ2013PTC042539 | EDUKART EDUCATION PRIVATE LIMITED | | 137 | U90000KA2013PTC070039 | REAP BENEFIT ECO SOLUTIONS PRIVATE LIMITED | | 138 | U72900TN2013PTC092560 | NSTIGATE TECHNOLOGIES PRIVATE LIMITED | | 139 | U93091DL2006PTC149412 | JP ORTHOTICS PRIVATE LIMITED | | 140 | U67200MH2004PTC144420 | MUNICH RE INDIA SERVICES PRIVATE LIMITED | | 141 | U72200KA2014PTC077880 | NIRAYANA LABS PRIVATE LIMITED | | 142 | U24100HR2015PTC054371 | PUREGAS CARBONICS PRIVATE LIMITED | | 143 | U52390DL2012PTC246073 | PANKHUDII RETAIL PRIVATE LIMITED | | 144 | U74900KA2013PTC072650 | WEBTRENDZ INDIA PRIVATE LIMITED | | 145 | U70100UP2013PTC060649 | YASHRAJ LANDMARK PRIVATE LIMITED | | 146 | U74900WB2014PLC201150 | BHAVAMOCHANI VENTURES LIMITED | | 147 | U70101RJ2012PTC040806 | JAIMAN REALTORS PRIVATE LIMITED | | 148 | U80302RJ2014PTC044866 | RUCS EDUCATION PRIVATE LIMITED | | 149 | U74900TG2014PTC094168 | VIDURA CONSULTING SERVICES PRIVATE LIMITED | | 150 | U80903DL2014PTC267080 | MARS COLLAGE OF COMPETITION PRIVATE LIMITED | | 151 | U74140DL2006PTC153342 | ASSURE CORPORATE SOLUTIONS PRIVATE LIMITED | | 152 | U45200DL2006PTC153473 | PROGRESSIVE BUILDMART PRIVATE LIMITED | | 153 | U74900KA2014PTC073489 | DHIMINDS BUSINESS SERVICES PRIVATE LIMITED | | 154 | U74900MH2015PTC269697 | CBAL MEDIA PRIVATE LIMITED |

5200DL2006PTC153473 | PROGRESSIVE BUILDMART PRIVATE LIMITED | | 153 | U74900KA2014PTC073489 | DHIMINDS BUSINESS SERVICES PRIVATE LIMITED | | 154 | U74900MH2015PTC269697 | CBAL MEDIA PRIVATE LIMITED | | 155 | U74120UP2015PTC074168 | ELECONSVISION TECH PRIVATE LIMITED | | 156 | U17290HR2016PTC058258 | CHICABELLE APPAREL & ACCESSORIES PRIVATE LIMITED | | 157 | U47613DL2015PTC288138 | SANSAR KALYAN PRIVATE LIMITED | | 158 | U45206TN2016PTC103799 | MADURA RESIDENTS INFRASTRUCTURES PRIVATE LIMITED | | 159 | U72200KA2016PTC085071 | RADID TECHNOLOGIES PRIVATE LIMITED | | 160 | U74900HP2015OPC001028 | CORPORATE CARE (OPC) PRIVATE LIMITED | | 161 | U51101MH2016PTC272201 | APDM IMPEX PRIVATE LIMITED | | 162 | U72900DL2016PTC290063 | MANTAVYA TECHNOLOGIES PRIVATE LIMITED | | 163 | U74999DL2015PTC288184 | SEIN RESOURCE DEVELOPMENT CONSULTANTS PRIVATE LIMITED | | 164 | U45400WB2013PTC198639 | RESTATE PROPERTIES PRIVATE LIMITED | | 165 | U70102DL2013PTC262889 | PSA INFRA STRUCTURE PRIVATE LIMITED | | 166 | U74900KA2015PTC081544 | MEDSOUK HEALTH SOLUTIONS PRIVATE LIMITED | | 167 | U72300MH2015PTC266267 | BIG DATA BUSINESS CENTER PRIVATE LIMITED | | 168 | U74990MH2015PTC266241 | ASHTAVINAYAK ECOMETALS PRIVATE LIMITED | | 169 | U31401DL2015PTC287657 | BOCXOD LED LIGHTING PRIVATE LIMITED | | 170 | U74999PN2015PTC156106 | JOSHI ART SOLUTIONS (JAS) PRIVATE LIMITED | | 171 | U74999UP2016PTC088073 | ENLIGHTENMINDS PRIVATE LIMITED | | 172 | U74900MH2015PTC264351 | ONE BY THREE MEDIA PRIVATE LIMITED | | 173 | U72200KA2016PTC086672 | MIRAZTORTE ONLINE SERVICES PRIVATE LIMITED |

999UP2016PTC088073 | ENLIGHTENMINDS PRIVATE LIMITED | | 172 | U74900MH2015PTC264351 | ONE BY THREE MEDIA PRIVATE LIMITED | | 173 | U72200KA2016PTC086672 | MIRAZTORTE ONLINE SERVICES PRIVATE LIMITED | | 174 | U74140KA2015PTC080219 | FMXC MANAGEMENT CONSULTING PRIVATE LIMITED | | 175 | U70109MP2015PTC034174 | HANSHIKA CONSTRUCTIONS PRIVATE LIMITED | | 176 | U72900HP2015PTC000971 | OPERCE TECHNOLOGIES PRIVATE LIMITED | | 177 | U74900TN2015PTC101001 | EFOCUS TEKIKNOW SERVICES INDIA PRIVATE LIMITED | | 178 | U74900MH2016PTC271557 | ZOEMED ENTERPRISES PRIVATE LIMITED | | 179 | U74999MH2016PTC284018 | GK CAPITAL CONSULTANTS PRIVATE LIMITED | | 180 | U74999RJ2017PTC057149 | CONCEPT CREW PRIVATE LIMITED | | 181 | U47613DL2015PTC288089 | MANAV SANCHAR EDUCATIONAL ORAGANISATION PRIVATE LIMITED | | 182 | U74999DL2017PTC312591 | HISPANIA EDUCATION & SERVICES PRIVATE LIMITED | | 183 | U74140HR2013PTC049281 | V-ASPIRE MANAGEMENT SERVICES PRIVATE LIMITED | | 184 | U74900HR2015PTC054624 | VALENTIS PACKAGING PRIVATE LIMITED | | 185 | U74900WB2015PTC205458 | DAYCARE DIAGNOSTIC CENTRE PRIVATE LIMITED | | 186 | U74999DL2016PTC303750 | QUBYTE CONSOLIDATE PRIVATE LIMITED | | 187 | U51909TN2016PTC111165 | AADHAV SOLAR ENERGY PRIVATE LIMITED | | 188 | U74900WB2013PLC193202 | DURDHAR DEALCOM LIMITED | | 189 | U72900UP2019OPC118522 | NEURAL INTELISYS (OPC) PRIVATE LIMITED | | 190 | U29309DL2017PTC310732 | FLEMINGO SOLAR ENERGY PRIVATE LIMITED | | 191 | U74999KA2019PTC130867 | GOGAPPI PRIVATE LIMITED | | 192 | U72900DL2016PTC298510 | CENTROID NETWORK SOLUTIONS PRIVATE LIMITED |

U29309DL2017PTC310732 | FLEMINGO SOLAR ENERGY PRIVATE LIMITED | | 191 | U74999KA2019PTC130867 | GOGAPPI PRIVATE LIMITED | | 192 | U72900DL2016PTC298510 | CENTROID NETWORK SOLUTIONS PRIVATE LIMITED | | 193 | U74999KA2017PTC099368 | NATIV TECH RETAIL PRIVATE LIMITED | | 194 | U93090RJ2017FTC057607 | QUUKUU INDIA PRIVATE LIMITED | | 195 | U74999MH2016FTC281106 | PAYTABS PAYMENT SOLUTIONS PRIVATE LIMITED | | 196 | U45309KA2017PTC102075 | BLUE ROBIN DEVELOPERS PRIVATE LIMITED | | 197 | U74999DL2016PTC305092 | PRASHEE ASSOCIATES PRIVATE LIMITED | | 198 | U74999CT2016PTC007526 | AVM HEALTH AND EDUCATION PRIVATE LIMITED | | 199 | U31909DL2017PTC318068 | AJ SIMPLY PURIFY TECHNOLOGIES PRIVATE LIMITED | | 200 | U72900HR2017PTC071633 | VELINOOP PRIVATE LIMITED | | 201 | U74999DL2017PTC317951 | BIZZTOR MEDIA PRIVATE LIMITED | | 202 | U74999KA2017OPC105068 | AVIDVIS REGENTEK (OPC) PRIVATE LIMITED | | 203 | U74999AP2017PTC106252 | PALLELA AGROWS AND INFRA PRIVATE LIMITED | | 204 | U72900KA2017PTC104985 | SECURELIFEVAULT TECHNOLOGIES PRIVATE LIMITED | | 205 | U74999DL2017PTC320604 | VMAPPS TECHNOLOGIES PRIVATE LIMITED | | 206 | U35100MH2013PTC244161 | OCEAN AGRO & PROMOTORS PRIVATE LIMITED | | 207 | U72501TG2017PTC118974 | UPAYAN TECH SOFTWARE PRIVATE LIMITED | | 208 | U72200KA2017FTC103733 | APP PLATFORM INDIA PRIVATE LIMITED | | 209 | U74999DL2017PTC324637 | NIRMALIFIED COLLECTICITY PRIVATE LIMITED | | 210 | U72900TG2017PTC119245 | GREPMAX TECHNOLOGIES PRIVATE LIMITED | | 211 | U74110DL2012PTC239441 | PECPRO CONSULTING PRIVATE LIMITED |

DL2017PTC324637 | NIRMALIFIED COLLECTICITY PRIVATE LIMITED | | 210 | U72900TG2017PTC119245 | GREPMAX TECHNOLOGIES PRIVATE LIMITED | | 211 | U74110DL2012PTC239441 | PECPRO CONSULTING PRIVATE LIMITED | | 212 | U01100PN2017PTC170732 | VINIJ EXIM PRIVATE LIMITED | | 213 | U74999TN2017PTC117299 | VAHITH INFORMATION TECHNOLOGY SERVICES PRIVATE LIMITED | | 214 | U72200TG2017PTC117765 | MOTI BLUECHIP PRIVATE LIMITED | | 215 | U85310UP2017PTC094290 | WOMEN CARE AND CURE HOSPITALS PRIVATE LIMITED | | 216 | U74999KL2017PTC051405 | PVSR CREATIONS PRIVATE LIMITED | | 217 | U60200KL2018PTC052010 | THRISSIVAPEROOR BUS OPERATORS PRIVATE LIMITED | | 218 | U72200KL2017PTC051005 | EDOCBEW PRIVATE LIMITED | | 219 | U74999DL2017PTC327181 | SYSTOPAX HEALTHCARE PRIVATE LIMITED | | 220 | U74999WB2017PTC223385 | INTUTIVE MEDICAL SOLUTIONS PRIVATE LIMITED | | 221 | U51909HR2018PTC072668 | SHIVALIKA ENTERPRISES PRIVATE LIMITED | | 222 | U80900GJ2018PTC101326 | KCP EDUCATION PRIVATE LIMITED | | 223 | U15122UP2018PTC101735 | MOODILICIOUS FOODS PRIVATE LIMITED | | 224 | U17309HR2018PTC073100 | AKASIS FASHION PRIVATE LIMITED | | 225 | U74999CH2018PTC041889 | PIKABU ECOM INDIA PRIVATE LIMITED | | 226 | U70103UP2018PLC104371 | EPHS HOUSING LIMITED | | 227 | U93090WB2018PTC226149 | MAA SAA CARE PRIVATE LIMITED | | 228 | U93090UP2018PTC104195 | DOORSTEPSHOPPEE SERVICES PRIVATE LIMITED | | 229 | U93090TN2018PTC123075 | GRINDHOUSE FILMS PRIVATE LIMITED | | 230 | U72900PN2018PTC176831 | YORIENT TECHNOLOGIES PRIVATE LIMITED | | 231 | U74999MH2017PTC301362 | MISHVAAN HOME SOLUTIONS PRIVATE LIMITED |

90TN2018PTC123075 | GRINDHOUSE FILMS PRIVATE LIMITED | | 230 | U72900PN2018PTC176831 | YORIENT TECHNOLOGIES PRIVATE LIMITED | | 231 | U74999MH2017PTC301362 | MISHVAAN HOME SOLUTIONS PRIVATE LIMITED | | 232 | U93000UP2017PTC097933 | GACO LEGAL CONSULTANTS PRIVATE LIMITED | | 233 | U72900UP2017PTC098039 | OCPL TECHNOLOGIES AND INNOVATIONS PRIVATE LIMITED | | 234 | U74999DL2017PTC325643 | VOGUE WALL PANELS PRIVATE LIMITED | | 235 | U72900GA2017PTC013381 | DIGICOM COMPUTER EDUCATION PRIVATE LIMITED | | 236 | U51909TZ2017PTC029728 | INDIVARA WORLDWIDE PRIVATE LIMITED | | 237 | U74999KA2018OPC112809 | TELEMACHUS INDIA (OPC) PRIVATE LIMITED | | 238 | U74999UP2018PTC103823 | TREI TECHNOLOGY PRIVATE LIMITED | | 239 | U74999DL2018FTC332514 | TECHTRONICS ELECTRO INDUSTRY PRIVATE LIMITED | | 240 | U74999DL2018PTC333235 | ROSSETTE ENTERPRISE PRIVATE LIMITED | | 241 | U74999GJ2018PTC101807 | AKSHAR LIFE CARE PRIVATE LIMITED | | 242 | U80301KA2018PTC115933 | CORTICULAR EDUCATION PRIVATE LIMITED | | 243 | U45500KL2018PTC054500 | WAMDAH CONSTRUCTIONS PRIVATE LIMITED | | 244 | U74999MH2020PTC349632 | UNITAAS COMMERCIALS INDIA PRIVATE LIMITED | | 245 | U51909PN2018PTC179499 | NORA PRODUCTS PRIVATE LIMITED | | 246 | U74994PN2018PTC178938 | HYON HEALTH PRIVATE LIMITED | | 247 | U72200MH2018PTC312740 | INSTAPEAR TECHNOLOGIES PRIVATE LIMITED | | 248 | U74110MP2012PTC028352 | COCKATEIL CREATIONS PRIVATE LIMITED | | 249 | U31900MH2018PTC313326 | SCINTILLATING CHARGE PRIVATE LIMITED | | 250 | U72900MP2018PTC046630 | PAVMAAN INFOSYSTEM PRIVATE LIMITED |

