LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 October' 2025
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Nov-2025 00:30:10 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAO-5047 | PREMEXO TECH LLP |
| 2 | AAO-1696 | AKSA SALT & CHEMICALS LLP |
| 3 | AAB-4341 | GEETHA SP ENTERTAINMENT LLP |
| 4 | AAB-6922 | HEALTHSERVE SOLUTIONS LLP |
| 5 | AAB-7591 | BETACENTRAL TECHNOLOGIES LLP |
| 6 | AAD-0321 | AKS TRADECON LLP |
| 7 | AAA-8087 | SWASTIK FLOUR MILL LLP |
| 8 | AAD-7437 | CHAITANYA DEVELOPMENTS AND SOLUTIONS LLP |
| 9 | AAA-9138 | GANGAL FARMS LLP |
| 10 | AAA-7023 | APT PROGRESS LLP |
| 11 | AAA-8956 | SHOLAYOOR FARMS AND BREEDERS LLP |
| 12 | AAE-6515 | NANDINI BUILDCON LLP |
| 13 | AAA-8915 | GANGAL FARMS AND BREEDERS LLP |
| 14 | AAF-7766 | BELGRIP MHE SOLUTIONS LLP |
| 15 | AAE-3094 | ELEGAMI FASHIONS LLP |
| 16 | AAF-2848 | GYANKRITI SCHOOLS LLP |
| 17 | AAD-4921 | OTN INDUSTRIES LLP |
| 18 | AAF-6436 | SPHERE METALLOYS LLP |
| 19 | AAF-4024 | ATCO GREEN ENERGY LLP |
| 20 | AAF-9734 | EVISALINK INDIA LLP |
| 21 | AAI-0257 | SERVICELOGY CONSULTING LLP |
| 22 | AAL-8599 | MYSTICHOMEZ LLP |
| 23 | AAM-9897 | BELLY CHEER DESIGN LLP |
| 24 | AAO-6319 | PRAHAAR FITNESS LLP |
| 25 | AAG-9995 | RLSK PROPERTIES LLP |
| 26 | AAH-6449 | CRAFTS N FUSION LLP |
| 27 | AAJ-2282 | BIZBULLZ TECHNOLOGIES LLP |
| 28 | AAG-2560 | VRUNDAAI AGRO INDUSTRIES LLP |
| 29 | AAG-4366 | SWIRL SERVICES LLP |
| 30 | AAH-5854 | PDA SOLUTIONS LLP |
449 | CRAFTS N FUSION LLP | | 27 | AAJ-2282 | BIZBULLZ TECHNOLOGIES LLP | | 28 | AAG-2560 | VRUNDAAI AGRO INDUSTRIES LLP | | 29 | AAG-4366 | SWIRL SERVICES LLP | | 30 | AAH-5854 | PDA SOLUTIONS LLP | | 31 | AAH-2501 | KJL IMPEX (INDIA) LLP | | 32 | AAH-2778 | FM MEDIA LLP | | 33 | AAI-8922 | KUBERAXMI ENTERPRISES LLP | | 34 | AAH-3298 | OCCULT GLOBAL SERVICES LLP | | 35 | AAL-2542 | AZHIYUR TRADERS LLP | | 36 | AAI-7977 | KHATUWALLA BROKERAGE LLP | | 37 | AAK-1353 | SOCIAL PLAY LLP | | 38 | AAK-2316 | SIGNATURE BLENDS LLP | | 39 | AAK-3870 | KYRA HEALTHCARE TRAVEL FOR TREATMENT LLP | | 40 | AAK-3686 | VARUNYELLINA DESIGN LLP | | 41 | AAK-6028 | J S S HOMES LLP | | 42 | AAH-7469 | PROJECT COUNTDOWN LIMITED LIABILITY PARTNERSHIP | | 43 | AAH-7788 | ADVANCETECHLIVE LLP | | 44 | AAM-8577 | ACCEZE TECHNOLOGY LLP | | 45 | AAL-1311 | POPKORN HOSPITALITY LLP | | 46 | AAM-0222 | TRAVSEAM TECHNOLOGIES LLP | | 47 | AAM-0539 | PRAKRUTHI INNOVATIONS LLP | | 48 | AAM-0605 | STORYZ GOLD LLP | | 49 | AAM-7082 | PEMA HOSPITALITY LLP | | 50 | AAL-2834 | ACADIA MARKETING LLP | | 51 | AAM-6059 | ORANGE TURTLE CREATIVE STUDIO LLP | | 52 | AAM-5694 | SARTHI SCK ADVISORS LLP | | 53 | AAN-3714 | SANGOI THOMBRE & ASSOCIATES LLP | | 54 | AAN-6680 | SAPTABHUJA INNOVATORS LLP | | 55 | AAN-6587 | DARTSS MARKETING SERVICES LLP | | 56 | AAP-5934 | HUBNECTS TECHNOLOGY SOLUTIONS LLP | | 57 | AAP-1107 | SPIRUVEDA ORGA AGRO LLP | | 58 | AAO-9920 | SPECTADROME VENTURES LLP | | 59 | AAP-0629 | GLOBIS MANPOWER CONSULTANTS LLP | | 60 | AAN-4889 | JSHN INFRASTRUCTURE LLP |
OLUTIONS LLP | | 57 | AAP-1107 | SPIRUVEDA ORGA AGRO LLP | | 58 | AAO-9920 | SPECTADROME VENTURES LLP | | 59 | AAP-0629 | GLOBIS MANPOWER CONSULTANTS LLP | | 60 | AAN-4889 | JSHN INFRASTRUCTURE LLP | | 61 | AAQ-3374 | SAAHITYA ANALYTICS LLP | | 62 | AAQ-6367 | VE FOR WHEALTH INTERNATIONAL LLP | | 63 | AAR-0623 | VISHWANATH VIRTUAL DARSHAN LLP | | 64 | AAQ-5963 | BURGEON IMF & FINANCIAL SERVICES LLP | | 65 | AAQ-9632 | MEBIC STORE LLP | | 66 | AAQ-4089 | METACRAFT PRECISION LLP | | 67 | AAP-9713 | ONSET ENGINEERING LLP | | 68 | AAP-8032 | RAYEYE LABS LLP | | 69 | AAQ-7246 | KIORA WELLNESS LLP | | 70 | AAR-4371 | ARTY-KRAFTY LLP | | 71 | AAS-2719 | KSPIRE SOLUTIONS LLP | | 72 | AAS-1087 | CITADEL CONSTRUCTION AND ENGINEERING LLP | | 73 | AAS-2019 | MAGNIFIC CONSULTING LLP | | 74 | AAR-7599 | VYAS INFRA PROJECTS LLP | | 75 | AAR-8539 | MASTERKEY SOFTWARE SOLUTIONS LLP | | 76 | AAR-9286 | MR EMPIRE TRAVELS LLP | | 77 | AAR-8544 | CENTRAWARE TECHNOLOGIES LLP | | 78 | AAS-4846 | SPS ASSOCIATES LLP | | 79 | AAR-2921 | ZOEJA VENTURES LLP | | 80 | AAU-0957 | APPORYA ANALYTIC SOLUTIONS LLP | | 81 | AAT-8804 | COGNITIVE SCIENCE SOFTWARE LLP | | 82 | AAT-9022 | PURECROPS IOTA TECHNOLOGIES LLP | | 83 | AAT-3901 | CLASSIQ HIGHWAYS LLP | | 84 | AAT-1520 | KNIGHTSBREW LLP | | 85 | AAU-5633 | MENU SCRIPT LLP | | 86 | AAU-4875 | PIMAY AUTOMATIONS LLP | | 87 | AAV-6283 | SAG VELLUM LLP | | 88 | AAV-6125 | RESILIENT TURNKEY SOLUTIONS LLP | | 89 | AAV-5203 | SUDEVA SOLAR LLP | | 90 | AAV-5635 | BHAVYASHREE FABRICS LLP | | 91 | AAV-2422 | EVERGREEN KINETIC PROJECTS LLP |
AG VELLUM LLP | | 88 | AAV-6125 | RESILIENT TURNKEY SOLUTIONS LLP | | 89 | AAV-5203 | SUDEVA SOLAR LLP | | 90 | AAV-5635 | BHAVYASHREE FABRICS LLP | | 91 | AAV-2422 | EVERGREEN KINETIC PROJECTS LLP | | 92 | AAV-2050 | REVANTA RENEWABLE LLP | | 93 | AAU-8184 | FR ALTAIR AGROFOODS LLP | | 94 | AAV-0304 | ALLIANCE CLICK ROLE LLP | | 95 | AAU-8835 | ISHVY E-COMMERCE LLP | | 96 | AAV-9274 | LAYKA IMPEX LLP | | 97 | AAV-4031 | BYBB ORGANICS LLP | | 98 | AAW-8484 | SANCHAL METALS LLP | | 99 | ABZ-0359 | Ckamart solutions LLP | | 100 | ABZ-1645 | ZazComm Technologies LLP | | 101 | ACD-9261 | MARSIG ANALYTICS REPORT LLP | | 102 | ABC-0825 | ZIRCON TECH SOLUTIONS LLP | | 103 | ACD-9473 | AARUYA UNCONDITION CONSULTING LLP | | 104 | ABC-2089 | UNITED TELERADIOLOGY SERVICES LLP | | 105 | ABZ-1260 | MILLETOGRAM FOODS LLP | | 106 | ABZ-1053 | MAHIRACH EXPORT LLP | | 107 | ABC-0649 | PRYZM MEDIA LLP | | 108 | ABC-9620 | GLOVISION IMPEX LLP | | 109 | ABZ-6015 | R4 PACIFIC DIAGNOSTICS AND IMAGING LLP | | 110 | ABZ-3327 | METAL MINT LLP | | 111 | ABZ-8757 | BV2 Ventures LLP | | 112 | ABZ-7371 | LP CASE MANAGEMENT VI LLP | | 113 | ABB-3473 | SCULPTNEST CREATIONS AND MANUFACTURERS LLP | | 114 | ABB-2275 | PRASMIC WEB VENTURES LLP | | 115 | ABC-1794 | iQuation Tech LLP | | 116 | ABB-2594 | NORDSTELLO TECHNOLOGIES LLP | | 117 | ABA-3120 | DYB GREEN ENVIRO LLP | | 118 | ABA-2520 | ADEPT EV SOLUTIONS LLP | | 119 | ABA-5380 | INGENIOUS SURFACES LLP | | 120 | AAZ-4929 | REVELA GLOBAL DELIVERY SERVICES LLP | | 121 | AAY-5893 | INFORMAX SOLUTIONS LLP | | 122 | AAZ-0359 | NEULINQ DIGITAL LLP |
LUTIONS LLP | | 119 | ABA-5380 | INGENIOUS SURFACES LLP | | 120 | AAZ-4929 | REVELA GLOBAL DELIVERY SERVICES LLP | | 121 | AAY-5893 | INFORMAX SOLUTIONS LLP | | 122 | AAZ-0359 | NEULINQ DIGITAL LLP | | 123 | AAX-9428 | SAI RASS REAL ESTATE PROMOTERS AND DEVELOPERS LLP | | 124 | AAX-5163 | CREATIVE POT LLP | | 125 | AAX-8131 | SILIYAGI FASHIONS LLP | | 126 | AAZ-1356 | LP CASE MANAGEMENT II LLP | | 127 | AAX-4555 | QDEL TECHNO SUPPLIES LLP | | 128 | AAY-1807 | JAYVISHNU EXPORTS LLP | | 129 | AAV-9097 | SENSATION DAMANI CHENNAI INFRAVENTURES LLP | | 130 | AAV-9606 | SKAR FASHION LLP | | 131 | AAV-3008 | ATHANG DREAMZ LLP | | 132 | ABZ-4620 | RED SAND TECHNOLOGIES LLP | | 133 | ACA-4839 | CYBER SYNTECH LLP | | 134 | ACA-9647 | EWA CHEM TECH LLP | | 135 | ACB-8988 | KRYOLAN (INDIA) LLP | | 136 | ACI-6191 | SYNAPTRIX SOFTECH LLP | | 137 | ACI-0577 | KIRORI ENTERPRISES LLP | | 138 | ACI-4395 | SREM DYNAMIC VENTURES LLP | | 139 | ACI-2633 | ROYALRUDRAA EXPO CREATION LLP | | 140 | ACI-8603 | ARTICTERN IMMIGRATION AND ENTERTAINMENT SOLUTIONS LLP | | 141 | ACI-7880 | TERRASTEEL TECHNICS INDIA LLP | | 142 | ACI-4628 | RELIANT HORIZON LLP | | 143 | ACI-8646 | P&P ELECTRICALS LLP | | 144 | ACH-9225 | NINE M CLASSES LLP | | 145 | ACH-9022 | MALIK BROS ENTERTAINMENT LLP | | 146 | ACH-4643 | SMITAM PROJECTS LLP | | 147 | ACG-2024 | ANUVAI LIVING LLP | | 148 | ACG-4357 | PRAAKRUT INDIA CRAFTEDCREATIONS LLP | | 149 | ACH-0609 | LOTUS CARBON & ENERGY GLOBAL LLP | | 150 | ACG-8607 | BRAVIA HOTELS LLP | | 151 | ACG-7257 | RN SERVICES SOLUTIONS CENTRE LLP |
8 | ACG-4357 | PRAAKRUT INDIA CRAFTEDCREATIONS LLP | | 149 | ACH-0609 | LOTUS CARBON & ENERGY GLOBAL LLP | | 150 | ACG-8607 | BRAVIA HOTELS LLP | | 151 | ACG-7257 | RN SERVICES SOLUTIONS CENTRE LLP | | 152 | ACH-2987 | MYMESS TECHNOLOGIES LLP | | 153 | ACG-9766 | SR SMALL ANIMAL CLINIC & SURGICAL CENTRE LLP | | 154 | ACH-2184 | EROBE DIGITAL LLP | | 155 | ACG-5614 | NINE HOSPITALITY VENTURES LLP | | 156 | ACH-1120 | VINTIQUE WAGEN LLP | | 157 | ACH-3252 | DWARKALLIANCE ESTATES LLP | | 158 | ACG-8850 | MAALABAY PARTNERS LLP | | 159 | ACF-7856 | ASIAN LIONS WEALTH SERVICES LLP | | 160 | ACG-1074 | DAAG SIAA LLP | | 161 | ACF-4558 | FERROUS GLOBAL IFSC LLP | | 162 | ACF-1065 | STEPTECH SOFTWARE SOLUTIONS LLP | | 163 | ACE-5666 | SUSTNAL CREATOR LLP | | 164 | ACE-1011 | TRIFID HOSPITALITY VENTURES LLP | | 165 | ACD-5176 | FINGENESIS SERVICES LLP | | 166 | ACD-2183 | TEENMAAN EXPERIENCE SPACE LLP | | 167 | ACC-7813 | ACCELERIX SOLUTIONS LLP | | 168 | ACC-3845 | ADHIT TECHNOLOGIES LLP | | 169 | ACC-3910 | STAR LEAP AMUSEMENT PARK LLP | | 170 | ACC-9166 | LEGION AGROTECH LLP | | 171 | ACC-5165 | ROBIMAN TRADEX LLP | | 172 | ACB-3244 | BINGO ENTERTAINMENT LLP | | 173 | ACB-3986 | RAMPURAM HOUSING & LAND DEVELOPERS LLP | | 174 | ACB-0642 | TECHLIGENT SOLUTIONS LLP | | 175 | ACC-1883 | HIREXZO SOLUTIONS LLP | | 176 | ACB-5086 | TRUSTWALL CONTRACTORS LLP | | 177 | ACB-1230 | ADHITHYAS INFRASTRUCTURE LLP | | 178 | ACA-9459 | ALYANI CONSTRUCTION SERVICES LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 24004 --apply.