← Archive
IN FORCE

Companies struck off/closed us 248(2) of Companies Act, 2013 October' 2025

Reliability

In force — no superseding record on file.

Document text

Sheet: Sheet1

Company Struck Off Report Date: 01-Nov-2025 00:15:17 · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
S.NO Cin Company Name
1 U68200MP2023PTC068436 PARADISE ACRES PRIVATE LIMITED
2 U74999MH2019PTC319585 MIRSAE PRIVATE LIMITED
3 U74999TN2019PTC126912 XCEL PERSONNEL SERVICES INDIA PRIVATE LIMITED
4 U72900TG2019PTC129791 HASOF SOLUTIONS PRIVATE LIMITED
5 U74999TG2019PTC129845 GIDE NETWORK PRIVATE LIMITED
6 U51909MH2007PTC311785 BRILLIANT AGENCIES PRIVATE LIMITED
7 U72900TN2018PTC120493 SWAST INNOVATIONS PRIVATE LIMITED
8 U72100MH2019PLC321276 OLIVEOWL TECHNOLOGIES LIMITED
9 U74999UP2019PTC114372 AYDA SKY HANDMADE PRIVATE LIMITED
10 U72900TG2019PTC131086 GRANULARIT SYSTEMS PRIVATE LIMITED
11 U72900TN2019PTC127985 VODIN TECHNOLOGIES PRIVATE LIMITED
12 U93090BR2019OPC041292 PUSHPA DEVI ACCOMMODATIONS (OPC) PRIVATE LIMITED
13 U24110TG1983PLC004352 RAASI SYNTHETICS AND CHEMICALS LIMITED
14 U27107BR1988PTC003117 AMS STEEL INDUSTRIAL ENTERPRISES PRIVATE LIMITED
15 U51909GJ1991PTC015717 DEVESH PATHAK PROFESSIONAL SOLUTIONS PRIVATE LIMITED
16 U72400KA1991PTC012127 FAXON INFORMATICS PRIVATE LIMITED
17 U17114KA1994PTC016647 KRISHNA KRISHNA KNITWORLD PRIVATE LIMITED
18 U72200GJ2000PTC038222 BIMSYM EBUSINESS SOLUTIONS PRIVATE LIMITED

1PTC012127 | FAXON INFORMATICS PRIVATE LIMITED | | 17 | U17114KA1994PTC016647 | KRISHNA KRISHNA KNITWORLD PRIVATE LIMITED | | 18 | U72200GJ2000PTC038222 | BIMSYM EBUSINESS SOLUTIONS PRIVATE LIMITED | | 19 | U05150KA2005PTC036772 | ALPHA SOURCE TRADING PRIVATE LIMITED | | 20 | U63040KA2004PTC033942 | HALCYON WHEELS PRIVATE LIMITED | | 21 | U27106CT1960PLC000904 | HIMMAT STEEL FOUNDRY LTD | | 22 | U51909OR2022PTC040789 | SUPERSEUPAR TRADING PRIVATE LIMITED | | 23 | U45400PN2022PTC214815 | SIMIN INFRATECH PRIVATE LIMITED | | 24 | U30009MH1991PTC060113 | INTELLIGENT AUTOMATION SYSTEMS PRIVATE LIMITED | | 25 | U56290KL2025PTC091469 | VAKO CONVENIENCE STORES PRIVATE LIMITED | | 26 | U21010MH1993PTC074614 | BEAUTY PAPER HOUSE P LTD | | 27 | U55101HP2022PTC009577 | GRAM RACHNA PRIVATE LIMITED | | 28 | U45201RJ1977PTC001728 | JAGDISH PRASAD RAMAWTAR PRIVATE LIMITED | | 29 | U29255TN1991PTC021687 | KRISHNA PROCESS EQUIPMENTS PRIVATE LIMITED | | 30 | U23209TN2003PTC051645 | DECCAN BITUMEN PRODUCTS PRIVATE LIMITED | | 31 | U28221WB1958PTC023869 | IMPERIAL CALENDAR CO PVT LTD | | 32 | U70109WB1997PTC082962 | UTTAM HIGHRISE PRIVATE LIMITED | | 33 | U24231GA2002PTC003110 | COLORCON PHARMACEUTICALS SERVICES PRIVATE LIMITED | | 34 | U72900WB2004PTC100645 | KOUSHIK CREATIVE SOFTWARE PVT LTD | | 35 | U25199PN2000PTC014820 | SHRIPAD RUBBER PRODUCTS PRIVATE LIMITED | | 36 | U74899DL1975PTC007795 | SARNA PRIVATE LIMITED | | 37 | U74899DL1985PTC021797 | EVERSHINE ELECTRONIC PRIVATE LIMITED | | 38 | U74899DL1990PTC039800 | EASE CONSULTANT ENGINEERS PRIVATE LIMITED |

| 36 | U74899DL1975PTC007795 | SARNA PRIVATE LIMITED | | 37 | U74899DL1985PTC021797 | EVERSHINE ELECTRONIC PRIVATE LIMITED | | 38 | U74899DL1990PTC039800 | EASE CONSULTANT ENGINEERS PRIVATE LIMITED | | 39 | U74899DL1994PTC062895 | AGGARWAL CABLES PRIVATE LIMITED | | 40 | U72900DL2000PTC106625 | VIRTUAL XPORT GATEWAY PRIVATE LIMITED | | 41 | U63040DL1998PTC096328 | TRANS MERIDIAN TRAVELS PRIVATE LIMITED. | | 42 | U27106DL2000PTC108418 | ROSHAN LAL AND CO PRIVATE LIMITED | | 43 | U92132DL2000PTC104477 | ICON PRODUCTIONS PRIVATE LIMITED | | 44 | U65921DL1997PTC089994 | C P MEDIA SERVICES PRIVATE LIMITED | | 45 | U63090DL2003PTC121260 | MAKKAR TRANSPORT PRIVATE LIMITED. | | 46 | U31909HR2000PTC034506 | DEW ENERGY SERVICES PRIVATE LIMITED | | 47 | U15400MH2022PTC391244 | WELLEXLY AGRO PRIVATE LIMITED | | 48 | U99999MH1990PTC058733 | SHRI DEVJI AGRO INDUSTRIES PRIVATE LIMITED | | 49 | U25209PB2002PTC025542 | UNNATI AGRICULTURE PUMPS PRIVATE LIMITED | | 50 | U70102MH2007PTC174493 | NAVKAR REALTOR PRIVATE LIMITED | | 51 | U63999AS2025PTC027504 | BM TECH LABS PRIVATE LIMITED | | 52 | U45203TG2008PTC057551 | JUBILEE INFRAPROJECTS PRIVATE LIMITED | | 53 | U72300DL2008PTC172162 | NEELGAGAN COMPUTER STATIONERY PRIVATE LIMITED | | 54 | U45400WB2007PTC115506 | ABS NIRMAN PRIVATE LIMITED | | 55 | U74950MH2007PTC171489 | PRIMARK LABELS PRIVATE LIMITED | | 56 | U72300TN2008PTC066223 | SPINACH TECHNOLOGIES INDIA PRIVATE LIMITED | | 57 | U72100TG2008PTC057547 | NEXII AUTOMATION LABS PRIVATE LIMITED | | 58 | U17291DL2007PTC172028 | IMPETUS ACADEMIC SERVICES PRIVATE LIMITED |

066223 | SPINACH TECHNOLOGIES INDIA PRIVATE LIMITED | | 57 | U72100TG2008PTC057547 | NEXII AUTOMATION LABS PRIVATE LIMITED | | 58 | U17291DL2007PTC172028 | IMPETUS ACADEMIC SERVICES PRIVATE LIMITED | | 59 | U34300KA2006PTC038438 | NASH METALSHEETS PRIVATE LIMITED | | 60 | U45201KA2006PTC038891 | FINE LINE CONSTRUCTIONS (INDIA) PRIVATE LIMITED | | 61 | U55101KL2008PTC023271 | VILLE AMIS RESORTS AND TOURISM PRIVATE LIMITED | | 62 | U51109GJ2008PTC055124 | SANKUL TEXTILES PRIVATE LIMITED | | 63 | U52602GJ2008PTC055474 | VEENA TRADELINK PRIVATE LIMITED | | 64 | U10300WB2008PTC130559 | SHREE ASHTAVINAYAK MINERALS PRIVATE LIMITED | | 65 | U74899DL2005PTC143294 | FOURSTARS DEVELOPERS PRIVATE LIMITED | | 66 | U86900MH2025PTC438397 | AETERNA LIFESTYLE PRIVATE LIMITED | | 67 | U74990MH2010PTC201832 | AUGMENTIV KNOWLEDGE SERVICES PRIVATE LIMITED | | 68 | U80903GJ2010PTC060806 | GET-WAY COACHING PRIVATE LIMITED | | 69 | U72200MP2010PTC024510 | MANGAL INFOSYSTEM PRIVATE LIMITED | | 70 | U28112TG2010PLC071958 | VELJAN SHLCAST LIMITED | | 71 | U40108WB2011PTC157479 | ABHYUDAYA POWER PRIVATE LIMITED | | 72 | U15311CT2009PTC021454 | RAMPURIA RICE MILL PRIVATE LIMITED | | 73 | U45201RJ2009PTC030435 | MARS LANDMART PRIVATE LIMITED | | 74 | U67100MH2009PTC251860 | FIDELIS CAPITAL MARKET (INDIA) PRIVATE LIMITED | | 75 | U92130GJ2011PTC064655 | PRIME NEWS NETWORK PRIVATE LIMITED | | 76 | U74900MH2011PTC213764 | TAKASOVI IMPEX PRIVATE LIMITED | | 77 | U45400UP2011PTC044558 | COMPETENT INFRAESTATES PRIVATE LIMITED | | 78 | U21020TG2011PTC074487 | SAI KARUNA CORRUGATED BOXES PRIVATE LIMITED |

MH2011PTC213764 | TAKASOVI IMPEX PRIVATE LIMITED | | 77 | U45400UP2011PTC044558 | COMPETENT INFRAESTATES PRIVATE LIMITED | | 78 | U21020TG2011PTC074487 | SAI KARUNA CORRUGATED BOXES PRIVATE LIMITED | | 79 | U72900PN2011PTC139920 | A PLUS A DESIGN PRIVATE LIMITED | | 80 | U72200GJ2009PTC057428 | OSI NETWORKS PRIVATE LIMITED | | 81 | U85100MH2009PTC193574 | DR. PANKAJ NARAM'S SANJEEVANI INDIA PRIVATE LIMITED | | 82 | U70200TN2012PTC085115 | SRR METALL PRIVATE LIMITED | | 83 | U14200WB2012PTC176024 | VAPURDA MINING PRIVATE LIMITED | | 84 | U28112GJ2012PTC071682 | FIRE TECH HEATING SYSTEMS PRIVATE LIMITED | | 85 | U74140DL2012PTC238354 | SHOTVISION ONLINE PRIVATE LIMITED | | 86 | U72900KA2012PTC063009 | CORDINAL TECH SOLUTION PRIVATE LIMITED | | 87 | U52190WB2012PTC184984 | ANANTADRISTI VINCOM PRIVATE LIMITED | | 88 | U51101MH2013PTC242439 | NARMADA OPTICIANS PRIVATE LIMITED | | 89 | U45400DL2013PTC250161 | AXIOM INFRATECH PRIVATE LIMITED | | 90 | U74900WB2012PTC187768 | SIDDHIMHUMI MERCHANTS PRIVATE LIMITED | | 91 | U74900MH2012PTC237273 | TECHWHIZ ENTERPRISES PRIVATE LIMITED | | 92 | U74900WB2013PLC189847 | ANIVARTI ADVISORS LMITED | | 93 | U52300DL2011PTC226595 | DERMACY HEALTHCARE PRIVATE LIMITED | | 94 | U93000DL2012PTC231713 | ANSHRAJ CONSULTANCY SERVICES PRIVATE LIMITED | | 95 | U45400MH2012PTC236400 | ACCORD SUPERSTRUCTURES PRIVATE LIMITED | | 96 | U14200WB2012PTC185204 | SUMUKHA MINMET PRIVATE LIMITED | | 97 | U74900WB2012PTC186668 | PREMIO DISTRIBUTORS PRIVATE LIMITED | | 98 | U52300HR2011PTC044322 | NH TOOLS PRIVATE LIMITED |

IMITED | | 96 | U14200WB2012PTC185204 | SUMUKHA MINMET PRIVATE LIMITED | | 97 | U74900WB2012PTC186668 | PREMIO DISTRIBUTORS PRIVATE LIMITED | | 98 | U52300HR2011PTC044322 | NH TOOLS PRIVATE LIMITED | | 99 | U92140PN2011PTC141163 | MAULI SABHAGRUH PRIVATE LIMITED | | 100 | U52190WB2012PTC185028 | LAXMIPUTRA SUPPLIERS PRIVATE LIMITED | | 101 | U14200WB2012PTC185107 | VIKAT MINING PRIVATE LIMITED | | 102 | U14200WB2012PTC185205 | SIDDHIPRIYA MINING PRIVATE LIMITED | | 103 | U45208GJ2012PTC071750 | MOONLIGHT REALESTATE PRIVATE LIMITED | | 104 | U74140DL2014PTC271735 | SDR TRADE EXIM PRIVATE LIMITED | | 105 | U74900MH2012PTC234884 | DPD MEDIA PRIVATE LIMITED | | 106 | U85195TG2014PTC095651 | FORNIX MEDICAL PRIVATE LIMITED | | 107 | U36101MH2011PTC220874 | NAGI FLAGS MANUFACTURERS PRIVATE LIMITED | | 108 | U72900KA2011PTC060062 | CS COMMUNICATION AND SYSTEMS INDIA PRIVATE LIMITED | | 109 | U51310MP2013PTC031458 | AUTOMATION TEXTILE SERVICES PRIVATE LIMITED | | 110 | U74999MH2014FTC255905 | WOLVERINE WORLDWIDE BRANDS PRIVATE LIMITED | | 111 | U01403WB2011PTC168176 | SOSPITAS NATURAL PRODUCTS PRIVATE LIMITED | | 112 | U63000DL2011PTC224833 | GET TOGETHER TOURS PRIVATE LIMITED | | 113 | U74999DL2011FTC223515 | DNV GL POWER TIC INDIA PRIVATE LIMITED | | 114 | U74140KL2011PTC028947 | RELIGANT CONSULTANCY SERVICES PRIVATE LIMITED | | 115 | U80903AS2013PTC011671 | TRANS INSTITUTE OF TECHNOLOGY PRIVATE LIMITED | | 116 | U01400MH2013PTC249856 | SHREEJEE EXOTICA GREENS PRIVATE LIMITED | | 117 | U74900WB2013PLC193163 | DYUTIDHAR SUPPLIERS LIMITED |

2013PTC011671 | TRANS INSTITUTE OF TECHNOLOGY PRIVATE LIMITED | | 116 | U01400MH2013PTC249856 | SHREEJEE EXOTICA GREENS PRIVATE LIMITED | | 117 | U74900WB2013PLC193163 | DYUTIDHAR SUPPLIERS LIMITED | | 118 | U85120AP2013PTC086951 | SINDHURA ENTERPRISES PRIVATE LIMITED | | 119 | U51500MH2005PTC155745 | HIRAHVAC TRADELINKS PRIVATE LIMITED | | 120 | U74300MH2003PTC143659 | INOWAYS DISPLAY SERVICES PRIVATE LIMITED | | 121 | U29253TG2015PTC097120 | VELJAN PNEUMATICS PRIVATE LIMITED | | 122 | U37100MH2014PTC259016 | PRIMETECH E-WASTE MANAGEMENT PRIVATE LIMITED | | 123 | U51101MH2003PTC141197 | MANISHA GREEN FIELDS PRIVATE LIMITED | | 124 | U45200MH2004PTC145604 | ETERNITY CONSTRUCTION PRIVATE LIMITED | | 125 | U29253KA2014FTC076614 | MATRIX VISION INDIA PRIVATE LIMITED | | 126 | U74120MH2014PTC255315 | DILIP GHOSH PRODUCTIONS PRIVATE LIMITED | | 127 | U74900MH2013PTC241130 | VEDICURE NUTRACEUTICALS AND HERBALS PRIVATE LIMITED | | 128 | U18204DL2007PTC165037 | NIJHAWAN DESIGNS PRIVATE LIMITED | | 129 | U70200TG2013PTC090547 | SWASUDHA INFRASTRUCTURE PRIVATE LIMITED | | 130 | U74900WB2014PLC201341 | AHARNISH COMMERCE LIMITED | | 131 | U72900RJ2014PTC044941 | OPTIMUM TECHSYS PRIVATE LIMITED | | 132 | U74999MH2014PTC255005 | SPIRITUAL ZONE PRIVATE LIMITED | | 133 | U74900WB2014PLC201436 | BHAYNASHAN SUPPLIERS LIMITED | | 134 | U52100WB2014PTC200302 | PRAYAS EXPOLINE PRIVATE LIMITED | | 135 | U63040GJ2006PTC048784 | ARIZONA HOLIDAYS PRIVATE LIMITED | | 136 | U45204TZ2006PTC013087 | AIR VAOICE TELESYSTEMS AND INFRASTRUCTURE PRIVATE LIMITED.

00302 | PRAYAS EXPOLINE PRIVATE LIMITED | | 135 | U63040GJ2006PTC048784 | ARIZONA HOLIDAYS PRIVATE LIMITED | | 136 | U45204TZ2006PTC013087 | AIR VAOICE TELESYSTEMS AND INFRASTRUCTURE PRIVATE LIMITED. | | 137 | U72200KA2007PTC042957 | TES ELECTRONIC SOLUTIONS (INDIA) PRIVATE LIMITED | | 138 | U19119MH2015PTC269504 | INTERO MODA FASHION PRIVATE LIMITED | | 139 | U72900RJ2015PTC048507 | EARAN TECHNO SOLUTION PRIVATE LIMITED | | 140 | U72300UP2016PTC076450 | ZENEVA TECH PRIVATE LIMITED | | 141 | U27100MP2016PTC035289 | A.S. METALOYS INDIA PRIVATE LIMITED | | 142 | U74900KA2016PTC086012 | SCIENCE ASHRAM EDUCATION & RESEARCH PRIVATE LIMITED | | 143 | U74120MH2015PTC270778 | FINNOVITI CONSULTING PRIVATE LIMITED | | 144 | U60231WB2015PTC207853 | PINGAAKSH PARIVAHAN SEVA PRIVATE LIMITED | | 145 | U74900MH2015PTC269023 | VAK IMAGE CONSULTANTS PRIVATE LIMITED | | 146 | U72300TZ2015PTC021622 | LAYER37 NETWORK TECHNOLOGIES PRIVATE LIMITED | | 147 | U74999WB2011PTC171143 | READY AGENCY PRIVATE LIMITED | | 148 | U74999WB2011PTC171159 | AROHI RETAILORS PRIVATE LIMITED | | 149 | U74900WB2015PTC207797 | MOITREE POULTRY PRIVATE LIMITED | | 150 | U52100DL2015PTC283942 | RYO INDUSTRIES PRIVATE LIMITED | | 151 | U74140DL2015OPC286904 | UTPRERAK ENTERPRISES (OPC) PRIVATE LIMITED | | 152 | U72200KA2014PTC072943 | COHO DATA INDIA PRIVATE LIMITED | | 153 | U74999UP2013PTC061631 | KARAFURU HOME DECORE PRIVATE LIMITED | | 154 | U52590OR2014PTC017755 | SHRESHANK IMPEX PRIVATE LIMITED | | 155 | U74999TN2016PTC113653 | VATSAA INFRA PRIVATE LIMITED |

| 153 | U74999UP2013PTC061631 | KARAFURU HOME DECORE PRIVATE LIMITED | | 154 | U52590OR2014PTC017755 | SHRESHANK IMPEX PRIVATE LIMITED | | 155 | U74999TN2016PTC113653 | VATSAA INFRA PRIVATE LIMITED | | 156 | U80904TN2016OPC113070 | QUINTESSELEAD TRAINING & CONSULTING (OPC) PRIVATE LIMITED | | 157 | U74999KA2016PTC097386 | GOLDPASS SERVICES PRIVATE LIMITED | | 158 | U72300UP2015PTC071636 | SIDNET MEDIA PRIVATE LIMITED | | 159 | U11200TN2016PTC113527 | VENKATAKRISHNAN PARTHASARATHY PRIVATE LIMITED | | 160 | U74999TG2016PTC113065 | PURIN FOODS PRIVATE LIMITED | | 161 | U19120WB2018PTC228740 | LEDERTASCHEN UND FRUCHTE PRIVATE LIMITED | | 162 | U74999DL2016PTC308711 | LOGINGURU TRAVEL PRIVATE LIMITED | | 163 | U63040MP2012PTC027554 | BHAWANI TRAVEL SOLUTIONS PRIVATE LIMITED | | 164 | U72200TG2015PTC099463 | WE3FOLKS LICENSE TRADE ACCOUNTING PRIVATE LIMITED | | 165 | U47613DL2016PTC293033 | CARINA KNOWLEDGE PARK PRIVATE LIMITED | | 166 | U74120MH2015PTC263529 | GEORGE DIAMONDS PRIVATE LIMITED | | 167 | U93030UP2016OPC077523 | INDIAN LAWYERS SERVICES PRIVATE LIMITED (OPC) | | 168 | U74999PN2016PTC158781 | PRAVAS THE JOURNEY PRIVATE LIMITED | | 169 | U15132UP2016PTC190470 | NBC AGRI INTERNATIONAL PRIVATE LIMITED | | 170 | U74999MH2017PTC290865 | VANG ENGINEERS PRIVATE LIMITED | | 171 | U93090TN2016PTC110699 | SRI SECURITY SYSTEM TECHNOLOGIES PRIVATE LIMITED | | 172 | U74999TN2012PTC084929 | MAPSPACE CONSULTING PRIVATE LIMITED | | 173 | U24290MH2016PTC284240 | KHODIYAR CHEMICAL VEPER DIPOSITION PRIVATE LIMITED | | 174 | U63030MH2016PTC283226 | JSL INFO LABS PRIVATE LIMITED |

2PTC084929 | MAPSPACE CONSULTING PRIVATE LIMITED | | 173 | U24290MH2016PTC284240 | KHODIYAR CHEMICAL VEPER DIPOSITION PRIVATE LIMITED | | 174 | U63030MH2016PTC283226 | JSL INFO LABS PRIVATE LIMITED | | 175 | U72900TN2015PTC099860 | FIIND DATA SCIENCES PRIVATE LIMITED | | 176 | U51909PB2019PTC049404 | CHALET HEALTH CARE PRIVATE LIMITED | | 177 | U93090MH2017PTC296687 | TAILORMADE REAL ESTATE RATING ADVISORY PRIVATE LIMITED | | 178 | U72900KA2017PTC102761 | APPUNFOLD PRIVATE LIMITED | | 179 | U74999GJ2017PTC097045 | TECHLORRY EVENTS PRIVATE LIMITED | | 180 | U74999KA2016OPC093328 | EFOLLOW INTERNET (OPC) PRIVATE LIMITED | | 181 | U72900KA2016PTC092790 | MULTY SYSTEM & TECHNOLOGY PRIVATE LIMITED | | 182 | U45309MH2016PTC280497 | FIRST LADY HOUSING PRIVATE LIMITED | | 183 | U74999TG2016PTC109334 | AMAYINDO ENTERPRISES PRIVATE LIMITED | | 184 | U72900RJ2016PTC056027 | PAREEK SYSTEMS PRIVATE LIMITED | | 185 | U45309KA2016OPC093090 | HARDIK ROAD CONSTRUCTIONS (OPC) PRIVATE LIMITED | | 186 | U29309TN2016PTC112288 | KAYTOM ENERGY PRIVATE LIMITED | | 187 | U18209HR2017PTC068237 | GLAMFOLIO INDIA PRIVATE LIMITED | | 188 | U25209MH2017PLC291937 | AYKA MOULD TECH INDUSTRIES LIMITED | | 189 | U74999WB2017PTC221115 | BONGONOMICS ADVISORS PRIVATE LIMITED | | 190 | U74999MH2017PTC297852 | PILLSKART PRIVATE LIMITED | | 191 | U74999TZ2017PTC029246 | HOLLOWCUBES GAMES PRIVATE LIMITED | | 192 | U74999TG2017FTC119000 | COGNORE (INDIA) PRIVATE LIMITED | | 193 | U93090DL2017PTC318375 | MODERATION SECRUITY MANAGEMENT PRIVATE LIMITED |

Z2017PTC029246 | HOLLOWCUBES GAMES PRIVATE LIMITED | | 192 | U74999TG2017FTC119000 | COGNORE (INDIA) PRIVATE LIMITED | | 193 | U93090DL2017PTC318375 | MODERATION SECRUITY MANAGEMENT PRIVATE LIMITED | | 194 | U74999DL2017PTC323070 | RICKUL INTERNATIONAL PRIVATE LIMITED | | 195 | U72900HR2019PTC083200 | WILLEN WEB PRIVATE LIMITED | | 196 | U74994KL2017PTC050434 | SRAYALIL CONSULTANCY PRIVATE LIMITED | | 197 | U55209RJ2017PTC058466 | AMICOS HOTELS AND RESTUARANTS PRIVATE LIMITED | | 198 | U33100UP2018PTC100677 | HEATONICS BIOTECH PRIVATE LIMITED | | 199 | U74999MH2017PTC301965 | BN TRAINING PRIVATE LIMITED | | 200 | U72900MH2018OPC304844 | WEBERCOMP IT SOLUTIONS (OPC) PRIVATE LIMITED | | 201 | U73100DL2018PTC336710 | INVISIOBIOME PRIVATE LIMITED | | 202 | U51909DL2018PTC331484 | ARLIN JEWELS PRIVATE LIMITED | | 203 | U80904DL2018OPC330877 | TAPSHREE EDU (OPC) PRIVATE LIMITED | | 204 | U74999MH2018PTC306794 | TENERA SEA FOODS PRIVATE LIMITED | | 205 | U72900GJ2018PTC102594 | INNER KEY PRIVATE LIMITED | | 206 | U65999DL2018PTC331688 | SAARA AFFORDABLE HOUSING FINANCE PRIVATE LIMITED | | 207 | U74999DL2017PTC327688 | FIDES INFO SYSTEMS PRIVATE LIMITED | | 208 | U64204MH2017OPC302823 | PATIL ISP SERVICES (OPC) PRIVATE LIMITED | | 209 | U74999TN2017PTC120166 | GROOMNATURALS COSMETICS PRIVATE LIMITED | | 210 | U74999MP2018PTC045704 | SARTAJ VENTURES PRIVATE LIMITED | | 211 | U70109KA2018PTC114447 | EMVEL INFRAA PRIVATE LIMITED | | 212 | U52609RJ2018PTC061720 | KUSH LOVE GARMENTS PRIVATE LIMITED | | 213 | U52200KL2018OPC053100 | SPICEBEE ENTERPRISES (OPC) PRIVATE LIMITED |

70109KA2018PTC114447 | EMVEL INFRAA PRIVATE LIMITED | | 212 | U52609RJ2018PTC061720 | KUSH LOVE GARMENTS PRIVATE LIMITED | | 213 | U52200KL2018OPC053100 | SPICEBEE ENTERPRISES (OPC) PRIVATE LIMITED | | 214 | U45309TG2018PTC123657 | KEESAT INFRA PRIVATE LIMITED | | 215 | U65990RJ2018PLC062743 | YASHOMATI INDIA NIDHI LIMITED | | 216 | U52609GJ2018PTC103848 | SERVIKO ENTERPRISES PRIVATE LIMITED | | 217 | U74999MH2018PTC313580 | ENERGENIQ INDUSTRIAL SOLUTIONS PRIVATE LIMITED | | 218 | U74999TG2020PTC143274 | GOZARS FASHION PRIVATE LIMITED | | 219 | U24303PN2020PTC195385 | AMRUTESHWAR PHARMACEUTICAL PRIVATE LIMITED | | 220 | U24100MH2006PTC166112 | INVENTION PAINTS PRIVATE LIMITED | | 221 | U45309AP2018PTC108999 | KONIG INFRACON PRIVATE LIMITED | | 222 | U24239HR2021PTC097015 | NUTRILITY LIFESCIENCES PRIVATE LIMITED | | 223 | U51909MH2018PTC312852 | TULAVEGA BRANDS PRIVATE LIMITED | | 224 | U72900KA2018PTC116424 | TECHWEDGE SOFTWARE SOLUTIONS PRIVATE LIMITED | | 225 | U51909TG2021PTC153617 | HORNBILLE MACHINES AND RENTALS PRIVATE LIMITED | | 226 | U74999TG2018PTC127117 | MEXALTE PRIVATE LIMITED | | 227 | U45309TG2018PTC123524 | GSVR PROJECTS PRIVATE LIMITED | | 228 | U74999MH2018PTC314668 | CANIS SOLUTIONS PRIVATE LIMITED | | 229 | U74999KA2018PTC116795 | TRANZHEAL WELLNESS PRIVATE LIMITED | | 230 | U80302HR2011PTC073648 | FOREC EDUCARE PRIVATE LIMITED | | 231 | U74999KA2018PTC119048 | WCP TECHNOLOGIES PRIVATE LIMITED | | 232 | U74999CH2018PTC042270 | SKYTECH VENTURES PRIVATE LIMITED | | 233 | U65999TG2018PTC128210 | MOHANA CHIT FUNDS PRIVATE LIMITED |

231 | U74999KA2018PTC119048 | WCP TECHNOLOGIES PRIVATE LIMITED | | 232 | U74999CH2018PTC042270 | SKYTECH VENTURES PRIVATE LIMITED | | 233 | U65999TG2018PTC128210 | MOHANA CHIT FUNDS PRIVATE LIMITED | | 234 | U52310MP2018PTC047112 | SAVAR PHARMACEUTICALS PRIVATE LIMITED | | 235 | U15400TG2018PTC129354 | SUPERLEAN MEALS PRIVATE LIMITED | | 236 | U85110UP2019PTC117150 | QUANTA DIAGNOSTICS PRIVATE LIMITED | | 237 | U52100DL2019PTC349191 | UFK ELECTRONICS PRIVATE LIMITED | | 238 | U29299MP2019PTC048599 | FORMFAB INNOVATIONS PRIVATE LIMITED | | 239 | U63030DL2018PTC341289 | MAKE US FLY INDIA PRIVATE LIMITED | | 240 | U93090PN2019OPC183840 | LAELYON MEDIA (OPC) PRIVATE LIMITED | | 241 | U72900DL2019PTC350083 | PZ-GAMING NETWORKS PRIVATE LIMITED | | 242 | U51909DL2019PTC350654 | OPPASPORTS TRADING INDIA PRIVATE LIMITED | | 243 | U29309UP2021PTC150706 | ECO WASTE INFRA & EQUIPMENT PRIVATE LIMITED | | 244 | U17299HR2019PTC080739 | ESPERTO TEXVENTURES PRIVATE LIMITED | | 245 | U70109TN2019PTC130098 | BQUBE ENGINEERING AND DESIGNS PRIVATE LIMITED | | 246 | U15100PN2019PTC184924 | HARITVAA FODOLOGY PRIVATE LIMITED | | 247 | U15549MH2018PTC318433 | UNDERDAWG FOODS PRIVATE LIMITED | | 248 | U74999KA2018PTC119534 | NERDALYTICS INDIA PRIVATE LIMITED | | 249 | U45400TG2018PTC129094 | GOTTIMUKKULA AKHIL CONSTRUCTIONS PRIVATE LIMITED | | 250 | U24290JK2021PTC012156 | HOMEBOND PRIVATE LIMITED | | 251 | U72200KA2019PTC127302 | ZAPPLOCAL TECHNOLOGIES PRIVATE LIMITED | | 252 | U52100WB2019PTC233484 | PRANCE TRADE PRIVATE LIMITED | | 253 | U74999KA2019PTC126428 | BLIPSTECH INDIA PRIVATE LIMITED |

