LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 July' 2025
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 09-Sep-2025 17:21:53 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAV-2716 | AYURA INFOTECH LLP |
| 2 | AAW-2755 | DISCOUNT MEDICOSE LLP |
| 3 | AAL-6678 | JCS INSTALLATION SERVICE PROVIDERS LLP |
| 4 | AAL-9174 | ETHNOROOT HOME DECOR LLP |
| 5 | AAO-2185 | IVORICCA DREAMS AND VENTURE LLP |
| 6 | AAO-2396 | ADVANTOR DIGITALSOLUTIONS LLP |
| 7 | AAO-2489 | TWELVTHMAN SPORTS AND EVENTS LLP |
| 8 | AAO-3790 | OMIC HEALTHCARE LLP |
| 9 | AAO-4301 | FALCON ASSETZ LLP |
| 10 | AAA-1757 | SHREYAS INFRA LLP |
| 11 | AAA-2074 | ROSE PALACE LLP |
| 12 | AAB-1902 | ISTAY HOSTELS LLP |
| 13 | AAB-5711 | HCTL OPEN PUBLICATIONS SOLUTIONS LLP |
| 14 | AAB-4134 | 4TH WALL MANAGEMENT AND SERVICES LLP |
| 15 | AAC-3819 | GREENGLOBE AUTOMOTIVE LLP |
| 16 | AAB-8244 | OCEAN DREAM HOUSING COMPLEX LLP |
| 17 | AAB-6274 | EMEIZIN VENTURES LLP |
| 18 | AAC-1552 | ESHRUTI LEARNINGS LLP |
| 19 | AAC-0442 | VIDHI MEHRA CANDY CANE LLP |
| 20 | AAC-5939 | EDUFOCUS INTERNATIONAL EDUCATION LLP |
| 21 | AAC-8345 | SOLUTION PRINT SERVICE LLP |
| 22 | AAB-7778 | DDS ENGINEERING SOLUTIONS LLP |
| 23 | AAC-3066 | S.L.G. |
HRA CANDY CANE LLP | | 20 | AAC-5939 | EDUFOCUS INTERNATIONAL EDUCATION LLP | | 21 | AAC-8345 | SOLUTION PRINT SERVICE LLP | | 22 | AAB-7778 | DDS ENGINEERING SOLUTIONS LLP | | 23 | AAC-3066 | S.L.G. ENTERPRISES LLP | | 24 | AAC-8487 | DICE TRADING LLP | | 25 | AAC-7661 | EDUSERVE INTERNATIONAL EDUCATION LLP | | 26 | AAA-8053 | WRIR ADVISORS LLP | | 27 | AAA-9328 | HYPERION BUSINESS ESTABLISHMENT LLP | | 28 | AAD-5690 | SHREEPATI MULTI VENTURE LLP | | 29 | AAD-9371 | PSCO ENGITECH LLP | | 30 | AAD-8350 | LINGERING AROMAS FOOD LLP | | 31 | AAD-5870 | AGB MANAGEMENT CONSULTANTS LLP | | 32 | AAD-7135 | PERFECT AUCTIONEERS LLP | | 33 | AAA-4781 | TEAK SQUASH DESIGNS AND SOLUTIONS LLP | | 34 | AAA-4944 | SHERATON STAR ENTERPRISES LLP | | 35 | AAE-5724 | KALEIDOSCOPE DESIGN STUDIO LLP | | 36 | AAE-6731 | BIGHUB TECHNOLOGIES LLP | | 37 | AAF-8500 | PRESTIGE BUYING HOUSE (INDIA) LLP | | 38 | AAE-3739 | JSL BUILDCON LLP | | 39 | AAE-6220 | KGR GLOBAL INFRATECH LLP | | 40 | AAE-3741 | JSL REALTORS LLP | | 41 | AAE-8190 | INDUS BUSINESS ADVISORS LLP | | 42 | AAF-7754 | PRESTIGE INTERNATIONAL LLP | | 43 | AAE-6251 | UNISON HOSPITALITY LLP | | 44 | AAE-3897 | BASS TECHS LLP | | 45 | AAE-5789 | SINGAPORE SILK MILLS INDIA LLP | | 46 | AAE-5498 | QKAISE CONSULTANTS LLP | | 47 | AAF-2875 | ANUJA IMPEX LIMITED LIABILITY PARTNERSHIP | | 48 | AAD-1786 | UDAY CONSULTS LLP | | 49 | AAD-5752 | SHALZROX HAIR & BEAUTY STUDIO LLP | | 50 | AAD-1117 | PTA ENTERPRISE LLP | | 51 | AAF-9684 | HEMANT TEXTILE LLP | | 52 | AAI-5251 | GAHARWAR INNOVATIONS LLP | | 53 | AAM-1094 | ERA BUILDERS LLP |
2 | SHALZROX HAIR & BEAUTY STUDIO LLP | | 50 | AAD-1117 | PTA ENTERPRISE LLP | | 51 | AAF-9684 | HEMANT TEXTILE LLP | | 52 | AAI-5251 | GAHARWAR INNOVATIONS LLP | | 53 | AAM-1094 | ERA BUILDERS LLP | | 54 | ABC-5978 | YAMI FARMS AND NURSERY LLP | | 55 | ABC-9653 | AQUALEO SUBSEA LLP | | 56 | ABC-7068 | MINDBLISS LLP | | 57 | ABC-6864 | Spaark Creations consultant LLP | | 58 | ABC-6933 | EASYRESTO ONLINE SERVICES LLP | | 59 | AAI-0663 | ASHOKE SKYSCRAPER LLP | | 60 | AAH-9132 | DJS WORLD OF HEALTH LLP | | 61 | ABC-8756 | ETHESH CRICK11 FANTASY GAME LLP | | 62 | ABZ-1508 | Bronxx Life Sciences LLP | | 63 | ABC-8669 | Spectrum IT Connectivity LLP | | 64 | AAG-1019 | LEX INTELLECTUS ADVISORS & CONSULTANTS LLP | | 65 | AAI-1686 | BIPIN NAGDA WEALTH MANAGEMENT & INSURANCE MARKETING LLP | | 66 | AAG-9861 | BASS TECLABZ LLP | | 67 | AAG-7112 | COCOON TYKES LLP | | 68 | AAH-1357 | KHOND BROTHERS SALES LLP | | 69 | AAG-7723 | ROCK OIL TECHNICAL SERVICES LLP | | 70 | AAH-0111 | VAMSI MULTICARE HOSPITALS (INDIA) LLP | | 71 | AAG-8382 | LEADEX SOLUTIONS LLP | | 72 | AAG-7775 | ETHEREAL FOOD SERVICES LLP | | 73 | AAI-3252 | TENTH PLANET REALTORS LLP | | 74 | AAI-4007 | SRT VENTURES LLP | | 75 | AAJ-3444 | DESIGN IDEAS CONSULTANTS LLP | | 76 | AAI-8617 | PRIDE VINIMAY LLP | | 77 | AAJ-2101 | COS HEALTH LLP | | 78 | AAG-3987 | CAPITAL FINANCIAL AND INSURANCE MARKETING LLP | | 79 | AAI-9435 | VOGUE REALTORS LLP | | 80 | AAH-2840 | OPD ESTATES LLP | | 81 | AAH-3018 | PARAMETRO ADVISORY LLP | | 82 | AAI-7906 | ASHOKE TRADEXIM LLP | | 83 | AAK-0015 | ELECOM TRADECOM LLP |
| | 79 | AAI-9435 | VOGUE REALTORS LLP | | 80 | AAH-2840 | OPD ESTATES LLP | | 81 | AAH-3018 | PARAMETRO ADVISORY LLP | | 82 | AAI-7906 | ASHOKE TRADEXIM LLP | | 83 | AAK-0015 | ELECOM TRADECOM LLP | | 84 | AAJ-6556 | AI-BOTS TECHNOLOGIES LLP | | 85 | AAK-6851 | ROYAL BENGAL GRAIN TERMINAL LLP | | 86 | AAK-3439 | TRISHADI EXPORTS LLP | | 87 | AAK-7447 | WEINNOVEIN TECHNOLOGIES LLP | | 88 | AAJ-5411 | 7TH STREET CAPITAL LLP | | 89 | AAH-7648 | SUREKHA TRADE AGENCY LLP | | 90 | AAJ-4159 | BLUEJAY PROJECTS LLP | | 91 | AAH-6677 | GPS VENTURES LLP | | 92 | AAK-0026 | SMOOTH CONSTRUCTION LLP | | 93 | AAJ-7754 | HPKV CONSULTING UNIT LLP | | 94 | AAM-8173 | REHNUMA MUSIC HOLDINGS LLP | | 95 | AAM-8156 | MULBERRY INTERNATIONAL LLP | | 96 | AAM-8691 | PENTALEO PROPERTY LIMITED LIABILITY PARTNERSHIP | | 97 | AAL-8973 | VERITAS SOFTWARE INDIA LLP | | 98 | AAL-9825 | LOGANBERRI CONSULTANCY LLP | | 99 | AAM-0009 | XCCEL89 LLP | | 100 | AAL-9223 | DALE SOURCING AND COMMERCE LLP | | 101 | AAM-0252 | RUBY CABOCHUNS EXPORTS LLP | | 102 | AAL-0820 | KAYPEE CARE LLP | | 103 | AAM-1952 | AMORINO HOLDINGS LLP | | 104 | AAM-2634 | NEXTGEN INFRA AND MINING LLP | | 105 | AAM-1006 | RJCP DEVELOPERS LLP | | 106 | AAK-9229 | MORASH BUILDERS AND DEVELOPERS LLP | | 107 | AAL-4798 | SMB DISTRIBUTION AGENCY LLP | | 108 | AAM-4737 | TRIPTA ENTERPRISES LLP | | 109 | AAM-4057 | SAGAVI DEVELOPERS INDIA LLP | | 110 | AAN-2783 | MULBERRY TEXTILES LLP | | 111 | AAU-4592 | UNIZEN FOUNDRY FLUX LLP | | 112 | AAN-2465 | KUBRA ENGINEERING LLP | | 113 | AAX-9867 | RV INNOVATIONS LLP |
AGAVI DEVELOPERS INDIA LLP | | 110 | AAN-2783 | MULBERRY TEXTILES LLP | | 111 | AAU-4592 | UNIZEN FOUNDRY FLUX LLP | | 112 | AAN-2465 | KUBRA ENGINEERING LLP | | 113 | AAX-9867 | RV INNOVATIONS LLP | | 114 | AAN-4372 | BEKAY AGRO TRADERS LLP | | 115 | AAN-4229 | GREGARIAN CORPORATE ADVISORS LLP | | 116 | AAX-7036 | NEURIZ LLP | | 117 | AAN-2180 | BFA PHARMA INDIA LLP | | 118 | AAN-1326 | ALAFEEFA TRADES & INDUSTRIES LIMITED LIABILITY PARTNERSHIP | | 119 | AAN-3221 | NUTECH INFRACON LLP | | 120 | AAU-4263 | STUDIO ALBERO LLP | | 121 | ABC-9859 | ADNOK ENERGY SOLUTIONS LLP | | 122 | AAM-4430 | MUDRA MINT REFINERY LLP | | 123 | AAN-5598 | ARGOS ADVISORS LLP | | 124 | ACA-2195 | GAYATRI GREEN INDUSTRIES LLP | | 125 | AAP-3108 | WALLS REALITIES LLP | | 126 | AAP-1534 | UNIVERSAL LIFELINE LLP | | 127 | AAP-5493 | EDUFUTURE OVERSEAS LLP | | 128 | AAP-5513 | VGMG & ASSOCIATES LLP | | 129 | AAP-0213 | MACTECH VALVES LLP | | 130 | AAN-4480 | VISHWAJYOTI ENTERPRISES LLP | | 131 | AAP-2699 | AAVISHKAR TECHNOCRATS LLP | | 132 | AAP-4221 | SERENITY GIFTING LLP | | 133 | AAO-7649 | AIS HEALTHCARE LLP | | 134 | AAO-6894 | DIGIVISION MEDIA LLP | | 135 | AAP-7692 | HASHTAG MINEDENIM LLP | | 136 | AAN-7891 | LIFE MEETUPS LLP | | 137 | AAN-7686 | REYAAN DEVCON LLP | | 138 | AAO-7747 | GVA MARINE GOA SHIPPING LLP | | 139 | AAQ-1271 | OPALS VASTU LLP | | 140 | AAQ-9620 | LAZY HACKERS LLP | | 141 | AAQ-4762 | ZENVICTORY QUALITY SEAFOOD LLP | | 142 | AAQ-5459 | GKUK CONSULTANTS LLP | | 143 | AAR-2114 | MANGALNAYAK DISTRIBUTORS LLP | | 144 | AAR-0453 | AMBASSADOR EDUCATION HUB LLP |
LLP | | 141 | AAQ-4762 | ZENVICTORY QUALITY SEAFOOD LLP | | 142 | AAQ-5459 | GKUK CONSULTANTS LLP | | 143 | AAR-2114 | MANGALNAYAK DISTRIBUTORS LLP | | 144 | AAR-0453 | AMBASSADOR EDUCATION HUB LLP | | 145 | AAR-2505 | MUCHMORE VANIJYA LLP | | 146 | AAP-9210 | NEOS MOBI LLP | | 147 | AAP-8162 | BOUNDLESS BIOENERGY LLP | | 148 | AAP-9792 | OLER FOODS LLP | | 149 | AAR-7762 | VAYAD BUSINESS CENTRE LLP | | 150 | AAS-3341 | NIKHAR TRADERS LLP | | 151 | AAS-2113 | AMRINDREA CONSULTANCY LLP | | 152 | AAR-6987 | PELCO SURVEILLANCE SOLUTIONS INDIA LLP | | 153 | AAR-6628 | STATWITS TECHNOLOGIES LLP | | 154 | AAS-4322 | VERTEX LATITUDE LLP | | 155 | AAR-7548 | TRAVELOMA HOSPITALITY LLP | | 156 | AAR-8748 | SKYLOGIX INFOTECH LLP | | 157 | AAR-8334 | BHAVNAGAR PROTEINS LIMITED LIABILITY PARTNERSHIP | | 158 | AAS-5341 | ZENSHIN WAREHOUSE SOLUTIONS LLP | | 159 | AAR-8139 | IBREAK LLP | | 160 | AAR-8179 | TEMERLO LLP | | 161 | AAS-5347 | BROTHERS ENGINEERS & ERECTORS LLP | | 162 | AAT-1297 | INFINITE PETROCHEM LLP | | 163 | AAU-0079 | KANAKLATA DAIRY FARM LLP | | 164 | AAU-0839 | MAHARANI MEDICALS LLP | | 165 | AAT-8780 | AMRITA ANALYTICA LLP | | 166 | AAT-8539 | TECHNORIGGER LLP | | 167 | AAS-6319 | R TRILOGY SOLUTIONS LLP | | 168 | AAT-4179 | MARKETS PRO EDU-HR TECH SOLUTIONS LLP | | 169 | AAT-2903 | TRUMART MEDICAL AND GENERAL STORE LLP | | 170 | AAT-2134 | RABBIT BASKET MANAGEMENT LLP | | 171 | AAV-1322 | SKSB MOTOR LLP | | 172 | AAV-7087 | ENRICHOMES REALTY LLP | | 173 | AAU-4154 | CART N CARRY LLP | | 174 | AAV-5684 | VED HELP INDIA MOVEMENT LAW OFFICE LLP |
ASKET MANAGEMENT LLP | | 171 | AAV-1322 | SKSB MOTOR LLP | | 172 | AAV-7087 | ENRICHOMES REALTY LLP | | 173 | AAU-4154 | CART N CARRY LLP | | 174 | AAV-5684 | VED HELP INDIA MOVEMENT LAW OFFICE LLP | | 175 | AAV-2407 | WARMTH OF LOVE SOLAR PROJECTS LLP | | 176 | AAV-2007 | MGB ECOM LLP | | 177 | AAV-1959 | GSE RENEWABLES KALPA POWER LLP | | 178 | AAU-3239 | 3 OCEAN ENTERTAINMENT LLP | | 179 | AAU-9776 | SHUBHGREEN MANAGEMENT LLP | | 180 | AAV-0201 | BALDHI GLOBAL ADVISORS LLP | | 181 | AAU-8508 | EAW VENTURES LLP | | 182 | AAU-9622 | LENITIVE HEALTH LOGISTICIAN LLP | | 183 | AAU-7619 | GRIDLINE EXPERIENTIAL MARKETING (GEM) LLP | | 184 | AAU-8451 | TECHNOVATE AGRO INDIA LLP | | 185 | AAU-7447 | HOYVOY LLP | | 186 | AAU-9508 | BBMA TECHNOLOGIES LLP | | 187 | AAU-8258 | SANDBORN LLP | | 188 | AAT-6206 | JUPITER TEX FAB LLP | | 189 | AAT-6200 | COSMIFIE LLP | | 190 | AAV-3514 | HIM MEDICARE PHARMA LLP | | 191 | AAV-4169 | NYSSA AVIATION RESOURCES LLP | | 192 | AAV-4580 | HBK TECHNOLOGIES LLP | | 193 | AAV-4286 | PAHOTI WELLNESS LLP | | 194 | AAX-1402 | PLAN-A DESIGN AND PROJECTS LLP | | 195 | AAX-1077 | YATNESH AGRO EXPORTS LLP | | 196 | AAX-0887 | SOOD AND SOHI VENTURES LLP | | 197 | AAW-5190 | JOLEADS LLP | | 198 | AAW-4205 | AVENTUSS MULTIVENTURES & INFRA LLP | | 199 | AAW-5331 | AAI TULJABHAVANI MILK AND DAIRY PRODUCTS LLP | | 200 | AAW-8027 | GROWTHX ACADEMY LLP | | 201 | AAW-5981 | STRANGELOVE STUDIOS LLP | | 202 | AAW-6714 | RASP TECHNOLOGIES LLP | | 203 | ABC-1311 | Invstup EV Tech 1 LLP | | 204 | ABZ-1080 | SIOLFUR METALLURGY LLP |
| GROWTHX ACADEMY LLP | | 201 | AAW-5981 | STRANGELOVE STUDIOS LLP | | 202 | AAW-6714 | RASP TECHNOLOGIES LLP | | 203 | ABC-1311 | Invstup EV Tech 1 LLP | | 204 | ABZ-1080 | SIOLFUR METALLURGY LLP | | 205 | ABB-6478 | ZENERGY MEDIA LLP | | 206 | ABC-0377 | GWAYERP TECHNOLOGIES LLP | | 207 | ABZ-2507 | AADYADEVI LLP | | 208 | ABZ-4511 | C-TRACKER PROJECT MONITORING SERVICES LLP | | 209 | ABZ-5485 | Daffodils consultancy and retail ventures LLP | | 210 | ABZ-8043 | Shukrana Infra Developers LLP | | 211 | ABB-2074 | POLYGONS EXPORTS LLP | | 212 | ABA-9672 | VULFOSEC CYBER SECURITY SERVICES LLP | | 213 | ABC-2683 | KIRANOVATIONS ADVISORS LLP | | 214 | ABA-9503 | JAST NX LLP | | 215 | ABA-9272 | BSM MARINE LLP | | 216 | ABB-3752 | MATOOR FARMS LLP | | 217 | ABA-9508 | iZapp Power Systems LLP | | 218 | ABB-3769 | VBAB Enterprises LLP | | 219 | ABC-0216 | TERNION TRADING ENTERPRISE LLP | | 220 | ABB-8163 | Anilam HP LLP | | 221 | ABB-4362 | SAJAMM INFO TECH SERVICES LLP | | 222 | ABB-7922 | Bestvantage EV Tech 1 LLP | | 223 | ABB-7960 | COINTECH SOLUTIONS LLP | | 224 | ABB-2602 | CORESTONE CART LLP | | 225 | ABA-2503 | SURPLUS PLATFORM LLP | | 226 | AAZ-7658 | INNO-CORP PARTNERS LLP | | 227 | ABA-3500 | APTSOL4U LLP | | 228 | ABB-1575 | BIRD FLYING BEATS LLP | | 229 | ABA-1749 | ARCH SMART SOLUTIONS LLP | | 230 | AAZ-8113 | SPICE AND ICE LLP | | 231 | AAZ-5251 | WOTAMELON FOODS LLP | | 232 | AAZ-7030 | SINTRI CORPORATION LLP | | 233 | AAZ-9100 | SHREE VASTU BUILDERS AND DEVELOPERS LLP | | 234 | AAZ-8751 | SANAVI EXCLUSIVE LLP |
D ICE LLP | | 231 | AAZ-5251 | WOTAMELON FOODS LLP | | 232 | AAZ-7030 | SINTRI CORPORATION LLP | | 233 | AAZ-9100 | SHREE VASTU BUILDERS AND DEVELOPERS LLP | | 234 | AAZ-8751 | SANAVI EXCLUSIVE LLP | | 235 | AAY-6357 | SHREE KAMAKHYA REALESTATE PROJECTS LLP | | 236 | ABA-4918 | CHEMGRID LLP | | 237 | ABA-8128 | JIHAN SHIPPING INDIA LLP | | 238 | ABA-5195 | FINE THREADS APPARELS LLP | | 239 | AAZ-7290 | SREE ASHOK RESTAURANTS LLP | | 240 | ABA-7725 | MAA VAGHESHWARI WAREHOUSE LLP | | 241 | AAY-9704 | ADEEMA PROMOTERS AND BUILDERS LLP | | 242 | AAX-9477 | RASANE EXIM LLP | | 243 | AAX-8750 | PRESCIENT & STRATEGIC CONSULTING LLP | | 244 | AAX-8905 | GNS OCEANICPARTNER LLP | | 245 | AAZ-9674 | CODEWEXY DIGITAL LLP | | 246 | AAZ-2130 | UKRIT EXPORTS LLP | | 247 | AAZ-2217 | DATAGATORS TECHNOLOGIES LLP | | 248 | AAZ-1315 | RAMA UMA BIO FOODS LLP | | 249 | AAW-3755 | AMAV DESIGN LLP | | 250 | AAW-3121 | C&S TECNOINFRA SOLUTIONS LLP | | 251 | AAY-0311 | G.A.
7 | AAZ-2217 | DATAGATORS TECHNOLOGIES LLP | | 248 | AAZ-1315 | RAMA UMA BIO FOODS LLP | | 249 | AAW-3755 | AMAV DESIGN LLP | | 250 | AAW-3121 | C&S TECNOINFRA SOLUTIONS LLP | | 251 | AAY-0311 | G.A. GARODIA AND SONS DEVELOPERS LLP | | 252 | AAX-4232 | PURPLE LIGHT TECHNOLOGY LLP | | 253 | AAX-4465 | EDUKADAMY LLP | | 254 | AAY-0372 | VATIKA DAIRY PRODUCTS LLP | | 255 | AAW-2707 | SKYBZ RESORTS LLP | | 256 | AAW-0850 | MAYTRI ENDEAVOUR LLP | | 257 | AAW-0598 | PARAVIJJYAN SHODH SANSTHAN LLP | | 258 | AAV-8125 | SWASTIK PETROLEUM LLP | | 259 | AAV-7850 | HU INNOVATIONS LLP | | 260 | AAY-5339 | ZPLUS CYBER SECURITY AND LEGAL ADVISOR LLP | | 261 | AAX-7757 | EDXPERTS CONSULTING LLP | | 262 | ABZ-8608 | SHIROKRITI IMEX LLP | | 263 | ABZ-8938 | RPG EXPRESS LLP | | 264 | ABZ-2934 | SPACE GENIE LLP | | 265 | ABZ-2322 | Hamara Sales Benefit LLP | | 266 | ABZ-6825 | ASHFORD MEDIACON LLP | | 267 | ABZ-6736 | SHIVSHAMBHOO PRODUCTIONS LLP | | 268 | ABZ-9906 | SHAH & JAIN ASSOCIATES LLP | | 269 | ABZ-9457 | PRECISION TORIC LLP | | 270 | ACA-2937 | Roach. HCP Lifesciences LLP | | 271 | ACA-2714 | SPOTLIGHT EDUTECH LLP | | 272 | ACA-9514 | V9MG WELLNESS LLP | | 273 | ACA-6443 | ANVEE AASHRITHA CREATIVE KIDZ LLP | | 274 | ACB-0960 | ANTS OPTICS LLP | | 275 | ACB-1712 | B.V.M.
| 271 | ACA-2714 | SPOTLIGHT EDUTECH LLP | | 272 | ACA-9514 | V9MG WELLNESS LLP | | 273 | ACA-6443 | ANVEE AASHRITHA CREATIVE KIDZ LLP | | 274 | ACB-0960 | ANTS OPTICS LLP | | 275 | ACB-1712 | B.V.M. RESUS LLP | | 276 | ACB-8390 | VOSTRO CONSULTANCY SERVICES LLP | | 277 | ACB-1932 | SRIA VENTURE LLP | | 278 | ACA-7024 | KVSK OILS LLP | | 279 | ACB-3851 | NOVEL PLUTORIS LLP | | 280 | ACA-6109 | ARCADON GAMES LLP | | 281 | ACA-6029 | TRBS CONSULTING LLP | | 282 | ACH-0444 | INDOCREST INTERNATIONAL LLP | | 283 | ACG-9362 | KWIQRANK MARKETING SOLUTIONS LLP | | 284 | ACG-2588 | AARPA TECH LLP | | 285 | ACG-9155 | SAPERE AUDE CONSULTING LLP | | 286 | ACG-1455 | BHARATWAVE IT SOLUTIONS LLP | | 287 | ACG-7840 | BHARATHI TASTY TRAIL LLP | | 288 | ACF-9411 | SERVISMILE TECHSERV LLP | | 289 | ACG-0942 | PRAAPYA SUPERGRAINS LLP | | 290 | ACG-1168 | KOWLIGI INTERACTIVE LLP | | 291 | ACG-3741 | JAI AMBE INTERNATIONAL NAKODA LOGISTICS LLP | | 292 | ACG-4611 | H & H BUILDCREATION LLP | | 293 | ACF-9861 | GABAJABA CREATIONS LLP | | 294 | ACG-1708 | BEING LEARNAHOLIC LLP | | 295 | ACF-9829 | GJB FASHION AND BEAUTY LLP | | 296 | ACG-4810 | PRECISION DIGITAL MEDIA SERVICES LLP | | 297 | ACG-1403 | MIRACLE THERM GLASS INDUSTRIES LLP | | 298 | ACF-5853 | XFACTOR BUSINESS SOLUTION LLP | | 299 | ACF-5271 | TOWNPLANMAP NEXTGEN INFRATECH LLP | | 300 | ACF-0073 | BHAGIRATHI GANGA INFRASTRUCTURE LLP | | 301 | ACF-3318 | NV FINANCIAL ADVISORS LLP | | 302 | ACF-1396 | SUSTAR ENERGY LLP | | 303 | ACF-1392 | SUSTSOLAR GENERATION LLP | | 304 | ACF-1387 | SUSTAINABLE SOLAR LLP |
NGA INFRASTRUCTURE LLP | | 301 | ACF-3318 | NV FINANCIAL ADVISORS LLP | | 302 | ACF-1396 | SUSTAR ENERGY LLP | | 303 | ACF-1392 | SUSTSOLAR GENERATION LLP | | 304 | ACF-1387 | SUSTAINABLE SOLAR LLP | | 305 | ACE-6478 | SUSTSOLAR SYNERGY LLP | | 306 | ACE-3616 | VAISHNAV NIRVIKALP LLP | | 307 | ACE-6477 | SUSTENANCE SOLAR LLP | | 308 | ACE-5902 | TRIP ONZ LLP | | 309 | ACE-4555 | SUSTCARE SOLAR LLP | | 310 | ACE-5178 | JOYFUL PET PRODUCTS LLP | | 311 | ACE-6448 | SUDHASHOM SOFTWARES LLP | | 312 | ACE-2812 | SANJARI INTERNATIONAL TRAVEL AND TOURS LLP | | 313 | ACE-2862 | SAWBUCKS APPARELS LLP | | 314 | ACD-8788 | SUSTMATRIX LLP | | 315 | ACD-8638 | SUSTNETWORK LLP | | 316 | ACD-6064 | H&S GIFTING SOLUTIONS LLP | | 317 | ACD-1883 | SAMITINV FINSERVE LLP | | 318 | ACC-8659 | TEEL IP LLP | | 319 | ACC-4488 | ASPIRIS SIENNA HIGHTECH LLP | | 320 | ACC-8570 | LEAFTEC RESEARCH AND DEVELOPMENT LLP | | 321 | ACC-3403 | OMKARESHWAR MEDIA LLP | | 322 | ACB-0814 | BIOGLOBE PHARMA SOLUTIONS LLP | | 323 | ACB-4484 | NEXUSLAKSH INFORMATION TECHNOLOGY CONSULTATION AND SERVICES LLP | | 324 | ACB-7710 | SRSHARDEVA SOLAR LLP | | 325 | ACB-8305 | PIXELMANIA IMAGES LLP | | 326 | ACB-9309 | BRITELAB SOLUTIONS LLP | | 327 | ACC-1727 | FEEN PHARMA LLP | | 328 | ACB-1386 | BIHARWARRIOR LLP | | 329 | ACA-9155 | GIETC EXIM LLP | | 330 | ACA-8631 | PYARIHIRA CONSULTANTS LLP | | 331 | ACA-9688 | Rohan Ivan and Partners LLP | | 332 | ACB-7250 | SAKSH TRITECH LLP | | 333 | ACB-6623 | LASTBYTE MARKETING TECHNOLOGY LLP | | 334 | ACB-5499 | SHRI DRR VASISTHA ENGINEERS LLP |
P | | 331 | ACA-9688 | Rohan Ivan and Partners LLP | | 332 | ACB-7250 | SAKSH TRITECH LLP | | 333 | ACB-6623 | LASTBYTE MARKETING TECHNOLOGY LLP | | 334 | ACB-5499 | SHRI DRR VASISTHA ENGINEERS LLP | | 335 | ACB-0855 | LEAP-GARAGE LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 24000 --apply.