LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 April' 2025
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 09-Sep-2025 17:16:13 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAW-8245 | PREDANTICS SOLUTIONS LLP |
| 2 | AAN-9857 | DEPRAK INDUSTRIES LLP |
| 3 | AAO-0579 | RJB HERITAGE HOTELS & RESORTS LLP |
| 4 | AAO-0699 | ICONCEPTIONS CONSULTING LLP |
| 5 | AAL-6987 | SEASLY FOOD PRODUCT AND BEVARAGES LLP |
| 6 | AAL-7223 | PINNACLE LAND HOLDINGS LLP |
| 7 | AAL-7180 | KAUL & KAUL ENTERPRISES LLP |
| 8 | AAO-1473 | QUANTUM SMART HEALTH LLP |
| 9 | AAO-1827 | HARKESH ENTERPRISES LLP |
| 10 | AAL-7404 | DIVINE MUSHROOM FARMING LLP |
| 11 | AAL-7400 | CAREERLADDER SERVICES LLP |
| 12 | AAO-1926 | OHRANGE TURTLE EVENTS LLP |
| 13 | AAO-2175 | PRA DESIGNS LLP |
| 14 | AAO-2002 | NETBT90 LLP |
| 15 | AAO-2316 | TUSHU INFOTECH LLP |
| 16 | AAO-2903 | ASHISH VYAPAAR LLP |
| 17 | AAL-8310 | PUSHP UNIVERSAL SOLUTIONS LLP |
| 18 | AAO-4725 | WHEELKART SERVICES LLP |
| 19 | AAO-5353 | REMISTA TRADERS LLP |
| 20 | AAO-5592 | OILVOIL LLP |
| 21 | AAR-8168 | PRAKRAMIKA TECHPARK LLP |
| 22 | AAA-1668 | ATMA ENTERPRISES LLP |
| 23 | AAA-1671 | TRIUMPH VENTURE HOLDINGS LLP |
| 24 | AAB-3407 | FLYVISION CONSULTING LLP |
| 25 | AAA-3589 | ANNU INDUSTRIES (POLYMATS) LLP |
| 26 | AAA-4104 | CONFLUENCE SOFTWARE SOLUTIONS LLP |
| 27 | AAB-1073 | K AND U DESIGNER WEAR LLP |
| 28 | AAB-2019 | PARAMOUNT URBAN REALTORS LLP |
| 25 | AAA-3589 | ANNU INDUSTRIES (POLYMATS) LLP | | 26 | AAA-4104 | CONFLUENCE SOFTWARE SOLUTIONS LLP | | 27 | AAB-1073 | K AND U DESIGNER WEAR LLP | | 28 | AAB-2019 | PARAMOUNT URBAN REALTORS LLP | | 29 | AAB-3770 | RAKTOKOROBI RESORTS LLP | | 30 | AAB-1440 | WEALTHSHIELD KARTSOLUTIONS LLP | | 31 | AAB-5385 | TTPL PROJECT LLP | | 32 | AAB-8729 | INCREDIBLE TRAVELS LLP | | 33 | AAC-1255 | TUVAN ENTERPRISES LLP | | 34 | AAC-4498 | KULKARNI & SHIPOSKAR SYSTEMS LLP | | 35 | AAC-5035 | AKON FOOD PRODUCTS LLP | | 36 | AAC-3775 | FIVE VILLAGES ENTERPRISES LLP | | 37 | AAC-3147 | DELUXE FARMS LLP | | 38 | AAC-7609 | PRICELESS EXPORT LLP | | 39 | AAC-3902 | JABALPUR ADVANCED LASIK LASER CENTRE LLP | | 40 | AAC-7669 | TANVI KUNAL ENTERPRISE LLP | | 41 | AAC-7305 | HEXAGON MOBILE PLATFORM SERVICES LLP | | 42 | AAC-7820 | SPM DESIGN SOLUTIONS LLP | | 43 | AAA-4736 | MORPHEUS TRITIYA BUSINESS CONSULTANTS LLP | | 44 | AAA-9361 | AUTOBOT MANUFACTURING WORKS LLP | | 45 | AAE-0387 | OM VISHWA DARSHAN DEVELOPERS LLP | | 46 | AAE-0182 | STEELCOMM CORPORATION LLP | | 47 | AAD-7614 | EVEREST HOME CONSTRUCTION INDIA LLP | | 48 | AAE-0243 | KARMAH EXIMPP LLP | | 49 | AAE-1180 | 3 DOTS HOSPITALITY LLP | | 50 | AAE-0115 | FLIPSYDEE BRANDS LLP | | 51 | AAD-9438 | SP DENTAL SOLUTIONS LLP | | 52 | AAD-7683 | ANAND MUSIC AND MOVIES LIMITED LIABILITY PARTNERSHIP | | 53 | AAD-6777 | PAVITRA EXIM LLP | | 54 | AAD-6058 | PURPLE EDUTAINMENT LLP | | 55 | AAA-9005 | PROJECT X SCREENING ROOM LLP | | 56 | AAB-0380 | PROJECT APPRAISAL CONSULTANTS LLP | | 57 | AAA-7545 | ELEGANZ INTERIO LLP |
RA EXIM LLP | | 54 | AAD-6058 | PURPLE EDUTAINMENT LLP | | 55 | AAA-9005 | PROJECT X SCREENING ROOM LLP | | 56 | AAB-0380 | PROJECT APPRAISAL CONSULTANTS LLP | | 57 | AAA-7545 | ELEGANZ INTERIO LLP | | 58 | AAA-8086 | WEBLANCER SOFTSOL LLP | | 59 | AAA-5909 | BMS OILS & LUBES LLP | | 60 | AAA-8484 | GOLDEN TOUCH FACILITY MANAGEMENT LLP | | 61 | AAF-5319 | ISHAN MARKETING LLP | | 62 | AAA-9014 | NITLON HOSIERY LLP | | 63 | AAE-4646 | INVICTUS COMMUNICATIONS AGENCY LLP | | 64 | AAF-6937 | MNK ADVISORY LLP | | 65 | AAE-5040 | QUALITAS SPORTS LIMITED LIABILITY PARTNERSHIP | | 66 | AAD-6280 | MEDI CAPS FINANCE LLP | | 67 | AAF-7644 | SANIDHYA BUILDERS LLP | | 68 | AAD-0018 | AQUARIUS TECHNOLOGIES INDIA LLP | | 69 | AAE-5851 | ORBIQUE NUTRACOS SOLUTIONS LLP | | 70 | AAE-5289 | SPICE AND CHILLY FOOD JUNCTION LLP | | 71 | AAE-3693 | CRA TECH SYSTEMS LLP | | 72 | AAF-7663 | AKSHAY EXIM LLP | | 73 | AAF-6753 | NEPTUNE DESIGNS LLP | | 74 | AAE-7154 | MITUL STORES LLP | | 75 | AAD-3197 | ORION ENGINEERING CONSULTANTS LLP | | 76 | AAC-8191 | REPRO POINT MACHINERIES LIMITED LIABILITY PARTNERSHIP | | 77 | AAD-3010 | POWER WELD INNOVATORS (INDIA) LLP | | 78 | AAE-8896 | WISEMEN ENTERPRISES LLP | | 79 | AAC-9655 | VICTOR COMMODITIES LLP | | 80 | AAD-5026 | BARIZA ENTERPRISES LLP | | 81 | AAD-1536 | VIJAY SHRI BUILDCOLONIZERS LLP | | 82 | AAC-9619 | BESPOKE REALTORS AND PROPERTY CONSULTANTS LLP | | 83 | AAF-9974 | ACCELUTION CONSULTING LLP | | 84 | AAF-9952 | DEW HEALTHCARE RESEARCH LLP | | 85 | ABC-4077 | UNITE HEART MOONLIGHT LLP | | 86 | ABC-3495 | BRIDGE LUXURY LLP |
RTY CONSULTANTS LLP | | 83 | AAF-9974 | ACCELUTION CONSULTING LLP | | 84 | AAF-9952 | DEW HEALTHCARE RESEARCH LLP | | 85 | ABC-4077 | UNITE HEART MOONLIGHT LLP | | 86 | ABC-3495 | BRIDGE LUXURY LLP | | 87 | ABC-5021 | Deep Shakha Impex LLP | | 88 | ABC-5277 | BIGJOS GLADDEN LLP | | 89 | AAQ-5167 | SAI INTELLITHINK LLP | | 90 | ABC-7040 | SPECTRUM PACIFIC LLP | | 91 | ABC-8112 | ENERGYTUNES LLP | | 92 | AAG-1780 | VIBRANT MOON LLP | | 93 | AAH-9692 | MEDIGO HEALTHCARE LLP | | 94 | AAH-9576 | FIXMOBLI LLP | | 95 | ABC-8577 | ABRALVYN AI LLP | | 96 | ABZ-1384 | LEGITIMATE DIET LLP | | 97 | AAI-2148 | ICJ ENTERPRISES LLP | | 98 | AAI-2097 | GOLDEN OWL LLP | | 99 | AAI-1684 | CUCUMBER ORGANICS LLP | | 100 | AAG-0696 | OPEROSE CONSULTING LLP | | 101 | AAI-0932 | PATRON FINLEASE CONSULTANTS LLP | | 102 | AAI-8043 | OPTIMUM CONSULTING LLP | | 103 | AAH-0092 | PUNITA HANDICRAFT LLP | | 104 | AAI-5125 | NATH HR CONSORTIUM LLP | | 105 | AAI-6159 | MIDAS NUTRACEUTICALS LLP | | 106 | AAI-4900 | GR7 ENTERPRISES LLP | | 107 | AAI-6205 | REPUTE ENTERPRISE LLP | | 108 | AAI-4414 | UNBOX SOLUTIONS LLP | | 109 | AAI-5355 | MARIKA GLOBAL VENTURES AND ASSOCIATES LLP | | 110 | AAG-4547 | NOTARYKART.COM LLP | | 111 | AAI-5211 | CHAHAL MILK SUPPLIER LLP | | 112 | AAI-2732 | GHSPL PATNA SUPER SPECIALITY HEALTHCARE LLP | | 113 | AAG-5185 | TRIP STORE LLP | | 114 | AAG-6728 | CHASA INSTITUTE OF DESIGN & TECHNOLOGY LLP | | 115 | AAH-0595 | SUNMITRA RENEWABLE ENERGY LLP | | 116 | AAG-5581 | TUTORVERSAL LLP | | 117 | AAG-8288 | TIKTOK DEVELOPERS LLP | | 118 | AAI-2166 | AASHA TRADE EXIM LLP |
DESIGN & TECHNOLOGY LLP | | 115 | AAH-0595 | SUNMITRA RENEWABLE ENERGY LLP | | 116 | AAG-5581 | TUTORVERSAL LLP | | 117 | AAG-8288 | TIKTOK DEVELOPERS LLP | | 118 | AAI-2166 | AASHA TRADE EXIM LLP | | 119 | AAI-2396 | G M C C TRADING LLP | | 120 | AAI-3674 | INSPIRE FINANCE SERVICES LLP | | 121 | AAJ-8266 | TRUCARE REMEDIES LLP | | 122 | AAH-6459 | ORBIT LAW SERVICES LLP | | 123 | AAJ-2638 | SHREE KRISHNA VATIKA CONSTRUCTIONS LLP | | 124 | AAG-3574 | DREAMBIKES VIMANNAGAR SALES AND SERVICES LLP | | 125 | AAG-3359 | VIRGINIA BUILDERS LLP | | 126 | AAH-5221 | MIRAJ GOBARDHAN LLP | | 127 | AAH-5562 | SUDHANWA POWER LLP | | 128 | AAJ-0558 | VNS TELECOMMUNICATIONS LLP | | 129 | AAJ-0560 | VISHAL ANALYSIS AND CONSULTING LLP | | 130 | AAH-5565 | INSTRUCOM INFOSERVICES LLP | | 131 | AAJ-1121 | PHANTOM AUTOMOBILES LLP | | 132 | AAJ-1132 | BHUWALKA TRADECOM LLP | | 133 | AAH-1857 | GROWX DEEP TECH VENTURES LLP | | 134 | AAJ-0142 | BHUWALKA VANIJYA LLP | | 135 | AAH-1976 | PRIME LAND PROPERTY ADVISORY SERVICES LLP | | 136 | AAH-2940 | EASTERN KEY PRODUKTIONS LLP | | 137 | AAH-2499 | PAYBOUY MERCHANT SERVICES LLP | | 138 | AAH-3805 | MAGNET CAPITAL ADVISORS LLP | | 139 | AAW-6686 | CHAPLA FANS LLP | | 140 | AAL-2019 | V.P.
H-2940 | EASTERN KEY PRODUKTIONS LLP | | 137 | AAH-2499 | PAYBOUY MERCHANT SERVICES LLP | | 138 | AAH-3805 | MAGNET CAPITAL ADVISORS LLP | | 139 | AAW-6686 | CHAPLA FANS LLP | | 140 | AAL-2019 | V.P. ELASTICS LLP | | 141 | AAL-2343 | TEGANT TECHNOLOGIES LLP | | 142 | AAL-2550 | EXUBERANCE CONSULTANCY LLP | | 143 | AAL-2649 | ENTOURAGE BEAUTY SOLUTIONS LLP | | 144 | AAK-0858 | TAMARIND INNOVATION VENTURES LLP | | 145 | AAJ-9522 | ANMOL JEEVAN WELLNESS CARE LLP | | 146 | AAK-1648 | OCIMUM TULIP AGRO LLP | | 147 | AAK-3772 | YOKIDDOS SOLUTIONS LLP | | 148 | AAK-8130 | SPRINT ADVISORS LLP | | 149 | AAJ-6130 | KONGDA DESIGNERS LIMITED LIABILITY PARTNERSHIP | | 150 | AAJ-5760 | SERENE VALLEY REALTORS LLP | | 151 | AAJ-6994 | RAWAT DEVELOPERS LLP | | 152 | AAJ-6684 | HYPOTHESIS LABS LLP | | 153 | AAK-7523 | HIJ BUSINESS HOLDINGS LLP | | 154 | AAJ-5786 | MODHESHWARI CONSULTING LLP | | 155 | AAK-7222 | GREEN ENVIRONMENT MANAGEMENT LLP | | 156 | AAJ-5631 | SIDEV PRINT SERVICES LLP | | 157 | AAH-7666 | QVALPRO TECHNOLOGIES LLP | | 158 | AAH-7474 | KEYWEST INDIA CONSTRUCTIONS LLP | | 159 | AAJ-5535 | SUMER ESTATES LLP | | 160 | AAJ-9788 | EMUTRON TECHNOLOGIES LLP | | 161 | AAM-8239 | KRISHNA FEAST LLP | | 162 | AAJ-8457 | SIDDHAMA TECHNOLOGIES LLP | | 163 | AAL-9430 | INTECH ONLINE SRV INFOTECH SOLUTION LLP | | 164 | AAM-7888 | BELLATORY FAB LLP | | 165 | AAM-8292 | DAGA MEDICAL TOURISM LLP | | 166 | AAM-8128 | MINDSPORTS ENTERTAINMENT LLP | | 167 | AAL-9411 | SANDMAN ETAIL LLP | | 168 | AAL-1479 | MRG IMPEX LLP | | 169 | AAL-1285 | NOURISH HEALTH BAR LLP |
92 | DAGA MEDICAL TOURISM LLP | | 166 | AAM-8128 | MINDSPORTS ENTERTAINMENT LLP | | 167 | AAL-9411 | SANDMAN ETAIL LLP | | 168 | AAL-1479 | MRG IMPEX LLP | | 169 | AAL-1285 | NOURISH HEALTH BAR LLP | | 170 | AAM-1306 | PROSPORTS INDIA LLP | | 171 | AAT-1429 | DISTACARE LLP | | 172 | AAM-0328 | KALEIDOSCOPIC CREATIVE SOLUTIONS LLP | | 173 | AAM-2154 | SHRI SALASAR BALAJI HOUSING LLP | | 174 | AAM-0629 | SHRI FLORA LLP | | 175 | AAM-6906 | KOTIBHASKAR KAIRVA REALTY LLP | | 176 | AAM-6290 | DIVO BUILDERS & DEVELOPERS LLP | | 177 | AAL-0297 | SATVIJ HYDRAULIC SOLUTIONS LLP | | 178 | AAL-3657 | SASSY FOODS LLP | | 179 | AAL-3866 | FNBNEEDS LLP | | 180 | AAL-2746 | LILY ORGANICS LLP | | 181 | AAM-9052 | KANHA WHEAT PRODUCTS LLP | | 182 | AAM-5652 | HERBTREE HERBALS LLP | | 183 | AAM-9236 | GOROBOTICS AUTOMATION LLP | | 184 | AAM-5363 | GFS CUISINES LLP | | 185 | AAW-9833 | CMS FUEL AND ENERGY LLP | | 186 | AAN-2332 | JAIRAGJAS TRAVEL LLP | | 187 | AAN-1056 | TRANZMUTE LLP | | 188 | AAQ-9307 | NEXAITZ SOFTWARE SOLUTIONS LLP | | 189 | AAN-3409 | NORDIC ADVISORS LLP | | 190 | AAM-3930 | WIZVA SOURCING LLP | | 191 | AAM-4569 | RUDHRA BUSINESS TRADERS LLP | | 192 | AAN-6138 | SKP BIO ENERGY LLP | | 193 | AAM-3427 | AQUAMARINE AQUARIUMS INDIA LLP | | 194 | AAN-6688 | NTEGRA ADVISORY AND CONSULTANCY LLP | | 195 | AAN-5460 | DWAYUSH MOTORS LLP | | 196 | AAN-5336 | CORONA INFOTECH LLP | | 197 | AAN-5540 | LAL BUNGLOW REAL ESTATE LLP | | 198 | AAP-1754 | ABYSSINIA FARMS LLP | | 199 | AAP-1275 | AMALTAS CURATIONS LLP | | 200 | AAP-0536 | KAIZEN HERBAL LLP |
336 | CORONA INFOTECH LLP | | 197 | AAN-5540 | LAL BUNGLOW REAL ESTATE LLP | | 198 | AAP-1754 | ABYSSINIA FARMS LLP | | 199 | AAP-1275 | AMALTAS CURATIONS LLP | | 200 | AAP-0536 | KAIZEN HERBAL LLP | | 201 | AAP-0419 | MRIDUL IMPEX LLP | | 202 | AAP-0155 | BARFANI TECHNOLOGIES LLP | | 203 | AAP-6207 | NDR INVEST LLP | | 204 | AAP-6179 | PLANETWIDE REAL-ESTATE LLP | | 205 | AAN-4623 | TELLIGENT SUPPORT LLP | | 206 | AAP-1699 | RISHTA RETAIL LLP | | 207 | AAN-4666 | QUALITY ASSURED SYSTEMS IT AND TELECOM SOLUTIONS LLP | | 208 | AAP-3912 | MITUL SPORTS LLP | | 209 | AAP-2437 | ROSEMINT HEALTH LLP | | 210 | AAP-2614 | SILVERLINE COATINGS LLP | | 211 | AAP-2354 | FUSIONARY STUDIO LLP | | 212 | AAP-2904 | JINENDRA SYNTEX LLP | | 213 | AAO-7562 | GALENTA INTERIOR WORKS LLP | | 214 | AAN-9415 | ENVFUTURE ENERGY SOLUTIONS LLP | | 215 | AAN-9072 | AMBINA DESIGN LLP | | 216 | AAO-6969 | VASA SURGIART LLP | | 217 | AAN-9063 | CZAR AIR GROUND SUPPORT & TERMINAL SERVICES LLP | | 218 | AAO-7072 | V R FILM FACTORY LLP | | 219 | AAP-7461 | SHUDDHI DETOX AND WELLNESS LLP | | 220 | AAN-8423 | VIJAYA RANI TECHNICAL SOLUTIONS LLP | | 221 | AAN-8297 | KBAD HOSPITALITY LLP | | 222 | AAO-8067 | SCUDO SYSTEMS LLP | | 223 | AAQ-2657 | GOLCHA COMTECH GRANITES LLP | | 224 | AAQ-3350 | SDM BUILDINGS DESIGN ENGINEERS LLP | | 225 | AAO-7882 | MAGNICOR CORPORATION LLP | | 226 | AAQ-3662 | NU-DAY PHARMACEUTICALS LLP | | 227 | AAQ-3468 | REYANSH SOFTWARE & CONSULTANT LLP | | 228 | AAQ-1137 | NAFISA KAPUR VENTURES LLP | | 229 | AAQ-0380 | DEJA VU DEVELOPERS LLP | | 230 | AAQ-0231 | PMC VEGA LLP |
ARMACEUTICALS LLP | | 227 | AAQ-3468 | REYANSH SOFTWARE & CONSULTANT LLP | | 228 | AAQ-1137 | NAFISA KAPUR VENTURES LLP | | 229 | AAQ-0380 | DEJA VU DEVELOPERS LLP | | 230 | AAQ-0231 | PMC VEGA LLP | | 231 | AAR-1107 | WOMENALLY FOOD AND BEVERAGES LLP | | 232 | AAQ-1013 | ESANI APPARELS LLP | | 233 | AAQ-6736 | OPENAIR REALCON & HOMES LLP | | 234 | AAR-1645 | ABUNDANCE 360 LLP | | 235 | AAQ-7017 | LINCHPIN LIFE ACADEMY LLP | | 236 | AAR-1164 | LENIN REALTY SOLUTIONS LLP | | 237 | AAR-0045 | SAHNI ENTERPRISES LLP | | 238 | AAR-1334 | JETPLUS REALINFRA & CONSTRUCTIONS LLP | | 239 | AAR-0836 | OHODEALZ MARKETING LLP | | 240 | AAQ-5295 | SMG IT SOLUTIONS LLP | | 241 | AAQ-1443 | PRP TRADELINK LLP | | 242 | AAQ-8834 | MONETY TECHPARK LLP | | 243 | AAR-0082 | INNOGENCE IT CONSULTANCY LLP | | 244 | AAQ-4044 | MOOSE TRIBE LLP | | 245 | AAQ-3823 | NUOMS CAPITAL LLP | | 246 | AAR-1340 | ONTOP INFRA-HOMES LLP | | 247 | AAP-8479 | GRENO HOSPITALS PHARMACY LLP | | 248 | AAP-8772 | ANVESHA INNOVATIONS LLP | | 249 | AAP-9031 | ZOOMSEA SOLUTIONS LLP | | 250 | AAR-4891 | MS2 GENERAL TRADE LLP | | 251 | AAR-4896 | 360 COMPLIANCE AND GOVERNANCE LEARNING LLP | | 252 | AAR-4870 | SQUAIRLY LIMITED LIABILITY PARTNERSHIP | | 253 | AAS-3294 | WATERFRONT CONSULTANTS LLP | | 254 | AAS-2251 | TLG COCHIN LLP | | 255 | AAR-6222 | RIGHTROSE BUILDWELL LLP | | 256 | AAR-6118 | STC CABS LLP | | 257 | AAR-5891 | NUOVO TEX LLP | | 258 | AAS-3902 | SHRI SALASAR BALAJI COLONIZERS LLP | | 259 | AAS-1515 | LAST LATCH LLP | | 260 | AAR-8975 | VARSHA MULTITECH AND BIOPHARMA LLP |
| STC CABS LLP | | 257 | AAR-5891 | NUOVO TEX LLP | | 258 | AAS-3902 | SHRI SALASAR BALAJI COLONIZERS LLP | | 259 | AAS-1515 | LAST LATCH LLP | | 260 | AAR-8975 | VARSHA MULTITECH AND BIOPHARMA LLP | | 261 | AAS-3959 | RIDENET TECHNOLOGIES LLP | | 262 | AAS-2381 | BULAN FOODS LLP | | 263 | AAR-8769 | NATUREX TECHNOLOGIES LLP | | 264 | AAR-7334 | WELCOME PROCESSORS LLP | | 265 | AAR-7836 | ALLIANCE PROCESSORS LLP | | 266 | AAS-3915 | BLUE SAPHHIRE BIZCON LLP | | 267 | AAR-6905 | FININFRA TECHPARK LLP | | 268 | AAR-9562 | YMIRLABS LLP | | 269 | AAR-8311 | MOKSH OILFIELD SERVICES LLP | | 270 | AAR-8528 | WOLFSECURITY FORCES LLP | | 271 | AAR-9792 | SILVERLINE INFORMATION SYSTEMS LLP | | 272 | AAS-5285 | PRIMAL HEALTH LLP | | 273 | AAR-3372 | KARUNA CONSULTANCY SERVICES LLP | | 274 | AAT-0572 | MEERAYA ENTERPRISES LLP | | 275 | AAU-0283 | THAKAR TRADELINK LLP | | 276 | AAU-0848 | ALF UNIVERSAL LLP | | 277 | AAT-1991 | PROAGRO CROP SCIENCE LLP | | 278 | AAU-0918 | SHENOY-KEMNITZ CONSULTING LLP | | 279 | AAU-0448 | MILLENNIAL JOURNEYS LLP | | 280 | AAU-1811 | THREESHOOL ADVISORS LLP | | 281 | AAT-9713 | RUSKISTAR LLP | | 282 | AAT-8740 | SOMYA DESIGNS LLP | | 283 | AAT-8279 | AT FIRST ENGINEERING LLP | | 284 | AAT-9417 | ACHARYA BUSINESS CONSULTING LLP | | 285 | AAT-5098 | VIEW CLOUD TECHNOLOGIES LLP | | 286 | AAT-4291 | MONEYPLANT TRADEBIZ LLP | | 287 | AAT-9275 | SADDLER PROJECT LLP | | 288 | AAT-8103 | GANAPATI INFRABUILD LLP | | 289 | AAS-6622 | REVCON HEALTHCARE LLP | | 290 | AAT-1448 | PROTAGONIST E-VENTURES LLP | | 291 | AAT-3547 | BPA GLOBAL IT SERVICES LLP |
R PROJECT LLP | | 288 | AAT-8103 | GANAPATI INFRABUILD LLP | | 289 | AAS-6622 | REVCON HEALTHCARE LLP | | 290 | AAT-1448 | PROTAGONIST E-VENTURES LLP | | 291 | AAT-3547 | BPA GLOBAL IT SERVICES LLP | | 292 | AAY-1856 | SWAPTECH AUTOMATION SOLUTION LLP | | 293 | AAT-2470 | BANOP SOLUTIONS LLP | | 294 | AAS-7046 | BELMOUNT CONSTRUCTIONS LLP | | 295 | AAS-9176 | VM VENTURES LLP | | 296 | AAS-8994 | ZENROOT LLP | | 297 | AAT-2075 | FEXEASY CONSULTANCY LLP | | 298 | AAS-7077 | B2P FOOD SERVICES LLP | | 299 | AAS-8670 | NEXELENS LLP | | 300 | AAS-9203 | SALT HAUS RECORDS LLP | | 301 | AAS-9395 | CODIANS TECH LLP | | 302 | AAS-9724 | CANDID GOODS LLP | | 303 | AAU-5774 | SAFARI BULLION HOUSE LLP | | 304 | AAU-6051 | RAJNI BUILDCARE LLP | | 305 | AAU-7023 | FABWARE INDIA PRODUCTS LLP | | 306 | AAT-5456 | SARK-METFARB LLP | | 307 | AAT-6531 | SUI GENERIS PLANETX LLP | | 308 | AAV-0474 | LITTLEMAPS LLP | | 309 | AAV-7130 | KANTU INVESTMENTS LLP | | 310 | AAV-5076 | ESSENTIAL SOLARSYSTEMIZED PROJECTS LLP | | 311 | AAU-3548 | VEEYARA LIFESTYLE VENTURES LLP | | 312 | AAV-1725 | SAHOO CONSULTANCY SERVICES LLP | | 313 | AAV-5818 | NISAL CONSULTING SERVICES LLP | | 314 | AAU-3136 | WHITE FINERY LLP | | 315 | AAU-8571 | EVERLON SOLAR ENERGY LLP | | 316 | AAU-8861 | AMRI DENTAL ACADEMY LLP | | 317 | AAU-9101 | MITRASPIRE LLP | | 318 | AAU-8866 | ALD SPICE POINT LLP | | 319 | AAU-9187 | ZINNIA CAPITAL ADVISORS LLP | | 320 | AAU-9168 | SPRINGLIFE FOODS LLP | | 321 | AAU-8957 | INFOSHOPI ONLINE SERVICES LLP | | 322 | AAU-8657 | ANAIAH EDU TRAIN LLP | | 323 | AAU-8738 | WINNINGBULLZ LLP |
NIA CAPITAL ADVISORS LLP | | 320 | AAU-9168 | SPRINGLIFE FOODS LLP | | 321 | AAU-8957 | INFOSHOPI ONLINE SERVICES LLP | | 322 | AAU-8657 | ANAIAH EDU TRAIN LLP | | 323 | AAU-8738 | WINNINGBULLZ LLP | | 324 | AAU-8042 | SHRI SHIVPURI BUILDCON LLP | | 325 | AAU-2293 | RAISING PHOENIX LLP | | 326 | AAU-7280 | CPL MOTORS LLP | | 327 | AAU-8495 | VANMITRA HERBALS LLP | | 328 | AAU-8714 | KAILAASH PETROLEUM LLP | | 329 | AAT-5532 | AADHYASHAKTI ENTERPRISE LLP | | 330 | AAT-6678 | NATUROUS ARBOTECH LLP | | 331 | AAT-6306 | FUEL N GO SERVICES LLP | | 332 | AAT-5423 | HOODA METALS LLP | | 333 | AAW-0589 | SANSKRUTI TOOLS PROMOTION LLP | | 334 | AAV-3894 | JAP HERBALS LLP | | 335 | AAW-0935 | EXCELLENT TRADEX LLP | | 336 | AAX-1802 | SOFTNET TRADERS AND CONSULTANTS LLP | | 337 | AAX-1279 | ONLINE DHUKAN LLP | | 338 | AAX-0923 | EAGLE SECURITIES & MANAGEMENT FACILITIES SERVICES LLP | | 339 | AAW-4887 | MARKFIELD REALTY LLP | | 340 | AAW-5014 | DRIFTRON TECHNOLOGIES LLP | | 341 | AAW-9527 | AME ESSENTIALS LLP | | 342 | AAW-9871 | NEW DIMENSION INSTITUTE LLP | | 343 | AAW-6437 | RUDRA DREAMS BUILDWELL LLP | | 344 | AAW-8504 | EXCALIBUR SOLUTIONS LLP | | 345 | AAW-6534 | PRATTHAM DATA SOLUTIONS LLP | | 346 | AAW-7518 | FAIREVER TRADERS AND CONSULTANTS LLP | | 347 | AAW-7667 | VARANASI DOMESTIC APPLIANCES LLP | | 348 | ABZ-0514 | EVERFLOURISH INDIA ENTERPRISES LLP | | 349 | ABZ-0913 | GROFTEE PRODUCTS LLP | | 350 | ABC-0584 | SIBLES ENTERPRISES LLP | | 351 | ABC-0891 | Ranchgrubs LLP | | 352 | ABC-2648 | GROVER MARKETING LLP | | 353 | ABC-3195 | SIMONS SYSTEMS LLP |
