LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 February' 2025
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 09-Sep-2025 17:11:38 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAV-2781 | A & R EDUCATIONS LLP |
| 2 | AAL-6597 | TERRATRACE SSOLUTIONS LLP |
| 3 | AAO-0787 | BEATUS ENGINEERING PROJECTS LLP |
| 4 | AAO-2658 | AVISE EDUCOM LLP |
| 5 | AAO-3646 | KALE PACKAGING LLP |
| 6 | AAO-2221 | SPAN SMALL BOX LLP |
| 7 | AAA-2935 | ASSOCIATED VENTURES (INDIA) LLP |
| 8 | AAA-4050 | BHIDE PATHOLOGY LLP |
| 9 | AAB-2236 | ANUSUN HOUSING LLP |
| 10 | AAB-0614 | SB PILLHUB LLP |
| 11 | AAB-5180 | ENC MARKET LLP |
| 12 | AAB-1117 | KUNDA FOODS AND BEVERAGES LLP |
| 13 | AAB-8556 | RIGHT HARDWARE AND SANITARIES LIMITED LIABILITY PARTNERSHIP |
| 14 | AAC-4108 | VIRALLENS MARKETING LLP |
| 15 | AAC-1708 | INDICUS FARMS LLP |
| 16 | AAC-7194 | HOLYSTEPS INNOVATIONS LLP |
| 17 | AAD-4521 | TECHTEXAS TECHNICAL SERVICES LIMITED LIABILITY PARTNERSHIP |
| 18 | AAD-8882 | A.N. |
RKETING LLP | | 15 | AAC-1708 | INDICUS FARMS LLP | | 16 | AAC-7194 | HOLYSTEPS INNOVATIONS LLP | | 17 | AAD-4521 | TECHTEXAS TECHNICAL SERVICES LIMITED LIABILITY PARTNERSHIP | | 18 | AAD-8882 | A.N. TRADE LINK LLP | | 19 | AAA-5953 | FRESH BLU TECHNOLOGY SERVICES LLP | | 20 | AAA-6274 | SHARNAM ASSOCIATES LLP | | 21 | AAE-0977 | JETTI STRUCTURES LLP | | 22 | AAE-3610 | BAZOOKA GAMES LLP | | 23 | AAF-3090 | KOSHER RESEARCH SERVICES LLP | | 24 | AAE-6256 | UNISON HOSPITAL AND MEDICAL RESEARCH LLP | | 25 | AAE-1484 | TANNENBAUM GLOBAL LLP | | 26 | AAE-3976 | PEPPYBOX RETAIL SERVICES LLP | | 27 | AAD-9975 | RUDRAMALA COMMERCE LLP | | 28 | AAF-8357 | HS3 DYNAMICS LLP | | 29 | AAF-5142 | RAMTARA BIOTECH LLP | | 30 | AAC-9002 | SADGURU HORIZON DEVELOPERS LLP | | 31 | AAF-1108 | SIB N JIT'S LIFE ACADEMIC TRAINING LLP | | 32 | AAD-2277 | APTUS ENTERPRISES LLP | | 33 | AAD-2730 | RIVER WATER RETAIL MANAGEMENT AND DESIGN LLP | | 34 | ABC-3418 | SANWARIYA LANDSCAPING TRADERS LLP | | 35 | ABC-3587 | Multiville LLP | | 36 | ABC-3681 | OLNEW GREEN LLP | | 37 | ABC-3680 | Mine8 Automations llp | | 38 | ABC-4786 | CK Computers LLP | | 39 | AAI-1425 | RAKSHIT STARCITY HOSPITAL AND RESEARCH CENTRE LLP | | 40 | AAI-0805 | EMERALD INFRA DEVELOPERS LLP | | 41 | AAI-6315 | INTELLYTICS SOLUTIONS LLP | | 42 | AAG-6032 | FAAYA DESIGNS LLP | | 43 | AAG-4558 | DEFENET LLP | | 44 | AAG-5273 | RED HARP CONSULTING LLP | | 45 | AAG-5065 | ILIAD VENTURES LLP | | 46 | AAG-7526 | HARSHAL TELEMED LLP | | 47 | AAI-2598 | ARS SECURITY & INVESTIGATIONS AGENCY LLP |
| DEFENET LLP | | 44 | AAG-5273 | RED HARP CONSULTING LLP | | 45 | AAG-5065 | ILIAD VENTURES LLP | | 46 | AAG-7526 | HARSHAL TELEMED LLP | | 47 | AAI-2598 | ARS SECURITY & INVESTIGATIONS AGENCY LLP | | 48 | ABC-9791 | WINNING WIDGET WARRIORS LLP | | 49 | AAI-3392 | COSTO REALTORS LLP | | 50 | AAH-4817 | LNR IPR SOLUTIONS LLP | | 51 | AAH-3468 | INFLUER RESSOURCE HUMAINE SOLUTIONS LLP | | 52 | AAJ-1435 | TRUE LIFE HEALTHCARE INDIA LLP | | 53 | AAI-7250 | SHIVOY FILTRATION TECHNOLOGIES LLP | | 54 | AAK-2511 | REGALIA UNIFORMS LLP | | 55 | AAK-2794 | DCG BUSINESS RESEARCH SERVICES LLP | | 56 | AAJ-9691 | MARMIK ENTERPRISES LLP | | 57 | AAK-5385 | EVOLVE ORGANIC FOODS LLP | | 58 | AAK-6473 | YAVKKTIKAA ADVISORY LLP | | 59 | AAK-6115 | PREMBROTHERS FOODS LLP | | 60 | AAJ-7239 | SUGALI DEVELOPERS LLP | | 61 | AAK-4614 | QUICKBOTS INFOTECH LLP | | 62 | AAJ-4412 | ANSHUMAN SOLAR SYSTEMS LLP | | 63 | AAK-8471 | BLISS HOME FURNISHINGS LLP | | 64 | AAJ-3989 | SPHERE ADVISORY SERVICES LLP | | 65 | AAJ-7310 | SUGALI INFRA LLP | | 66 | AAJ-5684 | FRONTIER LEARNING SOLUTIONS LLP | | 67 | AAJ-7637 | GAMETESAFE SERVICES LLP | | 68 | AAL-5463 | ASKIN CONSTRUCTIONS AND DEVELOPERS LLP | | 69 | AAL-0661 | SUCCESS SECRETARIAL SERVICES LLP | | 70 | AAM-0918 | EMOJING DIGITAL LLP | | 71 | AAK-9284 | A.S.
AMETESAFE SERVICES LLP | | 68 | AAL-5463 | ASKIN CONSTRUCTIONS AND DEVELOPERS LLP | | 69 | AAL-0661 | SUCCESS SECRETARIAL SERVICES LLP | | 70 | AAM-0918 | EMOJING DIGITAL LLP | | 71 | AAK-9284 | A.S. LEGAL LLP | | 72 | AAK-8803 | EKAM INDIA LLP | | 73 | AAL-3895 | PANCHRATNA IMPEX LLP | | 74 | AAL-4067 | WEAVES FROM AMOHA LLP | | 75 | AAL-2913 | PINNACLE BILLIONAIRE INVESTORS LLP | | 76 | AAL-3045 | PANKALI TRADES LLP | | 77 | AAL-4825 | STORY-TAILORS MEDIA SOLUTIONS LLP | | 78 | AAM-5365 | VIRTURER SOFTWARE LLP | | 79 | AAM-4117 | MAKSHAL BUSINESS ADVISORY SERVICES LLP | | 80 | AAM-4168 | SURE AND PURE AGRO PRODUCTS LLP | | 81 | AAN-6094 | PK DESIGNING DEN LLP | | 82 | AAN-5648 | VAKRATHUNDA CONSULTANTS LLP | | 83 | AAN-5905 | HARSHINI DUCTILE STEEL LLP | | 84 | AAN-5989 | WOODSY DECOR LLP | | 85 | AAN-6376 | TUSCANY SPORTS LLP | | 86 | AAN-5104 | FORTITUDE CREATIONS LLP | | 87 | AAP-2143 | QUANTS TRADING PARTNERS LLP | | 88 | AAP-5456 | SINHA KUMAWAT & ASSOCIATES LLP | | 89 | AAP-5725 | RMP CONSTRUCTION LLP | | 90 | AAP-5482 | DARVEST FOODS LLP | | 91 | AAO-9923 | NSR LIBER GLOBAL BRANDS LLP | | 92 | AAP-1000 | ABRIGO VENTURE LLP | | 93 | AAP-2340 | JNG APARTMENTS LLP | | 94 | AAP-4545 | AYUSHWIN PHARMACEUTICALS LLP | | 95 | AAP-1086 | B R FOOD INDUSTRIES LLP | | 96 | AAP-4347 | ISTORIA CAFE LLP | | 97 | AAP-4694 | ICROBOT SOFTWARE LLP | | 98 | AAP-3442 | VIKASYA AGROLINK EXIM LLP | | 99 | AAO-7347 | MARISCOS TRADING LLP | | 100 | AAQ-2632 | ACCRETIO FIN ADVISORY LLP | | 101 | AAQ-1063 | ANJANEY TRENDZ LLP | | 102 | AAQ-6432 | CITYAD HARIANSH LLP |
| VIKASYA AGROLINK EXIM LLP | | 99 | AAO-7347 | MARISCOS TRADING LLP | | 100 | AAQ-2632 | ACCRETIO FIN ADVISORY LLP | | 101 | AAQ-1063 | ANJANEY TRENDZ LLP | | 102 | AAQ-6432 | CITYAD HARIANSH LLP | | 103 | AAR-0531 | DVAITA ANALYTICS LLP | | 104 | AAQ-2020 | SAI NAAM FOOD LLP | | 105 | AAQ-5953 | MIZA MINDS LLP | | 106 | AAQ-9541 | XPORTUS ENTERPRISES LLP | | 107 | AAQ-4935 | VJYPR CONSTRUCTION LLP | | 108 | AAQ-3825 | MASALASTORY LLP | | 109 | AAQ-5190 | LOGICSERVE CONSULT LLP | | 110 | AAQ-4932 | INDO FRENCH SHELLFISH LLP | | 111 | AAO-7842 | BREACHLOCK LLP | | 112 | AAP-9284 | VIKNICK SERVICES LLP | | 113 | AAS-3482 | TRANXT ADVISORY LLP | | 114 | AAS-0934 | ONONON MEDIA AND CONSULTING LLP | | 115 | AAS-3491 | DECIPHNET LLP | | 116 | AAS-1620 | CINORISE FILM PRODUCTION LLP | | 117 | AAS-2303 | FAAS INFOTECH LLP | | 118 | AAR-7133 | SOL RINGS LLP | | 119 | AAR-7258 | BROCCOLI AND CELERY LLP | | 120 | AAR-6362 | SADGURU BROTHERS DEVELOPERS LLP | | 121 | AAR-8597 | MBP THINKTANK LLP | | 122 | AAR-6846 | KRITIKA BUSINESS SOLUTIONS AND CONSULTANTS LLP | | 123 | AAR-8229 | MAITRI AROHAN LLP | | 124 | AAS-4985 | S.J.
URU BROTHERS DEVELOPERS LLP | | 121 | AAR-8597 | MBP THINKTANK LLP | | 122 | AAR-6846 | KRITIKA BUSINESS SOLUTIONS AND CONSULTANTS LLP | | 123 | AAR-8229 | MAITRI AROHAN LLP | | 124 | AAS-4985 | S.J. JEWELLERY LLP | | 125 | AAR-3050 | SOFTWARERAMA WEB SERVICES LLP | | 126 | AAT-0725 | KEFI OVERSEAS LLP | | 127 | AAT-0896 | PROXGY LLP | | 128 | AAT-1311 | SHASHWAT LIFE SOLUTIONS LLP | | 129 | AAU-0542 | VONGAA FINTECH SOLUTIONS LLP | | 130 | AAT-9959 | MOVALIYA MINERALS LLP | | 131 | AAT-8198 | LOGIQRADLE LLP | | 132 | AAT-8569 | NP MINING ENTERPRISES LLP | | 133 | AAT-3411 | CLUSTERZ AUTOMATION LLP | | 134 | AAS-5838 | MITA.AI LLP | | 135 | AAT-3269 | VAKONS COMMODITY LLP | | 136 | AAT-2773 | LAZY BULLS VENTURES LLP | | 137 | AAT-3886 | STANDARD NAGEMA MACHINES INDIA LLP | | 138 | AAS-7070 | CHUBBY TALES HOSPITALITY LLP | | 139 | AAU-5519 | VKREE ENTERPRISE LLP | | 140 | AAU-4052 | CENTRESHELF RETAIL LLP | | 141 | AAV-6933 | GOYUM FINANCIAL SERVICES LLP | | 142 | AAV-8548 | EVERGREEN INNOVATIONS LLP | | 143 | AAU-2845 | CANUCK CONSULTANCY LLP | | 144 | AAU-3625 | UCHIT MANAGEMENT SERVICES LLP | | 145 | AAV-4931 | UNCLE BUTCHER LLP | | 146 | AAV-5273 | API BUSINESS ANALYST LLP | | 147 | AAV-8274 | ASAUDHA GLOBAL VENTURES LLP | | 148 | AAV-0799 | RENAYE ORGANIC LLP | | 149 | AAV-1412 | VISTAARA SOLAR PROJECTS LLP | | 150 | AAU-9858 | DAIRYWHEY MILK AND MILK PRODUCTS LLP | | 151 | AAU-6574 | MELOHUT LLP | | 152 | AAT-6026 | ASH & JAY ESTATE LLP | | 153 | AAV-3590 | GIFTINGVIO LLP | | 154 | AAV-4570 | HOSHII BABY CLOTHING LLP | | 155 | AAV-4165 | GLOBAL INVESTIGATIONS LLP |
1 | AAU-6574 | MELOHUT LLP | | 152 | AAT-6026 | ASH & JAY ESTATE LLP | | 153 | AAV-3590 | GIFTINGVIO LLP | | 154 | AAV-4570 | HOSHII BABY CLOTHING LLP | | 155 | AAV-4165 | GLOBAL INVESTIGATIONS LLP | | 156 | AAX-2075 | AKSHAY NIRMAL PROMOTERS LLP | | 157 | AAV-4527 | INGENIOUSWINGS GLOBAL LLP | | 158 | AAV-3249 | SAUMYA SOLAR PROJECTS LLP | | 159 | AAV-3245 | MITI SOLAR PROJECTS LLP | | 160 | AAX-0635 | TRUE NORTH CREDIT OPPORTUNITIES FUND I LLP | | 161 | AAX-1524 | LKSRI CHAMPION ALLOYS LLP | | 162 | AAX-1780 | GLOBAL NATURAL RESOURCES ADVISORS LLP | | 163 | AAW-4958 | KINGS CORNERSTONE HEALTHCARE LLP | | 164 | AAW-7849 | AVIKTA TECHNOLOGIES LLP | | 165 | AAW-7900 | GEEJAGA STUDIO LLP | | 166 | AAW-9485 | KRISS RE CONSTRUCTIONS LLP | | 167 | AAX-0119 | INDICTATIONS LLP | | 168 | AAW-6805 | EQUITEGIS REAL ESTATE ADVISORY LLP | | 169 | AAW-8034 | ABH TECHNOLOGIES LLP | | 170 | ABC-1256 | Avisia Venture LLP | | 171 | ABC-3224 | Grow Cohort LLP | | 172 | ABB-9503 | FINDOUT JUDICIA LLP | | 173 | ABB-8708 | VISHISTA SOFTWARE SYSTEMS LLP | | 174 | ABB-9302 | XENROCK CONSULTING LLP | | 175 | ABZ-4706 | ZOLEXS DIGITAL LLP | | 176 | ABZ-5800 | GREEN-TICK PRO DESK LLP | | 177 | ABZ-2881 | ABHI-VRUDDHI BUSINESS CONSULTANCY SERVICES LLP | | 178 | ABZ-7760 | Versatile Agribusiness Consultant LLP | | 179 | ABZ-4206 | SPB AARAMBHYCS YOUTH FOR CIVIL SERVICES LLP | | 180 | ABZ-4676 | SPEAKINGCHALKS LLP | | 181 | ABZ-7379 | VISIMINE EXPANDING HORIZONS LLP | | 182 | ABZ-7355 | LION IN DEN FILMS LLP | | 183 | ABA-9394 | Stargazer Investment Management LLP |
LLP | | 180 | ABZ-4676 | SPEAKINGCHALKS LLP | | 181 | ABZ-7379 | VISIMINE EXPANDING HORIZONS LLP | | 182 | ABZ-7355 | LION IN DEN FILMS LLP | | 183 | ABA-9394 | Stargazer Investment Management LLP | | 184 | ABB-0490 | Glorious Adhesive Solutions LLP | | 185 | ABB-7608 | STARLIGHT GLOBAL EXIM LLP | | 186 | ABA-1350 | VIR XELCIS SOLUTIONS LLP | | 187 | AAZ-3268 | RARE DENIM INDUSTRY LLP | | 188 | ABA-6357 | NIRMAL LIFE SCIENCE LLP | | 189 | ABA-6116 | SEOROBIN LLP | | 190 | AAY-7437 | IJASO LLP | | 191 | ABA-5647 | KSHAMATA-VARDHINI LLP | | 192 | ABA-5270 | VIHAN SYNTHETICS LLP | | 193 | AAZ-4229 | CLOUDYST TECHNOLOGIES LLP | | 194 | AAZ-9917 | UNIKSMARTSEC F8 SOLUTIONS LLP | | 195 | AAZ-8071 | FAZX LLP | | 196 | ABA-0742 | SHREE NAMOKAR TRADELINKS LLP | | 197 | AAZ-7620 | NIKITHA & KARTHICK LLP | | 198 | AAY-6363 | TAPS KITCHEN LLP | | 199 | AAY-9676 | V3S KRAFTS LLP | | 200 | AAX-9299 | DRUGBERRY PHARMACY LLP | | 201 | AAY-8284 | KAIROS SUPPORTSYS LLP | | 202 | AAX-2310 | JAMSS INNOVATIVE LLP | | 203 | AAY-1075 | INFRASTATS LLP | | 204 | AAX-3503 | PEAK ENTERPRISES LLP | | 205 | AAY-2354 | NJK HITECH SOLUTIONS LLP | | 206 | AAY-2337 | HOPHEAD MEDIA LIMITED LIABILITY PARTNERSHIP | | 207 | AAY-0881 | TANDEM MACHINES LLP | | 208 | AAW-1746 | SAKSHAM PUBLISHERS AND PRINTERS LLP | | 209 | AAW-0917 | GRANIKO INTERNATIONAL LLP | | 210 | AAY-3341 | TRUE NORTH FUND VII (GIFT) LLP | | 211 | AAY-3334 | SCREAM-INK LLP | | 212 | AAY-5056 | SHALABHKS BRANDS LLP | | 213 | AAY-5417 | AVISA LIFESTYLE LLP | | 214 | AAY-4167 | ULKAA TECHNOLOGIES LLP | | 215 | AAV-9503 | VYOLAM LLP |
LP | | 211 | AAY-3334 | SCREAM-INK LLP | | 212 | AAY-5056 | SHALABHKS BRANDS LLP | | 213 | AAY-5417 | AVISA LIFESTYLE LLP | | 214 | AAY-4167 | ULKAA TECHNOLOGIES LLP | | 215 | AAV-9503 | VYOLAM LLP | | 216 | AAW-2810 | MACHIAN TECHNOLOGIES LLP | | 217 | AAW-2324 | LE NATUREL LLP | | 218 | ABZ-3910 | TREGTISE LLP | | 219 | ABZ-5922 | LEBEAR TALENT LLP | | 220 | ABD-0711 | ALMAS ALLOYS INN LLP | | 221 | ACA-0362 | DURGA COMPUTERS AND BUSINESS FORMS LLP | | 222 | ACA-2089 | HATWAT TECHNOLOGY LLP | | 223 | ACA-4138 | VOLTTIC INFRA LLP | | 224 | ACA-9361 | POLFREI AQUA LLP | | 225 | ACA-9551 | QUAI TECH ZONE LLP | | 226 | ACB-1734 | ARTCO JEWELS LLP | | 227 | ACA-6614 | NEXTECH AR SOLUTION INDIA LLP | | 228 | ACA-8594 | PREMIERE TRANS LOGISTIX LLP | | 229 | ACB-4524 | MINDFUL BLISS COUNSELING SERVICES LLP | | 230 | ACA-5355 | APA BUSINESS VENTURES LLP | | 231 | ACB-1179 | AAMP LEGAL LLP | | 232 | ACA-7233 | Goel and Agarwal Associates LLP | | 233 | ACB-3159 | Vax Realty LLP | | 234 | ACB-1790 | GOLDEN LION HOSPITALITY LLP | | 235 | ACB-1126 | SURI & KAMRA SERVICES LLP | | 236 | ACD-9651 | BOOSTOO DIGITAL MARKETING LLP | | 237 | ACD-2327 | BACKWATERS ODYSSEY TOURS AND TRAVELS LLP | | 238 | ACD-8045 | DDP SENTIMETER LLP | | 239 | ACD-1212 | METAFORSYS GLOBAL CONSULTING LLP | | 240 | ACD-2683 | INFOWHIZ TECHNOLOGIES LLP | | 241 | ACD-1221 | VAS WEALTHCRAFT REKON LLP | | 242 | ACC-9963 | TRADESAGA HOME LLP | | 243 | ACC-5537 | NIHANTRA REALTY LLP | | 244 | ACC-7349 | SUNBA ELECTRICAL LLP | | 245 | ACC-7685 | EUROGRESS TILES LLP | | 246 | ACC-2826 | ATAVIC ENTERPRISES LLP |
ACC-9963 | TRADESAGA HOME LLP | | 243 | ACC-5537 | NIHANTRA REALTY LLP | | 244 | ACC-7349 | SUNBA ELECTRICAL LLP | | 245 | ACC-7685 | EUROGRESS TILES LLP | | 246 | ACC-2826 | ATAVIC ENTERPRISES LLP | | 247 | ACC-6518 | INDORE PAPER KRAFTERS LLP | | 248 | ACC-1967 | GANA SPARK LLP | | 249 | ACC-2447 | KAMTA MEDIA AND ENTERTAINMENT LLP | | 250 | ACC-2742 | GOLDENKEY LIGHTWORKER EVENTS LLP | | 251 | ACC-3229 | PMC ENGICON LLP | | 252 | ACB-8574 | AIR CAMBER CONSULTANCY SERVICES LLP | | 253 | ACB-4917 | SHIVMARINE SERVICES LLP | | 254 | ACB-3065 | DYNAMIC SPORTS LLP | | 255 | ACC-0611 | AKSHARAANANDA ESTATES LLP | | 256 | ACB-2710 | TAX KAKI ADVISORY LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 23993 --apply.