← Archive
IN FORCE

Companies struck off/closed us 248(2) of Companies Act, 2013 February' 2025

Reliability

In force — no superseding record on file.

Document text

Sheet: Sheet1

Company Struck Off Report Date: 09-Sep-2025 17:11:18 · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
S.NO Cin Company Name
1 U65990MH2020PTC352840 KAVI TRAVELS AND FOREX PRIVATE LIMITED
2 U50500UP2019PTC112190 ZEN AUTOMOTIVE PRIVATE LIMITED
3 U80901KA2019PTC120418 ABVITAC INTERNATIONAL PRIVATE LIMITED
4 U74999TG2018PTC121762 OVIYA INTERIORS SOLUTIONS PRIVATE LIMITED
5 U24299MH2019PTC320001 CAPILLARY PARENTERALS (I) PRIVATE LIMITED
6 U52609DL2019PTC344976 RIZHORIZON PRIVATE LIMITED
7 U72900OR2019PTC030386 CYBERFOLKS TECHNOLOGIES PRIVATE LIMITED
8 U70109TN2019PTC127609 PARTHO PROPERTIES PRIVATE LIMITED
9 U22219DL2019PLC346511 PKJ PUBLISHERS LIMITED
10 U51909TG1990PTC011088 DREAM DESIGN EXPORTS PVT. LTD.
11 U24230TG1995PLC020644 VERA PHARMA LIMITED
12 U74999KA2022OPC165755 VIKSHITH GANESH (OPC) PRIVATE LIMITED
13 U18209UP2022PTC170298 SUMIR FAB CREATIONS PRIVATE LIMITED
14 U27100GJ1973PTC002434 INVENTA STEELS PVT LTD
15 U00314JH1994PTC006120 S.G.

IKSHITH GANESH (OPC) PRIVATE LIMITED | | 13 | U18209UP2022PTC170298 | SUMIR FAB CREATIONS PRIVATE LIMITED | | 14 | U27100GJ1973PTC002434 | INVENTA STEELS PVT LTD | | 15 | U00314JH1994PTC006120 | S.G. ENTERPRISES PRIVATE LIMITED | | 16 | U45201GJ1993PTC018862 | CHAMPANER CONSTRUCTION PVT LTD | | 17 | U24231GJ1993PTC020484 | VIJAY DEEP DYE-CHEM PVT LTD | | 18 | U36912GJ1989PTC013127 | CGI OPHTHALMIC PRIVATE LIMITED | | 19 | U14108KL1994PLC007975 | MUTHOOT APT CERAMICS LTD | | 20 | U67120KA2003PTC031589 | KRISH AND RAM FOREX PRIVATE LIMITED | | 21 | U67120KA2004PTC034567 | MOLARK ENTERPRISES PRIVATE LIMITED | | 22 | U24223MH1951PLC008367 | RAINBOW INK AND VARNISH MANUFACTURING COMPANY LIMITED | | 23 | U45400MH2022PTC390488 | KANESA HOMES PRIVATE LIMITED | | 24 | U65990MH1981PTC025532 | ENTERMONDE INVESTMENTS PVT LTD | | 25 | U72900HR2022OPC106675 | YAHR CONSULTANCY (OPC) PRIVATE LIMITED | | 26 | U45201MH2022PTC390712 | KANESA LIFESPACES PRIVATE LIMITED | | 27 | U74999DL2022FTC404817 | VISAWORKS GLOBAL (INDIA) PRIVATE LIMITED | | 28 | U67120MH1995PTC091896 | RAISONI SECURITIES PRIVATE LIMITED | | 29 | U92312GJ1995PTC057690 | MAGIC BOX PRODUCTIONS PRIVATE LIMITED.

9DL2022FTC404817 | VISAWORKS GLOBAL (INDIA) PRIVATE LIMITED | | 28 | U67120MH1995PTC091896 | RAISONI SECURITIES PRIVATE LIMITED | | 29 | U92312GJ1995PTC057690 | MAGIC BOX PRODUCTIONS PRIVATE LIMITED. | | 30 | U63040MH2000PTC124358 | MUTUAL TRAVELS ( INDIA) PRIVATE LIMITED | | 31 | U51900MH2000PTC128023 | YMH ENTERPRISES PRIVATE LIMITED | | 32 | U63090MH2000PTC130097 | SEATRANS LOGISTICS (INDIA) PRIVATE LIMITED | | 33 | U17299MH1997PTC110060 | ANDAZ TEXTILES PRIVATE LIMITED | | 34 | U85110TN1993PTC025885 | MADRAS ANDROLOGY RESEARCH CENTRE PRIVATE LIMITED | | 35 | U45201TN2002PTC050041 | APEX FOUNDATIONS PRIVATE LIMITED | | 36 | U72300TN1998PTC040048 | APEX TRANSCRIPTERS PRIVATE LIMITED | | 37 | U25209PN1992PTC020525 | NEW CHEM PLASTICS (I) PRIVATE LIMITED | | 38 | U74899DL1990PTC041376 | DEEANJALI STAMPINGS PRIVATE LIMITED | | 39 | U74899DL1992PTC051146 | RAJIVA EXPORTS PRIVATE LIMITED | | 40 | U74899DL1994PTC062439 | AKASH GANGA PORTFOLIOS PRIVATE LIMITED | | 41 | U19201DL1993PTC053256 | CAPITAL POLYMERS INDUSTRIES PRIVATE LIMITED | | 42 | U74899DL1995PTC070192 | STRING DEVELOPERS PRIVATE LIMITED | | 43 | U74899DL1995PTC070802 | CHINAR METALS PRIVATE LIMITED | | 44 | U25111DL1998PTC068198 | CHOUDHARY TYRES PRIVATE LIMITED | | 45 | U65992DL2001PTC112610 | SAMBHAV CHIT FUND PRIVATE LIMITED | | 46 | U49230DL2004PTC124850 | D K INVESTIGATORS PRIVATE LIMITED | | 47 | U72200PN2000PTC014524 | E VYAPAR INFO SOLUTIONS PRIVATE LIMITED | | 48 | U36101MP2007PTC019544 | EURO DOORS AND DOORS PRIVATE LIMITED |

230DL2004PTC124850 | D K INVESTIGATORS PRIVATE LIMITED | | 47 | U72200PN2000PTC014524 | E VYAPAR INFO SOLUTIONS PRIVATE LIMITED | | 48 | U36101MP2007PTC019544 | EURO DOORS AND DOORS PRIVATE LIMITED | | 49 | U85110MH2008PTC178690 | ASHIRWAD MULTISPECIALITY HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITED | | 50 | U18101DL2008PTC177606 | DURGA CREATIONS PRIVATE LIMITED | | 51 | U45400TN2008PTC068903 | SENSA HARMYA CONSTRUCTIONS PRIVATE LIMITED | | 52 | U85195KA2003PTC031964 | CRYO STEMCELL PRIVATE LIMITED | | 53 | U74999TG2008PTC059636 | ITECHMETHODS SOLUTIONS INDIA PRIVATE LIMITED | | 54 | U32201DL2009PTC189591 | COLORS TELETECH PRIVATE LIMITED | | 55 | U45201DL2006PTC146135 | SATYA DEEP BUILDERS PRIVATE LIMITED | | 56 | U45202MH2010PTC201908 | MADHURAM CONSTRUCTIONS AND LAND DEALINGS COMPANY PRIVATE LIMITED | | 57 | U74140WB2010PTC141565 | GOODWARD FINANCIAL ADVISORY PRIVATE LIMITED | | 58 | U63040KL2010PTC026542 | XARA ACTIVE VACATIONS PRIVATE LIMITED | | 59 | U72200KL2011PTC027475 | DHILOGICS SOLUTIONS INDIA PRIVATE LIMITED | | 60 | U72300MH2011PTC211838 | ASYMMETRIX SOLUTIONS PRIVATE LIMITED | | 61 | U51909DL2009PTC270668 | LAKEVIEW TRADELINKS PRIVATE LIMITED | | 62 | U70109WB2009PTC140409 | DHAIRYA PROJECTS PRIVATE LIMITED | | 63 | U40106RJ2011PTC035492 | SHINING SUN POWER (KARNATAKA) PRIVATE LIMITED | | 64 | U85100MH2011PTC218035 | LES FLEURS ANGELIQUE PRIVATE LIMITED | | 65 | U92132TG2011PTC074339 | SIRANJALI MEDIA PRIVATE LIMITED | | 66 | U51909WB2009PTC134821 | SAMMAN VANIJYA PRIVATE LIMITED | | 67 | U72400TN2009PTC072773 | MASYS TECHNOSOFT PRIVATE LIMITED |

ED | | 65 | U92132TG2011PTC074339 | SIRANJALI MEDIA PRIVATE LIMITED | | 66 | U51909WB2009PTC134821 | SAMMAN VANIJYA PRIVATE LIMITED | | 67 | U72400TN2009PTC072773 | MASYS TECHNOSOFT PRIVATE LIMITED | | 68 | U70109TN2012PTC085477 | DIMENSIONS PROPERTIES PRIVATE LIMITED | | 69 | U74120DL2012PTC235394 | LUMUS MEDIA PRIVATE LIMITED | | 70 | U74900JK2011PTC003397 | KPO PUBLICATION SERVICES PRIVATE LIMITED | | 71 | U72200MP2012PTC027749 | RECHARGE DIGITAL CONTENT PRIVATE LIMITED | | 72 | U01111GJ2012PTC069344 | LEELA SEEDS PRIVATE LIMITED | | 73 | U74999DL2014PTC271592 | AIR & TECHNOLOGY SOLUTIONS PRIVATE LIMITED | | 74 | U74900WB2014PTC201846 | DREAMVIEW DEVELOPERS PRIVATE LIMITED | | 75 | U72300GJ2013PTC077029 | UNIQUE E-COMMERCE CENTRE PRIVATE LIMITED | | 76 | U70101MP2013PTC030792 | KESAR INFRAPROJECTS PRIVATE LIMITED | | 77 | U72200GJ2013PTC075263 | PVD CONSULTING PRIVATE LIMITED | | 78 | U72200TZ2013PTC019561 | OFIRSOFT INDIA PRIVATE LIMITED | | 79 | U92100MH2005PTC153658 | J S FILMS PRIVATE LIMITED | | 80 | U52100GJ2014PTC081470 | PREMDEEP AGRO GENETICS PRIVATE LIMITED | | 81 | U72900GJ2014PTC081232 | EMPOWER TECHNOVISION PRIVATE LIMITED | | 82 | U24233TN2014PTC097508 | ANDERSONS CHEMICALS PRIVATE LIMITED | | 83 | U51491MH2001PTC132377 | SPAN FIBRE (INDIA) PRIVATE LIMITED | | 84 | U01403TN2007PTC065156 | SUMO AGRICULTURAL OPERATIONS PRIVATE LIMITED | | 85 | U17291WB2014PTC200733 | F.B.

PRIVATE LIMITED | | 83 | U51491MH2001PTC132377 | SPAN FIBRE (INDIA) PRIVATE LIMITED | | 84 | U01403TN2007PTC065156 | SUMO AGRICULTURAL OPERATIONS PRIVATE LIMITED | | 85 | U17291WB2014PTC200733 | F.B. CREATIONS PRIVATE LIMITED | | 86 | U92141MH2006PTC163634 | R AND J ENTERTAINMENT PRIVATE LIMITED | | 87 | U74140KA2006PTC040682 | HEURION CONSULTING PRIVATE LIMITED | | 88 | U72200KA2015PTC084522 | NEXVERX SYSTEMS INDIA PRIVATE LIMITED | | 89 | U45400AP2016PTC098038 | NINE INFRA ENGINEERS INDIA PRIVATE LIMITED | | 90 | U74900KA2015PTC084857 | FLIXY GAMES PRIVATE LIMITED | | 91 | U74900KA2016PTC085411 | ELEMENTORA DIGITAL PRIVATE LIMITED | | 92 | U45200MH2015PTC267924 | SCHEMAATICS DEVELOPERS PRIVATE LIMITED | | 93 | U74999DL2015PTC285848 | MBX BUSINESS CONSULTING PRIVATE LIMITED | | 94 | U24100GJ2013PTC077144 | SHYAM BUILDCHEM PRIVATE LIMITED | | 95 | U74999MH2016PTC288608 | AYON HOME SERVICES PRIVATE LIMITED | | 96 | U01132UP2008PTC096920 | SHAKAMBHARI TEA PRIVATE LIMITED | | 97 | U74999MP2016PTC041923 | LALITA INDUSTRIAL SECURITY SERVICE PRIVATE LIMITED | | 98 | U74110MH1985PTC036558 | PINK PINEAPPLE DESIGNERS PRIVATE LIMITED | | 99 | U72200DL2015PTC281062 | FREIGHT MANTRA PRIVATE LIMITED | | 100 | U74900DL2016PTC291735 | SPDS OVERSEAS PRIVATE LIMITED | | 101 | U45201JH2016PTC003592 | NAMHAR INFRA PRIVATE LIMITED | | 102 | U74900MH2016PTC272994 | YOSHI DIAMOND JEWELLERY PRIVATE LIMITED | | 103 | U72900PN2015PTC157603 | CONCEDGE COMMUNICATIONS PRIVATE LIMITED | | 104 | U52609TG2018PTC121575 | RUDHMA TRADING PRIVATE LIMITED |

0MH2016PTC272994 | YOSHI DIAMOND JEWELLERY PRIVATE LIMITED | | 103 | U72900PN2015PTC157603 | CONCEDGE COMMUNICATIONS PRIVATE LIMITED | | 104 | U52609TG2018PTC121575 | RUDHMA TRADING PRIVATE LIMITED | | 105 | U74999MH2016PTC282148 | GVD LATEX PRIVATE LIMITED | | 106 | U74999TN2016PTC111660 | ISCISTECH TRADINGS AND DISTRIBUTIONS PRIVATE LIMITED | | 107 | U72200DL2016PTC301903 | LEARNING DROME PRIVATE LIMITED | | 108 | U74999KA2017PTC099460 | D&K GENERAL OVERSEAS CONSULTING PRIVATE LIMITED | | 109 | U72200TG2016PTC113476 | CHEAP SMS DOT COM BULK MESSAGING SERVICES PRIVATE LIMITED | | 110 | U55101DL2016PTC298629 | VITARKA HOSPITALITY PRIVATE LIMITED | | 111 | U93090DL2017PTC319761 | WORKSHIP GLOBAL PRIVATE LIMITED | | 112 | U63030GJ2017PTC096893 | MDSS TRAVELS PRIVATE LIMITED | | 113 | U70103DL2016PTC306393 | BROADFIELD REALTORS PRIVATE LIMITED | | 114 | U74999AP2016PTC104211 | POMMALA SP TECHNOLOGIES PRIVATE LIMITED | | 115 | U01114KL2016PTC046911 | THRISSUR ORGANIC FARM PRIVATE LIMITED | | 116 | U74999DL2017PTC315434 | ASSURED IMMIGRATION CONSULTANTS PRIVATE LIMITED | | 117 | U74999PN2016PTC166261 | SCHNEIDER ELEVATOR PRIVATE LIMITED | | 118 | U29308PN2017FTC169695 | ANTEC WIND INDIA PRIVATE LIMITED | | 119 | U37200MH2021PTC358870 | AMANECER WASTE MANAGEMENT PRIVATE LIMITED | | 120 | U01132RJ2008PTC058771 | KUMAR VANIJYA PRIVATE LIMITED | | 121 | U74999DL2017PTC322850 | DILIGENT RENTAL SERVICES PRIVATE LIMITED | | 122 | U15122BR2013PTC035796 | KUMBHAH TEA PRIVATE LIMITED | | 123 | U74999PY2017PTC008169 | PERUVIAN ENERGY PRIVATE LIMITED |

21 | U74999DL2017PTC322850 | DILIGENT RENTAL SERVICES PRIVATE LIMITED | | 122 | U15122BR2013PTC035796 | KUMBHAH TEA PRIVATE LIMITED | | 123 | U74999PY2017PTC008169 | PERUVIAN ENERGY PRIVATE LIMITED | | 124 | U35923MH2017PTC300843 | METATRON TECHNOLOGIES INDIA PRIVATE LIMITED | | 125 | U70109DL2017PTC317679 | KG3 INFRASOLUTIONS PRIVATE LIMITED | | 126 | U55101MH2017PTC300330 | SOHAM HOSPITALITY PRIVATE LIMITED | | 127 | U74999PN2017OPC170735 | CODENACK (OPC) PRIVATE LIMITED | | 128 | U85200RJ2017PTC059095 | CARADORA HEALTH SOLUTIONS PRIVATE LIMITED | | 129 | U27320MH2017PLC296456 | ARROWPOINT TRADE LIMITED | | 130 | U74994TG2018PTC121641 | AQUILEGIA TRADING CONSULTANTS PRIVATE LIMITED | | 131 | U74999TN2018PTC120824 | CIRCLES UTILITY MANAGEMENT PRIVATE LIMITED | | 132 | U74999TG2018PTC121662 | GAILLARDIA INDENT TRADERS PRIVATE LIMITED | | 133 | U74994DL2018OPC329360 | GURUJI ASTROLOGY AND VEDIC MANTRAS PRAYERS (OPC) PRIVATE LIMITED | | 134 | U85300UP2018PTC101357 | INDU INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED | | 135 | U72200KA2018PTC113434 | BOUNTIFUL SOFTWARE INDIA PRIVATE LIMITED | | 136 | U74999KL2018PTC053178 | NUFINANZ PRIVATE LIMITED | | 137 | U05000AP2018PTC109430 | SRI VIJAYA DURGA SEAFOOD WORKS PRIVATE LIMITED | | 138 | U74999HR2018PTC075904 | SOLCREST ENERGY PRIVATE LIMITED | | 139 | U34102TZ2020PTC034091 | BGB INDUSTRIES PRIVATE LIMITED | | 140 | U74999WB2018PTC225700 | SWEETLAKE ENTERTAINMENT PRIVATE LIMITED | | 141 | U74999DL2018PTC332150 | WINDSON DYNAMICS PRIVATE LIMITED | | 142 | U74999MH2019PTC322901 | SPMR PHARMA PRIVATE LIMITED |

40 | U74999WB2018PTC225700 | SWEETLAKE ENTERTAINMENT PRIVATE LIMITED | | 141 | U74999DL2018PTC332150 | WINDSON DYNAMICS PRIVATE LIMITED | | 142 | U74999MH2019PTC322901 | SPMR PHARMA PRIVATE LIMITED | | 143 | U74999DL2018PTC341913 | PIPORE BEVERAGES PRIVATE LIMITED | | 144 | U67100GJ2018PTC105185 | VNK FINANCE PRIVATE LIMITED | | 145 | U52390UP2019PTC117879 | DAVHOO ONLINE FASHION PRIVATE LIMITED | | 146 | U65992KL2018PTC055605 | VASUREVATH CHITS PRIVATE LIMITED | | 147 | U72501WB2019PTC231839 | TWINBEEZ NETWORK PRIVATE LIMITED | | 148 | U74999RJ2018PTC062892 | ARTHAKAUT SERVICES PRIVATE LIMITED | | 149 | U80904KA2018PTC117738 | ALIANCE PRESTIGE INTERNATIONAL PRIVATE LIMITED | | 150 | U74999PY2018PTC008342 | THIRUMALAI HI TECH PLASTIC PRIVATE LIMITED | | 151 | U45201DL2019PTC350898 | TECHCORAL SOLUTIONS INDIA PRIVATE LIMITED | | 152 | U50200MH2019PTC326147 | DEE CAR CARE STUDIO PRIVATE LIMITED | | 153 | U72300UP2019OPC118334 | PIHU SERVICES (OPC) PRIVATE LIMITED | | 154 | U70109KA2019PTC125451 | PROPNEXT BUSINESS SOLUTIONS PRIVATE LIMITED | | 155 | U74999KL2019PTC058449 | MCLIK PRIVATE LIMITED | | 156 | U45309BR2021PLC053128 | RITUAL CONSTRUCTIONS AND INFRA LIMITED | | 157 | U72900PN2019PTC187662 | HHX CONSULTING PRIVATE LIMITED | | 158 | U65929RJ2019PTC066680 | SHRI GANESHAM FOREX PRIVATE LIMITED | | 159 | U72900GJ2019PTC109673 | PM-CUBE SOLUTIONS PRIVATE LIMITED | | 160 | U31909UP2019PTC120924 | ANKUG SMART TECHNOLOGIES PRIVATE LIMITED | | 161 | U85100HR2019PTC084016 | KAPITAAS BUSINESS STRATEGY AND ALLIANCES PRIVATE LIMITED |

-CUBE SOLUTIONS PRIVATE LIMITED | | 160 | U31909UP2019PTC120924 | ANKUG SMART TECHNOLOGIES PRIVATE LIMITED | | 161 | U85100HR2019PTC084016 | KAPITAAS BUSINESS STRATEGY AND ALLIANCES PRIVATE LIMITED | | 162 | U25190KA2020PTC133619 | SMR GLOBAL LATEX PRIVATE LIMITED | | 163 | U51909GJ2020PTC112479 | GREENSPARK SUNLIGHT PRIVATE LIMITED | | 164 | U17299MH2020PTC337890 | A&G TEX INDUSTRY PRIVATE LIMITED | | 165 | U51909KA2020PTC133146 | UDREKA EXPORTS PRIVATE LIMITED | | 166 | U55209MH2020PTC336967 | SHEETAL HOSPITALITY PRIVATE LIMITED | | 167 | U67200MH2020PTC337343 | MANGAL ROYAL FOREX PRIVATE LIMITED | | 168 | U72900PN2020PTC189794 | OLOID TECH PRIVATE LIMITED | | 169 | U93090UR2020OPC010970 | ENTHRIVER ECOM (OPC) PRIVATE LIMITED | | 170 | U41000TN2020PTC133611 | GASMO ENVIRO SOLUTIONS PRIVATE LIMITED | | 171 | U51504MH2020PTC340092 | SIMBASRL INDIA PRIVATE LIMITED | | 172 | U74999HR2020PTC085872 | WINFULENTIALS PROFESSIONAL CONSULTANTS PRIVATE LIMITED | | 173 | U15200RJ2020OPC071246 | MANMOHAN NATURAL DAIRY FARM (OPC) PRIVATE LIMITED | | 174 | U28999RJ2020PTC071128 | ROYAL PRIME TUBES PRIVATE LIMITED | | 175 | U72900KL2020PTC063852 | ACINONYX TECH LABS PRIVATE LIMITED | | 176 | U72502PN2020OPC193002 | SHREE VAISHNAVI COMPUTERS (OPC) PRIVATE LIMITED | | 177 | U74999KL2020PTC062440 | FUTURE ENCRYPT PRIVATE LIMITED | | 178 | U74994PN2020PTC192754 | TOTAL REVOLUTION MARKETING PRIVATE LIMITED | | 179 | U50100GJ2020PTC115498 | MOTTOR DEAL TECHNOLOGIES PRIVATE LIMITED | | 180 | U55209DL2020PTC366006 | SPECTRE KITCHEN PRIVATE LIMITED |

20PTC192754 | TOTAL REVOLUTION MARKETING PRIVATE LIMITED | | 179 | U50100GJ2020PTC115498 | MOTTOR DEAL TECHNOLOGIES PRIVATE LIMITED | | 180 | U55209DL2020PTC366006 | SPECTRE KITCHEN PRIVATE LIMITED | | 181 | U51909KA2020OPC136120 | RPCONG (OPC) PRIVATE LIMITED | | 182 | U31900KL2020PTC063076 | ALIVE IDEAS PRIVATE LIMITED | | 183 | U74110TG2020PTC141611 | SWASTIK ONE PRIVATE LIMITED | | 184 | U33208UP2020PTC131102 | ERKIN HEALTHCARE PRIVATE LIMITED | | 185 | U21000UR2020PTC011723 | K.S. TISSUES PRIVATE LIMITED | | 186 | U15490AS2020PTC020663 | WAHENGBAM BROTHERS AGRO INDUSTRIES PRIVATE LIMITED | | 187 | U22120PN2020PTC196743 | BILLION DOLLAR INNOVATIONS PRIVATE LIMITED | | 188 | U64100MH2020PTC348269 | ADVENUS MEDIA PRIVATE LIMITED | | 189 | U80902KL2020OPC066596 | TRAINED2SHINE (OPC) PRIVATE LIMITED | | 190 | U45209JH2020PTC015746 | PANINFRA DEVELOPERS PRIVATE LIMITED | | 191 | U74999DL2020PTC371618 | ETHNIC DISCOVERY PRIVATE LIMITED | | 192 | U74994WB2020PTC240621 | FACTORNEST TECHNOLOGIES PRIVATE LIMITED | | 193 | U74999UP2020PTC137062 | SIXTH VISION MATRIX SOLUTIONS PRIVATE LIMITED | | 194 | U28999TZ2020PTC035109 | ANIVARDHAN CONDUCTORS PRIVATE LIMITED | | 195 | U24299MH2020PTC351449 | AMOURSUI VENTURES PRIVATE LIMITED | | 196 | U28999TZ2020PTC035021 | RAJAPURUSH CONDUCTORS PRIVATE LIMITED | | 197 | U55209MH2020PTC345351 | SV LODGING & BOARDING PRIVATE LIMITED | | 198 | U72900MH2021PTC360702 | AYDEN LABS PRIVATE LIMITED | | 199 | U15520HR2021PTC095380 | ETHER DISTILLERS PRIVATE LIMITED | | 200 | U74999RJ2021PTC074676 | QCS FOOD CERT PRIVATE LIMITED |

MITED | | 198 | U72900MH2021PTC360702 | AYDEN LABS PRIVATE LIMITED | | 199 | U15520HR2021PTC095380 | ETHER DISTILLERS PRIVATE LIMITED | | 200 | U74999RJ2021PTC074676 | QCS FOOD CERT PRIVATE LIMITED | | 201 | U74999MH2021PTC359750 | DESI ORIGINALS PRIVATE LIMITED | | 202 | U01409TG2021PTC151464 | GUPTAS SALES AND MARKETING PRIVATE LIMITED | | 203 | U66000PN2022PTC210539 | R BHARTI IMF PRIVATE LIMITED | | 204 | U67190DL2022PTC396021 | FINCRITIC INDIA PRIVATE LIMITED | | 205 | U72900DL2022PTC398559 | ZMK DIGITAL SOLUTIONS PRIVATE LIMITED | | 206 | U74999DL2022PTC397324 | CHESSIAN CONSULTANTS PRIVATE LIMITED | | 207 | U18209TZ2022PTC039307 | TIGEN APPAREL PRIVATE LIMITED | | 208 | U34100MH2022PTC382659 | PRACHI EV MOBILITY PRIVATE LIMITED | | 209 | U74999HR2022PTC103652 | WOM PROMO PRIVATE LIMITED | | 210 | U72900PN2022PTC211614 | OCB SOLUTIONS INDIA PRIVATE LIMITED | | 211 | U80902HR2022PTC105969 | PASSIONR DREAMWORKS PRIVATE LIMITED | | 212 | U52599HR2022PTC102715 | NORTH WEST PACKAGING PRIVATE LIMITED | | 213 | U72200OR2022PTC039100 | TRIBOHERMES TECHNOLOGIES PRIVATE LIMITED | | 214 | U72900UP2022PTC169339 | FRITZ LEAGUE PRIVATE LIMITED | | 215 | U72900DL2022PTC396613 | MINDMETHODS TECHNOLOGIES PRIVATE LIMITED | | 216 | U74999KA2022PTC159742 | NUSIGMA GLOBAL CONSULTING PRIVATE LIMITED | | 217 | U64200TG2022PTC165903 | DIGISTREAM BROADCASTING PRIVATE LIMITED | | 218 | U72900DL2022PTC397002 | NEXTGEN GAMING SOLUTION PRIVATE LIMITED | | 219 | U63030WB2022PTC256782 | AERODRIFTT LOGISTICS PRIVATE LIMITED | | 220 | U52100KA2022PTC161135 | SANVI GLOBAL TRADERS PRIVATE LIMITED |

2022PTC397002 | NEXTGEN GAMING SOLUTION PRIVATE LIMITED | | 219 | U63030WB2022PTC256782 | AERODRIFTT LOGISTICS PRIVATE LIMITED | | 220 | U52100KA2022PTC161135 | SANVI GLOBAL TRADERS PRIVATE LIMITED | | 221 | U14299KL2022PTC077760 | AJL VENTURES PRIVATE LIMITED | | 222 | U51909TN2022OPC153572 | BIGIIZ CONSUMER SERVICES (OPC) PRIVATE LIMITED | | 223 | U73100TZ2022OPC039349 | BOBBY MARKET RESEARCH (OPC) PRIVATE LIMITED | | 224 | U46411MH2023PTC413866 | JAYKOUN LIFESTYLES PRIVATE LIMITED | | 225 | U43309MH2023PTC413863 | ANGELS BUILDINDIA DEVELOPERS PRIVATE LIMITED | | 226 | U40106GJ2022PTC137023 | GRE RENEW ENERGY PRIVATE LIMITED | | 227 | U72900GA2022OPC015655 | KYMBRE TAEKNI (OPC) PRIVATE LIMITED | | 228 | U92490KL2022OPC079346 | L B PRODUCTIONS (OPC) PRIVATE LIMITED | | 229 | U24299MH2022PTC387678 | UNIPLANT AGRITECH PRIVATE LIMITED | | 230 | U29308DL2022PTC400457 | TORIGINS PRIVATE LIMITED | | 231 | U40300GJ2022PTC128815 | SATYAJIT RENEWABLE ENERGY PRIVATE LIMITED | | 232 | U52500MH2022PTC374459 | AYP TECHNOLOGIES PRIVATE LIMITED | | 233 | U55209TN2022PTC149355 | ORGO SPACES PRIVATE LIMITED | | 234 | U01100TN2022PTC149196 | SAIKRISHNA AGRI FARM DEVELOPERS PRIVATE LIMITED | | 235 | U72900MH2022PTC377109 | PROTECHNOVATE PRIVATE LIMITED | | 236 | U74999HR2022PTC101186 | MWS TECH SOLUTIONS PRIVATE LIMITED | | 237 | U15400AP2022PTC122186 | TOWN KITCHENS INDIA PRIVATE LIMITED | | 238 | U36990MH2022PTC387016 | FURNDEPOT PRIVATE LIMITED | | 239 | U33111MP2021PTC057651 | VITAL WORKS PRIVATE LIMITED | | 240 | U85300AS2021PTC022226 | U A VENTURES PRIVATE LIMITED |

VATE LIMITED | | 238 | U36990MH2022PTC387016 | FURNDEPOT PRIVATE LIMITED | | 239 | U33111MP2021PTC057651 | VITAL WORKS PRIVATE LIMITED | | 240 | U85300AS2021PTC022226 | U A VENTURES PRIVATE LIMITED | | 241 | U21021AP2021OPC120437 | SESH 93 ACCESSORIES (OPC) PRIVATE LIMITED | | 242 | U17299TZ2021PTC037844 | ESPEE CREATION PRIVATE LIMITED | | 243 | U65990TZ2021PTC037780 | SASHTI INVESTMENTS PRIVATE LIMITED | | 244 | U24290KL2021PTC072692 | BLUEMIN LIFECARE PRIVATE LIMITED | | 245 | U72900MH2021PTC372102 | INTELBRIDGE SOLUTIONS INDIA PRIVATE LIMITED | | 246 | U01100MH2021PTC372955 | ASIABROWN AGRI RESOURCES PRIVATE LIMITED | | 247 | U45309GJ2021PTC127627 | SIMANDHAR BUILDSPACE PRIVATE LIMITED | | 248 | U72900DL2021OPC390726 | SELL ZONE IMPEX (OPC) PRIVATE LIMITED | | 249 | U74999TN2021PTC147822 | TAPAMS FINSERV PRIVATE LIMITED | | 250 | U74999UP2021PTC157557 | SPOC RETAIL PRIVATE LIMITED | | 251 | U92410MH2021PTC374225 | TRISHOOLIN PICTUREZ INDIA PRIVATE LIMITED | | 252 | U74300MH2008PTC186553 | AUROUS COMMUNICATIONS AND EVENTS INDIA PRIVATE LIMITED | | 253 | U72900KA2021OPC152143 | BLUELAN WORLD TECHNOLOGIES (OPC) PRIVATE LIMITED | | 254 | U51909HR2022PTC101624 | SRPC TRADESERVE PRIVATE LIMITED | | 255 | U52393KA2022PTC158174 | NAKASE EXPORTS PRIVATE LIMITED | | 256 | U74999OR2021PTC038305 | SKYWALL FINSERVE PRIVATE LIMITED | | 257 | U40100HR2022FTC103338 | RADIAN POWER INDIA PRIVATE LIMITED | | 258 | U29308GJ2021PTC127889 | BHALIYA AND SINGH PRIVATE LIMITED | | 259 | U45201UP2021PTC153570 | KRIDAY INFRAENGINEERS PRIVATE LIMITED |

