LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 January' 2025
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 09-Sep-2025 17:07:29 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAR-6175 | DYMD ASSOCIATE LLP |
| 2 | AAN-9795 | UNMUKT DIVYANG LLP |
| 3 | AAO-1174 | WHIRLWIND MARBLES AND GRANITES LLP |
| 4 | AAO-1088 | TACHI SKINCARE LLP |
| 5 | AAL-7023 | SUPREMUS CAPITAL ADVISORS LLP |
| 6 | AAO-1722 | ASSPL INTERNATIONAL LIMITED LIABILITY PARTNERSHIP |
| 7 | AAL-7791 | J ALEXANDER CONSULTRAINING LLP |
| 8 | AAO-3146 | TRIPPE TOURS AND TRAVELS LLP |
| 9 | AAA-1996 | KACTUS CONSULTING AND SOLUTIONS LLP |
| 10 | AAB-4496 | NOBLE GEMS LLP |
| 11 | AAB-2830 | BLACK SWAN MEDIA LLP |
| 12 | AAB-9949 | UMBRELLA MEDIA LLP |
| 13 | AAD-0214 | REGAL GAS LLP |
| 14 | AAC-4607 | FINE ART INTERNATIONAL LLP |
| 15 | AAC-4734 | VARDHMAN MAINTENANCE SERVICES LLP |
| 16 | AAC-4147 | RAJESH SOFTWARE LLP |
| 17 | AAC-9714 | BIOIMAGENE INDIA LLP |
| 18 | AAB-0681 | EDELWEISS RESOLUTION ADVISORS LLP |
| 19 | AAD-8930 | NEHA TRADEMART LLP |
| 20 | AAD-5420 | SSD PETRO ENGINEERING & AUTOMATION LLP |
| 21 | AAD-7044 | RATNAKALASH TRADING LLP |
| 22 | AAA-3464 | SRINAND COMMUNICATIONS LLP |
| 23 | AAB-0169 | RED CREATIVE WORKS LLP |
| 24 | AAE-4666 | MARCUS NETWORK LLP |
| 25 | AAE-4868 | ONLITS TECHNOLOGIES LLP |
| 26 | AAE-3174 | WORLD LINK FREIGHT FORWARDERS LLP |
| 27 | AAE-2950 | BEESCHEESE DESIGN LLP |
| 28 | AAF-7614 | TIREN SKILL TRAINING ACADEMY LLP |
LLP | | 25 | AAE-4868 | ONLITS TECHNOLOGIES LLP | | 26 | AAE-3174 | WORLD LINK FREIGHT FORWARDERS LLP | | 27 | AAE-2950 | BEESCHEESE DESIGN LLP | | 28 | AAF-7614 | TIREN SKILL TRAINING ACADEMY LLP | | 29 | AAD-1419 | J & J AUTO LOGISTICS LLP | | 30 | AAF-2603 | PRIMITIVE FURNISHINGS LLP | | 31 | AAF-8836 | VAIDIYA TECHNOLOGIES LLP | | 32 | AAD-6669 | DAYAL HITECH FOOD PRODUCTS LLP | | 33 | AAD-3556 | SOBHAGYA HOMES LLP | | 34 | AAF-9981 | HERALD AGENCIES LLP | | 35 | ABC-3888 | BRIT-ED LLP | | 36 | ABC-4439 | NYAM WELLNESS LLP | | 37 | ABC-5297 | FARHAD S GHADIALI CATERING SERVICES LLP | | 38 | ABC-9596 | HGBCS SOLUTIONS LLP | | 39 | AAH-9225 | AR ROYAL TECHNOLOGY AND CONSTRUCTION LLP | | 40 | AAI-0147 | INFO NEST CONSULTANTS & SERVICES LLP | | 41 | AAG-3042 | WEAVE GREEN DESIGNS LLP | | 42 | AAG-3913 | CROCUS ENTERPRISES LLP | | 43 | ABC-4928 | SUBRAMANYA AYURVEDA LLP | | 44 | AAJ-0322 | SHAH & SANGHVI HOSPITALITY LLP | | 45 | AAJ-1147 | RIDDHI TRADELINK LLP | | 46 | AAJ-1924 | PA ASSOCIATES & R DESIGNS LLP | | 47 | AAH-2078 | TGVIST LLP | | 48 | AAH-2563 | SHRIYA EVENTS LLP | | 49 | AAJ-4467 | MINNTCREST LLP | | 50 | AAJ-5138 | MALAR BLOSSOMS LLP | | 51 | AAK-3695 | DARJI EPC INTERNATIONAL LLP | | 52 | AAK-2142 | R C AGARWAL & ASSOCIATES LLP | | 53 | AAK-1977 | FITNESS MEALS LLP | | 54 | AAK-3981 | GLOBAL EMPORIKOS LLP | | 55 | AAK-3049 | CAGRIFI ADVISORS LLP | | 56 | AAK-6007 | BOOKSOM TECH LLP | | 57 | AAK-3658 | GRIDIRON INFRA LLP | | 58 | AAH-7224 | PANCHDAYA SIDDHI DEVELOPERS LLP | | 59 | AAH-6765 | ECHT HANDWOVEN FABRICS LLP |
| CAGRIFI ADVISORS LLP | | 56 | AAK-6007 | BOOKSOM TECH LLP | | 57 | AAK-3658 | GRIDIRON INFRA LLP | | 58 | AAH-7224 | PANCHDAYA SIDDHI DEVELOPERS LLP | | 59 | AAH-6765 | ECHT HANDWOVEN FABRICS LLP | | 60 | AAJ-8730 | BOW NISHI ENTERPRISES LLP | | 61 | AAK-0429 | SRISHTI ANNAPOORNA LLP | | 62 | AAM-8425 | FAMOUS BUILDWELL LLP | | 63 | AAM-8879 | MEGICBYTE IT SOLUTIONS LLP | | 64 | AAL-5779 | TEQUMEN CONSULTING LLP | | 65 | AAL-1080 | TECHWAY INFO SERVICES LLP | | 66 | AAL-5784 | FORZA TEXTILES LLP | | 67 | AAM-2906 | MMM HOSPITALITY LLP | | 68 | AAM-6975 | CONCEPTUAL TOBACCO PRODUCTS LLP | | 69 | AAK-9381 | TANISH TRADEFIN LLP | | 70 | AAM-6733 | SBPOOSH CONSULTING LLP | | 71 | AAK-9470 | DUCTSER SOFTWARES LLP | | 72 | AAN-0396 | REALLAND INFRA LLP | | 73 | AAN-2093 | NEXFACTOR SPORTS LLP | | 74 | AAN-2536 | JEEKAM CREATIONS LLP | | 75 | AAW-9042 | SARANGWARE EXIM LLP | | 76 | AAM-3436 | ADITYA GREEN TECH LLP | | 77 | AAM-3459 | RMG TRANSACTION ADVISORY LLP | | 78 | AAN-6059 | JAGRITI INFRASTRUCTURE LLP | | 79 | AAM-4306 | OPERANDO DESIGN LLP | | 80 | AAM-8660 | VOYAGER WORLDWIDE TRAVELS LLP | | 81 | AAP-2034 | EDALYZER TECHNOLOGY LLP | | 82 | AAP-2240 | AS IDREAM CONSULTANCY SERVICES LLP | | 83 | AAP-3450 | CONEXT LABS LLP | | 84 | AAP-1766 | SRIGIRINIVASA DEVELOPERS LLP | | 85 | AAP-0548 | WESEW STUDIO LLP | | 86 | AAP-4524 | GOLDENRAMAL DEVELOPERS LLP | | 87 | AAU-3887 | NUTRYFIT HEALTHCARE LLP | | 88 | AAP-5273 | CONEXT HUB LLP | | 89 | AAP-8464 | AD-THERANOSTICS RESEARCH LLP | | 90 | AAN-7183 | CBDASH INFOTECH LLP | | 91 | AAQ-2613 | VIRATECH ESTATES LLP |
U-3887 | NUTRYFIT HEALTHCARE LLP | | 88 | AAP-5273 | CONEXT HUB LLP | | 89 | AAP-8464 | AD-THERANOSTICS RESEARCH LLP | | 90 | AAN-7183 | CBDASH INFOTECH LLP | | 91 | AAQ-2613 | VIRATECH ESTATES LLP | | 92 | AAP-9858 | MUNDADA DISTRIBUTOR'S LLP | | 93 | AAO-8140 | ACQUAINT MINERAL WATER LLP | | 94 | AAQ-0732 | INSTAGROW BRANDHOLDINGS LLP | | 95 | AAP-9992 | FIELD VIEW VENTURES LLP | | 96 | AAR-1246 | INNERWORKS CONSULTANCY SERVICES LLP | | 97 | AAQ-6019 | BABHALE LAWYERS AND LEGAL LLP | | 98 | AAQ-1797 | HPMG BUSINESS ADVISORY SERVICES LLP | | 99 | AAQ-5469 | NUGILE SOLUTIONS LLP | | 100 | AAQ-8280 | KAARUNYA DESIGN STUDIO LLP | | 101 | AAQ-2569 | GIPL ROBOTICS LLP | | 102 | AAQ-4607 | JYOTI RETAIL LLP | | 103 | AAQ-5379 | PROPEL EDUCARE INSTITUTE LLP | | 104 | AAQ-7483 | ONEBOX INTEGRATED SERVICES LLP | | 105 | AAR-2018 | JVALATI FINE JEWELRY LLP | | 106 | AAO-8646 | SRV COAL & MINERALS LLP | | 107 | AAP-9479 | MADHUBALA PHARMA LLP | | 108 | AAS-0828 | MOJO FOOTWEAR LLP | | 109 | AAS-3809 | SWAROSKI FASHIONS INDIA LLP | | 110 | AAR-6120 | HACK-X LLP | | 111 | AAS-2552 | NAMASTAY DEN LLP | | 112 | AAS-1760 | JEO AEROSPACE AND DEFENCE LLP | | 113 | AAS-1237 | JYOTI INFRASPACE LLP | | 114 | AAR-8916 | VR-TRAILBLAZERS MPG LLP | | 115 | AAR-5723 | SUKH SAMPARK LLP | | 116 | AAR-3723 | VAISHNAOI EDUCATION LLP | | 117 | AAT-7401 | PNP FOOD AND BEVERAGES LLP | | 118 | AAT-7661 | PRESIDENCY EDUCATION TECH LLP | | 119 | AAT-3371 | AKMEDREAM HOMES LLP | | 120 | AAT-3352 | WEB KITCHEN LLP | | 121 | AAS-7372 | FB BUSINESS SOLUTIONS LLP | | 122 | AAS-6784 | GUTSY CREW ESPORTS LLP |
RESIDENCY EDUCATION TECH LLP | | 119 | AAT-3371 | AKMEDREAM HOMES LLP | | 120 | AAT-3352 | WEB KITCHEN LLP | | 121 | AAS-7372 | FB BUSINESS SOLUTIONS LLP | | 122 | AAS-6784 | GUTSY CREW ESPORTS LLP | | 123 | AAU-5678 | TALENT TRUG LLP | | 124 | AAV-6571 | AMRELI DIAGNOSTIC CENTER LLP | | 125 | AAV-7927 | LIMBUS NUTRA LLP | | 126 | AAV-5460 | TOMAR AND BROTHERS FRESHZ LLP | | 127 | AAV-2092 | MDP SOLAR PROJECTS LLP | | 128 | AAV-2061 | RAAM HOLDCO LLP | | 129 | AAV-0306 | GROWTH FACTOR CAPITAL SERVICES LLP | | 130 | AAU-9298 | 2020 ENTERTAINMENTS LLP | | 131 | AAT-6171 | VIRASHIELD LLP | | 132 | AAV-3582 | JAGESHWAR AGENCY LLP | | 133 | AAW-0842 | BIGTURTLE MARKETING AND CONSULTANCY LLP | | 134 | AAV-4362 | APRAISIO RETAIL LLP | | 135 | AAW-4556 | VR DREAM VENTURES LLP | | 136 | ABC-1186 | SPARK EV INFRA LLP | | 137 | ABZ-1103 | ABJ DELISH MANGOPETEE LLP | | 138 | ABC-0241 | AAINA PALACE LLP | | 139 | ABZ-5979 | GLOBALCHAIN TECHNOLOGIES LLP | | 140 | ABB-2268 | F and Q Resources LLP | | 141 | ABC-6277 | MIDASRAY LLP | | 142 | ABB-6086 | SRIJAN TECHNOCRATS LLP | | 143 | ABB-8266 | ESES EDUTECH INFRA LLP | | 144 | ABB-9976 | Vas supply chain solutions llp | | 145 | ABA-3366 | AVNS TRADING ENTERPRISE LLP | | 146 | ABA-2631 | TWO POINT O CONSULTING LLP | | 147 | ABA-3530 | MEDISHINE HOSPITALS LLP | | 148 | ABA-1718 | VEGANICE FOODS AND SERVICES LLP | | 149 | ABA-1876 | RJC TRANSNET LLP | | 150 | ABA-1015 | BHUMI MART LLP | | 151 | AAZ-5892 | SHARVARI CORPORATES LLP | | 152 | AAZ-4504 | NAVSHIKSHA EMPOWER EDUCATIONAL VENTURES LLP |
SERVICES LLP | | 149 | ABA-1876 | RJC TRANSNET LLP | | 150 | ABA-1015 | BHUMI MART LLP | | 151 | AAZ-5892 | SHARVARI CORPORATES LLP | | 152 | AAZ-4504 | NAVSHIKSHA EMPOWER EDUCATIONAL VENTURES LLP | | 153 | AAZ-8944 | MRJ GREEN RENEWABLE ENERGY INVESTMENT SOLAR LLP | | 154 | AAY-7899 | SS NATH INDUSTRIES LLP | | 155 | AAZ-6133 | METATHESIS LLP | | 156 | AAX-5353 | INDRAFT LEGAL LLP | | 157 | AAX-5032 | WIP PRODUCTIONS LLP | | 158 | AAX-6972 | AADI INFRA GREEN LLP | | 159 | AAZ-0964 | SACRED STAR LLP | | 160 | AAW-3674 | ELIZABETH FOODS LLP | | 161 | AAX-2799 | FIADWARKESH DEVELOPERS LLP | | 162 | AAW-3817 | BX CONSULTING LLP | | 163 | AAX-3512 | ACT N MORE LLP | | 164 | AAY-1962 | BANGLA TEXTILE HUB LLP | | 165 | AAY-1808 | WUBBA LUBBA DUB DUB PARTNERS LLP | | 166 | AAY-1498 | GOSSIPBREW LLP | | 167 | AAW-1076 | GVM FRAGRANCE LLP | | 168 | AAW-0027 | NRZ SAPIENCE LLP | | 169 | AAV-8982 | MAHNAV AGRO FARMS LLP | | 170 | AAW-0035 | MIST RIDE LLP | | 171 | AAV-9031 | VIVAEDTECH LLP | | 172 | AAY-3229 | TRUE NORTH CREDIT OPPORTUNITIES (GIFT) FUND I LLP | | 173 | AAX-6167 | INFINITE WEALTH REAL ESTATE LLP | | 174 | AAX-6668 | DVP ALLIANCE SOLUTIONS LLP | | 175 | AAV-3132 | DURAFAB POLYTEX LLP | | 176 | AAW-5614 | MAKARANDA NATURALS LLP | | 177 | ABZ-9219 | Naturellement Life Science LLP | | 178 | ABD-0144 | SHREEYAMI TECH LLP | | 179 | ACA-0427 | ASQR SERVICES LLP | | 180 | ACA-1369 | RIPG SERVICES VII LLP | | 181 | ACA-1648 | MEHER DELIGHTS LLP | | 182 | ACA-1472 | Nihem Techno LLP | | 183 | ACB-0534 | NEEHU TECH CONSULTING LLP |
ACA-0427 | ASQR SERVICES LLP | | 180 | ACA-1369 | RIPG SERVICES VII LLP | | 181 | ACA-1648 | MEHER DELIGHTS LLP | | 182 | ACA-1472 | Nihem Techno LLP | | 183 | ACB-0534 | NEEHU TECH CONSULTING LLP | | 184 | ACB-3265 | UNIKO BUSINESS EXCELLENCE CONSULTANCY LLP | | 185 | ACA-6590 | DIGIPLAN SOLUTIONS LLP | | 186 | ACB-1813 | Garner Digital Services LLP | | 187 | ACB-3612 | ADWEY ENTERPRISES LLP | | 188 | ACD-6455 | CLARION TRAVEL AND IMMIGRATION LLP | | 189 | ACD-1787 | TAMAQ SPECIALITY FOODS LLP | | 190 | ACD-5189 | OAKER STUDIO LLP | | 191 | ACD-4106 | DUVOLK ESALES LLP | | 192 | ACD-1907 | SWAP INFRASTRUCTURE LLP | | 193 | ACC-9972 | BYTZEL TECHNOLOGIES LLP | | 194 | ACC-8557 | AMPLITELLIGENCE LLP | | 195 | ACC-8401 | PARCHE INDUSTRIES LLP | | 196 | ACC-2433 | SHREE SATI WORLD TRAVELS LLP | | 197 | ACC-4662 | ZARIA LUXE SALON & SPA LLP | | 198 | ACB-9368 | RIBBIT LEISURE AND HOSPITALITY LLP | | 199 | ACB-8969 | FAB SOURCING AGENCY LLP | | 200 | ACB-4837 | VIPSSAX LLP | | 201 | ACB-4319 | RIA STAR TRADING LLP |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 23991 --apply.