← Archive
IN FORCE

Companies struck off/closed us 248(2) of Companies Act, 2013 January' 2025

Reliability

In force — no superseding record on file.

Document text

Sheet: Sheet1

Company Struck Off Report Date: 09-Sep-2025 17:07:50 · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
S.NO Cin Company Name
1 U01110PN2021PTC200481 SANT KISANGIRI AGRO FARMERS PRODUCER COMPANY LIMITED
2 U15490TN2021PTC142779 3N HEALTH PRODUCTS PRIVATE LIMITED
3 U74999UP2021OPC144992 FLASH MR (OPC) PRIVATE LIMITED
4 U74999DL2018PTC336315 NEWSKIES IMPEX PRIVATE LIMITED
5 U45201OR2018OPC029730 NGOC INFRASTRUCTURE (OPC) PRIVATE LIMITED
6 U15490GJ2018PTC103193 NUTZZ AND BUTZZ ORGANICS PRIVATE LIMITED
7 U74999HR2018PTC074919 EX MACHINA PRIVATE LIMITED
8 U72900HR2008PTC072208 KULSIM TECHNOLOGY PRIVATE LIMIED
9 U85300UP2019PTC112432 SAVITRI ORTHOCARE MEDICAL STORE PRIVATE LIMITED
10 U93090TG2019PTC129816 VISION7 LEGAL SOLUTIONS PRIVATE LIMITED
11 U72900HR2018PTC072241 CUCKOOCART ONLINE SERVICES PRIVATE LIMITED
12 U74999TG2019PTC129916 PAN GENESIS HEALTHCARE SERVICES PRIVATE LIMITED
13 U55101MH2019PTC322379 VHS VILLA 9 HOSPITALITY SERVICES PRIVATE LIMITED
14 U55109PN2019PTC181664 KARAD HOTELIERS PRIVATE LIMITED
15 U74999TZ2019PTC031604 SALEM MEGA FOOD PARK PRIVATE LIMITED
16 U74999DL2018PTC328550 CGA ENTERPRISE SOLUTIONS PRIVATE LIMITED
17 U74999HR2018PTC072286 PMD ASIAN METALS PRIVATE LIMITED
18 U15549DL2019PTC345318 DEVKIRAN PRODUCTS PRIVATE LIMITED

U74999DL2018PTC328550 | CGA ENTERPRISE SOLUTIONS PRIVATE LIMITED | | 17 | U74999HR2018PTC072286 | PMD ASIAN METALS PRIVATE LIMITED | | 18 | U15549DL2019PTC345318 | DEVKIRAN PRODUCTS PRIVATE LIMITED | | 19 | U45500BR2018PTC036926 | SARK INFRA ESTATES PRIVATE LIMITED | | 20 | U45309DL2019PTC345353 | SUMIT GOEL BUILDCON PRIVATE LIMITED | | 21 | U74999DL2019PTC345480 | MATTSENKUMAR CYBER SERVICES PRIVATE LIMITED | | 22 | U70109MH2019PTC320712 | ONECUBE PROPERTY MANAGEMENT PRIVATE LIMITED | | 23 | U74999DL2019PTC345707 | SAJIVA AYURVEDA PRIVATE LIMITED | | 24 | U72900PB2019PTC049033 | XCELANCE INSIGHTS PRIVATE LIMITED | | 25 | U74999DL2019PTC345861 | SMR YOGI FILMS MEDIA & ENTERTAINMENT PRIVATE LIMITED | | 26 | U45100TN2018PTC124665 | PILECUBES INDIA PRIVATE LIMITED | | 27 | U24111MH2019PTC321731 | SUNSUR LIFE SCIENCES PRIVATE LIMITED | | 28 | U25209GJ2019PTC106895 | OSKO RUBBER INDUSTRIES PRIVATE LIMITED | | 29 | U74999GJ2019PTC106854 | KDC DIGITAL PRIVATE LIMITED | | 30 | U74999KA2019PTC122088 | BIOCONNEXUS INDIA PRIVATE LIMITED | | 31 | U74999PN2019PTC182617 | JOYALS TECH & FOODS PRIVATE LIMITED | | 32 | U74999HR2019PTC078942 | PRONTO DIGITAL SERVICES PRIVATE LIMITED | | 33 | U74999MH2019PTC322202 | FINFULL FOODS PRIVATE LIMITED | | 34 | U52609HR2019OPC079092 | FARALD RETAIL EMPORIUM (OPC) PRIVATE LIMITED | | 35 | U27320DL2018PTC328935 | PARADISE MALTI METALS PRIVATE LIMITED | | 36 | U74999TG2018PTC125705 | KAMAKSHI OCCASIONS PRIVATE LIMITED | | 37 | U72502PN2019PTC182811 | DIALAI TECHNOLOGIES PRIVATE LIMITED |

27320DL2018PTC328935 | PARADISE MALTI METALS PRIVATE LIMITED | | 36 | U74999TG2018PTC125705 | KAMAKSHI OCCASIONS PRIVATE LIMITED | | 37 | U72502PN2019PTC182811 | DIALAI TECHNOLOGIES PRIVATE LIMITED | | 38 | U47211AS2024OPC026267 | PAUL AAYAN (OPC) PRIVATE LIMITED | | 39 | U45209RJ2022PTC081124 | MM INFRAHEIGHTS PRIVATE LIMITED | | 40 | U67100WB2022PTC256939 | MAA ADISHAKTI SOLUTION PRIVATE LIMITED | | 41 | U26109TG1972PTC001469 | HARVIN SCIENTIFIC OPTICS PRIVATE LIMITED | | 42 | U28990TG2003PTC041469 | NOVA TOOLS & TECHNOLOGIES PRIVATE LIMITED | | 43 | U72900UP2022PTC170276 | VASISTHA IT GLOBAL PRIVATE LIMITED | | 44 | U51900KA2022PTC165803 | INFOINTEL CONSULTANCY PRIVATE LIMITED | | 45 | U00082BR1989PTC003636 | ORIYARA PROPERTIES PVT. LTD. | | 46 | U24230BR1987PTC002687 | JESKAY PHARMO CHEM PRIVATE LIMITED | | 47 | U29120AS1980SGC001843 | ASSAM STATE MINOR IRRIGATION DEVELOPMENT CORPORATION LIMITED | | 48 | U51909GJ1985PTC008149 | TRINITY MARKETING PVT LTD | | 49 | U74999HP2005PTC028932 | NZ TECHNOLOGIES PRIVATE LIMITED | | 50 | U67200KA1980PTC003860 | CAWASJI INVESTMENTS PRIVATE LIMITED | | 51 | U65910KA1994PTC015261 | MAKAM CHIT PROMOTERS PRIVATE LIMITED | | 52 | U63030KA2022PTC165978 | EZRA LOGISTIC SOLUTIONS PRIVATE LIMITED | | 53 | U65999KA1994PTC016107 | MANIPAL IT SERVICES PRIVATE LIMITED | | 54 | U80903HR2022PTC106549 | BURLYE LEARNING SERVICES PRIVATE LIMITED | | 55 | U85110KA1995PTC017776 | GENCO HOLDINGS PRIVATE LIMITED | | 56 | U72200KA2005PTC035821 | LOGIN WEB SERVICES PRIVATE LIMITED | | 57 | U65910KL1985PLC004359 | ST.MARY,S FINANCE LTD |

TE LIMITED | | 55 | U85110KA1995PTC017776 | GENCO HOLDINGS PRIVATE LIMITED | | 56 | U72200KA2005PTC035821 | LOGIN WEB SERVICES PRIVATE LIMITED | | 57 | U65910KL1985PLC004359 | ST.MARY,S FINANCE LTD | | 58 | U18101KA2005PTC037230 | GENTEX APPAREL PRIVATE LIMITED | | 59 | U65992KL1995PTC008652 | PALA CHITTY COMPANY PRIVATE LIMITED | | 60 | U72200DL2022PTC404931 | BREACH GUARD TECHNOLOGIES PRIVATE LIMITED | | 61 | U55102KL1996PTC010172 | ALDER FARMS AND RESORTS PRIVATE LIMITED | | 62 | U29299KL1989PTC005459 | BEANDES APPLIANCES PRIVATE LIMITED | | 63 | U05190KA2004PTC035247 | LOGIN BUSINESS SOLUTIONS PRIVATE LIMITED | | 64 | U45309MH2022PTC390648 | KANESA INFRASTRUCTURE PRIVATE LIMITED | | 65 | U45201MP2003PTC015885 | RUCHI BUILDERS PRIVATE LIMITED | | 66 | U72900DL2021PTC378779 | PLAYTEL PRIVATE LIMITED | | 67 | U74140MH1977PTC019742 | PRUTHI CONSULTANTS PRIVATE LIMITED | | 68 | U26910MH1982PTC027212 | DATTANI CERAMICS PRIVATE LIMITED | | 69 | U74210MH1985PTC036767 | MARGI INDUSTRIAL SERVICES PVT LTD | | 70 | U72200MH1983PTC030214 | INNOVATIVE DATA ORGANISERS PRIVATE LIMITED | | 71 | U36109PN1982PTC026190 | PANDE DESIGNS PVT LTD | | 72 | U85300KL2022PTC077954 | HABIT IT HEALTH AND FITNESS PRIVATE LIMITED | | 73 | U74140MH1988PTC045855 | LATASHA CONSULTANCY SERVICES PRIVATE LIMITED | | 74 | U64200HR2022PTC106654 | SMARTPING TEL PRIVATE LIMITED | | 75 | U45500MH2022PTC390632 | KANESA BUILDERS PRIVATE LIMITED | | 76 | U70100MH1989PTC054173 | MARWAH DEVELOPMENT PRIVATE LIMITED | | 77 | U74210MH1988PTC047819 | STRONGWELD ENGINEERING PRIVATE LIMITED |

| U45500MH2022PTC390632 | KANESA BUILDERS PRIVATE LIMITED | | 76 | U70100MH1989PTC054173 | MARWAH DEVELOPMENT PRIVATE LIMITED | | 77 | U74210MH1988PTC047819 | STRONGWELD ENGINEERING PRIVATE LIMITED | | 78 | U17100MH2004PTC049130 | ZENITH FIRE SERVICES(INDIA) PVT LTD | | 79 | U74140MH1987PTC045363 | QIMPRO CONSULTANTS PRIVATE LIMITED | | 80 | U74210MH1991PTC060520 | PIPEARTS ENGINEERS (INDIA) PRIVATE LIMITED | | 81 | U27104MH1986PTC040592 | SCIAKY WIRE CUT PVT LTD | | 82 | U72900TN2022PTC155469 | ZOOBLE SOFT PRIVATE LIMITED | | 83 | U72900WB2022OPC257291 | GLIMLACH DIGITAL (OPC) PRIVATE LIMITED | | 84 | U51395PN1992PTC068602 | KSHIPRA ENTERPRISES PVT LTD | | 85 | U45309MH2022PTC390808 | KANESA DEVELOPERS PRIVATE LIMITED | | 86 | U29200MH1987PTC043592 | BLACKSMITH EQUIPMENT (INDIA) PVT LTD | | 87 | U99999MH1985PTC038480 | SHASTRY ENGINEERING INDUSTRIES AND COMPANY PVT LTD | | 88 | U74210MH1993PTC072795 | NEW WAYS MARKETING INDIA PRIVATE LIMITED | | 89 | U17120MH1993PTC075769 | NIKI HOSIERY P.LTD.

9999MH1985PTC038480 | SHASTRY ENGINEERING INDUSTRIES AND COMPANY PVT LTD | | 88 | U74210MH1993PTC072795 | NEW WAYS MARKETING INDIA PRIVATE LIMITED | | 89 | U17120MH1993PTC075769 | NIKI HOSIERY P.LTD. | | 90 | U33130MH1992PTC066370 | NIRAV COUNTEL DEVICES PVT LTD | | 91 | U35999PN1995PTC095074 | SURYA AUTO PARTS PRIVATE LIMITED | | 92 | U45201MH1995PTC084791 | SRI SRI GURUDEO PROMOTERS PRIVATE LIMITED | | 93 | U70100MH1996PTC102618 | ZENITH REALITY PRIVATE LIMITED | | 94 | U51900MH1999PTC121390 | MOUND TRADING COMPANY PRIVATE LIMITED | | 95 | U28939PB1996PLC018241 | TRIMURTI TELEWARES LIMITED | | 96 | U74999RJ2022PTC083922 | QCERT GLOBAL AGRI CERTIFICATION PRIVATE LIMITED | | 97 | U15142TN1981PTC008767 | SRI GANESH OIL INDUSTRIES PRIVATE LIMITED | | 98 | U27107RJ1992PTC006557 | M.J. STRUCTURES PRIVATE LIMITED | | 99 | U74140TN1994PTC027352 | TQM SYSTEMS (INDIA) PRIVATE LIMITED | | 100 | U18209TN1987PLC014105 | GEM LEATHERS LTD. | | 101 | U72200TN2004PTC055012 | SAHASRA SOLUTIONS PRIVATE LIMITED | | 102 | U15421TN2004PTC052927 | MAYA SUGARS AND CHEMICALS PRIVATE LIMITED | | 103 | U45201TN1996PTC034812 | AVN CONSTRUCTIONS PRIVATE LIMITED | | 104 | U72200TN2003PTC050621 | NUGGET SYSTEMS PRIVATE LIMITED | | 105 | U45203UP1991PTC012726 | M.M.S.

CHEMICALS PRIVATE LIMITED | | 103 | U45201TN1996PTC034812 | AVN CONSTRUCTIONS PRIVATE LIMITED | | 104 | U72200TN2003PTC050621 | NUGGET SYSTEMS PRIVATE LIMITED | | 105 | U45203UP1991PTC012726 | M.M.S. SUGAR AND POWER ENGINEERS PRIVATE LIMITED | | 106 | U65922UP1996PTC019948 | SAHU HOUSING AND FINANCE PRIVATE LIMITED | | 107 | U24111UP1964PTC003008 | OTACHEM PRIVATE LIMITED | | 108 | U51909MP2022PTC062839 | SHRIMANGALSONS ENTERPRISES PRIVATE LIMITED | | 109 | U74999MP2016PTC041283 | CHIPPR DEALS PRIVATE LIMITED | | 110 | U51909WB1994PTC062497 | ROPLAS COMMOTRADERS PVT LTD | | 111 | U51109WB1993PTC057393 | BAJORIA DISTRIBUTORS PVT LTD | | 112 | U51909WB1993PTC057391 | AGARWAL TREXIM PVT LTD | | 113 | U01222WB1997PTC085869 | HARCO ANIMAL RESOURCES COMPANY PRIVATE LIMITED | | 114 | U29130WB1996PLC079898 | PONDY TECHNOLOGIES LTD | | 115 | U92419WB1995PLC074734 | MERCURY HIMALAYAN EXPLORATIONS LTD. | | 116 | U51109WB1995PTC068627 | GAGANBASE SALES PVT LTD | | 117 | U51109WB1995PTC072556 | VERSATILE SECURITIES PVT LTD | | 118 | U29299WB2005PTC102691 | PMP EQUIPMENTS PRIVATE LIMITED | | 119 | U74999WB2001PTC093931 | MAGNUM SURVEYORS (I) PRIVATE LIMITED | | 120 | U25191DL1982PTC014637 | BRIGHT RUBBER INDUSTRIES PRIVATE LIMITED | | 121 | U45209DL1983PLC016514 | NATURETECH BUILDERS LIMITED | | 122 | U18101DL1981PTC011616 | YOU-N-ME PVT LTD | | 123 | U17223DL1988PTC033583 | CUSTOM CARPETS PRIVATE LIMITED | | 124 | U74899DL1987PTC029371 | CONSOLIDATED PLASTICS PRIVATE LIMITED | | 125 | U74899DL1987PTC026946 | POLO AGRO FARMS PRIVATE LIMITED |

23 | U17223DL1988PTC033583 | CUSTOM CARPETS PRIVATE LIMITED | | 124 | U74899DL1987PTC029371 | CONSOLIDATED PLASTICS PRIVATE LIMITED | | 125 | U74899DL1987PTC026946 | POLO AGRO FARMS PRIVATE LIMITED | | 126 | U74899DL1985PTC022851 | ESSEL ENGINEERING INDUSTRIES PRIVATE LIMITED | | 127 | U74899DL1993PLC054360 | GLOBAL MANAGEMENT AND CONSULTANCY SERVICES LIMITED | | 128 | U74899DL1993PLC055352 | PHOENIX HYDRO CARBONS LIMITED | | 129 | U74899KA1994PTC044276 | JHANSI MINING PVT LTD | | 130 | U74899DL1995PTC065311 | PRAYAG DHATU UDYOG PRIVATE LIMITED | | 131 | U65993DL1996PTC082935 | ANUGRAHA INVESTMENTS PRIVATE LIMITED | | 132 | U74999DL1996PLC077307 | SRIBIR INDUSTRIES LIMITED | | 133 | U13204KA1996PTC044268 | TRIDENT MINERAL RESOURCES PRIVATE LIMITED | | 134 | U74899DL1995PTC068892 | ASSAN SECURITIES PRIVATE LIMITED | | 135 | U51395DL1999PTC098660 | GNP ELECTRONICS PRIVATE LIMITED | | 136 | U72200DL1999PTC099257 | SITA INFOTECH PRIVATE LIMITED | | 137 | U74300DL1998PTC093430 | SULEKHA ADVERTISING PRIVATE LIMITED | | 138 | U23201DL1998PTC092684 | R N PETROCHEMICALS PRIVATE LIMITED | | 139 | U74899DL2000PLC107569 | MULTIDOT ENTERTAINMENT LIMITED | | 140 | U28994DL2004PTC124921 | OM SAINATH SANITARY AND HARDWARE PRIVATE LIMITED | | 141 | U74140DL2003PTC123641 | ASSOCIATED ADVISORY SERVICES PRIVATE LIMITED | | 142 | U70200KA2016PTC096199 | RAAJA INFRAVENTURES PRIVATE LIMITED | | 143 | U63040DL1998PTC094443 | GREATER HIMALAYAN OUTDOORS PRIVATE LIMITED | | 144 | U40101DL2005PTC137235 | HIMALAYAN GREEN ENERGY PRIVATE LIMITED |

PTC096199 | RAAJA INFRAVENTURES PRIVATE LIMITED | | 143 | U63040DL1998PTC094443 | GREATER HIMALAYAN OUTDOORS PRIVATE LIMITED | | 144 | U40101DL2005PTC137235 | HIMALAYAN GREEN ENERGY PRIVATE LIMITED | | 145 | U70101DL2004PTC127204 | CALIBRE BUILDWELL PRIVATE LIMITED | | 146 | U51909DL2004PTC129541 | ASL TRADEX PRIVATE LIMITED | | 147 | U72900DL2004PTC125714 | GABA SOFTWARE PRIVATE LIMITED | | 148 | U14106DL2002PTC115075 | BB QUARRY (INDIA) PRIVATE LIMITED | | 149 | U51909DL2005PTC135864 | S AND D CONSUMER PRODUCTS PRIVATE LIMITED | | 150 | U25200GJ1997PTC033259 | SPACO PLAST PRIVATE LIMITED | | 151 | U28999MH2022PTC391210 | VIJAYESH INDUSTRIES PRIVATE LIMITED | | 152 | U17111TZ1991PTC002999 | ANNUR JAYABALAJI TEXTILES PRIVATE LIMITED | | 153 | U72200TZ2000PLC009347 | RAGHAV INFOTECH LIMITED | | 154 | U72200TZ1994PTC005296 | EDISON GLOBAL SOLUTIONS PRIVATE LIMITED | | 155 | U67120TZ1995PTC006469 | CINTAAMANI CAPITAL MARKET SERVICES PRIVATE LIMITED | | 156 | U45201PB2007PLC030850 | HEAVEN CITY DEVELOPERS LIMITED | | 157 | U94110MH2007PLC171991 | THERMEX REBAR MANUFACTURERS' LIMITED | | 158 | U29299PN2007PTC129801 | PRASONSHA ENGINEERING PRIVATE LIMITED | | 159 | U45200DL2007PTC160630 | AVANTIKA CONSTRUCTION COMPANY PRIVATE LIMITED | | 160 | U80903TN2007PLC062824 | INSPIRISYS SOLUTIONS IT RESOURCES LIMITED | | 161 | U45200MH2007PTC169011 | SKYLINE INFRA CREATORS PRIVATE LIMITED | | 162 | U45200DL2006PTC156190 | MERA SAI RESIDENCY PROJECTS PRIVATE LIMITED | | 163 | U74900MH2007PTC171149 | KNOWLEDGEGATE CONSULTANTS PRIVATE LIMITED |

11 | SKYLINE INFRA CREATORS PRIVATE LIMITED | | 162 | U45200DL2006PTC156190 | MERA SAI RESIDENCY PROJECTS PRIVATE LIMITED | | 163 | U74900MH2007PTC171149 | KNOWLEDGEGATE CONSULTANTS PRIVATE LIMITED | | 164 | U85100MH2007PTC169519 | KAMAL HEALTH CARE SERVICES PRIVATE LIMITED | | 165 | U74900WB2007PTC138898 | RELIABLE STEVEDORES PRIVATE LIMITED | | 166 | U72900MH2007PTC174634 | TECHNINJA INDIA PRIVATE LIMITED | | 167 | U74999PN2022PTC215108 | CORPSTAGE PRIVATE LIMITED | | 168 | U72900MH2007PTC172674 | NETWAY SOFTWARE TECHNOLOGIES PRIVATE LIMITED | | 169 | U45200CT2008PTC020508 | MAA DANTESHWARI INFRASTRUCTURE PRIVATE LIMITED | | 170 | U72200WB2007PTC120498 | ADAPT SOLUTIONS PRIVATE LIMITED | | 171 | U72200KA2008PTC045121 | VISVATECH SOLUTIONS (INDIA) PRIVATE LIMITED | | 172 | U92190MH2008PTC180276 | PRABHAG MEDIA & ENTERTAINMENT PRIVATE LIMITED. | | 173 | U67190UP2007PTC034227 | AMBA CREDIT & INSURANCE SERVICES PRIVATE LIMITED | | 174 | U67110KL2008PTC021928 | INFIN FINANCIAL CONSULTANTS PRIVATE LIMITED | | 175 | U80901DL2008PTC172451 | MATCHLES LEARNING SOLUTIONS PRIVATE LIMITED | | 176 | U45202MH2008PTC181469 | GOODWILL TELECOM INFRASTRUCTURE PRIVATE LIMITED | | 177 | U51909JK2006PTC002654 | MAGNUS EXPORTS PRIVATE LIMITED | | 178 | U40106GJ2008PTC054142 | GUJARAT CLEAN DEVELOPMENT MECHANISM PROJECTS PRIVATE LIMITED | | 179 | U74999UR2008PTC032648 | MUNJAL HYDRO POWER PRIVATE LIMITED | | 180 | U74120DL2008PTC180770 | CLASS CONSULTING PRIVATE LIMITED | | 181 | U00304HP2006PTC029871 | AVEDA HERBS PRIVATE LIMITED |

| | 179 | U74999UR2008PTC032648 | MUNJAL HYDRO POWER PRIVATE LIMITED | | 180 | U74120DL2008PTC180770 | CLASS CONSULTING PRIVATE LIMITED | | 181 | U00304HP2006PTC029871 | AVEDA HERBS PRIVATE LIMITED | | 182 | U85190DL2008PTC176756 | EZ HEALTHLINE PRIVATE LIMITED | | 183 | U85110TN2008FTC069754 | HEART2HEART VETERINARY HOSPITALS PRIVATE LIMITED | | 184 | U51311TZ2008PTC014692 | SPRL MARKETING PRIVATE LIMITED | | 185 | U55101DL2006PTC149559 | NICE HOSPITALITY PRIVATE LIMITED | | 186 | U51101DL2008PTC184694 | RAMPRIYA ENTERPRISES PRIVATE LIMITED | | 187 | U74999GA2008PTC005902 | MAPOLINE TRAVELS SOLUTIONS PRIVATE LIMITED | | 188 | U14100MP2008PTC021075 | SARASWATI STONE CRUSHER PRIVATE LIMITED | | 189 | U14200MP2008PTC020833 | REGENCY MINING PRIVATE LIMITED | | 190 | U40101MH2009PTC189695 | VAAYU RENEWABLE ENERGY (NARMADA) PRIVATE LIMITED | | 191 | U36910BR2008PTC014041 | RAMDULARE JEWELLERS PRIVATE LIMITED | | 192 | U52334KL2009PTC023993 | POORAM MARKETING PRIVATE LIMITED | | 193 | U74900HR2009PTC038957 | SIRIUS SERVICES PRIVATE LIMITED | | 194 | U32106MH2006PTC159195 | D J ELECTRICALS PRIVATE LIMITED | | 195 | U45201PN2005PTC021734 | DHANSAMPADA CONSTRUCTION PRIVATE LIMITED | | 196 | U51909PN2006PTC021793 | SWASTIK INTERIORS PRIVATE LIMITED | | 197 | U52190WB2009PTC140531 | RADHA BALLABH BARTER PRIVATE LIMITED | | 198 | U52300MH2010PTC201225 | RONAK MERCANTILE PRIVATE LIMITED | | 199 | U65990DL2010ULT198432 | SETH STOCK ANALYSIS PRIVATE LIMITED | | 200 | U45400MH2010PTC204564 | JOVITA ENTERPRISES PRIVATE LIMITED |

| U52300MH2010PTC201225 | RONAK MERCANTILE PRIVATE LIMITED | | 199 | U65990DL2010ULT198432 | SETH STOCK ANALYSIS PRIVATE LIMITED | | 200 | U45400MH2010PTC204564 | JOVITA ENTERPRISES PRIVATE LIMITED | | 201 | U70102MH2010PTC204586 | RASESH ENTERPRISES PRIVATE LIMITED | | 202 | U93000DL2010PTC199580 | BISTRO HOSPITALITY MANAGEMENT PRIVATE LIMITED | | 203 | U65923DL2010PTC198316 | TOTAL SHARE SERVICES PRIVATE LIMITED | | 204 | U27100MH2010PTC203278 | SHASHWATI HI TECH STEEL PRIVATE LIMITED | | 205 | U74900MH2010PTC204337 | ELINA ENTERPRISES PRIVATE LIMITED | | 206 | U01200DL2010PTC203275 | SATIIJA FARMS PRIVATE LIMITED | | 207 | U51909DL2010PTC203494 | KANIKA CREATION PRIVATE LIMITED | | 208 | U45209HP2010PTC031374 | LOK RAJ SAINI INFRA-TECH PRIVATE LIMITED | | 209 | U45400DL2010PTC206724 | SHAUNQI INFRATECH PRIVATE LIMITED | | 210 | U70109MH2010PTC208964 | JAIDEV HOMES PRIVATE LIMITED | | 211 | U17200HP2010PTC031412 | MAX FIBRES PRIVATE LIMITED | | 212 | U45202MH2010PTC206287 | SHALWAK INFRASTRUCTURE PRIVATE LIMITED | | 213 | U15122UP2010PTC042184 | GEOWHITE GROWERS PRIVATE LIMITED | | 214 | U29253MH2010PTC210248 | ROLLWELL TECHNICAL SERVICES PRIVATE LIMITED | | 215 | U85195KL2010PTC027130 | DR GEETHA'S CT SCANS PRIVATE LIMITED | | 216 | U29268PN2010PTC137984 | RNA AUTOMATIONS PRIVATE LIMITED | | 217 | U67190UP2010PTC042684 | AMITY STOCKS BROKING PRIVATE LIMITED | | 218 | U72200TG2010PTC071901 | MADHUKAN SKILLS AND ASSESSMENT SOLUTIONS PRIVATE LIMITED | | 219 | U27100CT2009PTC021441 | VIGNESHWARA STEEL PLANT PRIVATE LIMITED |

Y STOCKS BROKING PRIVATE LIMITED | | 218 | U72200TG2010PTC071901 | MADHUKAN SKILLS AND ASSESSMENT SOLUTIONS PRIVATE LIMITED | | 219 | U27100CT2009PTC021441 | VIGNESHWARA STEEL PLANT PRIVATE LIMITED | | 220 | U74900MH2010PTC198900 | BOLLYWOOD TOURISM PRIVATE LIMITED | | 221 | U74900KA2010PTC052216 | EARTHRISE DIAL-4-PRICE SERVICES PRIVATE LIMITED | | 222 | U25200TZ2009PTC015538 | J.G.PET PRODUCT PRIVATE LIMITED | | 223 | U15400MP2011PTC025464 | BONNIE FOI INDUSTRIES PRIVATE LIMITED | | 224 | U45400MH2009PTC197835 | DUNDEE POWER PRIVATE LIMITED | | 225 | U72200WB2011PTC162430 | TCG INFORMATICS PRIVATE LIMITED | | 226 | U33110DL2011PTC218009 | RG DRUGS AND PHARMA PRIVATE LIMITED | | 227 | U63040GJ2011PTC064729 | CITRINE TRAVELS PRIVATE LIMITED | | 228 | U70100DL2011PTC217322 | ARCH ESCON PRIVATE LIMITED | | 229 | U63000HR2011PTC042424 | TRAVELONEDERS TOURS AND TRAVELS PRIVATE LIMITED | | 230 | U26100DL2011PTC221007 | ROCIO CERAGLASS PRIVATE LIMITED | | 231 | U45202TN2011PTC081025 | PRIDE INDIA PROPERTIES PRIVATE LIMITED | | 232 | U74140DL2011PTC219960 | LOAN FACTORY PRIVATE LIMITED | | 233 | U15492KA2011PTC058207 | BITE ME FOODS PRIVATE LIMITED | | 234 | U45209PN2011PTC140219 | LIBRA LANDMARKS PRIVATE LIMITED | | 235 | U74140DL2011PTC217438 | VISION INTEX PRIVATE LIMITED | | 236 | U45400MH2011PTC218218 | PETROHUNTER INFRA PROJECTS PRIVATE LIMITED | | 237 | U70100DL2011PTC221252 | EVERFINE INFRASTRUCTURE PRIVATE LIMITED | | 238 | U51506MH2009PTC194778 | SIGNET INSTRUMENTATION PRIVATE LIMITED |

18218 | PETROHUNTER INFRA PROJECTS PRIVATE LIMITED | | 237 | U70100DL2011PTC221252 | EVERFINE INFRASTRUCTURE PRIVATE LIMITED | | 238 | U51506MH2009PTC194778 | SIGNET INSTRUMENTATION PRIVATE LIMITED | | 239 | U74999DL2009PTC191345 | AVENTUS HUMAN RESOURCE SOLUTIONS COMPANY PRIVATE LIMITED | | 240 | U51103TN2009PTC071821 | VAMIKA COMMODITY SERVICES PRIVATE LIMITED | | 241 | U80902KA2009PTC050572 | SEER AKADEMI PRIVATE LIMITED | | 242 | U45209HR2012PTC045711 | XCEED INFRASTRUCTURE PRIVATE LIMITED | | 243 | U70109WB2012PTC175504 | DANKUNI COMMERCIAL COMPLEX PRIVATE LIMITED | | 244 | U70100MH2012PTC230185 | BLISSYMBOLS REAL ESTATES PRIVATE LIMITED | | 245 | U14200RJ2012PTC038988 | VIKRAM MINES AND MINERALS PRIVATE LIMITED | | 246 | U74900KA2012PTC064814 | WIZARDS MANAGEMENT SERVICES INDIA PRIVATE LIMITED | | 247 | U40104KA2012PTC064426 | PERSEPT SOLAR PRIVATE LIMITED | | 248 | U65992KL2012PTC031746 | POOVATHINGAL CHIT FUNDS PRIVATE LIMITED | | 249 | U18100RJ2012PTC038664 | P BAJAJ ECOMMERCE PRIVATE LIMITED | | 250 | U74900MH2012PTC234075 | DOUBLETCH INDIA PRIVATE LIMITED | | 251 | U70101MP2012PTC028931 | SUKHDEV BUILDERS PRIVATE LIMITED | | 252 | U45400MH2012PTC233579 | SHREE JINMATA INFRASTRUCTURE PRIVATE LIMITED | | 253 | U74900PB2012PTC036600 | ASCEND GLOBAL TRAVEL & OVERSEAS EDUCATION SERVICES PRIVATE LIMITED | | 254 | U93000DL2012FTC239974 | CAREESMA INDIA PRIVATE LIMITED | | 255 | U36931MH2012PTC233232 | PIPA BELLA ACCESSORIES PRIVATE LIMITED | | 256 | U74999MH2012PTC234107 | NARAYANI CORRUBOX PRIVATE LIMITED |

