← Archive
IN FORCE

Companies struck off/closed us 248(2) of Companies Act, 2013 November' 2024

Reliability

In force — no superseding record on file.

Document text

Sheet: Sheet1

Company Struck Off Report Date: 02-Jan-2025 12:24:17 · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
· · ·
S.NO Cin Company Name
1 U55101TN2021PTC142787 COCONUT SHELL RESTAURANTS PRIVATE LIMITED
2 U93090DL2019PTC344125 AAVISHREY CORPORATE SOLUTIONS PRIVATE LIMITED
3 U80904DL2018PTC336389 NARENDRA DEV COACHING CLASSES PRIVATE LIMITED
4 U27109PB2019PTC048970 ISPAGRADE METALS PRIVATE LIMITED
5 U52609WB2018PTC224312 LOOKZIVI ONLINE SERVICES PRIVATE LIMITED
6 U85310PN2019OPC181689 MEDINFINITE HEALTH SERVICES (OPC) PRIVATE LIMITED
7 U51909MH2018PTC311803 FREESOULSISTAS PRIVATE LIMITED
8 U74999MH2018OPC304212 ARBO MARKETING & TRADING (OPC) PRIVATE LIMITED
9 U72200KA2019PTC120914 SILENTFLOOR TECHNOLOGIES PRIVATE LIMITED
10 U74999MH2018PTC304361 PRECISE INTELLECTUAL HUB PRIVATE LIMITED
11 U40100TN2015PTC103245 SHERISHA BIKANER SOLAR POWER PRIVATE LIMITED
12 U85100TG2019PTC130616 IVYLEAF HOSPITAL PRIVATE LIMITED
13 U50400HR2019PTC079058 PADMINI DIESEL EMISSION CONTROL PRIVATE LIMITED
14 U01820KA2018PTC109816 SOUTHERN GOURMET INDIA PRIVATE LIMITED
15 U80904GJ2019PTC108550 KACHHUA TECHNOLOGIES PRIVATE LIMITED
16 U70102AP1995PTC021234 SREE & SHANTI AVENUES PRIVATE LIMITED
17 U45200TG1992PLC014486 YANAM INFRASTRUCTURE LIMITED
18 U55101TG1980PTC002757 MOGUL HOTELS PVT LTD

TE LIMITED | | 16 | U70102AP1995PTC021234 | SREE & SHANTI AVENUES PRIVATE LIMITED | | 17 | U45200TG1992PLC014486 | YANAM INFRASTRUCTURE LIMITED | | 18 | U55101TG1980PTC002757 | MOGUL HOTELS PVT LTD | | 19 | U72200TG2001PTC037982 | VIMUKTI TECHNOLOGIES PRIVATE LIMITED | | 20 | U45200TG2004PTC042985 | Y.R. CONSTRUCTIONS PRIVATE LIMITED | | 21 | U26931DL2022PTC404177 | BRICKBUDS INDIA PRIVATE LIMITED | | 22 | U65990KL2022PLN077801 | KARTHIKAPPALLY DTCRE NIDHI LIMITED | | 23 | U85110AP1997PTC028529 | MADANAPALLE HOSPITALS PRIVATE LIMITED | | 24 | U72900DL2022OPC404252 | AESTARMART ELECTRO GAMING SOLUTIONS (OPC) PRIVATE LIMITED | | 25 | U72200GJ1999PTC036564 | KRIMISH INFOTECH PRIVATE LIMITED | | 26 | U23209GJ1995PTC024105 | SHRI RAM DIESEALS PVT LTD | | 27 | U24231KA1980PTC003763 | MEDIX PHARMACEUTICALS PRIVATE LIMITED | | 28 | U72900GJ2005PTC046250 | INTEGRATED ROADMASTER INFORMATION SERVICES PRIVATE LIMITED | | 29 | U51909TG2022PTC166576 | AL TANZEES INTERNATIONAL PRIVATE LIMITED | | 30 | U00892KA1995PTC018847 | SOFT-AID SERVICES PRIVATE LIMITED | | 31 | U51505KA1992PTC012873 | INGENIOUS TECHNOLOGIES (INDIA) PRIVATE LIMITED | | 32 | U45205KA1992PTC013165 | PEARSON BUILDERS PRIVATE LIMITED | | 33 | U51102KA1999PTC025227 | SRI GOMAT STARAGENCIES PRIVATE LIMITED | | 34 | U24243KA1998PTC023324 | N.K.HYGIENE PRIVATE LIMITED | | 35 | U52203KL1992PTC006474 | NMRAS EXPORTS INDIA PVT LTD | | 36 | U65992KL1992PTC006551 | PALLATH FINANCE AND CHITS PVT LTD | | 37 | U02001KL1995PTC009385 | LANDAIRE ESTATES PRIVATE LIMITED |

TED | | 35 | U52203KL1992PTC006474 | NMRAS EXPORTS INDIA PVT LTD | | 36 | U65992KL1992PTC006551 | PALLATH FINANCE AND CHITS PVT LTD | | 37 | U02001KL1995PTC009385 | LANDAIRE ESTATES PRIVATE LIMITED | | 38 | U18101KA2001PTC029749 | GAYLORD MACHINERY PRIVATE LIMITED | | 39 | U26931MP2001PTC014553 | SAKAR FOAM BRICKS PRIVATE LIMITED | | 40 | U72900PB2022PTC056927 | BUDDYPE PRIVATE LIMITED | | 41 | U29290MH1993PTC073415 | AMRITLAKSHMI MACHINE WORKS PVT LTD | | 42 | U21000MH1995PTC093770 | EMGEE HOLIDAYS PRIVATE LIMITED | | 43 | U13203PN1996PLC097553 | KRISHNAMAYEE MINERAL INDUSTRIES LIMITED | | 44 | U45200MH1995PTC084684 | SUMMERVILLE DEVELOPERS PRIVATE LIMITED | | 45 | U15130MH2000PLC128021 | ZENITH MASALA LIMITED | | 46 | U26911PB1989PTC009217 | TRIMURTI POTTERIES PRIVATE LIMITED | | 47 | U29268PB1995PTC017195 | RBEV CONSULTANTS AND ENGINEERS PRIVATE LIMITED | | 48 | U18101RJ1996PLC013025 | DIVYA TEXFAB (INDIA) LIMITED | | 49 | U36035RJ2004PTC019167 | GM FITNESS EQUIPMENTS PRIVATE LIMITED | | 50 | U26943RJ1990PTC005510 | SHRI HANUMANT CEMENT PRIVATE LIMITED | | 51 | U72300TN1999PTC043703 | WEB RESOURCE PRIVATE LIMITED | | 52 | U72900TG2022OPC166966 | ONECLICK DIGITECH (OPC) PRIVATE LIMITED | | 53 | U15143WB1990PLC048192 | GANESH OIL EXTRACTION LTD | | 54 | U74110WB1999PTC090515 | CONCEPT VENTURE PRIVATE LIMITED | | 55 | U70101WB1996PTC080758 | VENKATESHWAR VYAWSAY PRIVATE LIMITED | | 56 | U25209WB1998PTC087973 | SUMO PLASTOWARE PRIVATE LIMITED | | 57 | U22219PN2000PTC015081 | LASERLINK (LCP) PRIVATE LIMITED | | 58 | U72900WB2001PTC093134 | SREYAN MEDICAL PRIVATE LIMITED |

TED | | 56 | U25209WB1998PTC087973 | SUMO PLASTOWARE PRIVATE LIMITED | | 57 | U22219PN2000PTC015081 | LASERLINK (LCP) PRIVATE LIMITED | | 58 | U72900WB2001PTC093134 | SREYAN MEDICAL PRIVATE LIMITED | | 59 | U74899DL1980PTC010650 | SHEBANG PRIVATE LIMITED | | 60 | U74899DL1967PTC004722 | ESBIND PRIVATE LIMITED | | 61 | U74899DL1994PTC058303 | PARSEC TECHNOLOGIES PRIVATE LIMITED | | 62 | U74899DL1994PTC062014 | SHIVANI MERCHANT BANKERS PRIVATE LIMITED | | 63 | U32204DL1996PTC078151 | POLY-QUAL (INDIA) PRIVATE LIMITED | | 64 | U29309DL1999PTC101519 | LANCER HOME APPLIANCES PRIVATE LIMITED | | 65 | U51909DL2003PTC122992 | ONKAR OVERSEAS TRADING PRIVATE LIMITED | | 66 | U45201DL2004PTC129925 | SKYLINKER PROJECTS PRIVATE LIMITED | | 67 | U25209DL2004PTC129712 | CHAND POLY ALLOYS PRIVATE LIMITED | | 68 | U15492DL2004PTC130556 | D S S I FOODS PRIVATE LIMITED | | 69 | U74300DL2002PTC117964 | KOOKLA BRAND MANAGEMENT PRIVATE LIMITED | | 70 | U85110DL2002PTC115223 | RIA HEALTHCARE PRIVATE LIMITED | | 71 | U74140DL2005PTC140623 | MULTILINKS HUMAN RESOURCE CONSULTANTS PRIVATE LIMITED | | 72 | U72300TN2005PTC055735 | EPROZONE OUTSOURCING (INDIA) PRIVATE LIMITED | | 73 | U52602GJ2005PTC084537 | SATURN ELECTRONICS PRIVATE LIMITED | | 74 | U36101TN2006PTC061542 | SHUKRA ENGINEERING PRIVATE LIMITED | | 75 | U51109WB2007PTC121249 | VERSATILE TRADERS PRIVATE LIMITED | | 76 | U29300TN2007PTC065706 | GLAZEPRO SUN ENERGY PRIVATE LIMITED | | 77 | U27310DL2008PTC179995 | ADR CONSULTANCY SERVICES PRIVATE LIMITED | | 78 | U72200TZ2006PTC013137 | Q FIRST TECHNOLOGY (INDIA) PRIVATE LIMITED |

PTC065706 | GLAZEPRO SUN ENERGY PRIVATE LIMITED | | 77 | U27310DL2008PTC179995 | ADR CONSULTANCY SERVICES PRIVATE LIMITED | | 78 | U72200TZ2006PTC013137 | Q FIRST TECHNOLOGY (INDIA) PRIVATE LIMITED | | 79 | U51226DL2008PLC183982 | CHEMSTAR POLYMERS LIMITED | | 80 | U67120DL2008PTC181935 | MOUNT SHIKHAR STOCK BROKING SERVICES PRIVATE LIMITED | | 81 | U80904KA2008PTC047148 | MANAS CENTRE FOR TRAINING AND DEVELOPMENT PRIVATE LIMITED | | 82 | U65990TG2008PTC061061 | EARLA INVESTMENTS PRIVATE LIMITED | | 83 | U15200HP2008PTC031000 | KUSHA FARMS PRIVATE LIMITED | | 84 | U46900DL2009PTC188202 | V V S ENTERPRISES PRIVATE LIMITED | | 85 | U45201BR2008PTC014039 | KAPISH DEVELOPER SERVICES PRIVATE LIMITED | | 86 | U28990WB2009PTC133847 | LAKSHMI SADHO JEWELLERY PRIVATE LIMITED | | 87 | U51909KA2019PTC126856 | VENUGRAM FIT AGRO PRIVATE LIMITED | | 88 | U29810DL2006PTC145064 | SAMCO FABRICATORS PRIVATE LIMITED | | 89 | U80302DL2010PTC198408 | NEXTGEN KNOWLEDGE SOLUTIONS PRIVATE LIMITED | | 90 | U37100TN2010PTC075434 | VMB ENTERPRISES PRIVATE LIMITED | | 91 | U24100DL2010PTC202697 | URVARA FERTILIZERS PRIVATE LIMITED | | 92 | U45200PN2010PTC136321 | NAKSHATRA CONSTRUCTION PRIVATE LIMITED | | 93 | U72300DL2010PTC207978 | VIDYAMAN INFOSOL PRIVATE LIMITED | | 94 | U17121OR2010PTC012386 | SIDDARTH COTEX PRIVATE LIMITED | | 95 | U29292DL2010PTC209915 | AHFE ENGINEERING SERVICES PRIVATE LIMITED | | 96 | U51909WB2010PTC155710 | WELLKNOWN MERCHANTS PRIVATE LIMITED | | 97 | U17119RJ2011PTC033889 | SHREE TEXCON PRIVATE LIMITED |

U29292DL2010PTC209915 | AHFE ENGINEERING SERVICES PRIVATE LIMITED | | 96 | U51909WB2010PTC155710 | WELLKNOWN MERCHANTS PRIVATE LIMITED | | 97 | U17119RJ2011PTC033889 | SHREE TEXCON PRIVATE LIMITED | | 98 | U72200KA2009PTC051333 | VARUNA TECHNOLOGY SYSTEMS PRIVATE LIMITED | | 99 | U15122WB2011PTC161138 | R S UNIAGRO PRIVATE LIMITED | | 100 | U72200TG2011PTC073798 | POSSIBILLION SOFTWARE TECHNOLOGIES PRIVATE LIMITED | | 101 | U24239GJ2011PTC064694 | UNIMAX LIFESCIENCE PRIVATE LIMITED | | 102 | U17120DL2011PTC218389 | RKG HITECH POLYCOATS PRIVATE LIMITED | | 103 | U55100MP2011PTC026610 | LIQUID HOSPITALITY PRIVATE LIMITED | | 104 | U29300PN2009PTC133936 | UTKRUSHT TILLER SALES PRIVATE LIMITED | | 105 | U74140DL2011PTC220903 | ADP MANAGEMENT CONSULTING PRIVATE LIMITED | | 106 | U65191DL2009PTC194990 | SETH BUSINESS SOLUTIONS PRIVATE LIMITED | | 107 | U80904UP2009PTC037958 | BLUE GINGER CONSULTANCY SERVICES PRIVATE LIMITED | | 108 | U74900DL2012PTC233367 | GCG INFOTECH PRIVATE LIMITED | | 109 | U45200MP2012PTC028059 | BHARTI DEVBUILD PRIVATE LIMITED | | 110 | U45201RJ2012PTC038211 | SIDDHI VINAYAK PRIME OVERSEAS PRIVATE LIMITED | | 111 | U55101TN2012PTC085824 | INWOO HOTELS PRIVATE LIMITED | | 112 | U40300UP2022PTC171580 | AVYASTAR SOLAR ENERGIES PRIVATE LIMITED | | 113 | U74999DL2012PTC239223 | CADICA INDIA PRIVATE LIMITED | | 114 | U21023RJ2013PTC041398 | BHG PACKAGING PRIVATE LIMITED | | 115 | U70100GA2012PTC007131 | KAMARON LEASING AND HOLDING PRIVATE LIMITED | | 116 | U80903DL2013PTC247664 | OASIS PMT IIT COACHING INSTITUTE PRIVATE LIMITED |

1398 | BHG PACKAGING PRIVATE LIMITED | | 115 | U70100GA2012PTC007131 | KAMARON LEASING AND HOLDING PRIVATE LIMITED | | 116 | U80903DL2013PTC247664 | OASIS PMT IIT COACHING INSTITUTE PRIVATE LIMITED | | 117 | U72900CH2013PTC034350 | GEEKS TECHNICAL SOLUTIONS PRIVATE LIMITED | | 118 | U51909DL2013PTC248230 | ILE BUSINESS SOLUTION PRIVATE LIMITED | | 119 | U14200RJ2012PTC040868 | SUNRISE META-MINERALS (I) PRIVATE LIMITED | | 120 | U74900DL2011PTC229118 | EASYTECH SERVICES PRIVATE LIMITED | | 121 | U15139KA2013PTC068172 | ACE IYENGAR HOME PRODUCTS INDIA PRIVATE LIMITED | | 122 | U72900DL2012PTC246077 | STARTAHEAD IT SOLUTIONS PRIVATE LIMITED | | 123 | U74900DL2011PTC227508 | DIFFERENTIAL CONSULTING PRIVATE LIMITED | | 124 | U64201TG2011PTC077497 | ISQUARE MOBILITY PRIVATE LIMITED | | 125 | U45201AS2011PTC010726 | LUIT ENGINEERING PRIVATE LIMITED | | 126 | U74900PN2013PTC148356 | NAGAR CORPORATION PRIVATE LIMITED | | 127 | U70102WB2013PTC193315 | DURGESHWARI BUILDCON PRIVATE LIMITED | | 128 | U65990MH2005PTC155511 | ALDAN FINANCIAL SERVICES PRIVATE LIMITED | | 129 | U74140DL2014PTC271492 | RETENTION NINE TECHNOLOGIES PRIVATE LIMITED | | 130 | U74900KA2014PTC077272 | JASSBYS PUBS PRIVATE LIMITED | | 131 | U72200AP2014PTC095921 | VERAX ANALYTICS SOLUTIONS PRIVATE LIMITED | | 132 | U51909MH2002PTC136756 | BETELNUT FASHIONS PRIVATE LIMITED | | 133 | U51397MH2004PTC149877 | REJUV HEALTHCARE SERVICES PRIVATE LIMITED | | 134 | U72900MH2001PTC130822 | PHI CREATIVE SOLUTIONS PRIVATE LIMITED | | 135 | U74120UP2015PTC068600 | EWAY4EDUCATION PRIVATE LIMITED |

MH2004PTC149877 | REJUV HEALTHCARE SERVICES PRIVATE LIMITED | | 134 | U72900MH2001PTC130822 | PHI CREATIVE SOLUTIONS PRIVATE LIMITED | | 135 | U74120UP2015PTC068600 | EWAY4EDUCATION PRIVATE LIMITED | | 136 | U74900WB2012PTC188519 | IMMENSE DEVELOPERS PRIVATE LIMITED | | 137 | U85194MH2014PTC252088 | STEP INTERNATIONAL HEALTHCARE PRIVATE LIMITED | | 138 | U85300DL2007PTC169815 | JUN RESEARCH LOGISTICS AND DEVELOPMENT CONSULTANTS PRIVATE LIMITED | | 139 | U40106TG2013PTC091948 | ECOREN CHINNAM WIND PARK PRIVATE LIMITED | | 140 | U72900AP2006PTC050534 | AMZUR TECHNOLOGIES PRIVATE LIMITED | | 141 | U14200OR2007PTC009473 | D.B.MINERALS PRIVATE LIMITED | | 142 | U70200CT2014PTC001295 | S P AGRAWAL INFRADEV VENTURE INDIA PRIVATE LIMITED | | 143 | U01403DL2014PTC265478 | CUTTACK AGRI TECH PRIVATE LIMITED | | 144 | U72900UP2014PTC062254 | VANERCIA SOFTWARE PRIVATE LIMITED | | 145 | U70102UP2015PTC075028 | SHUBHANGI PROPTECH PRIVATE LIMITED | | 146 | U72900DL2015OPC288582 | TESTXPERTS INFOTECH OPC PRIVATE LIMITED | | 147 | U74900KA2015OPC084421 | WI CONTENT SOLUTIONS (OPC) PRIVATE LIMITED | | 148 | U29253TG2016PTC102751 | STOCK AND FLOW PROJECTS PRIVATE LIMITED | | 149 | U74120UP2015PTC075287 | REVEAL INFOTECH PRIVATE LIMITED | | 150 | U72400DL2015PTC286675 | SWIFTWIRE ENTERTAINMENT PRIVATE LIMITED | | 151 | U85100WB2014PTC200419 | SPD SOLUTIONS PRIVATE LIMITED | | 152 | U40101TZ2015PLC021557 | PERENNIAL ELECTRICITY LIMITED | | 153 | U51909AP2012PTC078851 | MAQAM TRADING AND SERVICES PRIVATE LIMITED |

| U85100WB2014PTC200419 | SPD SOLUTIONS PRIVATE LIMITED | | 152 | U40101TZ2015PLC021557 | PERENNIAL ELECTRICITY LIMITED | | 153 | U51909AP2012PTC078851 | MAQAM TRADING AND SERVICES PRIVATE LIMITED | | 154 | U74120UP2015PTC074513 | MOXIE MATERIAL TESTING AND DIAGNOSTIC CENTRE PRIVATE LIMITED | | 155 | U74999DL2015PTC287807 | XYZ INFRA & SERVICES PRIVATE LIMITED | | 156 | U74900KA2014FTC073226 | TIGER EXECUTIVE SERVICES PRIVATE LIMITED | | 157 | U72200WB2016PTC218265 | ENCIORA TECHNOLOGY PRIVATE LIMITED | | 158 | U74999WB2016FTC218509 | GREENBANK INDIA PRIVATE LIMITED | | 159 | U51224DL2016PTC308693 | ZAD MARKETING INDIA PRIVATE LIMITED | | 160 | U29309UR2016PTC007399 | TATAKSHA SOLAR PRIVATE LIMITED | | 161 | U74999UP2016PTC087759 | HUNTHALT SERVICES PRIVATE LIMITED | | 162 | U74900RJ2015PTC047602 | INGENIUM GLOBAL SERVICES PRIVATE LIMITED | | 163 | U72200KA2016PTC086971 | PENDELN TECHNOLOGIES PRIVATE LIMITED | | 164 | U45202AP2019PTC111440 | LOG DESIGN STUDIO PRIVATE LIMITED | | 165 | U55101DL2015PTC279995 | 24X7 HOSPITALITY PRIVATE LIMITED | | 166 | U52339DL2015PTC282033 | LIGHTENUP DISTRIBUTION AND RETAIL PRIVATE LIMITED | | 167 | U74900KA2015PTC080003 | VERMITTLER IT CONSULTING PRIVATE LIMITED | | 168 | U78300GJ2016PTC086296 | BARAKA TRAINING PRIVATE LIMITED | | 169 | U74999KA2016FTC095698 | FYBR TECHNOLOGY PRIVATE LIMITED | | 170 | U31900UP2017PTC090198 | GOVIND POWER AND ELECTRICALS PRIVATE LIMITED | | 171 | U72200KA2015PTC079545 | DUNST TECHNOLOGIES PRIVATE LIMITED | | 172 | U51909MH2016PTC282136 | MEDITEASY TECHNOLOGY SOLUTIONS PRIVATE LIMITED |

| GOVIND POWER AND ELECTRICALS PRIVATE LIMITED | | 171 | U72200KA2015PTC079545 | DUNST TECHNOLOGIES PRIVATE LIMITED | | 172 | U51909MH2016PTC282136 | MEDITEASY TECHNOLOGY SOLUTIONS PRIVATE LIMITED | | 173 | U65999CT2016PLC007424 | ASANKHYA NIDHI LIMITED | | 174 | U52399TG2015PTC098066 | IKON TECH. PRIVATE LIMITED | | 175 | U15209TZ2017PTC028545 | SABOLS INDIA PRIVATE LIMITED | | 176 | U72900MP2016PTC041165 | TRYGGO INDIA PRIVATE LIMITED | | 177 | U74110PN2016PTC165083 | KANTILAL SANCHETI ROYAL LEGAL CONSULTANCY PRIVATE LIMITED | | 178 | U74999KA2016PTC094353 | STORYHOUSE PRODUCTIONS PRIVATE LIMITED | | 179 | U33302DL2016PTC302117 | DHITI HEALTHCARE PRIVATE LIMITED | | 180 | U70100KL2015PTC038098 | AXYZ ESTATES INDIA PRIVATE LIMITED | | 181 | U74994KA2017PTC099193 | MEAFALE INTERIORS PRIVATE LIMITED | | 182 | U93000UR2016PTC007358 | PANT SOFTWARE SOLUTION PRIVATE LIMITED | | 183 | U51909MH2017PTC292608 | EEIA EAT EATOO PRIVATE LIMITED | | 184 | U72900PB2017FTC046278 | SMBDS INDIA PRIVATE LIMITED | | 185 | U29304GJ2016PTC093846 | SEA HORSE TECHNOLOGIES PRIVATE LIMITED | | 186 | U74999MH2016PTC280634 | AUROMA CREATIONS PRIVATE LIMITED | | 187 | U74999HP2017PTC006551 | MAANSA WEBWORLD PRIVATE LIMITED | | 188 | U72900KL2017PTC048706 | SMARTTURTLES SOFTWARE LABS PRIVATE LIMITED | | 189 | U74999KA2017PTC101823 | SHERLOCKS HOTELS PRIVATE LIMITED | | 190 | U63000DL2013PTC257317 | ORBITNOTE TECHNOLOGIES PRIVATE LIMITED | | 191 | U72901KA2016PTC096178 | SIDMAN GLOBAL TECHNOLOGIES PRIVATE LIMITED | | 192 | U65999BR2016PLC032407 | MITHILANCHAL KESHAV NIDHI LIMITED |

13PTC257317 | ORBITNOTE TECHNOLOGIES PRIVATE LIMITED | | 191 | U72901KA2016PTC096178 | SIDMAN GLOBAL TECHNOLOGIES PRIVATE LIMITED | | 192 | U65999BR2016PLC032407 | MITHILANCHAL KESHAV NIDHI LIMITED | | 193 | U52609TG2016PTC111493 | VJ & JATIN ENTERPRISES PRIVATE LIMITED | | 194 | U74999UP2017PTC095718 | MAA PITAMBARA SHEETGRAH PRIVATE LIMITED | | 195 | U32900HR2017PTC071735 | SIDEREAL TECHNOLOGIES PRIVATE LIMITED | | 196 | U24304TN2017PTC117596 | ECOSHIELD HYGIENE SOLUTIONS PRIVATE LIMITED | | 197 | U51909UP2017PTC094939 | RUDRA SPICES & DRY FRUITS PRIVATE LIMITED | | 198 | U55209WB2017PTC222320 | MEJORHUB RESTAURANT AND HOTELS PRIVATE LIMITED | | 199 | U65929TN2017PTC118029 | INDEED BROKING SERVICES PRIVATE LIMITED | | 200 | U74999TZ2017PTC029422 | GREENZA INTERRNATIONAL PRIVATE LIMITED | | 201 | U74999WB2017PTC222601 | ALBERTRON TECHNOLOGIES AND CREATIVES PRIVATE LIMITED | | 202 | U93000KA2017PTC106958 | AJU SHETTY MANAGEMENT SERVICES PRIVATE LIMITED | | 203 | U15131KA2017PTC106782 | NEUSTART PRIVATE LIMITED | | 204 | U72200KA2017PTC107071 | VICILOCUZ SOLUTIONS PRIVATE LIMITED | | 205 | U74999KA2017PTC105822 | FROZEN STONE TECHNOLOGIES INDIA PRIVATE LIMITED | | 206 | U70109UP2017PTC097773 | ASHTMURTI TECHBUILD PRIVATE LIMITED | | 207 | U51909KL2017PTC050724 | TAWAH TRADING PRIVATE LIMITED | | 208 | U74999MH2017PTC296238 | OPTIMUM DRAFTING AND REAL ESTATE ADVISORS PRIVATE LIMITED | | 209 | U40100TG2017PTC118161 | ECOREN POSEIDON POWER PRIVATE LIMITED | | 210 | U33100TG2017PTC118345 | CHEMPRIME LIFESCIENCES PRIVATE LIMITED |

UM DRAFTING AND REAL ESTATE ADVISORS PRIVATE LIMITED | | 209 | U40100TG2017PTC118161 | ECOREN POSEIDON POWER PRIVATE LIMITED | | 210 | U33100TG2017PTC118345 | CHEMPRIME LIFESCIENCES PRIVATE LIMITED | | 211 | U70200TG2018PTC125152 | SUBHAPRADHAM PROPERTIES PRIVATE LIMITED | | 212 | U33309DL2017PTC319682 | DHITI BIOSCIENCE DIAGNOSTIC TECHNOLOGY PRIVATE LIMITED | | 213 | U51909TN2018PTC123258 | JKR PROJECTS PRIVATE LIMITED | | 214 | U74999HR2018PTC074637 | STAVYA SMARTFAB PRIVATE LIMITED | | 215 | U72900OR2017PTC028120 | RUSALKA INFOTECH PRIVATE LIMITED | | 216 | U74999MH2018PTC303588 | BALEINE SHIPPING SERVICES (INDIA) PRIVATE LIMITED | | 217 | U92410KL2017PTC050991 | VAYALADA BLUE PEPPER PRIVATE LIMITED | | 218 | U51909TN2018PTC121647 | DVTM STEEL TRADING PRIVATE LIMITED | | 219 | U55209KA2018PTC110219 | JASSBYS DAKSHIN HOTELS PRIVATE LIMITED | | 220 | U70109PB2018PTC047502 | HOMENHANCE PRIVATE LIMITED | | 221 | U74999KL2018PTC052521 | COMPUCELL TECHNOLOGIES PRIVATE LIMITED | | 222 | U72900HR2018OPC073231 | AMDM SKILLS SERVICES (OPC) PRIVATE LIMITED | | 223 | U14210KA2018PTC111579 | SHANMUKHA GRANITE EXPO PRIVATE LIMITED | | 224 | U24100TG2018FTC123249 | MEDIPURE LIFE SCIENCES INDIA PRIVATE LIMITED | | 225 | U93090WB2018OPC225010 | GEEKSKARMA (OPC) PRIVATE LIMITED | | 226 | U29309BR2018PTC037401 | KAPISHBAJRANG RASAYAN CROP CARE PRIVATE LIMITED | | 227 | U15490DL2019PTC347472 | SEQUEL FOODS PRIVATE LIMITED | | 228 | U74999DL2018PTC334927 | ASTOC FASHION AND ACCESSORIES PRIVATE LIMITED | | 229 | U72900TN2017PTC119260 | TYSAN INFOTECH PRIVATE LIMITED |

U15490DL2019PTC347472 | SEQUEL FOODS PRIVATE LIMITED | | 228 | U74999DL2018PTC334927 | ASTOC FASHION AND ACCESSORIES PRIVATE LIMITED | | 229 | U72900TN2017PTC119260 | TYSAN INFOTECH PRIVATE LIMITED | | 230 | U74999KA2017PTC107508 | EDGAR ALTINOVO SOLUTIONS PRIVATE LIMITED | | 231 | U01820DL2018PTC336819 | OLEMONIZE INDIA PRIVATE LIMITED | | 232 | U80903WB2021OPC244710 | MINDSWILL SOLUTIONS (OPC) PRIVATE LIMITED | | 233 | U74999DL2018PTC335991 | SRLG INNOVATIONS PRIVATE LIMITED | | 234 | U74999KA2018PTC112598 | ENGX ELECTRICALS PRIVATE LIMITED | | 235 | U74999MH2018PTC311491 | OPTIMUM HR, LABOUR LAW COMPLIANCES AND PLACEMENT SERVICES PRIVATE LIMITED | | 236 | U72900TG2018PTC126398 | MILIUM SOFTWARE PRIVATE LIMITED | | 237 | U05005GJ2018PTC103828 | VRAJHISA MARINE PRODUCTS PRIVATE LIMITED | | 238 | U74999TG2018PTC126631 | KIRAN KONDETI STRATEGIES PRIVATE LIMITED | | 239 | U24297RJ2018PTC062676 | SHRICON SUPER ADMIX PRIVATE LIMITED | | 240 | U74994MH2018PTC315732 | ACQUISTA CONSULTING PRIVATE LIMITED | | 241 | U05004AP2018PTC109544 | PSPK MARINE EXPORTS PRIVATE LIMITED | | 242 | U65990CT2018PLC008711 | PRALABHI FINANCIAL SERVICES LIMITED | | 243 | U05005TG2018PTC127537 | SAAISANA SEA FOODS PRIVATE LIMITED | | 244 | U36999KA2018PTC115349 | PAGE STUDIO PRIVATE LIMITED | | 245 | U01100AP2018PTC109328 | VARAMO AGRI PRODUCTS PRIVATE LIMITED | | 246 | U72900AP2018PTC109226 | SUMAHA TECHNOLOGIES PRIVATE LIMITED | | 247 | U74999MH2018PTC307948 | DRUMSTONE MEDIA PRIVATE LIMITED | | 248 | U45500KA2018PTC116910 | SAVANTO ESTATES PRIVATE LIMITED |

