LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 August'2024
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Sep-2024 00:12:27 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAI-2110 | INTELLIGENCE ARBITRATION INSTITUTION (IN DIA) LLP |
| 2 | AAN-9562 | SCI-CONNECT CONSULTING LLP |
| 3 | AAL-6467 | SANJAY PRADHAN INFRASTRUCTURE LLP |
| 4 | AAM-9447 | DEBRUPAYAN REALTORS LLP |
| 5 | AAM-9450 | SONARMATI DWELLINGS LLP |
| 6 | AAM-9443 | SONARMATI ACCOMODATION LLP |
| 7 | AAM-9454 | SONARMATI NIRMAN LLP |
| 8 | AAM-9445 | SONARMATI ASHRAY LLP |
| 9 | AAM-9448 | SONARMATI BUNGLOWS LLP |
| 10 | AAM-9451 | SONARMATI HIGH RISE LLP |
| 11 | AAN-9973 | SONAITEK CONSOLUTION SERVICES LLP |
| 12 | AAM-9464 | SONARMATI DEVELOPERS LLP |
| 13 | AAM-9452 | SONARMATI KUNJ LLP |
| 14 | AAM-9463 | SONARMATI INFRATECH LLP |
| 15 | AAM-9453 | SONARMATI STRUCTURES LLP |
| 16 | AAO-0435 | ALGURACY TECHNOLOGIES LLP |
| 17 | AAM-9490 | LIVING ROOTS HOSPITALITY LLP |
| 18 | AAL-6877 | TAP FOR SERVICES LLP |
| 19 | AAO-1122 | VIVAN WEALTH MANAGEMENT IMF LLP |
| 20 | AAO-1371 | MRK WEALTH ADVISORS LLP |
| 21 | AAO-1680 | OODLES EDUACT LLP |
| 22 | AAO-1872 | NAYANJYOTI EYE CARE LLP |
| 23 | AAL-7445 | CONSTANT MANAGEMENT SERVICES LLP |
| 24 | AAO-2183 | KINJAL DILIPKUMAR MODI LLP |
| 25 | AAM-9711 | DEBRUPAYAN PROJECTS LLP |
| 26 | AAM-9708 | DEBRUPAYAN BUILDERS LLP |
| 27 | AAM-9700 | MARTANCY PRODUCTS AND SERVICES LLP |
CES LLP | | 24 | AAO-2183 | KINJAL DILIPKUMAR MODI LLP | | 25 | AAM-9711 | DEBRUPAYAN PROJECTS LLP | | 26 | AAM-9708 | DEBRUPAYAN BUILDERS LLP | | 27 | AAM-9700 | MARTANCY PRODUCTS AND SERVICES LLP | | 28 | AAM-9749 | DEBRUPAYAN ACCOMODATION LLP | | 29 | AAM-9724 | DEBRUPAYAN DEVELOPERS LLP | | 30 | AAO-2611 | MPC MORYA ENTERPRISES LLP | | 31 | AAO-2673 | INFLORA INFRA & LANDSCAPE LLP | | 32 | AAO-2470 | MEHAJBEEN DESIGNERS LLP | | 33 | AAO-5153 | SAAB FOODS HOSPITALITY LLP | | 34 | AAO-3176 | NUMARC TRADING COMPANY LLP | | 35 | AAO-3211 | TRIUMPH INFOSYSTEM SKILLS DEVELOPMENT AN D SERVICES LLP | | 36 | AAO-3680 | J N MOTORS LLP | | 37 | AAL-8278 | TICKETEES TECHNOLOGIES LLP | | 38 | AAO-4266 | SWIFTERIO DECOR LLP | | 39 | AAO-4291 | QMETRICS CONSULTANCY SERVICES LLP | | 40 | AAO-4423 | DMA FARMS LLP | | 41 | AAO-4651 | SCRIPTWORKS SOLUTIONS LLP | | 42 | AAO-4598 | TRUSTNEST INFRA LLP | | 43 | AAH-1079 | SPECTRUM CONSULTANCY SERVICES LLP | | 44 | AAO-5534 | CHILDREN'S DEN LLP | | 45 | AAA-3697 | VIRTUAL TEACHGURU LLP | | 46 | AAA-1061 | JAI MAHAVIR RUBFABS (INDIA) LLP | | 47 | AAA-1269 | VIAN ENTERPRISES LLP | | 48 | AAA-0590 | NYSA PHARMACEUTICALS LLP | | 49 | AAB-6835 | GHSPL JSPR HEALTHCARE LLP | | 50 | AAB-2187 | SAKSHI MICRO SERVICES LLP | | 51 | AAB-5507 | GHSPL SW HEALTHCARE LLP | | 52 | AAB-1857 | OVEREDGE INFOTECH LLP | | 53 | AAB-2768 | SOLITAIRE TECH LLP | | 54 | AAB-1324 | RESTAR 3P CONSULTANTS LLP | | 55 | AAB-0301 | GREEN MIND SOFTWARE SOLUTIONS LLP | | 56 | AAB-5335 | HOLOGRAM MOTION PICTURES LLP | | 57 | ABC-3335 | speciality warehousing llp |
P | | 54 | AAB-1324 | RESTAR 3P CONSULTANTS LLP | | 55 | AAB-0301 | GREEN MIND SOFTWARE SOLUTIONS LLP | | 56 | AAB-5335 | HOLOGRAM MOTION PICTURES LLP | | 57 | ABC-3335 | speciality warehousing llp | | 58 | AAB-5034 | LITA UMBRELLA INDUSTRIES LLP | | 59 | AAB-5336 | VINJIT INFOSYSTEMS LLP | | 60 | AAB-4259 | FLORO MERCANTILE LLP | | 61 | AAB-3389 | GULAMHUSEIN ADVISORS LLP | | 62 | AAB-3788 | SAPPHIRE VENTURE PARTNERS LLP | | 63 | AAB-6462 | TARAK CONSULTANTS LLP | | 64 | AAB-4722 | S&A VENTURE LLP | | 65 | AAB-2125 | CHATURBHUJ ADVISORY SERVICES LLP | | 66 | AAB-5528 | FUNKRED FASHIONS LLP | | 67 | AAB-6638 | W3SERVICES INFOTECH LLP | | 68 | AAC-0696 | NINEGLOBE VARDHAMAN DEVELOPERS LIMITED LIABILITY PARTNERSHIP | | 69 | AAB-5437 | PRERNATIRTH TRADE LINK LLP | | 70 | AAC-0508 | GHSPL FRBD SUPER SPECIALITY HEALTHCARE LLP | | 71 | AAB-3261 | ANTIM ONLINE LLP | | 72 | AAB-8190 | GHSPL- GYA SUPER SPECIALITY HEALTHCARE LLP | | 73 | AAC-3139 | GHSPL BALASORE SUPER SPECIALITY HEALTHCARE LLP | | 74 | AAC-3142 | GHSPL PURI SUPER SPECIALITY HEALTHCARE LLP | | 75 | AAB-0371 | PRATIK SPACE CONCEPTS LLP | | 76 | AAB-9801 | TICKET FILMS LLP | | 77 | AAC-1749 | DIVYA CONSOLIDATED LLP | | 78 | AAC-3141 | GHSPL VARANASI SUPER SPECIALITY HEALTHCARE LLP | | 79 | AAC-2202 | KOKPARA BIOFARMS LLP | | 80 | AAB-7790 | MAYUR PREMISES LLP | | 81 | AAB-6841 | SAPPHIRE INFRACON LLP | | 82 | AAB-8575 | GHSPL- DGHR SUPER SPECIALITY HEALTHCARE LLP | | 83 | AAC-2155 | GHSPL - AMBEDKAR SCAN SUPER SPECIALITY H EALTHCARE LLP | | 84 | AAB-8576 | GHSPL- DNBD SUPER SPECIALITY HEALTHCARE LLP |
2 | AAB-8575 | GHSPL- DGHR SUPER SPECIALITY HEALTHCARE LLP | | 83 | AAC-2155 | GHSPL - AMBEDKAR SCAN SUPER SPECIALITY H EALTHCARE LLP | | 84 | AAB-8576 | GHSPL- DNBD SUPER SPECIALITY HEALTHCARE LLP | | 85 | AAC-0377 | TOP SQUARD TRADERS LLP | | 86 | AAB-7176 | REALASSIST PROPERTY ADVISORY SERVICES LLP | | 87 | AAB-9053 | OGMAROBUR CONSULTING LLP | | 88 | AAC-1815 | TAVISH ON-LINE SERVICES LLP | | 89 | AAC-0509 | GHSPL SJPR SUPER SPECIALITY HEALTHCARE LLP | | 90 | AAC-2293 | SABAR HIGH TECH PUMPS LLP | | 91 | AAC-6678 | MITTALGREEN PLANTATIONS LLP | | 92 | AAC-0642 | GHSPL ARA SUPER SPECIALITY HEALTHCARE LLP | | 93 | AAC-0533 | MARK BUSINESS CONFERENCES LLP | | 94 | AAC-1405 | ACME SYSTECH LLP | | 95 | AAC-7955 | IMPACT CONSTRUCTION LLP | | 96 | AAC-5310 | GRAPHENE MOBILE ACCESSORIES TECHNOLOGIES INC. LLP | | 97 | AAB-7474 | MOVING ADS LLP | | 98 | AAC-6147 | GHSPL JHRSD SUPER SPECIALITY HEALTHCARE LLP | | 99 | AAC-4410 | JUST SHAKTI GARMENTS LLP | | 100 | AAC-6309 | MAYFAIR HOUSING PROPERTY CONSULTANTS LLP | | 101 | AAC-5908 | TRIDHI BUSINESS INTELLIGENCE SOLUTIONS LLP | | 102 | AAC-7580 | CAPTURESQUE EVENTS LLP | | 103 | AAC-6146 | GHSPL CNTA SUPER SPECIALITY HEALTHCARE LLP | | 104 | AAC-7529 | GUIDE DEALCOM LLP | | 105 | AAC-5609 | MAITRY INFRAPROJECTS LLP | | 106 | AAC-7400 | NIGHT FOOD DELIVERY LLP | | 107 | AAC-9420 | EURASIA RACING LLP | | 108 | AAC-8966 | RAASHEE FABRICS LLP | | 109 | AAC-7535 | OJASVINI FINANCE SOLUTION LLP | | 110 | AAA-7769 | UTTHAN MICRO SERVICES LLP | | 111 | AAE-0372 | LATENCY TECHNOLOGY LLP | | 112 | AAA-8528 | MORINGA BIOTECH LLP |
EE FABRICS LLP | | 109 | AAC-7535 | OJASVINI FINANCE SOLUTION LLP | | 110 | AAA-7769 | UTTHAN MICRO SERVICES LLP | | 111 | AAE-0372 | LATENCY TECHNOLOGY LLP | | 112 | AAA-8528 | MORINGA BIOTECH LLP | | 113 | AAD-5179 | MRR TEA CONSULTANCY LLP | | 114 | AAD-6453 | DESERVE COMMOTRADE LLP | | 115 | AAD-7217 | SHIVKRIPA DISTRIBUTORS LLP | | 116 | AAD-8778 | VOLKS FOODS LIMITED LIABILITY PARTNERSHIP | | 117 | AAD-7216 | NAYANTARA VINIMAY LLP | | 118 | AAD-8785 | GREYDIAMOND ENGINEERING LLP | | 119 | AAD-5963 | ASHIAN EXIM LLP | | 120 | AAD-8954 | WIZKNOWTECH IT LLP | | 121 | AAD-6661 | QUANT SOLUTIONS LLP | | 122 | AAE-2203 | SIDDHESH ENTERPRISES LLP | | 123 | AAE-0224 | TORRUS ORTHOCARE & INSTRUMENTS LLP | | 124 | AAD-5651 | AXIS DEVELOPERS LLP | | 125 | AAD-6120 | ASHIYANA CREATION LLP | | 126 | AAE-0509 | WALLBRIDGE REALTY LLP | | 127 | AAE-1310 | WEBTRENDZ E COMMERCE LLP | | 128 | AAE-2433 | SUPERGOLD ELECTRICALS LLP | | 129 | AAA-8155 | IDYLLIC LIFESTYLE LLP | | 130 | AAB-1056 | INDOCO ANALYTICAL SOLUTIONS LLP | | 131 | AAA-9373 | PARKSYDE RESIDENCES MAINTENANCE LIMITED LAIBILITY PARTNERSHIP | | 132 | AAA-8403 | BIRCORT TRADING LLP | | 133 | AAA-7957 | REDWEED ESTATE LLP | | 134 | AAA-8406 | RISAB TIE UP LLP | | 135 | AAA-8394 | FAIRDEAL TIE-UP LLP | | 136 | AAA-6594 | SPARK BUSINESS SUPPORT SERVICES LLP | | 137 | AAE-1122 | SAANCHI CREATIONS LLP | | 138 | AAF-2884 | SYNOPSIS MEDIAWORKS LLP | | 139 | AAA-8858 | MANOHAR MICRO SERVICES LLP | | 140 | AAA-7642 | FINAL SHAADI ADVISORY LLP | | 141 | AAE-0776 | FASHIONPRO CREATIONS LLP |
EATIONS LLP | | 138 | AAF-2884 | SYNOPSIS MEDIAWORKS LLP | | 139 | AAA-8858 | MANOHAR MICRO SERVICES LLP | | 140 | AAA-7642 | FINAL SHAADI ADVISORY LLP | | 141 | AAE-0776 | FASHIONPRO CREATIONS LLP | | 142 | AAF-6099 | MAA BHAGWATI PLYBOARD LLP | | 143 | AAE-3801 | RABANA SPORTS LLP | | 144 | AAE-3920 | NEOTERIC PROJECTS LLP | | 145 | AAF-6126 | HOOGHLY PROJECTS LLP | | 146 | AAE-3557 | SUKRITI NIRMAN LLP | | 147 | AAF-7129 | PRONANCE ESTATES LLP | | 148 | AAF-5350 | VHCA AYURVEDA LLP | | 149 | AAE-6334 | VYAPTI CONSULTANTS LLP | | 150 | AAF-4505 | VIRTUSO FASHION LLP | | 151 | AAE-2926 | NAVLAKHA REALTY LLP | | 152 | AAE-5973 | SILVER SAND REALTY LLP | | 153 | AAE-6582 | GHSPL MRBD SUPER SPECIALITY HEALTHCARE LLP | | 154 | AAE-5303 | VASU INFRABUILD LLP | | 155 | AAF-6986 | WISHBONE MOTORS LLP | | 156 | AAF-1320 | DECCAN DYNAMICS BUILDTECH LLP | | 157 | AAE-0727 | VISHWAKARMA HIGHRISE LLP | | 158 | AAF-3013 | LEAP YEARS PRESCHOOL LLP | | 159 | AAE-5684 | SYAFII HEALTHCARE LLP | | 160 | AAF-6975 | BRAINSTORMING LABS LLP | | 161 | AAE-7007 | NATIVE VILLAGE FOODS AND SPICES LLP | | 162 | AAE-2739 | EXCELENTE MANAGEMENT CONSULTANTS LLP | | 163 | AAE-3206 | RED SKY PROJECT LLP | | 164 | AAE-0724 | SHREEKUSUM INNOVATIONS LLP | | 165 | AAE-6581 | GHSPL KNPR SUPER SPECIALITY HEALTHCARE LLP | | 166 | AAE-4749 | SERENA BRIAN LLP | | 167 | AAD-7855 | BIPANI ONLINE LLP | | 168 | AAE-5732 | ASHWARIA PROPERTIES LLP | | 169 | AAD-0557 | NOISYLION MARKETING SERVICES LLP | | 170 | AAF-7533 | RADHESHYAM LIFE MANAGEMENT LLP | | 171 | AAE-8849 | PERFICIO DEVELOPERS AND REALITY LLP |
AAE-5732 | ASHWARIA PROPERTIES LLP | | 169 | AAD-0557 | NOISYLION MARKETING SERVICES LLP | | 170 | AAF-7533 | RADHESHYAM LIFE MANAGEMENT LLP | | 171 | AAE-8849 | PERFICIO DEVELOPERS AND REALITY LLP | | 172 | AAD-2637 | SM CELEBRATIONS LLP | | 173 | AAD-3254 | MINDPOWER ENCLAVE LLP | | 174 | AAD-3228 | PRAGYA RESIDENCY LLP | | 175 | AAD-3281 | BLUEBIRD PROJECTS LLP | | 176 | AAD-3057 | SKRAAV MANAGEMENT CONSULTANTS LLP | | 177 | AAD-1437 | PRAPTI AGRO LLP | | 178 | AAD-2845 | HOLIDAYWALAS.COM TRAVEL LLP | | 179 | AAD-4765 | SRIJAN VINCOM LLP | | 180 | AAD-1620 | PANGHAT FASHION LLP | | 181 | AAF-7454 | NEXTAR ENTERPRISE LLP | | 182 | AAF-5865 | UTKARSH ENCLAVE LLP | | 183 | AAE-7527 | AUGMENTIUM ADVISORS LLP | | 184 | AAF-1848 | JAJOO MANIYAR & ASSOCIATES LLP | | 185 | AAF-2700 | HIPGRIP RETAIL LLP | | 186 | AAF-5637 | KRITI CONSULTANCY SERVICES LLP | | 187 | AAF-7198 | TECHKNOT SERVICES LLP | | 188 | AAF-4841 | TECHVASU SOFTWARE LLP | | 189 | AAF-8922 | D-MAX LEATHER OVERSEAS LLP | | 190 | AAD-4101 | SHYAMCENTURY REALTY LLP | | 191 | AAD-0621 | OBVIEA BUSINESS SOLUTIONS LLP | | 192 | AAD-0733 | SMJ INFRABUILDER LLP | | 193 | AAC-9944 | EXOTICA ESTATE DEVELOPERS LLP | | 194 | AAD-2417 | MSPICE AGROTECH LLP | | 195 | AAD-4984 | LIFE ONE BUILDCON LLP | | 196 | AAD-0003 | MUMBAI SEZ DEVELOPMENT COMPANY LLP | | 197 | AAD-3812 | RAJA MEDIA BOXES LLP | | 198 | AAF-9553 | SUPREME INDUSTRIAL SUPPLY LLP | | 199 | AAG-0296 | NIVEDAN CONSULTANTS LLP | | 200 | AAG-0226 | OVERALL VANIJYA LLP | | 201 | AAG-0222 | GYANSHAKTI COMMOTRADE LLP | | 202 | ABC-6743 | GSARTHI AGRO LLP |
REME INDUSTRIAL SUPPLY LLP | | 199 | AAG-0296 | NIVEDAN CONSULTANTS LLP | | 200 | AAG-0226 | OVERALL VANIJYA LLP | | 201 | AAG-0222 | GYANSHAKTI COMMOTRADE LLP | | 202 | ABC-6743 | GSARTHI AGRO LLP | | 203 | AAI-0130 | HOMEBEAMING BEAUTY HOME & PERSONAL SERVICES LLP | | 204 | AAH-9847 | DATJECT TECHNOLOGIES LLP | | 205 | AAH-7855 | SHANTILAL VORA & SONS LLP | | 206 | AAH-9004 | SKCTN CABLENET SERVICES LLP | | 207 | ABC-1687 | TAKHEL VENTURES LLP | | 208 | AAG-1329 | PLAN DENTAL LLP | | 209 | AAG-1008 | SHIVPUJAN DISTRIBUTORS LLP | | 210 | AAG-1391 | TIMER SOFTWARES LLP | | 211 | ABC-9278 | VAIDITREE LLP | | 212 | AAI-1267 | VIDARBHA GINNERS LLP | | 213 | AAG-9919 | ARA ADVISORS LLP | | 214 | AAI-6679 | STARTUP COMMUNICATION LLP | | 215 | AAI-5339 | SRV INNOVATION PARTNERS LLP | | 216 | AAG-9494 | MAGNET ADVERTISING LLP | | 217 | AAI-4788 | KRESTON GPA CONSULTANTS (INDIA) LLP | | 218 | AAI-6278 | AMIT & VISHAL COUTURE LLP | | 219 | AAI-2265 | NAREWADI SONS AUTO LLP | | 220 | AAG-4723 | MAGIC TRENDS WORLD LLP | | 221 | AAG-4975 | INOPASS HEALTH MANAGEMENT LLP | | 222 | AAG-5414 | MEDITEK PLUS LLP | | 223 | AAO-7290 | NOAHCLIQUE SOLUTIONS LLP | | 224 | AAG-9960 | WHITE COLLAR PLACEMENTS LLP | | 225 | AAG-5854 | V & M ASSOCIATES LLP | | 226 | AAG-8783 | SIDDHI GLOBAL VENTURES LLP | | 227 | AAR-9442 | KUSHAGRA AUTOMOBILES LLP | | 228 | AAG-8289 | PR & LOTUS BUILDERS LLP | | 229 | AAG-9247 | RAMA RAMA TRAVELS LLP | | 230 | AAG-7260 | NOISEBREAK ETECH SOLUTIONS LLP | | 231 | AAI-2401 | MAA DILAWARI DEVI HOSPITALITY SEVICES LLP | | 232 | AAI-3372 | QPRAS FUMIGATION SERVICES LLP |
AG-9247 | RAMA RAMA TRAVELS LLP | | 230 | AAG-7260 | NOISEBREAK ETECH SOLUTIONS LLP | | 231 | AAI-2401 | MAA DILAWARI DEVI HOSPITALITY SEVICES LLP | | 232 | AAI-3372 | QPRAS FUMIGATION SERVICES LLP | | 233 | AAI-2781 | NITYA PUSHTA TRADELINK LLP | | 234 | AAI-4141 | RAS GIVE MORE MULTITRADING LLP | | 235 | AAI-2460 | FASTSIGHT ENGINEERING LLP | | 236 | AAG-2130 | EMF TELECOM LLP | | 237 | AAG-1868 | NISHTHA COMMERCIAL LLP | | 238 | AAJ-3209 | LOTUS FORTUNES LLP | | 239 | AAJ-0150 | TEXAS VINCOM LLP | | 240 | AAJ-2030 | RIDDHICK REALCON LLP | | 241 | AAI-9725 | ALLUVIUM VANIJYA LLP | | 242 | AAG-4043 | SANDLEWOOD DEVELOPERS LLP | | 243 | AAI-9716 | ANANDAMOYEE DEALCOM LLP | | 244 | AAI-8654 | PRECIOUS MULTI TRADES LLP | | 245 | AAI-9631 | APEX VINCOM LLP | | 246 | AAG-3927 | GERBERA REALCON LLP | | 247 | AAI-9560 | SEEYA NATURAL LLP | | 248 | AAH-4878 | MAKS RIDE LLP | | 249 | AAG-4023 | CALENDULA REALCON LLP | | 250 | AAG-3947 | HONEYBIRD HOMES LLP | | 251 | AAG-3938 | GAJANAND DEVELOPERS LLP | | 252 | AAG-3942 | SNOWHILL REALCON LLP | | 253 | AAG-3955 | BLUE LAND INFRABUILT LLP | | 254 | AAG-3957 | ASTRANTIA REALCON LLP | | 255 | AAG-3958 | ASTRANTIA INFRABUILD LLP | | 256 | AAG-4046 | SANDLEWOOD BUILDERS LLP | | 257 | AAG-4048 | DELINEATE REALCON LLP | | 258 | AAH-4558 | BARY'S FARM & AGRO LLP | | 259 | AAI-8634 | KANTHI CABLENET SERVICES LLP | | 260 | AAG-3733 | TIPNY PROFESSIONAL NETWORK LLP | | 261 | AAG-3954 | CALENDULA INFRABUILD LLP | | 262 | AAG-4024 | TRILLIUM INFRABUILT LLP | | 263 | AAG-4026 | TRILLIUM INFRABUILD LLP |
VICES LLP | | 260 | AAG-3733 | TIPNY PROFESSIONAL NETWORK LLP | | 261 | AAG-3954 | CALENDULA INFRABUILD LLP | | 262 | AAG-4024 | TRILLIUM INFRABUILT LLP | | 263 | AAG-4026 | TRILLIUM INFRABUILD LLP | | 264 | AAG-4017 | DAREDEVIL DEVELOPERS LLP | | 265 | AAG-3935 | GERBERA DEVELOPERS LLP | | 266 | AAH-6070 | OISTIS SOLUTIONS LLP | | 267 | AAG-2802 | NEELAMBER STEEL TRADING LLP | | 268 | AAG-3936 | GAJANAND REALCON LLP | | 269 | AAH-5549 | BURDWAN CABLENET SERVICES LLP | | 270 | AAH-4253 | THRUST VENTURES LLP | | 271 | AAG-4014 | DELINEATE INFRABUILD LLP | | 272 | AAJ-1498 | TRIDENT ASPHALT LLP | | 273 | AAJ-0838 | INGENIOUS INFRATECH LLP | | 274 | AAJ-1088 | CHITRAKOOT COMMOSALES LLP | | 275 | AAH-5499 | S. SHANIA DEVELOPERS LLP | | 276 | AAH-4014 | PVPA PRINTALES LLP | | 277 | AAH-5433 | PEHELL TRAVELS LLP | | 278 | AAJ-1071 | DIKHOW TEA EXPORTS LLP | | 279 | AAI-9508 | SAIKRIPA CREATIVE SOLUTIONS LLP | | 280 | AAJ-0658 | GLOBE FIDELITY CONSULTANTS LLP | | 281 | AAJ-0076 | CRYSTAL DEALCOM LLP | | 282 | AAI-6552 | TEESTA CABLENET SERVICES LLP | | 283 | AAH-2915 | GRS TOURS LLP | | 284 | AAI-6718 | EPICUISINED FOOD LLP | | 285 | AAI-7436 | ROCK MERCHANTS LLP | | 286 | AAI-8233 | FIRST VOICE IT SERVICES LLP | | 287 | AAI-7774 | TREBLE HOSPITALITY MARKETING LLP | | 288 | AAL-0124 | KSMART APPLIANCES & ELECTRONICS LLP | | 289 | AAL-2690 | ABHINAV VYAPAAR LLP | | 290 | AAJ-5099 | NLIGHT SOLAR LLP | | 291 | AAK-1896 | BAWAL CABLENET SERVICES LLP | | 292 | AAJ-4138 | JD GRAPHICS LLP | | 293 | AAK-3028 | RAJAT GATEWAY LLP | | 294 | AAK-1141 | DURAMA AGRO TECHNOLOGIES LLP |
099 | NLIGHT SOLAR LLP | | 291 | AAK-1896 | BAWAL CABLENET SERVICES LLP | | 292 | AAJ-4138 | JD GRAPHICS LLP | | 293 | AAK-3028 | RAJAT GATEWAY LLP | | 294 | AAK-1141 | DURAMA AGRO TECHNOLOGIES LLP | | 295 | AAJ-9737 | JBC CONSTRUCTION LLP | | 296 | AAK-2148 | ATULYA MOTORS LLP | | 297 | AAK-1407 | ENERGY OUTREACH TECHNOLOGIES LLP | | 298 | AAK-2275 | N. B. RANI DRESSES LLP | | 299 | AAK-0700 | SARAS WEALTH ADVISORS LLP | | 300 | AAK-3606 | MEGA MOUNT NETWORKS LLP | | 301 | AAK-3141 | VINTAGEKITES VENTURE LLP | | 302 | AAN-8061 | VAH CONSTRUCTIONS & INFRA DEVELOPERS LLP | | 303 | AAK-4186 | GREEN AGRI PATH LLP | | 304 | AAK-4187 | GREEN AEGIES LLP | | 305 | AAK-1913 | R S MAKERS AND TRADERS LLP | | 306 | AAK-4750 | S B RANI DRESSES LLP | | 307 | AAK-2601 | BINANJAN ENTREPRENEURS AND CONSULTANTS LLP | | 308 | AAK-5867 | ORU TECHNOLOGIES LLP | | 309 | AAK-5889 | ADINATH COMMERCIAL LLP | | 310 | AAK-8732 | EUCLIDEAN DESIGN STUDIO LLP | | 311 | AAK-3996 | N E FARMERS DEVELOPMENT & MARKETING AGENCY LLP | | 312 | AAJ-6381 | MUKHERJEE AGENCIES LLP | | 313 | AAK-4731 | WELLSIDE ENTERPRISE LLP | | 314 | AAK-4779 | JMB INFRAPLANNERS LLP | | 315 | AAK-8035 | ISHNAYA GO PHYSIO LLP | | 316 | AAK-8158 | SHREE DURGA PARMESHWARI HOSPITALITY LLP | | 317 | AAK-7612 | ACAI FOODWORKS LLP | | 318 | AAK-7973 | IMPARTIAL TECHNOCRAFT LLP | | 319 | AAJ-6803 | COOLBRAIN INFRA LLP | | 320 | AAH-7264 | MIDAS FIN-CORP ADVISORY LLP | | 321 | AAH-6856 | WINGRO LLP | | 322 | AAJ-5878 | JAMSHEDPUR CABLENET SERVICES LLP | | 323 | AAJ-7292 | UPSTREAM INNOVATIONS LLP |
LBRAIN INFRA LLP | | 320 | AAH-7264 | MIDAS FIN-CORP ADVISORY LLP | | 321 | AAH-6856 | WINGRO LLP | | 322 | AAJ-5878 | JAMSHEDPUR CABLENET SERVICES LLP | | 323 | AAJ-7292 | UPSTREAM INNOVATIONS LLP | | 324 | AAJ-7358 | SPECTRUM TRADEHOUSE LLP | | 325 | AAJ-6725 | ANY SOLUTIONS LLP | | 326 | AAJ-5658 | TEKORANGE MOTERSPORTS LLP | | 327 | AAK-0472 | OTWO FASHIONS LLP | | 328 | AAJ-8872 | RAMESHWAR ENTERPRISES LLP | | 329 | AAU-0404 | PROJECT MARS COLLABORATIVE LLP | | 330 | AAM-8240 | HGRS EXIMP LLP | | 331 | AAM-8396 | SHIRPUR TEXTILE RESEARCH LLP | | 332 | AAJ-8992 | ANGELITE REALTORS LLP | | 333 | AAM-7999 | R D REALCON LLP | | 334 | AAL-9494 | UPVISOR CONSULTANT LLP | | 335 | AAL-9940 | MAGECRAFT EVENTS AND ENTERTAINMENT LLP | | 336 | AAL-9570 | TIPRASA CONSTRUCTIONS LLP | | 337 | AAL-0846 | VACAY TRIPIZMO LLP | | 338 | AAL-1535 | NEW AGE TEXTILES LLP | | 339 | AAL-6309 | OURO DIAMONDS AND TRADING LLP | | 340 | AAL-9568 | HOOGHLY FRESH FOOD PRODUCTS LLP | | 341 | AAL-1751 | MAVEN SKILL VENTURE LLP | | 342 | AAM-2973 | R S COMMERCE LLP | | 343 | AAM-2768 | NND LANDS LLP | | 344 | AAM-2769 | DKNR REAL ESTATE LLP | | 345 | AAM-2770 | TIWARI TUBES LLP | | 346 | AAM-2216 | ISIDORA INFRA LLP | | 347 | AAM-2644 | SANROS CREATIONS LLP | | 348 | AAM-3317 | SASHIKALA EMPORIUM LLP | | 349 | AAM-0661 | SAV NATHANI PROPERTIES LLP | | 350 | AAM-0421 | VEDANZE MERCHANDISE LLP | | 351 | AAM-6224 | MEDISYNS LIFESCIENCES LLP | | 352 | AAM-6287 | HRPK IMPEX LLP | | 353 | AAM-6979 | HNK INFRA PROJECTS LLP | | 354 | AAM-7543 | MYTOL ENTERPRISES LLP |
