IN FORCE Struck-off companies
LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 June'2024
Document text
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Jul-2024 10:44:54 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAW-6837 | DOUGH-HEADS F AND B LLP |
| 2 | AAV-2841 | VIRTUAL BOX LLP |
| 3 | AAV-2615 | IACUBE SOLUTIONS LLP |
| 4 | AAL-6382 | TURIYA ENHANCEMENT AND TRANSFORMATION CO NSULTANCY LLP |
| 5 | AAL-6364 | FINSPIRE CONSULTANCY SERVICES LLP |
| 6 | AAM-9430 | MACROFY SOLUTIONS LLP |
| 7 | AAL-6702 | NTC SHRISHA AFFORDABLE HOMES LLP |
| 8 | AAO-0829 | FINACCOTAX SERVICES LLP |
| 9 | AAM-9534 | PARTNER 2 SUCCEED ENTERPRISE LLP |
| 10 | AAL-7544 | KSP PETS LLP |
| 11 | AAM-9706 | SRI NELLAIAPPAR JEWEL LLP |
| 12 | AAH-1147 | MEYA CLOTHING LLP |
| 13 | AAO-2958 | WORTHY ENTERPRISES LLP |
| 14 | AAM-9773 | NOVETIQS TECHNOLOGIES LLP |
| 15 | AAO-3118 | SUN BEVERAGES LLP |
| 16 | AAL-8329 | THE 6 SUPER SPICES RESTAURANTS LLP |
| 17 | AAO-4245 | NEELWARE BIODEGRADABLE LLP |
| 18 | AAO-5511 | SHREE HANUMAN JI DIVINE LLP |
| 19 | AAA-1075 | GR8SYNERGY OFFSHORE CONSULTING & SERVICE S LLP |
| 20 | AAA-0922 | BIZ FIRST INFOTECH LLP |
| 21 | AAL-8394 | ELEGANT RESTO-ROOMS LLP |
| 22 | AAA-0512 | DREAMCORPS CONSULTING LLP |
| 23 | AAB-5367 | SAMPASHREE TRADERS LLP |
| 24 | AAB-6573 | BETLIC WORKFLOW MANAGEMENT SOLUTION LLP |
| 25 | AAB-4878 | GENIQUE BEAUTY AND WELLNESS LLP |
| 26 | AAB-1590 | REVERENT CONSULTANTS LLP |
| 27 | AAB-1840 | FIRST STEP EVENTS LLP |
| 28 | AAB-2317 | I M DSIGN LLP |
| 29 | AAB-6771 | GOLDCIRCLE ORTHOKARE LLP |
| 30 | AAB-5252 | SARSATISH CREATION LLP |
| 31 | AAB-6578 | VELAMPADIKKAL ENTERPRISES LLP |
| 32 | AAB-3568 | NEVUS PROJECTS LLP |
| 33 | AAB-1176 | KENT COMMODEAL LLP |
| 34 | AAB-6596 | BKM REALTY LLP |
| 35 | AAB-8599 | GOENKA JEWELLERS LLP |
| 36 | AAC-6896 | PEONY ESTATES LLP |
| 37 | AAC-7528 | TEENLOK APPARTMENTS LLP |
| 38 | AAC-2779 | ADJ SHIPPING COMPANY LLP |
| 39 | AAC-0970 | MEDBERRY HEALTHCARE LABS LLP |
| 40 | AAC-5353 | LIMPID REALTORS LLP |
| 41 | AAD-0447 | RAGNOL ENGINEERING SERVICES LLP |
| 42 | AAC-7499 | KOTTAYAM CONTRACTORS AND CONSULTANTS LLP |
| 43 | AAC-9349 | TRIDENTBULL CORPORATE SOLUTIONS LLP |
| 44 | AAC-4518 | CRYSTALSTAR REALTY LLP |
| 45 | AAC-4873 | T R MERCHANTS LLP |
| 46 | AAC-3609 | JHANVI ENERGY & INFRASTRUCTURE LLP |
| 47 | AAC-7757 | ALIGN CREDIT SOLUTIONS LLP |
| 48 | AAA-9507 | SARVODAYA SUPPLIERS LLP |
| 49 | AAA-5954 | YARUV SOLUTIONS LLP |
| 50 | AAC-7871 | STAR ACADEMY OF INFORMATION TECHNOLOGY L LP |
| 51 | AAA-9332 | MAHABALI SUPPLIERS LLP |
| 52 | AAD-3446 | ARROW ANALYTICS LLP |
| 53 | AAE-0013 | PRAYAAN INFO SOLUTIONS LLP |
| 54 | AAE-0688 | GREENATURE BUILDERS LLP |
| 55 | AAD-6411 | AMBEY RESIDENCY LLP |
| 56 | AAE-1502 | CHANAKYA HR SOLUTIONS LLP |
| 57 | AAD-7056 | VBLING FASHION LLP |
| 58 | AAD-5897 | GKG PROPERTIES LLP |
| 59 | AAD-6410 | AMBEY PROJECT MANAGEMENT LLP |
| 60 | AAD-4763 | HOOGLY BIO SPIRITS LLP |
| 61 | AAD-4310 | AMARA CONCEPTS LLP |
| 62 | AAD-7857 | SEENIT TECHNOLOGIES LLP |
| 63 | AAD-4495 | CAPCIOS IT SERVICES LLP |
| 64 | AAD-9778 | JADE GLOBAL IT SERVICES LLP |
| 65 | AAA-4963 | CHENNAI GRASSROOTS SCHOOL LLP |
| 66 | AAE-0083 | VAYA POLY VENTURES LLP |
| 67 | AAA-6075 | INDIGATE STRATEGIC CONSULTING LLP |
| 68 | AAE-3974 | TAL ENERGY LLP |
| 69 | AAF-8526 | SCIFUN LEARNING SOLUTIONS LLP |
| 70 | AAA-9409 | SADABAHAR COMMOTRADE LLP |
| 71 | AAE-2054 | BRAINCHILD TECHNOLOGIES LLP |
| 72 | AAF-6236 | RMGR PROJECTS LLP |
| 73 | AAF-3862 | P Y INTERNATIONAL LLP |
| 74 | AAE-3716 | SANJU HOUSING LLP |
| 75 | AAF-4564 | EDUKATE TECHNOLOGY LLP |
| 76 | AAE-5402 | JAMAL'S ENTERPRISES LLP |
| 77 | AAE-4173 | SRINAV REALTORS LLP |
| 78 | AAE-0854 | HILOX FORGINGS LLP |
| 79 | AAE-4017 | ALKA CEMENT LLP |
| 80 | AAE-4313 | GNP INFRACON LLP |
| 81 | AAE-4304 | SAKHYE CONSULTANCY LLP |
| 82 | AAE-1880 | OCLINE BUSINESS LINK LLP |
| 83 | AAE-1124 | ETHNICINDIAN RETAIL LLP |
| 84 | AAE-2876 | PRINAKA CAPITAL ADVISORS LLP |
| 85 | AAE-5962 | MONDAL RICE MILL LLP |
| 86 | AAE-5178 | MANTURAM PROJECTS LLP |
| 87 | AAF-5249 | WHITE SILK MEDIA LLP |
| 88 | AAE-8851 | SHRI KRISHNA KRISHI FOOD LLP |
| 89 | AAD-4024 | SUNPRIME POLYMER LLP |
| 90 | AAF-2041 | SWACHH INFRASTRUCTURE LLP |
| 91 | AAF-9234 | ANANTAJIT COMMOSALES LLP |
| 92 | AAF-9235 | TACT MERCANTILE LLP |
| 93 | AAD-3328 | PELLEGOIO TECHNOLOGIES LLP |
| 94 | AAD-2384 | DEXTRON REALTY LLP |
| 95 | AAD-4266 | TWICESEVEN WEALTH SOLUTIONS LLP |
| 96 | AAF-8188 | HELIOS SOL MANAGEMENT CONSULTANCY LLP |
| 97 | AAE-7304 | KARNIKA FACILITIES MANAGEMENT LLP |
| 98 | AAF-2650 | INCREDIBLE INFRACON LLP |
| 99 | AAF-4973 | TAGZEST TECHNOLOGIES LLP |
| 100 | AAF-6569 | SMART ENVIROTECH SYSTEMS LLP |
| 101 | AAF-5883 | GROMAZE LEARNING SOLUTIONS LLP |
| 102 | AAE-9177 | X4 TEX LLP |
| 103 | AAF-1706 | HIND ETHNICWEAR LLP |
| 104 | AAF-5537 | AKOYASOFT SOLUTIONS LLP |
| 105 | AAF-5623 | VAC HOMEDECOR LLP |
| 106 | AAF-8921 | INTER CUISINE LLP |
| 107 | AAF-1691 | SHRESHTA SOLUTIONS LLP |
| 108 | AAD-1682 | EZ & NAISH ENTERPRISE LLP |
| 109 | AAD-4584 | INSARAY SOLUTIONS LLP |
| 110 | AAD-6081 | NATURELLE EXIM LLP |
| 111 | AAG-0453 | THE PRINT STREET LLP |
| 112 | AAI-5076 | PEARLWORLD IMPEX LLP |
| 113 | AAI-0444 | ANTARYAMI VYAPAAR LLP |
| 114 | AAI-0445 | NAVRATRA NIRMAAN LLP |
| 115 | ABC-6052 | VPE ENTERPRISES LLP |
| 116 | ABC-7064 | JJF UNITED LLP |
| 117 | AAI-0919 | NIGHTBIRD SALES LLP |
| 118 | AAI-0920 | OUTCOME ISPAT LLP |
| 119 | AAH-8385 | ARISE SERVER LLP |
| 120 | AAI-0921 | RASHISHIV CONSTRUCTION LLP |
| 121 | AAI-0922 | NISHDIN MARKETING LLP |
| 122 | AAI-0720 | MANGALVANI INFOTECH LLP |
| 123 | AAI-0923 | SUBHKARI MANAGEMENT LLP |
| 124 | AAI-0431 | RASHIAMRIT COMMERCIAL LLP |
| 125 | AAI-0432 | AVLOKAN INFRAESTATE LLP |
| 126 | AAI-0446 | KALASHSIDHI COMMODITIES LLP |
| 127 | AAI-0442 | PANCHPARV SUPPLIERS LLP |
| 128 | AAI-0443 | SURSADHANA DEALCOMM LLP |
| 129 | AAI-0739 | KOTIRATAN CONSULTANCY LLP |
| 130 | AAI-0925 | DHANSILK MARKETING LLP |
| 131 | AAI-0927 | WATERLINK INFRADEVELOPERS LLP |
| 132 | AAI-0438 | SARVADA ESTATES LLP |
| 133 | AAH-9260 | NILAY BUSINESS HOUSE LLP |
| 134 | AAH-9771 | VIEWMORE MANAGEMENT LLP |
| 135 | AAI-0391 | LAXMIWAN VINCOM LLP |
| 136 | AAI-0426 | WATERLINK COMPLEX LLP |
| 137 | AAI-0440 | LOOKLIKE EXPORTS LLP |
| 138 | AAH-8960 | SKILLOUS CONSULTING LLP |
| 139 | AAI-0392 | MOONLINK CONCLAVE LLP |
| 140 | AAI-0393 | JAGKARTA VYAPAAR LLP |
| 141 | AAI-0394 | JALNAYAN MARKETING LLP |
| 142 | AAH-8082 | RASHREE INSURANCE MARKETING LLP |
| 143 | AAI-0395 | SHIVKRIPA RETAILERS LLP |
| 144 | AAI-0728 | DEBAJANI AGENCIES LLP |
| 145 | AAI-0428 | MINDTRACK CONCLAVE LLP |
| 146 | AAI-0429 | LIFEWOOD BARTER LLP |
| 147 | AAI-0430 | SHIVRASHI VINIMAY LLP |
| 148 | AAI-0924 | MANGALDHAM TRADECOMM LLP |
| 149 | ABC-1483 | RRD BRIJMAL INFRA LLP |
| 150 | AAH-9634 | ZEALBAY DIGITAL LLP |
| 151 | AAH-8640 | ASIKA BUILDERS LLP |
| 152 | ABC-8025 | MORSHESH WEALTH MANAGEMENT LLP |
| 153 | AAG-1758 | GANESHVANI BUSINESS LLP |
| 154 | AAG-0949 | ANANDAM ENTERPRISES LLP |
| 155 | AAL-8573 | EDUCATION AND VISA EXPERT LLP |
| 156 | AAG-1757 | HONESPOT AGENCY LLP |
| 157 | AAG-0575 | CHANGE CONSULTANCY LLP |
| 158 | AAG-1704 | BLUEVIEW MERCANTILE LLP |
| 159 | AAI-0986 | HARDSOFT VYAPAAR LLP |
| 160 | AAI-0988 | SWARANSATHI VANIJYA LLP |
| 161 | AAI-0981 | SANKATSATHI MARKETING LLP |
| 162 | AAI-0538 | SHIVKHORI IMPEX LLP |
| 163 | AAI-0539 | ASTABHUJA INFRADEVELOPERS LLP |
| 164 | AAI-0540 | RAKSHAMATA VANIJYA LLP |
| 165 | AAI-0690 | DHYAN INFRAHOMES LLP |
| 166 | AAI-0691 | GURUMUKH PROPERTIES LLP |
| 167 | AAI-0906 | SIDHIDHAN SHOPPERS LLP |
| 168 | AAI-0692 | NIRMALKUNJ TREXIM LLP |
| 169 | AAI-0693 | VIEWMORE TOWERS LLP |
| 170 | AAI-0696 | SUBHDHAN TRADEWING LLP |
| 171 | AAI-0697 | SIDHIDHAN INFRAHOMES LLP |
| 172 | AAI-0698 | PAWANSHIV BUSINESS LLP |
| 173 | AAI-0907 | FASTSPEED BUILDCON LLP |
| 174 | AAI-0730 | AVIMA SALES LLP |
| 175 | AAG-1752 | TRIWAVE AGENCY LLP |
| 176 | AAI-0694 | TIMESOUND COMPLEX LLP |
| 177 | AAI-0695 | PARASRUP EXPORTS LLP |
| 178 | AAI-0979 | ASTABHUJA INFRAPROJECTS LLP |
| 179 | AAI-0982 | GAJGAMINI INFRAPROPERTIES LLP |
| 180 | AAI-0699 | VIDYALAXMI VANIJYA LLP |
| 181 | AAI-0984 | RASHIDHAN VANIJYA LLP |
| 182 | AAI-0709 | TOUCHWIN CONCLAVE LLP |
| 183 | AAH-0942 | HERMAS HABITAT PROJECTS LLP |
| 184 | AAH-1031 | MASTERS MUG LLP |
| 185 | AAI-4432 | NVM INTRADE LLP |
| 186 | AAI-5980 | MATOSHREE SOFTWARE SOLUTIONS LLP |
| 187 | AAI-3870 | AFRIN TEXTILES LLP |
| 188 | AAG-6738 | NOURRITURE CELESTE RESTAURANTEURS LLP |
| 189 | AAG-4720 | BIEN CONSULTING SERVICES LLP |
| 190 | AAI-5357 | ELA CONSULTANCY LLP |
| 191 | AAG-7000 | BYE LOGISTICS LLP |
| 192 | AAG-4440 | BRAINPAN STUDIO LLP |
| 193 | AAG-6953 | TARINI BUILDCON LLP |
| 194 | AAG-6406 | GREENBURRYS FARMS LLP |
| 195 | AAG-5687 | TULERA PIPES & FITTINGS LLP |
| 196 | AAG-6519 | NANDI SWEETS & SNACKS LLP |
| 197 | AAG-9078 | PERUMAL EAST ASIA CONSULTING ENTERPRISE LLP |
| 198 | AAH-1206 | WEWINGS INNOVATIONS LLP |
| 199 | AAH-0949 | HERMAS LAND DEVELOPERS LLP |
| 200 | AAG-9007 | APPSOLZ TECHNOLOGIES LLP |
| 201 | AAH-0818 | SAIKANHA HOMES LLP |
| 202 | AAH-0567 | CITINFRA REALTY CONSULTING LLP |
| 203 | AAG-9646 | PARASHAR BUILD HOMES LLP |
| 204 | AAG-7172 | EYEMAX CARE LLP |
| 205 | AAH-0605 | GOVINSM SOFTWARE SERVICES LLP |
| 206 | AAG-7848 | MABSO BUSINESS SOLUTIONS LLP |
| 207 | AAG-9182 | GODZONE PROJECTS LLP |
| 208 | AAI-0421 | SHAILPUTRI VANIJYA LLP |
| 209 | AAI-0717 | GANESHVANI DESIGNERS LLP |
| 210 | AAI-0718 | DHANKAMAL BARTER LLP |
| 211 | AAI-0714 | FUNIDEA COMMODITIES LLP |
| 212 | AAI-0715 | FASTSPEED TOWERS LLP |
| 213 | AAI-0424 | KAMALRAJ DEALCOMM LLP |
| 214 | AAI-2752 | GREEN SEA MARINE EXPORTS LLP |
| 215 | AAI-3623 | MURLIDHAR PLAZA LLP |
| 216 | AAI-3191 | QUTECH CONSULTANTS LLP |
| 217 | AAI-0712 | JORDAR COMMODITIES LLP |
| 218 | AAI-1718 | WEAVELOGIC TECHNOLOGIES LLP |
| 219 | AAI-0422 | HIGHVIEW NIRMAAN LLP |
| 220 | AAI-0423 | SANKATHARAN COMMERCIAL LLP |
| 221 | AAG-1939 | NIM IT SERVICES LLP |
| 222 | AAG-2068 | NAGNATH VANIJYA LLP |
| 223 | AAG-2069 | SHIVASTHAN TRADELINK LLP |
| 224 | AAJ-8361 | INTERNATIONAL OFYPETS SHOPEE LLP |
| 225 | AAH-6441 | GLOOMING TELECOM SERVICES LLP |
| 226 | AAI-0326 | SANCURARE TECHNOLOGY SOLUTIONS LLP |
| 227 | AAJ-3031 | STRAGCON INFRA LLP |
| 228 | AAH-6354 | DOORBOX GLOBAL LLP |
| 229 | AAJ-0774 | ORION CALL SOURCE LLP |
| 230 | AAJ-3157 | LUCIDITY TECHNOLOGY SOLUTIONS LLP |
| 231 | AAJ-1472 | BSM HOSPITALITIES LLP |
| 232 | AAJ-7759 | DIGITALZONE IT SOLUTIONS LLP |
| 233 | AAI-9272 | AURUM E SERVE LLP |
| 234 | AAJ-2747 | INDEBLUE MART LLP |
| 235 | AAI-9761 | GGRA ENGINEERING LLP |
| 236 | AAG-3084 | MANDRUPKAR ACADEMIA & TECHNOSOLUTIONS LL P |
| 237 | AAI-9366 | BONG BESTEA TRADING LLP |
| 238 | AAI-9369 | BELVEDERE MAINTENANCE LLP |
| 239 | AAH-1744 | ARROWLINE INFRA PROJECT LLP |
| 240 | AAG-4372 | WHITEOWL WEALTH MANAGEMENT LLP |
| 241 | AAH-5525 | TEAM PLAYER AGENCY LLP |
| 242 | AAJ-0012 | KSHAMTA SOFTWARE TECHNOLOGIES LLP |
| 243 | AAJ-1344 | BNB FOODS LLP |
| 244 | AAJ-0903 | ABHILFE INFRA SERVICES LLP |
| 245 | AAI-9348 | HEUTIG FASHIONS LLP |
| 246 | AAH-2585 | PARIGHA RESEARCH AND CONSULTANCY LLP |
| 247 | AAJ-1707 | CLOTH CAMPUS ONLINE SERVICES LLP |
| 248 | AAJ-0845 | LEGALDOST.COM LLP |
| 249 | AAJ-0832 | CRANIUM SKILL ENABLERS LLP |
| 250 | AAT-8285 | APLUSA TRADERS LLP |
| 251 | AAH-2822 | BLUEBELL INFRA PROPERTIES LLP |
| 252 | AAJ-1666 | ORANGE FACTOR DESIGN LABS LLP |
| 253 | AAH-3264 | ASOFCO ASSOCIATES LLP |
| 254 | AAH-2128 | ARSH EVENTS AND WEDDINGS LLP |
| 255 | AAH-2462 | DJG CONSULTANTS LLP |
| 256 | AAH-2752 | INSTATECH PRINTWORMS LLP |
| 257 | AAH-2892 | FASTSIGHT REALTY LLP |
| 258 | AAH-1995 | SILKSHINE PROPERTIES LLP |
| 259 | AAH-2005 | CLOUD9EDU SERVICES LLP |
| 260 | AAH-2723 | ATITHIRAJ ENTERTAINMENT & HOSPITALITY LL P |
| 261 | AAI-6565 | SAVANNA ECO HERITAGE LLP |
| 262 | AAK-6685 | DOR DESIGNS AND CREATIONS LLP |
| 263 | AAI-6676 | R-TAG SOLUTIONS LLP |
| 264 | AAJ-4691 | CYCLOTECH BIKES LLP |
| 265 | AAL-1977 | EXTRAORDINARY TECHNOBUILD LLP |
| 266 | AAJ-3791 | GLOBALINVISIONS CONSULTING LLP |
| 267 | AAJ-3776 | KALLIL COFFEE HOUSE LLP |
| 268 | AAL-2370 | WISHBOX RETAILS LLP |
| 269 | AAJ-5173 | DAIRY GURUKUL VENTURES LLP |
| 270 | AAJ-4126 | SURYASAI HEALTH CARE AND RESEARCH LLP |
| 271 | AAK-2059 | BROSIS VENTURES LLP |
| 272 | AAK-0995 | GAJAKARNA BUILDCON LLP |
| 273 | AAK-2864 | GRAXAL GAMES LLP |
| 274 | AAK-4278 | COFINITE TECH LABS LLP |
| 275 | AAK-1642 | SJM LOGISTICS LLP |
| 276 | AAK-5625 | IFORT GLOBAL CONSULTING LLP |
| 277 | AAK-6337 | MUGHAL EXPRESS LLP |
| 278 | AAK-3548 | A TO Z HOMESHOP LLP |
| 279 | AAJ-5397 | WHITEROSE ESTATE LLP |
| 280 | AAK-4283 | SOURSE ZONE TECHNOLOGIES LLP |
| 281 | AAJ-5977 | PUNJAB POULTRY & BREEDING FARM LLP |
| 282 | AAK-7778 | ALBANO HOSPITALITY LLP |
| 283 | AAK-7759 | GMISH SALES AND SERVICES LLP |
| 284 | AAK-7196 | BIGWISH LLP |
| 285 | AAK-6942 | KISKAM REALTY DEVELOPMENT LLP |
| 286 | AAK-6857 | ADAMY MOTORS LLP |
| 287 | AAJ-4323 | SPARKEN INNOVATIONS LLP |
| 288 | AAM-1103 | BESTICO FOODS LLP |
| 289 | AAJ-7018 | AVATHARA LEGAL LLP |
| 290 | AAJ-9472 | CLOUDTEKTON SERVICES LLP |
| 291 | AAM-8819 | SVASTISHILP INFRAPROJECTS LLP |
| 292 | AAM-8844 | MUTHOOT PRECIOUS METALS LLP |
| 293 | AAL-0583 | NISHTHA WEALTH MANAGEMENT IMF LLP |
| 294 | AAR-3634 | ALAMIA TRADING LLP |
| 295 | AAM-0245 | ICEM INSTITUTE OF CONSTRUCTION ENGINEERI NG AND MANAGEMENT LLP |
| 296 | AAM-0326 | KARUNA WEBTECH LLP |
| 297 | AAL-1750 | SYNKINO TECHNOLOGIES LLP |
| 298 | AAL-1936 | CAPE COMORIN CONSULTANCY SERVICES LLP |
| 299 | AAL-1487 | TECHSTACK INNOVATIONS LLP |
| 300 | AAR-1356 | GEORBIT TECHNOLOGIES LIMITED LIABILITY P ARTNERSHIP |
| 301 | AAM-2370 | FELICITA HEALTH ADVISORY LLP |
| 302 | AAM-2956 | HPSD REALTY LLP |
| 303 | AAM-2633 | SWARUSH LUBRICANT LLP |
| 304 | AAM-1474 | VA VAIDIK SECURITIES LLP |
| 305 | AAM-1895 | C DAM CONSULTANTS LLP |
| 306 | AAM-1205 | CHATHAMKULAM PROPERTIES LLP |
| 307 | AAK-9986 | 22 HOLDINGS LLP |
| 308 | AAM-6987 | ARRA BREWERIES LLP |
| 309 | AAX-0388 | CACHEPI TECHNOLOGIES LLP |
| 310 | AAK-9906 | DAZZELLON ECOMMERCE LLP |
| 311 | AAL-0022 | EATICO HOSPITALITY LLP |
| 312 | AAK-9827 | ASAYA CAFE LLP |
| 313 | AAM-6497 | AIOTEAM TECHNOLOGY LLP |
| 314 | AAL-4822 | SAMA DESIGN STUDIO LLP |
| 315 | AAL-5149 | OMJP DEVELOPERS LLP |
| 316 | AAL-4628 | THINQMAGIC SOFTWARE LLP |
| 317 | AAL-5333 | SHRIROOP FINANCIAL MANAGEMENT SERVICES L LP |
| 318 | AAK-9315 | CASSIOPEIA VENTURES LLP |
| 319 | AAL-4245 | SCALEFRESH SOLUTIONS LLP |
| 320 | AAN-0285 | SHIMOBA SOFTWARE TECHNOLOGY LLP |
| 321 | AAN-0414 | RAB AGRO AND FOOD PRODUCTS LLP |
| 322 | AAM-9210 | PINVISTA SELLER SERVICES LLP |
| 323 | AAM-4027 | RAILTRACK ENGINEERING LLP |
| 324 | AAM-4901 | LUXMI TEA LLP |
| 325 | AAN-2306 | SENTEMATIX LLP |
| 326 | AAX-5728 | BSC MONITORING LLP |
| 327 | AAT-3318 | ZABIH ESERVICES LLP |
| 328 | AAN-3899 | EXELCIUS DIGITAL LLP |
| 329 | AAN-1586 | SHRI FOUNDRIES AND ENGG. WORKS LLP |
| 330 | AAN-3908 | SULARIA PLASTICS LLP |
| 331 | AAM-4483 | COCKSURE TRADING LLP |
| 332 | AAU-0044 | PRATEEK SBA BUSINESS & MANAGEMENT CONSUL TANTS LLP |
| 333 | AAM-9130 | KSRVARDHMAN ALLOYS LLP |
| 334 | AAM-9350 | PRITHIVI INSURANCE BROKING SERVICES LLP |
| 335 | AAN-5328 | NTC ENGINEERING AND PMC LLP |
| 336 | AAN-5395 | SHRI DHANKUBER GAS SERVICES LLP |
| 337 | AAN-5585 | ANNAPURNA GAS SERVICES LLP |
| 338 | AAP-2169 | FLYING STAR HOLIDAY TOURS LLP |
| 339 | AAP-2304 | VLOG ADVERTISING LLP |
| 340 | AAP-1915 | NUTRICOM AGRO PRODUCTS AND PROCESSING LL P |
| 341 | AAP-1112 | JAPOM CONSTRUCTIONS LLP |
| 342 | AAP-3759 | BLACK N GREEN ELECTRONIC TRADING LLP |
| 343 | AAP-2612 | INFRAVISION CONSTRUCTIONS LLP |
| 344 | AAN-4722 | LION-HILL ADVISORS LLP |
| 345 | AAP-1782 | 88 GAME STUDIOS & SOLUTIONS LLP |
| 346 | AAP-4227 | FINPRENEURS CONSULTING LLP |
| 347 | AAP-1097 | SEN EN MIRZA INDUSTRIAL SUPPLY CHAIN LLP |
| 348 | AAP-5336 | WEAVES AND DRAPES LLP |
| 349 | AAP-4266 | ALCOMED ENTERPRISES LLP |
| 350 | AAP-2356 | BSV ASSOCIATES LLP |
| 351 | AAP-3964 | TWEDU EDUCATION SOLUTIONS LLP |
| 352 | AAS-5462 | HUBITSO SOLUTIONS LLP |
| 353 | AAP-4006 | PURE UNIQUE CLOTHING LLP |
| 354 | AAO-6680 | KAZA VENTURES LLP |
| 355 | AAN-8873 | MAHISMATI BIZ LLP |
| 356 | AAP-6953 | MIGHTY SEED DESIGNS LIMITED LIABILITY PA RTNERSHIP |
| 357 | AAP-7486 | INFIOMIX LLP |
| 358 | AAP-6727 | 9TH CORNER INTERIORS LLP |
| 359 | AAP-7416 | JBIZMEDIA DIGITAL SOLUTIONS LLP |
| 360 | AAO-9606 | JIGISHA CREATIVE LEARNING LLP |
| 361 | AAP-7257 | SPRING WATER SPORTS AND ADVENTURE LLP |
| 362 | AAN-7036 | EMDASH CONSULTING LLP |
| 363 | AAP-7610 | PAPKO CIRCLE LLP |
| 364 | AAO-9232 | MODERN BUILDCON LLP |
| 365 | AAN-7610 | RSBENGG CONSULTANTS LLP |
| 366 | AAO-8963 | AUROVIAN GLOBAL TRADERS LLP |
| 367 | AAO-8778 | BIZZVENTURE TECHNOLOGIES LLP |
| 368 | AAP-9961 | SREE VRUKSHA MEDIA LIMITED LIABILITY PAR TNERSHIP |
| 369 | AAQ-3481 | QVKR CONSULTING LLP |
| 370 | AAQ-3084 | HEXICON INFRA PROJECTS LLP |
| 371 | AAQ-0803 | ABIR MARKET RESEARCH LLP |
| 372 | AAQ-6835 | KUDU ONLINE & CONSULTANCY SERVICE LLP |
| 373 | AAR-1154 | LITTLE GEMS LIMITED LIABILITY PARTNERSHI P |
| 374 | AAR-0798 | FLOWTECH SYSTEMS LLP |
| 375 | AAQ-1976 | PAVITRA KALA LLP |
| 376 | AAQ-9377 | DISTINCT FRONTIERS LLP |
| 377 | AAQ-9649 | DR. VANJARI & DR. LONARE'S SHUBHAM HOSPI TAL LLP |
| 378 | AAQ-8378 | PIONEER SPLINTS LLP |
| 379 | AAQ-8474 | RKT INFRA LLP |
| 380 | AAQ-5278 | BLACK COCOON APPARELS LLP |
| 381 | AAQ-5002 | RAJSHEEL PHARMA LABS LLP |
| 382 | AAQ-5488 | IGLOBE IMPEX LLP |
| 383 | AAR-0455 | VP FAST FOOD LLP |
| 384 | AAP-8236 | RIPPLEX EDTECH LLP |
| 385 | AAP-8670 | SRIMAT CONSTRUCTION LLP |
| 386 | AAP-7923 | FORCEONE CYBER SECURITIES & DEVELOPERS L LP |
| 387 | AAP-8350 | RM POULTRIES LLP |
| 388 | AAR-4085 | BAY CREEK HOSPITALITY LLP |
| 389 | AAS-3464 | SAMYUKTHA INDIAN ORGANICS LLP |
| 390 | AAS-1968 | SUYOKHA NUTRI PRODUCTS LLP |
| 391 | AAR-4667 | HANUMAN INFRAPROMOTER LLP |
| 392 | AAS-2650 | RITZY SOFTWARE SOLUTIONS LLP |
| 393 | AAS-3137 | PRARAMBHA BAKERS LLP |
| 394 | AAS-7945 | NOON UNIVERSAL IMPORT AND EXPORT LLP |
| 395 | AAS-7725 | DIGIFLUIDZ LLP |
| 396 | AAS-4438 | GENRESEARCH PHARMA LLP |
| 397 | AAS-4821 | DEV WINDMILLS LLP |
| 398 | AAS-4177 | FICA PROTECTION LLP |
| 399 | AAS-8047 | ALLFIX LLP |
| 400 | AAR-5715 | SHINDE DESHMANE & ASSOCIATES LLP |
| 401 | AAS-0573 | LEAPOVER CONSULTANCY SERVICES LLP |
| 402 | AAS-1827 | RIGINFOTECH LLP |
| 403 | AAS-1104 | PAZ HOMES LLP |
| 404 | AAR-7308 | CHENNAI SANDWICH LLP |
| 405 | AAR-7820 | MEGASILO REPOSITORY LLP |
| 406 | AAR-7606 | EO LABS LLP |
| 407 | AAR-6251 | WHEELHOUSE VENTURES LLP |
| 408 | AAR-6928 | ISHA'S PLAN MY INTERIOR LLP |
| 409 | AAR-8781 | RIVIERA GLOBAL ADVISORS LLP |
| 410 | AAS-5600 | DEE VEE TECHNO CARE LLP |
| 411 | AAR-7625 | TANUSHREE & RISHABH LLP |
| 412 | AAR-9363 | SKILLTREE TECHNOLOGIES LLP |
| 413 | AAR-9505 | SWINGWORTH LLP |
