Companies struck off/closed us 248(2) of Companies Act, 2013 May' 2024
In force — no superseding record on file.
Sheet: Sheet1
| Company Struck Off Report Date: 01-Jun-2024 11:44:33 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | Cin | Company Name |
| 1 | U51909GJ1980PTC003952 | CASSA TEXTILE ENGINEERS PRIVATE LIMITED |
| 2 | U55101KA1999PTC025926 | THOLASI HOTELS PRIVATE LIMITED |
| 3 | U45200MH1997PTC112026 | MAP BUILDERS PRIVATE LIMITED |
| 4 | U74899DL1989PTC034794 | BRISK FINANCIAL CONSULTANTS PRIVATE LIMITED |
| 5 | U31300DL2003PTC120368 | SONITEK CONSULTANCY PRIVATE LIMITED |
| 6 | U02001AN1984PTC000014 | ANDAMAN WOOD WORKS PRIVATE LIMITED. |
| 7 | U45400DL2007PLC169268 | INDIABULLS HOUSING DEVELOPERS LIMITED |
| 8 | U51101DL2007PTC170956 | ANVITA ENTERPRISES PRIVATE LIMITED |
| 9 | U74120DL2007PTC171318 | ANVITA HOLDINGS PRIVATE LIMITED |
| 10 | U63090DL2008PTC176431 | VEDA AEROSYSTEMS PRIVATE LIMITED |
| 11 | U70102HR2008PLC038431 | DSPI DEVELOPERS & INFRASTRUCTURES LIMITED |
| 12 | U92413MH2005PTC158486 | JUNIOR SPORTS AND SERVICES PRIVATE LIMITED (TRF.) |
| 13 | U24100MH2010PTC199447 | VICHARE INKS & ALLIED INDUSTRIES PRIVATE LIMITED |
| 14 | U40102WB2010PTC152828 | EDCL - TAWANG UPPER TSACHU HYDRO ELECTRIC PRIVATE LIMITED |
| 15 | U29307GJ2010PTC061406 | STAR RENEWABLES PRIVATE LIMITED |
| 16 | U45209MH2010PTC208157 | VASTAVIK REALTY PRIVATE LIMITED |
| 17 | U74990MH2009PTC192607 | GRANITE HILL INDIA ADVISORS PRIVATE LIMITED |
| 18 | U93030KA2012PTC063485 | MADURA ADVISORS PRIVATE LIMITED |
U45209MH2010PTC208157 | VASTAVIK REALTY PRIVATE LIMITED | | 17 | U74990MH2009PTC192607 | GRANITE HILL INDIA ADVISORS PRIVATE LIMITED | | 18 | U93030KA2012PTC063485 | MADURA ADVISORS PRIVATE LIMITED | | 19 | U74140WB2012PTC181970 | SHRIAN MANAGEMENT SERVICES PRIVATE LIMITED | | 20 | U74999DL2013PTC250315 | GNR CHEMICAL PRIVATE LIMITED | | 21 | U52190RJ2013PTC041664 | SIRSI MARKETING PRIVATE LIMITED | | 22 | U72900KL2013PTC033351 | SOFTSHORE TECHNOLOGIES PRIVATE LIMITED | | 23 | U24100RJ2014PTC046018 | SARAL CROP SOLUTIONS PRIVATE LIMITED | | 24 | U80903DL2013PTC256363 | ACCESS SKILLS INDIA PRIVATE LIMITED | | 25 | U92490MH2005PTC151406 | NAGPUR LOTTERY BHANDAR PRIVATE LIMITED | | 26 | U45400DL2014PTC272761 | WPS ENGINEERS PRIVATE LIMITED | | 27 | U80903DL2014PTC265371 | SUMAN NIRMAL MINDA PRIVATE LIMITED | | 28 | U74900TG2015PTC102355 | WATER TO GO INDIA PRIVATE LIMITED | | 29 | U72200RJ2013PTC044698 | TECHYUTILS SOFTWARE PRIVATE LIMITED | | 30 | U74140HR2013PTC051036 | OPTIMUM RAIL SOLUTIONS PRIVATE LIMITED | | 31 | U74120UP2015PTC070046 | MASCOT RETAIL PRIVATE LIMITED | | 32 | U74999TN2016PTC113944 | EAGONYX PRIVATE LIMITED | | 33 | U74999MH2016PTC282943 | ALPHAPAY TECHNOLOGY PRIVATE LIMITED | | 34 | U01114WB2017PTC220694 | SUDHAMOY COLD STORAGE PRIVATE LIMITED | | 35 | U70100KL2016PTC045596 | THARUVANA EVER GREEN PROPERTIES PRIVATE LIMITED | | 36 | U85100PN2016PTC166784 | DR.
TE LIMITED | | 34 | U01114WB2017PTC220694 | SUDHAMOY COLD STORAGE PRIVATE LIMITED | | 35 | U70100KL2016PTC045596 | THARUVANA EVER GREEN PROPERTIES PRIVATE LIMITED | | 36 | U85100PN2016PTC166784 | DR. PUJARI HOSPITAL AND RESEARCH CENTER PRIVATE LIMITED | | 37 | U45200UP2017PTC091290 | MAJESTICZONE DEVELOPERS PRIVATE LIMITED | | 38 | U36997MH2017PTC294997 | FAA INDUSTRIES PRIVATE LIMITED | | 39 | U72900PN2017PTC172241 | PROMEGH TECHNOLOGIES PRIVATE LIMITED | | 40 | U29309PN2017PTC170530 | LAWAR ENGINEERING CARPORATION PRIVATE LIMITED | | 41 | U74999JK2016PTC009790 | KING- O- FEST PRIVATE LIMITED | | 42 | U24304TG2018PTC125142 | SUBHATHI CHEMPHARMA PRIVATE LIMITED | | 43 | U63040KA2018PTC114226 | PAYANA WORLD HOLIDAYS PRIVATE LIMITED | | 44 | U74990MH2018PTC310959 | CAIOT TECHNOLOGY SOLUTIONS AND SERVICES PRIVATE LIMITED | | 45 | U72900KL2018PTC052309 | SERVNTIRE GLOBAL PRIVATE LIMITED | | 46 | U74999TN2018PTC121798 | SUMITH PETROCONSULTS ENGINEERING PRIVATE LIMITED | | 47 | U45500GJ2017PTC100156 | APAK BUILDCON PRIVATE LIMITED | | 48 | U85100CT2018PTC008515 | JIVANTA MEDICITY PRIVATE LIMITED | | 49 | U74999TN2018PTC121896 | LEKELINE SOLUTIONS PRIVATE LIMITED | | 50 | U29100TN2019PTC129338 | IDAH INDIA PRIVATE LIMITED | | 51 | U80902HR2019PTC079793 | SCIENTIA LEARNING PRIVATE LIMITED | | 52 | U55101UR2018PTC009135 | PIKU PRAKRITI PRIVATE LIMITED | | 53 | U74999MH2019PTC326118 | VALUECHAKRA TECHNOLOGY PRIVATE LIMITED | | 54 | U29100KA2019PTC126690 | YANIRA SOLUTIONS PRIVATE LIMITED | | 55 | U93090KA2019PTC128575 | WUNDR SKIN SCIENCES PRIVATE LIMITED |
U74999MH2019PTC326118 | VALUECHAKRA TECHNOLOGY PRIVATE LIMITED | | 54 | U29100KA2019PTC126690 | YANIRA SOLUTIONS PRIVATE LIMITED | | 55 | U93090KA2019PTC128575 | WUNDR SKIN SCIENCES PRIVATE LIMITED | | 56 | U15549PN2019OPC187097 | NUTRI FRESH PRODUCTS (OPC) PRIVATE LIMITED | | 57 | U74999DL2020PTC360964 | TATTVAM DESIGN PRIVATE LIMITED | | 58 | U72900PN2020PTC189020 | EIGENVECTORS PRIVATE LIMITED | | 59 | U74999TG2020PTC142202 | NAVGO CONSULTING PRIVATE LIMITED | | 60 | U63030TN2020OPC136674 | LAU LOGISTICS (OPC) PRIVATE LIMITED | | 61 | U45309KL2020PTC064712 | PALLIKKAL BUILDERS AND DEVELOPERS PRIVATE LIMITED | | 62 | U63090CH2020PTC043138 | AUTOTRAN INDIA PRIVATE LIMITED | | 63 | U15138PN2020PTC191962 | KPS FOOD N BEVERAGE PRIVATE LIMITED | | 64 | U80903UP2020PTC139591 | GENX TUTORIAL PRIVATE LIMITED | | 65 | U72900HR2020PTC091827 | CASHPAPER TECHNOLOGIES PRIVATE LIMITED | | 66 | U65900MH2020PTC345314 | FINIK FINANCIAL SERVICES PRIVATE LIMITED | | 67 | U74999KA2021OPC142978 | AMPURE ENTERPRISES (OPC) PRIVATE LIMITED | | 68 | U01135AP2021PTC117392 | PUREGRO SPICES AND FARMS PRIVATE LIMITED | | 69 | U74999WB2021OPC245609 | ADB SECURITY (OPC) PRIVATE LIMITED | | 70 | U52390AS2021PTC021799 | KAZIRANGA MART PRIVATE LIMITED | | 71 | U24290GJ2021PTC128283 | SWADESH BIOSCIENCES PRIVATE LIMITED | | 72 | U80904MH2022PTC375982 | INSCRIBE FINISHING SCHOOL PRIVATE LIMITED | | 73 | U32300RJ2022PTC078975 | MITTOSTAR DIGITAL PRIVATE LIMITED | | 74 | U72900HR2021PTC100102 | KINBENWORKS PRIVATE LIMITED | | 75 | U67100KA2022FTC161539 | ADM MANAGEMENT INDIA PRIVATE LIMITED |
| | 73 | U32300RJ2022PTC078975 | MITTOSTAR DIGITAL PRIVATE LIMITED | | 74 | U72900HR2021PTC100102 | KINBENWORKS PRIVATE LIMITED | | 75 | U67100KA2022FTC161539 | ADM MANAGEMENT INDIA PRIVATE LIMITED | | 76 | U15400MH2023PTC397170 | REDINERO FOODYQUEST PRIVATE LIMITED | | 77 | U45400MH2022PTC395494 | ANUPANK BUILDCON AND CONSTRUCTION PRIVATE LIMITED | | 78 | U85500KA2023PTC181690 | KNOWLEDGE QUEST HUB PRIVATE LIMITED |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 23979 --apply.