LLPs Struck-off/Closed us 75, rule 37(1) of LLP Act, 2008 Jan'2024
In force — no superseding record on file.
Sheet: Sheet1
| LLP Struck Off Report Date: 01-Feb-2024 10:00:48 | · | · |
|---|---|---|
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| · | · | · |
| S.NO | LLPIN | LLP Name |
| 1 | AAW-2781 | ERP ANYWHERE BUSINESS SOLUTIONS LLP |
| 2 | AAN-9776 | JAYGANESH SPACEHUB LLP |
| 3 | AAL-6484 | BLOOMINGEYE MEDIA MANAGEMENT LLP |
| 4 | AAO-0128 | WINCOSOFT TECHNOLOGIES LLP |
| 5 | AAL-6644 | JMP CORPORATE PROFESSIONALS LLP |
| 6 | AAO-0531 | JKPGRACE OWNERS UPKEEP SERVICES LLP |
| 7 | AAL-6913 | PPE VENTURES LLP |
| 8 | AAO-0912 | SALARPURIA EDEN DWELLINGS LLP |
| 9 | AAO-0991 | HARI TECHNOLAB LLP |
| 10 | AAL-7090 | HOPPING TRAVELLING PEOPLE LLP |
| 11 | AAO-1536 | HAPPY AANGAN LLP |
| 12 | AAO-1667 | SOIELIFE LIMITED LIABILITY PARTNERSHIP |
| 13 | AAL-7485 | BENARAS POWERLOOM LLP |
| 14 | AAL-7621 | TRIMURTI NIVAS LLP |
| 15 | AAL-7533 | KNG COMTRADE LLP |
| 16 | AAO-2136 | SAMRTHYA SKILLS LLP |
| 17 | AAL-7766 | SARVANGI LIFE SOLUTIONS LLP |
| 18 | AAL-7832 | TEJAS CONTRACTOR LIMITED LIABILITY PARTN ERSHIP |
| 19 | AAO-2548 | EQUAL SPHERE EXPERTS LLP |
| 20 | AAO-2662 | ADH GLOBAL VENTURES LLP |
| 21 | AAO-2716 | AABHAR AURA LIFE SKILLS LLP |
| 22 | AAO-2653 | GREENCOIN LLP |
| 23 | AAO-3002 | PURBANCHAL NETWORK LLP |
| 24 | AAL-7899 | JSR FABRIC LLP |
| 25 | AAO-3316 | UNDERK LLP |
| 26 | AAO-3327 | SMARTROCK TECHNOLOGIES LLP |
| 27 | AAL-8201 | MISHIKA ALIMENTS INDIA LLP |
| 28 | AAO-3705 | DEVKSHIT BUILDCON LLP |
24 | AAL-7899 | JSR FABRIC LLP | | 25 | AAO-3316 | UNDERK LLP | | 26 | AAO-3327 | SMARTROCK TECHNOLOGIES LLP | | 27 | AAL-8201 | MISHIKA ALIMENTS INDIA LLP | | 28 | AAO-3705 | DEVKSHIT BUILDCON LLP | | 29 | AAL-8213 | MAGNUS SAFEGUARDS LLP | | 30 | AAO-3874 | AZTECH ENGG. LLP | | 31 | AAO-4356 | KAYAL DIAGONISTICS LLP | | 32 | AAO-4795 | PARIPURNA INFOTECH LLP | | 33 | AAO-5289 | RAHEBER WORLDWIDE LLP | | 34 | AAO-4886 | ICONICHELP SERVICES LLP | | 35 | AAA-1025 | SHREE MATANGI PROJECTS LLP | | 36 | AAA-0511 | ASIAN MANAGEMENT SOLUTIONS LLP | | 37 | AAB-5729 | GHSPL-DARBHANGA SUPER SPECIALITY HEALTHC ARE LLP | | 38 | AAB-2754 | AVIANYA FILMS LLP | | 39 | AAB-2707 | MANOKAMNA ADVISORY SERVICES LLP | | 40 | AAB-1252 | BHAIRAV MICRO SERVICES LLP | | 41 | AAB-6833 | MATHLETICS LLP | | 42 | AAB-2812 | UMAPUTRA CONSULTANTS LLP | | 43 | AAB-4952 | GHSPL SAMBHAV BSP HEALTHCARE LLP | | 44 | AAB-5730 | GHSPL BEM HEALTHCARE LLP | | 45 | AAB-4830 | RIYAARTH CONSULTANCY LLP | | 46 | AAB-4450 | PUSTI ADVISORY SERVICES LLP | | 47 | AAC-1587 | VIKSAR CONSULTANCY LLP | | 48 | AAB-4954 | GHSPL SAMBHAV RP HEALTHCARE LLP | | 49 | AAB-9280 | SUBRS CONSULTING SERVICES LLP | | 50 | AAB-4831 | DAXESH CONSULTANCY LLP | | 51 | AAB-3101 | DRS CONSTRUCTIONS LLP | | 52 | AAB-9002 | YA SOFTWARE LLP | | 53 | AAC-0440 | SOFTTESTLAB TECHNOLOGIES LIMITED LIABILI TY PARTNERSHIP | | 54 | AAC-1182 | FUTURISTA VIA EXIM LLP | | 55 | AAB-6280 | GONGAI PUBLICATION LLP | | 56 | AAC-2827 | KRISHI KOTA FAMILY LLP | | 57 | AAC-2422 | S AND J PLACEMENT SOLUTIONS LLP | | 58 | AAB-9655 | KULSUNDARI AGRI PRODUCTS LLP |
A EXIM LLP | | 55 | AAB-6280 | GONGAI PUBLICATION LLP | | 56 | AAC-2827 | KRISHI KOTA FAMILY LLP | | 57 | AAC-2422 | S AND J PLACEMENT SOLUTIONS LLP | | 58 | AAB-9655 | KULSUNDARI AGRI PRODUCTS LLP | | 59 | AAB-6879 | GHSPL STP SUPER SPECIALITY HEALTHCARE LL P | | 60 | AAC-0210 | ARCHGLOBAL RETAIL VENTURE LLP | | 61 | AAB-9758 | VAHINVASINI AGRI UDYOG LLP | | 62 | AAC-1111 | WRINKLE COMMODITIES LLP | | 63 | AAC-7440 | FIRST BAY FINANCIAL ADVISORS LLP | | 64 | AAC-3901 | TARAPITH ENCLAVE LLP | | 65 | AAB-7403 | HQ CAPITAL ADVISORY LLP | | 66 | AAC-3112 | APOCALYPSE ENGINEERING COMPANY LLP | | 67 | AAC-4503 | OMEGA POWMET LLP | | 68 | AAC-4419 | DEMURGE INFOTECH LLP | | 69 | AAC-6716 | GRAYSPACE ADVISORY LLP | | 70 | AAC-3574 | GLOWING DEVELOPERS LLP | | 71 | AAC-3481 | MANVIJAY PROJECTS LLP | | 72 | AAC-3445 | GLOWING PROJECTS LLP | | 73 | AAC-3474 | GLOWING REAL ESTATE LLP | | 74 | AAC-6708 | WRITE SIDE UP SOLUTIONS LLP | | 75 | AAC-3471 | MANDIV REAL ESTATE LLP | | 76 | AAC-3492 | MANVIJAY VYAPAAR LLP | | 77 | AAC-3667 | PROTEC SOLAR ENERGY LLP | | 78 | AAC-3478 | MANVIJAY BUILDERS LLP | | 79 | AAC-3572 | MANVIJAY ENCLAVE LLP | | 80 | AAC-3571 | MANVIJAY HEIGHTS LLP | | 81 | AAC-7799 | ARCHANA TRADEZONE LLP | | 82 | AAC-7167 | AY MINERALS EXPORT LLP | | 83 | AAD-3329 | SUNTOK PLANTATIONS LLP | | 84 | AAA-7353 | AUBADE SOFTWARE SYSTEMS LLP | | 85 | AAD-3609 | CHATRABHUJ INFRAPROJECTS LLP | | 86 | AAC-8321 | GYANIJAY TRADECOMM LLP | | 87 | AAD-6880 | DISCOVERY N RECOVERY ADVISORS LLP | | 88 | AAE-1053 | DCT TECHNOLOGIES LLP | | 89 | AAE-0632 | JRRN TRAVELS LLP |
BHUJ INFRAPROJECTS LLP | | 86 | AAC-8321 | GYANIJAY TRADECOMM LLP | | 87 | AAD-6880 | DISCOVERY N RECOVERY ADVISORS LLP | | 88 | AAE-1053 | DCT TECHNOLOGIES LLP | | 89 | AAE-0632 | JRRN TRAVELS LLP | | 90 | AAD-6910 | UPASANA VANIJYA LLP | | 91 | AAD-6455 | NAYANTARA TRADELINK LLP | | 92 | AAD-7122 | ONENESS MEDISERVE LLP | | 93 | AAD-5358 | MYCHOICE TRAVEL & IMMIGRATION SERVICES L LP | | 94 | AAD-8343 | TIRUMALA COMMOSALES LLP | | 95 | AAD-5354 | REFLECTEDGE EDRESEARCH LLP | | 96 | AAD-7760 | MEGABYTE COMMERCIAL LLP | | 97 | AAD-7525 | GARUD ENTERTAINMENT LLP | | 98 | AAD-4821 | HIMSID TRADELINK LLP | | 99 | AAD-5006 | OGALE INTERNATIONAL LLP | | 100 | AAD-6407 | WAKEFUL MARKETING LLP | | 101 | AAD-5531 | SUNVIEW TRADERS LLP | | 102 | AAD-6758 | SADGATI PROJECTS LLP | | 103 | AAD-6785 | BANSIWALA VYAPAAR LLP | | 104 | AAB-1123 | JUST5 DIGITAL CREATION LLP | | 105 | AAD-9127 | SCAPEDREAM REALTY LLP | | 106 | AAD-6108 | RADHARANI VINTRADE LLP | | 107 | AAA-6962 | VEDANTA LEARNING LLP | | 108 | AAA-7444 | EASYLIVING BRANDS INDIA LLP | | 109 | AAE-7089 | SADHNA DISTRIBUTORS LLP | | 110 | AAE-3501 | CKB INFRA LLP | | 111 | AAE-6104 | AMYARI SOLUTIONS LLP | | 112 | AAE-8404 | EUPHORIA GREENS LLP | | 113 | AAE-7284 | BHAWANI HI TECH SPONGE LLP | | 114 | AAE-5798 | TEMOW IT SOLUTIONS LLP | | 115 | AAE-5216 | BANSAL HYDRO VENTURES LLP | | 116 | AAF-3733 | A.S.GLOBAL SANITATION LLP | | 117 | AAE-3276 | B2B NIKETAN LLP | | 118 | AAE-3492 | SMOOTH COMMODEAL LLP | | 119 | AAF-5338 | NALDHERA TRADING CO.
216 | BANSAL HYDRO VENTURES LLP | | 116 | AAF-3733 | A.S.GLOBAL SANITATION LLP | | 117 | AAE-3276 | B2B NIKETAN LLP | | 118 | AAE-3492 | SMOOTH COMMODEAL LLP | | 119 | AAF-5338 | NALDHERA TRADING CO. LLP | | 120 | AAE-3278 | B2B NIWAS LLP | | 121 | AAE-7084 | SHREE HD VALUE LLP | | 122 | AAE-6078 | RATNATRAYA OVERSEAS LLP | | 123 | AAE-1982 | CROSS SUPPLIERS LLP | | 124 | AAF-3009 | OMM SAI INFRA HOLDINGS LLP | | 125 | AAF-5450 | CALVIN COMMERCIAL LLP | | 126 | AAE-6933 | SHREE SATI DADI BUILDERS LLP | | 127 | AAE-4308 | MITSAR UNIVERSAL IRON FOUNDRY LLP | | 128 | AAE-5538 | PURBANCHAL CEREALS LLP | | 129 | AAF-3121 | BUSINESS DEAL CONSULTANCY SERVICES LLP | | 130 | AAE-2187 | MUNDHARA EVENTS LLP | | 131 | AAE-0726 | ST VISIONARY LLP | | 132 | AAE-2557 | GRAVITOES LLP | | 133 | AAE-0728 | KNIGHT RIDER CAR TRAVELS LLP | | 134 | AAE-6932 | GLADSTONE PROPERTIES LLP | | 135 | AAD-8172 | O P CHAINS HOUSINGS LLP | | 136 | AAE-4240 | SHIVANI NONIOMIC LLP | | 137 | AAE-6962 | MANNER TIE UP LLP | | 138 | AAE-4148 | DIRECT LEGAL OUTSOURCING LLP | | 139 | AAE-1058 | SAGNITHI SYSTEMS TECHNOLOGY SOLUTIONS LL P | | 140 | AAD-6107 | RADHAMADHAV COMMODEAL LLP | | 141 | AAE-6973 | SHREE SATI DADI BUILDCON LLP | | 142 | AAE-6439 | SANATAN TECHNOVATION LLP | | 143 | AAE-6486 | SNAPPHO PHOTOGRAPHY SERVICES LLP | | 144 | AAD-6388 | DESIRE TRADECOMM LLP | | 145 | AAE-7443 | NIPPON TECH LLP | | 146 | AAD-1413 | SHIVKHOLA HYDRO ENERGY LLP | | 147 | AAD-1408 | GORKHA GREEN ENERGY LLP | | 148 | AAE-8586 | WAGYAN INNOVATION AND TECHNOLOGY SOLUTIO NS LLP | | 149 | AAE-7883 | DRK FASHIONS LLP |
| 146 | AAD-1413 | SHIVKHOLA HYDRO ENERGY LLP | | 147 | AAD-1408 | GORKHA GREEN ENERGY LLP | | 148 | AAE-8586 | WAGYAN INNOVATION AND TECHNOLOGY SOLUTIO NS LLP | | 149 | AAE-7883 | DRK FASHIONS LLP | | 150 | AAD-3814 | KHANASUTRA HOSPITALITY LLP | | 151 | AAF-1179 | ALBATROSS TILES LLP | | 152 | AAD-1411 | RONGBONG HYDRO ENERGY LLP | | 153 | AAD-2940 | FOODIEME INTERNET LLP | | 154 | AAD-2274 | GHSPL ALIGR SUPER SPECIALITY HEALTHCARE LLP | | 155 | AAD-3517 | ANADYA CONSULTANTS LLP | | 156 | AAD-0857 | MY OWN SPACE RESEARCH CONSULTANCY LLP | | 157 | AAC-9911 | CAMARO INFRASTRUCTURE LLP | | 158 | AAD-1164 | CAPITAL NUMBERS INFOTECH SOLUTIONS LLP | | 159 | AAD-2428 | BALASUN GREEN ENERGY LLP | | 160 | AAD-2338 | BARBARIK TRANSPORT SERVICES LLP | | 161 | AAD-2333 | KAMNA LOGISTICS LLP | | 162 | AAD-2432 | PETUNIA RESIDENCY LLP | | 163 | AAC-9183 | SKYVIEW SUPPLIERS LLP | | 164 | AAE-7704 | N & S RESIDENCY LLP | | 165 | AAF-3441 | BAJAJ SMARTAPP LLP | | 166 | AAE-7460 | SEALIGHT FABRICS LLP | | 167 | AAE-8114 | PRARAMBH VIDYANGAN LLP | | 168 | AAF-8183 | ALLIGATOR ENCLAVE LLP | | 169 | AAE-8780 | SAI COMMERCIAL DEVELOPMENT LLP | | 170 | AAD-1725 | MANGALSHIV TEXTILES LLP | | 171 | AAD-2334 | BARBARIK FABRICS LLP | | 172 | AAF-6656 | BARTERMATE SOLUTIONS LLP | | 173 | AAF-1078 | RIGHTEOUS GLOBAL EXIM LLP | | 174 | AAF-7165 | ANUSA INDIA IT SOLUTIONS LLP | | 175 | AAF-4782 | NEW BALLYGUNGE DEVELOPERS LLP | | 176 | AAE-9545 | BODHIRAGA EDUCATION SERVICES LLP | | 177 | AAD-3853 | PINEVIEW DEVELOPERS LLP | | 178 | AAD-5746 | ESC FORGINGS LLP | | 179 | AAD-5206 | ARTH BARTER LLP |
LLYGUNGE DEVELOPERS LLP | | 176 | AAE-9545 | BODHIRAGA EDUCATION SERVICES LLP | | 177 | AAD-3853 | PINEVIEW DEVELOPERS LLP | | 178 | AAD-5746 | ESC FORGINGS LLP | | 179 | AAD-5206 | ARTH BARTER LLP | | 180 | AAD-2107 | KRISHIV CREATIONS LLP | | 181 | AAD-1409 | BANS MALABANS HYDRO ENERGY LLP | | 182 | AAD-2791 | TISHA EXCLUSIVE LLP | | 183 | AAC-8595 | KSHETRUM ESTATE LLP | | 184 | AAC-8709 | BACKSPACE CONSULTING LLP | | 185 | AAD-5652 | VIDYA SOFTWARE CONSULTANCY LLP | | 186 | AAD-2681 | KANVEL TRADELINK LIMITED LIABILITY PARTN ERSHIP | | 187 | AAD-6080 | KAPILA VANIJYA LLP | | 188 | AAG-0518 | KEYSTAR VINCOM LLP | | 189 | AAF-9591 | ARJUN PATRA PROPERTIES LLP | | 190 | AAF-9627 | MEHER-ABAD POLYCHEM LLP | | 191 | AAH-1091 | GREYPLAST MOULDERS LLP | | 192 | AAH-1102 | SHOWTIME MEDIA LLP | | 193 | AAL-2184 | PARADIGM CAD ACADEMY LLP | | 194 | AAH-8690 | PRAMANIK PROJECTS LLP | | 195 | AAH-8685 | JOSNIKA CONSULTANTS LLP | | 196 | AAI-1113 | INTELLECTUAL MINDS EDUCATOR LLP | | 197 | AAG-1601 | AQUARIAN PROJECTS LLP | | 198 | AAI-0336 | GAMT TECHNOLOGY AND SERVICES LLP | | 199 | AAI-0351 | SUNDEEP INFRA PROPERTY SERVICES LLP | | 200 | AAH-9255 | CREINNO STUDIO LLP | | 201 | AAH-7425 | TRIDEV FINANCIAL SERVICES LLP | | 202 | AAH-9969 | DE RIEN TRAVELS LLP | | 203 | AAH-9117 | VINIRMITI TECH SOLUTIONS LLP | | 204 | AAH-8638 | KAPEESHWARA HOTEL LLP | | 205 | AAH-8641 | DHIMANT CONSULTANTS LLP | | 206 | AAG-1792 | MNM INSURANCE MARKETING LLP | | 207 | AAG-1746 | SNOWRISE COMMERCIAL LLP | | 208 | AAG-0996 | VISIBLE COMMOTRADE LLP |
WARA HOTEL LLP | | 205 | AAH-8641 | DHIMANT CONSULTANTS LLP | | 206 | AAG-1792 | MNM INSURANCE MARKETING LLP | | 207 | AAG-1746 | SNOWRISE COMMERCIAL LLP | | 208 | AAG-0996 | VISIBLE COMMOTRADE LLP | | 209 | AAG-1290 | SABALE AND PARKHI CONSULTING LLP | | 210 | AAG-1761 | DINANATH COMMERCE LLP | | 211 | AAG-1318 | NVS INTERNATIONAL LLP | | 212 | AAI-0323 | JYOTSNA JEWELS LLP | | 213 | AAG-1767 | WORKSPUR CONSULTANCY SERVICES LLP | | 214 | AAG-0618 | CAKE MY DAY LLP | | 215 | AAG-1736 | PANCHTANTRA VYAPAAR LLP | | 216 | AAI-1778 | FLAMINGO SPORTS LLP | | 217 | AAG-1103 | INNOLA LABS LLP | | 218 | AAI-1189 | EVENTBEEP ENTERTAINMENT LLP | | 219 | AAI-5654 | CRAG TECHNOLOGIES LLP | | 220 | AAI-1180 | TURNMET TRADING LLP | | 221 | AAG-9802 | ARGOS DIAGNOSTIC CENTER LLP | | 222 | AAI-7550 | RANGOTSAV CREATION LLP | | 223 | AAH-0698 | GHSPL DHUBRI SUPER SPECIALITY HEALTHCARE LLP | | 224 | AAI-7222 | VIJIT DIA LLP | | 225 | AAH-1447 | GROOOVE DIGITAL MEDIA LLP | | 226 | AAG-9996 | ATULYA COATED PRODUCTS LLP | | 227 | AAI-7310 | MANGROVE MANAGEMENT AND ENGINEERS LLP | | 228 | AAI-5337 | LODAYA INSURANCE CONSULTANTS IMF LLP | | 229 | AAI-6121 | IWATTS SYSTEMS LLP | | 230 | AAH-1468 | GREEN FLAG SPORTS TECHNOLOGY LLP | | 231 | AAG-9501 | TRANSTEK HEALTH SOLUTIONS LLP | | 232 | AAI-4426 | RAYANSH INTERNATIONAL LLP | | 233 | AAI-6185 | TAGOVE INFOTECH LLP | | 234 | AAG-6436 | ALTAMED HEALTHCARE LLP | | 235 | AAG-6722 | TECH OVERLAY TECHNOLOGIES LLP | | 236 | AAI-4496 | AMP CLOTHING LLP | | 237 | AAI-5459 | TAP MEDIA SOLUTIONS LLP | | 238 | AAG-6439 | ALTAMED WELLNESS LLP |
LTAMED HEALTHCARE LLP | | 235 | AAG-6722 | TECH OVERLAY TECHNOLOGIES LLP | | 236 | AAI-4496 | AMP CLOTHING LLP | | 237 | AAI-5459 | TAP MEDIA SOLUTIONS LLP | | 238 | AAG-6439 | ALTAMED WELLNESS LLP | | 239 | AAG-5390 | ARNATH TRADE COM LLP | | 240 | AAG-6380 | TRIOSTAR PACKTECH LLP | | 241 | AAG-6410 | MA REALCON LLP | | 242 | AAG-6432 | ALTAMED FOOD LLP | | 243 | AAG-6743 | OUTHOUSE ENTERTAINMENT LLP | | 244 | AAG-6745 | GOLDENSIGHT SOFTWARE LLP | | 245 | AAG-8392 | INSTANT EDUCATION SOLUTIONS LLP | | 246 | AAH-0596 | PACEFIC INN LLP | | 247 | AAG-4746 | A R LUNKAD TOURS LLP | | 248 | AAH-0199 | J M PAPER PACKAGING INDUSTRIES LLP | | 249 | AAG-7605 | OUTHOUSE PROPERTY LLP | | 250 | AAH-0803 | ARPAN SENGUPTA CONSULTANTS LLP | | 251 | AAH-0783 | ROLLINGSTONE ENTERTAINMENT LLP | | 252 | AAI-6340 | AGVAJ ENGINEERING AND TECHNOLOGY LLP | | 253 | AAG-7454 | TILAK MITRA ASSOCIATES LLP | | 254 | AAG-7308 | KISNA SHIPPING LLP | | 255 | AAG-7282 | PIPLAI SUPPLIERS LLP | | 256 | AAG-7707 | FLYINGHASH CODING STUDIO LLP | | 257 | AAG-7510 | KAM POWER LLP | | 258 | AAG-7514 | TALSCOUT LLP | | 259 | AAI-3543 | LIFEFRESH SECURITY SERVICES LLP | | 260 | AAI-3269 | LINNET UMANG PHARMACY LLP | | 261 | AAI-4300 | TEJASVI VENTURES & EVENTS LLP | | 262 | AAI-3494 | IMEDI PRO FACILITIES LLP | | 263 | AAI-3593 | VAINA CREEK RESORT LLP | | 264 | AAI-3377 | PARKAR SEJPAL & ASSOCIATES LLP | | 265 | AAI-3896 | SEVEN STEPS EDUCATIONAL SERVICES LLP | | 266 | AAI-1615 | ROOKTOOK ONLINE GIFTING SOLUTIONS LLP | | 267 | AAI-2462 | SUSANTA NILIMA EXPORTS LLP | | 268 | AAG-1896 | SBTS VANIJYA LLP |
65 | AAI-3896 | SEVEN STEPS EDUCATIONAL SERVICES LLP | | 266 | AAI-1615 | ROOKTOOK ONLINE GIFTING SOLUTIONS LLP | | 267 | AAI-2462 | SUSANTA NILIMA EXPORTS LLP | | 268 | AAG-1896 | SBTS VANIJYA LLP | | 269 | AAG-2018 | SBTS WIRENETTING INDUSTRIES LLP | | 270 | AAJ-8519 | MADHUI HORTICULTURE LLP | | 271 | AAG-2071 | JAGDHARA TRADELINK LLP | | 272 | AAG-2072 | RISEROSE AGENCIES LLP | | 273 | AAG-2530 | ZONEDOUT MEDIAWORKS LLP | | 274 | AAH-6453 | ZAKAM ENTERTAINMENT LLP | | 275 | AAJ-3085 | DIFFERENT HALF SOFTWARES LLP | | 276 | AAJ-2226 | RAFIQUE ENTERPRISE LLP | | 277 | AAJ-2610 | DOROLCO BUILDERS AND DEVELOPERS LLP | | 278 | AAL-9074 | PI CODERS TECHNOLOGIES LLP | | 279 | AAJ-2614 | THEOREX EDUTECH LLP | | 280 | AAJ-2333 | FITBOX FITNESS STUDIO LLP | | 281 | AAJ-3343 | ANUSHREE JEMS AND JEWELLERY LLP | | 282 | AAI-9875 | SATYASHANTI MARKETING LLP | | 283 | AAG-3841 | EGYANAM CONSULTING LLP | | 284 | AAG-4078 | DECIGEN CONSULTING SERVICES LLP | | 285 | AAI-9132 | VINU SYNTHETICS LLP | | 286 | AAG-4122 | UDAYSAGAR RESORTS LLP | | 287 | AAH-4742 | INSURE FIRST IMF LLP | | 288 | AAJ-3113 | REXTON INTERNATIONAL LLP | | 289 | AAG-2721 | SBTS TRADE ENTERPRISE LLP | | 290 | AAG-4199 | SPRING CITY COMMOTRADE LLP | | 291 | AAG-3187 | AHN GREEN AGRO FARMS LLP | | 292 | AAG-4077 | JAGANS INFRASTRUCTURE LLP | | 293 | AAH-3967 | AWESOME VINIMAY LLP | | 294 | AAG-2585 | SOFTCLIQUE SOFTWARE SERVICES LLP | | 295 | AAG-3417 | NILKANTH CA STOREX LLP | | 296 | AAH-5335 | SHWETA PROTFOLIO MANAGEMENT LLP | | 297 | AAH-3972 | ADVERTISING CLUB KOLKATA LLP |
294 | AAG-2585 | SOFTCLIQUE SOFTWARE SERVICES LLP | | 295 | AAG-3417 | NILKANTH CA STOREX LLP | | 296 | AAH-5335 | SHWETA PROTFOLIO MANAGEMENT LLP | | 297 | AAH-3972 | ADVERTISING CLUB KOLKATA LLP | | 298 | AAH-5420 | RIGHTTREE INFRA LLP | | 299 | AAJ-0013 | VYOM SOFTWARE EXPORT LLP | | 300 | AAH-6049 | ALPINIST OVERSEAS LLP | | 301 | AAH-5470 | XGENLEX LEGAL SERVICES LLP | | 302 | AAJ-1895 | PROBIR SARKAR STEEL LLP | | 303 | AAH-3975 | VIRAT TELINFRA LLP | | 304 | AAH-5329 | ROXYPOP ADVERTISING LLP | | 305 | AAH-6199 | AMERIHEALTH SERVICES LLP | | 306 | AAJ-1775 | SINGH AND LAL REALTY SERVICES LLP | | 307 | AAJ-1749 | IGLOWUS TECHNOLOGIES LLP | | 308 | AAJ-1084 | OHAIVA AGRONOMICS LLP | | 309 | AAJ-1106 | SERNYA ENTERPRISE LLP | | 310 | AAJ-0685 | FLAMINGO ELECTRIC VEHICLES LLP | | 311 | AAH-3079 | WON MONT ACADEMY INDIA LLP | | 312 | AAI-6932 | NAMAAMI CONSULTANTS LLP | | 313 | AAI-7974 | RAO REALITIES LLP | | 314 | AAH-3824 | VVA AGRO TRADERS LLP | | 315 | AAH-3535 | MEHR TECHFAB LLP | | 316 | AAH-3020 | FLOCK TEX LLP | | 317 | AAH-2560 | RAVETIME FASHION & TRENDZ LLP | | 318 | AAI-8069 | SPLITIFY LLP | | 319 | AAX-4916 | GOPINATHJISTEEL LLP | | 320 | AAI-8124 | KANDYKORN EVENTS LLP | | 321 | AAI-6987 | ARS ASSOCIATES LLP | | 322 | AAI-7429 | TYAGI POULTRY FARM LLP | | 323 | AAJ-4723 | SYNWOO FASHION LLP | | 324 | AAL-2007 | MO TECHNOLABS LLP | | 325 | AAJ-4722 | AVISE TECHNO SOLUTIONS LLP | | 326 | AAL-2428 | CRYPTOCONNECT RESEARCH LLP | | 327 | AAJ-5057 | INDIANA FOODS LLP | | 328 | AAL-2496 | SJSI SHOP LLP | | 329 | AAL-1943 | LEPINA FOODS LLP |
AAJ-4722 | AVISE TECHNO SOLUTIONS LLP | | 326 | AAL-2428 | CRYPTOCONNECT RESEARCH LLP | | 327 | AAJ-5057 | INDIANA FOODS LLP | | 328 | AAL-2496 | SJSI SHOP LLP | | 329 | AAL-1943 | LEPINA FOODS LLP | | 330 | AAK-1124 | TINT DESIGN LLP | | 331 | AAK-1372 | BAY GPS TRACKING LLP | | 332 | AAK-2296 | COGNITIVE CALCULATION TECHNOLOGIES LLP | | 333 | AAK-2106 | FINSTA SOLUTIONS LLP | | 334 | AAK-4062 | LABONYO ELEGANCE REDEFINED LLP | | 335 | AAK-2221 | ANSHUMAN CREATION LLP | | 336 | AAK-2400 | SPRING VALLEY PROCESSORS LIMITED LIABILI TY PARTNERSHIP | | 337 | AAK-3331 | LEXTAC DIRECT MARKETING SERVICE LLP | | 338 | AAK-5668 | REHABPRO HEALTH CARE LLP | | 339 | AAK-6416 | LMIIT COMPUTER LLP | | 340 | AAK-6207 | IRAA APPAREL LLP | | 341 | AAK-5210 | BTL ADJ ENGINEERING LLP | | 342 | AAK-5888 | BAKUL MERCANTILE LLP | | 343 | AAK-6186 | LASER & MEHTA INTEGRATED HEALTHCARE CONS ULTING LLP | | 344 | AAK-6362 | AARUSHAV VENTURE CONSULTING LLP | | 345 | AAK-6031 | GALLOTAUR STORYTELLERS LLP | | 346 | AAJ-7289 | COUPLE SURE SOLUTIONS LLP | | 347 | AAK-5891 | ABHINAV AGENCIES LLP | | 348 | AAK-4075 | FORT MERCHANDISE LLP | | 349 | AAJ-6364 | INFIXIA INFOTECH LLP | | 350 | AAK-4222 | AGIO RENEWABLES LLP | | 351 | AAJ-6882 | NARAYANKRUPA EDUCARE LLP | | 352 | AAK-3574 | FLAVARA HOSPITALITY LLP | | 353 | AAK-4735 | RIGHT ARM SECURITY SERVICES LLP | | 354 | AAJ-6921 | B N B CONSULTANCY LLP | | 355 | AAJ-6077 | ISAPIENTIFIC TECHNOLOGIES LLP | | 356 | AAJ-4278 | GOODIES ENTERPRISE LLP | | 357 | AAK-7891 | FRESH POWER SOLUTIONS LLP | | 358 | AAJ-3958 | CLIVEROW TECHNOLOGIES LLP |
