IN FORCE Newly incorporated companies
Companies and LLPs registered in February 2025
Document text
Sheet: Indian Companies
| Monthly Company (Indian and Foreign) and LLP’s incorporation FO portal report Date: 01-Mar-2025 00:45:09 | · | · | · | · | · |
|---|---|---|---|---|---|
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| CIN | Class | Company Name | Date Of Registration | Company Type | Activity Code |
| U46692MH2025PTC439478 | Private | ACU GLOBAL CHEMICALS PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U63122MH2025PTC439470 | Private | ADEPTUS TRAVELTECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 63 |
| U74102KL2025PTC091812 | Private | ADORA INSIDE PRIVATE LIMITED | 01-02-2025 | Non-government company | 74 |
| U85500TS2025NPL193648 | Private | ADRUSTHA WELFARE FOUNDATION | 01-02-2025 | Non-government company | 85 |
| U62013KA2025PTC197649 | Private | AIGC PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U47990UP2025PTC216086 | Private | AKB PURE HERBS PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U61900TN2025PTC176641 | Private | ALCHEMY UNAV PRIVATE LIMITED | 01-02-2025 | Non-government company | 61 |
| U86900TS2025PTC193643 | Private | ALPHA ATHLETICS PRIVATE LIMITED | 01-02-2025 | Non-government company | 86 |
| U71100UP2025PTC216084 | Private | ALTRUNE STUDIO PRIVATE LIMITED | 01-02-2025 | Non-government company | 71 |
| U47721CT2025PTC017391 | Private | AMRISH NUTRACEUTICALS PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U62099MH2025PTC439468 | Private | ANARIKA AI PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U62099TS2025PTC193647 | Private | APNAH TECHNOLOGIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U47912PN2025OPC237797 | One Person Company | APNAWORLD AVENUE (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U41000MH2025PTC439475 | Private | ARCHDUKE CONSTRUCTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 41 |
| U61309PN2025PTC237788 | Private | ARJUNA SPACE AI INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 61 |
| U01500AS2025PTC027560 | Private | ARONAI ORGANIC BOTANICALS PRODUCER COMPANY LIMITED | 01-02-2025 | Non-government company | 01 |
| U64990MH2025PTC439477 | Private | ARTHMAITRI MICRO FINANCE PRIVATE LIMITED | 01-02-2025 | Non-government company | 64 |
| U79110AS2025PTC027558 | Private | ATISHAYA EXCHANGE PRIVATE LIMITED | 01-02-2025 | Non-government company | 79 |
| U47912DL2025PTC442141 | Private | AUREWA WORLD PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U88900MH2025NPL439485 | Private | BACKBONE SOCIAL WELFARE FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U88900KA2025NPL197653 | Private | BANAVASI PROJECT FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U73100DL2025PTC442140 | Private | BAZSY MEDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 73 |
| U21000TS2025PTC193642 | Private | BELLAZZA INNOVATION PRIVATE LIMITED | 01-02-2025 | Non-government company | 21 |
| U32111MH2025PTC439469 | Private | BKSAF JEWELLERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U35105TN2025PTC176644 | Private | BNP RENEWABLES PRIVATE LIMITED | 01-02-2025 | Non-government company | 35 |
| U62099TS2025PTC193640 | Private | BRAIN MORPH TECHNOLOGIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U79110PB2025PTC063424 | Private | BYE BYE INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 79 |
| U27201MH2025PTC439483 | Private | CALLISOL TECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 27 |
| U85500DL2025PTC442133 | Private | CHANDAN SINGH INSTITUTE OF PROFESSIONAL STUDIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 85 |
| U62099OD2025PTC047997 | Private | CIVICSPHERE POWER PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U27900AP2025PTC117655 | Private | COASTAL ENGINEERING INDUSTRIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 27 |
| U62011TS2025PTC193635 | Private | COMMON INTELLIGENCE PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U55101RJ2025PTC099795 | Private | CRRAIPURIA HOTELS AND RESORTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 55 |
| U30910HR2025PTC128191 | Private | CUCKOO MOBILITY PRIVATE LIMITED | 01-02-2025 | Non-government company | 30 |
| U62011MZ2025OPC013742 | One Person Company | DAWNTISEI SOFTWARE SERVICE (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U79110DL2025PTC442136 | Private | DECOUVERTE INDE HOLIDAYS PRIVATE LIMITED | 01-02-2025 | Non-government company | 79 |
| U10505KA2025PTC197654 | Private | DEVAGAST INTERNATIONAL PRIVATE LIMITED | 01-02-2025 | Non-government company | 10 |
| U85410DL2025NPL442147 | Private | DEVAPI FOUNDATION | 01-02-2025 | Non-government company | 85 |
| U80100PN2025PTC237790 | Private | DIVINITY SECURITY SERVICES PRIVATE LIMITED | 01-02-2025 | Non-government company | 80 |
| U47912DL2025PTC442146 | Private | DONOKA INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U85500BR2025NPL073470 | Private | DPSDY FOUNDATION | 01-02-2025 | Non-government company | 85 |
| U94990MH2025NPL439484 | Private | DR. SANDEEP WAGH FOUNDATION | 01-02-2025 | Non-government company | 94 |
| U86100PN2025PTC237785 | Private | ELEMIAH VENTURES PRIVATE LIMITED | 01-02-2025 | Non-government company | 86 |
| U10795PB2025PTC063420 | Private | FIRE FUSION EXPORT PRIVATE LIMITED | 01-02-2025 | Non-government company | 10 |
| U35106MP2025PTC074652 | Private | FUSEENERGY RENEWABLES INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 35 |
| U68100PB2025PTC063421 | Private | GGH INFRADEVELOPERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 68 |
| U01611MP2025PTC074653 | Private | GIRISHA FARMER PRODUCER COMPANY LIMITED | 01-02-2025 | Non-government company | 01 |
| U68200MH2025PTC439480 | Private | GLOBAL PIONEER INFRA PRIVATE LIMITED | 01-02-2025 | Non-government company | 68 |
| U85500DL2025PTC442138 | Private | GRACE EDUCATION AND MIGRATION PRIVATE LIMITED | 01-02-2025 | Non-government company | 85 |
| U82990GJ2025PTC158573 | Private | GROWIZE OFFSHORE PRIVATE LIMITED | 01-02-2025 | Non-government company | 82 |
| U46419UP2025PTC216079 | Private | GSA TRADERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U47190TS2025PTC193632 | Private | GURU'S MANUFACTORY PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U82990DL2025PTC442131 | Private | HIREFLOW SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 82 |
| U35105DL2025PTC442144 | Private | HUNT GREEN FUEL PRIVATE LIMITED | 01-02-2025 | Non-government company | 35 |
| U37003BR2025PTC073469 | Private | HYDRO CURVE ENGINEERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 37 |
| U86100GJ2025PTC158566 | Private | HYGO HEALTHCARE PRIVATE LIMITED | 01-02-2025 | Non-government company | 86 |
| U32909GA2025PTC017062 | Private | INTEGROX COMPOSITES PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U85500WB2025NPL276257 | Private | J&S SCHOOL OF COMPUTER FOUNDATION | 01-02-2025 | Non-government company | 85 |
| U66190MH2025PTC439482 | Private | JAVI FINANZ ADVISORS PRIVATE LIMITED | 01-02-2025 | Non-government company | 66 |
| U87300KA2025PTC197651 | Private | JEEVIN SENIOR CARE PRIVATE LIMITED | 01-02-2025 | Non-government company | 87 |
| U69100KL2025OPC091808 | One Person Company | JURISFLUX (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 69 |
| U68100TN2025PTC176643 | Private | KARIYAPATI LAND DEVELOPERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 68 |
| U45102WB2025PTC276259 | Private | KKBM ENTERPRISES PRIVATE LIMITED | 01-02-2025 | Non-government company | 45 |
| U47912DL2025PTC442137 | Private | KOJA INDIA LIFESTYLE PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U85500MP2025PTC074650 | Private | KORAMIND TECHNOLOGIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 85 |
| U01611PN2025PTC237794 | Private | KRUSHIDRISHTI FARMER PRODUCER COMPANY LIMITED | 01-02-2025 | Non-government company | 01 |
| U17020PB2025PTC063423 | Private | LEEPACK CREATIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 17 |
| U56102KA2025PTC197656 | Private | LEGSGO FOODIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 56 |
| U46529DL2025PTC442143 | Private | LUXCLUES TRADING PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U32900TN2025PTC176642 | Private | LYNCUS CORP PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U62013KL2025PTC091810 | Private | M-TRANS BUSZ IT SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U55101MH2025PTC439467 | Private | M. KAAL HOSPITALITY PRIVATE LIMITED | 01-02-2025 | Non-government company | 55 |
| U21000MP2025PTC074654 | Private | MACLIENSON HEALTHCARE PRIVATE LIMITED | 01-02-2025 | Non-government company | 21 |
| U24100WB2025PTC276260 | Private | MAHANIDHI STEELS PRIVATE LIMITED | 01-02-2025 | Non-government company | 24 |
| U11039DL2025PTC442145 | Private | MALT AND CASTLE SPIRITS PRIVATE LIMITED | 01-02-2025 | Non-government company | 11 |
| U20110TS2025PTC193644 | Private | MANJERA CHEM TECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 20 |
| U46205MH2025PTC439472 | Private | MATRUBHUMI BIO PLANTEC PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U47721TN2025PTC176645 | Private | MEDIMOBIS SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U62099DL2025PTC442142 | Private | METOZA INFOTECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U88900HR2025NPL128192 | Private | MEWAT HALFUL FUZOOL FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U74100KL2025PTC091809 | Private | MIKA AND NIKKI RACING PRIVATE LIMITED | 01-02-2025 | Non-government company | 74 |
| U33123PN2025PTC237798 | Private | MIZUSUN PRIVATE LIMITED | 01-02-2025 | Non-government company | 33 |
| U10790BR2025PTC073467 | Private | MIZUVADA FOOD & BEVERAGES PRIVATE LIMITED | 01-02-2025 | Non-government company | 10 |
| U42101GJ2025PTC158572 | Private | MKC CHHATARPUR BYPASS PKG-4 MAHAKALESHWAR HIGHWAYS PRIVATE LIMITED | 01-02-2025 | Non-government company | 42 |
| U58200TS2025PTC193633 | Private | MOHIUDDIN'S CORPORATION PRIVATE LIMITED | 01-02-2025 | Non-government company | 58 |
| U46692PN2025PTC237795 | Private | MRUDAI CROP CARE (I) PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U82990PN2025PTC237793 | Private | MVSK GEOSERVICES PRIVATE LIMITED | 01-02-2025 | Non-government company | 82 |
| U27900PN2025PTC237786 | Private | NATUREJET PROJECTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 27 |
| U62099TZ2025PTC033504 | Private | NAVASYS TECHNOLOGIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U26109MP2025PTC074651 | Private | NINEHAWK PRIVATE LIMITED | 01-02-2025 | Non-government company | 26 |
| U70200PB2025PTC063422 | Private | OANDMHUB SERVICES PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U46596DL2025PTC442132 | Private | OHP LIFECARE PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U69100HR2025PTC128196 | Private | OSOI LEGAL PRIVATE LIMITED | 01-02-2025 | Non-government company | 69 |
| U46301TS2025PTC193645 | Private | OXEPLOUGH AGRI TECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U56100KA2025PTC197650 | Private | PADMAHASTI FOOD & BEVERAGES PRIVATE LIMITED | 01-02-2025 | Non-government company | 56 |
| U41000OD2025PTC047996 | Private | PANCHADEV IT & INFRA INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 41 |
| U59200CT2025PTC017392 | Private | PARVARISH GLOBAL INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 59 |
| U13929MH2025PTC439473 | Private | PICADO CREATIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 13 |
| U63990HP2025PTC011412 | Private | PRIMESTAGE LIVE PRIVATE LIMITED | 01-02-2025 | Non-government company | 63 |
| U93190MH2025PTC439476 | Private | PROATHALON SPORTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 93 |
| U01500WB2025PTC276258 | Private | PSTHREE AGRO PRIVATE LIMITED | 01-02-2025 | Non-government company | 01 |
| U46520MH2025PTC439474 | Private | PUSHPAK ENGINEERING & RESEARCH PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U85499HR2025PTC128189 | Private | QTAXON INNOVERSITY PRIVATE LIMITED | 01-02-2025 | Non-government company | 85 |
| U45300RJ2025PTC099798 | Private | RAJASTHAN AGRO-EV PRIVATE LIMITED | 01-02-2025 | Non-government company | 45 |
| U28253HP2025PTC011410 | Private | RAMSHRAN KOUNDAL AGRO PRIVATE LIMITED | 01-02-2025 | Non-government company | 28 |
| U47733TS2025PTC193636 | Private | RAMYANAGENDRA IMITATIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U62099KA2025PTC197658 | Private | RESEARCHPOLE TECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U62090RJ2025PTC099796 | Private | RESURGENT INFORMATION PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U55101TN2025PTC176640 | Private | RITU RESORTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 55 |
| U32500GJ2025PTC158568 | Private | RR PIONEER IMEX PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U90009MH2025PTC439486 | Private | RTHYMS LIFE INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 90 |
| U88900PN2025NPL237791 | Private | RUSTY WELFARE FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U21003UP2025PTC216083 | Private | S RAJ HERBAL PRIVATE LIMITED | 01-02-2025 | Non-government company | 21 |
| U88900MH2025NPL439479 | Private | SALMAN AL-KHAIR WELFARE FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U52242GJ2025PTC158570 | Private | SAMRAJ SHIPPING & LOGISTICS PRIVATE LIMITED | 01-02-2025 | Non-government company | 52 |
| U23959BR2025PTC073468 | Private | SAWARAN BASE CEMENT PRIVATE LIMITED | 01-02-2025 | Non-government company | 23 |
| U43213UP2025PTC216080 | Private | SCHILDERWALD TECH SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 43 |
| U88100DL2025NPL442148 | Private | SDE FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U46101PB2025PTC063425 | Private | SHAGAN INTERNATIONALTRADERS PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U62099PN2025PTC237787 | Private | SHARPTEK MINDS INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U62090HR2025PTC128193 | Private | SHIVLOK LEGAL INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U80200PN2025PTC237792 | Private | SHIVSHANKAR SECURITY AND FACILITY SERVICES PRIVATE LIMITED | 01-02-2025 | Non-government company | 80 |
| U24109KA2025PTC197659 | Private | SHREE KRISHNAPRASAD STEEL PRIVATE LIMITED | 01-02-2025 | Non-government company | 24 |
| U32119MH2025PTC439466 | Private | SHREE NEELKAMAL BULLION AND JEWELS PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U68200UP2025PTC216082 | Private | SHRUTISHYAM REALINFRA PRIVATE LIMITED | 01-02-2025 | Non-government company | 68 |
| U55101KA2025PTC197657 | Private | SIX HABITATS HOSPITALITY PRIVATE LIMITED | 01-02-2025 | Non-government company | 55 |
| U70200HR2025PTC128194 | Private | SMILESURANCE CONSULTANTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U43222UP2025PTC216081 | Private | SOLARSECURE ENERGY SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 43 |
| U32506HP2025PTC011411 | Private | SPANDHIKA ORTHOTICS PRIVATE LIMITED | 01-02-2025 | Non-government company | 32 |
| U93110PN2025PTC237789 | Private | SPORTVANE INDUSTRIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 93 |
| U68100TS2025PTC193639 | Private | SRIVANAMALI VENTURES PRIVATE LIMITED | 01-02-2025 | Non-government company | 68 |
| U25129KA2025PTC197652 | Private | SS TECHNOPACK & POLYMER INDUSTRIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 25 |
| U86100RJ2025PTC099794 | Private | SST JAN SEWA HOSPITAL PRIVATE LIMITED | 01-02-2025 | Non-government company | 86 |
| U46308DL2025PTC442139 | Private | STARSHIP SPIRITS PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U14101DL2025PTC442134 | Private | STYLE WITH NEHA PRIVATE LIMITED | 01-02-2025 | Non-government company | 14 |
| U35105RJ2025PTC099797 | Private | SUBHMDURI SOLAR SYSTEM PRIVATE LIMITED | 01-02-2025 | Non-government company | 35 |
| U82990OD2025OPC047995 | One Person Company | SUREBEST SERVICES (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 82 |
| U70200TZ2025PTC033505 | Private | TERN COMMUNICATIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U56100AS2025PTC027559 | Private | TEZ FOOD PRIVATE LIMITED | 01-02-2025 | Non-government company | 56 |
| U47912HR2025PTC128190 | Private | TILIMA SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U42909TS2025PTC193638 | Private | TRAILOKYA CONSTRUCTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 42 |
| U46209MH2025PTC439471 | Private | TRISHAKTI SYNERGY PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U47912TS2025PTC193634 | Private | TRYLUM INDIA PRIVATE LIMITED | 01-02-2025 | Non-government company | 47 |
| U88900GJ2025NPL158567 | Private | UNITING MINDS FOR EMPOWERMENT AND DEVELOPMENT FOUNDATION | 01-02-2025 | Non-government company | 88 |
| U74904OD2025OPC047994 | One Person Company | URBAN DEFENDER SECURITY SERVICES (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 74 |
| U46691HR2025PTC128195 | Private | URVI COATINGS PRIVATE LIMITED | 01-02-2025 | Non-government company | 46 |
| U74901TS2025PTC193641 | Private | VAARAHI PAYMENTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 74 |
| U62099AP2025PTC117654 | Private | VAINATEYA INDUSTRIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U86905KA2025PTC197660 | Private | VASAVI DIAGNOSTIC LABORATORY PRIVATE LIMITED | 01-02-2025 | Non-government company | 86 |
| U21003GJ2025PTC158571 | Private | VEDANZA HERBALS PRIVATE LIMITED | 01-02-2025 | Non-government company | 21 |
| U62013PN2025PTC237796 | Private | VEDRIX AI & DATA SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U70200MH2025PTC439481 | Private | VEERUM CORPORATE ADVISOR PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U70200UT2025PTC018555 | Private | VISIONARYGEN SOLUTIONS PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U62099UP2025PTC216085 | Private | VOYAGE END ADVANCE TECH PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U62099TS2025OPC193637 | One Person Company | WAVEPLAY APPS (OPC) PRIVATE LIMITED | 01-02-2025 | Non-government company | 62 |
| U70200KL2025PTC091811 | Private | XETERAA VENTURES PRIVATE LIMITED | 01-02-2025 | Non-government company | 70 |
| U26109KA2025PTC197655 | Private | YAANENDRIYA PRIVATE LIMITED | 01-02-2025 | Non-government company | 26 |
| U22200JH2025PTC023946 | Private | YAATHARTH UDHYAM PRIVATE LIMITED | 01-02-2025 | Non-government company | 22 |
| U20237GJ2025PTC158569 | Private | YOUNG LAB SKIN CARE PRIVATE LIMITED | 01-02-2025 | Non-government company | 20 |
| U73100TS2025PTC193646 | Private | ZYGBY TECHNOLOGIES PRIVATE LIMITED | 01-02-2025 | Non-government company | 73 |
| U17099DL2025PTC442135 | Private | ZYLO INTERNATIONAL PRODUCTS PRIVATE LIMITED | 01-02-2025 | Non-government company | 17 |
| U39000MH2025PTC439522 | Private | AARVI ENERGY FILTREX AND ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED | 03-02-2025 | Non-government company | 39 |
| U47912DL2025PTC442155 | Private | ABROCES FINTECH SERVICES PRIVATE LIMITED | 03-02-2025 | Non-government company | 47 |
| U86900DL2025NPL442157 | Private | ACEN INDIA RESEARCH FOUNDATION | 03-02-2025 | Non-government company | 86 |
| U68200HR2025PTC128212 | Private | ACQUISIOSPACE HOSPITALITY PRIVATE LIMITED | 03-02-2025 | Non-government company | 68 |
| U88900WB2025NPL276271 | Private | ADARSO-SEVA FOUNDATION | 03-02-2025 | Non-government company | 88 |
| U46209AP2025PTC117662 | Private | ADI VARAHAN FARMERS PRODUCER COMPANY LIMITED | 03-02-2025 | Non-government company | 46 |
| U46305WB2025PTC276274 | Private | ADITI LIPLIDS PRIVATE LIMITED | 03-02-2025 | Non-government company | 46 |
| U42909PN2025PTC237809 | Private | ADITRI RD BUILDTECH PRIVATE LIMITED | 03-02-2025 | Non-government company | 42 |
| U62099MP2025OPC074659 | One Person Company | ADVERTICA MARKETING (OPC) PRIVATE LIMITED | 03-02-2025 | Non-government company | 62 |
| U01611PN2025PTC237816 | Private | AGROBABA FARMFRESH PRIVATE LIMITED | 03-02-2025 | Non-government company | 01 |
| U01611MH2025PTC439502 | Private | AJANESHWAR FARMER PRODUCER COMPANY LIMITED | 03-02-2025 | Non-government company | 01 |
| U86100TS2025NPL193650 | Private | AKASAM HEALTH CARE FOUNDATION | 03-02-2025 | Non-government company | 86 |
| U66220MH2025PTC439516 | Private | AKBAR CARE INSURANCE SOLUTIONS PRIVATE LIMITED | 03-02-2025 | Non-government company | 66 |
| U42100JK2025PTC016926 | Private | AL FALAH CONSTRUCTIONS PRIVATE LIMITED | 03-02-2025 | Non-government company | 42 |
| U68200MH2025PTC439515 | Private | ALTRIX AGRO FARM PRIVATE LIMITED | 03-02-2025 | Non-government company | 68 |
| U59110MH2025PTC439523 | Private | AM FILMS PRODUCTION PRIVATE LIMITED | 03-02-2025 | Non-government company | 59 |
| U28293UP2025PTC216130 | Private | AMBAY PRINTERS PRIVATE LIMITED | 03-02-2025 | Non-government company | 28 |
| U46639OD2025PTC048004 | Private | AMHORA VENTURES PRIVATE LIMITED | 03-02-2025 | Non-government company | 46 |
| U73100UP2025OPC216090 | One Person Company | AMRITANCE (OPC) PRIVATE LIMITED | 03-02-2025 | Non-government company | 73 |
| U72200KA2025NPL197669 | Private | ANANTHA ASTRA FOUNDATION | 03-02-2025 | Non-government company | 72 |
| U66190PN2025PTC237806 | Private | ANANYHITA FINANCIAL SERVICES PRIVATE LIMITED | 03-02-2025 | Non-government company | 66 |
| U42901BR2025PTC073479 | Private | ANSHRAJ INFRAPROJECT PRIVATE LIMITED | 03-02-2025 | Non-government company | 42 |
| U52210JH2025PTC023952 | Private | ANTONYRAJ LOGISTIC INDIA PRIVATE LIMITED | 03-02-2025 | Non-government company | 52 |
| U11011UP2025PTC216126 | Private | AP SPIRITS PRIVATE LIMITED | 03-02-2025 | Non-government company | 11 |
| U47721MH2025PTC439512 | Private | APPILORRA AESTHETICS PRIVATE LIMITED | 03-02-2025 | Non-government company | 47 |
| U46901DL2025PTC442167 | Private | ARMADA VENTURES PRIVATE LIMITED | 03-02-2025 | Non-government company | 46 |
| U01500KL2025PTC091824 | Private | ARQIND CULTURA PRIVATE LIMITED | 03-02-2025 | Non-government company | 01 |
| U32904MH2025PTC439510 | Private | ARTHA MANTHAN PRIVATE LIMITED | 03-02-2025 | Non-government company | 32 |
| U01611MH2025PTC439497 | Private | ARYASHIV FARMER PRODUCER COMPANY LIMITED | 03-02-2025 | Non-government company | 01 |
| U62099BR2025PTC073473 | Private | ARZAN HI-TECH INDIA SERVICE PRIVATE LIMITED | 03-02-2025 | Non-government company | 62 |
| U86909PN2025OPC237810 | One Person Company | ASHSMITH (OPC) PRIVATE LIMITED | 03-02-2025 | Non-government company | 86 |
| U74102UP2025PTC216140 | Private | ATMOS DECOR PRIVATE LIMITED | 03-02-2025 | Non-government company | 74 |
| U55101HR2025PTC128203 | Private | AURALEAF HOSPITALITIES PRIVATE LIMITED | 03-02-2025 | Non-government company | 55 |
| U32111BR2025PTC073478 | Private | AURIC BLESS PRIVATE LIMITED | 03-02-2025 | Non-government company | 32 |
| U70200BR2025PTC073472 | Private | AVAHANA CONSULTANCY SERVICES PRIVATE LIMITED | 03-02-2025 | Non-government company | 70 |
| U42201TS2025PTC193664 | Private | AVARTA PUMPED STORAGE PROJECT PRIVATE LIMITED | 03-02-2025 | Non-government company | 42 |
| U41001AS2025PTC027561 | Private | AVEEINFRA INDIA PRIVATE LIMITED | 03-02-2025 | Non-government company | 41 |
| U62012WB2025PTC276281 | Private | AVISHUB DIGITECH PRIVATE LIMITED | 03-02-2025 | Non-government company | 62 |
| U86100KA2025PTC197670 | Private | AVYAAN SUPER - SPECIALITY CLINICS PRIVATE LIMITED | 03-02-2025 | Non-government company | 86 |
| U52232JK2025PTC016927 | Private | AXIOON SAFETY AND SERVICES PRIVATE LIMITED | 03-02-2025 | Non-government company | 52 |
| U64200AS2025PTC027562 | Private | AXOM CAPITAL PRIVATE LIMITED | 03-02-2025 | Non-government company | 64 |
| U52291KL2025PTC091820 | Private | AZUREWAVES INTERNATIONAL DESTINATION MANAGEMENT PRIVATE LIMITED | 03-02-2025 | Non-government company | 52 |
| U42900PN2025PTC237807 | Private | B 4 PROJECTS PRIVATE LIMITED | 03-02-2025 | Non-government company | 42 |
| U46693OD2025PTC048001 | Private | BABA KULAMANI GAS AND OTHER SERVICES PRIVATE LIMITED | 03-02-2025 | Non-government company | 46 |
| U39000GA2025PTC017064 | Private | BACTREAT ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED | 03-02-2025 | Non-government company | 39 |
| U52290KL2025PTC091819 | Private | BALITA INTERCONTINENTAL SHIPPING SOLUTIONS & LOGISTICS PRIVATE LIMITED | 03-02-2025 | Non-government company | 52 |
| U01611MH2025PTC439500 | Private | BARKAMAI AGRO FARMER PRODUCER COMPANY LIMITED | 03-02-2025 | Non-government company | 01 |
| U45100PN2025PTC237818 | Private | BAVARIA CARS PRIVATE LIMITED | 03-02-2025 | Non-government company | 45 |
| U43299KA2025PTC197671 | Private | BELEX ENGINEERING WORKS PRIVATE LIMITED | 03-02-2025 | Non-government company | 43 |
| U68200WB2025PTC276267 | Private | BELLUM INFRA PROJECTS PRIVATE LIMITED | 03-02-2025 | Non-government company | 68 |
