PN 16/2020 IN FORCE Procedural & compliance undated

Details of IECs where drawback claims are pending due to non-submission of negative statements/eBRC/BRC

Document text

mong th ir members. , Mumbai Zone II. ~10.Jl>tO ( ANJAY MAHENDRU) ommi sioner of Customs, NS II JNCH, Nhava-Sheva Lh noti of the Deputy/ Assistant ry 11 Dr whack Section, NS- II / 27 ~44 7 1 and e-mail: dbkrc- s. ny Jiffi ull ir s may ' rumissic n r in ·h·1r irum +intclv ut I hon u -h /~.ill. ort 'rs arc advi d lo h k the li t and submit the 4. . ll t he l n 'l rn -d n quirt' doc um n ls. ustum l l ruse. l ) ·ll .. ,, ~IN 'l l, thi Public Nolie where drawback claims of n gativ tat ments/e-BRC/BRC. All idvi d t ubrnit documents for the Shipping Bills 4 L 31.03.2014 a per Circular No. 05/2009 r ad wi h v riou Publi Notices issued by this ry -11 Dr , ba k ectiori, NS-II, Room No ib d-400707 or through e-mail: dbkrc- .'. Pl ':t~l Sl l the list ll n n- , \ .LU .• l) l ·l pn) 'l' ' [s. , b e t: l)l I iii.· 01· I IG 's wh ·re c.lrnwb k lairn ar pending due to t\ )l\ su] missio» or n b~ tiv • st l m nls/ BRC/BRC-reg Dale:< l .. l 0.2020 (), / >o· .o , 1 /t 1 ,· IUS'I / Ns11 t,..{ H~ f 3 Notic No.1'3'f/2020


N • 0 STOMS, NHAVA SHEVA-11 .,..., ......... .,...M U , SH VA, TAL, URAN, DIST· ARASHTRA - 400707.

Sr. No. IEC
EXP_NAME
Total no. of Pending S/B nos. 1 812004809 ROQUETTE RIDDHI SIDDHI PVT. LTD.
2526 2 3110006651 MAHAJAN IMPEX PVT. LTD.
891 3 389023442 VISEN INDUSTRIES LIMITED
565 4 388119993 VVF LIMITED,
552 5 389008478 BAJAJ ELECTRICALS LTD
541 6 392039346 PRAGATI GLASS PRIVATE LIMITED
520 7 507010167 IMSOFER MANUFACTURING INDIA PRIVATE LIMITED,
487 8 390003841 SHAH MAHENDRAKUMAR & CO(EXPORT)PVT.LTD.,
487 9 1795000511 GUALA CLOSURES (INDIA) PRIVATE LIMITED
443 10 300053339 LUMIS BIOTECH PVT. LTD.
436 11 3412005495 NEW CENTURY FILAMENTS PRIVATE LIMITED
412 12 397029292 FIRMENICH AROMATICS (INDIA) PVT. LTD.
385 13 307017851 MAYA GLOBAL PRIVATE LIMITED
384 14 388001674 INDO SCHOTTLE AUTO PARTS PVT LTD
380 15 1409000613 SANGHAVI FOODS PRIVATE LIMITED.
364 16 394022823 FINNS FROZEN FOODS (INDIA) LIMITED
358 17 3104014680 TAJ FROZEN FOODS INDIA LTD
328 18 307055701 KARMATEX APPARELS PVT. LTD.
306 19 592023052 AMTEK AUTO LTD.
298 20 3106004240 SANKALP ENGINEERING & SERVICES PVT.LTD.
294 21 388014636 DESMET CHEMFOOD ENGINEERING PVT LTD
289 22 396010253 TAHA ENTERPRISES
280 23 503011169 PERFECTION EXPORTS
236 24 590012096 KOHINOOR FOODS LTD. (FORMERLY SATNAM OVERSEAS,LTD) 233 25 488014336 ASHOK LEYLAND LIMITED
232 26 3103006748 INNOVENTIVE INDUSTRIES LIMITED
228 27 297005286 DANIELI INDIA LIMITED
223 28 388158221 GANESH BENZOPLAST LIMITED
214 29 393039471 TYTAN ORGANICS PVT. LTD.,
207 30 594032474 MAHLE ENGINE COMPONENTS INDIA PRIVATE LTD.
203 31 1308012276 M P AGROFOODS INDIA PVT. LTD.
202 32 1388008467 AUTOLITE (INDIA)LTD.
197

33 1302011057 HANDICRAFT HAVELI
192 34 704015757 UNITED DRY GOODS (P) LTD
189 35 5207018779 LUCKY CORPORATION
187 36 391002902 THREE M PAPER MFG.CO.PVT.LTD.
186 37 509094571 ADM AGRO INDUSTRIES INDIA PVT. LTD.
176 38 3109003155 UTTARA IMPEX P.LTD.
176 39 3104009031 RSB TRANSMISSIONS (I) LTD.
170 40 795014422 INDIAN DESIGNS EXPORTS PVT. LTD.,
165 41 303010959 K. P. OVERSEAS
161 42 888021917 STERLING ABRASIVES LTD.
159 43 389046663 ELDER PHARMACEUTICALS LTD.,
156 44 3105011404 SANGOLA AGRO PVT.LTD
156 45 388114410 HAMON SHRIRAM COTTRELL PVT. LTD.
154 46 2999000235 PARTH OVERSEAS
150 47 394060091 M.D. FOODS
147 48 309055423 SHREE GANESH INTERNATIONAL
139 49 595051251 SU-KAM POWER SYSTEMS LTD.
139 50 388215747 SIYARAM SILK MILLS LIMITED
138 51 3108001817 WEIKFIELD FOODS PVT. LTD.
137 52 310004608 AMITRON TUBULARS PVT LTD
136 53 506010309 GALAXY ELEGANT FASHIONS PRIVATE LIMITED
136 54 393061884 SUPRIYA LIFESCIENCE LTD
136 55 398038724 PARKER HANNIFIN INDIA PVT. LTD.
134 56 508005663 DEV. ANSH EXPORTS PRIVATE LIMITED
132 57 3108001906 TRIMURTI CORNS AGRO FOODS PVT. LTD
131 58 3104000913 BILTUBE INDUSTRIES LTD.
130 59 702014401 NSL SUGARS LIMITED.,
127 60 5209023753 PREM INTERNATIONAL
122 61 788000110 HMT (INTERNATIONAL) LIMITED,
116 62 592068579 M.M.CREATIONS
113 63 304083143 BHAVIN CONTAINERS PVT. LTD.
111 64 502078090 HERITAGE CREATIONS
110 65 510017509 AL - REHMAN FOOD EXPORTS
109

66 1395004102 ROYAL EXPO
108 67 1702000061 TERACOM LIMITED
106 68 396034373 INTERVET INDIA PVT. LTD.
105 69 396024441 VENUS DESIGNS
104 70 597012598 BAXTER (INDIA) PVT.LTD.
102 71 1309009201 KAGZI HANDMADE PAPER INDUSTRIES
102 72 501050485 STITCH-9
102 73 588062570 DIAMOND EXPORTS
100 74 796009856 FAURECIA AUTOMOTIVE SEATING INDIA PVT LTD
98 75 311077234 SUBHAM ENGINEERING WORKS
97 76 3203016095 UNI SOURCCE TREEND INDIA
97 77 396009450 FCG FLAMEPROOF CONTROL GEARS PVT LTD.,
95 78 310061679 R.P. DUBEY & CO
95 79 388083794 TEKSONS LTD
95 80 500063541 AMAN FASHION
94 81 397000065 RAGHUVANSHI EXPORTS
94 82 1103004999 SHRADDHA IMPEX
94 83 596038968 SOFT OPTIONS
94 84 389023825 VARUN INDUSTRIES LTD.,
93 85 408017171 AREVA RENEWABLE ENERGIES INDIA (P) LTD.,
91 86 388002956 HONEYWELL AUTOMATION INDIA LIMITED
91 87 396005217 PRO-LIFE BIO-CHEMICAL INDUSTRIES (P) LTD.
91 88 591035251 SIGNET GARMENTS PVT. LTD.
91 89 303047178 HERO PRODUCTS INDIA PVT. LTD.
90 90 1388001845 RAJASTHAN ART EMPORIUM,
90 91 507075153 CREST DESIGN PVT.LTD.
88 92 309053218 SEA-SKY MARINE PVT.LTD.
87 93 506002632 UTTAM SUCROTECH INTERNATIONAL PRIVATE LIMITED
87 94 312017103 UMARAI WORLDWIDE PVT LTD
86 95 391006053 EDICON MINING EQUIPMENT PVT LTD
85 96 3199001726 J P LABORATORIES PVT. LTD.,
84 97 2488006157 NEWAGE INDUSTRIES,
84 98 3106009829 AL AFSAAR PERFUMES FACTORY(PROP. SALIM HAKIM
82

99 300067470 AMIT FILAMENTS
82 100 3413006924 AMTRAN MAGNETICS PRIVATE LIMITED
82 101 307021157 HORIZON MERCANTILE ASSOCIATES PVT. LTD.
82 102 301054819 JUBIN ENTERPRISES
81 103 706016769 INDECA SPORTING GOODS PVT.LTD,
80 104 389061221 JYOTI PLASTIC WORKS PVT. LTD.
80 105 391172051 SHREYA LIFE SCIENCES PRIVATE LIMITED
79 106 389062219 JKH EXPORTS
78 107 605003416 K.M. SUGAR MILLS LIMITED
78 108 308061926 OMARK INTERNATIONAL
78 109 388016451 EAGLEBURGMANN INDIA PRIVATE LIMITED
77 110 799013307 FINE BLANKING PVT LTD .,
77 111 304077721 JCB MANUFACTURING LIMITED
77 112 388042842 POTAIN INDIA PVT LTD.
76 113 3311000609 STALLION HOME FASHION
76 114 508011604 SPARKLING HUES GEMS P.LTD
75 115 300031301 BAADER SCHULZ LABORATORIES,
73 116 313002312 BETTER YOURSELF BOOKS AND MEDIA PVT. LTD.,
73 117 1502000474 DHIRAJ CARPET EXPORTS
73 118 3404002768 AL NOOR EXPORTS
72 119 3105014535 ATS CONVEYORS INDIA PRIVATE LIMITED
72 120 3105013164 VEEKAY ENGINEERING(PROP.SUNIL V. SANGLIKAR)
71 121 302019855 BHANU COSMETICS PACKAGING PVT. LTD.
68 122 395042968 GANESH GRINDING MILLS PRIVATE LIMITED.,
68 123 396011519 PRABHAT ELASTOMERS PVT.LTD.
68 124 2411001614 SHREE MAHAVIR METALCRAFT PVT. LTD.
68 125 288023323 NALCO WATER INDIA LIMITED
67 126 311036244 BAPURAO GIRIDHAR CHODHARI
66 127 392003813 RICHI LADER,
66 128 910002631 SURAKSHA PHARMA PVT LTD
66 129 502023821 SHARCO INTERNATIONAL
65 130 398010340 SHAH NANJI NAGSI EXPORTS PVT.LTD.
64 131 588144436 SHREE BHARAT INTERNATIONAL PVT. LTD
64

132 3196020789 TOUGH CASTING PRIVATE LIMITED
64 133 389038865 APT PACKAGING LTD.
63 134 512023662 FOAM SUPPLIES INDIA PRIVATE LIMITED
63 135 304089036 MAGNUM PIGMENTS & POLYMERS PVT.LTD
63 136 3105011994 MARKS PRYOR MARKING TECHNOLOGY PRIVATE LIMITED
63 137 306055023 RAJSHREE OVERSEAS
63 138 505088282 ASIAN COLOUR COATED ISPAT LTD
62 139 3703000040 CONTACARE OPHTHALMICS & DIAGNOSTICS
62 140 303029510 CREATIVE TECHNOPLAST
62 141 2905001712 CURIO CRAFT
62 142 599051949 FASHION ACCESSORIES
62 143 392072670 INDUSTRIAL ENGINEERING CORPORATION,
62 144 388085517 TAPARIA TOOLS LIMITED
62 145 591023865 AMAN COLLECTION
61 146 706020103 COLOMBO INTERNATIONAL,
61 147 589054716 LABORATE PHARMACEUTICAL INDIA LIMITED
61 148 1104000784 SITA SHREE FOOD PRODUCTS LTD.,
61 149 3408005028 THEATRE SOLUTIONS (INDIA) PVT LTD
61 150 312081944 PRANEEL EXPORTS,
60 151 508031702 S.K.K. AGRO P.LTD
60 152 1188003381 BHILAI ENGINEERING CORPORATION LTD.,
59 153 597050244 BONAFIDE EXPORTS
59 154 388165197 KIRLOSKAR EBARA PUMPS LTD
59 155 595006710 HEALTHCAPS INDIA LIMITED
58 156 303022523 J. DUNCAN HEALTHCARE PVT. LTD.
58 157 3105003720 NILRAJ ENGINEERING WORKS PVT.LTD
58 158 3291000684 TIRUPUR PANDIT HOSIERY MILLSS PRIVATE LIMITED
58 159 301007543 TROPICAL ISLAND EXPORTS
58 160 588063312 PARASMANI
57 161 388017520 SUDARSHAN CHEMICAL INDUSTRIES LTD
57 162 598064036 ADM AGRO INDUSTRIES LATUR & VIZAG PVT.LTD.
56 163 396026265 AIRTECH
56 164 488012597 ALL INDIA HANDLOOM FABRICS MARKETING CO-OPERATIVE 56

165 1105001920 AVTEC LIMITED,
56 166 511040385 DELTA EXPORTS INTERNATIONAL
56 167 306073251 RUCHA TECHNOLOGIES PVT.LTD.
56 168 588089613 ESS & BEE INTERNATIONAL
55 169 588155268 MULTITEX FILTRATION ENGINEERS LTD
55 170 588170089 NANDINI
55 171 312083921 RAMA INC
55 172 396028403 HEBBAR CHEMICALS PVT.LTD.
54 173 593007484 INDIAN CROPICALS P.LTD.
54 174 300019521 NANDOLIA ORGANIC CHEMICALS PVT.LTD
54 175 307083721 POOJA ENGINEERING CO.
54 176 605018995 PRECISION COMPONENTS
54 177 388066202 ALLIANCE ENGINEERING CO
53 178 799015016 GOKALDAS EXPORTS LTD
53 179 397076339 SHEMSONS INTERNATIONAL
53 180 3095006896 MRS. BECTORS FOOD SPECIALITIES LTD.
52 181 306057891 OETIKER INDIA PRIVATE LIMITED
52 182 510035221 SPECTEC TECHNO PROJECTS PRIVATE LIMITED
52 183 597062749 ATLAS EXIM PVT.LTD.
51 184 2912003890 BELLA DESINGS
51 185 288000889 BOC INDIA LTD
51 186 304083151 PATCART PACKAGING PVT. LTD.
51 187 398024375 SHREE LTC EXPORT INDIA PVT. LTD.
51 188 511034971 SHREYAS EXPORTS,
51 189 305007581 WALPLAST PRODUCTS PVT. LTD.
51 190 1388001225 AHUJA OVERSEAS,
50 191 304071081 PYCROFT SYNTEX
50 192 388045485 S. D. FINE CHEM LTD.
50 193 506074285 SHYAM TEX EXPORTS LTD.
50 194 306050358 UNIVERSAL TRADING COMPANY
50 195 397090757 AMIR AGRO INDUSTRIES
49 196 588045225 HINDUSTAN INSECTICIDES LTD
49 197 310020271 A.S.FOODS
48

198 302071326 DOSHI MEDICARE PRIVATE LTD
48 199 392040298 PLASMEC ENGINEERING PVT. LTD.
48 200 512019932 SHRI NATHJI OVERSEAS
48 201 509000118 SIDHAANT LIFE SCIENCES (P) LTD.,
48 202 3302002581 WOOD CREATION
48 203 388041871 ALFA LAVAL (INDIA) LTD.
47 204 1193003067 FINE ART CENTRE,
47 205 891000844 GRINDBECK
47 206 2988002495 HAMID SON EXPORTS
47 207 394070089 INDUSTRIAL VALVES
47 208 305006975 OZONE CIRCLE INTERNATIONAL
47 209 304004863 ABID ALIMOHMED
46 210 303023023 ALAN DICK & CO. (INDIA) PVT. LTD.
46 211 507060792 COOPER PHARMA LIMITED
46 212 696003805 DIAMOND OVERSEAS
46 213 3210020230 R & G APPARELS
46 214 508029520 TWO ROOTS CO.
46 215 3104009716 BAGBAN TRADING COMPANY(PROP.NASIR MOHD. SHAFI
45 216 305009346 PRATAP SYNTEX
45 217 3101006732 ROSS BOILERS ( S.M.SHAIKH,PROPRIETOR )
45 218 606004467 TECH FIT INTERNATIONAL
45 219 596017863 TUPPERWARE INDIA PVT. LTD.
45 220 388033967 BAJAJ STEEL INDUSTRIES LIMITED
44 221 507005759 CONSTECH ENTERPRISES PVT.LTD.
44 222 3198009821 GNAT FOUNDRY PVT. LTD.,
44 223 501044370 INDROX GLOBAL (P) LTD.
44 224 501010769 S.S.INTERNATIONAL
44 225 707007739 HYDROMATIK,
43 226 505044099 KISH HANDICRAFTS PRIVATE LIMITED
43 227 288013034 KRISHI RASAYAN
43 228 506026311 PRUDENT EXIM
43 229 512065772 SHISHIR CREATIONS PVT. LTD.
43 230 392067773 AGLOWMED LIMITED
42

231 301038287 AMTIK PACKAGING (P) LTD.
42 232 598041176 ANJUSHREE IMPEX
42 233 594074801 BLUE PEARL
42 234 588074926 SALAR INTERNATIONAL
42 235 398055777 SHIVOM INDUSTRIES
42 236 304090476 TRIDENT TOOLS LIMITED.
42 237 395045347 UNIMARK REMEDIES LIMITED.,
42 238 395048575 ENGINEERING AND MEDIA PRODUCTS PRIVATE LIMITED.
41 239 990002110 GLAND PHARMA LIMITED
41 240 395061598 HOLDEN MEDICAL PVT.LTD.,
41 241 303016663 J. S. INTERNATIONAL
41 242 1109004079 KAJ TRADERS
41 243 591004640 AMF EXPORTS
40 244 2411013370 APOLLO TECHNOFORGE PVT. LTD.,
40 245 513010955 ASPIRATION CLOTHING
40 246 502037822 ENVOGUE CLOTHING
40 247 1010011936 M M EXPORT
40 248 1308002785 RAJASTHAN AGRO PRODUCT
40 249 394003110 RICHA INTERNATIONAL
40 250 3102002749 SHIMPUKADE ENGINEERING PVT LTD
40 251 3197033892 STAUFF INDIA PVT.LTD.
40 252 3305001798 VAIBHAV EXPORTS
40 253 588089371 WORLD IMPEX CORPN.
40 254 3499003872 MAHRSHEE LABORATORIES PVT.LTD
39 255 505051320 PERFECTION HANDICRAFT
39 256 1012002411 SKYMOON DRUGS AND SURGICALS
39 257 395034523 VISTA PROCESSED FOODS PVT. LTD.,
39 258 308079213 DIVYA PHARMA CHEM
38 259 588080578 EXOTIQUE EXPORTS
38 260 3301000185 MITTAL CREATIONS INDIA,
38 261 1701000768 ROTEK INDUSTRIES,
38 262 388008962 S. R . BROTHERS
38 263 308000820 SAN MARINO TRADING CO
38

264 304004111 TECHNOCRAFTS SWITCHGEARS PRIVATE LIMITED.
38 265 3197001842 UTTARA FOODS & FEEDS PVT.LTD,
38 266 594058104 AJAY POLY PVT.LTD.
37 267 510091792 ALLIANCE COMPANY
37 268 590019121 BHARAT VIKAS EXPORTS PVT. LTD.
37 269 1303008734 DEVGIRI SYNTHETICS PVT. LTD.,
37 270 305060252 DURA IMPEX
37 271 611005841 PET KRAFT
37 272 596001924 SAHNI FASHIONS PVT.LTD.
37 273 391169751 STEAMLINE INDUSTRIES LTD.
37 274 590017306 SUNNY WEARS INC,
37 275 3706000776 CLASSIC ENTERPRISES,
37 276 388081554 AMPHENOL INTERCONNECT INDIA PVT. LTD.,
36 277 3411006781 ANSTECH
36 278 303031824 BHARAT PARABOLIC SPRINGS PVT.LTD.
36 279 1396006982 ERCON COMPOSITES
36 280 598002324 IMPEX V
36 281 392017369 LAXMI ORGANIC INDUSTRIES LTD.,
36 282 394010337 RAM RATNA WIRES LIMITED
36 283 389034096 SINGHANIA FABEXPORTS PVT.LTD.
36 284 393030407 SUMAN EXPORTS
36 285 392001021 ALOK ENTERPRISE
35 286 504054864 CAPARO ENGINEERING INDIA LIMITED
35 287 605007837 GENERATION NEXT EXPORTS
35 288 1088003346 PALM FIBRE (INDIA) PRIVATE LIMITED
35 289 304057932 PRAMANIK FASHION HOUSE
35 290 608003077 SAGAR ENTERPRISES
35 291 303021799 SHANKAR BRAZING WORKS
35 292 396050425 STARFLEX SEALING INDIA PVT.LTD.
35 293 503063843 SUPER OVERSEAS PVT.LTD.
35 294 307075931 YASHICA PHARMACEUTICALS PRIVATE LIMITED
35 295 1395002649 ARVIND EXPO-CRAFTS,
34 296 1188001507 JAWAHARLAL & SONS,
34

297 1288013973 LAKSHMI HANDICRAFTS
34 298 606002464 P.LAL EXPORT
34 299 394002709 RAIEN TRADING CORPORATION
34 300 3108007076 RND AUTOMATION PVT. LTD.
34 301 302071806 SHREE RAM ENTERPRISES
34 302 502003952 SNB ENTERPRISES P.LTD.
34 303 588050164 CHARU APPAREL MFG CO PVT LTD
33 304 505082951 FAIZ OVERSEAS
33 305 409000817 FUZAIL SHOES PRIVATE LIMITED
33 306 388024381 INDO GULF COMPANY
33 307 596058969 INTERNET EXPORTS INDIA LLP
33 308 1288022735 JAGDISH COMMERCIAL SERVICE
33 309 300053231 MILTECH INDUSTRIES PVT. LTD.
33 310 396065317 MONOTONA TYRES LIMITED
33 311 388094290 RATNAKAR CANNING INDUSTRIES
33 312 3197006224 SHREE WARANA SAHAKARI DUDH UTPADAK PRAKRIYA SANGH 33 313 300065116 SWASTIK INDUSTRIAL WORKS
33 314 303045850 AABHAR INTERNATIONAL
32 315 588055760 FEDDERS LLOYD CORPN LTD
32 316 303074108 HAMUSA & CO.
32 317 3303001600 HOME CLASSICS
32 318 513041478 K AND K HOMEWARE PRIVATE LIMITED
32 319 394009908 KISAN MOULDINGS LIMITED
32 320 509007601 KYMO INDIA PVT.LTD.,
32 321 700003835 MANGALWEDHE TAMARIND INDUSTRIES,
32 322 3311007409 MITTAL OVERSEAS INDIA
32 323 392018055 PHARMA TRADECHEM
32 324 394023145 RADIUM INC.
32 325 398022283 SHREEMIRRA FOOD INDUSTRIES PVT. LTD.
32 326 304064173 SHYAM LINENS & FABRICS
32 327 397055692 SUPREET CHEMICALS PVT.LTD.
32 328 505034689 ABBASI GOOD CRAFT
31 329 500033609 ABHIRASHI IMPEX
31

330 590022113 ANTIQUE-ART EXPORTS PVT. LTD.
31 331 396011551 ARKLITE SPECIALITY LAMPS LIMITED
31 332 3195000369 CIPY POLYURETHANES PVT. LTD.
31 333 808017462 H J METAL CRAFT PVT. LTD.
31 334 609001442 JONES TRADERS
31 335 999004743 KGF COTTONS P.LTD.,
31 336 888004893 MAKSTEEL WIRE HEALDS P. LTD
31 337 394070470 PRADIPKUMAR PHARMA PVT.LTD.
31 338 3192004606 SPAN ASSOCIATES
31 339 3112005775 AL SUCROSE CORPORATION
30 340 589053001 BASANT EXPORTS
30 341 305033859 BSN MEDICAL PVT.LTD.
30 342 603006027 CEEJAY INTERNATIONAL
30 343 311067875 I G INTERNATIONAL PVT LTD
30 344 511099142 RIKHIT EXPORTS
30 345 311078907 SEASKY RAIMENTS PVT LTD
30 346 510068839 SURYA INTERNATIONALZ
30 347 388007745 THE INDIAN CARD CLOTHING CO LTD
30 348 301054142 VICTOR GASKETS INDIA LTD.
30 349 3005009637 AMBIKA EXPORTS
29 350 310021936 BLUE GIANT INDIA PVT. LTD.,
29 351 305085000 BRITSOAP MACHINERY PRIVATE LIMITED
29 352 601000510 CHHATARI GLASS INDUSTRIES
29 353 500066809 CREATIVE HOME FASHIONS P.LTD.
29 354 505055155 DIVA HOME
29 355 1598001621 GIRISH INTERNATIONAL
29 356 397003005 HANK IMPEX PVT.LTD.
29 357 591001772 ISHMAN INTERNATIONAL,
29 358 388007737 JINDAL DRUGS LIMITED
29 359 599048522 PANOLI INTERMEDIATES (INDIA) PVT LTD
29 360 314024905 PAWAN ENTERPRISES
29 361 3391000295 PROFILE INDIA,
29 362 305080512 SAN EXPORTS
29

363 401016307 SHAFS LEATHER EXPORTS
29 364 306015684 SIDDHI ENTERPRISES
29 365 511030266 SRB INTERNATIONAL PVT. LTD
29 366 391169611 SUNMEET CORPORATION
29 367 3196000681 SUTTATTI ENTERPRISES LTD.
29 368 2909002594 YS EXPORTS
29 369 504061038 DRAGONFLY CREATIONS PVT. LTD.,
28 370 3100006224 ELMECH ENGINEERS
28 371 2909001253 HOME COLLECTIONS
28 372 388008105 INGA LABORATORIES PVT LIMITED
28 373 3199007333 KBK CHEM-ENGINEERING PVT LTD
28 374 891004769 MALDEEP CATALYSTS PVT.LTD
28 375 307062104 MASCON EXPORT HOUSE
28 376 301011435 MCM OVERSEAS AGENCIES
28 377 3199001416 NATIONAL HEAVY ENGINEERING CO.OP.LTD
28 378 907006639 NAVEEN EXIM
28 379 503054313 ORANGE FASHION DESIGNS PRIVATE LIMITED
28 380 389042773 RECON DIES & TOOLS PVT. LTD.
28 381 590021711 SANS FRONTIERS
28 382 304051969 SHREEJI WIRE INDUSTRIES
28 383 588001279 THE INDURE PVT. LTD
28 384 905012551 ADVANCE STEEL STRUCTURES(INDIA) PVT LTD
27 385 688002471 AMBICA METAL WORKS
27 386 2403002267 BATH TOUCH METALS PVT.LTD,
27 387 389012785 CLASSIC STRIPES PVT. LTD.
27 388 2901000185 KAMRAN INTERNATIONAL
27 389 3191003207 LAXMI SOAP FACTORY
27 390 899007457 MAKCUR LABORATORIES LTD.
27 391 505095475 NATURE & NURTURE HEALTHCARE PVT LTD
27 392 388141361 PANACIA ENTERPRISES
27 393 5204003801 PATSON FOODS INDIA PRIVATE LIMITED,
27 394 5204017470 QMAX FASHIONS PVT. LTD.
27 395 399062271 RAMEE EXPORTS PVT. LTD.,
27

396 388206063 SPHERE ENGINEERS PVT LTD
27 397 308040830 STANCOR ALLOYS INC.
27 398 693000708 VERTEX EXPORTS
27 399 3102006078 VISHAL EXPORTS
27 400 308030052 AIO SOLUTIONS
26 401 1198002743 CAP & SEAL (INDORE) PVT.LTD.,
26 402 506007791 CONCEPT CLOTHING
26 403 588017248 FABINDIA OVERSEAS PVT LTD
26 404 1307011535 HARI OM EXIM
26 405 688006752 KAVA EXPORTS INC
26 406 590004204 KUNVAR OVERSEAS
26 407 703007050 N.J.K.ENTERPRISES,
26 408 3111007898 NINA AGROTECH PVT. LTD.
26 409 388082798 NTB INTERNATIONAL PVT LTD
26 410 397003161 PALL INDIA PVT. LTD
26 411 5212004039 RAIZADA EXPORTS
26 412 2497003254 SUMANGAL FORGINGS PRIVATE LIMITED
26 413 307089550 TRIMURTI FOODTECH PVT.LTD.
26 414 500012326 TULIP CREATIONS PVT .LTD.
26 415 3499000521 CHERAIN CHEMICALS.
25 416 309033306 ENJAY ENTERPRISE,
25 417 312060645 KBN GENERAL TRADING COMPANY
25 418 305024931 NAV INDIA ENTERPRISES
25 419 3109003589 PATODIA FORGINGS & GEARS LTD.
25 420 509080642 PNR APPARELS PVT. LTD.,
25 421 393047881 RAGHVANI EXPORTS PVT. LTD.
25 422 508022070 SHUBH EXPO INC
25 423 306022141 B.M.WORLDWIDE
24 424 300062966 B.T.INDUSTRIES
24 425 695001825 CHANDRA GLASS HOUSE
24 426 510095135 COLLECTIVE CREATIONS
24 427 509060960 CREATIVE IDEAS
24 428 388101776 GOPAL BROTHERS
24

429 393002136 GUDDI PLASTCON PVT LTD
24 430 897006160 HI-TECH ELASTOMERS LTD,
24 431 311005373 INNOVATIVE TECHNOLOGY RESOURCES ENGINEERS
24 432 394051289 KARIBU ENTERPRISES
24 433 388142006 MAHINDRA COMPOSITES LIMITED
24 434 310006392 MEDIA MANOEUVRE[INDIA]PVT.LTD.
24 435 392004704 ORBITAL SYSTEMS (BOMBAY)PVT.LTD.,
24 436 501004203 RADIANT EXPO GLOBAL P.LTD.
24 437 509082491 RANGOLI INTERNATIONAL PRIVATE LIMITED
24 438 507072910 S.K.EXPORTS
24 439 1307000975 SANJEEV KAHALI
24 440 598017488 SHARP-N-INDIA,
24 441 307009491 UNIVERSAL EXPORTS
24 442 510062024 WOG TECHNOLOGIES (P) LTD
24 443 592043096 ANAND ENTERPRISES
23 444 1588007448 ART AGE
23 445 588072524 ART INDIA
23 446 308031601 GLOBAL ENTERPRISE
23 447 588081124 GOYAL INDIA
23 448 2909001601 HC EXPORTS
23 449 802005110 IRM OFFSORE AND MARINE ENGINEERS PVT. LTD.,
23 450 312052847 MACHINFABRIK INDUSTRIES PVT LTD
23 451 598024417 MANGLAM APPARELS PVT.LTD.
23 452 388145668 NIKAVA PHARMACEUTICAL INDUSTRIES
23 453 2911001541 OPAXA CRAFTS (P) LIMITED
23 454 397010559 OXFORD ENTERPRISES
23 455 3391000066 PALIWAL INDUSTRIES PVT. LTD.
23 456 3107022314 RADHIKA TRADING COMPANY
23 457 304059692 TARGET INTERNATIONAL
23 458 395027250 ASTRAL GLASS (P)LTD.,
22 459 2306001171 B. L. GOYAL
22 460 704012189 DE NOVO CREATIONS
22 461 388011220 GOLD SEAL ENGINEERING PRODUCTS PVT. LTD.
22

462 697001474 HORSENS EXPORTS
22 463 304039497 KAMAL FOODS
22 464 3199003087 KLEENAIR SYSTEMS PVT LTD
22 465 1309005150 MAMTA HYGIENE PRODUCTS PVT.LTD.
22 466 1399008331 MANU YANTRALAYA PVT. LTD.,
22 467 397083009 NEEMCCO
22 468 306017130 PRECISE FASTENERS PVT.LTD.
22 469 388022116 RENOWN COMMERCIAL CORPORATION
22 470 3397003261 SATYAM OVERSEAS
22 471 2908000326 SHRI KAMLA CREATIVE ARTS
22 472 5298000886 U.J.EXPORTS
22 473 6308000299 VINOD KUMAR JAIN AGRO EXIM PVT. LTD.
22 474 699003792 ZOYA EXIM
22 475 510069223 9 HANDS
21 476 1588003825 ANSAR SILK EXPORT
21 477 301044384 ARASS EXPORTS
21 478 1397009152 BALAJI EXPORTS
21 479 511076525 BHARTI EXIM PRIVATE LIMITED
21 480 594007208 BIOMEDICARE (INDIA) PVT LTD H.2/102 SUNEJA CHAMBE 21 481 1393005896 CORPORATE CHANNELS INDIA PVT. LTD.,
21 482 588175455 DYNA EXPORTS
21 483 508015529 ENGINEERING SOLUTIONZ
21 484 606010165 EURO EXIM
21 485 505012499 GENCHECK FASHIONS
21 486 1305037481 INDIAN ARTWARE
21 487 3396003969 LUXMI OVERSEAS,
21 488 588027499 M H EXPORTS
21 489 2998002340 M/S DETAILS
21 490 588042056 MAGNIFICENT CREATIONS
21 491 304072192 MCGEOCH MARINE ELECTRICALS PVT. LTD.
21 492 305050265 MERCK SPECIALITIES PVT. LTD.
21 493 2408006899 METAL-I- CAST
21 494 588166987 ORIENT EXPORTS
21

495 3397001846 P.A.R.K. NON-WOVEN PVT. LTD.,
