TRQ under FTA/CECA
2.92 — TRQ under FTA/CECA
Government, from time to time, undertakes commitments for import under Tariff Rate Quota (TRQ) in various FTA/CECA. Accordingly, DGFT notifies the procedure for administration of TRQ from time to time. The Tariff Rate Quotas as existing is as under:
pg. 49
| Description | HS No. | In/out<br>of<br>quota<br>rate<br>(%) as<br>per<br>WTO | In/out<br>of<br>quota<br>rate<br>(%)<br>As per<br>Indian<br>Tariff | Notification | TRQ |
|---|---|---|---|---|---|
| Crude soya oil from<br>Paraguay under<br>India- Mercosur<br>Trade<br>Agreement | 1507 10 00 | - | 10% | 57/2009 dated<br>30/05/2009 | 30,000 MT |
| Vanaspati, bakery<br>shortening and<br>margarine<br>fromSri Lanka | 1516, 1517<br>or 1518<br>(other than<br>15161000,<br>15171010,<br>15179030<br>and<br>15180040<br>which are<br>prohibited<br>for import) | - | - | No.2/2007Customs<br>dated 5thJanuary 2007 | *2,50,000<br>MT |
| Pepper fromSri<br>Lanka | 0904 | - | - | No.2/2007Customs<br>dated 5th January2007 | *2500 MT |
| Desiccated Coconut<br>fromSri Lanka | 08011100 | - | - | No.2/2007Customs<br>dated 5thJanuary<br>2007 | *500 MT |
| Articles of apparel<br>and clothing<br>accessories<br>imported fromSri<br>Lanka | 61, 62 | - | 5%/10<br>% | 26/2000-Cus List 3 | 8 million<br>pieces |
| Tea and preparagra<br>phtions thereof<br>imported fromSri<br>Lanka | 2101 | - | 15%/30<br>% | 26/2000-Cus List 4 | 15 million<br>kgs. |
| Vegetable fats<br>(Vanaspati) from<br>Nepal | 22/2007-Cus 5thJune<br>2007 | 1 Lakh<br>MT | |||
| Acrylic<br>Yarn fromNepal | -do- | 10,000 MT | |||
| Copper products<br>fromNepal | Chapter 74<br>of ITC(HS)<br>and 8544 | -do- | 10,000 MT |
pg. 50
| Zinc Oxide from<br>Nepal | -do- | 2500MT | |||
|---|---|---|---|---|---|
| The followingitems | arepermitted under the TRQunder India-Mauritius CECPA# | ||||
| Fresh : --<br>Other | 06031900 | - | 30% | No. 25/2021-Customs<br>dated 31stMarch,<br>2021 | 15 tons |
| Pineapples | 08043000 | - | 10% | 1000 tons | |
| Lichi | 08109060 | - | 10% | 250 tons | |
| Vanilla : Neither<br>crushed norground | 09051000 | - | 10% | 15 tons | |
| Vanilla :<br>Crushed orground | 09052000 | - | 10% | 1 ton | |
| Tunas | 16041410 | - | 0% | 7000 tons | |
| Other | 16041490 | - | 0% | 7000 tons | |
| Other prepared or<br>preserved fish | 16042000 | - | 0% | 7000 tons | |
| Other<br>(SpecialtySugar) | 17011490 | - | 10% | 15000 tons | |
| Beer made from<br>malt. | 22030000 | - | 25% | 2,000,000<br>litres | |
| Fruit Wine: Other<br>fermented<br>beverages<br>(for example,<br>cider, perry, mead,<br>sake);mixtures<br>of<br>fermented<br>beverages<br>and<br>mixtures<br>of<br>fermented<br>beverages and non-<br>alcoholic<br>beverages,<br>not<br>elsewhere specified<br>or included. | 22060000<br> <br> <br> <br> | - | 0% | 5000 litres | |
| In containers<br>holding 2 l or less: -<br>--- Rum | 22084011 | - | 0% | No. 25/2021-Customs<br>dated 31stMarch,<br>2021 | 1.50<br>million<br>litres |
| In containers<br>holding 2 l<br>or less: ---Other | 22084012 | - | 0% | 1.50<br>million<br>litres | |
| Other: ----<br>Rum | 22084091 | - | 0% | 1.50<br>million<br>litres |
pg. 51
| Other-----other | 22084092 | - | 0% | 1.50<br>million<br>litres | |
|---|---|---|---|---|---|
| Articles of Apparel<br>and Clothing<br>Accessories. | 6102;<br>6103;<br>6104;<br>6105;<br>6106;<br>6109;6110;<br>6111; 6112<br>6203;<br>6304; | - | - | Details of the HS Codes<br>as in Table 3 of the<br>above<br>Notification | 7.5 million<br>pieces$ |
The following items are permitted under the TRQ under India-UAE CEPA#
==> picture [480 x 464] intentionally omitted <==
----- Start of picture text -----<br> HS Effect Tariff<br>8 Descript ive<br>Co ion Rate Modality Schedule of Tariff Rate Concessions (%)<br>de (%) Offered<br>Linear<br>low-<br>density<br>polyethy<br>lene<br>(LLDPE)<br>, in<br>which<br>39 ethylene<br>01 monome 7.5<br>10 r unit TR of 3.75<br>10 contribu 50% in 5 7.0 6.5 6.0 5.0 3.75 3.75 3.75 3.75 3.75<br>tes 95% years<br>or more with (TRQ (TRQ (TRQ (TRQ (TRQ (TRQ (TRQ - (TRQ - (TRQ - (TRQ<br>by specified - - - - - - 105,0 105,0 105,0 -<br>weight year- 45,00 50,50 56,00 61,50 67,50 86,30 00 00 00 105,0<br>of the wise 0 0 0 0 0 0 MT) MT) MT) 00<br>total TRQs MT) MT) MT) MT) MT) MT) MT)<br>polymer<br>content<br>39 Low<br>01 density<br>polyethy 7.5<br>10<br>lene<br>20<br>(LDPE)<br>39 Other<br>1 Polyethy 7.5<br>10 lene<br>----- End of picture text -----<br>
pg. 52
| 90 | having a<br>specific<br>gravity<br>of less<br>than<br>0.94 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39<br>01 <br>20<br>00 | Polyethy<br>lene<br>having a<br>specific<br>gravity<br>of 0.94<br>or more | <br> <br>7.5 | TR of<br>50% in 5<br>years<br>with<br> specified<br>year-<br>wise<br>TRQs | 7.0<br>(TRQ<br>-<br>150,0<br>00<br>MT) | 6.5<br>(TRQ<br>-<br>168,0 1<br>00<br>MT) | 6.0<br>(TRQ (<br>-<br>86,0 2<br>00<br>MT) | 5.0<br>TRQ<br>-<br>04,0<br> <br>00<br>MT) | 3.75<br>(TR<br>-<br>222,0<br><br>00<br>MT) | 3.75<br>Q (TRQ<br>-<br>252,0<br>00<br>MT) | <br>3.75<br>(TRQ<br>285,0<br> <br>00<br>MT)<br> | 3.75<br>- (TRQ<br>285,0 <br>00<br> <br>MT) | 3.75<br>(<br>- TRQ -<br> 285,0<br>00<br> <br>MT) | 3.75<br> <br>(TRQ<br> <br>-<br>285,0<br>00<br>MT) |
| 39<br>01<br>40<br>10 | Linear<br>low-<br>density<br>polyethy<br>lene<br>(LLDPE)<br>, in<br>which<br>ethylene<br>monome<br>r unit<br>contribu<br>tes less<br>than 95<br>% by<br>weight<br>of the<br>total<br>polymer<br>content | <br> <br> <br> <br>7.5<br> | <br>TR of<br>50% in 5<br>years<br>with<br>specified<br>year-<br>wise<br>TRQs<br> | 7.0<br>(TRQ<br>-<br>45,00<br>0<br>MT) | 6.5<br>(TRQ<br>-<br>50,50<br>0<br>MT) | 6.0<br>(TRQ (<br>-<br>56,00<br>0<br>MT) | 5.0<br>TRQ (<br>-<br>61,50<br>0<br>MT) | 3.75<br>TRQ (<br>-<br>67,50<br>0<br>MT) | 3.75<br>TRQ<br>-<br>86,30<br>0<br>MT) | 3.75<br>(<br>TRQ -<br>105,0<br>00<br> MT) | 3.75<br>(TRQ -<br>105,0 <br> <br>00<br>MT) | 3.75<br>(TRQ -<br> 105,0<br>00<br>MT) | 3.75<br>(TRQ<br> <br> <br>-<br>105,0<br> <br>00<br>MT) |
| 39<br>01<br>40<br>90 | Other<br>Ethylene<br>-alpha-<br>olefin<br>copolym<br>ers,<br>having a<br>specific<br>gravity<br>of less<br>than<br>0.94 | <br>7.5 |
pg. 53
| 39<br>01<br>90<br>00 | Other<br>polymer<br>s of<br>ethylene<br>, in<br>primary<br>sources | 7.5 | 7.0<br>(TRQ<br>-<br>11,00<br>0<br>MT) | 6.5<br>(TRQ<br>-<br>12,00<br>0<br>MT) | 6.0<br>(TRQ<br>-<br>13,00<br>0<br>MT) | 5.0<br>(TRQ<br>-<br> 14,00<br>0<br>MT) | 3.75<br> (TRQ<br>-<br> <br>16,00<br>0<br>MT) | 3.75<br>(TRQ<br>-<br>20,60<br>0<br>MT) | 3.75<br> <br>(TRQ -<br>25,00<br> 0 MT) | 3.75<br>(TRQ -<br>25,00 <br>0 MT) | 3.75<br>(TRQ -<br> 25,00<br>0 MT) | 3.75<br> <br>(TRQ<br>-<br> <br>25,00<br>0 MT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39<br>02<br>10<br>00 | Polypro<br>pylene | 7.5 | 7.0<br>(TRQ<br>-<br>70,00<br>0<br>MT) | 6.5<br>(T<br>RQ -<br> 77,50<br>0<br>MT) | 6.0<br> (TRQ<br>-<br> 85,00<br>0<br>MT) | 5.0<br>(TRQ<br>-<br> 92,50<br>0<br>MT) | 3.75<br> <br>(TRQ<br>-<br> <br>100,0<br>00<br>MT) | 3.75<br>(TRQ<br>-<br>129,2<br>00<br>MT) | 3.75<br> (TRQ -<br>158,5<br> <br>00<br>MT) | 3.75<br> (TRQ -<br>158,5 <br>00<br>MT) | 3.75<br>(TRQ -<br> 158,5<br>00<br>MT) | 3.75<br>(TRQ<br> <br> <br>-<br>158,5<br>00<br>MT) | |
| 39<br>02<br>30<br>00 | Propyle<br>ne<br>copolym<br>ers | <br>7.5 | 7.0<br>(TRQ<br>-<br>50,00<br>0<br>MT) | 6.5<br>(TRQ<br>-<br>55,00<br>0<br>MT) | 6.0<br>(TRQ<br>-<br>60,00<br>0<br>MT) | 5.0<br>(TR<br>Q -<br>65,00<br>0<br>MT) | 3.75<br>(TRQ<br>-<br>70,00<br>0<br>MT) | 3.75<br>(TRQ<br>-<br>90,90<br>0<br>MT) | 3.75<br> <br>(TRQ -<br>112,0<br>00<br>MT) | 3.75<br> (TRQ -<br>112,0 <br>00<br>MT) | 3.75<br>(TRQ -<br> 112,0<br>00<br>MT) | 3.75<br>(TRQ<br> <br> <br>-<br>112,0<br>00<br>MT) | |
| 39<br>02<br>90<br>00 | Other<br>polymer<br>s of<br>propyle<br>ne or of<br>other<br>olefins,<br>in<br>primary<br>forms | 7.5 | 7.0<br>(TRQ<br>-<br>4,000<br>MT) | 6.5<br>(TRQ<br>-<br>4,500<br>MT) | 6.0<br>(TRQ<br>-<br> 5,000<br>MT) | 5.0<br>(TRQ<br>-<br> 5,500<br>MT) | 3.75<br> (TR<br>Q -<br> 6,000<br>MT) | 3.75<br>(TRQ<br>-<br>7,700<br>MT) | 3.75<br> <br>(TRQ -<br>9,500<br>MT) | 3.75<br>(TRQ -<br>9,500 <br>MT) | 3.75<br>(TRQ -<br> 9,500<br>MT) | 3.75<br> <br>(TRQ<br>-<br> 9,500<br>MT) | |
| 39<br>04<br>10<br>10 | Emulsio<br>n grade<br>PVC<br>resin /<br>PVC<br>Pasteres<br>in/ PVC<br>dispersi<br>on resin | 10<br> | TR<br>(Cumulat<br>ive<br>Annual<br>TRQ of<br>60,000<br>MT) | 9<br> | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 39<br>04<br>10<br>20 | Suspensi<br>on grade<br>PVC<br>resin | <br> <br>10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 39<br>04 | Other<br>Poly | 10 |
pg. 54
| 10 <br>90 | (vinyl<br>chloride ),<br>not mixed<br>with any<br>other<br>substanc<br>es | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-<br>plasticis | 5 | ||||||||||||
| <br>ed poly | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | ||||
| 39<br>04<br>21<br>00 | (vinyl<br>chloride<br>), mixed<br>with<br>other<br>substanc<br>es | 10<br> | <br> <br> <br> <br> | ||||||||||
| 39<br>04<br>30<br>10 | Poly(vin<br>yl<br>derivati<br>ves) | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 39<br>04<br>30<br>90<br>39<br>04<br>69<br>10 | Other<br>Vinyl<br>chloride<br>-vinyl<br>acetate<br>copolym<br>ers | 10<br> | |||||||||||
| 7 | 6.5 | <br>6 | 5 | 3.75 | 3.75 | <br>3.75 | <br>3.75 | <br>3.75 | 3.75 | ||||
| Poly<br>(vinyl<br>fluoride)<br>, in one<br>of the<br>forms<br>mention<br>ed in<br>Note<br>6(b) to<br>this<br>Chapter | <br>7.5 | ||||||||||||
| 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 39<br>04<br>90<br> |
Chlorina<br>ted poly<br>vinyl<br>chloride<br> |
<br>10 | |||||||||||
pg. 55
| resin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39<br>04<br>90<br>90 | Other<br>Polymer<br>s of vinyl<br>chloride<br>or of<br>other<br>halogen<br>ated<br>olefins,<br>in<br>primary<br>forms | 7.5 | 7 | 6.5 | 6 | 5 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| 71<br>08<br>11<br>00 | Non-<br>monetar<br>y gold<br>powder | <br>10 | TR<br>(Tariff<br>concessi<br>on/relief<br>of 1% in<br>absolute<br>percenta<br>ge terms,<br>TRQ of<br>200 tons<br>phased<br>in 5<br>years) | 1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br> <br>(TRQ<br>of<br>120<br>tonne<br>s) | 1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br>(TRQ<br>of<br>140<br>tonn<br>es) | 1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br>(TRQ<br>of<br>160<br>tonne<br>s) | 1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br>(TRQ<br>of<br>180<br>tonne<br>s) | 1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br>(TRQ<br>of<br>200<br>tonne<br>s) | <br>1%<br>absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>appli<br>ed<br>rate<br>(TRQ<br>of<br>200<br>tonne<br>s) | <br>1%<br>absolu<br>te<br> duty<br>reduct<br>ion<br>over<br>the<br>applie<br>d<br>rate(T <br>RQ of<br>200<br> <br>tonne<br> <br>s) | 1%<br> absolu<br>te<br>duty<br>reduct<br>ion<br>over<br>the<br>applie<br>d<br>rate(T<br>RQ of<br>200<br>tonne<br>s) | 1%<br>absolu<br>te<br>duty<br>reduct<br>ion<br>over<br>the<br>applie<br>d<br>rate(T<br>RQ of<br>200<br>tonne<br>s) | 1%<br> absol<br>ute<br>duty<br>reduc<br>tion<br>over<br>the<br>applie<br>d<br>rate(T<br>RQ of<br>200<br>tonne<br>s) |
| 71<br>08<br>12<br>00 | Other<br>unwrou<br>ght<br>forms of<br>non-<br>monetar<br>y gold | 10<br> | |||||||||||
| 71<br>08<br>13<br>00 | Other<br>semi-<br>manufac<br>tured<br>forms of<br>non-<br>monetar<br>y gold | <br>10<br> | |||||||||||
| 71<br>13<br>19<br>10 | Articles<br>of<br>jeweller<br>y of<br>gold,<br>unstudd<br>ed | 20 | TR (TRQ<br>of 2.5<br>Tonnes) | 19<br>(TRQ<br>of<br>2100 <br>kg) | 18<br>(TRQ<br>of<br>2200<br>kg) | 17<br>(TRQ<br>of<br>2300<br>kg) | 16<br>(TRQ<br>of<br>2400 <br>kg) | 15<br>(TRQ<br>of<br> 2500<br>kg) | 15<br>(TR<br>Q of<br>2500 <br>kg) | 15<br>(TRQ<br>of<br> 2500 <br>kg) | 15<br>(TRQ<br>of<br> 2500<br>kg) | 15<br>(TRQ<br>of<br>2500<br>kg) | 15<br>(TRQ<br>of<br>2500<br>kg) |
| 71<br>13<br>19<br>20 | Articles<br>of<br>jeweller<br>y of<br>gold,set | 20 |
pg. 56
| with<br>pearls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71<br>13<br>19<br>30 | Articles<br>of<br>jeweller<br>y of gold<br>set with<br>diamond<br>s | 20<br> | |||||||||||
| 71<br>13<br>19<br>40 | Articles<br>of<br>jewllery<br>of gold,<br>set with<br>other<br>precious<br>and<br>semi-<br>precious<br>stones | 20<br> <br> | |||||||||||
| 74<br>08<br>11<br>10 | Copper<br>weld<br>wire,<br>cross<br>sectional<br>dimensi<br>on ><br>6mm | 5 | TEP over<br>5 years<br>(TRQ of<br>150% of<br>3 years<br>moving<br>average<br>volume) | <br>4.0<br>(TRQ<br>-<br>85,00<br>0<br>MT) | 3.0<br>(TRQ<br>-<br>95,00<br> <br>0<br>MT) | 2.0<br>(TRQ<br> <br>-<br>105,0<br>00<br>MT) | 1.0<br> <br>(TRQ<br> <br>-<br>115,0<br>00<br>MT) | 0.0<br>(TRQ<br>-<br>125,0<br> 00<br>MT) | 0.0<br>(TRQ<br> <br>-<br>Movi<br>ng<br>Aver<br>age<br>of<br>Years<br>2 to<br>4 in<br>MT) | 0.0<br>(TRQ <br>-<br>Movin<br>g<br>Avera<br>ge of<br>Years<br> 3 to 5<br>in MT) | 0.0<br>(TRQ -<br>Movin<br> <br>g<br>Avera<br>ge of<br>Years<br>4 to 6<br>in MT)<br> | 0.0<br>(TRQ -<br> Movin<br>g<br>Avera<br>ge of<br>Years<br>5 to 7<br>in MT) | 0.0<br>(TRQ<br> <br>-<br>Movin<br>g<br>Avera<br>ge of<br>Years<br> 6 to 8<br>in<br>MT) |
| 74<br>08<br>11<br>90 | Other<br>wire of<br>refined<br>copper,<br>which<br>the<br>maximu<br>m cross-<br>sectional<br>dimensi<br>on<br>exceeds<br>6 mm | 5<br> | |||||||||||
| 74<br>08<br>19<br>10 | Copper<br>weld<br>wire,<br>cross<br>sectional<br>dimensi | 5 | TEP over<br>5 years<br>(TRQ of<br>150% of<br>3 years<br>moving | <br>4.0<br>(TRQ<br>- 270<br>MT) | 3.0<br>(TRQ<br> <br>-<br>302.5 | 2.0<br>(TRQ<br> - 335 | 1.0<br>(TRQ<br> <br>-<br> 367.5 | 0.0<br>(TRQ<br>- 400<br> MT) | 0.0<br>(TRQ<br>-<br>Movi | 0.0<br>(TRQ <br>-<br>Movin<br>g | 0.0<br>(TRQ -<br>Movin<br> <br>g<br>Avera | 0.0<br>(TRQ -<br> Movin<br>g<br>Avera | 0.0<br> <br>(TRQ<br>-<br>Movin |
pg. 57
| on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) | on <<br>average<br>6mm<br>volume)<br>Welding<br>74<br>wire of<br>copper,<br>08 cross<br>5<br>19 sectional<br>20 dimensi<br>on <<br>6mm<br>Other<br>wire of<br>74 refined<br>08 copper,<br>5<br>19 cross<br>90 sectional<br>dimensi<br>on <<br>6mm<br>MT)<br>MT)<br>MT)<br>ng<br>Avera<br>ge of ge of<br>g<br>Averge of<br>YearsYearsAvera<br>ageYears 4 to 6 5 to 7 ge of<br>of3 to 5in MT)in MT)Years<br>Yearsin MT)<br>6 to 8<br>2 to<br>in<br>4 in<br>MT)<br>MT) |
|---|---|---|---|---|---|---|
| 74<br>08<br>19<br>20 | Welding<br>wire of<br>copper,<br>cross<br>sectional<br>dimensi<br>on <<br>6mm | 5 | ||||
| 74<br>08<br>19<br>90 | Other<br>wire of<br>refined<br>copper,<br>cross<br> sectional<br>dimensi<br>on <<br>6mm | 5 | ||||
| Imports of Items under the TRQ of the India- Aus ECTA | ||||||
| HS code | Item Description | In Quota rate<br>(%) | TRQ Quantity<br>for Calendar<br>year 2022 | TRQ Quantity<br>Calendar Year<br>2023 onwards | ||
| 07134000 | Lentils | 50% of the<br>applied<br>rate of duty | 1,233 MTs | 1,50,000 MTs | ||
| 08021100 | In shell almonds | 50% of the<br>applied<br>rate of duty | 279 MTs | 34,000 MTs | ||
| 08021200 | Shelled almonds | |||||
| 08051000 | Oranges | 50% of the<br>applied<br>rate of duty | 113 MTs | 13,700 MTs | ||
| 08052100 | Mandarins (including tangerines<br>& satsumas) | |||||
| 08083000 | Pears | 50% of the<br>applied<br>rate of duty | 30 MTs | 3,700 MTs | ||
| 52010020<br> | Extra Long Staple Cotton of<br>minimum 28 mm staple length | 0% duty | 419 MTs | 51,000 MTs | ||
| # Imports will be permitted subject to the arrangements / Procedure as laid down in<br>Annexure-I,II & III,IV & V of Appendix-2A. |
pg. 58
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.