← Archive
TN 15/2024 IN FORCE Export policy & incentives ·?

TN 15/2024

Reliability

In force — no superseding record on file.

Document text

Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan, New Delhi

Dated: 29.08.2024

Trade Notice No. 15/2024-2025

To,

  1. All IEC Holders/Members of Trade and Industry.

  2. All Export Promotion Councils/Commodity Boards/ Other Industry Associations.

  3. All Regional Authorities of DGFT.

  4. All Custom Authorities

Subject: Abeyance of Public Notice No. 05/2024 dated 27.05.2024 — reg.

Attention of Trade and Industry is invited to Public Notice No. 20/2024 dated 29.08.2024 vide which Public Notice No. 05/2024 dated 27.05.2024 (which had been issued to modify the wastage permissible and Standard Input Output Norms with reference to Gold/Platinum/Silver content in export item) has been kept in abeyance up to 15" of September, 2024.

Des This Directorate is proposing revised wastage norms for Gold/ Platinum/ Silver jewellery based on the industry visits in different units/ locations.

  1. Revised wastage norms are annexed herewith as Annexure 1.

  2. Trade and Industry is advised to utilise this opportunity and submit any inputs/ comments within 7 days from the from the date of issuance of this Trade Notice to the Norms Committee at the following e-mail id: nc2.dgft@nic.in

:

4, This issues with the Competent Authority

(K.M Harilal) Jt. Director General of Foreign Trade DGFT Hq Email: km.harilal@gov.in Mob- 9946946774

(Issued from File No.: 01/94/180/104/AM24/PC-4)

Annexure 1

es with the Competent Authority

(K.M Harilal) Jt. Director General of Foreign Trade DGFT Hq Email: km.harilal@gov.in Mob- 9946946774

(Issued from File No.: 01/94/180/104/AM24/PC-4)

Annexure 1

|S|<br>-<br>oO.||ItemsofExport||Percentage ofwastagebyWeightwith reference<br>toGold/Platinum/Silvercontent inexportitem|Percentage ofwastagebyWeightwith reference<br>toGold/Platinum/Silvercontent inexportitem|Percentage ofwastagebyWeightwith reference<br>toGold/Platinum/Silvercontent inexportitem|Percentage ofwastagebyWeightwith reference<br>toGold/Platinum/Silvercontent inexportitem|
|---|---|---|---|---|---|---|---|
|||Plain<br>jewellery — and,||Existing||Existing||
|1||articles<br>and<br>ornaments<br>like<br>Mangal<br>sutra<br>ae<br>containing gold and black<br>beadsctc.||(as per PN<br>No.<br>05/2024)|Proposed|(as per PN<br>No.<br>05/2024)|Proposed|
|||Handcrafted||||0.75%|1.75%|
|||Studded<br>jewellery|and|||||
|||articles thereof||||||
|2|||Handcrafted||0.75%||0.75%<br>—|| 2.25%|
|||Mountings/Findings||||||
|||manufactured||||||
|3||Handcrafted||||0.75%|1.25%|
|||P<br>M<br>i||||||
|||Gold/silver/platinum||||||
|||medallions<br>and _|coins|||||
|||(excluding coins of nature<br>of<br>legal<br>tender)<br>(not||0.1%|0.2%|0.1%|0.2%|
|||applicable under Advance||||||
|||Authorisation)||||||
|||Gold religious idols|(only|||||
|||gods and goddess)|of 8|||||
|||carats and above (up|to 24|||||
|5||carats)||||||
|||tud<br>idol<br>Saeco.||0.75%||0.75%|1.75%|
|||Any<br>jewellery/<br>article||||||
|||manufactured by a partly||||||

|gods and goddess)|of 8|||||
|||carats and above (up|to 24|||||
|5||carats)||||||
|||tud<br>idol<br>Saeco.||0.75%||0.75%|1.75%|
|||Any<br>jewellery/<br>article||||||
|||manufactured by a partly||||||
|||mechanized processesand<br>unstudded (not applicable||0.2%|0.5%|0.2%|0.5%|
|||under<br>Advance||||||
|||Authorisation)||||||

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 15236 --apply.

Citation copied