Circular 11/2025 IN FORCE EPCG
EPCG Scheme - Relief in Average EO in terms of the para 5.17(a) of Hand Book of Procedures (HBP) of FTP, 2023
Document text
Annexure-I to Policy Circular No. 11/2024-25 Dated 21.01.2025 - Export Data
List of Product Groups which experienced a decline of more than 5% in exports in 2023-24 compared to 2022-23
| Export Figures<br>(Value in US $<br>Mn) | Export Figures<br>(Value in US $<br>Mn) | ||||
|---|---|---|---|---|---|
| S.<br>No. | HS<br>Code | Commodity | 2022-23 | 2023-24 | %<br>Growt<br>h |
| 1 | 101 | LIVE HORSES,ASSES,MULES AND HINNIES | 0.3 | 0.01 | -96.85 |
| 2 | 106 | OTHER LIVE ANIMALS | 0 | 0 | -6.38 |
| 3 | 203 | MEAT OF SWINE,FRESH,CHILLED OR FROZEN | 2.16 | 0.82 | -62.29 |
| 4 | 301 | LIVE FISH | 6.26 | 3.35 | -46.46 |
| 5 | 304 | FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT<br>MINCED),FRESH,CHILLED OR FROZEN | 296.1 | 249.65 | -15.69 |
| 6 | 305 | FISH DRIED SALTED OR IN BRINE;SMOKED FISH WHETHER OR<br>NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; | 47.17 | 41.4 | -12.22 |
| 7 | 306 | CRSTCN, CRSTCN CKD BY STMNG/BLNG WTR, W/N<br>SHL,LIVE,FRSH,CHLD,FRZN,DRD,SLTD/IN BRINE;SMKD<br>CRSTCN,W/N SHL,W/N CKD IN SMKNG | 4,911.32 | 4,388.70 | -10.64 |
| 8 | 307 | MOLUSCS W/N IN SHL<br>,LIVE,FRSH,CHLD,FRZN,DRIED,SLTD/INBRINE;SMKD MOLUSCS<br>W/N IN SHL,W/N CKD BEFORE OR DURING SMKNG PROCSS | 852.59 | 726.7 | -14.77 |
| 9 | 402 | MLK AND CRM CNCNTD/CONTNG SUGR/SWETNG MATR | 73.53 | 23.71 | -67.76 |
| 10 | 409 | NATURAL HONEY | 203.07 | 177.67 | -12.51 |
| 11 | 506 | ACIDED/DGLITNSD BONESANDHRN/CORS,NT SHAPED,<br>DEFTD,UNWRDK,SMPLY PRPD;PWDRANDWSTE THEREOF | 18.75 | 15.3 | -18.41 |
| 12 | 604 | FOLAGE BRNCHS AND OTHR PLNT PRTS,GRSES,MOSESAND<br>LICHNS FOR BOQETS/ORNMNTL PURPSES,FRSH, DRIED<br>DYED,BLECHD,IMPRGNTD/OTHRW | 39.19 | 32.26 | -17.69 |
| 13 | 703 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS<br>VEGETABLES,FRESH OR CHILLED | 588.51 | 525.22 | -10.75 |
| 14 | 704 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR<br>EDIBLE BRASSICAS,FRESH OR CHILLED | 2.2 | 1.97 | -10.45 |
| 15 | 802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED<br>OR PEELED | 66.63 | 55.05 | -17.38 |
| 16 | 804 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES,<br>AND MANGOSTEENS,FRESH OR DRIED | 227.18 | 160.19 | -29.49 |
| 17 | 808 | APPLES,PEARS ANDQUINCES,FRESH | 21.04 | 9.73 | -53.75 |
| 18 | 813 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806;<br>MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | 31.83 | 29.76 | -6.51 |
| 19 | 907 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) CLOVES<br>(WHOLE FRUIT,CLOVES AND STEMS): | 17.21 | 12.06 | -29.92 |
| 20 | 1001 | WHEAT AND MESLIN | 1,520.46 | 56.74 | -96.27 |
| 21 | 1005 | MAIZE(CORN) | 1,116.94 | 443.63 | -60.28 |
| 22 | 1006 | RICE | 11,144.3<br>7 | 10,416.7<br>1 | -6.53 |
| 23 | 1007 | GRAIN SORGHUM | 20.02 | 17.46 | -12.81 |
| 24 | 1101 | WHEAT OR MESLIN FLOUR | 194.07 | 63.79 | -67.13 |
| 25 | 1103 | CEREAL GROATS,MEAL AND PELLETS GROATS AND MEAL : | 54.34 | 38.68 | -28.82 |
1
| 26 | 1107 | MALT WHETHER OR NOT ROASTED | 15.56 | 10.39 | -33.2 |
|---|---|---|---|---|---|
| 27 | 1201 | SOYA BEANS,WHETHER OR NOT BROKEN | 36.59 | 4.98 | -86.38 |
| 28 | 1203 | COPRA | 26.43 | 20.96 | -20.73 |
| 29 | 1204 | LINSEED,WHETHER OR NOT BROKEN | 20.42 | 18.12 | -11.25 |
| 30 | 1212 | LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET<br>AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED | 9.85 | 7.04 | -28.55 |
| 31 | 1213 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT<br>CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | <br>0.24 | 0.23 | -5.08 |
| 32 | 1301 | LAC;NATURL GUMS,RESNS,GUM-RESNSANDOLEORESNS | 125.94 | 87.02 | -30.9 |
| 33 | 1302 | VEG SAPS AND EXTRCTS;PECTC SUBSTNCS<br>PECTNATSPECTTS;AGAR-AGR AND OTHR MUCILGS AND<br>THCKENERSW/N MODIFIED DERIVED FROM VEGI | 949.18 | 885.3 | -6.73 |
| 34 | 1501 | LARD OTHR PIG FAT AND POULTRY FAT RENDRD W/N<br>PRESSED/SOLVENT-EXTRACTED EXCLUDING HDNG NO.02.09<br>AND 15.03 | 0 | 0 | -97.83 |
| 35 | 1504 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE<br>MAMMALS, WHETHER OR NOT REFINED, BUT NOT<br>CHEMICALLY MODIFIED | 121.57 | 69.27 | -43.02 |
| 36 | 1505 | WOOL GREASE AND FATTY SUBSTANCES DERIVED<br>THEREFROM(INCLUDING LANOLIN) | 5.94 | 4.68 | -21.15 |
| 37 | 1507 | SOYA BEAN OIL AND ITS FRACTNS W/N REFIND BUT NOT<br>CHEMICALLY MODIFIED | 29.77 | 20.85 | -29.96 |
| 38 | 1508 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT<br>REFINED,BUT NOT CHEMICALLY MODIFIED | 241.67 | 227.41 | -5.9 |
| 39 | 1509 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED,<br>BUT NOT CHEMICALLY MODIFIED | 0.25 | 0.2 | -21.83 |
| 40 | 1513 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND<br>FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT<br>CHEMICALLY MODIFIED | 57.24 | 43.63 | -23.79 |
| 41 | 1515 | OTHR FIXD VEGETABLE OR MICROBIAL FATS AND OILS(INCL<br>JOJOBA OIL)AND THEIR FRCTNS,WHTHR OR NOT REFND,BUT<br>NOT CHEMCLY MODFD | 1,251.45 | 1,114.37 | -10.95 |
| 42 | 1516 | ANML/VEG/MICROBL FATS,OILS,ITS FRCTN PRTLY/WHLY<br>HYDROGNTD INTR-ESTRFIED RE-ESTRFD ELAIDINSD W/N<br>REFND BUT NT FRTHR PRPRD | 146.65 | 94.36 | -35.66 |
| 43 | 1517 | MARGARINE; EDBLE MXTR/PREPRN OF ANMAL<br>,VEG/MICROBIAL FAT/OIL/OF FRCTN OF DIFF FAT/OIL,EXCL<br>EDBLE FAT,OIL/FRACTN OF 1516 | 14.35 | 10.59 | -26.22 |
| 44 | 1520 | GLYCEROL, CRUDE; GLYCEROL WATERS AND GLYCEROL<br>LYES | 3.24 | 2.59 | -19.97 |
| 45 | 1601 | SAUSAGES AND SIMILAR PRODUCTS OF MEAT,MEAT<br>OFFAL,BLOOD OR INSECTS,FOOD PREPRSNS BASED ON THESE<br>PRODUCTS | 0.66 | 0.51 | -22.75 |
| 46 | 1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC<br>INVERTEBRATES,PREPARED OR PRESERVED | 718.82 | 639.7 | -11.01 |
| 47 | 1701 | CANE/BEET SUGR CHMCLY PURE SUCRSE IN SOLID | 5,738.03 | 2,774.43 | -51.65 |
| 48 | 1703 | MOLSES RSLTD FROM THE EXTRCTN/RFNG OF SUGR | 256.84 | 133.23 | -48.13 |
| 49 | 2007 | JAMS FRUT JELLY MARMALDS FRUT/NUT PUREE AND<br>FRUT/NUT PASTS COOKD PRPNS W/N CONTNG SUGR | 209.45 | 165.97 | -20.76 |
| 50 | 2302 | BRAN SHARPS AND OTHR RESIDUS W/N IN THE FORMOF<br>PELLETS DRVD FRM THE SIFTNG MLLNG/ OTHR WORKING OF<br>CEREALS/OF LEGUMIN | 206 | 184.17 | -10.6 |
| 51 | 2305 | OIL CAKE AND OTHR SOLID RESIDUS,OBTND FROM GRNDNUT | 11.76 | 10.21 | -13.17 |
2
| OIL EXTRCTN W/N GRND/PLLTS FORM | |||||
|---|---|---|---|---|---|
| 52 | 2306 | OIL-CAKE,OTHR SOLID RESDUS,W/N GRND/IN FRM OF<br>PELLET,RESLTNG FRM EXTRACN OF VEG/MICROBIAL FAT/OILS<br>OTHR THN OF 2304/2305 | <br>737.12 | 667.27 | -9.48 |
| 53 | 2502 | UNROASTED IRON PYRITES | 0.4 | 0.24 | -39.44 |
| 54 | 2503 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR,<br>PRECIPITATED SULPHUR AND COLLODIAL SULPHUR | 417.68 | 125.01 | -70.07 |
| 55 | 2504 | NATURAL GRAPHITE | 1.49 | 0.77 | -48.76 |
| 56 | 2509 | CHALK | 0.09 | 0.08 | -16.12 |
| 57 | 2510 | NATRL CALCIUM PHOSPHATES,NATRL ALMNM CALCIUM<br>PHOSPHATES AND PHOSPHATIC CHALK | 0.25 | 0.04 | -84.53 |
| 58 | 2514 | SLATE W/N ROUGHLY TRMMD/MERELY CUT BY<br>SAWING/OTHRWSE INTO BLKS/SLBS OF A RCTNGLR AND SQ<br>SHAPE | 11.11 | 10.4 | -6.37 |
| 59 | 2516 | GRANITE PROPHYRY ETC AND OTHR MONUMENTAL/ BLDG<br>STONE W/N ROUGHLY TRMMD/MERELY CUT INTO BLCKS/SLBS<br>OF A RECTNGLR INCL | <br>628.05 | 584.06 | -7 |
| 60 | 2518 | DOLOMITE,W/N CALCIND/SINTERD,INCL DOLOMITE RGHLY<br>TRMED/MERLY CUT BY SAWNG/OTRWS INTO BLCKS/SLBS OF<br>RECTAN INCL SQR SHAP | 3.83 | 3.53 | -7.77 |
| 61 | 2520 | GYPSUM ANHYDRITE PLASTERS (WTH CAL GYPSUM OR CAL<br>SLPHT)W/N CLRD WTH/WTHOUT SMALL QUANTITIES OF<br>ACCELERATORS/RETARDERS | 7.2 | 4.32 | -40.08 |
| 62 | 2521 | LIMESTONE FLUX; LIMESTONE AND OTHER CALCAREOUS<br>STONES, OF A KIND USED FOR THE MANUFACTURE OF LIME<br>OR CEMENT | 35.02 | 18.2 | -48.03 |
| 63 | 2524 | ASBESTOS | 2.67 | 0.99 | -62.9 |
| 64 | 2526 | NATRL STEATITE W/N ROUGHLY TRMMD/MERELY CUT BY<br>SAWINGS/OTHRWSE INTO BLKS/ SLABS OF A RECTNGLR (INCL<br>SQ)SHAPE | 70.37 | 56.07 | -20.32 |
| 65 | 2528 | NATRL BORATES AND CNCRTS (W/N CALCND) NATRL BORIC<br>ACID CNTNG NOT MORE THN 85 PERCENT OF H3BO3<br>CALCULATED ON THE DRY WEI | 0.08 | 0.06 | -21.74 |
| 66 | 2530 | MINERAL SUBSTANCES NOT ELSEWHERE SPECIFIED OR<br>INCLUDED | 49.23 | 37.36 | -24.11 |
| 67 | 2602 | MN ORES AND CONCENTRATS INCLDNG FERRUGINS MN ORS<br>AND CONCNTRTS WTH MN CNTNT 20 PERCNTOR MORE<br>CALCULTED ON THE DRY WEI | 0.26 | 0.03 | -89.84 |
| 68 | 2606 | ALUMINIUM ORES AND CONCENTRATES | 6.01 | 2.93 | -51.21 |
| 69 | 2607 | LEAD ORES AND CONCENTRATES | 0.09 | 0.03 | -62.96 |
| 70 | 2608 | ZINC ORES AND CONCENTRATES | 2.29 | 0.78 | -66.03 |
| 71 | 2610 | CHROMIUM ORES AND CONCENTRATES | 10.96 | 1.2 | -89.03 |
| 72 | 2613 | MOLYBDENUM ORES AND CONCENTRATES | 2.71 | 2.26 | -16.66 |
| 73 | 2616 | PRECIOUS METAL ORES AND CONCENTRATES | 0 | 0 | -97.5 |
| 74 | 2618 | GRNULATD SLAG(SLAG SAND)FROM IRON/STEEL | 65.96 | 28.25 | -57.17 |
| 75 | 2620 | ASH AND RESIDUES EXCL FROM MNFR OF IRON OR STEEL<br>CONTNG ARSENIC MTLS/MTLIC COMPOUNDS | 48.01 | 32.32 | -32.68 |
| 76 | 2703 | PEAT(INCLDNG PEAT LITTER)W/N AGLOMRTD | 0 | 0 | -52.17 |
| 77 | 2704 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT,<br>WHETHER OR NOT AGGLOMERATED;RETORT CARBON | 197.56 | 46.23 | -76.6 |
| 78 | 2707 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH<br>TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE<br>WEIGHT | 2,115.64 | 1,983.69 | -6.24 |
3
| 79 | 2708 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM<br>OTHER MINERAL TARS | <br>82.83 | 76.73 | -7.38 |
|---|---|---|---|---|---|
| 80 | 2710 | PETROLEUM OILSAND OILS OBTND FRM BITMNS MNRLOTHER<br>THAN CRUDE PRPN NES;CNTNG70% OR MOREBY WEIGHT OF<br>THESE OILS | 96,570.1<br>9 | 83,405.5<br>8 | -13.63 |
| 81 | 2711 | PETRLM GASES AND OTHR GASEOUS HYDRCRBNS | 485.97 | 379.31 | -21.95 |
| 82 | 2713 | PETROLM COKE PETROLM BITUMN AND OTHR RESDUS OF<br>PETRLM OILS/OILS OBTND FRM BITMNS MNRLS | 301.84 | 255.03 | -15.51 |
| 83 | 2801 | FLUORINE,CHLORINE,BROMINE AND IODINE | 73.45 | 28.22 | -61.58 |
| 84 | 2802 | SULPHUR, SUBLIMED OR PRECIPITATED; COLLOIDAL<br>SULPHUR | 25.68 | 23.22 | -9.59 |
| 85 | 2804 | HYDROGEN,RARE GASES AND OTHER NON-METALS | 18.42 | 14.03 | -23.85 |
| 86 | 2805 | ALKALI OR ALKALINE-EARTH METALS; RARE- EARTH<br>METALS,SCANDIUM AND YTTRIUM, WHETHER OR NOT<br>INTERMIXED OR INTERALLOYED; | 4.2 | 3.41 | -18.86 |
| 87 | 2807 | SULPHURIC ACID;OLEUM | 16.15 | 7.93 | -50.93 |
| 88 | 2808 | NITRIC ACID;SULPHONITRIC ACIDS | 3.44 | 3.22 | -6.57 |
| 89 | 2809 | DIPHOSPHORUS PENTAOXIDE; PHOSPHORIC ACID;<br>POLYPHOSPHORIC ACIDS, WHETHER OR NOT CHEMICALLY<br>DEFINED | 16.07 | 7.81 | -51.37 |
| 90 | 2810 | OXIDES OF BORON;BORIC ACIDS | 5.22 | 2.47 | -52.76 |
| 91 | 2811 | OTHER INORGANIC ACIDS AND OTHER INORGANIC OXYGEN<br>COMPOUNDS OF NON-METALS | 111.87 | 97.48 | -12.87 |
| 92 | 2812 | HALIDES AND HALIDE OXIDES OF NON-METALS | 15.74 | 11.41 | -27.51 |
| 93 | 2813 | SULPHIDES OF NON-METALS; COMMERCIAL PHOSPHORUS<br>TRISULPHIDE | 6.08 | 4.43 | -27.23 |
| 94 | 2814 | AMMONIA,ANHYDROUS OR IN AQUEOUS SOLUTION | 8.13 | 6.82 | -16.18 |
| 95 | 2815 | SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM<br>HYDROXIDE (CAUSTIC POTASH); PEROXIDES OF SODIUM OR<br>POTASSIUM | 305.41 | 206.59 | -32.35 |
| 96 | 2817 | ZINC OXIDE;ZINC PEROXIDE | 44.21 | 40.08 | -9.35 |
| 97 | 2823 | TITANIUM OXIDES | 74.3 | 45.94 | -38.17 |
| 98 | 2826 | FLUORIDES; FLUOROSILICATES, FLUOROALUMINATES AND<br>OTHER COMPLEX FLUORINE SALTS | 28.84 | 24.82 | -13.93 |
| 99 | 2827 | CHLRDES,CHLRDE OXIDES AND CHLRDE<br>HYDROXIDES;BRMDES AND BRMDE OXDS;IODIDS AND IODIDE<br>OXIDES | 330.17 | 312.94 | -5.22 |
| 100 | 2828 | HYPOCHLORITES; COMMERCIAL CALCIUM HYPOCHLORITES;<br>CHLORITES;HYPOBROMITES | 48.24 | 36.08 | -25.21 |
| 101 | 2831 | DITHONITES AND SULPHOXYLATES | 48.63 | 39.03 | -19.76 |
| 102 | 2833 | SULPHATES; ALUMS; PEROXOSULPHATES ( PERSULPHATES) | 148.4 | 134.85 | -9.13 |
| 103 | 2834 | NITRITES;NITRATES | 36.09 | 31.5 | -12.73 |
| 104 | 2835 | PHOSPHINATES (HYPOPHOSPHITES), PHOSPHONATES<br>(PHOSPHITES) AND PHOSPHATES; POLYPHOSPHATES,<br>WHETHER OR NOT CHEMI | 48.86 | 39.27 | -19.62 |
| 105 | 2840 | BORATES;PEROXOBORATES(PERBORATES) | 10.14 | 7.52 | -25.84 |
| 106 | 2844 | RADIOACTIVE CHMCL ELMNTS AND RADIOACTIVE<br>ISOTOPES(INCL FISSLE/FRTLE CHMCL ELMNTS AND<br>ISOTOPES)ANDTHEIR COMPNDS;MIXTURES | 9.71 | 8.98 | -7.54 |
| 107 | 2846 | CMPNDS,INORGNC/ORGNC OF RARE-ERTH MTLS OF<br>YTTRIUM/OF SCANDIUM/OF MXTRS OF THESE MTLS | 70 | 48.66 | -30.49 |
| 108 | 2847 | HYDROGEN PEROXIDE, WHETHER OR NOT SOLIDIFIED WITH<br>UREA | 34.71 | 18.06 | -47.97 |
4
| 109 | 2849 | CARBIDES,WHETHER OR NOT CHEMICALLY DEFINED | 10.66 | 7.72 | -27.62 |
|---|---|---|---|---|---|
| 110 | 2850 | HYDRIDES, NITRIDES, AZIDES, SILICIDES AND BORIDES,<br>WHETHER OR NOT CHEMICALLY DEFINED, OTHER THAN<br>COMPOUNDS WHICH | 8.13 | 6.18 | -24.02 |
| 111 | 2852 | COMPOUNDS, INORGANIC OR ORGANIC, OF MERCURY,<br>EXCLUDING AMALGAMS | 2.62 | 1.32 | -49.54 |
| 112 | 2853 | PHOSPHIDES,WTH/NOT CHEMCALY DEFN,EXCL<br>FERROPHOSPHORUS, OTH INORG COMP, LIQUID<br>AIR,COMPRESSED AIR AMALG,OTH THN OF PRCS MTLS | 6.02 | 5.07 | -15.78 |
| 113 | 2902 | CYCLIC HYDROCARBONS | 2,898.50 | 1,794.08 | -38.1 |
| 114 | 2903 | HALOGENATED DERIVATIVES OF HYDROCARBONS | 580.3 | 400.37 | -31.01 |
| 115 | 2904 | SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF<br>HYDROCARBONS,WHETHER OR NOT HALOGENATED | 108.66 | 94.58 | -12.96 |
| 116 | 2905 | ACYCLIC ALCOHOLS AND THEIR HALOGENATED,<br>SULPHONATED,NITRATED OR NITROSATED DERIVATIVES | 500.41 | 437.92 | -12.49 |
| 117 | 2906 | CYCLIC ALCOHOLS AND THEIR HALOGENATED,<br>SULPHONATED,NITRATED OR NITROSATED DERIVATIVES | 333.33 | 304.79 | -8.56 |
| 118 | 2907 | PHENOLS;PHENOL-ALCOHOLS | 287.02 | 228.73 | -20.31 |
| 119 | 2908 | HALGNTD,SLPHNTD,NITRTD/NITRSTD DRVTVS OF<br>PHENOLS/PHENOL-ALCOHOLS | 39.6 | 27.08 | -31.61 |
| 120 | 2909 | ETHER PEROXIDES, ACETAL, HEMIACETAL PEROXIDES (W/N<br>CHMCLY DFND)THR HALGNTD SLPHNTD<br>NITRATED/NITROSATED DRVTVS | 783.44 | 672.43 | -14.17 |
| 121 | 2913 | HALGNTD,SLPHNTD NITRTD/NITRSTD DRVTVS OF PRODUCTS<br>OF HEADING NO.2912 | 19.18 | 14.13 | -26.34 |
| 122 | 2914 | KTNS AND QUINONES,W/N WTH OTHR OXYGN FNCTN, THR<br>HALGNTD SLPHNTD NITRTD/NITRSTD DRVTVS | 701.91 | 655.26 | -6.65 |
| 123 | 2915 | SATRTD ACYLC MONOCRBOXYLIC ACIDS AND THR<br>ANHYDRTDS,HALIDS,PEROXIDS AND PEROXY ACIDS; THR<br>HALGNTD SLPHNTD NITRTD/NITRS | 833.3 | 680.53 | -18.33 |
| 124 | 2916 | UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC<br>MONOCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES,<br>PEROXIDES AND P | 442.17 | 358.89 | -18.83 |
| 125 | 2918 | CRBOXYLC ACDS WTH ADDTNL OXYGN FNCTN ANHYDRDS<br>HALDS PEROXIDES AND PEROXYACSDS THRHALGNTD<br>SLPHNTD NITRTD/NITRSTD | 626.5 | 564.56 | -9.89 |
| 126 | 2920 | ESTRS OF OTHR INORGNC ACIDS(EXCL ESTRS OF HYDRGN<br>HALIDES)AND THR SLTS THR HALGNTD SLPHNTD<br>NITRTD/NITRSTD DRVTVS | 120.39 | 89.47 | -25.68 |
| 127 | 2922 | OXYGEN-FUNCTION AMINO-COMPOUNDS | 975.6 | 890.58 | -8.71 |
| 128 | 2923 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES;<br>LECITHINS AND OTHER PHOSPHOAMINOLIPIDS, WHETHER OR<br>NOT CHEMICALLY DEFINED | 317.07 | 232.09 | -26.8 |
| 129 | 2924 | CRBOXYAMIDE-FNCTN CMPNDS AMIDE-FNCTN COMPOUNDS<br>OF CARBONIC ACID | 707.68 | 591.58 | -16.41 |
| 130 | 2925 | CRBOXYIMD-FNCTN CMPNDS(INCL SACCHARIN AND ITS SLTS)<br>AND IMINE-FUNCTION COMPOUNDS | 185.4 | 170.43 | -8.07 |
| 131 | 2926 | NITRILE-FUNCTION COMPOUNDS | 114.06 | 84.91 | -25.55 |
| 132 | 2927 | DIAZO-,AZO- OR AZOXY-COMPOUNDS | 101.64 | 87.03 | -14.38 |
| 133 | 2928 | ORGNC DRVTVS OF HYDRAZINE/OF HYDROXYLAMINE | 198.52 | 166.26 | -16.25 |
| 134 | 2929 | COMPOUNDS WITH OTHER NITROGEN FUNCTION | 51.05 | 45.3 | -11.26 |
| 135 | 2931 | OTHER ORGANO-INORGANIC COMPOUNDS | 229.66 | 179.1 | -22.02 |
5
| 136 | 2936 | PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY<br>SYNTHESIS (INCLUDING NATURAL CONCENTRATES),<br>DERIVATIVES THEREOF | 249.16 | 232.81 | -6.56 |
|---|---|---|---|---|---|
| 137 | 2939 | ALKLDS NATRL/RPRDCD BY SYNTHSIS AND THR SLTS ETHRS<br>ESTRS AND OTHR DRVTVS | 303.94 | 281.77 | -7.29 |
| 138 | 2940 | SUGRS CHMCLY PURE OTHR THN SUCROSE LACTOSEMALTOSE<br>ETC SUGR ETHRS AND SUGRESTRS AND THR SLTS BESIDES<br>HDG NO. 2937 2938 O | <br>39.25 | 37.28 | -5.01 |
| 139 | 2942 | OTHER ORGANIC COMPOUNDS | 1,413.98 | 1,328.33 | -6.06 |
| 140 | 3003 | MEDICAMENTS (EXCL GOODS HDG NO 3002 3005 OR 3006)<br>CNSISTNC OF TWO/MORE CONSTUNTS MXD TOGETHER FOR<br>HMN MEDCNE NT FR RT | 385.01 | 353.15 | -8.28 |
| 141 | 3005 | WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR<br>EXAMPLE, DRESSINGS, ADHESIVE PLASTERS, POULTICES),<br>IMPREGNATED O | 79.67 | 71.91 | -9.74 |
| 142 | 3101 | ANML/VGTBL FRTLSRS,W/N MIXED TOGETHER OR CHMCLY<br>TRTD;FERTILISERS PRDCD BY THE MXNG/CHMCL TREATMNT<br>OF ANML/VEGTBL PRDCTS | 24.89 | 17.42 | -30.02 |
| 143 | 3102 | MINERAL OR CHEMICAL FERTILISERS,NITROGENOUS | 68.2 | 34.18 | -49.88 |
| 144 | 3204 | SYNTC ORGNC COLRNG MATR W/N CHMCLY DFND | 2,421.70 | 2,153.15 | -11.09 |
| 145 | 3212 | PIGMNTS(INCL METLC POWDR AND FLKS) DSPRSD IN NON-AQS<br>MEDIA,IN LQD;STMPNG FOIL;DYS AND OTHR COLRNG MATR<br>IN PCKNG FR RET | <br>94.88 | 84.46 | -10.98 |
| 146 | 3501 | CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVES;<br>CASEIN GLUES | 101.19 | 18.23 | -81.99 |
| 147 | 3502 | ALBUMINS ALBUMINTS AND OTHR ALBUMIN DRVTVS | 33.06 | 20.94 | -36.65 |
| 148 | 3604 | FIREWORKS, SIGNALLING FLARES, RAIN ROCKETS, FOG<br>SIGNALS AND OTHER PYROTECHNIC ARTICLES | 0.64 | 0.59 | -7.47 |
| 149 | 3704 | PHOT PLTS FLM PAPR PAPRBRD AND TXTLS EXPSED BUT NOT<br>DEVELOPED | 0.02 | 0.02 | -11.06 |
| 150 | 3705 | PHOTOGRAPHIC PLATES AND FILM, EXPOSED AND<br>DEVELOPED,OTHER THAN CINEMATOGRAPHIC FILM | 0.02 | 0.01 | -68.84 |
| 151 | 3802 | ACTVTD CRBN-ACTVTD NATRL MNRL PRODCTS-ANMLBLACK<br>INCL SPENT ANML BLACK | 328.36 | 292.3 | -10.98 |
| 152 | 3804 | RSDUL LYES FROM MNFCTR OF WOOD PULP-W/N<br>CNCNTRTD,DESUGRD/CHMCLY TRTD,INCL LIGNIN SLPHNTS-<br>BUT EXCL TALL OIL OF HDG 380 | 1.28 | 1.05 | -17.63 |
| 153 | 3805 | GUM-WD/SLPHT TRPNTN ETC PRDCD BY DISTLN/ OTHR<br>TRTMNT OF CONFRS WDS-CRUDE DPNTN ETC PINE OIL CNTNG<br>ALPHATERPINEOL | 19.31 | 17.24 | -10.7 |
| 154 | 3807 | WOOD TAR; WOOD TAR OILS; WOOD CREOSOTE; WOOD<br>NAPHTHA; VEGETABLE PITCH; BREWERS PITCH AND SIMILAR<br>PREPARATIONS BASED | 0.09 | 0.05 | -46.31 |
| 155 | 3808 | INSCTCDS,RDNTCDS,FNGCDS,HRBCDS,ANTSPROUTNGPRDCTS<br>AND PLNTGRWTH RGLTRS-DSINFCTNTS ETC IN PCKNGS/AS<br>ARTCLS(SLPHR-TRTD BN | 5,371.98 | 4,192.51 | -21.96 |
| 156 | 3814 | ORGANIC COMPOSITE SOLVENTS AND THINNERS, NOT<br>ELSEWHERE SPECIFIED OR INCLUDED; PREPARED PAINT OR<br>VARNISH REMOVERS | 20.27 | 15.8 | -22.01 |
| 157 | 3823 | INDSTRL MONOCARBOXYLC FATY ACIDS ACID OILSFROM<br>REFINING INDUSTRIAL FATTY ALCOHOL | 496.97 | 331.28 | -33.34 |
| 158 | 3826 | BIODIESEL AND MIXTURE, NT CONT OR CONTAIN < 70 % BY<br>WEIGHT OF PETROLEUM OILS OR OILS OBTAINED FROM | 4.92 | 1.15 | -76.65 |
6
| 159 | 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED<br>OLEFINS,IN PRIMARY FORMS | <br>295.11 | 246.43 | -16.5 |
|---|---|---|---|---|---|
| 160 | 3907 | POLYACETALS,OTHER POLYETHERS AND EPOXIDE RESINS, | 1,108.41 | 743.75 | -32.9 |
| 161 | 3908 | POLYAMIDES IN PRIMARY FORMS | 72.94 | 68.29 | -6.38 |
