PN 36/2025 IN FORCE
PN 36/2025
Document text
| Annexure- A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.<br>No. | Name of the<br>Applicant/ File No. | Equipment<br>description | Make | Model | Unique/Lot Number | Last date of<br>calibration | Calibration<br>Valid Upto | Supporting<br>documents of<br>callibration | Invoice Date/<br>Date of Purchase | Invoice Number | Photograph<br>attached | IMC Decision |
| RECOGNITION / RENEWAL APPLICATIONS | ||||||||||||
| 1 | DD International<br>Global<br>HQRPSIAAPPLY00<br>000005AM26<br>Email:<br>saakshat.ddinternati<br>onalglobal@gmail.c<br>om | Handheld<br>Radiation<br>Survey<br>Meters<br> <br> | RADCOMM | RHANDY | 100800 | 1/30/2025 | 1/29/2026 | YES | 5/7/2025 | R-59741 | YES | OK |
| RADCOMM | RHANDY | 100801 | 1/30/2025 | 1/29/2026 | YES | 7/12/2022 | R-59741 | YES | OK | |||
| RADCOMM | RHANDY | 100802 | 1/30/2025 | 1/29/2026 | YES | 7/12/2022 | R-59742 | YES | OK | |||
| RADCOMM | RHANDY | 100803 | 1/30/2025 | 1/29/2026 | YES | 7/12/2022 | R-59742 | YES | OK | |||
| RADCOMM | RHANDY | 100804 | 1/30/2025 | 1/29/2026 | YES | 2/23/2022 | 22741 | YES | OK | |||
| RADCOMM | RHANDY | 100814 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-5974 | YES | OK | |||
| RADCOMM | RHANDY | 100815 | 1/9/2025 | 1/9/2026 | YES | 1/23/2023 | R-5974 | YES | OK | |||
| RADCOMM | RHANDY | 100816 | 6/30/2022 | 6/29/2023 | YES | 7/4/2022 | 23353 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM | RHANDY | 100817 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-6158 | No | OK s.t. submission of<br>instrument's photograph<br>and AERB's comments | |||
| RADCOMM | RHANDY | 100818 | 1/9/2025 | 1/8/2026 | YES | 7/4/2022 | 23353 | YES | OK | |||
| RADCOMM | RHANDY | 100824 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-6119 | YES | OK | |||
| RADCOMM | RHANDY | 100825 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-6119 | YES | OK | |||
| RADCOMM | RHANDY | 100826 | 1/9/2025 | 1/8/2026 | No | 1/23/2023 | R-6119 | No | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br> |
|||
| RADCOMM | RHANDY | 100827 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-6119 | YES | OK | |||
| RADCOMM | RHANDY | 100828 | 1/9/2025 | 1/8/2026 | No | 1/23/2023 | R-6119 | YES | OK s.t. updated Calibration<br>Certificate and AERB's<br>comments | |||
| RADCOMM | RHANDY | 100829 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-5974 | YES | OK | |||
| RADCOMM | RHANDY | 100830 | 1/30/2025 | 1/29/2026 | YES | 1/23/2023 | R-6158 | YES | OK | |||
| RADCOMM | RHANDY | 100831 | 1/30/2025 | 1/29/2026 | YES | 1/23/2023 | R-6158 | YES | OK | |||
| RADCOMM | RHANDY | 100832 | 1/30/2025 | 1/29/2026 | YES | 1/23/2023 | R-6158 | YES | OK | |||
| RADCOMM | RHANDY | 100833 | 1/30/2025 | 1/29/2026 | YES | 1/23/2023 | R-6158 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01659 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01660 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01661 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01662 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01663 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01664 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01665 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01666 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01667 | 1/21/2023 | 1/21/2024 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01668 | 1/21/2025 | 1/21/2026 | YES | 1/23/2023 | 105586 | YES | OK | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01669 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01670 | 1/21/2024 | 1/21/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
|---|---|---|---|---|---|---|---|---|---|
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01671 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01672 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01673 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01676 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01677 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01678 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01679 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01680 | 1/21/2024 | 1/21/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01681 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01682 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01683 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01684 | 1/21/2025 | 1/21/2026 | YES | 1/14/2023 | 105586 | YES | OK |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01685 | 1/21/2025 | 1/21/2026 | No | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate and AERB's<br>comments |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01686 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01688 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01689 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01690 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01691 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01692 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01693 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01694 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01695 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01696 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01697 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01698 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01699 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01700 | 10/8/2024 | 10/8/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01701 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01702 | 10/7/2024 | 10/7/2025 | No | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01703 | 10/7/2024 | 10/7/2025 | No | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01704 | 10/7/2024 | 10/7/2025 | No | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01705 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01706 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01708 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01709 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate |
==> picture [94 x 496] intentionally omitted <==
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01734 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01735 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
| INTERNATIONAL<br>MEDCOM INC | RAD 100 | R01736 | 10/7/2024 | 10/7/2025 | YES | 1/14/2023 | 105586 | YES | OK s.t. updated Calibration<br>Certificate | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectromete<br>r) | RADCOMM<br> | MSPEC | 200400 | 3/1/2022 | 2/28/2023 | YES | 1/23/2023 | R-6119 | No | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br>comments | ||
| RADCOMM | MSPEC | 200401 | 3/1/2022 | 2/28/2023 | YES | 1/23/2023 | R-6119 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOM | MSPEC | 200402 | 3/1/2022 | 2/28/2023 | YES | 1/23/2023 | R-6119 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM | MSPEC | 200403 | 3/1/2022 | 2/28/2023 | YES | 1/23/2023 | R-6119 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM | MSPEC | 200404 | 3/1/2022 | 2/28/2023 | YES | 1/23/2023 | R-6119 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM | MSPEC | 200373 | 1/9/2025 | 1/8/2026 | YES | 1/23/2023 | R-6158 | YES | OK | |||
| Explosives<br>Detection<br>System | MORPHIX<br>TECHNOLOGIES | TRACEX<br>EXPLOSIVES | 21325 | YES | 9/27/2024 | B.01 | YES | |||||
| TRACE X | TRACE X | 21727 | YES | 8/5/2022 | MCS/22-23/Q-20 | YES | ||||||
| 2 | NI-MET METALS<br>INC.<br>HQRPSIAAPPLY00<br>000425AM24<br>info@ni-met.com | Handheld<br>Radiation<br>Survey<br>Meters | MINERALAB LLC | RADALERT 100X | X02038 | 3-Jan-24 | 3-Jan-25 | Yes | 2-Feb-18 | 25983 | Yes | OK s.t. updated Calibration<br>Certificate |
| MINERALAB LLC | RADALERT 100X | X02058 | 23-Jun-23 | 23-Jun-24 | Yes | 2-Feb-18 | 25983 | Yes | OK s.t. updated Calibration<br>Certificate | |||
| MINERALAB LLC | RADALERT 100X | X02057 | 23-Jun-23 | 23-Jun-24 | Yes | 2-Feb-18 | 25983 | Yes | OK s.t. updated Calibration<br>Certificate | |||
| MINERALAB LLC | RADALERT 100X | X02063 | 23-Jun-23 | 23-Jun-24 | Yes | 2-Feb-18 | 25983 | Yes | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEM<br>CORP. | RC2PLUS | 2P00320B | 13-Oct-23 | 13-Oct-24 | Yes | 6-Apr-15 | R-4152 | Yes | Deficient - The calibration<br>result could not be<br>validated with the<br>certificate within +/- 20%. | |||
| RADCOMM SYSTEM<br>CORP. | RC2PLUS | 2P00322B | 4-Jan-24 | 4-Jan-25 | Yes | 27-Apr-15 | R-4152 | Yes | Deficient - The calibration<br>result could not be<br>validated with the<br>certificate within +/- 20%. | |||
| Radio<br>Nuclear | RADCOMM | MSPEC | 200301 | 4-Jan-24 | 4-Jan-25 | Yes | 7-Oct-16 | 0780 | Yes | OK s.t. updated Calibration<br>Certificate | ||
| Identifier<br>(Spectromete<br>r) | RADCOMM SYSTEM<br>CORP.<br> | MSPEC | 200266 | 25-Apr-23 | 25-Apr-25 | Yes | 29-Apr-15 | 0785 | Yes | Deficient - False<br>declaration regarding<br>expiration of calibration<br>certificate. | ||
| Explosives<br>Detection<br>System | MORPHIX<br>TECHNOLOGIES | TRACEX<br>EXPLOSIVES | 10724 | INV-203707 | ||||||||
| APPLICATIONS FOR ADDITION OF INSTRUMENTS OF EXISITNG PSIAS | ||||||||||||
| 1 | SOLITARY<br>CONSULTANT<br>PVT.LTD.<br>HQRPSIAAMEND00<br> | Handheld<br>Radiation<br>Survey<br>Meters<br> <br><br> | RADCOMM | RHANDY | 110111 | 17-Sep-24 | 16-Sep-25 | yes | 18-Sep-24 | RCI/24-25/C109 | yes | OK s.t. updated Calibration<br>Certificate |
| 000013AM26<br>solitaryconsultanti<br>n@gmail.com | Radio<br>Nuclear<br>Identifier<br>(Spectromete<br> |
RADCOMM SYSTEMS<br>CORP INDIA PVT.LTD | <br>MSpec | 200392 | 10/1/2024 | 9/1/2026 | Yes | 9/30/2022 | RCI-CI/22-23/001 | Yes | Ok | |
| Explosives<br>Detection<br>System | Morthix Technologies | Parts No. 510100 | 21734 | SL-03/2023-24 | ||||||||
| 2 | SAP ENGINEERS<br>AND SURVEYORS<br>HQRPSIAAMEND00<br>000010AM26<br>sapengineerspsic@<br>gmail.com | Handheld<br>Radiation<br>Survey<br>Meters<br> <br><br> | GAMMA SCOUT | W / ALERT | 87332 | 26-May-25 | 25-May-27 | yes | 26-May-25 | EEF-G-208 / 25-26 | yes | Ok |
| GAMMA SCOUT | W / ALERT | 87339 | 26-May-25 | 25-May-27 | yes | 26-May-25 | EEF-G-208 / 25-26 | yes | Ok | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectromete<br>r) | RADCOMM SYSTEMS | MSPEC | 200451 | 14-Feb-25 | 13-Feb-27 | yes | 1-Dec-23 | RCI/23-24/CI02 | yes | Ok | ||
| Explosives<br>Detection<br>System | MORPHIX<br>TECHNOLOGIES | TRACE X<br>EXPLOSIVES | PART NO. 510100 /<br>LOT NO. 21734 | 28-Sep-23 | EXP/2023/001 |
| 3 | MARINE<br>INSPECTION CO.,<br>LTD.<br>HQRPSIAAMEND00<br>000011AM26<br>info@marine-<br>inspection.com | <br><br> <br>Handheld<br>Radiation<br>Survey<br>Meters | RADCOMM | RHANDY | 110171 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADCOMM | RHANDY | 110172 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110173 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110174 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110175 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110176 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110177 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110178 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110179 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110180 | 1/13/2025 | 1/12/2026 | YES | 1/14/2025 | RCI/25-26/CI03 | YES | Ok | |||
| RADCOMM | RHANDY | 110101 | 9/10/2024 | 9/9/2025 | YES | 9/11/2024 | RCI/24-25/CI08 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM | RHANDY | 110102 | 9/10/2024 | 9/9/2025 | YES | 9/11/2024 | RCI/24-25/CI08 | YES | OK s.t. updated Calibration<br>Certificate | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectromete<br>r) | RADCOMM<br> | MSPEC | 200387 | 9/19/2024 | 9/18/2025 | YES | 9/27/2022 | RCI/22-23/0041 | YES | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br>comments | ||
| RADCOMM | MSPEC | 200388 | 9/19/2024 | 9/18/2025 | YES | 9/27/2022 | RCI/22-23/0041 | YES | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br>comments | |||
| RADCOMM | MSPEC | 200389 | 9/19/2024 | 9/18/2025 | YES | 9/27/2022 | RCI/22-23/0041 | YES | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br>comments | |||
| RADCOMM | MSPEC | 200390 | 9/19/2024 | 9/18/2025 | YES | 9/27/2022 | RCI/22-23/0041 | YES | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br> |
|||
| RADCOMM | MSPEC | 200391 | 9/19/2024 | 9/18/2025 | YES | 9/27/2022 | RCI/22-23/0041 | YES | OK s.t. submission of<br>instrument's photograph,<br>updated calibration<br>certificate and AERB's<br>comments | |||
| Explosives<br>Detection<br>System | SAFEWAY<br>INSPECTION<br>SYSTEM COMPANY<br>LIMITED | HD300 PORTABLE<br>EXPLOSIVE<br>DETECTOR | 3002209NY2206363<br>94571A | 2-Sep-22 | SIS20220902-001 | |||||||
| 4 | Seacor<br>International LLC<br>info@seacorinternati<br>onal.com<br>HQRPSIAAMEND00<br>000008AM26 | <br><br> <br><br> <br>Handheld<br>Radiation<br>Survey<br>Meters | RADCOMM SYSTEMS | RHANDY | 110073 | 7/4/2024 | 7/3/2025 | NO | 7/4/2024 | RCI/24-25/CI02 | YES | OK s.t. updated Calibration<br>Certificate |
| RADCOMM SYSTEMS | RHANDY | 110074 | 7/4/2024 | 7/3/2025 | NO | 7/4/2024 | RCI/24-25/CI02 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110075 | 7/4/2024 | 7/3/2025 | NO | 7/4/2024 | RCI/24-25/CI02 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110076 | 7/4/2024 | 7/3/2025 | NO | 7/4/2024 | RCI/24-25/CI02 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110077 | 7/4/2024 | 7/3/2025 | NO | 7/4/2024 | RCI/24-25/CI02 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110113 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110114 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110115 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110116 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110117 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110118 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110119 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate |
| RADCOMM SYSTEMS | RHANDY | 110120 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADCOMM SYSTEMS | RHANDY | 110121 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110122 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110123 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110124 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110125 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110126 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110127 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110128 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110129 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110130 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110131 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110132 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate and AERB's<br>comments | |||
| RADCOMM SYSTEMS | RHANDY | 110133 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110134 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110135 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110136 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| RADCOMM SYSTEMS | RHANDY | 110137 | 9/19/2024 | 9/18/2025 | NO | 9/20/2024 | RCI/24-25/CI12 | YES | OK s.t. updated Calibration<br>Certificate | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectromete<br> |
RADCOMM SYSTEMS<br>CORP | <br>MSPEC | 200450 | 3-Dec-24 | 2-Dec-25 | YES | 9-Dec-23 | RCI/23-24/CI03 | YES | OK s.t. updated Calibration<br>Certificate | ||
