← Archive
PN 45/2025 IN FORCE Advance Authorisation ·?

PN 45/2025

Reliability

In force — no superseding record on file.

Document text

(TO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY PART-I

SECTION-I)

Government of India Ministry of Commerce & Industry Department of Commerce _ Directorate General of Foreign Trade Vanijya Bhawan, New Delhi

Public Notice No. {5 /2024-25 New Delhi, Dated: © February 2025

Subject: Amendment in 4.59 of Handbook of Procedures, 2023 and modification in Standard Input Output Norms (SION) M- 1 to M-8 for export of jewellery

In exercise of the powers conferred under paragraph 1.03 & 2.04 of Foreign Trade Policy, 2023, as amended from time to time, the Director General of Foreign Trade makes the following amendment, with immediate effect:

  1. Amendments in Para 4.59 of Handbook of Procedures, 2023:

Para 4.59 (a) to (h) is amended as under:

Maximum wastage or manufacturing loss on gold/ silver/ platinum jewellery and articles hereof.

==> picture [459 x 220] intentionally omitted <==

----- Start of picture text -----<br> Items of Export Percentage of wastage b<br>eight with reference to Gold<br>Platinum /Silver content in<br>export item<br>old /Platinum<br>a) {Plain Jewellery and Articles, and ornaments like<br>angalsutra containing gold and black beads/imitatio<br>stones, cubic zirconia diamonds, precious, semi-<br>precious stones. ”<br>a. Handcrafted 25'% 3.00%<br>a. Mechanized 0:90% 0.90%<br>----- End of picture text -----<br>

|

‘e

|b)||Studded Jewelleryand articles thereof.||||
|---|---|---|---|---|
||a.<br>Handcrafted||4.00%|4.00%|
||b.<br>Mechanized (jewellerymanufactured and||80%|.80%|
||studdedbymachines)||||
|)||Mountings and findings manufactured indigenously||||
||||0%|2.50%|
||a.<br>Handcrafted||||
||i<br>Rteckieiced||0.40%|0.50%|
|d)|Any<br>jewellery/<br>articles manufactured||0.90%|0.90%|
||by amechanised process andunstudded.(not applicable||||
||derAdvance Authorisation)||||
|e)||Mountings, whether imported orindigenously|procured|||
||manufactured, used in studdedjewellery||||
||a.<br>Handcrafted||1.50%|1.50%|
||b.<br>Mechanized||||
||||0.30%|0.30%|
|f)||Gold/<br>silver /platinum medallions<br>and|coins|||
||(excludingcoinsofnatureoflegal tender) (not<br>applicableunderAdvanceAuthorisation)||"<br>0.20%|:<br>0.20%|
|g)||Findings<br>and<br>mountings manufactured by||0.90%|0.90%|
||mechanized process||||

||(excludingcoinsofnatureoflegal tender) (not<br>applicableunderAdvanceAuthorisation)||"<br>0.20%|:<br>0.20%|
|g)||Findings<br>and<br>mountings manufactured by||0.90%|0.90%|
||mechanized process||||
|Ih)||Gold religious’ idols (only gods and goddess) of 8||||
||carats and above (upto24 carats)||||
||||4.00%|4.00%|
||i.<br>Handcrafted/Studded idols||||
||ii.<br>Plainidols||00%|00%|

|

3

Note:

  1. Weight of mountings & findings of gold or silver, if imported and used in Export Products, ill not be included for determining net content of gold & silver in Export Product.

==> picture [2 x 12] intentionally omitted <==

----- Start of picture text -----<br> :<br>----- End of picture text -----<br>

  1. Amendment in Standard Input Output Norms (SION) Standard Input Output Norms (SION) M-1 to M-8 is modified as under: -
|SION|Export Item|||Quantity||[mport||Import|
|---|---|---|---|---|---|---|
|SI No.|||||S.No||Item|
|M1|Plain Jewellery and Articles, and|ornaments like|l Kg|||1|Gold<br>{1.0225|
|(a)|Mangalsutra<br>containing<br>gold<br>and<br>blac<br>beads/imitation stones, cubic zirconia diamonds,<br>precious, semi-precious stones.||||-|Kg<br>Platinum}!.0225|
|||||||Kg|
||||||3|Sil<br>1.03<br>K.|
|M1<br>(0)|‘Plain Jewelleryand Articles, and ornaments likellKg<br>Mangalsutra<br>containing<br>gold<br>and_ black<br>beads/imitation stones, cubic zirconia diamonds,<br>precious, semi-precious stones.||||ae <br>csPEe|weg<br>Kg<br>PEe ade|
||||||3|Silver<br>[1.009 Kg|
||b.<br>Mechanized||||||
|M2<br>(a)|Studded Jewellery andarticlesthereof.<br>a. Handcrafted|thereof.||1Kg|ee oe.04Kg<br>oe.04Kg||
|M2<br>(b)|~—__|Studded<br>Jewellery andarticlesthereof.<br>b. Mechanized(jewellerymanufactured and<br>studdedbymachines)||manufactured and|1Kg|OP ee<br>17028Kg<br>poe San oeeKg<br>:<br>mame2||

|

%

:

__|Studded<br>Jewellery andarticlesthereof.<br>b. Mechanized(jewellerymanufactured and<br>studdedbymachines)||manufactured and|1Kg|OP ee<br>17028Kg<br>poe San oeeKg<br>:<br>mame2||




| 

% 

: 

```text
|SION|Export Item|Quantity|[Import||Import||Quanti|
|---|---|---|---|---|---|
|SI No.|||S.No|[Item||
|M3|Mountings<br>and _ findings<br>+— manufactured}/1 Kg<br>indigenously||ie|eee<br>Kg||
|M3||Mountings<br>and<br>findings<br>§manufactured|]Kg<br>indigenously||ree|wee).004Kg<br>:||
|M4|Any<br>jewellery/<br>articlesmanufacturedby<br>a mechanised processand unstudded.<br>(not<br>applicableunderAdvanceAuthorisation)|1Kg|ee<br>:||Kg<br>1.009Kg|
|M5|Mountings, whetherimported orindigenously|1Kg|||1.015 Kg|
||procured /manufactured, used in studded|||;||
||||3|Sil|1.015K|
|MS _||Mountings, whetherimported orindigenously||IKg|||1.003Kg|
||procured /manufactured, used in studded|||||
|M6|Gold / silver /platinum medallions<br>and|1Kg|||1.002 Kg|
||coins (excluding coins ofnatureoflegal tender)<br>(notapplicableunderAdvanceAuthorisation)||||1.002Kg|
|M7|Findings and mountingsmanufacturedby<br>echanizedprocess|1Kg|ge|een|aneKg|

|

5

|SION|ExportItem|Quantity||Import||Import||Quanti|
|---|---|---|---|---|---|
|SI No.|||S.No|[Item||
|M8|Gold religious’ idols (only godsand goddess) of8||1 Kg||Gold|1.04Kg|
|:|carats and above (upto 24 carats)|||||
||i.<br>Handcrafted/Studded idols||||1.04Kg|
|M8<br>a|Goldreligious’ idols(onlygodsandgoddess)of8|1Kg <br>carats andabove (upto 24 carats)||a|:|Kg|
||ii.<br>PlainIdols||||its|

24 carats)||||| ||i.<br>Handcrafted/Studded idols||||1.04Kg| |M8<br>a|Goldreligious’ idols(onlygodsandgoddess)of8|1Kg <br>carats andabove (upto 24 carats)||a|:|Kg| ||ii.<br>PlainIdols||||its|




Effect of this Public Notice: The wastage permissible and Standard Input Output Norms under the Handbook of Procedures, 2023 with regard to export of jewellery and article has been revised. The Public Notice No. 30 dated 01.11.2024 had been superseded by this Public Notice. 

Rea (Santosh Kumar Sarangi) Director General of Foreign Trade & Ex-officio Additional Secretary to Government of India Email:-dgft@nic.in 

(Issued from File No 01/94/180/104/AM24/PC-4)

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 14136 --apply.

Citation copied