PN 36/2024 IN FORCE
Enlistment of PSIAs and Addition of area of operation of PSIAs in terms of Para 2.52 (c) of HBP 2023 in Appendix-2G
Document text
| S.<br>No. | Name of<br>the<br>Applicant | Equiptme<br>nt<br>descriptio<br>n | Make | Model | Unique/L<br>ot<br>Number | Last date of<br>calibration | Calibration<br>Valid Upto | Supportin<br>g<br>document<br>s of<br>callibrati<br>on | Invoice<br>Date/ Date<br>of Purchase | Invoice<br>Number | Photogra<br>ph<br>attached | IMC<br>Decision | Mapping of<br>Handheld<br>Survey<br>Meter for<br>Country/Ar<br>ea of<br>Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATS<br>FAREAST<br>PTE LTD<br>HQRPSIA<br>APPLY000<br>00001AM2<br>5<br>singapore<br>@matsgro<br>up.com | Handheld<br>Radiation<br>Survey<br>Meters | Mirion<br>Technologi<br>es | RDS-30 | 360795 | 3/25/2024 | 3/25/2025 | YES | 1/23/2017 | 7.78E+11 | YES | OK | Singapore |
| Mirion<br>Technologi<br>es | RDS-30 | 360801 | 3/25/2024 | 3/26/2025 | YES | 1/23/2017 | 7.78E+11 | YES | OK | Malaysia | |||
| Polimaster | PM-1405 | 112124 | 8/22/2023 | 8/23/2024 | YES | 4/4/2019 | 190409-<br>043 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>HongKong | |||
| Polimaster | PM-1405 | 122331 | 8/22/2023 | 8/23/2024 | YES | 4/4/2019 | 190409-<br>043 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>Papua New<br>Guinea | |||
| Polimaster | PM-1405 | 122535 | 8/22/2023 | 8/23/2024 | YES | 4/4/2019 | 190409-<br>043 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>Thailand | |||
| SE<br>Internatio<br>nal | Ranger | R317724 | 1/9/2024 | 1/9/2025 | YES | 10/11/2023 | I2310/125<br>0 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>U.A.E |
| SE<br>Internatio<br>nal | Ranger | R317725 | 1/9/2024 | 1/9/2025 | YES | 10/11/2023 | I2310/125<br>0 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>China | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE<br>Internatio<br>nal | Ranger | R317726 | 1/9/2024 | 1/9/2025 | YES | 10/11/2023 | I2310/125<br>0 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | RADCOM<br>M | MSpec | 200243 | 1/3/2024 | 1/4/2025 | YES | 1/26/2017 | R-4259 | YES | OK | |||
| RADCOM<br>M | MSpec | 200242 | 1/3/2024 | 1/4/2025 | YES | 1/26/2017 | R-4259 | YES | OK | ||||
| Explosives<br>Detection<br>System | <br>Trident<br>Electronic<br>s<br>Technilogi<br>es pte ltd | TraceX<br>Explosive | 25194 | - | - | - | 3/25/2024 | 2020329 | YES | OK | |||
| 2 | Mitra S. K.<br>Private<br>Limited<br>HQRPSIA<br>APPLY000<br>00428AM2<br>4<br>info@mitr<br>ask.com | Handheld<br>Radiation<br>Survey<br>Meters<br> | Radcomm | RC2 Plus | 2P01582B | 9/11/2023 | 9/10/2024 | YES | 2/16/2024 | RCI/23-<br>24/0211 | YES | OK s.t.<br>updated<br>calibration<br>certificate | <br>Brazi |
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | Radcomm | Mspec | 200459 | 12/20/2023 | 12/19/2024 | YES | 2/16/2024 | RCI/23-<br>24/0211 | YES | OK s.t.<br>updated<br>calibration<br>certificate |
| Explosives<br>Detection<br>System | <br>Radcomm | HD300 | 3002312N<br>Y2303410<br>80224A | - | 2/16/2024 | RCI/23-<br>24/0211 | - | OK | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SILVER<br>DRAGON<br>RESOURC<br>ES<br>SINGAPO<br>RE PTE<br>LTD<br>HQRPSIA<br>APPLY000<br>00410AM2<br>4<br>ROY@SILV<br>ERDRAGO<br>N.SG | Handheld<br>Radiation<br>Survey<br>Meters | polimaster<br>/radtronic<br>s<br>technologi<br>es,inc | pm1405 | 213135 | 5/29/2023 | 5/28/2024 | YES | 6/29/2022 | 19 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines |
| SE<br>Internatio<br>nal INC | Ranger | R317437 | 8/3/2023 | 8/3/2024 | YES | 8/11/2023 | I2308/121<br>4 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines | |||
| Mazur<br>Instrumen<br>ts | PRM-7000 | 70843 | 8/3/2023 | 8/3/2024 | YES | 8/30/2023 | 34 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines | |||
| Pacific-tec<br>Science<br>Pte Ltd | Ranger | R317435 | 8/3/2023 | 8/3/2024 | YES | 8/11/2023 | I2308/121<br>4 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines | |||
| Pacific-Tec<br>Science<br>Pte Ltd | <br>Ranger | R317436 | 8/3/2023 | 8/3/2024 | YES | 8/11/2023 | I2308/121<br>4 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines |
| Radcomm | RC2Plus | 2P00952A | 8/1/2023 | 8/1/2024 | YES | 9/7/2020 | 20304 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Philippines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radcomm | RC2PLUS | 2P01335A | 8/6/2024 | 8/6/2025 | 16-Sep-22 | 25745 | OK | Philippines | |||||
| Radcomm | RC2PLUS | 2P01585A | 8/6/2024 | 8/6/2025 | 15-Sep-23 | 27437 | OK | Philippines | |||||
| Radcomm | RC2PLUS | 2P01586A | 8/6/2024 | 8/6/2025 | 15-Sep-23 | 27437 | OK | Philippines | |||||
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | Radcomm<br>Systems<br>Corp | mspec(Ins<br>pec) | 200287N | 8/3/2023 | 8/3/2024 | YES | 6/24/2016 | R-4083 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | |||
| Polimaster<br>/Global<br>Healthcar<br>e Inc | PM1701M | 120245 | 6/29/2023 | 6/29/2024 | YES | 7/2/2012 | 421 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | ||||
| Explosives<br>Detection<br>System | <br>Trident<br>Electronic<br>Technologi<br>es | TraceX<br>Explosive<br>Kit | 510100-5 | 28-Aug-23 | SO-<br>202058 | Yes | OK | ||||||
| 4 | Global<br>Quality<br>Technolog<br>y Group<br>Pty Ltd<br>HQRPSIA<br>APPLY000<br>00002AM2<br>5<br>Info@gqtgl<br>obal.com | Handheld<br>Radiation<br>Survey<br>Meters | SE<br>Internatio<br>nal | Ranger<br>EXP | X205197 | 5/9/2024 | 5/9/2024 | YES | 6/19/2021 | INV18718 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | Australia<br> |
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | Y<br>Spectrome<br>ter | Measall | 2.4E+09 | 5/23/2024 | 5/23/2024 | YES | 4/21/2024 | 240416 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explosives<br>Detection<br>System | zhongked<br>un | ZKD-GS20 | 5/21/2024 | 240521 | OK | ||||||||
| 5 | HAMILTO<br>N STEEL<br>LOGISTIC<br>S INC<br>HQRPSIA<br>APPLY000<br>00003AM2<br>5<br>info@hslog<br>istics.ca | Handheld<br>Radiation<br>Survey<br>Meters | Gamma<br>Scout | Gamma<br>Scout | 47665 | 2/6/2023 | 2/5/2025 | Yes | 6/22/2021 | EEEXP-<br>002-21-22<br>A | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>Canada |
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | Syclone | Syclone | 50046 | 10/26/2021 | 10/26/2022 | Yes | 10/1/2013 | R 3359 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | |||
| Explosives<br>Detection<br>System | Explosives<br>Detector | XD 2 EX-<br>DETECT | 18787 | Yes | 1-Jun-15 | 11475 | Yes | OK | |||||
| 6 | CAYLEY<br>AEROSPA<br>CE INC<br>HQRPSIA<br>APPLY000<br>00392AM2<br>4<br>bishnujee.<br>singh@cay<br>leyaerospa<br>ce.com | Handheld<br>Radiation<br>Survey<br>Meters | Thermo<br>Scientific | FH 40G<br>(E) | 30223 | 3/20/2023 | 3/20/2025 | Yes | 4/13/2015 | 5871 | Yes | OK | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermo<br>Scientific | FH 40GL | 17924 | 3/20/2023 | 3/20/2025 | Yes | 2/18/2023 | ebay09 | Yes | OK | UK | |||
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | RadComm | Syclone | 50349 | 4/22/2024 | 4/22/2026 | Yes | 3/29/2023 | 23-1135 | Yes | OK | |||
| Explosives<br>Detection<br>System | <br>FLIR<br>Systems | FIDO XT | 8845054 | Yes | 19-09707-<br>77675 | Yes | OK | ||||||
| 7 | HUMBER<br>INSPECTI<br>ON<br>INTERNAT<br>IONAL<br>LIMITED<br>HQRPSIA<br>APPLY000<br>00406AM2<br>4<br>alan@hum<br>berinspect<br>ion.co.uk | Handheld<br>Radiation<br>Survey<br>Meters | Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01366 | 2/22/2024 | 2/22/2025 | Yes | 3/7/2016 | SI323937<br>010 | Yes | Deficient | |
| Internatio<br>nal | RAD<br>ALERT | X01658 | 4/30/2024 | 4/30/2025 | Yes | 1/9/2017 | SI323954<br>319 | Yes | Deficient |
| Medcom<br>Inc | R100X | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01277 | 4/30/2024 | 4/30/2025 | Yes | 12/23/2015 | SI323933<br>274 | Yes | Deficient | ||
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X03374 | 1/30/2024 | 1/30/2025 | Yes | 2/3/2022 | 105364 | Yes | Deficient | ||
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01066 | 4/30/2024 | 4/30/2025 | Yes | 7/30/2015 | SI323926<br>056 | Yes | OK | UK | |
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01715 | 11/7/2023 | 11/7/2024 | Yes | 1/9/2017 | SI323954<br>319 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>UK | |
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01947 | 4/30/2024 | 4/30/2025 | Yes | 9/14/2017 | SI323968<br>370 | Yes | OK | UK | |
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | R01454 | 1/18/2024 | 1/18/2025 | Yes | 6/22/2022 | 105466 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>UK | |
| RAD<br>ALERT<br>R100X | XO1067 | 4/30/2024 | 4/30/2025 | Yes | 7/30/2015 | SI323926<br>056 | Yes | OK | UK | ||
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X01215 | 4/30/2024 | 4/30/2025 | Yes | 10/2/2015 | SI323920<br>67 | Yes | OK | UK | |
| Internatio<br>nal<br>Medcom<br>Inc | RAD<br>ALERT<br>R100X | X02304 | 4/23/2024 | 4/23/2025 | Yes | 6/22/2023 | 18-10200-<br>38725 | Yes | OK | UK | |
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | SAIC | GR-135 | 4829 | 4/30/2024 | 4/30/2025 | Yes | 11/4/2015 | 3042 | Yes | OK |
| Explosives<br>Detection<br>System | Morphix<br>Technologi<br>es<br> | TraceX<br>Explosives | 510100/2<br>1725 | Yes | INV-2858 | Yes | OK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morphix<br>Technologi<br>es | TraceX<br>Explosives | 25194 | Yes | 510100 | Yes | OK | |||||||
| 8 | APGM<br>ENGINEE<br>RING<br>SERVICES<br>PRIVATE<br>LIMITED<br>HQRPSIA<br>APPLY000<br>00006AM2<br>5 | Handheld<br>Radiation<br>Survey<br>Meters<br> | <br> <br>SE<br>Internatio<br>nal | Ranger | R-309592 | 9/11/2023 | 9/10/2025 | Yes | 9/6/2019 | 282/2019-<br>20 | Yes | OK | USA |
| Radio<br>Nuclear<br>Identifier<br>(Spectro<br>meter)<br> | RadComm | MSpec | 200224 | 12/18/2023 | 12/17/2025 | Yes | 5/1/2019 | 18743 | Yes | OK | |||
| Explosive<br>s<br>Detection<br>System | <br>Morphis<br>Technologi<br>es | Trace X<br>Explosives<br>Detection<br>Kit | 21726 | - | - | - | 6/6/2022 | B.02 | Yes | OK | |||
| 9 | Ruswal<br>Global<br>LLC<br>HQRPSIA<br>APPLY000<br>00424AM2<br>4 | Handheld<br>Radiation<br>Survey<br>Meters<br> | Internatio<br>nal<br>Medcom<br>Inc<br> <br> | Radalert<br>100X | X02933 | 8/5/2024 | 8/5/2025 | Yes | 10/8/2020 | 131722 | Yes | OK | Russian<br>Federation |
| Interantio<br>nal<br>Medcom<br>Inc | Rad Alert<br>100X | X02950 | 2/11/2023 | 2/11/2024 | Yes | 10/8/2020 | 131722 | Yes | OK s.t.<br>updated<br>calibration<br>certificate | <br>UK | |||
| MKC | DoseAlar<br>m MKC-<br>01CA | B1390 | 18/09/2023 | 17/09/2025 | Yes | 18/10/2023 | 96 | Yes | Deficient | ||||
| MKC | MKC-<br>01CA | B1845 | 2/5/2023 | 1/5/2025 | Yes | 18/07/2023 | 51 | Yes | Deficient | ||||
| MKC | MKC-<br>01CA | B1346 | 27/09/2023 | 26/09/2025 | Yes | 18/10/2023 | 96 | Yes | Deficient | ||||
| MKC | MKC-<br>01CA | B2395 | 6/10/2023 | 5/10/2025 | Yes | 18/10/2023 | 96 | Yes | Deficient | ||||
| MKC | MKC | B1277 | 27/09/2023 | 26/09/2025 | Yes | 18/10/2023 | 96 | Yes | Deficient | ||||
| Radio<br>Nuclear<br>Identifier<br>(Spectro<br>meter) | Radcomm | MSpec | 200247 | 9/5/2024 | 9/5/2025 | Yes | 29/07/2020 | 87 | Yes | OK |
| Explosive<br>s<br>Detection<br>System | Trace X<br>Explosives<br>Detection<br>Kit | Trace X | 18591 | Yes | 2567 | Yes | OK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amendment applications for Addition In Instruments | |||||||||||||
| 1 | SOLITARY<br>CONSULT<br>ANT<br>PVT.LTD.<br>HQRPSIA<br>AMEND00<br>000015AM<br>25 | Handheld<br>Radiation<br>Survey<br>Meters<br> | RADCOM<br>M | RHANDY | 110088 | 7/4/2024 | 7/3/2025 | Yes | 7/4/2024 | RCI/24-<br>25/C103 | Yes | OK | USA |
| RHANDY | 110089 | 04.07.2024 | 03.07.2025 | 7/4/2024 | RCI/24-<br>25/CI03 | OK | USA | ||||||
| RHANDY | 110090 | 04.07.2024 | 03.07.2025 | 7/4/2024 | RCI/24-<br>25/CI03 | OK | Puerto Rico | ||||||
| RHANDY | 110091, | 04.07.2024 | 03.07.2025 | 7/4/2024 | RCI/24-<br>25/CI03 | OK | UK | ||||||
| RHANDY | 110092, | 04.07.2024 | 03.07.2025 | 7/4/2024 | RCI/24-<br>25/CI03 | OK | UK | ||||||
| 2 | SVIA<br>CONSULT<br>ANT<br>SERVICES<br>LLP<br>sviaconsul<br>tant@gmai<br>l.com<br>HQRPSIA<br>AMEND00<br>000029AM<br>25 | <br>Handheld<br>Radiation<br>Survey<br>Meters | GAMMA<br>SCOUT | W/ALERT | 85682 | 7-Dec-23 | 6-Dec-25 | 8-Dec-23 | EEF-G-<br>030/23-<br>24 | OK | Singapore |
| 3 | Marine<br>Inspection<br>and<br>Logistics<br>Internatio<br>nal<br>Rotterdam<br>operations<br>@mil-<br>internatio<br>nal.nl<br>HQRPSIA<br>APPLY000<br>00028AM2<br>5 | Handheld<br>Radiation<br>Survey<br>Meters<br> | S.E.<br>Internatio<br>nal<br> <br> | Inspector<br>to be used<br>in<br>Netherlan<br>ds | 41787 | 21-Nov-23 | 21-Nov-24 | 8-Sep-15 | 114-<br>4897155-<br>3998644 | Duplicate<br>already<br>Notified | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.E.<br>Internatio<br>nal | Inspector<br>to be used<br>in USA | 41793 | 10-Jan-24 | 10-Jan-25 | 29-May-15 | 114-<br>6759075-<br>4283425 | Duplicate<br>already<br>Notified | ||||||
| S.E.<br>Internatio<br>nal | Inspector<br>to be used<br>in<br>Netherlan<br>ds | 47506 | 2-Nov-23 | 2-Nov-24 | 16-Nov-16 | 45533 | Duplicate<br>already<br>Notified | ||||||
| S.E.<br>Internatio<br>nal | Inspector<br>to be used<br>in<br>Netherlan<br>ds | 47507 | 9-Aug-23 | 9-Aug-24 | 16-Nov-16 | 45533 | Duplicate<br>already<br>Notified | ||||||
| S.E.<br>Internatio<br>nal | Ranger to<br>be used in<br>Netherlan<br>ds | 311885 | 5-Dec-23 | 5-Nov-24 | 26-Oct-20 | 45701 | Duplicate<br>already<br>Notified | ||||||
| .E.<br>Internatio<br>nal | Ranger be<br>used in<br>Netherlan<br>ds | 313684 | 7-Nov-23 | 7-Nov-24 | 13-Nov-21 | 45752 | Duplicate<br>already<br>Notified | ||||||
| S.E.<br>INTERNAT<br>IONAL | RANGER<br>to be used<br>in<br>Netherlan<br>ds | 313685 | 5-Dec-23 | 5-Dec-24 | 13-Nov-21 | 45753 | Duplicate<br>already<br>Notified |
| S.E.<br>INTERNAT<br>IONAL | RANGER<br>to be used<br>in<br>Netherlan<br>ds | 315266 | 21-Aug-24 | 21-Aug-25 | 1-Aug-22 | 45778 | Duplicate<br>already<br>Notified | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SE Int | Ranger<br>Radiation<br>Alert to be<br>used in<br>Netherlan<br>ds | 318052 | 5-Dec-23 | 5-Dec-24 | 12-Nov-16 | 45837 | Duplicate<br>already<br>Notified | |||
| SE Int | Ranger<br>Radiation<br>Alert to be<br>used in<br>Netherlan<br>ds | 318053 | 5-Dec-23 | 5-Dec-24 | 12-Nov-16 | 45837 | Duplicate<br>already<br>Notified | |||
| SE Int | Ranger<br>Radiation<br>Alert to be<br>used in<br>Netherlan<br>ds | 318054 | 2-Nov-23 | 2-Nov-24 | 8-Nov-23 | 45838 | Duplicate<br>already<br>Notified | |||
| SE Int | Ranger<br>Radiation<br>Alert to be<br>used in<br>Netherlan<br>ds | 315391 | 9-Aug-23 | 9-Aug-24 | 19-Sep-24 | 45816 | Duplicate<br>already<br>Notified | |||
| SE | Ranger to<br>be used in<br>Netherlan<br>ds | 317167 | 2-Sep-24 | 2-Sep-25 | 22-Jun-23 | 45816 | Duplicate<br>already<br>Notified | |||
| SE | Ranger to<br>be used in<br>Netherlan<br>ds | 318045 | 22-Feb-24 | 22-Feb-25 | 26-Feb-24 | 45848 | ok | Netherlands | ||
| SE | Ranger to<br>be used in<br>Netherlan<br>ds | 318046 | 22-Feb-24 | 22-Feb-25 | 26-Feb-24 | 45848 | ok | Netherlands |
| SE | Ranger to<br>be used in<br>USA | 48387 | 10-Jan-24 | 10-Jan-25 | 21-Oct-16 | 107<br>2161544<br>479384 1 | Duplicate<br>already<br>Notified | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | Ranger to<br>be used in<br>USA | 316313 | 3-Jan-24 | 3-Jan-25 | 19-Dec-22 | 51441 | Duplicate<br>already<br>Notified | ||||||
| SE | Ranger to<br>be used in<br>USA | R316262 | 9-Jan-24 | 9-Jan-25 | 19-Dec-22 | 0091202-<br>in | ok | USA | |||||
| SE | Ranger to<br>be used in<br>Netherlan<br>ds | 311887 | 22-Feb-24 | 22-Feb-25 | 26-Oct-20 | 45703 | Duplicate<br>already<br>Notified | ||||||
| SE | Ranger to<br>be used in<br>Netherlan<br>ds | 317234 | 14-Aug-24 | 14-Aug-25 | 13-Jul-23 | 45820 | Duplicate<br>already<br>Notified | ||||||
| Radio<br>Nuclear<br>Identifier<br>(Spectro<br>meter) | FLIR | Identifinde<br>r to be<br>used in<br>Netherlan<br>ds | 1.05E+11 | 21-Aug-24 | 21-Aug-25 | 26-Oct-20 | 20200468 | Duplicate<br>already<br>Notified | |||||
| Flir<br>Identifinde<br>r R200 | R200 to be<br>used in<br>USA | <br>1.05E+11 | 21-Aug-24 | 21-Aug-25 | 26-Oct-20 | 2020-<br>0468 | Duplicate<br>already<br>Notified | ||||||
| Explosive<br>s<br>Detection<br>System | Drager<br> | X-AM<br>5000 to be<br>used in<br>Netherlan<br>ds | <br>ARMF<br>0451 | 11-Oct-19 | VFB<br>20190842<br>3 | Duplicate<br>already<br>Notified | |||||||
| Drager | X-AM<br>5000 to be<br>used in<br>USA | <br>ARMF<br>0616 | 11-Oct-19 | VFB<br>20190842<br>3 | Duplicate<br>already<br>Notified | ||||||||
| NMCI<br>INSPECTI<br>ONS &<br>SURVEY<br>(MTIUS) | RADCOM<br>M | RHANDY | 110138 | 20-Sep-24 | 19-Sep-25 | 20-Sep-24 | RCI/24-<br>25/CI13 | OK | Mayotte | ||||
| RADCOM<br>M | RHANDY | 110139 | 20-Sep-24 | 19-Sep-25 | 20-Sep-24 | RCI/24-<br>25/CI13 | OK | Reunion |
| 4 | LTD<br>HQRPSIA<br>AMEND00<br>000043AM<br>25 | Handheld<br>Radiation<br>Survey<br>Meters | Gamma<br>Scout | W/Alert | 86218 | 18-Sep-24 | 17-Sep-26 | 23-Sep-24 | EEEXP-<br>102/24-<br>25 | OK | Bostwana | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma<br>Scout | W/Alert | 86220 | 18-Sep-24 | 17-Sep-26 | 24-Sep-24 | EEEXP-<br>102/24-<br>25 | OK | Vientnam | |||||
| HQRPSIA<br>APPLY000<br>00046AM2<br>5<br>nmci.mtiu<br>s@gmail.c<br>om" | Handheld<br>Radiation<br>Survey<br>Meters | PLA | PSDM162<br>S | 348 | 8-Feb-23 | 8-Feb-25 | 5-Mar-19 | M-19-20-<br>014 | Ok | Madagascar | |||
| RADCOM<br>M | RHANDY | 100609 | 8-Nov-24 | 7-Nov-26 | 13-Feb-18 | 16921 | OK | South Africa | |||||
| RADCOM<br>M | RHANDY | 100610 | 8-Nov-24 | 7-Nov-26 | 13-Feb-18 | 16921 | OK | UAE | |||||
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | RADCOM<br>M | MSPEC | 200222 | 15-Nov-23 | 14-Nov-24 | 9-Aug-16 | RCI/16-<br>17/0015 | OK s.t.<br>updated<br> |
|||||
| RADCOM<br>M | MSPEC | 200223 | 20-Oct-23 | 19-Oct-24 | 9-Aug-16 | RCI/16-<br>17/0015 | OK s.t.<br>updated | ||||||
| Explosive<br>s<br>Detection<br>System<br> | <br>TraceX | Explosive<br>Detection<br>Kit | 510100-<br>05 S & H | 27-Oct-16 | 64889 | OK | |||||||
| 5 | NMCI<br>INSPECTI<br>ONS &<br>SURVEY<br>COMPANY<br>PVT. LTD.<br>HQRPSIA<br>AMEND00<br>000040AM<br>25 | Handheld<br>Radiation<br>Survey<br>Meters<br> | GQ<br>Electronic<br>s LLC | GMC 320<br>Plus | F7F4C543<br>145316 | 19-Apr-24 | 18-Apr-26 | 14-May-24 | 144-<br>4066710-<br>2873804 | OK | USA | ||
| GQ<br>Electronic<br>s LLC | GMC 320<br>Plus | F7F4C57A<br>142DA2 | 16-Apr-24 | 15-Apr-26 | 14-May-24 | 144-<br>9150429-<br>2746643 | OK | Italy | |||||
| Radcomm | Rhandy | 110150 | 20-Sep-24 | 19-Sep-25 | 20-May-24 | RCI/24-<br>25/CI14 | OK | Algeria | |||||
| Gamma<br>Scout | W/Alert | 87011 | 18-Sep-24 | 17-Sep-26 | 18-Sep-24 | EEF-G-<br>136/24- | OK | French<br>Polynesia | |||||
| Zoro Tools | Monitor<br>M4 | 74975 | 23-Nov-23 | 23-Nov-25 | 25-Feb-13 | 246538 | OK | Canada | |||||
| HQRPSIA<br>APPLY000<br>00045AM2<br>5<br>psia@nmci<br>group.org" | Handheld<br>Radiation<br>Survey<br>Meters | PLA | PSDM162<br>S | 352 | 16-Sep-23 | 18-Sep-25 | 2-Aug-19 | Proforma<br>No.014 | OK | Australia |
| PLA | PSDM163 | 112 | 29-Mar-23 | 29-Mar-25 | 30-Jun-23 | M-23-24-<br>038 | OK | Sri Lanka | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLA | PSDM163 | 113 | 29-Mar-23 | 29-Mar-25 | 30-Jun-23 | M-23-24-<br>038 | OK | Ireland | |||||
| Radio<br>Nuclear<br>Identifier<br>(Spectrom<br>eter) | FLIR | NanoRaide<br>r | 1.03E+11 | 20-Nov-23 | 19-Nov-25 | 30-Sep-23 | OVPL/PI/<br>23-24/01 | OK | |||||
| Explosive<br>s<br>Detection<br>System | <br>Indy<br>Surplus | SABRE<br>2000 | 20-Jul-14 | eBay4506<br>19627865-<br>4846 | OK | ||||||||
| 6 | CERINS<br>Co., Ltd.<br>HQRPSIA<br>AMEND00<br>000047AM<br>25<br>nikolay@c<br>erins.net | Handheld<br>Radiation<br>Survey<br>Meters | S.E.<br>Internatio<br>nal,Inc. | Ranger | R320193 | 28-Nov-24 | 27-Nov-25 | 26-Nov-24 | HMAS-<br>20241126<br>09 | OK | Republic of<br>Korea | ||
| S.E.<br>Internatio<br>nal,Inc | Ranger | R320196 | 28-Nov-24 | 27-Nov-25 | 26-Nov-24 | HMAS-<br>20241126<br>09 | OK | Republic of<br>Korea |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.