PN 11/2024 IN FORCE 2024-06-12

Enlistment of PSIAs in terms of Para 2.52 (c) of HBP 2023 in Appendix-2G

Document text

Annexure of Public Notice No. 11/2024-25 dated 12.06.2024

S.<br>No. Name of the<br>Applicant Equiptment<br>description Make Model Unique/Lot<br>Number Last date of<br>calibration Calibratio<br>n Valid<br>Upto Supporti<br>ng<br>document<br>s of<br>callibrati<br>on Invoice<br>Date/ Date<br>of<br>Purchase Invoice<br>Numbe<br>r Photogra<br>ph<br>attached Comment of<br>the IMC
1 NMCI<br>INSPECTIONS &<br>SURVEY<br>COMPANY PVT.<br>LTD.<br>HQRPSIAAPPLY<br>00000415AM24 Handheld<br>Radiation<br>Survey<br>Meters Zoro<br>Tools Monito<br>r M4 74975 11/23/2023 11/23/202<br>5 Yes 6/25/2013 347958 Yes Deficient -<br>The serial<br>number on<br>the<br>equipment in<br>photography<br>is different
PLA<br>Electro PSDM1<br>62S 352 9/18/2023 9/18/2025 Yes 8/2/2019 14 Yes Ok
PLA<br>Electro PSDM1<br>62S 112 3/29/2023 3/29/2025 Yes 6/30/2023 M-23-<br>24-038 Yes Ok
PLA<br>Electro PSDM1<br>62S 113 3/29/2023 3/29/2025 Yes 6/30/2023 M-23-<br>24-038 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) FLIR Nano<br>Reader 103156003<br>750 11/20/2023 11/19/202<br>5 Yes 4/14/2014 OVPL/<br>PI/23-<br>24/01 Yes Ok
Explosives<br>Detection<br>System SABR<br>E 2000 20265 428818<br>2
2 Global Marine<br>Inspection -<br>HQRPSIAAPPLY<br>00000407AM24 Handheld<br>Radiation<br>Survey<br>Meters RADC<br>OMM RHAN<br>DY 100408 6/14/2023 6/13/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM RHAN<br>DY 100409 6/14/2023 6/13/2024 Yes 6/8/2015 R-3777 Yes Ok
RADC<br>OMM RHAN<br>DY 100410 6/14/2023 6/13/2024 Yes 6/8/2015 R-3778 Yes Ok
RADC<br>OMM RHAN<br>DY 100411 6/14/2023 6/13/2024 Yes 6/8/2015 R-3779 Yes Ok
RADC<br>OMM RHAN<br>DY 100412 6/14/2023 6/13/2024 Yes 6/8/2015 R-3780 Yes Ok
RADC<br>OMM RHAN<br>DY 100413 6/14/2023 6/13/2024 Yes 6/8/2015 R-3781 Yes Ok
RADC<br>OMM RHAN<br>DY 100414 6/14/2023 6/13/2024 Yes 6/8/2015 R-3782 Yes Ok
RADC<br>OMM RHAN<br>DY 100415 6/14/2023 6/13/2024 Yes 6/8/2015 R-3782 Yes Ok
RADC<br>OMM RHAN<br>DY 100416 6/14/2023 6/13/2024 Yes 6/8/2015 R-3782 Yes Ok
RADC<br>OMM RHAN<br>DY 100417 6/14/2023 6/13/2024 Yes 6/8/2015 R-3783 Yes Ok
RADC<br>OMM RHAN<br>DY 110010 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/004 Yes Ok
RADC<br>OMM RHAN<br>DY 110011 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/005 Yes Ok
RADC<br>OMM RHAN<br>DY 110012 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/006 Yes Ok
RADC<br>OMM RHAN<br>DY 110013 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/007 Yes Ok
RADC<br>OMM RHAN<br>DY 110014 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/008 Yes Ok
RADC<br>OMM RHAN<br>DY 110015 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/009 Yes Ok
RADC<br>OMM RHAN<br>DY 110016 6/12/2023 6/11/2024 Yes 1/12/2023 RCI-<br>CI/22-<br>23/010 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM MSPE<br>C 200115 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200190 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200191 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200192 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200193 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200113 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
RADC<br>OMM MSPE<br>C 200114 8/24/2023 8/23/2024 Yes 6/8/2015 R-3776 Yes Ok
Explosives<br>Detection<br>System Tracex Explosi<br>ve<br>Detecti<br>on Kit LOT 10724<br>PART<br>510100 611
3 TRUMETRIC<br>GLOBAL<br>SERVICES PVT.<br>LTD.<br>HQRPSIAAPPLY<br>00000409AM24 Handheld<br>Radiation<br>Survey<br>Meters SHAN<br>DONG<br>CHIN<br>A<br>COAL RAD-<br>35 170310201 10/30/2023 10/29/202<br>5 Yes 11/16/2020 EEF-G-<br>034/20-<br>21 Yes Deficient -<br>The<br>technical<br>specification<br>s of the<br>device are<br>not meeting<br>the eligibility<br>criteria
PLA<br>ELEC<br>TRO<br>APPLI<br>ANCE<br>S PVT.<br>LTD PSDM1<br>62S 361 10/30/2023 10/29/202<br>5 Yes 6/2/2021 M-21-<br>22-020 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 81846 10/30/2023 10/29/202<br>5 Yes 5/7/2022 EEF-G-<br>001/22-<br>23 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 81847 10/30/2023 10/29/202<br>5 Yes 5/7/2022 EEF-G-<br>001/22-<br>23 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 81848 10/30/2023 10/29/202<br>5 Yes 5/7/2022 EEF-G-<br>001/22-<br>23 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM W/<br>ALER<br>T 81850 10/30/2023 10/29/202<br>5 Yes 5/7/2022 EEF-G-<br>001/22-<br>23 Yes Ok
ANY
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 85197 3/29/2023 3/28/2025 Yes 9/10/2023 EEF-G-<br>017123-<br>24 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 85681 11/1/2023 10/31/202<br>5 Yes 11/1/2023 EEF-G-<br>017123-<br>24 Yes Ok
GAM<br>MA<br>SCOU<br>T<br>GERM<br>ANY W/<br>ALER<br>T 85680 11/1/2023 10/31/202<br>5 Yes 11/1/2023 EEF-G-<br>017123-<br>24 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RAD<br>COM<br>M MSPE<br>C -<br>PORT<br>ABLE<br>GAMM<br>A<br>SPECT<br>ROME<br>TER 200355 10/30/2023 10/29/202<br>4 Yes 2/8/2021 R- 5483 Yes Ok
Explosives<br>Detection<br>System MORP<br>HIX TRAC<br>EX<br>EXPL<br>OSIVE<br>DETE<br>CTOR<br>-5<br>KITS ,<br>PART<br>NO.<br>510100 18731 EEF-G-<br>025/23-<br>24
4 NECTAR<br>INSPECTION<br>SERVICES LLC -<br>HQRPSIAAPPLY<br>00000411AM24 Handheld<br>Radiation<br>Survey<br>Meters Interna<br>tional<br>Medco<br>m Inc 73388 6/23/2023 6/23/2024 Yes 12/15/2012 SCAN<br>N 420 Yes Ok
Interna<br>tional<br>Medco<br>m Inc Radale<br>rt 100X X00618 6/23/2023 6/23/2024 Yes 12/15/2012 SI14B0<br>00566 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radale<br>rt 100X 28216 7/7/2023 7/7/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P06 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radiati<br>on<br>Alert 28214 7/7/2023 7/7/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P05 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radiati<br>on<br>Alert 28215 7/7/2023 7/7/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P04 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radiati<br>on<br>Alert 28277 7/10/2023 7/10/2024 Yes 9/10/2015 IN/DB/<br>NS/201<br>5/1005 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radiati<br>on<br>Alert 28359 7/7/2023 7/7/2024 Yes 9/10/2015 IN/DB/<br>NS/201<br>5/1003 Yes Ok
S.E.<br>Interna<br>tional<br>Inc Radiati<br>on<br>Alert 28358 7/7/2023 7/7/2024 Yes 9/10/2015 IN/DB/<br>NS/201<br>5/1004 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RAD/C<br>OMM Mspec 200092 6/22/2023 6/21/2024 Yes 7/15/2014 SI14B0<br>00566 Yes Ok
RAD/C<br>OMM Mspec 200085 6/22/2023 6/21/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P07 Yes Ok
RAD/C<br>OMM Mspec 200086 6/22/2023 6/21/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P08 Yes Ok
RAD/C<br>OMM Mspec 200099 6/22/2023 6/21/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P09 Yes Ok
RAD/C<br>OMM Mspec 200103 6/22/2023 6/21/2024 Yes 5/28/2015 SO15V<br>NS0041<br>-P10 Yes Ok
Explosives<br>Detection<br>System B&W<br>Tec Inc<br>19<br>Shea<br>Way<br>Newar<br>k DE<br>19713 BWS49<br>6-<br>785GP<br>18VDC<br>1.67A SANYNE RT/201<br>5/2176
5 MELT<br>ENTERPRISE<br>LTD -<br>HQRPSIAAPPLY<br>00000412AM24 Handheld<br>Radiation<br>Survey<br>Meters S.E.IN<br>TERN<br>ATION<br>AL<br>INC INSPE<br>CTOR<br>USB 47555 7/10/2023 7/10/2024 Yes 7/10/2016 007015<br>6-IN Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC INSPE<br>CTOR<br>USB 47556 7/10/2023 7/10/2024 Yes 7/10/2016 007015<br>6-IN Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC INSPE<br>CTOR<br>USB 47557 7/10/2023 7/10/2024 Yes 7/10/2016 007015<br>6-IN Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315159 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315160 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315161 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315162 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315163 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315164 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315166 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315167 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315168 7/10/2023 7/10/2024 Yes 7/7/2022 4604-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315317 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315318 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL Ranger R315319 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
INC
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315320 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315321 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315322 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315323 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315324 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315325 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
S.E.IN<br>TERN<br>ATION<br>AL<br>INC Ranger R315326 7/10/2023 7/10/2024 Yes 7/15/2022 4606-<br>IND-<br>UK Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM<br>SYSTE<br>MS<br>CORP MSPE<br>C 200162 7/10/2023 7/9/2024 Yes 5/2/2016 4049 Yes Ok
Explosives<br>Detection<br>System MORP<br>HIX<br>TECH<br>NOLO<br>GIES TRAC<br>EX<br>EXPL<br>OSIVE<br>DETE<br>CTION<br>KIT LOT<br>NUMBER<br>22390 202311<br>13
6 NMCI<br>INSPECTIONS &<br>SURVEY<br>(MTIUS) LTD -<br>HQRPSIAAPPLY<br>00000414AM24 Handheld<br>Radiation<br>Survey<br>Meters PLA PDSM1<br>6S 348 8/2/2023 8/2/2025 Yes 5/15/2019 M-19-<br>20-014 Yes Ok
RADC<br>OMM RHAN<br>DY 100609 10/19/2023 10/18/202<br>4 Yes 2/13/2018 16921 Yes Ok
RADC<br>OMM RHAN<br>DY 100610 10/19/2023 10/18/202<br>4 Yes 2/13/2018 16921 Yes Ok
Gamm<br>a Scout Rechar<br>geable 104691 8/2/2023 8/2/2025 Yes 1/9/2018 HBGS4<br>00199 Yes Ok
RADC<br>OMM RHAN<br>DY 110046 10/10/2023 10/9/2024 Yes 10/16/2023 RCI/23<br>-2/CI01 Yes Ok
RADC<br>OMM RHAN<br>DY 110047 10/10/2023 10/9/2024 Yes 10/16/2023 RCI/23<br>-2/CI01 Yes Ok
RADC<br>OMM RHAN<br>DY 110048 10/10/2023 10/9/2024 Yes 10/16/2023 RCI/23<br>-2/CI01 Yes Ok
RADC<br>OMM RHAN<br>DY 110049 10/10/2023 10/9/2024 Yes 10/16/2023 RCI/23<br>-2/CI01 Yes Ok
RADC<br>OMM RHAN<br>DY 110050 10/10/2023 10/9/2024 Yes 10/16/2023 RCI/23<br>-2/CI01 Yes Ok
RADC<br>OMM RHAN<br>DY 100744 11/20/2023 11/19/202<br>4 Yes 11/30/2022 RCI/22<br>-<br>23/0065 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM MSPE<br>C 200222 11/15/2023 11/14/202<br>4 Yes 8/9/2016 RCI/16<br>-<br>17/0015 Yes Ok
RADC<br>OMM MSPE<br>C 200223 10/20/2023 10/19/202<br>4 Yes 8/9/2016 RCI/16<br>-<br>17/0015 Yes Ok
Explosives<br>Detection<br>System MORP<br>HIX<br>TECH<br>NOLO<br>GIES TraceX 510100-50 64889
7 SOLITARY<br>CONSULTANT<br>PVT.LTD. -<br>HQRPSIAAPPLY<br>00000391AM24 Handheld<br>Radiation<br>Survey<br>Meters RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110000 11/1/2024 10/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110001 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110002 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110003 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110004 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE RHAN<br>DY 110005 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
MS<br>CORP<br>INDIA<br>PVT.L<br>TD.
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110006 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110007 11/1/2024 10/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110008 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L<br>TD. RHAN<br>DY 110009 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM<br>SYSTE<br>MS<br>CORP<br>INDIA<br>PVT.L MSpec 200392 10/1/2024 9/1/2026 Yes 9/30/2022 RCI-<br>CI/22-<br>23/001 Yes Ok
TD
Explosives<br>Detection<br>System Morthi<br>x<br>Techno<br>logies Parts<br>No.<br>510100 21734 SL-<br>03/2023<br>-24
8. CWM Survey &<br>Inspection BV -<br>HQRPSIAAPPLY<br>00000398AM24 Handheld<br>Radiation<br>Survey<br>Meters RAE<br>System<br>s Gamm<br>a Rae 140500057 15.01.2024 15.01.202<br>5 yes 7/12/2011 226722 yes Ok
Radex Quarta N09142A78B<br>50411 16.02.2024 16.02.202<br>5 yes 4/8/2015 954735<br>7424 yes Ok
Gamm<br>a Scout Gamm<br>a Scout 64059 16.02.2024 16.02.202<br>5 yes 4/8/2015 954835<br>6508 yes Ok
Gamm<br>a Scout Gamm<br>a Scout 64056 16.02.2024 16.02.202<br>5 yes 4/8/2015 954835<br>6508 yes Ok
Gamm<br>a Scout Gamm<br>a Scout 64375 16.02.2024 16.02.202<br>5 yes 5/12/2015 REES1<br>15429 yes Ok
Gamm<br>a Scout Gamm<br>a Scout 103080 19.02.2024 19.02.202<br>5 yes 7/13/2015 FA0038<br>14 yes Ok
Radex Quarta 05172AA855<br>1476 16.02.2024 16.02.202<br>5 yes 2/8/2018 955429<br>0129 yes Ok
Radex Quarta 05172A8551<br>463 16.02.2024 16.02.202<br>5 yes 2/8/2018 955429<br>0129 yes Ok
Radex Quarta 02182AA855<br>1742 16.02.2024 16.02.202<br>5 yes 12/14/2018 955494<br>1006 yes Ok
Gamm<br>a Scout Gamm<br>a Scout 74148 45156 8/18/2024 yes 43717 955554<br>0912 yes Deficient -<br>Calibration<br>results are<br>not<br>satisfactory<br>and meeting<br>the<br>criteriaThe<br>firm stated<br>that this<br>instrument<br>has broken<br>beyond<br>repair.
Gamm<br>a Scout Gamm<br>a Scout 74158 16.02.2024 16.02.202<br>5 yes 43717 955554<br>0912 yes Ok
Gamm<br>a Scout Rechar<br>geable 66644 16.02.2024 16.02.202<br>5 yes 42539 955244<br>3420 yes Ok
Gamm<br>a Scout Rechar<br>geable 81921 29.11.2023 29.11.202<br>4 yes 2/3/2022 955763<br>5917 yes Ok
Gamm<br>a Scout Rechar<br>geable 81930 05.02.2024 05.02.202<br>5 yes 2/17/2022 955766<br>6233 yes Ok
Gamm<br>a Scout Rechar<br>geable 81934 05.02.2024 05.02.202<br>5 yes 2/17/2022 955766<br>6233 yes Ok
Radex RD150<br>3+ N1017547BD<br>57732 16.02.2024 16.02.202<br>5 yes 4/20/2022 RE1830<br>94 yes Ok
Radex RD150<br>3+ N012101550<br>012782 16.02.2024 16.02.202<br>5 yes 4/20/2022 RE1830<br>94 yes Ok
Gamm<br>a Scout Rechar<br>geable 103041 15.02.2024 15.02.202<br>5 yes 7/10/2015 W/143 yes Ok
Gamm<br>a Scout Rechar<br>geable 105505 16.02.2024 16.02.202<br>5 yes 7/1/2019 206 yes Ok
Gamm<br>a Scout Rechar<br>geable 84352 25.01.2024 25.01.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84387 05.02.2024 05.02.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84390 25.01.2024 25.01.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84420 1/24/2023 1/24/2024 yes 1/9/2023 955830<br>4698 yes Deficient -<br>Calibration<br>certificate<br>validity<br>period has<br>already<br>expired. The<br>firm stated<br>that this<br>instrument<br>has lost in<br>transit.
Gamm<br>a Scout Rechar<br>geable 84423 05.02.2024 05.02.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84427 25.01.2024 25.01.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84439 05.02.2024 05.02.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84443 05.02.2024 05.02.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84449 25.01.2024 25.01.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Gamm<br>a Scout Rechar<br>geable 84450 25.01.2024 25.01.202<br>5 yes 1/9/2023 955830<br>4698 yes Ok
Rad<br>Eye PRD4 10530 16.02.2024 16.02.202<br>5 yes 6/26/2023 202302<br>89 yes Ok
Rad<br>Eye PRD5 10535 16.02.2024 16.02.202<br>5 yes 6/26/2023 202302<br>89 yes Ok
Rad PRD6 10537 16.02.2024 16.02.202 yes 6/26/2023 202302 yes Ok
Eye 5 89
Rad<br>Eye PRD7 10543 16.02.2024 16.02.202<br>5 yes 6/26/2023 202302<br>89 yes Ok
Rad<br>Eye PRD8 10559 16.02.2024 16.02.202<br>5 Yes 6/26/2023 202302<br>89 yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) Explor<br>anium GR130 1414+GM-B 09.02.2024 09.02.202<br>5 yes 7/2/2016 GR130 yes Ok
Target IronM<br>AN 1120-3536 14.02.2024 14.02.202<br>5 yes 9/19/2018 1120-<br>3536 yes Ok
Explosives<br>Detection<br>System RAE<br>systems QRAE<br>II<br>Diffusio<br>n 155-113765 101727
RAE PGM<br>7300 590-000121 209049
9 Seacor<br>International<br>LLC-<br>HQRPSIAAPPLY<br>00000416AM2 Handheld<br>Radiation<br>Survey<br>Meters RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110053 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110054 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110055 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110056 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110057 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
RADC<br>OMM<br>SYSTE<br>MS RHAN<br>DY 110058 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM<br>SYSTE<br>MS MSPE<br>C 200450 12/7/2023 12/6/2024 Yes 12/9/2023 RCI/23<br>-<br>24/CI03 Yes Ok
Explosives<br>Detection<br>System TraceX Explosi<br>ve<br>Detecti<br>on Kit PART No.<br>510100 12782
10 METAL<br>SERVICES<br>HQRPSIAAPPLY<br>00000421AM24 Handheld<br>Radiation<br>Survey<br>Meters HILLS<br>BORO<br>UGH<br>GENE<br>RAL<br>TRADI<br>NG<br>LLC RAD<br>ALER<br>T 100X X01223 3-Nov-23 2-Nov-24 Yes 2-Apr-17 HGT-<br>NTSR-<br>INV-<br>1023 Yes Ok
HILLS<br>BORO<br>UGH<br>GENE<br>RAL<br>TRADI<br>NG<br>LLC RADIA<br>TION<br>ALER<br>T X01224 3-Nov-23 2-Nov-24 Yes 2-Apr-17 HGT-<br>NTSR-<br>INV-<br>1023 Yes Ok
HILLS<br>BORO<br>UGH<br>GENE<br>RAL<br>TRADI<br>NG<br>LLC RADIA<br>TION<br>ALER<br>T X01226 3-Nov-23 2-Nov-24 Yes 2-Apr-17 HGT-<br>NTSR-<br>INV-<br>1023 Yes Ok
Radio<br>Nuclear<br>Identifier<br>(Spectrometer<br>) RADC<br>OMM MSpec 200294 3-Nov-23 2-Nov-24 yes 8-Aug-17 70399 Yes Ok
Explosives<br>Detection<br>System MORP<br>HIX<br>TECH<br>NOLO<br>GIES TRAC<br>EX 210201-06<br>S& H 8-Aug-17 70399 Explosive<br>Detector
11 SMV<br>INTERNATIONA<br>L<br>INCORPORATIO<br>N<br>HQRPSIAAPPLY<br>00000420AM24 Handheld<br>Radiation<br>Survey<br>Meters RAD/C<br>OMM<br>SYSTE<br>M<br>CORP. RADC<br>OMM 100695 17-Jun-23 16-Jun-24 Yes 11-Aug-20 R-5932 Yes Ok
RAD/C<br>OMM<br>SYSTE<br>M<br>CORP. RADC<br>OMM 100696 1-Jul-23 30-Jun-24 Yes 11-Aug-20 R-5932 Yes Ok
RAD/C<br>OMM<br>SYSTE<br>M<br>CORP. RADC<br>OMM 100697 20-Jun-23 19-Jun-24 Yes 11-Aug-20 R-5932 Yes Ok
RAD/C<br>OMM<br>SYSTE<br>M<br>CORP. RADC<br>OMM 100698 22/06/2023 22/06/202<br>4 Yes 11-Aug-20 R-5932 Yes Ok
RAD/C<br>OMM<br>SYSTE<br>M<br>CORP. RADC<br>OMM 100699 7/7/2023 7/6/2024 Yes 11-Aug-20 R-5932 Yes Ok
