Amendment in Para 2.107 (TRQ under FTA/CECA) of Handbook of Procedure 2015-2020.
In force — no superseding record on file.
(To be published in the Gazette of India Extraordinary Part-I, Section -!)
Government of India Ministry ofCommerce & Industry Department ofCommerce Udyog Bhawan, New Delhi
Public Notice No, 06/2015-2020 Dated: I May, 2022
Subject: Amendment in Para 2.107 (TRQ under FTA/CECA) of Handbook of Procedure 2015-2020.
In exercise of powers conferred under paragraph 1,03 and 2.04 of the Foreign Trade Policy, 2015-20, the Directorate General of Foreign Trade hereby revises Para 2.107 of Handbook of Procedure 2015-2020 and Appendix 2A of FTP, 2015-20 to incorporate the items mentioned under Tariff Rate Quota (TRQ)under India -UAE Comprehensive Economic Partnership Agreement (CEPA), besides laying down the procedure for import of the items under TRQ as Annexure [V of Appendix 2A in aceordance with Notification No. 22/2022-Customs dated 30 April 2022
- Annexure [V of Appendix 2A enclosed may please be seen,
3; Effect of this Public Notice: The Tanff Rate Quotas (TRQ) as mentioned in Notification No. 22/2022-Customs dated 30" April 2022 under India-UAE CEPA and procedure for allocation and imports under given TRQs is notified. \ ! go.40121. (Santosh Kumnor Sarangi) Director General of Foreign Trade & Ex- officio Addl. Secretary to the Govt. of India Email: deft@nic.in
[Issued from File No. 01/89/180/01/AM-22/PC-2[B)/E- 31419]
Annexure-IV to Appendix-2A
Imports of Items under the TRQ of the India- UAE CEPA
| HS 8<br>Code | Descriptio<br>n | Effecti<br>ve<br>Rate<br>(%) | Tariff<br>Modality<br>Offered | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule of Tariff Rate Concessions (%) | |||||||||||||
| 390110<br>10 | Linear<br>low-<br>density<br>polyethyle<br>ne<br>(LLDPE),<br>in which<br>ethylene<br>monomer<br>unit<br>contributes<br>95% or<br>more by<br>weight of<br>the total<br>polymer<br>content | 7.5 | TR of 50%<br>in 5 years<br>with<br>specified<br>year-wise<br>TRQs | 7.0<br>(TRQ -<br>45,000<br>MT) | <br>6.5<br>(TRQ -<br>50,500<br>MT) | <br>6.0<br>(TRQ -<br>56,000<br>MT) | <br>5.0<br>(TRQ -<br>61,500<br>MT) | <br>3.75<br>(TRQ -<br>67,500<br>MT) | <br>3.75<br>(TRQ -<br>86,300<br>MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) |
| 390110<br>20 | Low<br>density<br>polyethyle<br>ne (LDPE) | 7.5 | |||||||||||
| 390110<br>90 | Other<br>Polyethyle<br>ne having a<br>specific<br>gravity of<br>less than | 7.5 |
<br>105,00<br>0 MT)| |390110<br>20|Low<br>density<br>polyethyle<br>ne (LDPE)|7.5|||||||||||| |390110<br>90|Other<br>Polyethyle<br>ne having a<br>specific<br>gravity of<br>less than|7.5||||||||||||
| 0.94 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390120<br>00 | Polyethyle<br>ne having a<br>specific<br>gravity of<br>0.94 or<br>more | 7.5 | TR of 50%<br>in 5 years<br>with<br>specified<br>year-wise<br>TRQs | 7.0<br>(TRQ -<br>150,00<br>0 MT) | <br>6.5<br>(TRQ -<br>168,00<br>0 MT) | <br>6.0<br>(TRQ -<br>186,00<br>0 MT) | <br>5.0<br>(TRQ -<br>204,00<br>0 MT) | <br>3.75<br>(TRQ -<br>222,00<br>0 MT) | <br>3.75<br>(TRQ -<br>252,00<br>0 MT) | <br>3.75<br>(TRQ -<br>285,00<br>0 MT) | <br>3.75<br>(TRQ -<br>285,00<br>0 MT) | <br>3.75<br>(TRQ -<br>285,00<br>0 MT) | <br>3.75<br>(TRQ -<br>285,00<br>0 MT) |
| 390140<br>10 | Linear<br>low-<br>density<br>polyethyle<br>ne<br>(LLDPE),<br>in which<br>ethylene<br>monomer<br>unit<br>contributes<br>less than<br>95 % by<br>weight of<br>the total<br>polymer<br>content | 7.5 | TR of 50%<br>in 5 years<br>with<br>specified<br>year-wise<br>TRQs | 7.0<br>(TRQ -<br>45,000<br>MT) | <br>6.5<br>(TRQ -<br>50,500<br>MT) | <br>6.0<br>(TRQ -<br>56,000<br>MT) | <br>5.0<br>(TRQ -<br>61,500<br>MT) | <br>3.75<br>(TRQ -<br>67,500<br>MT) | <br>3.75<br>(TRQ -<br>86,300<br>MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) | <br>3.75<br>(TRQ -<br>105,00<br>0 MT) |
| 390140<br>90 | Other<br>Ethylene-<br>alpha-<br>olefin<br>copolymer<br>s, having a<br>specific<br>gravity of<br>less than<br>0.94 | 7.5 |
5,00<br>0 MT)|<br>3.75<br>(TRQ -<br>105,00<br>0 MT)| |390140<br>90|Other<br>Ethylene-<br>alpha-<br>olefin<br>copolymer<br>s, having a<br>specific<br>gravity of<br>less than<br>0.94|7.5||||||||||||
| 390190<br>00 | Other<br>polymers<br>of<br>ethylene,<br>in primary<br>sources | 7.5 | 7.0<br>(TRQ -<br>11,000<br>MT) | <br>6.5<br>(TRQ -<br>12,000<br>MT) | <br>6.0<br>(TRQ -<br>13,000<br>MT) | <br>5.0<br>(TRQ -<br>14,000<br>MT) | <br>3.75<br>(TRQ -<br>16,000<br>MT) | <br>3.75<br>(TRQ -<br>20,600<br>MT) | <br>3.75<br>(TRQ -<br>25,000<br>MT) | <br>3.75<br>(TRQ -<br>25,000<br>MT) | <br>3.75<br>(TRQ -<br>25,000<br>MT) | <br>3.75<br>(TRQ -<br>25,000<br>MT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390210<br>00 | Polypropyl<br>ene | 7.5 | 7.0<br>(TRQ -<br>70,000<br>MT) | <br>6.5<br>(TRQ -<br>77,500<br>MT) | <br>6.0<br>(TRQ -<br>85,000<br>MT) | <br>5.0<br>(TRQ -<br>92,500<br>MT) | <br>3.75<br>(TRQ -<br>100,00<br>0 MT) | <br>3.75<br>(TRQ -<br>129,20<br>0 MT) | <br>3.75<br>(TRQ -<br>158,50<br>0 MT) | <br>3.75<br>(TRQ -<br>158,50<br>0 MT) | <br>3.75<br>(TRQ -<br>158,50<br>0 MT) | <br>3.75<br>(TRQ -<br>158,50<br>0 MT) | |
| 390230<br>00 | Propylene<br>copolymer<br>s | 7.5 | 7.0<br>(TRQ -<br>50,000<br>MT) | <br>6.5<br>(TRQ -<br>55,000<br>MT) | <br>6.0<br>(TRQ -<br>60,000<br>MT) | <br>5.0<br>(TRQ -<br>65,000<br>MT) | <br>3.75<br>(TRQ -<br>70,000<br>MT) | <br>3.75<br>(TRQ -<br>90,900<br>MT) | <br>3.75<br>(TRQ -<br>112,00<br>0 MT) | <br>3.75<br>(TRQ -<br>112,00<br>0 MT) | <br>3.75<br>(TRQ -<br>112,00<br>0 MT) | <br>3.75<br>(TRQ -<br>112,00<br>0 MT) |
000<br>MT)|<br>3.75<br>(TRQ -<br>90,900<br>MT)|<br>3.75<br>(TRQ -<br>112,00<br>0 MT)|<br>3.75<br>(TRQ -<br>112,00<br>0 MT)|<br>3.75<br>(TRQ -<br>112,00<br>0 MT)|<br>3.75<br>(TRQ -<br>112,00<br>0 MT)| |390290<br>00|Other<br>polymers<br>of<br>propylene<br>or of other<br>olefins, in<br>primary<br>forms|7.5||7.0<br>(TRQ -<br>4,000<br>MT)|<br>6.5<br>(TRQ -<br>4,500<br>MT)|<br>6.0<br>(TRQ -<br>5,000<br>MT)|<br>5.0<br>(TRQ -<br>5,500<br>MT)|<br>3.75<br>(TRQ -<br>6,000<br>MT)|<br>3.75<br>(TRQ -<br>7,700<br>MT)|<br>3.75<br>(TRQ -<br>9,500<br>MT)|<br>3.75<br>(TRQ -<br>9,500<br>MT)|<br>3.75<br>(TRQ -<br>9,500<br>MT)|<br>3.75<br>(TRQ -<br>9,500<br>MT)| |390410<br>10|Emulsion<br>grade PVC<br>resin /<br>PVC<br>Pasteresin/<br>PVC<br>dispersion<br>resin|10|Tariff<br>Reduction of<br>50% in 5<br>years with<br>specified<br>year-wise<br>TRQs<br>(Cumulative<br>Annual TRQ<br>of 60,000<br>MT)|9|8|7|6|5|5|5|5|5|5| |390410<br>20|Suspension<br>grade PVC<br>resin|10||9|8|7|6|5|5|5|5|5|5| |390410<br>90|Other Poly<br>(vinyl<br>chloride),|10||9|8|7|6|5|5|5|5|5|5|
nnual TRQ<br>of 60,000<br>MT)|9|8|7|6|5|5|5|5|5|5| |390410<br>20|Suspension<br>grade PVC<br>resin|10||9|8|7|6|5|5|5|5|5|5| |390410<br>90|Other Poly<br>(vinyl<br>chloride),|10||9|8|7|6|5|5|5|5|5|5|
| not mixed<br>with any<br>other<br>substances | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390421<br>00 | Non-<br>plasticised<br>poly (vinyl<br>chloride),<br>mixed with<br>other<br>substances | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 390430<br>10 | Poly(vinyl<br>derivatives<br>) | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 390430<br>90 | Other<br>Vinyl<br>chloride-<br>vinyl<br>acetate<br>copolymer<br>s | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 390469<br>10 | Poly (vinyl<br>fluoride),<br>in one of<br>the forms<br>mentioned<br>in Note<br>6(b) to this<br>Chapter | 7.5 | 7<br> | 6.5<br> | 6 | 5 | 3.75<br> | 3.75<br> | 3.75 | 3.75<br> | 3.75 | 3.75 | |
| 390490<br>10 | Chlorinate<br>d poly<br>vinyl<br>chloride<br>(CPVC) | 10 | 9 | 8<br> | 7<br> | 6<br> | 5<br> | 5<br> | 5<br> | 5<br> | 5<br> | 5<br> |
| resin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390490<br>90 | Other<br>Polymers<br>of vinyl<br>chloride or<br>of other<br>halogenate<br>d olefins,<br>in primary<br>forms | 7.5 | 7 | 6.5 | 6 | 5 | 3.75<br> | 3.75 | 3.75<br> | 3.75<br> | 3.75 | 3.75<br> |
--|---|---|---| |390490<br>90|Other<br>Polymers<br>of vinyl<br>chloride or<br>of other<br>halogenate<br>d olefins,<br>in primary<br>forms|7.5||7|6.5|6|5|3.75<br>|3.75|3.75<br>|3.75<br>|3.75|3.75<br>| |710811<br>00|Non-<br>monetary<br>gold<br>powder|10|TR (Tariff<br>concession/r<br>elief of 1%<br>in absolute<br>percentage<br>terms, TRQ<br>of 200 tons<br>phased in 5<br>years)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 120<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 140<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 160<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 180<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 200<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on<br>over<br>the<br>applied<br>rate<br>(TRQ<br>of 200<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on over<br>the<br>applied<br>rate(T<br>RQ of<br>200<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on over<br>the<br>applied<br>rate(T<br>RQ of<br>200<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on over<br>the<br>applied<br>rate(T<br>RQ of<br>200<br>tonnes)|1%<br>absolut<br>e duty<br>reducti<br>on over<br>the<br>applied<br>rate(T<br>RQ of<br>200<br>tonnes)| |710812<br>00|Other<br>unwrought<br>forms of<br>non-<br>monetary<br>gold|10|||||||||||| |710813<br>00|Other<br>semi-<br>manufactur<br>ed forms of<br>non-<br>monetary<br>gold|10||||||||||||
r>tonnes)| |710812<br>00|Other<br>unwrought<br>forms of<br>non-<br>monetary<br>gold|10|||||||||||| |710813<br>00|Other<br>semi-<br>manufactur<br>ed forms of<br>non-<br>monetary<br>gold|10|||||||||||| |711319<br>10|Articles of<br>jewellery<br>ofgold,|20|TR (TRQ of<br>2.5 Tonnes)|19<br>(TRQ<br>of|18<br>(TRQ<br>of|17<br>(TRQ<br>of|16<br>(TRQ<br>of|15<br>(TRQ<br>of|15<br>(TRQ<br>of|15<br>(TRQ<br>of|15<br>(TRQ<br>of|<br>15<br>(TRQ<br>of|<br>15<br>(TRQ<br>of|
| unstudded | 2100<br>kg) | 2200<br>kg) | 2300<br>kg) | 2400<br>kg) | 2500<br>kg) | 2500<br>kg) | 2500<br>kg) | 2500<br>kg) | 2500<br>kg) | 2500<br>kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711319<br>20 | Articles of<br>jewellery<br>of gold, set<br>with pearls | 20 | |||||||||||
| 711319<br>30 | Articles of<br>jewellery<br>of gold set<br>with<br>diamonds | 20 | |||||||||||
| 711319<br>40 | Articles of<br>jewllery of<br>gold, set<br>with other<br>precious<br>and semi-<br>precious<br>stones | 20 | |||||||||||
| 740811<br>10 | Copper<br>weld wire,<br>cross<br>sectional<br>dimension<br>>6mm | 5 | TEP over 5<br>years (TRQ<br>of 150% of 3<br>years<br>moving<br>average<br>volume) | 4.0<br>(TRQ -<br>85,000<br>MT) | <br>3.0<br>(TRQ -<br>95,000<br>MT) | <br>2.0<br>(TRQ -<br>105,00<br>0 MT) | <br>1.0<br>(TRQ -<br>115,00<br>0 MT) | <br>0.0<br>(TRQ -<br>125,00<br>0 MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>2 to 4<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>3 to 5<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>4 to 6<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>5 to |
in<br>g<br>Averag<br>e of<br>Years<br>3 to 5<br>in MT)|<br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>4 to 6<br>in MT)|<br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>5 to 7<br>in MT)|<br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>6 to 8<br>in MT)| |740811<br>90|Other wire<br>of refined<br>copper,<br>which the<br>maximum<br>cross-<br>sectional<br>dimension<br>exceeds 6<br>mm|5||||||||||||
| 740819<br>10 | Copper<br>weld wire,<br>cross<br>sectional<br>dimension<br><6mm | 5 | TEP over 5<br>years (TRQ<br>of 150% of 3<br>years<br>moving<br>average<br>volume) | 4.0<br>(TRQ -<br>270<br>MT) | <br>3.0<br>(TRQ -<br>302.5<br>MT) | <br>2.0<br>(TRQ -<br>335<br>MT) | <br>1.0<br>(TRQ -<br>367.5<br>MT) | <br>0.0<br>(TRQ -<br>400<br>MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>2 to 4<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>3 to 5<br>in MT) | 0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>4 to 6<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>5 to 7<br>in MT) | <br>0.0<br>(TRQ -<br>Movin<br>g<br>Averag<br>e of<br>Years<br>6 to 8<br>in MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740819<br>20 | Welding<br>wire of<br>copper,<br>cross<br>sectional<br>dimension<br><6mm | 5 | |||||||||||
| 740819<br>90 | Other wire<br>of refined<br>copper,<br>cross<br>sectional<br>dimension<br><6mm | 5 |
These imports will be permitted subject to the following arrangements/ procedure: -
||| |740819<br>90|Other wire<br>of refined<br>copper,<br>cross<br>sectional<br>dimension<br><6mm|5||||||||||||
These imports will be permitted subject to the following arrangements/ procedure: -
-
a. Import would be subject to Ministry of Finance (Department of Revenue) Notification No. 22/2022-Customs dated 30th April 2022 (as amended from time to time) relating to India-UAE CEPA.
-
b. At the time of clearance of the import consignment, the importer in India must produce a Certificate of Origin issued by concerned authorities in UAE.
-
c. The year in respect of these imports will be the period from 1[st] April to 31[st] March, i.e., financial year in India.
-
d. All applications for grant of TRQ authorizations shall be submitted online through the DGFT website (https://dgft.gov.in) → Import Management System → Tariff Rate Quota (TRQ)
-
e. TRQ limit to be proportioned annually. However, in case of Gold under tariff head 7108, allocation shall be proportioned on a quarterly basis . The application along with the requisite fee is required to be filed online. The last date for applications for annual allocation for FY 2023-24 and onwards shall be 28[th] February of the previous financial year. For Gold TRQs under 7108, the last date for applications for annual allocation for FY 2023-24 and onwards, shall be as follows –
| Application period | TRQ Import Period |
|---|---|
| 1stJanuary to 28thFebruary | Q1- Apr to June |
| 1stMay to 31stMay | Q2 - July to September |
| 1stAugust to 31stAugust | Q3 - October to December |
| 1stNovember to 30thNovember | Q4 – January to March |
-|---| |1stJanuary to 28thFebruary|Q1- Apr to June| |1stMay to 31stMay|Q2 - July to September| |1stAugust to 31stAugust|Q3 - October to December| |1stNovember to 30thNovember|Q4 – January to March|
-
f. For the current FY 2022-23, applications are invited from 5[th] May 2022 to 18[th] May 2022. For Gold TRQ under 7108, the applications for the first two Quarters of the FY2022-23 i.e., till 30[th] September 2022, are invited from 5[th] May 2022 to 18[th] May 2022. Subsequently, for Gold TRQs for the third Quarter applications shall be invited from 1[st] August 2022 to 31[st] August2022, and for the fourth Quarter, applications shall be invited from 1[st] November 2022 to 30[th] November2022.
-
g. For Gold TRQ under 7108, the following conditions shall be considered additionally:
-
i. Eligible Applicant must be a jewellery manufacturer.
-
ii. Eligible Applicant must be engaged in the business of goods falling under ITC(HS) codes 7108, 7113, 7114 and 7118 in Chapter 71 of ITC(HS).
-
iii. Such Jewellery manufacturer should have an average annual turnover of Rs. 25 crores over the last 3 financial years.
-
iv. The turnover of such Jewellery manufacturer should either:
-
comprise of 90% of items manufactured/sold under HS code 7113, or
-
comprise of a quantity of items manufactured/sold under HS code 7113 which is at least equal to the TRQ quantity bid by the respective jewellery manufacturer (capped to the maximum TRQ allocation permissible per annum) under HS code 7113.
-
-
red/sold under HS code 7113 which is at least equal to the TRQ quantity bid by the respective jewellery manufacturer (capped to the maximum TRQ allocation permissible per annum) under HS code 7113.
-
v. Such Jewellery manufacturer should have a GST number and should have filed GST returns up to the applicable preceding GST return filing period.
-
vi. Financial statements containing annual turnovers of the eligible applicant should be duly certified/audited by a Chartered Accountant, on the basis of the jewellers GST declarations.
-
vii. Import of Gold Dore under TRQ shall not be considered.
-
h. Reference Notification No. 22/2022-Customs dated 30th April 2022, for Gold TRQ imports under 7108, may be affected by the TRQ holder through Nominated Agencies as notified by RBI (in case of banks), nominated agencies notified by DGFT or Qualified Jewellers as notified by International Financial Services Centres Authority (IFSCA).
-
i. For TRQ imports under 39041010, 39041020, 39041090, 39042100, 39043010, 39043090, 39046910, 39049010 and 39049090, the applicant must be an importer of the specified item during the last 2 years and must be a processor/manufacturer consuming the given inputs. The applicant must furnish self-certified copy of the document issued by Central/State/District Authorities indicating processing capacity.
t be a processor/manufacturer consuming the given inputs. The applicant must furnish self-certified copy of the document issued by Central/State/District Authorities indicating processing capacity.
-
j. For all other tariff lines except under tariff head 7113, applicant must be a processor/manufacturer consuming the given inputs. GST returns or Udyam Registration or IEM registration may be accepted for qualifying as an eligible applicant as a proof of manufacturer.
-
k. All allocations/TRQ licenses are valid only for that specific TRQ allocation period/ specific Quarter – TRQ license holders cannot carry over an allocation over from one TRQ allocation period to another.
-
l. The TRQ authorisation shall contain the name and address of the importer, Importer -Exporter Code (IEC), Customs notification number, tariff item as applicable, quantity and validity period of the certificate.
-
m. The TRQ authorisation shall be issued electronically by the Directorate General of Foreign Trade and transmitted to Indian Customs EDI System (ICES). However, for non-EDI Ports not integrated with ICES, the TRQ shall also be issued on Security Paper.
-
n. Imports made against the TRQ shall be allowed only upon debiting electronically in the ICES system or on debit as endorsed.
egrated with ICES, the TRQ shall also be issued on Security Paper.
-
n. Imports made against the TRQ shall be allowed only upon debiting electronically in the ICES system or on debit as endorsed.
-
o. In addition to the requirements as above, the TRQ authorization for items under Tariff head 7108, shall also contain ImporterExporter Code (IEC) of the nominated agency/IFSCA, GST Identification Number (GSTIN) of the jewellery manufacturer to whom TRQ is being issued. The said TRQ importer shall follow the procedure set out in the Customs (Import of Goods at Concessional Rate of Duty) Rules, 2017.
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 13974 --apply.