PN 57/2017
In force — no superseding record on file.
(To be published in the Gazette of India Extraordinary Part-1, Section-1)
Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade
PUBLIC NOTICE No. 5 F /2015-2020
NEW DELHI DATED: - |O February, 2017
In exercise of powers conferred under paragraph 2.04 of the Foreign Trade Policy, 2015-20, the Director General of Foreign Trade hereby includes the following agencies in Appendix 2G of Appendices and Aayat Niryat Forms of Foreign Trade Policy, 2015-20 in terms of Para 2.55 (d) of HBP 2015-20 with immediate effect:; | S. Company Name & Address Area of Operation | No. 1. |M/s CWM Survey & Inspection European Union, North America, || _— | Central America, South America, | | iigag Vuiike Russia, United Kingdom, _ Italy, | | Sluisjesdijk 127, 3087 AE Rotterdam, The Netherlands ‘ nding has | Greece, Turkey, Portugal, Spain, | | Tel: + 31(0) 76 3030100 UAE. O Bahra | | Email: info@cwmeurope.n! , Oman, Bahrain, Qatar, Kuwait, Branch Office Libya, Kenya, China, South Africa, | | Angola,Iran, iraq,Burundi, Morocco,Comoros, Algeria, Tunisia,Congo, | Netherlands Djibouti, Egypt, Eritrea, Ethiopia, | | (i)SluisjesdijkThe 127, 3087 AE Rotterdam, Madagascar, Malawi, Mauritius, | The Netherlands Namibi R d Sevchell | | Tel: +31 (0) 76 3030100 [ees eychelles, and Zimbabwe, Brunei, Darussalam, | | Email: info@cwmeurope.n! Sudan, Swaziland, Uganda, Zambia | (ii) Breda Cambodia, Indonesia, Laos, | ag ap inion rae 4813 DA Malaysia, Myanmar, Philippines, Breda, The Netherlands Singapore, Thailand and Vietnam Tel: +31 (0) 76 3030100 scsi | | Email: info@cwmeurope.nl | | (iii) USA | 3678 Green Ridge Road | | Furlong P.A., USA Tel: +1 704-453-3844 Email: usa@cwminternational.com (iv) Russia | 107076 Moscow Kolodezniy Per 3/29 Office 102 A Russian Federatio
urope.nl | | (iii) USA | 3678 Green Ridge Road | | Furlong P.A., USA Tel: +1 704-453-3844 Email: usa@cwminternational.com (iv) Russia | 107076 Moscow Kolodezniy Per 3/29 Office 102 A Russian Federation Tel: +7 495 998 40 76 Email: cwmrussia@mail.ru
1
(v) 236000, Kaliningrad, Kirova Str., 31, office 12 Russian Federation Tel: +7 495 998 40 76 Email: ewmrussia@mail.ru (vi) UK 94, Wheathampstead Road Harpenden Herts ALS JB Tel: +44 (0) 7990 524136 Email: uk@ecwminternational.com (vii) Italy Via Cassia, 639 00189 Roma Italy Tel: +39 06 94 36 34 60 Email: italy@cwminternational.com (viii) Greece 10 Dimitros Street GR17562 Paleon Faliron Athens Greece Tel: +30 694 577 8036 Email: jvern@otenet.gr (ix) Portugal Praceta Dina Teresa 31-Cv. Dir. 4430-378 Vila Nova de Gaia, Portugal Tel: +351 223705333 Email: luis.oliveira.insp@armail.pt (x) Dubai Al Jazeera Al Hamara Ras Al Khaimah,UAE Tel: +971 (0) 56 1154315 Email: dubai@cwminternational.com (xi) India 24/4866, Sheeltara House, Ansari Road New Delhi 110002 Tel: +91-1 1-23281314 Email: arungoyal.delhi@gmail.com (xii) South Africa Soofie Saheb Drive 69 Riverglades 4051, Durban North, South Africa Tel: +27 73 724 5963 Email: africa@cwminternational.com (xiii) Kenya P.O. Box 94070, Mombassa, Pin-80107, Kenya Plot No. 1425/1/mm, Nyali Road Mombasa, Kenya Tel: +254 710 626062
==> picture [5 x 9] intentionally omitted <==
----- Start of picture text -----<br> Z<br>----- End of picture text -----<br>
1425/1/mm, Nyali Road Mombasa, Kenya Tel: +254 710 626062
==> picture [5 x 9] intentionally omitted <==
----- Start of picture text -----<br> Z<br>----- End of picture text -----<br>
||Email: intershrisai@gmail.com||
|---|---|---|
||(xiv)Thailand<br>819Moo. 9Samrongnua Sub District,<br>Muang Samutprakan District, Samutprakan 10270, Thailand||
|2.|Tel; +662 1013118<br>Email: info@tcisthailand.com<br> |M/sGlobalMultitradeInc.,USA|North America, European Union,<br>UK, South America, Australia, New<br>Zealand, South Korea and South|
||Head Office<br>8TheGreen, Suite#5409, DOVER,DE 19901,USA|Africa|
||Tel: +1-908-382-6509 (0)<br>Email:globalmultitrade@gmail.com||
||Branch Office||
||EU and UK<br>Penderskoolhofweg 4a,6343RG Klimmen, TheNetherlands||
||South America:<br>SaoBento,39—Suite02,03 and 04, Bairro:Valongo, Santos,||
||Sao Paulo, Brazil 11010-305||
||Australia andNewZealand<br>36,Johnsonia Bend,Hammond Park,WA-6164, Australia||
||South Korea:<br>15-1Dukgye 11 Gil (Dukgye- Dong).Yangsan City<br>KyungNam Prov., South Korea -50553||
||South Africa:<br>Office B3, 1° Floor, OneVictoria Embankment house, 1<br>MargaretMncadi Avenue, Durban, South Africa4001||
||3.
l (Dukgye- Dong).Yangsan City<br>KyungNam Prov., South Korea -50553||
||South Africa:<br>Office B3, 1° Floor, OneVictoria Embankment house, 1<br>MargaretMncadi Avenue, Durban, South Africa4001||
||3. |M/sSMVInternational Incorporation,NewDelhi|Israel,<br>Australia, New<br>Zealand,<br>North America, South Africa, UK,|
||HeadOffice<br>| M-93,3” Floor,Saket,NewDelhi-110017<br>Ph:+91-11-29561112<br>Email:smvintlinc@gmail.com|European Union,WestAfrica, South<br>America, UAE, Japan, South Korea,<br>Philippines, Kuwait<br>, North Africa,<br>Mauritius &<br>Reunion<br>Island<br>,<br>Tanzania, Lebanon, Senegal, Jordon|
||BranchOffice|, Singapore, Malaysia & Taiwan,<br>Canada, Panama, , Saudi Arabia.|
||_—"||
||Property 32, P.O. Box 7)<br>Monash-42875.Israel||
3
==> picture [213 x 187] intentionally omitted <==
----- Start of picture text -----<br>
||||||
|---|---|---|---|---|
|Australia|
|27|Lillian|Cescent Schofelds NSW|2762|
|New York as head|office (North America)|
|13790 nw 4"|Street|Unit#101|
|Sunrise,|FL|33325|
|Canada|
|247|Elgin|DR,|Brampton on|L6Y2V2 Canada|
|New|Zealand|
|45 Seaview|Road,|Lower|Hutt|5010,|
|Wellington, New Zealand|
----- End of picture text -----<br>
==> picture [232 x 332] intentionally omitted <==
ton on|L6Y2V2 Canada| |New|Zealand| |45 Seaview|Road,|Lower|Hutt|5010,| |Wellington, New Zealand|
**----- End of picture text -----**<br>
**==> picture [232 x 332] intentionally omitted <==**
**----- Start of picture text -----**<br>
```text
||||||
|---|---|---|---|---|
|South|Africa|
|Unit|1, Westpoint|Executive|Suites,|
|CNR|of Grayston|and|West|Street,|
|Sandown, Sandton, Johannesburg-|South|Africa|
|Senegal|
|A 62/63,|Cite Orage, Acoute|de Depot|Oil|Libia,|
|Hann|Mariste,|Dakar,|Senegal|
|UK|
|Regus,|200 Brook|Frive, Green|Park,|
|Reading,|RG2 6UB|UK|
|Togo as head|office (West Africa)|
|Rue|Des|Litime|Ablogame|
|Pres|Le|Marche|Avopidisime|
|Masion|Carrele|Etage|
|00107|Lome|Be-Port|
|Brazil as head office (South America)|
|Edificio|ltamarca,|Apartamento|74,|
|1173 Alameda|Dos|Jarupis,|Moema,|
|Sao|Paulo,|SP.|Brazil-04088-003|
----- End of picture text -----<br>
Panama Office- Calle 60, Obario, Edificio INES, Casa No. 1 Panama City, Home APT20A, Torre 100, San Francisco Bay, Sanfrancisco. Panama City, Panama
UAE Plot # 1H-35B, Hamriayah Free Zone
4
Panama Office- Calle 60, Obario, Edificio INES, Casa No. 1 Panama City, Home APT20A, Torre 100, San Francisco Bay, Sanfrancisco. Panama City, Panama
UAE Plot # 1H-35B, Hamriayah Free Zone
4
| PO Box: 50015 Sharjah UAE | ||||
|---|---|---|---|---|
| Japan | ||||
| 5'" Floor, AOI Bldg, | ||||
| No. 7-5,4, Nunami- Senba, Chuo-KU, | ||||
| Osaka 542 0081, Japan | ||||
| South Korea | ||||
| 43, Saenggoksandan 2-RO, | ||||
| 11 Beon-Gil, Gagseo-GU | ||||
| Susan, Korea | ||||
| Tanzania ashead office (East Africa) | ||||
| Plot No. 91, Kipawa Industrial Area | ||||
| Dar ES Salaam PO Box21486 | ||||
| Philippines | ||||
| Gil Tudtud Street, | ||||
| CEBU Vity Philippines | ||||
| Saudi Arabia | ||||
| Sharbatly Building22D Floor, | ||||
| Office 348 Hindawiyyah Dist2 | ||||
| Jeddah Saudi Arabia | ||||
| Kuwait | ||||
| P.O. Box4355, Hawalli-32074 | ||||
| Kuwait | ||||
| M/sNectarInspectionServicesLLC,UAE<br>HeadOffice<br>P.O.BoxNo.90468, Dubai,UAE<br>G-S12,BUILDING NO.Q02,ALWARSAN FIRST,<br>PLOTNO.451-0,DUBAI,UAE<br>Email:nectardxb@gmail.com<br>Tel:+971509182496<br>Branch Office<br>U.K.<br>69WoodsideRoad,Amersham,<br>Buckinghamshire<br>HP66AA,UK | UAE, United Kingdom, European<br>Union, North America, Caribbean<br>countries, Saudi Arabia, Bahrain,<br>Qatar,<br>Sri Lanka, Canada, South<br>America, South Korea, Singapore,<br>Australia, West Africa, South Africa,<br>Turkey, Oman, Kuwait, Lebanon,<br>Jordan,<br>North<br>Africa,<br>Israel,<br>Philippines,<br>Hong<br>Kong,<br>Japan,<br>Taiwan,<br>Vietnam,<br>Thailand,<br>Bangladesh,<br>Malaysia,<br>Indonesia,<br>Russia,<br>Georgia, New<br>Zealand,<br>Mauritius,<br>Maldives,<br>Angola,<br>Na |
Philippines,<br>Hong<br>Kong,<br>Japan,<br>Taiwan,<br>Vietnam,<br>Thailand,<br>Bangladesh,<br>Malaysia,<br>Indonesia,<br>Russia,<br>Georgia, New<br>Zealand,<br>Mauritius,<br>Maldives,<br>Angola,<br>Namibia,Re-Union,China&Iran.|||| |North America<br>5501DemarcusBlvd426,Dublin,|||||
5
==> picture [201 x 619] intentionally omitted <==
----- Start of picture text -----<br>
||||||
|---|---|---|---|---|
|CA 94568,|United|States|of America|
|Saudi|Arabia|
|P.O.|Box|1633,|Jeddah|21441|
|Subai|Building- Off 218,219,|Saudi|Arabia|
|Bahrain|
|Block|911|Road No.|1101|
|Villa No.|26,|Riffa, Kingdom|of Bahrain|
|Bahrain|
|Qatar|
|Street No.|39, Gate|84|
|Industrial|Area Doha|
|P.O|Box|8325,|
|Qatar|
|Sri|Lanka|
|721,|Police|Lane|
|Tewatta|Road,|Ragama|
|Sri|Lanka|
|Canada|
|156,|Springmere Grove|
|Chestmere, Canada T1 X0B5|
|South|America|
|Rua General|Oscar Miranda|
|160/302,|Porto Alegre -RS Zip 90440-160|
|Brazil|
|South|Korea|
|607,|Dongyang|Plaza|
|533-2|Sang-dong,|Kyeonggi-do|
|South|Korea|
|Singapore|
|161|Lavender|Street,|
|02-14,|Singapore|338750|
|Australia|
|14|Mayflower Mews|
|Epping,|Victoria-3076|
|Australia|
|West|Africa|
|TS|404|P.O.|Box|
|Teshie|Accra,|Ghana|
|West|Africa|
----- End of picture text -----<br>
6
-
The above agencies are recognized for pre-Shipment Inspection Certificates for a period of 3 years as per provision of Para 2.55(d) of HBP, 2015-20 from the date of issue of[this][Public][Notice.]
-
In respect of the following PSIAs additional machines are approved as per annexure.
of 3 years as per provision of Para 2.55(d) of HBP, 2015-20 from the date of issue of[this][Public][Notice.]
- In respect of the following PSIAs additional machines are approved as per annexure.
==> picture [519 x 90] intentionally omitted <==
----- Start of picture text -----<br>
|||||||||
|---|---|---|---|---|---|---|---|
|SI.|No.|Name of PSIA|Approved|as|per Public|Notice|||
|pot|||Wise Services|FZE, UAE|02/2015-2020|dated 08.04.2016|
|2|SNG|Inspection|Services,|U.P.|15/2015-2020|dated|31.05.2016|
|TSK|Engineers|Pvt.|Ltd.|02/2015-2020|dated|08.04.2016|
|||||Sandeep Garg & Company, Gurgaon|15/2015-2020|dated 31.05.2016|
----- End of picture text -----<br>
Annexure — Details of approved spectrometers and Survey meters for issuance of PSIC.
Effects of this Public Notice
Four Pre-Shipment Inspection Agencies have been approved under the heading “New PSIAs recognized in terms of FTP 2015-20” in Appendix 2G. Additional instruments have been approved for 4 PSIAs.
(A.K. Bhalla) Director General of Foreign Trade Email: dgft@nic.in
(Issue from File No. 01/53/162/MISC/AM17/PSIA-17/IC)
7
|=<br>Lhe|=<br>Lhe|ee ee|ee ee|ANNEXURE(PSIA 10th <br> ee ee<br>a|ANNEXURE(PSIA 10th <br> ee ee<br>a|ANNEXURE(PSIA 10th <br> ee ee<br>a|ANNEXURE(PSIA 10th <br> ee ee<br>a|Minutesofmeetingheld<br>a|Minutesofmeetingheld<br>a|Minutesofmeetingheld<br>a|heldon20.01.2017)<br>ee ee|heldon20.01.2017)<br>ee ee|heldon20.01.2017)<br>ee ee|heldon20.01.2017)<br>ee ee|ee|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||Support|||||
||||||||||Date of<br>calibration||Ing<br>docume<br>ntsof<br>calibrati<br>on<br>should<br>be|Date of<br>purchase||Copy of<br>invoice <br>should<br>be<br>attache<br>d|**|** Photo<br>graph<br>attach<br>ed|
||||||||||||attache|||||
||||||||||||d|||||
||||A <br>urvey|DS|||||||[Yes | 16.12.2011||||Yes|| Yes | OK ||
|||||Gamma|Gamma|||||||||||
||||||||RD1706|||||08.04.2015|||Yes|| Yes | OK ||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
||||||||GR-130|||||||||
|||||Minispec|Exploranium |||1414+GM-<br>B||15-07-16||Yes|02.07.2016||Yes|Yes|
a|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
|||||Gamma|Gamma|||||||||||
||||||||GR-130|||||||||
|||||Minispec|Exploranium |||1414+GM-<br>B||15-07-16||Yes|02.07.2016||Yes|Yes|
|2|||||Global<br>Muliirade<br>nc.,|iernetiontd<br>SMadeori Wie.<br>International|RediAlertee<br>100X<br>RadAlert|ee|X01695||ee<br>eee<br>16.11.2016||SOSEIED <br>YES|SSSSOMO<br>20.12.2016|Ns|SEN ERIE SESS SSE eBid<br>YES<br>YES||
|||||International|RadAlert|||||||||||
|||||International|RadAlert|||||||||||
|||||International|RadAlert|||||||||||
|||||International|RadAlert|||||||||||
|||||International|RadAlert|||||||||||
|||||International|RadAlert|||||||||||
|||||Radcomm||||||||||||
|||||Systems|MSPEC||||18.01.2017||YES|||YES|YES|
|||||Corp.||||||||||||
|||||Radcomm||||||||||||
|||||Systems<br>Corp.|MSPEC||200304||18.01.2017||YES|||YES|YES|
||||||||||8|||||||
==> picture [501 x 565] intentionally omitted <==
----- Start of picture text -----<br>
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|International|||Minerable,|Rad100X|x01737.|||11.01.2017|||Yes|15.01.2017|||Yes|Yes|
|Incorporatio|LLC|
|n,|New|Delhi|
|Minereble,|||Rad100Xx|X01738|||11.01.2017|15.01.2017 vw|[me|||on|||
|Sai|Rad100X|x01739|||11.01.2017|15.01.2017 cm|| ve|||oe|||
|—|Rad100X|X01740|||11.01.2017|15.01.2017 cm|||vw|||on|||
|—|Rad100X|x01742|||11.01.2017|45.01.2017 See|
|—|Rad100X|x01743|||11.01.2017|45.01.2017 pm|five|||oc|
|ate|Rad100X|X01744|||11.01.2017|15.01.2017 Ser|
|~~|Rad100X|X01745|||11.01.2017|45.01.2017 Src|
|—|Rad100X|x01742|||11.01.2017|45.01.2017 See|
|—|Rad100X|x01743|||11.01.2017|45.01.2017 pm|five|||oc|
|ate|Rad100X|X01744|||11.01.2017|15.01.2017 Ser|
|~~|Rad100X|X01745|||11.01.2017|45.01.2017 Src|
|~~|Rad100X|xo1748|||11.01.2017|15.01.2017 cm|| ve|||oe|
|Rad/Comm|
|System|200268|16.01.2017|Yes|16.01.2017|Yes|Yes|
|Corporation|
|Inspection|Mspec|
|Services|(Mspec-|
|LLC,|UAE|Portable|
|Gamma|
|Specctromet|
|RAD/COMM|er & Dose|200092|29.09.2016|Yes|15.07.2014|Yes|Yes|
|Rate|Meter|
|for|General|
|or|medicial|
|waste&|
|scrap metal|
----- End of picture text -----<br>
9
==> picture [428 x 602] intentionally omitted <==
----- Start of picture text -----<br> Mspec<br>(Mspec-<br>Portable<br>Gamma<br>Specctromet<br>RAD/COMM er & Dose 200085 28.09.2016 Yes 28.05.2015 Yes Yes OK<br>Rate Meter<br>for General<br>or medicial<br>waste &<br>scrap metal<br>Mspec<br>(Mspec-<br>Portable<br>Gamma<br>Specctromet<br>RAD/COMM er & Dose 200086 03.10.2016 Yes 28.05.2015 Yes Yes<br>Rate Meter<br>for General<br>or medicial<br>waste &<br>scrap metal<br>Mspec<br>(Mspec-<br>Portable<br>Gamma<br>Specctromet<br>RAD/COMM er & Dose 200099 28.09.2016 Yes 28.05.2015 Yes Yes<br>Rate Meter<br>for General<br>or medicial<br>waste &<br>scrap metal<br>Mspec<br>(Mspec-<br>Portable<br>Gamma<br>Specctromet<br>RAD/COMM er & Dose 28.09.2016 Yes 28.05.2015 Yes Yes<br>Rate Meter<br>for General<br>or medicial<br>waste &<br>scrap metal<br>ironMan High<br>senstive<br>radioactive<br>material<br>lex—— finderrate Meter & Dose | 901120-16 | 16.04.2016 | Yes | 15.06.2013 | Yes Yes<br>(Gamma<br>Detect<br>
medicial<br>waste &<br>scrap metal<br>ironMan High<br>senstive<br>radioactive<br>material<br>lex—— finderrate Meter & Dose | 901120-16 | 16.04.2016 | Yes | 15.06.2013 | Yes Yes<br>(Gamma<br>Detect<br>Systems for<br>Scrap & Rey!<br>industries<br>----- End of picture text -----<br>
10
||Medcom|||||||
|---|---|---|---|---|---|---|---|
||Radalert|||||||
||100X Nuclear|||||||
|Mtemational |<br>com Inc|rad**i**ation<br>Mon torto<br>detects|73388 | 20.05.2015 | Yes | 16.12.2012 |||||Yes|Yes | OK|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Medcom|||||||
||Radalert|||||||
||100X Nuclear|||||||
|Meereational | <br>icom Inc|radiation<br> Monitorto<br>djetects|xo0e18 | 30.04.2015 | Yes | 15.07.2014 |||||Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Radiation|||||||
||Alert|||||||
||Inspector|||||||
|SE.<br>International<br>ne|Exp Digital<br>radiation<br>Moni<br>jonitor to<br>detects|447442||Yes|13.06.2012|Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Radiation|||||||
||Alert|||||||
||Inspector|||||||
|SE.<br>International<br>ine|Exp Digital<br>radiation<br>M<br>jonitor to<br>detects|447443||Yes|13.06.2012|Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Radiation|||||||
||Alert|||||||
||Inspector|||||||
|SE.<br>International<br>Inc|Exp Digital<br>radiation<br>M<br>jonitor to<br>detects|447444||Yes|13.06.2012|Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Radiation|||||||
||Alert|||||||
||Inspector|||||||
xp Digital<br>radiation<br>M<br>jonitor to<br>detects|447444||Yes|13.06.2012|Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
||Radiation|||||||
||Alert|||||||
||Inspector|||||||
|S.E.<br>International<br>ia|Exp Digital<br>radiation<br>Monitorto<br>detects|28216|29.09.2016|Yes|28.05.2015|Yes|Yes|
||Alpha, Beta,|||||||
||Gamma & X-|||||||
||radiation|||||||
11
||||Radiation||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||Alert||||||||
||||Inspector||||||||
||oS<br>International<br>inc||Exp Digital<br>radiation<br>M<br>jonitor to<br>detects|28214|28.09.2016|Yes|28.05.2015|Yes|Yes|OK|
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
||||Radiation||||||||
||||Alert||||||||
||||Inspector||||||||
||SE.<br>International<br>“ea||Exp Digital<br>radiation<br>M<br>jonitor to<br>detects||27.09.2016|Yes|28.05.2015|Yes|Yes||
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
||||Radiation||||||||
||||Alert||||||||
||||Inspector||||||||
||SE.<br>International<br>ine||Exp Digital<br>radiation<br>Monitorto<br>detects|28277|28.09.2016|Yes|10.09.2015|Yes|Yes||
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
||||Radiation||||||||
||||Alert||||||||
||||Inspector||||||||
||S.E.<br>International<br>ie||Exp Digital<br>radiation<br>M<br>jonitor to<br>detects|28359|27.09.2016|Yes|10.09.2015|Yes|Yes||
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
||||Radiation||||||||
||||Alert||||||||
||||Inspector||||||||
<br>jonitor to<br>detects|28359|27.09.2016|Yes|10.09.2015|Yes|Yes||
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
||||Radiation||||||||
||||Alert||||||||
||||Inspector||||||||
||S.E.<br>International<br>Inc||Exp Digital<br>radiation<br>Monit<br>jonitor to<br>detects|28358|29.09.2016|Yes|10.09.2015|Yes|Yes||
||||Alpha, Beta,||||||||
||||Gamma & X-||||||||
||||radiation||||||||
|||||ADDITIONAL|INSTRUMENTS||||||
|Pell<br>=<br>:|S.E.|<br>ti<br>.E. Internatio<br>nal INC||Inspector<br>"Diokal<br>|<br>Radiation||01.12.2016|Yes|14.07.2015|Yes|Yes||
||||Alert||||||||
||||Detector||||||||
|||||12|||||||
| Inspector | ||||||||
|---|---|---|---|---|---|---|---|---|
| handheld | ||||||||
| S.E.Internatio<br>nalINC | Digital<br>Resdialion | 45814 | 01.12.2016 | Yes | 14.07.2015 | Yes | Yes | OK |
| Alert | . | |||||||
| Detector | ||||||||
| Inspector | ||||||||
| handheld | ||||||||
| S.E. Internatio<br>nalINC | Digital<br>Radiation | 01.12.2016 | Yes | 14.07.2015 | Yes | Yes | ||
| Alert | ||||||||
| Detector | ||||||||
| Inspector | ||||||||
| handheld | ||||||||
| S.E.Internatio<br>nalINC | Digital<br>Radiation | 45818 | 01.12.2016 | Yes | 14.07.2015 | Yes | Yes | |
| Alert | ||||||||
| Detector | ||||||||
| Inspector | ||||||||
| handheld | ||||||||
| S.E. |
tor|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation|45818|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E. Internatio<br>nal INC|Digital<br>Radiation|45819|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation|45820|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation||01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E. Internatio<br>nalINC|Digital<br>Radiation||01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation|45826|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation|45827|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector||||||||
13
t|||||||| ||Detector|||||||| ||Inspector|||||||| ||handheld|||||||| |S.E.Internatio<br>nalINC|Digital<br>Radiation|45827|01.12.2016|Yes|14.07.2015|Yes|Yes|| ||Alert|||||||| ||Detector||||||||
13
|||||Inspector||||||
|---|---|---|---|---|---|---|---|---|---|
|||||handheld||||||
|||S.E.Internatio<br>nal INC||Digital<br>Radiation|45828|01.12.2016|Yes|14.07.2015<br>Yes<br>Yes|OK|
|||||Alert||||||
|||||Detector||||||
|||||Inspector||||||
|||||handheld||||||
|||S.E. Internatio<br>hal INC||Digital<br>Radiation|45992|01.12.2016|Yes|14.07.2015<br>Yes<br>Yes||
|||||Alert||||||
|||||Detector||||||
|||||Inspector|,|||||
|||||handheld||||||
|||S.E.Internatio<br>nalINC||Digital<br>Radiation|45993|01.12.2016|Yes|14.07.2015<br>Yes<br>Yes||
|||||Alert||||||
|||||Detector||||||
||SNG <br>inspection <br>up,<br>||| AtomtexSpe <br> |"AtomtexSpe|<br>|AtomtexSpe <br>Saphymo<br>GMBH|| <br>| <br> ||AT6130<br> T6130<br> AT6130<br>MiniTrace<br>$10s|MS<br>000165|05.02.2016<br>05.02.2016<br>05.02.2016<br>28.09.2016|Yes|11.08.2016 | Yes | Yes | OK |<br>11.08.2016 [Yes[Yes<br>| OK<br>28.10.2016 | Yes | Yes | OK |<br>13.10.2016<br>Yes<br>Yes||
|||Saphymo||MiniTrace|MS|||||
|||Saphymo||MiniTrace|MS|||||
|||Saphymo||MiniTrace|MS|||||
|||Saphymo||MiniTrace|MS|||||
||||||||||||
|7|TSK<br>Engineers<br>“~|Gamma-<br>Gamma-<br>‘sil<br>scoutAlert<br>64717<br>14.06.2016<br>YES<br>14.06.2016<br>Yes<br>Yes<br> [_Radcomm<br>| Mspec__| 200225| 08.07.2016<br>14.07.2016 | Yes| Yes [| OK |<br>Gamma-<br>Gamma-<br>rd<br>|Radcomm<br>| Mspec__|<br>200288_| 16.01.2017<br>17.07.2017 | Yes | Yes | OK |||||||||
Yes<br> [_Radcomm<br>| Mspec__| 200225| 08.07.2016<br>14.07.2016 | Yes| Yes [| OK |<br>Gamma-<br>Gamma-<br>rd<br>|Radcomm<br>| Mspec__|<br>200288_| 16.01.2017<br>17.07.2017 | Yes | Yes | OK |||||||||
||Sandeep <br>cones <br>Gurgaon’||Atomtex|<br> |Atomtex| <br>|_Atomtex|||AT6130__| <br> AT6130<br>AT6130__|<br>AT6130__|20848| (04.11.2016<br>04.11.2016<br>20851__| 04.11.2016<br>|20852|_04.11.2016|||03.12.2016 | Yes | Yes <br>03.12.2016 | Yes | Yes <br>03.12.2016 | Yes| Yes <br>03.12.2016|Yes|Yes|| OK |<br> | OK |<br> | OK |<br>|OK||
14
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 13630 --apply.