Exemptions for Export of Agricultural Commodities to Bhutan-regarding
.
[To be published in the Gazette of India Extraordinary Part-ll, Section 3, Sub Section (ii)]
==> picture [2 x 2] intentionally omitted <==
----- Start of picture text -----<br> .<br>----- End of picture text -----<br>
Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan, New Delhi Notification No.2 6/2025-26 3 October 2025
Subject: Exemptions for Export of Agricultural Commodities to Bhutan-regarding.
S.0.(E): In exercise of the powers conferred by Section 3, read with Section 5 of the Foreign Trade (Development & Regulation)Act, 1992, and paragraphs 1.02 and 2.01 of the Foreign Trade Policy (FTP), 2023, as amended from time to time, the Central Government hereby amends Section (1) of the ‘General Note to Export Policy’, Schedule-II(Export Policy), ITC(HS) 2022 as under with immediate effect :
- Export of the agricultural commodities listed in Table below, to Bhutan shall be exempted from any restrictions or prohibitions with immediate effect and until further orders: -
;
|SI.No|ITC(HS) Code[Commodity<br>1<br>0401 1000|SI.No|ITC(HS) Code[Commodity<br>1<br>0401 1000|[Commodity<br>Milkand cream, notconcentrated norcontaining added sugarorothe|
|---|---|---|
||0401 2000|sweetening matter|
||0401 4000||
||0401 5000||
|2|0402 1010<br>0402 1020|Milk and cream, concentrated or containing added sugar or othe<br>sweetening matter -Skimmed Milk - Milk food forbabies -Other|
|3|0402 1090<br>0402 2100|In powder, granules or other solid forms, of a fat content, by weight,<br>exceeding<br>1.5 percent:<br>-- Not containing added sugar or othe|
|||sweetening matter|
||0402 9110<br>0402 9190|Milk and Cream, Concentrated or Containing Added Sugar or Othe<br>Sweetening Matter, Other: Not Containing Added Sugar or Othe|
|||Sweetening Matter|
||0402 9910|Milk and Cream, Concentrated or Containing Added Sugar or Othe|
||0402 9920|Sweetening Matter- Other|
||0402 9990||
||0701 1000|Potatoes, fresh or chilled.|
||07019000||
’
:
we
| ie | 0702 0000 | omatoes Fresh or Chilled | omatoes Fresh or Chilled | omatoes Fresh or Chilled | ||
|---|---|---|---|---|---|---|
| 0703 1011 | Onions and | shallots | ||||
| 0703 1019 | ||||||
| 0703 1020a<br>Lentils | ||||||
| 10 | 0902 1010 | ea, whether or not flavoured | ||||
| 0902 1020 | ||||||
| 0902 1030 | ||||||
| 0902 1090 | ||||||
| 0902 2010 | ||||||
| 0902 2020 | ||||||
| 0902 2030 | ||||||
| 0902 2040 | ||||||
| 0902 2090 | ||||||
| 0902 3010 | ||||||
| 0902 3020 | ||||||
| 0902 3030 | ||||||
| 0902 3090 | ||||||
| 0902 4090 | ||||||
| 12 | 1001 9910 | heat And | Meslin, | Other (Excluding Seed for Sowing and | Durum | |
| 1001 9920 | heat | |||||
| 13 | 1006 1010 | Rice | ||||
| 1006 1090 | ||||||
| 1006 2000 | ||||||
| 1006 3011 | ||||||
| 1006 3012 | ||||||
| 1006 3019 | ||||||
| 1006 3091 | ||||||
| 1006 3092 | ||||||
| 1006 3099 | ||||||
| 15 | 1507 1000 | Soya-bean | oil and | its fractions, whether or not | refined, | but not |
| 1507 9010 | chemically modified. | |||||
| 15079090 | ||||||
| 16 | 1508 1000 | Ground-nut | oil and | its fractions, whether or not | refined, | but no |
| 1508 9010 | chemically modified. | |||||
| 1508 9091 | ||||||
| 1508 9099 | ||||||
| 17 | 1511 1000 | Palm oil and its fractions, whether or not refined, but not chemicall | ||||
| 15119010<br>1511 9020<br>15119030 | modified. |
==> picture [451 x 595] intentionally omitted <==
----- Start of picture text -----<br>
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1511|9090|
|1512|1910|Sunflower-seed,|safflower|or|cotton-seed|oil|and|fractions|thereof,|
|1512|1920|hether|or|not|refined,|but|not|chemically|modified|
|1512|1930|
|1512|1940|
|1512|1990|
|19|1514|1110|Rape,|colza|or|mustard|oil|and|fractions|thereof,|whether|or|not|
|1514|1120|refined,|but|not|chemically|modified.|
|1514|1190|
|1514|1910|
|1514|1920|
|1514|1990|
|1514|9110|
|1514|9120|
|1514|9190|
|1514|9910|
|1514|9920|
|1514|9930|
|1514|9990|
|20|1516|2011|Animal,|Vegetable|or|Microbial|Fats|and|Oils|And|their|Fractions,|
|1516|2019|Partly|or|Wholly|Hydrogenated,|Inter-Esterified,|Re-esterified|O|
|1516|2021|Elaidinised,|whether|or|Not|Refined,|But|Not|Further|Prepared|
|1516|2029|
|1516|2031|.|
|1516|2039|
|1516|2091|
|1516|2099|
|21|1701|1200|Cane|or|beet|sugar|and|chemically|pure|sucrose,|in|solid|form.|
|1701|1310|
|1701|1320|
|1701|1390|
|1701|1410|
|1701|1420|
|1701|1490|
|1701|9100|
|1701|9910|
|1701|9990|
|i22|17031703 90901000|Molasses|resulting|from|the|extraction|or|refining|of|sugar|
|23|29010010|Salt|(including|table|salt and|denatured|salt) and|pure|sodium|chloride,|
|whether|or|not|in|aqueous|solution|or|containing|added|anti-caking|o|
|free-flowing|agents;|sea|water|- Common|Salt|(Incl.|lodised|Salt|
----- End of picture text -----<br>
Effect of this notification: Exports of the agricultural commodities listed in the Table above to Bhutan are exempted from the applicable restrictions and prohibitions, with immediate effect and until further orders. oe
oe Additional Secretary to the Government of India & Director General of Foreign Trade E-mail: dgft@nic.in
(Issued from F. No. 01/91/191/15/AM25/EC/40693)
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.