← Archive
N 26/2025 IN FORCE

N 26/2025

Reliability

In force — no superseding record on file.

Document text

To be published in the Gazette of India Extraordinary Part-II, Section-3, Sub-Section (ii)

Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan

Notification No. 26 /2025-26 OTTER New Delhi, Dated:IOT NO22"°a August,eee’ 2025 Subject: Amendment in Import Policy Condition of specific items covered under Chapter 48 of ITC HS, 2022, Schedule —I (Import Policy)-regarding.

||S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O.

Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O.

Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|S.O. (E): In exercise of powers conferred by Section 3 and Section 5 of Foreign Trade<br>(Development & Regulation) Act, 1992, read with paragraph 1.02 and 2.01 ofthe Foreign Trade<br>Policy 2023, as amended from time to time, the Central Government hereby amends the Import<br>Policy Condition of items covered under specific HS codes ofChapter 48 of ITC (HS), 2022,<br>Schedule —<br>I (Import Policy), with immediate effect, as under (changes made are in Bold|
|---|---|---|---|---|---|---|
||letters):||||||
||HSCodezeae<br>Policy<br>48059100|-<br>Other<br>:<br>--Free<br>Weighing<br>150<br>g/m or less|||easPolicy Condition<br>RevisedPolicy Condition<br>(Free<br>subject<br>to<br>Compulsory}1.<br>Free<br>subject<br>to<br>Registration<br>under<br>Paper<br>ImportlCompulsory<br>Registration<br>Monitoring<br>System<br>(PIMS)<br>as_<br>perjunder<br>Paper<br>Import<br>policy condition 04 ofthis Chapter<br>Monitoring System (PIMS) as<br>per policy condition 04 of this|||
|||||||Chapter.|
|||||||2.

toring<br>System<br>(PIMS)<br>as_<br>perjunder<br>Paper<br>Import<br>policy condition 04 ofthis Chapter<br>Monitoring System (PIMS) as<br>per policy condition 04 of this|||
|||||||Chapter.|
|||||||2. However, import of Virgin|
|||||||Multi-layer<br>Paper<br>Board|
|||||||(VPB) having<br>a CIF value|
|||||||less than INR 67,220/ MT is|
|||||||“Restricted” till 31.03.2026.|
||48059200<br>Other<br>:<br>-Free<br>Weighing<br>more<br>than 150 g/m but<br>less than 225 g/m||||Free<br>subject<br>to<br>Compulsory|1.<br>Free<br>subject<br>to<br>Registration<br>under<br>Paper<br>Import|Compulsory<br>Registration<br>Monitoring<br>System<br>(PIMS)<br>as_<br>perjunder<br>Paper<br>Import<br>policy condition 04 ofthis Chapter<br>Monitoring System (PIMS) as<br>per policy condition 04 of this|||
|||||||Chapter.|
|||||||2. However, import of Virgin|
|||||||Multi-layer<br>Paper<br>Board|
|||||||(VPB) having<br>a CIF value|
|||||||less than INR 67,220/ MT is|
|||||||“Restricted” till 31.03.2026.|
|||48059300|-<br>Other<br>:<br>Weighing<br>g/m ormore||--Free<br>225||Free<br>subject<br>to<br>Compulsory}1.<br>Free<br>subject<br>to<br>Registration<br>under<br>Paper<br>Import(Compulsory<br>Registration<br>Monitoring<br>System<br>(PIMS)<br>as_<br>perunder<br>Paper<br>Import}<br>policy condition 04 of this Chapter<br>Monitoring System (PIMS) as<br>per policy condition 04 of this|||
|||||||Chapter.|
|||||||2. However, import of Virgin|
|||||||Multi-layer<br>Paper<br>Board|
|||||||(VPB)<br>having<br>a CIF value|
|||||||less than INR 67,220/ MT is|
|||||||“Restricted”till31.03.2026.|

pter.| |||||||2. However, import of Virgin| |||||||Multi-layer<br>Paper<br>Board| |||||||(VPB)<br>having<br>a CIF value| |||||||less than INR 67,220/ MT is| |||||||“Restricted”till31.03.2026.|




```text
|48109200|- Other paper||andiFree|1. Import of|1. Import of|Stock||lot|lot|is|Prohibited|1.<br>Import<br>of<br>Stock<br>lot<br>is|Prohibited|1.<br>Import<br>of<br>Stock<br>lot<br>is|Prohibited|1.<br>Import<br>of<br>Stock<br>lot<br>is|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|paperboard<br>Multi-ply|:|-|(Notification <br>31/01/2020).||No. 45/2015-2020 dated/Prohibited<br>(Notification<br>No.<br>2.<br>However,<br>Import of45/2015-2020<br>dated||||||||
||||other<br>items||are||Free|||subject||tol31/01/2020).|
||||Compulsory||Registration||||under Pape||||
||||Import Monitoring System|||||||(PIMS)||as|2. However, Import of othe|
||||per policy condition 04|||||of|this||Chapter.|items<br>are<br>Free<br>subject<br>to||
|||||||||||||Compulsory<br>Registration|
|||||||||||||under<br>Paper<br>Import|
|||||||||||||Monitoring System (PIMS) as|
|||||||||||||per policy condition 04 of this|
|||||||||||||Chapter.|
|||||||||||||3. However, import of Virgin|
|||||||||||||Multi-layer<br>Paper<br>Board|
|||||||||||||(VPB) having a CIF value|
|||||||||||||less than INR 67,220/ MT is|
|||||||||||||“Restricted” till 31.03.2026.|
|48109900|- Other paperandiFree<br>paperboard|andiFree<br>:|andiFree<br>-|1. Import of <br>(Notification||Stock<br>lot<br>is Prohibited]1.<br>Import<br>of<br>Stock<br>lot<br>is<br> No.

l 31.03.2026.|
|48109900|- Other paperandiFree<br>paperboard|andiFree<br>:|andiFree<br>-|1. Import of <br>(Notification||Stock<br>lot<br>is Prohibited]1.<br>Import<br>of<br>Stock<br>lot<br>is<br> No. 45/2015-2020 dated|Prohibited<br>(Notification<br>No.||||||||
|Other|||31/01/2020).|||||||||45/2015-2020<br>dated|
|||||||||||||31/01/2020).|
||||2. However,||Import|of||other|||items|are|
||||Free<br>subject|||to|||Compulsory/2. However, Import of othe||||
||||Registration<br>under<br>Paper<br>Importitems<br>are<br>Free<br>subject<br>to<br>Monitoring<br>System<br>(PIMS)<br>as _ perlCompulsory<br>Registration<br>policy condition 04 of this Chapter.<br>under<br>Paper<br>Impo||||||||||
|||||||||||||Monitoring System (PIMS) as||
|||||||||||||per policy condition 04 of this|
|||||||||||||Chapter.|
|||||||||||||3. However, import ofVirgin|
|||||||||||||Multi-layer<br>Paper<br>Board|
|||||||||||||(VPB)<br>having<br>a CIF<br>value’|
|||||||||||||less than INR 67,220/ MT is|
|||||||||||||“Restricted”till31.03.2026.|

Effect of the Notification: Minimum Import Price (MIP) of INR 67,220 per MT on Cost, Insurance, and Freight (CIF) value, is imposed for import of Virgin Multi-layer Paper Board (VPB) under ITC (HS) Codes 48059100, 48059200, 48059300, 48109200 and 48109900 till 31.03.2026.

This is issued with the approval ofthe Minister of Commerce & Industry.

Addl. Secretary to the Government of India & Director General of Foreign Trade Email: dgft@nic.in

[Issued from File No 01/89/180/36/AM-25/PC-2(A) / [E-43352]

==> picture [1 x 6] intentionally omitted <==

ry to the Government of India & Director General of Foreign Trade Email: dgft@nic.in

[Issued from File No 01/89/180/36/AM-25/PC-2(A) / [E-43352]

==> picture [1 x 6] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 12154 --apply.

Citation copied