N 49/2025 IN FORCE 2025-01-04

N 49/2025

Document text

. :

[To be published in the Gazette of India Extraordinary Part-II, Section- 3, SubSection (ii)]

:

Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan

New Delhi, Dated: iy January, 2025

Subject: Amendment in Import Policy and Import Policy Condition of Synthetic Knitted Fabrics Covered under Chapter 60 of the ITC (HS), 2022- reg.

|S.O.: In exercise ofpowers conferred by Section 3 and Section 5 ofFT (D&R)|S.O.: In exercise ofpowers conferred by Section 3 and Section 5 ofFT (D&R)|
|---|---|
|Act, 1992, read with paragraph 1.02 and 2.01 of the Foreign Trade Policy,<br>2023, as amended from time to time, and in partial modification to Notification||
|No.<br>77/2023<br>dated<br>16.03.2024|and<br>Notification<br>No.<br>33/2024-25<br>dated|
|01.10.2024 the Central Government hereby extends the condition ofMinimum||
|Import Price (MIP) on the following 13 ITC (HS) codes of Synthetic Knitted||
|Fabrics from 01.01.2025 to 31.03.2025 as under:||
|ITCCHS)<br>Item<br>Revised<br>Policy condition<br>ee<br>Polic<br>60063100 |-Ofsynthetic fibres: |<br>Restricted<br>[However, import<br>is<br>‘Free’<br>i<br>-- Unbleached or<br>CIF<br>value<br>is 3.5 US<br>Dollar<br>cere]<br>et<br>60063200<br>|-Ofsynthetic fibres: |<br>Restricted<br>|However, import<br>is<br>‘Free’<br>i<br>-- Dyed<br>CIF<br>value<br>is 3.5 US Dollar||
||and above per Kilogram|
|60063300<br>|-Ofsynthetic fibres: | <br>eg<br>different colours|Restricted<br>|However, import<br>is<br>‘Free’<br>if<br>ee<br>and above per Kilogram|
|60063400<br>|-Ofsynthetic fibres: ||Restricted<br>[However, import<br>is<br>‘Free’<br>if|
|-- Printed|CIF<br>value<br>is<br>3.5 US<br>Dollar|
||and above per Kilogram|
|60069000<br>|-- Other|Restricted<br>|However,<br>import<br>is<br>‘Free’<br>if|
||CIF<br>value<br>is|
||3.5 US<br>Dollar and above pe|
||Kilogram|
|60019200|-Other<br>: --Ofman-|Restricted<br>|However, import<br>is<br>‘Free’<br>if|
|made fibres|CIF<br>value<br>is<br>3.5 US<br>Dolla|
||andaboveperKilogram|

: 4

|60041000||Knitted or|||Restricted||However,<br>import<br>is<br>‘Free’<br>if|
|---|---|---|---|---|---|
||crocheted fabrics||||CIF<br>value<br>is<br>3.5 US<br>Dollar|
||ofa width||||and above per Kilogram|
||exceeding 30 cm,|||||
||containing by|||||
||weight 5 percent or|||||
||more of|||||
||elastomeric yarn or|||||
||rubber thread,|||||
||other than those of|||||
||heading 60.01.|||||
|60049000||- Other|||Restricted||However,<br>import<br>is<br>‘Free’<br>if|
||||||CIF<br>value<br>is<br>3.5 US<br>Dolla|
||||||and above per Kilogram|
|60053600||- Ofsynthetic fibres|||Restricted||However, import<br>is<br>‘Free’<br>i|
||: -- Other,||||CIF<br>value<br>is 3.5 US<br>Dollar|
||unbleached or||||and above per Kilogram|
||bleached|||||
|60053790<br>inaneKee<br>60053900||--- Other<br>Kee<br>=~} Of|||Restricted<br>hem<br>Restricted||However,<br>import<br>is<br>‘Free’<br>if<br>CIF value is 3.5 US Dolla<br>—9-22,<br>[However,<br>import<br>is<br>‘Free’<br>i|
||synthetic fibres<br>: --||||CIF<br>value<br>is<br>3.5 US<br>Dollar|
||Other, printed||||and above perKilogram|
|60062200||- Ofcotton<br>:|||Restricted||However,<br>import<br>is<br>‘Free’<br>iff|
||-- Dyed||||CIF<br>value<br>is<br>3.5 US<br>Dollar|
|60064200||- Ofartificial fibres:|-|||Restricted|[However, import is ‘Free’ if|
||- Dyed||||CIF<br>value<br>is 3.5 US Dollar|
||||||and above per Kilogram|
|2,<br>Minimum Import Price (MIP) condition on above items shall not be applicable for||||||
|imports by Advance Authorisation||holders, Export Oriented Units (EOUs) and units in the||||
|SEZ subject to the condition that the|||imported inputs are not sold into Domestic TariffArea|||
|(DTA).||||||
|Effect of the Notification<br>:||||||
|Import<br>of<br>Synthetic|||Knitted<br>Fabrics<br>under<br>ITC(HS)<br>60063100,|||
|60063200,|60063300,<br>60063400,|||60069000,|60019200,<br>60041000,<br>60049000,|
|60053600, 60053790, 60062200 and 60064200 is “Restricted”. However, import<br>is ‘Free’ ifCIF value is 3.5 US Dollar and above per Kilogram. Further, inputs<br>imported by Advance Authorisation holders, EOUs and SEZ shall beexempted from MIP||||||
|condition.||||||
|This<br>Industry.|is<br>issued<br>with|the||approval|of<br>Minister<br>of Commerce &<br>komoer|
||||||(SantoshKumarSarangi)|
|||||Director General ofForeign Trade&||
||Ex- officio Addl. Secretary to the Government of India|||||
||||||E-mail:dgft@nic.in|

2, Minimum Import Price (MIP) condition on above items shall not be applicable for imports by Advance Authorisation holders, Export Oriented Units (EOUs) and units in the SEZ subject to the condition that the imported inputs are not sold into Domestic Tariff Area (DTA).

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied