← Archive
IN FORCE EPCG

Sub: Cancellation of LUT Bond/BG in respect of EPCG Licenses.

Reliability

In force — no superseding record on file.

Document text

भारतसरकार/ Government of India िव मं ालय /Ministry of Finance आयु सीमाशुक एन.एस.-II काकायालय Office of Commissioner of Customs NS-II जवाहरलालनेहक टमहाउस, हावाशेवा, जला- रायगड,महारा#$ - 400 707 Jawaharlal Nehru Custom House, Nhava Sheva, Dist- Raigad, Maharashtra – 400 707                           31-10-2025

                                PUBLIC NOTICE NO.      /2025

Subject: Cancellation of LUT Bond/BG in respect of EPCG Licenses – reg.


Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 116 EODCs under the EPCG authorization scheme licenses, have been received for the Month of October - 2025. Out of these EODCs, 6 cases (5% of total) have been selected for verification, which are as follows: - TABLE-A Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 0331022056 10-03- 2023 Commscope India Pvt Ltd 26-09-2025 2 2430005433 30-09- 2019 FmPbw Bearings Private Ltd 06-10-2025 3 3130006331 07-02- 2012 Jiangyin Uni-Pol Vacuum Casting India Pvt. Ltd.
01-03-2023 4 0330048295 14-12- 2017 Nmk Textile Mills India Pvt Ltd 11-09-2025 5 3130009798 05-01- 2017 Sahyadri Farmers Procedure Co Ltd 18-09-2025 6 0330050829 25-03- 2019 Webtech Industries 02-06-2025

  1.     The list of 110 cases, where verification is not required but the importer should
    

submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department, are as below: - TABLE-B Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 0330051280 10-07- 2019 A R Gold P Ltd 19-09-2025
2 0330030340 19-08- 2011 Aditya Birla Novo Ltd 30-07-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025 84

DC Date 1 0330051280 10-07- 2019 A R Gold P Ltd 19-09-2025
2 0330030340 19-08- 2011 Aditya Birla Novo Ltd 30-07-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025 84

3 0330036170 21-06- 2013 Aditya Birla Nuvo Ltd 24-07-2025

4 0331006762 07-09- 2021 Anand International 02-09-2025
5 5030000225 15-06- 2012 Aryan Food Product Pvt. Ltd. 07-10-2024
6 0330052767 15-09- 2020 Bdr Pharmaceuticals International P.Ltd. 21-10-2025
7 0230006641 09-05- 2011 Bhanu Farms Ltd 29-10-2025
8 5230018990 04-01- 2016 Blocon Plastoware Pvt Ltd 16-10-2025
9 0330045762 24-11- 2026 Bruck Pharma Private Limited. 24-10-2025
10 0330045760 23-11- 2016 Brucke Pharma Pvt Ltd 24-10-2025
11 3131003854 05-09- 2024 Che Automotive India Ltd 24-09-2025
12 0530166389 27-11- 2015 Chw Forge Pvt Ltd 04-07-2025
13 0331000440 28-12- 2020 Cosmos Twisters P. Ltd 04-06-2025
14 0331003862 19-05- 2021 Cosmos Twisters Pvt Limited 29-07-2025
15 0331032374 20-03- 2024 D'Décor Exports Private Limited 18-09-2025
16 0331028879 23-11- 2023 D'Décor Exports Private Limited 17-09-2025
17 0331021518 17-02- 2023 D'Décor Exports Private Limited 03-10-2025
18 0331020042 16-12- 2022 D'Décor Exports Private Limited 23-09-2025
19 0331011352 12-02- 2022 Drytech Processes India P Ltd 30-06-2025
20 0331010930 28-01- 2022 Drytech Processes India P Ltd 30-06-2025
21 3431005685 19-11- 2024 Elecon Engineering Company Limited 30-09-2025
22 0330041277 20-03- 2015 Eskay Silk Inds 10-10-2025
23 0331033383 26-01- 1900 Euro Panel Products Limited 29-09-2025
24 0331012691 14-03-

11- 2024 Elecon Engineering Company Limited 30-09-2025
22 0330041277 20-03- 2015 Eskay Silk Inds 10-10-2025
23 0331033383 26-01- 1900 Euro Panel Products Limited 29-09-2025
24 0331012691 14-03- 2023 F T Fabrics 25-10-2025
25 0830004790 30-03- 2012 Fabtex Industries
20-02-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

26 2430005420 19-09- 2019 FmPbw Bearings Private Ltd 06-10-2025
27 2430005242 28-01- 2019 FmPbw Bearings Pvt Ltd 06-10-2025

28 0331036357 14-08- 2024 Gandhi Automations Pvt Ltd 27-09-2025
29 0331026387 16-08- 2023 Gandhi Automations Pvt Ltd 27-09-2025
30 0731009570 30-10- 2023 Girnar Precision Technologies Ltd 09-01-2025
31 0330052158 30-01- 2020 Godrej And Boyce Manufacturing Company Ltd 21-05-2025
32 5231001956 01-02- 2022 Grown Solitaire Llp 30-09-2025
33 0330027771 12-11- 2010 Gulraj Hotels P. Ltd. 25-10-2025
34 0330027375 01-10- 2010 Gulraj Hotels P. Ltd. 25-10-2025
35 0330027126 06-09- 2010 Gulraj Hotels P. Ltd. 06-09-2010
36 0330024125 27-10- 2009 Gulraj Hotels Pvt. Ltd.

Hotels P. Ltd. 25-10-2025
34 0330027375 01-10- 2010 Gulraj Hotels P. Ltd. 25-10-2025
35 0330027126 06-09- 2010 Gulraj Hotels P. Ltd. 06-09-2010
36 0330024125 27-10- 2009 Gulraj Hotels Pvt. Ltd.
25-10-2025
37 0830008469 23-06- 2016 Highly Electrical Appliances India Pvtltd 30-09-2025
38 3130009365 20-04- 2016 Hira Foods 09-05-2024
39 0531023874 09-02- 2024 Hitachi Energy India Limited 08-10-2025
40 3131002210 19-04- 2023 Indapur Dairy And Milk Products Limited 25-09-2025
41 3131001725 04-10- 2022 Indapur Dairy And Milk Products Limited 25-09-2025
42 0330038684 06-05- 2014 Jackmen Ind 05-10-2025
43 3330004150 24-06- 2016 Jamna Auto Ind Ltd 27-02-2025
44 0331028494 06-11- 2023 Jell Pharmaceuticals Pvt Ltd 27-10-2025
45 0331016768 01-08- 2022 JhaveriFlexo India Pvt Ltd 02-09-2025
46 0331011066 02-02- 2022 JhaveriFlexo India Pvt Ltd 26-08-2025
47 3130004692 26-03- 2010 Kanta Textile Works 13-12-2023
48 0330048385 02-01- 2018 Kusumgar Corporates Pvt Ltd 09-04-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

3130004692 26-03- 2010 Kanta Textile Works 13-12-2023
48 0330048385 02-01- 2018 Kusumgar Corporates Pvt Ltd 09-04-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

49 0330052201 10-02- 2020 Lanxess India Pvt. Ltd. 23-09-2025
50 0331019793 06-12- 2022 Lucky Tech Membranes Pvt Ltd 02-09-2025
51 0330045679 07-11- 2016 Nagrika Exports Ltd 28-08-2025

52 6130000231 27-12- 2010 Naini Tissues Ltd- 22-09-2025
53 0330048044 31-10- 2017 Nilkamal Ltd 14-10-2025
54 0330052181 05-02- 2020 Raymond Uco Denim Pvt Ltd 06-10-2025
55 0331011450 16-02- 2022 Raymond Uco Denim Pvt. Ltd. 06-10-2025
56 0330044115 11-04- 2016 Reliance Ind Ltd 03-10-2025
57 0330044113 11-04- 2016 Reliance Ind Ltd 03-10-2025
58 0330043614 03-02- 2016 Reliance Ind Ltd 19-09-2025
59 0330051409 19-08- 2019 Reliance Industries Ltd 03-10-2025
60 0330050562 22-01- 2019 03-10-2025
61 0330050488 08-01- 2019 06-10-2025
62 0330050391 19-12- 2018 06-10-2025
63 0330050234 20-11- 2018 03-10-2025
64 0330049275 23-05- 2018 03-10-2025
65 0330048994 28-03- 2018 06-10-2025
66 0330048888 16-03- 2018 06-10-2025
67 0330048575 25-01- 2018 06-10-2025
68 0330048358 27-12- 2017 06-10-2025
69 0330051645 14-10- 2019 08-10-2025
70 0330051567 25-09- 2019 06-10-2025
71 0330051566 25-09- 2019 01-10-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

2025
69 0330051645 14-10- 2019 08-10-2025
70 0330051567 25-09- 2019 06-10-2025
71 0330051566 25-09- 2019 01-10-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

72 0330051359 01-08- 2019 08-10-2025
73 0330050711 26-02- 2019 06-10-2025
74 0330048053 02-11- 2017 06-10-2025
75 0330048047 01-11- 2017 09-10-2025

76 0330047424 21-06- 2017 03-10-2025
77 0330045678 07-11- 2016 Rituraj Holdings Pvt Ltd 10-09-2025
78 0330051714 24-10- 2019 Rivipac Polymers Pvt Ltd 14-08-2025
79 0630005387 26-06- 2015 Ruksh Enterprises 13-05-2025
80 3130011287 23-10- 2020 Sahayadri Farmers Producer Co Ltd 18-09-2025
81 3130011278 08-10- 2020 Sahyadri Farmers Producer Company Ltd 24-09-2025
82 3130011253 16-09- 2020 Sahyadri Farmers Producer Company Ltd 24-09-2025
83 3130011252 15-09- 2020 Sahyadri Farmers Producer Company Ltd 18-09-2025
84 0730016730 19-06- 2017 Sansera Engineering Pvt Ltd 30-06-2025
85 0330051396 09.08.2019 schottkaishapvt ltd 17-10-2025
86 0330051855 28-11- 2019 schottkaishapvt ltd 17-10-2025
87 0330051857 29-11- 2019 schottkaishapvt ltd 17-10-2025
88 0330052233 12-02- 2020 schottkaishapvt ltd 17-10-2025
89 6530000010 12-01- 2018 Shapesmart Nano Precision Llp 17-09-2025
90 0330050192 18-09- 2018 Shara Industries 18-09- 20255

91 5230011735 09-05- 2024 Shasvat Dian 09-05-2024
92 0331042502 25-03- 2025 Silver Plastomers 15-10-2025
93 0331014397 04-05- 2022 Sp International Industries Pvt. Ltd. 04-08-2025
94 0331003335 27-04- 2021 Sp International Industries Pvt.

2024
92 0331042502 25-03- 2025 Silver Plastomers 15-10-2025
93 0331014397 04-05- 2022 Sp International Industries Pvt. Ltd. 04-08-2025
94 0331003335 27-04- 2021 Sp International Industries Pvt. Ltd. 20-08-2025
95 0330052971 11-11- 2020 Sp International Industries Pvt. Ltd. 26-09-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

96 0331022780 12-04- 2023 Switz International Private Limited 24-10-2025
97 0330051718 25-10- 2019 Technocraft Industries(India)Ltd 19-09-2025
98 0330051021 09-05- 2019 Technocraft Industries(India)Ltd 22-09-2025
99 5031000819 27-02- 2023 Viera Seamless Private Limited 14-10-2025
100 0330047774 07-09- 2017 Virat Industries Ltd 06-08-2025
101 5631003061 01-07- 2024 Vishalfab (India) Pvt Ltd 18-09-2025
102 3130003028 19-03- 2008 Vishwa Pomo Fruits/Fruit 30-09-2025
103 0330052685 18-08- 2020 Webtech Industries 18-08-2020
104 0330047544 10-07- 2017 Wellknown Polyester Ltd 19-06-2025
105 0330047346 12-06- 2017 Wellknown Polyester Ltd 19-06-2025
106 0330045822 01-12- 2016 Wellknown Polyesters Ltd 19-06-2025
107 0931003096 02-06- 2022 Yashoda Healthcare Services Pvt. Ltd. 04-11-2024
108 0931002980 11-05- 2022 Yashoda Healthcare Services Pvt. Ltd. 26-09-2024
109 0931003046 25-05- 2022 Yashoda Super Speciality Hospital 06-01-2025
110 3130010991 04-11- 2019 Zf Sterling Gear India Ltd. 13-10-2025

  1.     The above-mentioned license holders, are requested to submit the following
    

documents as per Public Notice No. 05/2019:
I. Original EODC/Redemption Letter. II.

India Ltd. 13-10-2025

  1.     The above-mentioned license holders, are requested to submit the following
    

documents as per Public Notice No. 05/2019:
I. Original EODC/Redemption Letter. II. ANF 5B duly certified by Chartered Accountant III. Copy of Installation Certificate issued by Chartered Engineer/Central Excise/GST authorities IV. Original EPCG License along with duty debit speech V. Copy of S/Bs (ARE-1 in case deemed exports) VI. Bank Realization Certificate VII. In case third party export (documents as per concerned FTP) VIII. Other relevant documents submitted to DGFT.

The Bond and Bank Guarantee will be released after the submission of original documents, as detailed above. CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

  1.     It is also being informed that in the cases where export obligation has been fulfilled,
    

License holders are required to submit evidence of fulfilment of export obligation or proof of documents submitted to DGFT for issuance of EODC so that action under section 142 of Customs Act, 1962 may not be initiated.

  1.     It is hereby informed that the bond submitted against the above said EPCG
    

Licences in TSK/JNCH shall be forwarded to EPSMMC, JNCH for placing in concerned file for closure/disposal of EPCG licences.

s hereby informed that the bond submitted against the above said EPCG Licences in TSK/JNCH shall be forwarded to EPSMMC, JNCH for placing in concerned file for closure/disposal of EPCG licences.

  1.     This issues with approval of the Commissioner of Customs, NS-II, JNCH.
    

                                        

                                                                           (Palanivel Murugesan)

                  Assistant Commissioner of Customs, EPSMMC, JNCH, Nhava-Sheva.

Copy to:

  1. The Dy./Asstt. Commissioner of Customs (EDI), for uploading the same on JNCH
  2. The Dy./Asstt. Commissioner of Customs, TSK, JNCH

CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3482862/2025

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Subject

Cancellation of LUT Bond/BG in respect of EPCG Licenses.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 1059 --apply.

Citation copied